| submitter | pronouns | solution name | CAG | [TI]CA | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| OMGITSABIST | 27 TI | 198/260/190 | 27/198/190 | march 5, 2022 at 05:28 | ||||
| Cadspen | ACTUALLY PROUD OF THIS ONE (CAG) | 99/71/545 | 249/99/71 | march 5, 2022 at 10:39 | ||||
| Velvacaine | CA-V1 | 81/78/705 | 259/81/78 | march 5, 2022 at 21:58 | ||||
| geco | TI FULL ASSEMBLY V1 (35I) | 347/259/410 | 35/347/259 | march 6, 2022 at 01:17 | ||||
| Velvacaine | CA-V2 | 81/65/675 | 251/81/65 | march 6, 2022 at 09:44 | ||||
| Cadspen | REALLY BAD TI SOLVE LMAO | 238/730/410 | 42/238/730 | march 7, 2022 at 04:54 | ||||
| Cadspen | NO WASTE CHAIN POG | 253/204/360 | 36/253/204 | march 7, 2022 at 06:03 | ||||
| Coocoo52 | DONT CARE, GOT MIN | 81/242/1515 | 1218/81/242 | march 7, 2022 at 07:34 | ||||
| fiesta0618 | STUDYING FOR MY WIZARD'S DEGREE | 81/79/855 | 291/81/79 | march 8, 2022 at 01:30 | ||||
| Velvacaine | TI-V1 | 278/189/410 | 44/278/189 | march 8, 2022 at 03:58 | ||||
| fiesta0618 | STUDYING FOR MY WIZARD'S DEGREE!! | 81/72/685 | 277/81/72 | march 8, 2022 at 04:06 | ||||
| Velvacaine | TI-V3 | 281/189/390 | 41/281/189 | march 8, 2022 at 06:34 | ||||
| kevelairn | CYCLES 2 6T | 88/70/540 | 674/88/70 | march 9, 2022 at 04:48 | ||||
| ChickensInTheAttic | TI 58 | 394/224/470 | 58/394/224 | march 9, 2022 at 07:09 | ||||
| ChickensInTheAttic | TI 57 | 391/219/470 | 57/391/219 | march 9, 2022 at 07:30 | ||||
| biggiemac42 | OF COURSE I BOND THINGS TOGETHER | 455/366/430 | 37/455/366 | march 9, 2022 at 08:45 | ||||
| bsmith | CYCLES | 98/117/815 | 403/98/117 | march 9, 2022 at 18:08 | ||||
| kevelairn | TRASHY CYCLES | 87/89/615 | 749/87/89 | march 9, 2022 at 22:00 | ||||
| ChickensInTheAttic | TI 55 | 391/314/550 | 55/391/314 | march 10, 2022 at 01:16 | ||||
| ChickensInTheAttic | TI 53 | 391/332/560 | 53/391/332 | march 10, 2022 at 02:11 | ||||
| ChickensInTheAttic | TI 51 | 391/315/560 | 51/391/315 | march 10, 2022 at 02:27 | ||||
| fiesta0618 | THIS JUST FEELS TERRIBLE | 593/259/490 | 52/593/259 | march 10, 2022 at 02:50 | ||||
| fiesta0618 | NOT EARNING MY WIZARD'S DEGREE | 343/227/470 | 50/343/227 | march 10, 2022 at 05:07 | ||||
| ChickensInTheAttic | CYCLES 111 | 111/77/480 | 806/111/77 | march 10, 2022 at 05:42 | ||||
| fiesta0618 | STUDYING FOR MY WIZARD'S DEGREE!! | 81/71/680 | 268/81/71 | march 10, 2022 at 05:47 | ||||
| Tulare | TULARE - RADREC - INST (58) | 402/349/580 | 58/402/349 | march 10, 2022 at 23:39 | ||||
| Tulare | TULARE - RADREC - INST (58)B | 287/325/570 | 58/287/325 | march 11, 2022 at 01:32 | ||||
| Tulare | TULARE - RADREC - INST (49) | 285/270/460 | 49/285/270 | march 11, 2022 at 02:28 | ||||
| Tulare | TULARE - RADREC - INST (48) | 285/272/470 | 48/285/272 | march 11, 2022 at 02:38 | ||||
| Tulare | TULARE - RADREC - INST (47) | 295/238/480 | 47/295/238 | march 11, 2022 at 03:09 | ||||
| Tulare | TULARE - RADREC - CYCLES (97) | 97/73/375 | 187/97/73 | march 11, 2022 at 03:26 | ||||
| Velvacaine | TI-V4 | 242/189/390 | 41/242/189 | march 11, 2022 at 07:08 | ||||
| Morraconda | TI 1 (Copy) | 1015/200/450 | 45/1015/200 | march 11, 2022 at 15:49 | ||||
| fiesta0618 | NOT EARNING MY WIZARD'S DEGREE (Copy) | 343/198/430 | 47/343/198 | march 11, 2022 at 16:28 | ||||
| fiesta0618 | NOT EARNING MY WIZARD'S DEGREE... | 341/219/470 | 45/341/219 | march 11, 2022 at 16:39 | ||||
| fiesta0618 | NOT EARNING MY WIZARD'S DEGREE... | 340/219/470 | 45/340/219 | march 11, 2022 at 16:53 | ||||
| fiesta0618 | NOT EARNING MY WIZARD'S DEGREE... | 339/219/470 | 44/339/219 | march 11, 2022 at 17:15 | ||||
| bsmith | NEW SOLUTION 1 | 688/189/440 | 51/688/189 | march 11, 2022 at 18:06 | ||||
| fiesta0618 | STUDYING FOR MY WIZARD'S DEGREE!!!! | 81/70/655 | 489/81/70 | march 11, 2022 at 18:39 | ||||
| Velvacaine | CA-V3 | 81/61/695 | 258/81/61 | march 12, 2022 at 08:50 | ||||
| Velvacaine | CA-V4 | 81/61/685 | 260/81/61 | march 12, 2022 at 09:10 | ||||
| PizzaLuigi | CYCLES / -3 AREA | 88/61/505 | 515/88/61 | march 12, 2022 at 16:41 | ||||
| Velvacaine | CA-V5 | 81/59/660 | 276/81/59 | march 12, 2022 at 18:23 | ||||
| Velvacaine | CA-V6 | 81/59/645 | 278/81/59 | march 12, 2022 at 18:38 | ||||
| britboy3456 | 92 CYCLES | 92/90/555 | 287/92/90 | march 12, 2022 at 19:51 | ||||
| Velvacaine | TI-V5 | 247/192/370 | 39/247/192 | march 12, 2022 at 20:20 | ||||
| hallojasper | CLUNK . . . . CLUNK CLUNK CLUNK | 82/119/740 | 298/82/119 | march 12, 2022 at 23:24 | ||||
| biggiemac42 | M E T H O D | 470/1496/310 | 24/470/1496 | march 13, 2022 at 01:32 | ||||
| ondrejk | NEW SOLUTION 2 | 82/115/1065 | 343/82/115 | march 13, 2022 at 03:19 | ||||
| Tulare | TULARE - RADREC - INST (46) | 295/238/470 | 46/295/238 | march 13, 2022 at 03:51 | ||||
| Haxton | NEW SOLUTION 3 | 87/61/720 | 164/87/61 | march 13, 2022 at 07:04 | ||||
| ButtermilkDoughnut | CAG C81 A73 | 81/73/590 | 248/81/73 | march 13, 2022 at 07:19 | ||||
| ChickensInTheAttic | CYCLES 89 | 89/93/655 | 736/89/93 | march 13, 2022 at 10:08 | ||||
| Haxton | NEW SOLUTION 3 (Copy) | 87/60/720 | 168/87/60 | march 13, 2022 at 11:37 | ||||
| PentaPig | TI V1 | 450/159/330 | 31/450/159 | march 13, 2022 at 12:56 | ||||
| Haxton | CA | 81/70/810 | 242/81/70 | march 13, 2022 at 13:58 | ||||
| Haxton | CA | 81/67/775 | 233/81/67 | march 13, 2022 at 14:18 | ||||
| Haxton | CA | 81/66/750 | 235/81/66 | march 13, 2022 at 14:46 | ||||
| F43nd1r | 82/45 (MIN+1) | 82/45/550 | 194/82/45 | march 13, 2022 at 14:56 | ||||
| Topomouse | SECONDO STELLATO | 293/252/580 | 82/293/252 | march 13, 2022 at 14:58 | ||||
| Topomouse | PRIMO | 104/71/415 | 155/104/71 | march 13, 2022 at 14:58 | ||||
| PentaPig | TI V1.1 | 508/167/340 | 29/508/167 | march 13, 2022 at 15:01 | ||||
| F43nd1r | L=2 | 81/49/635 | 221/81/49 | march 13, 2022 at 16:31 | ||||
| ButtermilkDoughnut | TI PREP2 I=126 | 192/111/270 | 126/192/111 | march 14, 2022 at 00:05 | ||||
| kevelairn | HOLY CRAP IT WORKS | 379/223/460 | 61/379/223 | march 14, 2022 at 03:59 | ||||
| Haxton | CA 4 | 81/63/645 | 267/81/63 | march 14, 2022 at 04:30 | ||||
| kevelairn | HOLY CRAP IT WORKS | 339/196/380 | 55/339/196 | march 14, 2022 at 04:33 | ||||
| ButtermilkDoughnut | TI PREP - CUTE HEXES V1 - NEED EXTRA PROJECT CONDITIONAL | 199/130/260 | 93/199/130 | march 14, 2022 at 05:21 | ||||
| PentaPig | TI V2 | 455/192/260 | 27/455/192 | march 14, 2022 at 11:15 | ||||
| kevelairn | HOLY CRAP IT WORKS (Copy) | 279/134/340 | 44/279/134 | march 14, 2022 at 16:22 | ||||
| Glass Lady | NOT QUITE EVERY TWO | 166/100/440 | 164/166/100 | march 14, 2022 at 16:57 | ||||
| hallojasper | 38 TI | 242/152/370 | 38/242/152 | march 14, 2022 at 17:18 | ||||
| hallojasper | 38 TI | 242/152/370 | 38/242/152 | march 14, 2022 at 17:29 | ||||
| hallojasper | 38 TI | 242/152/370 | 38/242/152 | march 14, 2022 at 17:35 | ||||
| hallojasper | 38 TI 1/4T | 242/152/370 | 38/242/152 | march 14, 2022 at 17:53 | ||||
| hallojasper | 38 TI 1/4T | 242/152/390 | 38/242/152 | march 14, 2022 at 18:07 | ||||
| hallojasper | 38 TI 1/4T | 242/152/430 | 38/242/152 | march 14, 2022 at 18:14 | ||||
| hallojasper | PISTONS ARE PIVOT ONLY RIGHT? 1/4T | 242/152/430 | 38/242/152 | march 14, 2022 at 18:20 | ||||
| tw33dl3dee | ADD A NEW ARM EACH TIME THERE'S NO EXISTING ARM TO GRAB INPUT | 81/75/1080 | 293/81/75 | march 14, 2022 at 22:58 | ||||
| kevelairn | HOLY CRAP IT WORKS (Copy) (Copy) | 262/121/350 | 41/262/121 | march 15, 2022 at 03:18 | ||||
| ButtermilkDoughnut | T=1/6 TI=55 | 576/191/440 | 55/576/191 | march 15, 2022 at 06:03 | ||||
| biggiemac42 | RADIOS RECEIVED | 81/63/530 | 218/81/63 | march 15, 2022 at 07:34 | ||||
| biggiemac42 | RADIOS RECEIVED | 81/60/560 | 230/81/60 | march 15, 2022 at 08:17 | ||||
| biggiemac42 | M E T H O D | 275/1480/310 | 24/275/1480 | march 15, 2022 at 08:19 | ||||
| rolamni | TIC 2 - 27I | 789/5510/880 | 27/789/5510 | march 15, 2022 at 09:10 | ||||
| notgreat | TI | 300/212/290 | 37/300/212 | march 15, 2022 at 10:59 | ||||
| notgreat | TI | 300/232/300 | 36/300/232 | march 15, 2022 at 11:03 | ||||
| OMGITSABIST | I PLAYTEST MY PUZZLES SOMETIMES | 198/156/260 | 26/198/156 | march 15, 2022 at 12:28 | ||||
| OMGITSABIST | I PLAYTEST MY PUZZLES SOMETIMES | 198/156/260 | 26/198/156 | march 15, 2022 at 12:30 | ||||
| kevelairn | IT'S ALIVE | 252/220/410 | 37/252/220 | march 15, 2022 at 18:34 | ||||
| Glass Lady | BETTER COPPER CENTER ASSEMBLY | 116/98/520 | 160/116/98 | march 15, 2022 at 20:00 | ||||
| britboy3456 | NEW SOLUTION 3 (Copy) (Copy) | 1224/186/440 | 64/1224/186 | march 15, 2022 at 21:21 | ||||
| britboy3456 | NEW SOLUTION 3 (Copy) (Copy) (Copy) | 1224/165/430 | 64/1224/165 | march 15, 2022 at 21:29 | ||||
| britboy3456 | NEW SOLUTION 3 (Copy) (Copy) (Copy) | 1224/190/440 | 63/1224/190 | march 15, 2022 at 21:35 | ||||
| kevelairn | IT WORKS | 252/219/400 | 36/252/219 | march 15, 2022 at 21:39 | ||||
| britboy3456 | TRACKS ARE ALLOWED RIGHT | 850/190/440 | 63/850/190 | march 15, 2022 at 21:49 | ||||
| F43nd1r | I HAVE NO IDEA WHAT I'M DOING | 231/192/250 | 26/231/192 | march 15, 2022 at 23:38 | ||||
| Goodbye Galaxy | 43GENIUS43 | 173/163/460 | 43/173/163 | march 15, 2022 at 23:50 | ||||
| notgreat | TI (Copy) | 300/197/280 | 33/300/197 | march 16, 2022 at 00:17 | ||||
| britboy3456 | TRACKS ARE ALLOWED RIGHT (Copy) (Copy) | 482/152/390 | 55/482/152 | march 16, 2022 at 00:27 | ||||
| britboy3456 | TRACKS ARE ALLOWED RIGHT (Copy) | 850/190/430 | 61/850/190 | march 16, 2022 at 00:27 | ||||
| britboy3456 | TRACKS ARE ALLOWED RIGHT | 850/190/440 | 63/850/190 | march 16, 2022 at 00:27 | ||||
| britboy3456 | 55 TRACKLESS (Copy) | 513/163/390 | 55/513/163 | march 16, 2022 at 00:38 | ||||
| britboy3456 | 55 TRACKLESS (Copy) | 665/163/370 | 53/665/163 | march 16, 2022 at 00:44 | ||||
| britboy3456 | 53 TI (Copy) | 628/172/370 | 52/628/172 | march 16, 2022 at 00:50 | ||||
| britboy3456 | 52 TI (Copy) | 628/163/360 | 49/628/163 | march 16, 2022 at 00:52 | ||||
| britboy3456 | 49 TI (Copy) | 628/137/370 | 48/628/137 | march 16, 2022 at 00:56 | ||||
| britboy3456 | 48 TI (Copy) | 603/123/330 | 48/603/123 | march 16, 2022 at 01:03 | ||||
| britboy3456 | 45 TI | 638/98/340 | 45/638/98 | march 16, 2022 at 01:11 | ||||
| ondrejk | NEW SOLUTION 3 | 343/163/270 | 31/343/163 | march 16, 2022 at 01:26 | ||||
| britboy3456 | 45 TI FASTER | 558/98/340 | 45/558/98 | march 16, 2022 at 01:26 | ||||
| britboy3456 | 45 TI FASTER | 554/98/340 | 45/554/98 | march 16, 2022 at 01:30 | ||||
| Tulare | TULARE - RADREC - CYCLES (92) | 92/107/465 | 570/92/107 | march 16, 2022 at 02:14 | ||||
| mr_puzzel | CAG | 82/66/760 | 281/82/66 | march 16, 2022 at 02:59 | ||||
| mr_puzzel | TI-C-A | 305/212/370 | 35/305/212 | march 16, 2022 at 02:59 | ||||
| Tulare | TULARE - RADREC - CYCLES (92)A | 92/88/450 | 537/92/88 | march 16, 2022 at 03:04 | ||||
| geco | CAG FIRST 82 POG | 82/156/1115 | 969/82/156 | march 16, 2022 at 03:13 | ||||
| notgreat | TI 2 | 310/165/300 | 31/310/165 | march 16, 2022 at 09:40 | ||||
| notgreat | TI 3 | 337/142/280 | 30/337/142 | march 16, 2022 at 09:49 | ||||
| notgreat | TI 3 | 337/144/280 | 28/337/144 | march 16, 2022 at 09:58 | ||||
| notgreat | TI 3 | 253/144/280 | 28/253/144 | march 16, 2022 at 10:12 | ||||
| PentaPig | TI V3 | 380/163/280 | 24/380/163 | march 16, 2022 at 10:24 | ||||
| PentaPig | TI V3 | 339/163/280 | 24/339/163 | march 16, 2022 at 10:35 | ||||
| tw33dl3dee | TI 33 | 336/231/340 | 33/336/231 | march 16, 2022 at 11:07 | ||||
| OMGITSABIST | I PLAYTEST MY PUZZLES SOMETIMES | 198/156/280 | 26/198/156 | march 16, 2022 at 12:57 | ||||
| kevelairn | C TOWN TOWN | 82/90/710 | 273/82/90 | march 16, 2022 at 17:08 | ||||
| kevelairn | C TOWN TOWN | 82/88/690 | 258/82/88 | march 16, 2022 at 17:21 | ||||
| britboy3456 | 45 TI FASTER (Copy) | 945/86/300 | 49/945/86 | march 16, 2022 at 17:40 | ||||
| britboy3456 | 43 TI | 478/129/340 | 43/478/129 | march 16, 2022 at 17:55 | ||||
| kevelairn | C TOWN TOWN | 82/86/710 | 260/82/86 | march 16, 2022 at 21:19 | ||||
| ChickensInTheAttic | CYCLES 89 | 89/90/655 | 736/89/90 | march 17, 2022 at 00:44 | ||||
| ChickensInTheAttic | CYCLES 89 | 89/85/670 | 738/89/85 | march 17, 2022 at 01:26 | ||||
| ChickensInTheAttic | CYCLES 89 | 89/75/730 | 740/89/75 | march 17, 2022 at 01:50 | ||||
| ChickensInTheAttic | CYCLES 89 | 89/74/740 | 737/89/74 | march 17, 2022 at 02:03 | ||||
| ChickensInTheAttic | CYCLES 89 | 89/69/685 | 726/89/69 | march 17, 2022 at 02:47 | ||||
| Haxton | TI (Copy) (Copy) | 312/171/320 | 31/312/171 | march 17, 2022 at 05:22 | ||||
| Haxton | TI (Copy) (Copy) | 312/170/320 | 31/312/170 | march 17, 2022 at 05:24 | ||||
| Haxton | TI (Copy) (Copy) | 320/169/310 | 28/320/169 | march 17, 2022 at 05:47 | ||||
| Haxton | CA 4 (Copy) | 81/56/650 | 272/81/56 | march 17, 2022 at 11:10 | ||||
| Haxton | CA 4 (Copy) | 81/56/645 | 269/81/56 | march 17, 2022 at 11:19 | ||||
| Haxton | CA 4 (Copy) | 81/54/645 | 269/81/54 | march 17, 2022 at 11:23 | ||||
| ebonnov | LAZY PLAN | 81/67/655 | 227/81/67 | march 17, 2022 at 12:20 | ||||
| ondrejk | NEW SOLUTION 4 | 354/169/320 | 28/354/169 | march 17, 2022 at 20:35 | ||||
| Goodbye Galaxy | BLOOD FROM A STONE | 81/105/1095 | 972/81/105 | march 17, 2022 at 22:09 | ||||
| rolamni | CA 3 | 81/65/660 | 224/81/65 | march 18, 2022 at 01:55 | ||||
| Haxton | TI (Copy) (Copy) (Copy) | 281/169/310 | 28/281/169 | march 18, 2022 at 03:37 | ||||
| Haxton | TI (Copy) (Copy) (Copy) | 281/169/310 | 28/281/169 | march 18, 2022 at 03:40 | ||||
| Haxton | TI (Copy) (Copy) (Copy) | 202/169/310 | 28/202/169 | march 18, 2022 at 03:45 | ||||
| Velvacaine | TI-V6 | 243/164/360 | 35/243/164 | march 18, 2022 at 04:04 | ||||
| PentaPig | C V1.1 | 81/53/685 | 259/81/53 | march 18, 2022 at 12:15 | ||||
| ebonnov | BIG TRACK PATCH | 81/62/665 | 233/81/62 | march 18, 2022 at 12:22 | ||||
| Raviloli | RAVILOLI CAG | 82/68/985 | 277/82/68 | march 18, 2022 at 13:44 | ||||
| Coocoo52 | NEW SOLUTION 4 (Copy) (Copy) | 669/3300/430 | 46/669/3300 | march 18, 2022 at 15:33 | ||||
| FrogFather | SAVING QUICKSILVER | 83/67/690 | 636/83/67 | march 18, 2022 at 17:54 | ||||
| biggiemac42 | BIGGIEPUNK | 422/1947/390 | 22/422/1947 | march 18, 2022 at 18:21 | ||||
| F43nd1r | EVEN SMOLER | 81/45/625 | 220/81/45 | march 18, 2022 at 19:45 | ||||
| F43nd1r | THE SMOLEST | 81/44/595 | 216/81/44 | march 18, 2022 at 20:11 | ||||
| Goodbye Galaxy | BLOOD FROM A STONE | 81/99/1085 | 927/81/99 | march 19, 2022 at 02:16 | ||||
| ButtermilkDoughnut | CAG C81 A71 | 81/71/625 | 247/81/71 | march 19, 2022 at 02:41 | ||||
| Coocoo52 | GEMATRIA | 469/4269/420 | 42/469/4269 | march 19, 2022 at 04:03 | ||||
| ChickensInTheAttic | CYCLES 89 | 89/67/695 | 735/89/67 | march 19, 2022 at 04:28 | ||||
| Bambi | CAG | 81/52/600 | 226/81/52 | march 19, 2022 at 09:15 | ||||
| tw33dl3dee | CALCIFIERS YOU SAY | 335/231/580 | 33/335/231 | march 19, 2022 at 10:56 | ||||
| geco | CAG 82 V4 (BETTER END SWING) (103A) | 82/103/885 | 838/82/103 | march 19, 2022 at 15:45 | ||||
| Velvacaine | TI-V7 | 281/211/340 | 33/281/211 | march 19, 2022 at 21:32 | ||||
| mr_puzzel | IN-PHASE.XM | 304/163/320 | 30/304/163 | march 19, 2022 at 21:34 | ||||
| mr_puzzel | IN-PHASE.OGG | 82/47/500 | 220/82/47 | march 19, 2022 at 21:34 | ||||
| mr_puzzel | OGA ("WHERE'S CLOCK INSTRUCTION?") | march 19, 2022 at 21:34 | yes | |||||
| mr_puzzel | SWISH AND FLICK | march 19, 2022 at 21:34 | yes | |||||
| Velvacaine | TI-V8 | 530/211/310 | 30/530/211 | march 19, 2022 at 22:03 | ||||
| ButtermilkDoughnut | T=1/6 TI=54 | 576/187/425 | 54/576/187 | march 19, 2022 at 22:52 | ||||
| ButtermilkDoughnut | T=1/6 TI=51 ROTATE | 635/178/410 | 51/635/178 | march 20, 2022 at 00:04 | ||||
| ButtermilkDoughnut | T=1/6 TI=51 TIMING | 440/178/410 | 51/440/178 | march 20, 2022 at 00:09 | ||||
| Noeuchar | FAST AND SMOL (Copy) | 81/57/755 | 279/81/57 | march 20, 2022 at 00:26 | ||||
| biggiemac42 | BIGGIEPUNK | 342/2180/420 | 21/342/2180 | march 20, 2022 at 00:31 | ||||
| kevelairn | C TOWN TOWN TOWN | 82/70/605 | 237/82/70 | march 20, 2022 at 03:07 | ||||
| kevelairn | IT WORKS | 252/167/380 | 36/252/167 | march 20, 2022 at 03:55 | ||||
| Bambi | AREA 51 | 81/51/550 | 230/81/51 | march 20, 2022 at 06:03 | ||||
| Bambi | METHOD | 700/186/390 | 34/700/186 | march 20, 2022 at 06:07 | ||||
| notgreat | TI 3B | 290/115/280 | 27/290/115 | march 20, 2022 at 06:58 | ||||
| notgreat | TI 3B | 276/115/280 | 27/276/115 | march 20, 2022 at 07:10 | ||||
| notgreat | TI 3B | 276/114/280 | 27/276/114 | march 20, 2022 at 07:17 | ||||
| Noeuchar | BLEH | 728/147/290 | 31/728/147 | march 20, 2022 at 07:37 | ||||
| PentaPig | C V1.2 | 81/52/715 | 260/81/52 | march 20, 2022 at 15:00 | ||||
| Velvacaine | TI-V9 | 523/211/310 | 30/523/211 | march 20, 2022 at 16:53 | ||||
| notgreat | CYCLES STORAGE 3 | 81/92/745 | 747/81/92 | march 20, 2022 at 18:36 | ||||
| notgreat | CYCLES STORAGE 3 | 81/87/760 | 744/81/87 | march 20, 2022 at 18:47 | ||||
| GuiltyBystander | NOT GREAT | 116/70/360 | 120/116/70 | march 20, 2022 at 19:14 | ||||
| GuiltyBystander | NOT GREAT | 116/68/350 | 124/116/68 | march 20, 2022 at 19:30 | ||||
| britboy3456 | DOWN ON YOUR KNEES | 478/129/340 | 43/478/129 | march 20, 2022 at 20:45 | ||||
| britboy3456 | WOOOOSH | 91/85/545 | 148/91/85 | march 20, 2022 at 20:45 | ||||
| madmaster | WORKING BACKWARDS FROM THE LAST OUTPUT | 81/159/1060 | 342/81/159 | march 20, 2022 at 21:12 | ||||
| F43nd1r | I HAVE NO IDEA WHAT I'M DOING. BUT AT LEAST IT'S SMALL SO I GOT THAT GOING FOR M… | 231/106/250 | 26/231/106 | march 20, 2022 at 23:23 | ||||
| F43nd1r | GIVING UP IMPROVES PRIMARY?? | 242/104/250 | 25/242/104 | march 20, 2022 at 23:52 | ||||
| F43nd1r | GIVING UP IMPROVES PRIMARY?? | 242/104/250 | 25/242/104 | march 21, 2022 at 00:12 | ||||
| ButtermilkDoughnut | T=1/6 TI=49 | 598/179/440 | 49/598/179 | march 21, 2022 at 02:36 | ||||
| ButtermilkDoughnut | T=1/6 TI=47 ROUND AND ROUND SHE GOES | 579/208/420 | 47/579/208 | march 21, 2022 at 02:48 | ||||
| UsernameVoid | TI | 346/117/320 | 35/346/117 | march 21, 2022 at 03:21 | ||||
| UsernameVoid | CA | 81/53/675 | 269/81/53 | march 21, 2022 at 03:21 | ||||
| ButtermilkDoughnut | CAG C81 A67 | 81/67/625 | 241/81/67 | march 21, 2022 at 03:21 | ||||
| ButtermilkDoughnut | CAG C81 A60 | 81/60/605 | 238/81/60 | march 21, 2022 at 04:19 | ||||
| ButtermilkDoughnut | CAG C81 A59 | 81/59/605 | 240/81/59 | march 21, 2022 at 04:31 | ||||
| madmaster | I SERIOUSLY LIKE COULD NOT FUCKING DO TI. NOTHING MADE SENCE EVERY FUCKING THING… | 110/145/635 | 149/110/145 | march 21, 2022 at 05:00 | ||||
| ebonnov | METHODVANIA | 385/158/330 | 33/385/158 | march 21, 2022 at 11:29 | ||||
| fiesta0618 | NOT A WIZARD. MAYBE A WIZARD'S SECRETARY? | 240/186/390 | 35/240/186 | march 21, 2022 at 11:43 | ||||
| britboy3456 | TOP OF THE SHOP | 90/93/605 | 889/90/93 | march 21, 2022 at 11:52 | ||||
| britboy3456 | WOOOOSH 84 | 91/84/565 | 150/91/84 | march 21, 2022 at 11:52 | ||||
| ebonnov | IT KEEPS GETTING CHEAPER | 81/58/590 | 220/81/58 | march 21, 2022 at 12:14 | ||||
| Morraconda | TI 1 (Copy) (Copy) (Copy) | 378/202/430 | 39/378/202 | march 21, 2022 at 12:23 | ||||
| britboy3456 | CRITELLI OPTIMAL | 89/97/765 | 1100/89/97 | march 21, 2022 at 14:48 | ||||
| kevelairn | C TOWN TOWN TOWN | 82/64/640 | 244/82/64 | march 21, 2022 at 16:15 | ||||
| kevelairn | C TOWN TOWN TOWN | 82/61/640 | 244/82/61 | march 21, 2022 at 16:40 | ||||
| PentaPig | C V1.3 | 81/51/715 | 264/81/51 | march 21, 2022 at 18:24 | ||||
| tw33dl3dee | CALCIFIERS YOU SAY | 335/217/500 | 32/335/217 | march 21, 2022 at 18:48 | ||||
| Morraconda | AN HOUR ON THE FINAL DAY | 81/83/920 | 240/81/83 | march 21, 2022 at 18:51 | ||||
| PentaPig | METHOD IS BACK (TI V3.2) | 296/137/270 | 24/296/137 | march 21, 2022 at 18:57 | ||||
| Morraconda | AN HOUR ON THE FINAL DAY | 81/75/960 | 241/81/75 | march 21, 2022 at 19:20 | ||||
| Morraconda | AN HOUR ON THE FINAL DAY | 81/73/910 | 235/81/73 | march 21, 2022 at 19:29 | ||||
| Morraconda | A COUPLE HOURS ON THE FINAL DAY | 81/70/860 | 251/81/70 | march 21, 2022 at 19:46 | ||||
| Morraconda | A COUPLE HOURS ON THE FINAL DAY | 81/69/860 | 257/81/69 | march 21, 2022 at 19:54 | ||||
| mr_puzzel | IN-PHASE.XM | 304/163/3740 | 30/304/163 | march 21, 2022 at 21:41 | ||||
| kevelairn | IT WORKS | 236/127/350 | 35/236/127 | march 21, 2022 at 21:56 | ||||
| kevelairn | IT WORKS | 236/126/350 | 35/236/126 | march 21, 2022 at 22:00 | ||||
| geco | YET ANOTHER TI IDEA (36? BRUH) | 983/239/400 | 36/983/239 | march 21, 2022 at 22:22 | ||||
| Morraconda | A COUPLE HOURS ON THE FINAL DAY (Copy) | 81/65/875 | 248/81/65 | march 21, 2022 at 22:23 | ||||
| Raviloli | SMOL | 81/63/865 | 249/81/63 | march 21, 2022 at 22:24 | ||||
| geco | YET ANOTHER TI IDEA (34 HELL YEAH) | 986/265/370 | 34/986/265 | march 21, 2022 at 22:28 | ||||
| GuiltyBystander | TIRRIBLE, JUST HEXIFIED "SPEED" SOLUTION | 116/135/400 | 98/116/135 | march 21, 2022 at 22:30 | ||||
| UsernameVoid | :/ | 346/111/300 | 33/346/111 | march 21, 2022 at 22:30 | ||||
| Raviloli | SMOL | 81/63/865 | 249/81/63 | march 21, 2022 at 22:30 | ||||
| GuiltyBystander | TIRRIBLE, JUST HEXIFIED "SPEED" SOLUTION. YOU CAN SKIP BIST | 119/155/400 | 90/119/155 | march 21, 2022 at 22:39 | ||||
| geco | YET ANOTHER TI IDEA (34, NOW WITH 2ND & 3RD OPTIMIZATION) ENTIRE REDESIGN TO SAV… | 984/251/370 | 34/984/251 | march 21, 2022 at 22:45 | ||||
| Morraconda | A COUPLE HOURS ON THE FINAL DAY | 81/62/790 | 238/81/62 | march 21, 2022 at 22:50 | ||||
| Morraconda | A COUPLE HOURS ON THE FINAL DAY | 81/61/790 | 238/81/61 | march 21, 2022 at 23:03 | ||||
| GuiltyBystander | TIRRIBLE, KIND OF A MODIFIED CYCLES | 231/127/470 | 64/231/127 | march 21, 2022 at 23:06 | ||||
| notgreat | CYCLES STORAGE 3 | 81/86/775 | 743/81/86 | march 21, 2022 at 23:10 | ||||
| GuiltyBystander | TIRRIBLE, KIND OF A MODIFIED CYCLES | 231/130/480 | 63/231/130 | march 21, 2022 at 23:11 | ||||
| GuiltyBystander | TIRRIBLE, KIND OF A MODIFIED CYCLES | 231/144/490 | 62/231/144 | march 21, 2022 at 23:37 | ||||
| GuiltyBystander | TIRRIBLE, KIND OF A MODIFIED CYCLES | 231/157/490 | 60/231/157 | march 21, 2022 at 23:44 | ||||
| biggiemac42 | BIGGIEPUNK EXTREME | 344/2244/400 | 20/344/2244 | march 21, 2022 at 23:50 |
download all submissions as a zip file: Week_8_RadioReceivers.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/ad1fcada14e66420da06ea746ba925f8",",","en_US")