| submitter | pronouns | solution name | BPI | RX | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| NormalExisting | THREE FOR THREE | 13/6/120 | 6/205325 | june 29, 2024 at 18:31 | solution file | |||
| JonJon | He/Him | RX | 6/12/120 | 6/20520 | june 29, 2024 at 20:15 | solution file | ||
| Alex | they/them | MIN PRIMARY? | 4/57/73 | 57/6105 | june 29, 2024 at 21:08 | solution file | show (4 words) | |
| Yosh | he/him | YAY FOR BESTAGON METRIC!! :D | 4/31/71 | 31/9900 | june 29, 2024 at 21:22 | solution file | show (38 words) | |
| Jammowo | he/him | TRIANGLES ARE BETTER NGL | 4/26/90 | 26/14245 | june 29, 2024 at 23:12 | solution file | show (5 words) | |
| MrRoyalSpade | He/Him | THE DANCEFLOOR | 4/27/75 | 27/9250 | june 30, 2024 at 04:08 | solution file | show (126 words) | |
| MrRoyalSpade | He/Him | THE ROTARY | 6/30/365 | 6/25200 | june 30, 2024 at 04:08 | solution file | show (123 words) | |
| ebonnov | R CONCEPT 4 | 6/12/98 | 6/13630 | june 30, 2024 at 07:55 | solution file | show (16 words) | ||
| ebonnov | NINE 2 | 4/9/39 | 27/10080 | june 30, 2024 at 07:55 | solution file | |||
| AvengedRuler + Skyhawk | they/them | RATE V1.2 | 7/12/110 | 6/25370 | june 30, 2024 at 08:50 | solution file | ||
| Vallie42 | They/Them | BESTAGONS WOO | 4/18/74 | 18/11520 | june 30, 2024 at 09:35 | solution file | ||
| SevenTStorm | she/her | NOT THE BESTAGON, BUT IT'S AT LEAST A GON... ER | 5/42/73 | 42/9800 | june 30, 2024 at 09:56 | solution file | show (69 words) | |
| SevenTStorm | she/her | SHOULD BE SOMETHING ABOUT CHESS... I DUNNO, KNIGHT DOES THE L | 9/98/570 | 16.333/75625 | june 30, 2024 at 10:28 | solution file | ||
| Silverbyte | MIN X 2 | 6/12/140 | 6/27090 | june 30, 2024 at 14:29 | solution file | show (4 words) | ||
| Silverbyte | MINX = VERY CUTE ANIMAL | 6/12/140 | 6/25200 | june 30, 2024 at 14:43 | solution file | |||
| Fuyu | he/his | SLAPPIN' IT TOGETHER (RX) | 7/24/228 | 6/25920 | june 30, 2024 at 16:33 | solution file | ||
| Jammius42 | Jammuu/Genius42 | CHARACTER ARC | 9/12/152 | 6/43000 | june 30, 2024 at 18:04 | solution file | show (5 words) | |
| Jammius42 | Jammuu/Genius42 | MIN RATE? | 9/12/150 | 6/50440 | june 30, 2024 at 18:14 | solution file | show (405 words) | |
| Jammius42 | Jammuu/Genius42 | FOR RATE? | 8/12/140 | 6/39990 | june 30, 2024 at 18:25 | solution file | show (405 words) | |
| Eggsucker888 | he/him | I AM GOING TO INHALE IT | 4/14/68 | 14/15540 | july 1, 2024 at 01:32 | solution file | ||
| mR_P0zzel | OCTAGON? | 4/8/34 | 24/8160 | july 1, 2024 at 02:13 | solution file | |||
| mR_P0zzel | STEP ON THE CLUTCH | 6/12/100 | 6/17150 | july 1, 2024 at 02:13 | solution file | |||
| mR_P0zzel | OWLS CAN ROTATE THEIR NECKS, LIKE, 180 DEGREES WITHOUT OVERPROJECTING, OR SOMETHING | july 1, 2024 at 02:35 | yes | solution file | ||||
| NormalExisting | THREE FOR THREE | 13/12/256 | 6/163725 | july 1, 2024 at 03:01 | solution file | |||
| NormalExisting | THREE FOR THREE | 11/12/256 | 6/147000 | july 1, 2024 at 03:21 | solution file | |||
| Team HalloJazyan | they/them | RX 19665 | 7/24/244 | 6/19665 | july 1, 2024 at 06:13 | solution file | ||
| CooCoo52 | He | NEW SOLUTION 1 | 7/60/650 | 6/25740 | july 1, 2024 at 15:11 | solution file | ||
| SevenTStorm | she/her | BESTA4 | 4/56/105 | 56/7030 | july 1, 2024 at 15:39 | solution file | show (26 words) | |
| Team HalloJazyan | they/them | RX 12690 | 6/12/94 | 6/12690 | july 1, 2024 at 20:31 | solution file | show (237 words) | |
| Jammius42 | Jammuu/Genius42 | FOR RATE? | 7/12/136 | 6/35340 | july 1, 2024 at 20:54 | solution file | show (409 words) | |
| NormalExisting | THREE FOR THREE | 11/12/268 | 6/136920 | july 1, 2024 at 21:13 | solution file | show (111 words) | ||
| Jammius42 | Jammuu/Genius42 | FOR RATE? (INTERLUDE) | 8/12/136 | 6/30660 | july 1, 2024 at 22:27 | solution file | show (405 words) | |
| Jammius42 | Jammuu/Genius42 | FOR RATE? (INTERLUDE) | 7/12/138 | 6/29050 | july 1, 2024 at 22:47 | solution file | show (10 words) | |
| Eggsucker888 | he/him | WHEELS ON THE BUS GO ROUND AND ROUND | 7/12/122 | 6/20400 | july 2, 2024 at 00:02 | solution file | ||
| AGrapeJellySingularity | n00b | BESTAGON 1.2 | 4/18/70 | 18/12580 | july 2, 2024 at 00:02 | solution file | show (10 words) | |
| Team HalloJazyan | they/them | BP 5 | 4/5/35 | 20/11470 | july 2, 2024 at 03:03 | solution file | show (301 words) | |
| _RatMassive | WAIT... WHICH QUICKSILVER? | 8/6/61 | 6/42420 | july 2, 2024 at 03:29 | solution file | |||
| prayfomerci | NEW SOLUTION 1 | 8/24/276 | 6/40050 | july 2, 2024 at 03:53 | solution file | |||
| prayfomerci | NEW SOLUTION 1 (Copy) | 8/24/280 | 6/33150 | july 2, 2024 at 03:53 | solution file | |||
| prayfomerci | NEW SOLUTION 1 (Copy) (Copy) | 8/6/67 | 6/30030 | july 2, 2024 at 03:53 | solution file | |||
| prayfomerci | NEW SOLUTION 1 (Copy) (Copy) (Copy) | 8/6/66 | 6/27690 | july 2, 2024 at 03:53 | solution file | |||
| prayfomerci | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) | 8/6/66 | 6/24960 | july 2, 2024 at 03:53 | solution file | |||
| _RatMassive | DOWN THE MIDDLE | 8/12/140 | 6/35200 | july 2, 2024 at 04:43 | solution file | show (35 words) | ||
| _RatMassive | B4 WORKING | 4/29/86 | 29/11470 | july 2, 2024 at 07:13 | solution file | |||
| _RatMassive | ONE THOUSAND FOOT PHALLUS | 4/21/87 | 21/12210 | july 2, 2024 at 12:26 | solution file | show (145 words) | ||
| Psi looks away | he/him | BP 6 | 4/6/33 | 72/11160 | july 2, 2024 at 13:17 | solution file | ||
| Psi looks away | he/him | RX 15360 | 6/6/53 | 6/15360 | july 2, 2024 at 13:17 | solution file | ||
| CooCoo52 | He | NEW SOLUTION 2 | 4/19/54 | 19/7770 | july 2, 2024 at 13:21 | solution file | ||
| Fuyu | he/his | SELECTIVE BONDING (BPI) | 4/18/58 | 18/8500 | july 2, 2024 at 15:40 | solution file | ||
| Sockboy | He | CENTREPIECE | 4/8/39 | 24/10545 | july 2, 2024 at 16:13 | solution file | show (43 words) | |
| _RatMassive | ONE THOUSAND FOOT PHALLUS | 4/18/69 | 18/12580 | july 2, 2024 at 16:48 | solution file | show (239 words) | ||
| _RatMassive | THIRTY DOLLAR DINGO DODGER | 7/12/138 | 6/26240 | july 2, 2024 at 18:23 | solution file | show (55 words) | ||
| Jammius42 | Jammuu/Genius42 | THIS PUZZLE IS SO FUN IM CRYING RN | 7/12/138 | 6/28290 | july 2, 2024 at 21:44 | solution file | show (42 words) | |
| Jammius42 | Jammuu/Genius42 | SURELY THIS LAYOUT IS SQUEEZED DRY RIGHT? | 8/12/138 | 6/27200 | july 2, 2024 at 22:03 | solution file | show (71 words) | |
| Jammius42 | Jammuu/Genius42 | SURELY THIS LAYOUT IS SQUEEZED DRY RIGHT? | 7/12/136 | 6/23100 | july 2, 2024 at 22:26 | solution file | show (84 words) | |
| Jammius42 | Jammuu/Genius42 | SURELY THIS LAYOUT IS SQUEEZED DRY RIGHT? | 7/12/132 | 6/21535 | july 2, 2024 at 22:32 | solution file | show (30 words) | |
| Night Shyne | Boku/Birdy | BEEZWHACKS | 4/68/116 | 68/8100 | july 2, 2024 at 22:43 | solution file | show (30 words) | |
| Night Shyne | Boku/Birdy | I IRATELY RATE 8/8 | 7/27/74 | 27/17340 | july 2, 2024 at 23:11 | solution file | show (10 words) | |
| prayfomerci | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) (Copy) | 8/6/64 | 6/23680 | july 2, 2024 at 23:51 | solution file | |||
| _RatMassive | ONE THOUSAND FOOT PHALLUS V3 | 4/15/73 | 15/11840 | july 3, 2024 at 04:11 | solution file | show (253 words) | ||
| Fuyu | he/his | SELECTIVE BONDING (BPI,P12) | 4/12/57 | 12/9360 | july 3, 2024 at 10:37 | solution file | ||
| fiestelairn | RESPECTAGON (1/9)P6 | 4/6/32 | 54/9805 | july 3, 2024 at 12:20 | solution file | show (250 words) | ||
| fiestelairn | RATE (Copy) (Copy) (Copy) (Copy) | 6/24/232 | 6/16640 | july 3, 2024 at 13:44 | solution file | |||
| fiestelairn | ALMOST RBG | 6/24/208 | 6/13920 | july 3, 2024 at 13:54 | solution file | show (113 words) | ||
| Fuyu | he/his | SELECTIVE BONDING (BPI,P7) | 4/7/38 | 21/11470 | july 3, 2024 at 16:42 | solution file | show (101 words) | |
| Jammius42 | Jammuu/Genius42 | SURELY THIS LAYOUT IS SQUEEZED DRY RIGHT? | 7/12/132 | 6/21535 | july 3, 2024 at 18:52 | solution file | show (59 words) | |
| Dr. Enigma | He/Him | HEX 4 | 4/58/112 | 58/8880 | july 3, 2024 at 22:30 | solution file | show (48 words) | |
| AGrapeJellySingularity | n00b | SMALLER, BETTER, JUST AS FAST, AND STRENGTH ISN'T A MECHANIC I N THIS GAME | 7/6/57 | 6/24570 | july 3, 2024 at 23:30 | solution file | show (8 words) | |
| AvengedRuler + Skyhawk | they/them | :THINKING: | 4/21/66 | 21/12580 | july 4, 2024 at 06:10 | solution file | show (139 words) | |
| AGrapeJellySingularity | n00b | I WANTED TO MAKE A DAFT PUNK REFERENCE BUT IT JUST WASN'T WORKING | 7/6/57 | 6/23560 | july 4, 2024 at 16:12 | solution file | show (12 words) | |
| Non-Happy | CHIPI CHIPI CHAPA CHAPA DUBI DUBI DABA DABA | 4/9/40 | 27/10800 | july 4, 2024 at 21:55 | solution file | show (48 words) | ||
| Jammius42 | Jammuu/Genius42 | SURELY THIS LAYOUT IS SQUEEZED DRY RIGHT? | 7/12/132 | 6/20440 | july 5, 2024 at 02:12 | solution file | show (59 words) | |
| slabdrill | they/them | BESTAGON | 4/37/85 | 37/9540 | july 5, 2024 at 03:54 | solution file | show (18 words) | |
| slabdrill | they/them | BESTAGON | 4/33/87 | 33/11340 | july 5, 2024 at 04:14 | solution file | show (26 words) | |
| Jpiv | WHAT'S A PERIOD | 4/174/174 | 174/3885 | july 5, 2024 at 04:47 | solution file | show (12 words) | ||
| AvengedRuler + Skyhawk | they/them | OVERLAP SIMPLY SOLVES EVERYTHING | july 5, 2024 at 04:58 | yes | solution file | show (77 words) | ||
| Non-Happy | SIMPLE RATE SOLVE | 7/12/128 | 6/32960 | july 5, 2024 at 04:59 | solution file | show (103 words) | ||
| slabdrill | they/them | RATE (Copy) | 11/12/200 | 6/75030 | july 5, 2024 at 05:16 | solution file | show (22 words) | |
| Jpiv | RATE BUT I'VE GOT ALL THE SPACE IN THE WORLD | 9/24/440 | 6/123510 | july 5, 2024 at 05:38 | solution file | show (3 words) | ||
| slabdrill | they/them | RATE (Copy) (Copy) | 10/12/188 | 6/62675 | july 5, 2024 at 05:52 | solution file | show (48 words) | |
| slabdrill | they/them | RATE (Copy) (Copy) | 10/12/188 | 6/59085 | july 5, 2024 at 05:59 | solution file | show (48 words) | |
| _RatMassive | ONE THOUSAND FOOT PHALLUS V3 | 4/14/76 | 14/11655 | july 5, 2024 at 09:02 | solution file | show (329 words) | ||
| Sockboy | He | FULLSPEED | 7/12/116 | 6/26240 | july 5, 2024 at 17:18 | solution file | show (59 words) | |
| Cycle Mains | WE HAVE PRODUCTION AT HOME | 4/6/39 | 24/11100 | july 5, 2024 at 18:30 | solution file | show (7 words) | ||
| Jammius42 | Jammuu/Genius42 | TRINGLES | 4/20/71 | 20/14245 | july 6, 2024 at 01:02 | solution file | show (47 words) | |
| Cycle Mains | 12320 | 6/24/196 | 6/12320 | july 6, 2024 at 01:47 | solution file | |||
| UsernameVoid | PROBABLY NOT THAT BAD | 4/9/33 | 27/8800 | july 6, 2024 at 03:42 | solution file | |||
| UsernameVoid | PROBABLY NOT THAT BAD | 4/8/33 | 24/9990 | july 6, 2024 at 04:00 | solution file | |||
| MrRoyalSpade | He/Him | THE HIVE | 4/21/53 | 63/9990 | july 6, 2024 at 05:00 | solution file | show (178 words) | |
| kaliuresis | he/him | MIN+2 | 4/5/30 | 90/9010 | july 6, 2024 at 08:39 | solution file | ||
| ebonnov | NOT EXACTLY PLANNED | 4/8/39 | 24/10915 | july 6, 2024 at 08:41 | solution file | |||
| kaliuresis | he/him | MIN+2 | 4/5/29 | 90/9540 | july 6, 2024 at 08:59 | solution file | ||
| ebonnov | MAYBE THERE'S JUST NOT ENOUGH SPACE TO WORRY ABOUT 1/6P | 4/7/30 | 21/7590 | july 6, 2024 at 09:11 | solution file | show (45 words) | ||
| Haxton | he/him | NEW SOLUTION 1 (Copy) | 4/9/36 | 27/9435 | july 6, 2024 at 11:28 | solution file | ||
| 42Genius42 of Jammius42 | NEW SOLUTION 1 | july 6, 2024 at 12:07 | yes | solution file | show (38 words) | |||
| Silverbyte | BAD BESTAGON SOLVE | 4/16/59 | 48/13680 | july 6, 2024 at 13:34 | solution file | show (28 words) | ||
| petrak@ | she/her | THIS MOLEK-SYNTEZ IS SPONSORED BY THE SUPPRESSION BUREAU. USE CODE "NOTORIETY" A… | july 7, 2024 at 16:22 | yes | solution file |
download all submissions as a zip file: OM2024Weeklies_InstantMirrorCoat.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/adcc696012b2b62d47a6cacc333ceec9",",","en_US")