| submitter | pronouns | solution name | SI | HCG | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| F43nd1r | He/Him | NEW SOLUTION 1 | 612/79 | 14/109/385 | july 15, 2023 at 02:34 | solution file | ||
| UsernameVoid | SPEEDSOLVE | july 15, 2023 at 02:36 | yes | solution file | ||||
| Rubix | she/her | SPEED | 772/91 | 11/281/380 | july 15, 2023 at 02:55 | solution file | show (5 words) | |
| biggiemac42 | she/her | NEW SOLUTION 1 | july 15, 2023 at 07:11 | yes | solution file | |||
| F43nd1r | He/Him | NEW SOLUTION 2 | 620/123 | 3/364/220 | july 15, 2023 at 12:20 | solution file | ||
| SevenTStorm | she/her | I AM NOT A CLOWN, I AM A JUGGLER | 2457/545 | 3/2058/340 | july 15, 2023 at 15:00 | solution file | show (105 words) | |
| CooCoo52 | He/Him | HEIGHT | 639/110 | 3/267/330 | july 15, 2023 at 16:08 | solution file | ||
| SevenTStorm | she/her | SUM TEST 1 | 607/96 | 9/260/275 | july 15, 2023 at 16:13 | solution file | show (8 words) | |
| F43nd1r | He/Him | THE INPUT IS WRONG, LETS FIX IT | 558/94 | 3/234/285 | july 16, 2023 at 13:38 | solution file | ||
| SevenTStorm | she/her | SUM TEST 2 | 557/86 | 9/271/220 | july 16, 2023 at 17:56 | solution file | show (5 words) | |
| Bambi | SUMI | 336/52 | 10/105/165 | july 16, 2023 at 20:25 | solution file | |||
| SevenTStorm | she/her | SUM FISH 3 | 531/90 | 9/258/210 | july 16, 2023 at 22:05 | solution file | show (11 words) | |
| SevenTStorm | she/her | I NEED ANOTHER FISHING ROD HERE | 474/76 | 8/249/165 | july 16, 2023 at 22:29 | solution file | show (5 words) | |
| biggiemac42 | she/her | ZORFLAX SAID NICE WAND | 286/40 | 7/87/155 | july 17, 2023 at 03:34 | solution file | ||
| Goodbye Galaxy | SRIRACHA 287 | 287/51 | 8/101/135 | july 17, 2023 at 14:31 | solution file | |||
| The weakly gang | They/Them | THE INPUT IS WRONG, LETS FIX IT | 558/94 | 3/234/285 | july 17, 2023 at 19:13 | solution file | ||
| Bambi | CATCH AND RELEASE | 636/696 | 3/145/435 | july 17, 2023 at 19:48 | solution file | |||
| Bambi | CATCH AND RELEASE | 616/704 | 3/145/415 | july 17, 2023 at 20:24 | solution file | |||
| The weakly gang | They/Them | THIS SURE IS A SUM SOLUTION (370) | 370/61 | 10/169/135 | july 17, 2023 at 21:41 | solution file | ||
| Team PsyJonDras | They/Them | HEIGHT | 819/1172 | 3/144/600 | july 17, 2023 at 21:45 | solution file | ||
| Bambi | COLORS OF SACRIFICE | 616/704 | 3/145/415 | july 18, 2023 at 02:16 | solution file | show (291 words) | ||
| zorflax | THE JADE MONKEY | 287/44 | 8/117/120 | july 18, 2023 at 05:28 | solution file | show (11 words) | ||
| wchpsh | he/him | SUM 310 | 310/69 | 8/165/100 | july 18, 2023 at 13:20 | solution file | ||
| The weakly gang | SUM 301 | 301/270 | 9/120/135 | july 18, 2023 at 14:57 | solution file | |||
| plsplsplslol | he/him | SUM | 351/51 | 9/106/180 | july 18, 2023 at 23:25 | solution file | ||
| Team StillNotAJasper | they/them | THE OL' COLLEGE TRY (297) | 297/43 | 8/89/160 | july 18, 2023 at 23:58 | solution file | show (62 words) | |
| Filthy Casual | He/Him | FILTHY CASUAL MORE | 511/96 | 7/232/230 | july 19, 2023 at 00:54 | solution file | show (14 words) | |
| kaliuresis | he/him | 367 | 367/57 | 8/202/115 | july 19, 2023 at 13:55 | solution file | show (24 words) | |
| wchpsh | he/him | H3 / C176 / G410 | 637/124 | 3/176/410 | july 19, 2023 at 20:22 | solution file | ||
| Team StillNotAJasper | they/them | MIN H. YAY, I GUESS. | 1015/1325 | 3/614/345 | july 19, 2023 at 22:27 | solution file | ||
| plsplsplslol | he/him | HEIGHT | 874/381 | 3/466/355 | july 19, 2023 at 22:53 | solution file | ||
| RedstoneParadox | (he/him) | NEW SOLUTION 2 | 430/58 | 9/95/275 | july 20, 2023 at 00:07 | solution file | ||
| fiestelairn | 4 FISH 2 FISH RED FISH BLUE FISH | 1119/995 | 3/155/865 | july 20, 2023 at 00:45 | solution file | show (37 words) | ||
| Team StillNotAJasper | they/them | MAYHAPS I WILL P L U C C(omclone) | 542/109 | 3/297/210 | july 20, 2023 at 01:31 | solution file | ||
| fiestelairn | WE'VE BEEN DUPED | 336/376 | 8/136/140 | july 20, 2023 at 01:40 | solution file | |||
| fiestelairn | FISH PIE | 314/331 | 8/121/150 | july 20, 2023 at 03:43 | solution file | show (33 words) | ||
| Team StillNotAJasper | they/them | MAYHAPS I WILL P L U C C | 535/100 | 3/198/295 | july 20, 2023 at 04:09 | solution file | show (36 words) | |
| Haxton | he/him | SUM = 335 | 335/71 | 9/132/150 | july 20, 2023 at 05:09 | solution file | show (26 words) | |
| SevenTStorm | she/her | JUGGLING WITH FISHES | 1532/303 | 3/1224/260 | july 20, 2023 at 11:20 | solution file | show (102 words) | |
| RedstoneParadox | (he/him) | HEIGHT SOLVE 1 | 602/103 | 4/180/370 | july 20, 2023 at 17:41 | solution file | ||
| kaliuresis | he/him | 332 | 332/61 | 9/132/140 | july 20, 2023 at 19:02 | solution file | show (27 words) | |
| wchpsh | he/him | SUM 297 | 297/54 | 7/122/130 | july 20, 2023 at 20:23 | solution file | ||
| wchpsh | he/him | SUM 291 | 291/52 | 7/116/130 | july 20, 2023 at 20:28 | solution file | ||
| wchpsh | he/him | SUM 291 | 291/52 | 7/116/130 | july 20, 2023 at 20:41 | solution file | ||
| wchpsh | he/him | SUM 288 | 288/60 | 8/118/120 | july 20, 2023 at 21:52 | solution file | ||
| kaliuresis | he/him | RED FISH BLUE FISH | 303/51 | 9/130/115 | july 20, 2023 at 23:00 | solution file | ||
| kaliuresis | he/him | BOAT TRACK | 669/132 | 3/381/245 | july 21, 2023 at 00:10 | solution file | ||
| Team StillNotAJasper | they/them | THE OL' COLLEGE TRY (290) | 290/45 | 8/93/140 | july 21, 2023 at 04:13 | solution file | show (60 words) | |
| Team StillNotAJasper | they/them | THE OL' COLLEGE TRY (289) | 289/266 | 8/92/140 | july 21, 2023 at 04:32 | solution file | show (59 words) | |
| kaliuresis | he/him | SUB 300 FISH | 298/48 | 8/123/125 | july 21, 2023 at 06:05 | solution file | ||
| biggiemac42 | she/her | FISH PUN | 654/783 | 3/162/420 | july 21, 2023 at 06:20 | solution file | ||
| biggiemac42 | she/her | FISH PUN | 675/825 | 3/156/445 | july 21, 2023 at 06:57 | solution file | ||
| ebonnov | he/him | ORBS CONNECT DISC COMBINES | 278/53 | 8/97/140 | july 21, 2023 at 06:57 | solution file | show (95 words) | |
| ebonnov | he/him | THE OTHER SOLVE HAS MORE HEIGHT THOUGHTS BUT THIS ONE VIBES | 523/95 | 3/182/295 | july 21, 2023 at 07:00 | solution file | show (110 words) | |
| zorflax | any | HEX ARM MY BELOVED | 278/44 | 8/115/120 | july 21, 2023 at 09:51 | solution file | show (11 words) | |
| CooCoo52 | He/Him | HCG | 651/729 | 3/194/410 | july 21, 2023 at 10:02 | solution file | ||
| Yosh | he/him | VINTAGE FISH | july 21, 2023 at 11:54 | yes | solution file | show (93 words) | ||
| RandomGuest | he/him | SUSPICIOUSLY SPICY SUBSTANCE (FT. OMCLONE)(omclone) | july 21, 2023 at 13:23 | yes | solution file | show (222 words) | ||
| Team PsyJonDras | They/Them | 352 | 352/396 | 9/127/160 | july 21, 2023 at 17:39 | solution file | show (46 words) | |
| Team PsyJonDras | They/Them | HEIGHT LOOPING! | 814/1383 | 3/144/595 | july 21, 2023 at 19:17 | solution file | ||
| Bambi | SWANKY OR | july 21, 2023 at 20:52 | yes | solution file | ||||
| Team PsyJonDras | They/Them | 349 | 349/397 | 9/128/160 | july 21, 2023 at 21:20 | solution file | show (46 words) | |
| mR_P0zzel | SUM > I | 321/51 | 10/88/160 | july 21, 2023 at 21:25 | solution file | show (20 words) | ||
| mR_P0zzel | HCG | 954/282 | 3/155/730 | july 21, 2023 at 21:25 | solution file | show (27 words) | ||
| wchpsh | he/him | HOW HEAVENLY IS THE HABANERO? | july 28, 2023 at 14:11 | yes | solution file | show (78 words) | ||
| kaliuresis | he/him | 3 ARM 262 | july 28, 2023 at 21:50 | yes | solution file |
download all submissions as a zip file: OM2023Weeklies_EyedropsOfIrritation.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/b2afc020f99e20c49724f91743c6f04f",",","en_US")