| submitter | pronouns | solution name | RAG | Period > AC | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| Tien118 | he/him | DOUBLE DECKER CONVEYOR BELT (YES I IGNORED DISJOIN… | 2/479/1440 | 4/479/56 | september 18, 2026 at 14:55 | solution file | ||
| andytampan | he/him | NEW SOLUTION 1 | 4/135/730 | 4/135/45 | september 18, 2026 at 15:14 | solution file | show (19 words) | |
| Tien118 | he/him | STACK MYSELF SOME ARM-Y | 3/208/78 | september 18, 2026 at 15:27 | solution file | |||
| andytampan | he/him | RENAME | 4/89/815 | 4/89/39 | september 18, 2026 at 15:34 | solution file | ||
| Slaith | he/him | I LOVE FREESPACE INSTRU- I MEAN PERIOD | 60/57/380 | 3/57/351 | september 18, 2026 at 15:36 | solution file | ||
| TortugaGreen | She/Her | RG SPEEDSOLVE | 2/152/480 | 4/152/31 | september 18, 2026 at 17:31 | solution file | ||
| TortugaGreen | She/Her | RG SPEEDSOLVE (Copy) | 2/150/500 | 4/150/31 | september 18, 2026 at 17:42 | solution file | ||
| TortugaGreen | She/Her | TRIVIAL OVERLAP SOLVE | september 18, 2026 at 17:59 | yes | solution file | show (14 words) | ||
| Hoekri | he/him | RATE BUT ALSO PERIOD | 2/234/1360 | 4/234/39 | september 18, 2026 at 18:37 | solution file | ||
| Kazyan | RA SOLUTION 1 | 2/84/775 | 12/84/20 | september 18, 2026 at 19:28 | solution file | |||
| Kazyan | PAC SOLUTION 1 | 18/47/235 | 3/47/109 | september 18, 2026 at 20:07 | solution file | |||
| Kazyan | RA SOLUTION 2 | 2/70/670 | 8/70/19 | september 18, 2026 at 20:40 | solution file | |||
| TortugaGreen | She/Her | P4 RA | 2/103/540 | 4/103/28 | september 18, 2026 at 20:44 | solution file | ||
| Zirax | He | JETRAGON V2 | 2/170/820 | 4/170/34 | september 18, 2026 at 21:26 | solution file | show (7 words) | |
| Zirax | He | DRAGON'S WASTED SPACE | 18/45/225 | 3/45/109 | september 18, 2026 at 21:29 | solution file | show (13 words) | |
| Zirax | He | JETRAGON V4 | 2/167/860 | 8/167/36 | september 18, 2026 at 22:41 | solution file | ||
| Slaith | he/him | I LOVE FREESPACE INSTRU- I MEAN PERIOD | 30/44/260 | 3/44/174 | september 19, 2026 at 01:06 | solution file | ||
| realcyguy | he/him | NEW SOLUTION 2 | 2/182/840 | 4/182/33 | september 19, 2026 at 01:49 | solution file | ||
| panic | MERGED SOLUTION | 2/150/640 | 4/150/26 | september 19, 2026 at 02:19 | solution file | |||
| panic | MERGED SOLUTION | 2/85/680 | 8/85/22 | september 19, 2026 at 02:55 | solution file | |||
| Toaster | he/him | FIRST AND LAST PERIOD SOLVE | 87/241/1040 | 3/241/474 | september 19, 2026 at 02:58 | solution file | show (16 words) | |
| Kazyan | PAC SOLUTION 2 | 18/37/190 | 3/37/112 | september 19, 2026 at 03:22 | solution file | |||
| 7thZephyr | they/them | P2 ISN'T REAL AND CAN'T HURT ME | 27/50/295 | 3/50/162 | september 19, 2026 at 03:29 | solution file | ||
| rasiermaeher | ASSEMBLY LINE | 4/91/710 | 4/91/47 | september 19, 2026 at 03:47 | solution file | |||
| rasiermaeher | WAREHOUSE | 2/200/1420 | 4/200/39 | september 19, 2026 at 03:47 | solution file | |||
| 7thZephyr | they/them | SURE IS RATE | 2/122/665 | 16/122/24 | september 19, 2026 at 03:53 | solution file | ||
| 7thZephyr | they/them | SURE IS RATE | 2/110/750 | 16/110/24 | september 19, 2026 at 04:02 | solution file | ||
| realcyguy | he/him | NEW SOLUTION 3 (Copy) (Copy) | 6/138/380 | 3/138/54 | september 19, 2026 at 07:12 | solution file | ||
| Slaith | he/him | YOU MAY NOT LIKE IT, BUT THIS IS WHAT PEAK ALCHEMI… | 2/142/1050 | 72/142/32 | september 19, 2026 at 13:30 | solution file | ||
| Sockboy | He | MAGICWANDS | 36/100/555 | 3/100/272 | september 19, 2026 at 17:00 | solution file | ||
| 7thZephyr | they/them | P2 ISN'T REAL AND CAN'T HURT ME | 24/46/390 | 3/46/144 | september 19, 2026 at 17:20 | solution file | ||
| Zirax | He | EIDROLON | 18/38/175 | 3/38/116 | september 19, 2026 at 17:53 | solution file | show (1 word) | |
| Zirax | He | EIDROLON V3 | 18/37/210 | 3/37/113 | september 19, 2026 at 18:23 | solution file | show (1 word) | |
| TortugaGreen | She/Her | TI MEMESOLVE | september 19, 2026 at 20:10 | yes | solution file | show (28 words) | ||
| tunnelvision | he/him | PERIOD (Copy) (Copy) | 18/42/285 | 3/42/113 | september 19, 2026 at 20:13 | solution file | ||
| panic | RA 82 | 2/82/735 | 8/82/21 | september 19, 2026 at 21:17 | solution file | |||
| Awfulbananas | He/Him | P3 V1 | 42/65/300 | 3/65/237 | september 19, 2026 at 22:09 | solution file | show (33 words) | |
| Dark_Brick | he/him | ITS LIKE YOURE NOT EVEN TRYING TO TORMENT HERE | 129/111/365 | 3/111/759 | september 19, 2026 at 22:43 | solution file | ||
| tunnelvision | he/him | PERIOD | 18/40/280 | 3/40/104 | september 20, 2026 at 02:50 | solution file | ||
| tunnelvision | he/him | PERIOD | 18/39/280 | 3/39/104 | september 20, 2026 at 02:56 | solution file | ||
| tunnelvision | he/him | PERIOD | 18/37/265 | 3/37/104 | september 20, 2026 at 03:08 | solution file | ||
| realcyguy | he/him | NEW SOLUTION 3 (Copy) (Copy) (Copy) (Copy) | 18/63/240 | 3/63/114 | september 20, 2026 at 03:54 | solution file | ||
| realcyguy | he/him | NEW SOLUTION 3 (Copy) (Copy) (Copy) (Copy) (Copy) | 18/57/365 | 3/57/111 | september 20, 2026 at 04:23 | solution file | ||
| realcyguy | he/him | AREA 51 | 18/51/290 | 3/51/111 | september 20, 2026 at 04:31 | solution file | ||
| Kazyan | SIX SEVEN | 2/67/685 | 8/67/20 | september 20, 2026 at 04:32 | solution file | |||
| realcyguy | he/him | AREA 51 | 18/51/290 | 3/51/111 | september 20, 2026 at 04:40 | solution file | ||
| Kazyan | PAC SOLUTION 3 | 18/36/195 | 3/36/113 | september 20, 2026 at 04:43 | solution file | |||
| Chixen | ROAR SHACK OR SOMETHING LIKE THAT | 2/96/800 | 4/96/28 | september 20, 2026 at 04:47 | solution file | show (62 words) | ||
| Chixen | BEAN BUDDY | 48/46/240 | 3/46/276 | september 20, 2026 at 04:57 | solution file | show (80 words) | ||
| realcyguy | he/him | RA98 | 2/98/665 | 8/98/24 | september 20, 2026 at 05:38 | solution file | ||
| Sockboy | He | BICAMERAL | 2/153/740 | 16/153/23 | september 20, 2026 at 06:19 | solution file | ||
| Tien118 | he/him | DON'T WE LOVE OVERLAP :3 | september 20, 2026 at 12:55 | yes | solution file | |||
| SoeoS | they/them | 660 | 18/41/660 | 3/41/111 | september 20, 2026 at 14:30 | solution file | show (33 words) | |
| Villager_2 | He/Him | NEW SOLUTION 1 | 159/132/425 | 3/132/897 | september 20, 2026 at 15:46 | solution file | show (9 words) | |
| Awesomeguy22 | he/him | PAC | 18/62/300 | 3/62/114 | september 20, 2026 at 16:06 | solution file | ||
| Awesomeguy22 | he/him | THE LONG WAY ROUND | 2/179/1690 | 8/178/38 | september 20, 2026 at 16:07 | solution file | ||
| Mel | She/Her | WHAT AWAITS BUT A GRIZZLY FATE WHEN YOU GRIND THE … | 18/41/265 | 3/41/109 | september 20, 2026 at 19:35 | solution file | show (56 words) | |
| tunnelvision | he/him | PERIOD | 18/34/190 | 3/34/107 | september 20, 2026 at 20:35 | solution file | ||
| Alchemist Cobaline | baah | IDK I MADE THIS IN 5 MINS, I HOPE IT DOES WELL | 4/109/350 | 4/109/43 | september 20, 2026 at 23:33 | solution file | show (7 words) | |
| 7thZephyr | they/them | C IS FOR | 2/102/795 | 16/102/25 | september 21, 2026 at 02:08 | solution file | ||
| Adamanti | any | CLEVER SOLUTION NAME | 6/46/240 | 6/46/41 | september 21, 2026 at 03:43 | solution file | ||
| Shaevor | he/him | RAG TIME 1.0 | 2/132/620 | 4/132/23 | september 21, 2026 at 14:45 | solution file | ||
| Shaevor | he/him | PAC MAN 1.0 | 90/119/650 | 3/119/474 | september 21, 2026 at 15:36 | solution file | ||
| Mel | She/Her | HATE. LET ME TELL YOU HOW MUCH I'VE COME TO HATE. | 2/156/1020 | 4/156/28 | september 21, 2026 at 15:41 | solution file | show (17 words) | |
| UltraShortPulse | RATE 1 | 3.5/96/480 | 7/96/28 | september 21, 2026 at 15:55 | solution file | |||
| UltraShortPulse | PERIOD 1 | 4/142/430 | 4/142/46 | september 21, 2026 at 16:03 | solution file | |||
| Zuule | he/him | MIN R, MAX A | 2/463/1585 | 8/461/36 | september 21, 2026 at 17:38 | solution file | ||
| Shiinoe | he/him | RETURN OF THE BALL BENDERS | 18/36/190 | 3/36/114 | september 21, 2026 at 19:08 | solution file | ||
| SoeoS | they/them | 635 | 18/40/635 | 3/40/111 | september 21, 2026 at 19:14 | solution file | show (17 words) | |
| UltraShortPulse | RATE 2 | 2/292/1460 | 4/292/29 | september 21, 2026 at 19:54 | solution file | |||
| Shiinoe | he/him | RBA | 2/86/650 | 4/86/26 | september 21, 2026 at 20:31 | solution file | ||
| Shaevor | he/him | RAG TIME 2.3 (HEX ARMS) | 2/128/620 | 4/128/28 | september 21, 2026 at 20:51 | solution file | ||
| The Book Wyrm | They/them | P3, 46A | 18/46/260 | 3/46/112 | september 21, 2026 at 21:30 | solution file | ||
| Shaevor | he/him | RAG TIME 3.0 | 2/107/660 | 4/107/23 | september 21, 2026 at 21:30 | solution file | ||
| Shaevor | he/him | PAC MAN 2.0 | 18/102/210 | 3/102/107 | september 21, 2026 at 21:48 | solution file | ||
| Shaevor | he/him | PAC MAN 2.1 | 18/77/210 | 3/77/107 | september 21, 2026 at 22:00 | solution file | ||
| Shaevor | he/him | PAC MAN 3.2 | 18/60/260 | 3/60/111 | september 21, 2026 at 22:58 | solution file | ||
| Shaevor | he/him | PAC MAN 3.3 | 18/58/260 | 3/58/111 | september 21, 2026 at 23:35 | solution file | ||
| Awfulbananas | He/Him | MERGED SOLUTION | 2/200/890 | 8/200/26 | september 21, 2026 at 23:39 | solution file | show (13 words) | |
| TortugaGreen | She/Her | FREESPACE I + HELPER ARMS | 138/127/470 | 3/127/789 | september 21, 2026 at 23:41 | solution file | show (10 words) | |
| TortugaGreen | She/Her | WHY USE TWO ARM WHEN ONE ARM DO TRICK | 138/113/410 | 3/113/816 | september 21, 2026 at 23:54 | solution file | ||
| TortugaGreen | She/Her | WHY USE TWO ARM WHEN ONE ARM DO TRICK | 138/111/410 | 3/111/816 | september 22, 2026 at 00:01 | solution file | ||
| TortugaGreen | She/Her | ON REFLECTION, 3I FREESPACE I IS PRETTY PLEASANT. | 99/102/345 | 3/102/582 | september 22, 2026 at 00:23 | solution file | ||
| Awfulbananas | He/Him | MIN R <100 A | 2/97/770 | 24/97/23 | september 22, 2026 at 01:29 | solution file | ||
| Kazyan | PAC SOLUTION 3 | 18/36/195 | 3/36/112 | september 22, 2026 at 01:42 | solution file | |||
| Toaster | he/him | A SECOND-RATE SOLVE | 2/125/960 | 4/125/27 | september 22, 2026 at 02:40 | solution file | show (5 words) | |
| Chixen | THE RECALCULATED AREA SOLVE (I TOLD YOU SO) | september 22, 2026 at 03:23 | yes | solution file | show (57 words) | |||
| Fran | He | RATE 1 | 2/878/2940 | 16/872/53 | september 22, 2026 at 03:25 | solution file | ||
| Fran | He | RATE 1 | 2/878/2940 | 16/872/53 | september 22, 2026 at 03:27 | solution file | ||
| Fran | He | RATE 2 | 2/876/2940 | 16/872/53 | september 22, 2026 at 03:38 | solution file | ||
| Vaxerian | he/him | EFFICIENT DECONSTRUCTION | 18/36/195 | 3/36/112 | september 22, 2026 at 11:57 | solution file | show (37 words) | |
| The Book Wyrm | They/them | RATE SOLVE | 2/112/700 | 4/112/24 | september 22, 2026 at 12:03 | solution file | ||
| Hoekri | he/him | NEW SOLUTION 1 | 90/158/775 | 3/158/483 | september 22, 2026 at 15:29 | solution file | ||
| Awfulbananas | He/Him | P3 V2 | 48/48/280 | 3/48/288 | september 22, 2026 at 18:34 | solution file | ||
| Shaevor | he/him | PAC MAN 4.1 | 18/56/230 | 3/56/116 | september 22, 2026 at 20:52 | solution file | ||
| Fran | He | PAC 1 | 36/65/275 | 3/65/206 | september 22, 2026 at 21:22 | solution file | ||
| Fran | He | PAC 2 | 36/65/275 | 3/65/206 | september 22, 2026 at 21:24 | solution file | ||
| Fran | He | PAC 3 | 18/65/315 | 3/65/116 | september 22, 2026 at 21:27 | solution file | ||
| Mel | She/Her | WHY DO THEY CALL IT OVEN WHEN YOU OF IN THE COLD F… | september 22, 2026 at 23:02 | yes | solution file | show (26 words) | ||
| bartamis | 2R86A | 2/86/620 | 4/86/21 | september 23, 2026 at 01:24 | solution file | |||
| bartamis | P339 | 36/39/240 | 3/39/207 | september 23, 2026 at 02:58 | solution file | |||
| andytampan | he/him | NEW SOLUTION 5 | 4/61/370 | 4/61/35 | september 23, 2026 at 06:16 | solution file | ||
| Vaxerian | he/him | AREA 76 | 2/76/800 | 8/76/22 | september 23, 2026 at 06:18 | solution file | show (27 words) | |
| andytampan | he/him | AND LIKE CLOCKWORK, ELEGIES REPEAT IN SEASON | 4/47/320 | 4/47/32 | september 23, 2026 at 06:31 | solution file | ||
| andytampan | he/him | RATE SOLVE | 2/141/790 | 4/141/27 | september 23, 2026 at 07:15 | solution file | ||
| 7thZephyr | they/them | SO MUCH FOR SYMMETRY | 2/83/600 | 4/83/23 | september 23, 2026 at 08:09 | solution file | ||
| realcyguy | he/him | RA92 | 2/92/670 | 8/92/23 | september 23, 2026 at 08:11 | solution file | ||
| Shaevor | he/him | PAC MAN 4.4 | 18/53/255 | 3/53/107 | september 23, 2026 at 21:09 | solution file | ||
| realcyguy | he/him | RA85 | 2/85/640 | 8/85/24 | september 23, 2026 at 22:05 | solution file | show (4 words) | |
| realcyguy | he/him | EVIL TRACK LOOP | 18/38/270 | 3/38/111 | september 23, 2026 at 22:34 | solution file | ||
| Shaevor | he/him | PAC MAN 5.1 | 18/47/315 | 3/47/111 | september 24, 2026 at 00:29 | solution file | ||
| Lilia | She/They | P3 42A | 18/42/265 | 3/42/120 | september 24, 2026 at 13:01 | solution file | show (23 words) | |
| Lilia | She/They | MIN R 87A | 2/87/655 | 8/87/20 | september 24, 2026 at 13:01 | solution file | show (37 words) | |
| Zirax | He | JETRAGON V5 | 2/123/1035 | 6/122/29 | september 24, 2026 at 22:27 | solution file | show (3 words) | |
| bartamis | R2A72 | 2/72/700 | 4/72/21 | september 25, 2026 at 00:27 | solution file | |||
| Zirax | He | JETRAGON V6 | 2/117/1060 | 6/117/26 | september 25, 2026 at 00:50 | solution file | show (1 word) | |
| Zirax | He | JETRAGON V6.1 | 2/117/985 | 6/117/26 | september 25, 2026 at 00:57 | solution file | show (1 word) | |
| bartamis | 38A | 36/38/250 | 3/38/205 | september 25, 2026 at 01:28 | solution file | |||
| Zirax | He | JETRAGON V7 | 2/102/885 | 6/102/23 | september 25, 2026 at 02:41 | solution file | show (1 word) | |
| Vaxerian | he/him | OVERLAP CA 6/7 | september 25, 2026 at 06:32 | yes | solution file | |||
| NonbinaryCoder | xe/they | I DON'T HAVE TIME TO OPTIMIZE BOTH METRICS | 2/249/970 | 4/249/29 | september 25, 2026 at 14:49 | solution file | ||
| NonbinaryCoder | xe/they | I DON'T HAVE TIME TO OPTIMIZE BOTH METRICS | 2/249/970 | 4/249/29 | september 25, 2026 at 14:51 | solution file | show (56 words) | |
| Olivia Juliet | she/her | A MEDIOCRE RATE SOLVE | 2/145/970 | 6/145/29 | september 25, 2026 at 16:01 | solution file | ||
| Olivia Juliet | she/her | MINIMUM PERIOD, MEDIUM AREA | 36/55/300 | 3/55/225 | september 25, 2026 at 16:01 | solution file | ||
| SoeoS | they/them | QUICK AND DIRTY RATE MACHINE | 2/168/840 | 4/168/24 | september 25, 2026 at 16:10 | solution file | show (20 words) | |
| SoeoS | they/them | FOR SAFETY REASONS PLEASE LEAVE AT LEAST ONE HEX A… | 2/106/850 | 8/106/23 | september 25, 2026 at 21:07 | solution file | show (16 words) | |
| The Book Wyrm | They/them | OBLIGATORY OVERLAP SOLVE | september 25, 2026 at 22:41 | yes | solution file | show (21 words) | ||
| The Book Wyrm | They/them | P3, 40A!! | 18/40/230 | 3/40/109 | september 25, 2026 at 22:43 | solution file | show (4 words) | |
| The Book Wyrm | They/them | UNDER 100!! | 2/96/670 | 4/96/24 | september 25, 2026 at 22:46 | solution file | show (18 words) | |
| Slaith | he/him | BUTTERFLY | 2/108/865 | 24/108/24 | september 25, 2026 at 23:46 | solution file | ||
| andytampan | he/him | SOB | 18/157/270 | 3/157/117 | september 26, 2026 at 00:25 | solution file | ||
| andytampan | he/him | SOB | 18/157/270 | 3/157/115 | september 26, 2026 at 00:28 | solution file | ||
| mr_puzzel | BUSY BUSY PROJECTORS | 2/86/730 | 8/86/21 | september 26, 2026 at 06:22 | solution file | |||
| mr_puzzel | PERIOD-TAL LOBE | 18/40/225 | 3/40/111 | september 26, 2026 at 06:22 | solution file | |||
| Vaxerian | he/him | OSUM | september 26, 2026 at 08:45 | yes | solution file | |||
| Zirax | He | EIDROLON V5 | 18/37/180 | 3/37/113 | september 26, 2026 at 13:27 | solution file | show (27 words) |
download all submissions as a zip file: DisjointJournal_LeadOfHermes.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/d05048699028b6814fffc7edaf338f56",",","en_US")