submitter | pronouns | solution name | R[A∞]G | ACG | submission time (UTC) | showcase? | download | notes |
---|---|---|---|---|---|---|---|---|
SpiritualShampoo | IC | december 31, 2022 at 08:30 | yes | solution file | ||||
SpiritualShampoo | ACG V1.0 | 31/1624/90 | december 31, 2022 at 15:26 | solution file | ||||
hallojasper | AREA | 29/1530/120 | december 31, 2022 at 20:39 | solution file | ||||
kaliuresis | MINA+1? | 312/27/80 | 27/1862/80 | december 31, 2022 at 21:27 | solution file | |||
kaliuresis | BIG 20R | 20/146/710 | 146/122/710 | december 31, 2022 at 21:27 | solution file | |||
mr_puzzel | ACG | 336/27/80 | 27/1962/80 | december 31, 2022 at 23:19 | solution file | |||
SpiritualShampoo | WC | january 1, 2023 at 05:00 | yes | solution file | ||||
SpiritualShampoo | HC | january 1, 2023 at 05:00 | yes | solution file | ||||
SpiritualShampoo | ACG V1.1 | 273/31/90 | 31/1558/90 | january 1, 2023 at 05:02 | solution file | |||
SpiritualShampoo | I HATE IT WHEN MY WATER IS POLLUTED BY GOLD | 20/76/630 | 76/126/630 | january 1, 2023 at 07:01 | solution file | show (8 words) | ||
SpiritualShampoo | ACG V2.2 | 262/30/90 | 30/1506/90 | january 1, 2023 at 15:02 | solution file | show (7 words) | ||
Pazzaz | GOOD | 411/27/80 | 27/2382/80 | january 1, 2023 at 15:37 | solution file | show (8 words) | ||
Goodbye Galaxy | SMALL SUM LARGE SOLVE - 485 | january 2, 2023 at 00:19 | yes | solution file | show (16 words) | |||
notgreat | THE SOMETHING, IS IT TRULY BETTER THAN NOTHING? | 20/82/675 | 82/122/675 | january 2, 2023 at 03:00 | solution file | |||
notgreat | AREA (omclone) | 382/28/85 | 28/2224/85 | january 2, 2023 at 04:01 | solution file | |||
fiesta0618 | RATE BY ANY OTHER NAME | 20/70/565 | 70/128/565 | january 2, 2023 at 04:33 | solution file | |||
Goodbye Galaxy | DISPOSAL TECH - SUM 482 | january 2, 2023 at 04:46 | yes | solution file | show (3 words) | |||
fiesta0618 | RATE BY ANY OTHER NAME.. | 20/69/585 | 69/132/585 | january 2, 2023 at 05:13 | solution file | |||
fiesta0618 | RATE BY ANY OTHER NAME... | 20/68/545 | 68/132/545 | january 2, 2023 at 05:25 | solution file | |||
Goodbye Galaxy | AREA TAKE TWO | 278/27/80 | 27/1623/80 | january 2, 2023 at 05:29 | solution file | |||
Coocoo52 | RATE | 662/278/630 | january 2, 2023 at 08:42 | solution file | ||||
kaliuresis | 106A 20R | 20/106/720 | 106/121/720 | january 2, 2023 at 13:54 | solution file | |||
zinfour | 46 | 323/46/140 | 46/1939/140 | january 3, 2023 at 01:03 | solution file | |||
Cadspen | OOFIES | 325/31/80 | 31/1856/80 | january 3, 2023 at 04:22 | solution file | show (10 words) | ||
Goodbye Galaxy | WHAT'S THE SECOND INPUT FOR? | 20/80/660 | 80/126/660 | january 3, 2023 at 04:29 | solution file | |||
Haxton | NEW SOLUTION 1 | 20/82/455 | 82/120/455 | january 3, 2023 at 05:25 | solution file | |||
Cadspen | AT LEAST IT'S MIN RATE LMAO | 20/152/700 | 152/124/700 | january 3, 2023 at 05:42 | solution file | |||
Cadspen | SMOL OPTIMIZATIONS | 20/149/670 | 149/124/670 | january 3, 2023 at 05:58 | solution file | |||
Nova | THE WATER HEIST - YOYONOVA | 20/63/565 | 63/127/565 | january 3, 2023 at 23:46 | solution file | show (25 words) | ||
Nova | DYNAMIC DUO - YOYONOVA | 27/1186/110 | january 3, 2023 at 23:46 | solution file | ||||
fiesta0618 | SUB 60 | 20/59/555 | 59/124/555 | january 4, 2023 at 03:06 | solution file | |||
fiesta0618 | 26 MUST LOOK MAGICAL | 192/27/110 | 27/1147/110 | january 4, 2023 at 03:06 | solution file | show (168 words) | ||
Noeuchar | NEW SOLUTION 1 (Copy) | 327/27/80 | 27/1928/80 | january 4, 2023 at 13:35 | solution file | |||
fiesta0618 | SUB 60 ! | 20/59/435 | 59/123/435 | january 4, 2023 at 20:20 | solution file | show (115 words) | ||
mr_puzzel | FRAG | 20/95/495 | 95/126/495 | january 4, 2023 at 21:14 | solution file | |||
mr_puzzel | SUM 550 (FINITE) | january 4, 2023 at 21:16 | yes | solution file | show (7 words) | |||
mr_puzzel | OAC | january 4, 2023 at 21:16 | yes | solution file | ||||
mr_puzzel | OFRAG | january 4, 2023 at 21:16 | yes | solution file | ||||
mr_puzzel | ACG | 285/27/80 | 27/1681/80 | january 4, 2023 at 21:17 | solution file | |||
mr_puzzel | SUM 521 | january 4, 2023 at 21:19 | yes | solution file | show (12 words) | |||
mr_puzzel | FINALLY, SOME STABBING | january 4, 2023 at 21:23 | yes | solution file | show (10 words) | |||
Pazzaz | THERE'S NO NEED TO BE IRATE | 20/81/825 | 81/130/825 | january 4, 2023 at 21:56 | solution file | |||
Pazzaz | 2181: A GOLDEN YEAR | 377/27/80 | 27/2181/80 | january 4, 2023 at 22:00 | solution file | show (7 words) | ||
Tulare | END GAME - TULARE - AREA (29) | 403/29/85 | 29/2364/85 | january 4, 2023 at 23:56 | solution file | |||
Nova | DYNAMICER DUO - YOYONOVA | 27/1033/110 | january 5, 2023 at 01:04 | solution file | ||||
Nova | WATERER HEIST - YOYONOVA | 20/59/630 | 59/131/630 | january 5, 2023 at 01:04 | solution file | |||
Goodbye Galaxy | KOJIMA PRODUCTIONS | 20/78/610 | 78/123/610 | january 5, 2023 at 04:10 | solution file | |||
Goodbye Galaxy | KOJIMA PRODUCTIONS | 20/78/600 | 78/123/600 | january 5, 2023 at 22:38 | solution file | |||
Raviloli | NICE | 20/69/740 | 69/124/740 | january 6, 2023 at 16:04 | solution file | |||
Specht98 | WAIT YOU NEED CALCIFICATION (AC) | 27/933/110 | january 7, 2023 at 00:41 | solution file | show (49 words) | |||
Specht98 | DISPOSAL IS SO LOUD (RA) | 20/67/570 | 67/122/570 | january 7, 2023 at 00:42 | solution file | |||
Velvacaine | RA | 20/58/445 | 58/129/445 | january 7, 2023 at 07:58 | solution file | show (23 words) | ||
J'ason | WIDTH 6, AS IN VERSION 6 BUT ALSO ITS 6P | january 7, 2023 at 08:00 | yes | solution file | ||||
Velvacaine | AC | 193/27/110 | 27/1149/110 | january 7, 2023 at 08:07 | solution file | show (11 words) | ||
OMGITSABIST | WELL IT WORKS | 22/354/1215 | 354/440/1215 | january 7, 2023 at 10:00 | solution file | show (8 words) | ||
wchpsh | 27A / 1596C | 267/27/110 | 27/1596/110 | january 7, 2023 at 23:48 | solution file | |||
wchpsh | 20R / 77A | 20/77/655 | 77/124/655 | january 7, 2023 at 23:49 | solution file | |||
JonJon | JONJON RA (Copy) | 20/86/740 | 86/125/740 | january 8, 2023 at 01:22 | solution file | |||
JonJon | JONJON AC | 166/29/120 | 29/985/120 | january 8, 2023 at 01:22 | solution file | |||
Bambi | GOLDEN GUN | 20/77/525 | 77/121/525 | january 8, 2023 at 01:47 | solution file | |||
Bambi | 29 | 283/29/120 | 29/1649/120 | january 8, 2023 at 01:47 | solution file | |||
Bambi | OC | january 8, 2023 at 01:48 | yes | solution file | ||||
JonJon | JONJON RA 20 R | 20/82/720 | 82/122/720 | january 8, 2023 at 01:54 | solution file | |||
SpiritualShampoo | YOU MAY NOT LIKE IT, BUT THIS IS WHAT PEAK PERFORMANCE LOOKS LIKE | ∞/30/90 | 30/1494/90 | january 8, 2023 at 05:02 | solution file | show (19 words) | ||
Krissotep | NOUVELLE SOLUTION | 325/124/485 | january 8, 2023 at 09:34 | solution file | ||||
Velvacaine | AC | 195.5/27/110 | 27/1148/110 | january 8, 2023 at 10:57 | solution file | show (15 words) | ||
OMGITSABIST | MIN+2 | 331/29/85 | 29/1963/85 | january 8, 2023 at 13:38 | solution file | show (13 words) | ||
zorflax | DEATH VORTEX SUPREMO | 293.667/26/70 | 26/1724/70 | january 8, 2023 at 14:47 | solution file | show (98 words) | ||
SpiritualShampoo | OA | january 8, 2023 at 14:52 | yes | solution file | ||||
SpiritualShampoo | OC | january 8, 2023 at 14:52 | yes | solution file | ||||
OMGITSABIST | MIN+1 | 333/28/80 | 28/1985/80 | january 8, 2023 at 14:55 | solution file | show (23 words) | ||
OMGITSABIST | MIN+1 | 289/28/80 | 28/1731/80 | january 8, 2023 at 15:23 | solution file | show (20 words) | ||
OMGITSABIST | SO CLOSE TO GREATNESS | 276/28/80 | 28/1653/80 | january 8, 2023 at 15:35 | solution file | show (38 words) | ||
Tulare | END GAME - TULARE - AREA (29) | 399/29/85 | 29/2340/85 | january 8, 2023 at 15:41 | solution file | |||
OMGITSABIST | WELL IT STILL WORKS | 22/353/1235 | 353/448/1235 | january 8, 2023 at 15:53 | solution file | show (21 words) | ||
JonJon | JONJON RA 20 R (Copy) | 20/78/680 | 78/122/680 | january 8, 2023 at 18:15 | solution file | |||
JonJon | JONJON AC (Copy) | 312/28/80 | 28/1861/80 | january 8, 2023 at 19:09 | solution file | |||
biggiemac42 | [A<INF]@INF RA | 20/62/620 | 62/123/620 | january 8, 2023 at 20:57 | solution file | show (23 words) | ||
OMGITSABIST | FEED THE CRITELLI | 316/27/80 | 27/1885/80 | january 8, 2023 at 21:41 | solution file | show (8 words) | ||
OMGITSABIST | FEED THE CRITELLI | 314/27/80 | 27/1881/80 | january 8, 2023 at 21:50 | solution file | show (4 words) | ||
OMGITSABIST | FEED THE CRITELLI 6T | 314.333/27/80 | 27/1875/80 | january 8, 2023 at 22:02 | solution file | show (9 words) | ||
Goodbye Galaxy | AND I AM... OPUS MAGNUM | 164/27/110 | 27/967/110 | january 8, 2023 at 22:04 | solution file | |||
OMGITSABIST | FEED THE CRITELLI 6T | 306.333/27/80 | 27/1827/80 | january 8, 2023 at 22:20 | solution file | show (9 words) | ||
OMGITSABIST | FEED THE CRITELLI 6T | 302.333/27/80 | 27/1803/80 | january 8, 2023 at 22:39 | solution file | show (9 words) | ||
huetobi | C WAS A GOOD YEAR [HI MOM] | 338/27/80 | 27/2019/80 | january 8, 2023 at 22:57 | solution file | |||
Bambi | 29 | 276/29/120 | 29/1611/120 | january 8, 2023 at 23:22 | solution file | |||
JonJon | JONJON RA 20 R (Copy) (Copy) | 20/74/710 | 74/129/710 | january 9, 2023 at 00:48 | solution file | |||
Goodbye Galaxy | ALCHEVENGERS | 162/27/110 | 27/954/110 | january 9, 2023 at 03:54 | solution file | |||
zorflax | DEATH VORTEX SUPREMO | 281/26/70 | 26/1639/70 | january 9, 2023 at 08:46 | solution file | show (98 words) | ||
zorflax | DEATH VORTEX PRIME | 275.167/26/70 | 26/1609/70 | january 9, 2023 at 10:12 | solution file | show (98 words) | ||
zorflax | HEXADEATHIMETAL | 272/26/70 | 26/1590/70 | january 9, 2023 at 10:51 | solution file | show (98 words) | ||
zorflax | HEXADEATHIMETAL | 270/26/70 | 26/1578/70 | january 9, 2023 at 12:59 | solution file | show (89 words) | ||
Bambi | 2 CHAINZ | 20/66/625 | 66/128/625 | january 10, 2023 at 02:11 | solution file | |||
Tulare | END GAME - TULARE - RATE (20) | 20/154/685 | 154/125/685 | january 10, 2023 at 04:02 | solution file | |||
Bambi | 2 CHAINZ | 20/65/600 | 65/129/600 | january 10, 2023 at 04:27 | solution file | |||
JonJon | JONJON AC (Copy) (Copy) | 304/28/80 | 28/1813/80 | january 10, 2023 at 22:01 | solution file | |||
JonJon | JONJON RA 20 R (Copy) (Copy) | 20/73/730 | 73/129/730 | january 10, 2023 at 22:02 | solution file | |||
Bambi | QUEUE JUMPING | 20/65/600 | 65/129/600 | january 11, 2023 at 02:23 | solution file | |||
kevelairn | UNOPTIMIZED REAL RATE | 20/93/650 | 93/128/650 | january 11, 2023 at 04:58 | solution file | |||
kevelairn | UNOPTIMIZED REAL RATE | 20/93/650 | 93/128/650 | january 11, 2023 at 04:59 | solution file | |||
kevelairn | UNOPTIMIZED REAL RATE | 20/93/610 | 93/128/610 | january 11, 2023 at 05:06 | solution file | |||
zorflax | HEXADEATHIMETAL | 271.167/26/70 | 26/1572/70 | january 11, 2023 at 12:39 | solution file | show (89 words) | ||
biggiemac42 | LOW EFFORT LEXC 9[3] | january 11, 2023 at 19:45 | yes | solution file | show (88 words) | |||
Noeuchar | NEW SOLUTION 3 (Copy) | 20/90/825 | 90/134/825 | january 11, 2023 at 20:50 | solution file | |||
Noeuchar | NEW SOLUTION 1 (Copy) (Copy) | 305.833/27/80 | 27/1762/80 | january 11, 2023 at 20:51 | solution file | |||
wchpsh | 20R / 77A | 20/77/655 | 77/124/655 | january 11, 2023 at 21:12 | solution file | |||
mat | NEW SOLUTION 1 | 180/70/220 | 70/1073/220 | january 11, 2023 at 21:37 | solution file | |||
Goodbye Galaxy | TOO MUCH GOLD? GO TO MOON. | 20/77/605 | 77/123/605 | january 12, 2023 at 04:55 | solution file | |||
Tulare | END GAME - TULARE - RATE (20)C | 20/138/695 | 138/131/695 | january 12, 2023 at 07:22 | solution file | |||
zorflax | HEXADEATHIMETAL | 269.167/26/70 | 26/1560/70 | january 12, 2023 at 07:28 | solution file | show (100 words) | ||
notgreat | AREA2(omclone) | 276/27/110 | 27/1645/110 | january 12, 2023 at 07:41 | solution file | |||
notgreat | AREA2(omclone) | 272/27/110 | 27/1621/110 | january 12, 2023 at 07:52 | solution file | |||
notgreat | AREA2(omclone) | 260/27/110 | 27/1549/110 | january 12, 2023 at 08:49 | solution file | |||
kaliuresis | UNDERSHOOT | 20/68/595 | 68/129/595 | january 12, 2023 at 12:49 | solution file | |||
Specht98 | A STACK OF AREA (RA) | 20/64/615 | 64/125/615 | january 12, 2023 at 13:04 | solution file | |||
kaliuresis | 27A | 303/27/80 | 27/1808/80 | january 12, 2023 at 13:46 | solution file | |||
Zandorf | AREA27 | 202/27/110 | 27/1204/110 | january 12, 2023 at 15:23 | solution file | |||
kevelairn | AREA J | 318/31/130 | 31/1905/130 | january 12, 2023 at 18:00 | solution file | |||
Steven | I AM SO PREPPED FOR 2021 | january 12, 2023 at 18:33 | yes | solution file | show (23 words) | |||
Zandorf | FULL RATE | 20/169/770 | 169/125/770 | january 12, 2023 at 19:48 | solution file | |||
SevenTStorm | NEW SOLUTION 1 | 408/112/90 | 112/2392/90 | january 12, 2023 at 21:11 | solution file | show (10 words) | ||
Goodbye Galaxy | TOO MUCH GOLD = GO TO MOON | 20/75/655 | 75/123/655 | january 12, 2023 at 22:03 | solution file | |||
kevelairn | AREA F | 462/28/110 | 28/2759/110 | january 12, 2023 at 22:29 | solution file | |||
42Genius42 | WHEELBARROW AREA 31 | 299/31/100 | 31/1754/100 | january 12, 2023 at 22:53 | solution file | show (34 words) | ||
42Genius42 | RATE RAILGUN | 20/105/895 | 105/121/895 | january 12, 2023 at 22:53 | solution file | show (80 words) | ||
42Genius42 | RATE RAILGUN 10 CYCLES FASTER (SAME RATE) | january 12, 2023 at 22:55 | yes | solution file | show (141 words) | |||
42Genius42 | RATE RAILGUN | 20/105/895 | 105/121/895 | january 12, 2023 at 23:41 | solution file | show (80 words) | ||
Madmaster⑤⓿⓪⓿ | R->SIMPLICITY | 20/131/845 | 131/122/845 | january 13, 2023 at 00:52 | solution file | show (4 words) | ||
geco | A V2 (I CAN'T IMAGINE A LOWER PRIMARY) | 383/28/80 | 28/2276/80 | january 13, 2023 at 03:28 | solution file | show (57 words) | ||
GuiltyBystander | TERRIBLE AI? | 488/29/90 | 29/2907/90 | january 13, 2023 at 04:17 | solution file | |||
kevelairn | AREA F | 437/28/110 | 28/2609/110 | january 13, 2023 at 05:31 | solution file | |||
kevelairn | UNOPTIMIZED REAL RATE | 20/90/575 | 90/128/575 | january 13, 2023 at 05:48 | solution file | |||
J'ason | WIDTH 6, AS IN VERSION 6, BUT ALSO ITS 6P, AND VERSION 8 BY NOW | january 13, 2023 at 07:25 | yes | solution file | ||||
J'ason | 2^(2WIDTH+2) | 356/30/90 | 30/2048/90 | january 13, 2023 at 08:19 | solution file | |||
J'ason | 2^(2WIDTH+2) | 356/30/90 | 30/2048/90 | january 13, 2023 at 08:32 | solution file | show (30 words) | ||
ShadowCluster | 3 HOUR SOLVE LETS GOOOOO | 316/27/80 | 27/1848/80 | january 13, 2023 at 10:47 | solution file | |||
Pazzaz | THERE'S NO NEED TO BE IRATE | 20/78/815 | 78/131/815 | january 13, 2023 at 13:08 | solution file | |||
ebonnov | TO 2023, THE YEAR OF RA-BBIT | 20/73/530 | 73/123/530 | january 13, 2023 at 13:11 | solution file | show (48 words) | ||
JGarc | AREA 29 (COPY) FINAL V2 | 248/29/80 | 29/1486/80 | january 13, 2023 at 14:42 | solution file | |||
ebonnov | TO 2023, THE YEAR OF RA-BBIT | 20/72/520 | 72/123/520 | january 13, 2023 at 14:53 | solution file | |||
Steven | PEELED DEBRIS: UP AND AROUND | 48/1493/2685 | 1493/309/2685 | january 13, 2023 at 16:57 | solution file | show (4 words) | ||
rp0 | DEADLINE PRESSURE IS THE BEST PRESSURE | 382/28/85 | 28/2216/85 | january 13, 2023 at 18:02 | solution file | |||
Svenja | NEW SOLUTION 4 | 48/112/590 | 112/279/590 | january 13, 2023 at 18:05 | solution file | |||
Svenja | NEW SOLUTION 3 | 294/56/125 | 56/1700/125 | january 13, 2023 at 18:49 | solution file | |||
huetobi | I | january 13, 2023 at 20:17 | yes | solution file | ||||
J'ason | WIDTH 3 FINAL, CAUSE IM NOT DOING REAL RATE | 76/50/395 | 50/455/395 | january 13, 2023 at 21:03 | solution file | |||
UsernameVoid | I PROBABLY SHOULD HAVE FOUND A BETTER LAYOUT | 511/27/80 | 27/3041/80 | january 13, 2023 at 21:50 | solution file | show (12 words) | ||
UsernameVoid | HALF HOUR RA | 20/84/585 | 84/126/585 | january 13, 2023 at 21:52 | solution file | show (22 words) |
download all submissions as a zip file: OM2023_W0_EndGame.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/7c3d3d29b7c912b9217464066c1bd35c",",","en_US")