submitter | pronouns | solution name | AIG | LexCGA | submission time (UTC) | showcase? | download | notes |
---|---|---|---|---|---|---|---|---|
CooCoo52 | NEW SOLUTION 1 | 73/62/340 | 23 [29]/340/73 | august 23, 2025 at 15:53 | solution file | |||
EnbyVentis | they/them | NEW SOLUTION 1 | 147/48/420 | 15 [10]/420/147 | august 23, 2025 at 15:55 | solution file | show (3 words) | |
EnbyVentis | they/them | NEW SOLUTION 1 | 147/100/445 | 15 [7]/445/147 | august 23, 2025 at 16:01 | solution file | show (11 words) | |
GeniJammbot69 | jammuu/crazybot/genius42 | NEW SOLUTION 1 | 60/40/270 | [9]/270/60 | august 23, 2025 at 16:18 | solution file | show (1 word) | |
AvengedRuler + Skyhawk | he/they | NEW SOLUTION 1 | 79/76/400 | 9 [5]/400/79 | august 23, 2025 at 16:37 | solution file | show (18 words) | |
Greenfield | he/him | HIDE THE CRIMES | 40/74/225 | 27 [23]/225/40 | august 23, 2025 at 16:43 | solution file | ||
mR_P0zzel | LEXCGA | 106/112/440 | 9 [6]/440/106 | august 23, 2025 at 17:56 | solution file | show (5 words) | ||
mR_P0zzel | AIC | 18/572/90 | 76 82 95 93 121 105/90/18 | august 23, 2025 at 18:25 | solution file | show (4 words) | ||
Greenfield | he/him | DISPOSAL ATOP ANIMISMUS | august 23, 2025 at 18:49 | yes | solution file | show (8 words) | ||
GeniJammbot69 | NEW SOLUTION 2 | 18/241/90 | 197 241 241 241 241 241/90/18 | august 24, 2025 at 01:38 | solution file | |||
GeniJammbot69 | AI SLOP | 18/186/90 | 142 186 186 186 186 186/90/18 | august 24, 2025 at 03:20 | solution file | |||
CooCoo52 | NEW SOLUTION 78 | 18/219/90 | 173 219 219 219 219 219/90/18 | august 24, 2025 at 06:05 | solution file | |||
Goodbye Galaxy | BISTLIKE | 18/199/90 | 147 199 199 199 199 199/90/18 | august 24, 2025 at 15:33 | solution file | |||
GeniJammbot69 | AI SLOP | 18/182/90 | 138 182 182 182 182 182/90/18 | august 24, 2025 at 15:45 | solution file | |||
AvengedRuler + Skyhawk | he/they | NEW SOLUTION 1 (Copy) | 84/222/425 | 9 [4]/425/84 | august 25, 2025 at 06:13 | solution file | show (6 words) | |
AvengedRuler + Skyhawk | he/they | RECYCLE | 111/773/670 | 9 [4 4 4 4 1 3]/670/111 | august 25, 2025 at 08:20 | solution file | show (13 words) | |
EnbyVentis | they/them | LOOPING AREA MIN | 20/296/110 | 118 [100 75 121]/110/20 | august 25, 2025 at 10:05 | solution file | show (45 words) | |
CooCoo52 | NEW SOLUTION 78 | 18/176/90 | 128 176 176 176 176 176/90/18 | august 25, 2025 at 10:49 | solution file | |||
GeniJammbot69 | AI SLOP 2 | 18/180/90 | 138 180 180 180 180 180/90/18 | august 25, 2025 at 20:21 | solution file | |||
Goodbye Galaxy | SOOTHING SOLVE | 18/179/90 | 137 179 179 179 179 179/90/18 | august 26, 2025 at 18:11 | solution file | show (14 words) | ||
Greenfield | he/him | PRODUCTION-READY | 25/93/90 | 89 [93]/90/25 | august 27, 2025 at 00:10 | solution file | show (21 words) | |
Sockboy | He | BROUGHT TO YOU BY THE LETTER P | 18/803/90 | 92 112 117 136 152 194/90/18 | august 27, 2025 at 12:56 | solution file | ||
Specht98 | he/him | 9[4] | 127/180/350 | 9 [4]/350/127 | august 27, 2025 at 15:46 | solution file | show (29 words) | |
CooCoo52 | NEW SOLUTION 79 | 130/1841/660 | 22 [4]/660/130 | august 27, 2025 at 15:54 | solution file | |||
gooey | they/them | 9[4] | 106/111/315 | 9 [4]/315/106 | august 27, 2025 at 18:04 | solution file | ||
gooey | they/them | PROBABLY NOT HAPPENING | august 27, 2025 at 18:04 | yes | solution file | |||
AvengedRuler + Skyhawk | he/they | QUADRUPLE CHONK SALT | 18/1101/120 | 59 67 104 138 151 229/120/18 | august 28, 2025 at 03:05 | solution file | ||
Sockboy | He | WASTE NOT | 154/1097/660 | 9 [5 4 4 4 4 2 2 4 4 4 4 2 2 4 4 4 4 2 2 4 4 4 7 2]/660/154 | august 28, 2025 at 15:26 | solution file | show (198 words) | |
GeniJammbot69 | 9[4] (Copy) | 136/1884/685 | 9 4 4 4 [4 4 4 4 3 1]/685/136 | august 28, 2025 at 18:17 | solution file | |||
GeniJammbot69 | 9 4 4 4 4 4 4 1 | 194/1824/690 | 9 4 4 [4 4 4 4 1 3]/690/194 | august 28, 2025 at 18:42 | solution file | show (43 words) | ||
GeniJammbot69 | AI SLOP 3 | 18/178/90 | 142 178 178 178 178 178/90/18 | august 28, 2025 at 20:03 | solution file | show (138 words) | ||
Specht98 | he/him | BAD BUT IT WORKS | 18/194/90 | 146 194 194 194 194 194/90/18 | august 28, 2025 at 21:14 | solution file | show (91 words) | |
Specht98 | he/him | SLOW AND STEADY | 127/180/350 | 9 [4]/350/127 | august 28, 2025 at 21:17 | solution file | show (56 words) | |
For | four/fore | FOR'S A FORAY | 18/158/90 | 118 158 158 158 158 158/90/18 | august 28, 2025 at 23:00 | solution file | show (109 words) | |
AvengedRuler + Skyhawk | he/they | QUADRUPLE CHONK SALT 1P | 18/426/120 | 318 340 340 316 340 340/120/18 | august 29, 2025 at 06:55 | solution file | show (172 words) | |
Mikulius | LexC 26 [22 23 22] | 26/147/225 | 26 [22 23 22]/225/26 | august 29, 2025 at 12:45 | solution file | show (6 words) | ||
Fuyu | TAKING L'S (LEXC) | 80/388/630 | 9 [4 4 7 3]/630/80 | august 29, 2025 at 15:18 | solution file | |||
mR_P0zzel | NEW SOLUTION 2 | 18/200/90 | 141 200 200 200 200 200/90/18 | august 29, 2025 at 23:04 | solution file | show (16 words) | ||
Greenfield | he/him | AREA II | 25/92/90 | 88 [92]/90/25 | august 30, 2025 at 00:54 | solution file | show (27 words) | |
mR_P0zzel | AIG IS EASY, WHAT DO YOU MEAN? | august 30, 2025 at 02:31 | yes | solution file | show (1 word) | |||
mR_P0zzel | SHITTY SPEEDSOLVE + LEFTOVERS | 174/654/655 | 9 [6 6 6 6 4 2]/655/174 | august 30, 2025 at 03:03 | solution file | show (15 words) | ||
Foves | she | 1.0 | 78/40/300 | 12 [10]/300/78 | august 30, 2025 at 03:29 | solution file | show (1 word) | |
Foves | she | 6.0 | 53/37/260 | [12]/260/53 | august 30, 2025 at 03:31 | solution file | show (1 word) | |
Foves | she | 5.0 | 53/43/295 | 13 [9]/295/53 | august 30, 2025 at 03:31 | solution file | show (1 word) | |
biggie | she/her | BETTER THAN BEFORE | 90/172/425 | 9 [4 3 4]/425/90 | august 30, 2025 at 05:02 | solution file | show (263 words) | |
prayformerci | NEW SOLUTION 2 | 72/80/310 | 9 [6]/310/72 | august 30, 2025 at 06:04 | solution file | |||
ebonnov | I DIDN'T REALLY STUDY SOOTHING SALVE AI | 18/267/90 | 265 267 267 267 267 267/90/18 | august 30, 2025 at 06:41 | solution file | show (74 words) | ||
ebonnov | ONE DIGIT REALLY | 71/78/305 | 9 [6]/305/71 | august 30, 2025 at 08:01 | solution file | show (22 words) | ||
For | four/fore | SHE'S TERSE, I CAN BE TERSE. ONCE, IN FLIGHT SCHOO… | 1276/100/410 | 9 [6]/410/1276 | august 30, 2025 at 08:06 | solution file | ||
Fuyu | TAKING L'S (LEXC) | 72/330/480 | [9 4 4 4 4 4]/480/72 | august 30, 2025 at 10:37 | solution file | show (85 words) | ||
Fuyu | TAKING L'S (LEXC) | 73/332/540 | 9 [4 4 4 4 4 7]/540/73 | august 30, 2025 at 11:52 | solution file | show (85 words) | ||
Fuyu | TAKING L'S (LEXC) | 92/324/520 | 9 [4 4 4 4 4 7]/520/92 | august 30, 2025 at 12:00 | solution file | show (85 words) | ||
Mikulius | What if there is a long long long long LexC? | 394/111/1785 | 13 14 [14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 18 4126 14 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 4144 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 4144 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 4144 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 10 14 14 14 14 4 4140 14 14 14 14 4 10]/1785/394 | august 30, 2025 at 12:02 | solution file | show (15 words) | ||
gooey | they/them | WORST POSSIBLE LAYOUT | 18/1006/90 | 89 [104 108 134 158 360 142]/90/18 | august 30, 2025 at 12:32 | solution file | ||
EnbyVentis | they/them | LOOPING AREA MIN | august 30, 2025 at 13:08 | yes | solution file | show (21 words) | ||
EnbyVentis | they/them | AREA, I HARDLY KNOW A | 18/1070/90 | 123 129 155 186 275 202/90/18 | august 30, 2025 at 13:22 | solution file | show (47 words) | |
Kazyan | GARBO | august 30, 2025 at 13:45 | yes | solution file |
download all submissions as a zip file: OM2025Weeklies10_RecipeForDisaster.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/f63156cd7c1863af5cd23d958d45c1ff",",","en_US")