| submitter | pronouns | solution name | CGA | BCA | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| KpLruS | he/him | 新●解●决●方●案1 | 36/130/49 | 6/36/49 | august 7, 2026 at 18:27 | solution file | ||
| Villfuk | he/him | WELCOME TO THE PILE-UP | 15/260/51 | 6/15/51 | august 7, 2026 at 18:37 | solution file | ||
| KpLruS | he/him | 新●解●决●方●案1 | 202/60/19 | 3/202/19 | august 7, 2026 at 18:58 | solution file | ||
| Dark_Brick | he/him | YUP | august 7, 2026 at 19:00 | yes | solution file | |||
| bartamis | I DON'T UNDERSTAND THIS METRIC | 60/80/30 | 4/60/30 | august 7, 2026 at 19:06 | solution file | |||
| bartamis | FIRST CYCLE | 30/90/67 | 7/30/67 | august 7, 2026 at 19:06 | solution file | |||
| Attlerock Alchemy | he/him | NEW SOLUTION 1 TP3 WITH 3I | 27/100/67 | 6/27/67 | august 7, 2026 at 19:26 | solution file | ||
| bartamis | 25 | 25/180/66 | 6/25/66 | august 7, 2026 at 19:33 | solution file | |||
| Attlerock Alchemy | he/him | 2 OF THEM | 17/240/66 | 7/17/66 | august 7, 2026 at 19:46 | solution file | ||
| upsilon | any | CYCLE IS HARD :( | 18/240/120 | 11/18/120 | august 7, 2026 at 19:47 | solution file | ||
| Dark_Brick | he/him | AQUA DAGGER EXPERIMENT | 7139/95/19 | 3/7139/19 | august 7, 2026 at 20:00 | solution file | ||
| Awfulbananas | He/Him | NEW SOLUTION 1 | 32/110/56 | 6/32/56 | august 7, 2026 at 20:25 | solution file | show (38 words) | |
| upsilon | any | HEXOS BY EMIK | 102/110/18 | 3/102/18 | august 7, 2026 at 20:25 | solution file | show (4 words) | |
| Awfulbananas | He/Him | BESTAGON | 56/130/19 | 3/56/19 | august 7, 2026 at 20:35 | solution file | show (28 words) | |
| bartamis | 16C | 16/240/108 | 8/16/108 | august 7, 2026 at 20:44 | solution file | |||
| UltraShortPulse | BESTAGON-3 | 124/150/19 | 3/124/19 | august 7, 2026 at 21:08 | solution file | show (59 words) | ||
| UltraShortPulse | CYCLES-19 | 19/300/118 | 9/19/118 | august 7, 2026 at 21:24 | solution file | show (33 words) | ||
| Perseus | he/him | 16 C | 16/420/94 | 10/16/94 | august 7, 2026 at 21:29 | solution file | show (6 words) | |
| Perseus | he/him | B3 55 | 55/130/18 | 3/55/18 | august 7, 2026 at 21:29 | solution file | ||
| Attlerock Alchemy | he/him | SMOL | 189/80/15 | 3/189/15 | august 7, 2026 at 21:40 | solution file | ||
| realcyguy | he/him | 3B | 172/155/18 | 3/172/18 | august 7, 2026 at 22:11 | solution file | ||
| realcyguy | he/him | 3B (Copy) (Copy) | 77/110/18 | 3/77/18 | august 7, 2026 at 22:27 | solution file | ||
| Attlerock Alchemy | he/him | SMOL BIT FASTER | 105/115/19 | 3/105/19 | august 7, 2026 at 22:27 | solution file | ||
| morraconda | seh | SOMETIMES I PLAY THE GAME | 50/155/18 | 3/50/18 | august 7, 2026 at 22:29 | solution file | show (6 words) | |
| realcyguy | he/him | 3B (Copy) (Copy) (Copy) | 71/110/18 | 3/71/18 | august 7, 2026 at 22:34 | solution file | ||
| Shiinoe | he/him | NEW SOLUTION 1 | 15/280/50 | 6/15/50 | august 7, 2026 at 22:38 | solution file | ||
| realcyguy | he/him | 3B (Copy) (Copy) (Copy) (Copy) | 66/110/18 | 3/66/18 | august 7, 2026 at 22:42 | solution file | ||
| Team Burger | she/her, baah, fandalol | B=3, 78C, 17A | 78/100/17 | 3/78/17 | august 7, 2026 at 22:54 | solution file | show (1 word) | |
| realcyguy | he/him | 3B (Copy) (Copy) (Copy) (Copy) (Copy) | 55/110/18 | 3/55/18 | august 7, 2026 at 22:56 | solution file | ||
| Team Burger | she/her, baah, fandalol | B=3, 50C, 18A | 50/110/18 | 3/50/18 | august 7, 2026 at 23:02 | solution file | show (1 word) | |
| Team Burger | she/her, baah, fandalol | B=3, 49C, 18A | 49/80/18 | 3/49/18 | august 7, 2026 at 23:16 | solution file | show (2 words) | |
| Hero | BCA | 99/100/19 | 3/99/19 | august 7, 2026 at 23:22 | solution file | |||
| Awfulbananas | He/Him | MIN+1 C | 16/270/82 | 8/16/82 | august 7, 2026 at 23:52 | solution file | show (26 words) | |
| Shiinoe | he/him | B? (Copy) (Copy) | 67/135/19 | 3/67/19 | august 7, 2026 at 23:54 | solution file | ||
| realcyguy | he/him | 16C | 16/270/89 | 7/16/89 | august 8, 2026 at 00:02 | solution file | ||
| UltraShortPulse | CYCLES-18 | 18/330/162 | 9/18/162 | august 8, 2026 at 00:51 | solution file | show (33 words) | ||
| Team Smol | she/her, she/they, she/her | BG | 220/75/19 | 3/220/19 | august 8, 2026 at 01:07 | solution file | ||
| Team Smol | she/her, she/they, she/her | CYCLES | 17/240/119 | 9/17/119 | august 8, 2026 at 01:14 | solution file | show (3 words) | |
| Team Smol | she/her, she/they, she/her | CYCLES (Copy) | 16/270/65 | 7/16/65 | august 8, 2026 at 01:22 | solution file | show (41 words) | |
| Attlerock Alchemy | they/them | NEW SOLUTION 1 | 95/110/17 | 3/95/17 | august 8, 2026 at 01:56 | solution file | ||
| grayson | He/Him | THE CUTE LITTLE BESTAGONS NAME IS PETE | 261/70/19 | 3/261/19 | august 8, 2026 at 02:00 | solution file | ||
| grayson | He/Him | THIS CUTE LITTLE BESTAGONS NAME IS AUTUMN | 219/70/19 | 3/219/19 | august 8, 2026 at 02:07 | solution file | ||
| Z. Puzzelli | BCA | 55/120/19 | 3/55/19 | august 8, 2026 at 02:07 | solution file | |||
| grayson | He/Him | THIS CUTE LITTLE BESTAGONS NAME IS KATHY | 116/80/19 | 3/116/19 | august 8, 2026 at 02:11 | solution file | ||
| Z. Puzzelli | CGA | 16/330/65 | 7/16/65 | august 8, 2026 at 02:16 | solution file | |||
| grayson | He/Him | I WILL DRINK THE SHARP WATER | 24/240/42 | 6/24/42 | august 8, 2026 at 02:51 | solution file | ||
| grayson | He/Him | I WILL DRINK THE SHARP WATER | 24/220/48 | 6/24/48 | august 8, 2026 at 02:56 | solution file | ||
| grayson | He/Him | I WILL DRINK THE SHARP WATER | 23/270/72 | 8/23/72 | august 8, 2026 at 03:20 | solution file | ||
| Shiinoe | he/him | I>I> | 49/120/19 | 3/49/19 | august 8, 2026 at 03:21 | solution file | ||
| grayson | He/Him | I WILL DRINK THE SHARP WATER | 22/260/61 | 8/22/61 | august 8, 2026 at 03:27 | solution file | ||
| grayson | He/Him | I WILL DRINK THE SHARP WATER | 22/260/56 | 7/22/56 | august 8, 2026 at 03:30 | solution file | ||
| grayson | He/Him | I WILL DRINK THE SHARP WATER | 22/260/53 | 7/22/53 | august 8, 2026 at 03:33 | solution file | ||
| Eggsucker888 | eight/eight/eight | CARRY THIS THROUGH TSA | 50/100/18 | 3/50/18 | august 8, 2026 at 03:33 | solution file | ||
| grayson | He/Him | I WILL DRINK THE SHARP WATER | 19/200/63 | 7/19/63 | august 8, 2026 at 03:52 | solution file | ||
| Kazyan | BACK AND FORTH | 15/290/57 | 6/15/57 | august 8, 2026 at 03:59 | solution file | |||
| upsilon | any | DEFUSING BOSS, BOSS, BUT BOSS (120 IN 180:00) | 17/220/70 | 7/17/70 | august 8, 2026 at 04:17 | solution file | show (2 words) | |
| Kazyan | 10R | 61/140/19 | 3/61/19 | august 8, 2026 at 04:17 | solution file | |||
| Team Burger | she/her, baah, fandalol | 16C, 270G, 75A | 16/270/75 | 9/16/75 | august 8, 2026 at 04:23 | solution file | show (14 words) | |
| grayson | He/Him | I WILL DRINK THE SHARP WATER | 18/240/125 | 9/18/125 | august 8, 2026 at 04:47 | solution file | ||
| 7thZephyr | they/them | STABBY STABBY BUTTERFLY (MIN+1) | 16/300/97 | 9/16/97 | august 8, 2026 at 06:16 | solution file | show (4 words) | |
| KpLruS | he/him | 新●解●决●方●案2 | 22/220/137 | 9/22/137 | august 8, 2026 at 07:16 | solution file | ||
| Caldenhecker | He/Him | NEW SOLUTION 1 | 36/110/45 | 6/36/45 | august 8, 2026 at 07:18 | solution file | ||
| Sockboy | He | STUTTER | 16/265/87 | 8/16/87 | august 8, 2026 at 08:06 | solution file | ||
| Ata | he/him | I LIKE TRACK LOOPS | 20/145/72 | 7/20/72 | august 8, 2026 at 09:04 | solution file | ||
| rosa | she/her | MIN+1 | 16/330/88 | 8/16/88 | august 8, 2026 at 10:19 | solution file | ||
| Ata | he/him | SMALL HEXAGON BUT FEELS SLOW | 96/110/18 | 3/96/18 | august 8, 2026 at 11:00 | solution file | ||
| Ata | he/him | I LIKE TRACK LOOPS (SMALLER) | 20/145/37 | 5/20/37 | august 8, 2026 at 11:03 | solution file | ||
| Zandorf | he/him | NEW SOLUTION 1 | 161/80/19 | 3/161/19 | august 8, 2026 at 11:09 | solution file | ||
| AvengedRuler + Skyhawk | he/they | BETTER B3 (Copy) (Copy) | 55/145/19 | 3/55/19 | august 8, 2026 at 11:20 | solution file | ||
| AvengedRuler + Skyhawk | he/they | SIMPLE 16 | 16/270/75 | 8/16/75 | august 8, 2026 at 11:20 | solution file | ||
| Ata | he/him | MIRRORED | 18/260/90 | 10/18/90 | august 8, 2026 at 11:35 | solution file | ||
| rosa | she/her | HEARTWARMING: LOCAL ALCHEMIST STILL MANUFACTURES S… | 15/325/46 | 6/15/46 | august 8, 2026 at 11:48 | solution file | ||
| realcyguy | he/him | 16C (Copy) | 16/270/85 | 7/16/85 | august 8, 2026 at 11:51 | solution file | ||
| rosa | she/her | HEARTWARMING: LOCAL ALCHEMIST STILL MANUFACTURES S… | 15/275/49 | 6/15/49 | august 8, 2026 at 11:59 | solution file | ||
| Zandorf | he/him | BESTAGON V3 | 80/210/19 | 3/80/19 | august 8, 2026 at 12:10 | solution file | ||
| The Team ™ | SOMETHING SOMETHING SOMETHING... WE WIN ! | 15/265/67 | 7/15/67 | august 8, 2026 at 12:32 | solution file | |||
| Zandorf | he/him | CYCLES V2 | 17/230/86 | 7/17/86 | august 8, 2026 at 12:48 | solution file | ||
| Ata | he/him | SMALL HEXAGON IMPROVED | 84/110/18 | 3/84/18 | august 8, 2026 at 13:07 | solution file | ||
| Ata | he/him | EXPENSIVE BUT WORKS | 16/310/68 | 7/16/68 | august 8, 2026 at 13:15 | solution file | ||
| Hero | BCA (1 INPUT) - B1 | 61/140/19 | 3/61/19 | august 8, 2026 at 13:20 | solution file | |||
| deathenfield & valeries_true | THE CYCLERRR | 16/350/75 | 9/16/75 | august 8, 2026 at 14:22 | solution file | show (29 words) | ||
| Citrine | he/him | 15C-260G | 15/260/56 | 6/15/56 | august 8, 2026 at 14:28 | solution file | ||
| 7thZephyr | they/them | OKAY-AGON | 56/140/18 | 3/56/18 | august 8, 2026 at 15:37 | solution file | show (13 words) | |
| Hero | BCA (1 INPUT) - A9 - PERIOD 10 | 61/90/18 | 3/61/18 | august 8, 2026 at 18:21 | solution file | |||
| Team Smol | She/Her, She/They, She/Her | NEW SOLUTION 1 | 184/75/19 | 3/184/19 | august 8, 2026 at 18:39 | solution file | ||
| deathenfield & valeries_true | BESTAGON SHMESTAGON | 394/75/19 | 3/394/19 | august 8, 2026 at 19:14 | solution file | |||
| WingedPearl | She/her | 15C 290G | 15/290/58 | 6/15/58 | august 8, 2026 at 19:44 | solution file | ||
| WingedPearl | She/her | MIN B 262C | 262/60/19 | 3/262/19 | august 8, 2026 at 19:54 | solution file | ||
| Team Smol | She/Her, She/They, She/Her | PISTON QUEEN'S BESTEST GON | 68/160/19 | 3/68/19 | august 8, 2026 at 20:18 | solution file | ||
| Jirekki | He/Him | PLEASE KEEP YOUR PISTONS INSIDE THE VEHICLE AT ALL… | 49/110/19 | 3/49/19 | august 8, 2026 at 21:31 | solution file | ||
| Jirekki | He/Him | NEW SOLUTION 1 (Copy) (Copy) | 24/100/36 | 5/24/36 | august 8, 2026 at 21:33 | solution file | ||
| rosa | she/her | NEW SOLUTION 10 | 84/135/19 | 3/84/19 | august 8, 2026 at 21:47 | solution file | ||
| 42Genius42 | THE STANDARD BESTAGON SOLVE | 55/130/18 | 3/55/18 | august 8, 2026 at 21:49 | solution file | show (22 words) | ||
| Awesomeguy22 | he/him | BC 80 | 80/180/19 | 3/80/19 | august 8, 2026 at 21:58 | solution file | ||
| grayson | He/Him | THIS CUTE LITTLE BESTAGONS NAME IS DESMOND | 105/85/19 | 3/105/19 | august 8, 2026 at 22:09 | solution file | ||
| Ata | he/him | FURTHER PENNY-PINCHING | 16/270/89 | 9/16/89 | august 8, 2026 at 22:17 | solution file | show (12 words) | |
| tonsi usawi en tonsi pipi | she/her/they/them | FIRST BESTAGON (Copy) (Copy) (Copy) (Copy) | 148/75/35 | 5/148/35 | august 8, 2026 at 22:44 | solution file | ||
| tonsi usawi en tonsi pipi | she/her/they/them | NEW SOLUTION 5 | 267/160/37 | 5/267/37 | august 8, 2026 at 22:58 | solution file | ||
| Jirekki | He/Him | MIRROR MIRROR | 16/330/64 | 7/16/64 | august 8, 2026 at 23:11 | solution file | ||
| tonsi usawi en pipi tonsi | she/her/they/them | BCA | 48/210/32 | 4/48/32 | august 8, 2026 at 23:50 | solution file | ||
| tonsi usawi en tonsi pipi | she/her/they/them | TAWA WAWA | 17/300/114 | 8/17/114 | august 8, 2026 at 23:54 | solution file | show (97 words) | |
| Attlerock Alchemy | they/them | NEW SOLUTION 1 (Copy) | 56/180/19 | 3/56/19 | august 9, 2026 at 01:10 | solution file | ||
| Team Smol | She/Her, She/They, She/Her | PISTON QUEEN'S BESTEST GON | 56/140/18 | 3/56/18 | august 9, 2026 at 02:10 | solution file | ||
| Poutinerie | she/they | 3B/67C/18A | 67/120/18 | 3/67/18 | august 9, 2026 at 03:38 | solution file | ||
| Jirekki | He/Him | RIGHT TWIX | 16/270/85 | 9/16/85 | august 9, 2026 at 05:07 | solution file | ||
| Jirekki | He/Him | LEFT TWIX | 16/245/95 | 8/16/95 | august 9, 2026 at 05:44 | solution file | ||
| tenooky | he/him | MUST BE THE WATER | 15/240/61 | 6/15/61 | august 9, 2026 at 05:49 | solution file | ||
| Kazyan | 9R | 55/150/18 | 3/55/18 | august 9, 2026 at 06:26 | solution file | |||
| rasiermaeher | HEXELLI | 50/110/19 | 3/50/19 | august 9, 2026 at 06:32 | solution file | show (28 words) | ||
| Kazyan | BETTER 9R | 54/120/17 | 3/54/17 | august 9, 2026 at 06:46 | solution file | |||
| tunnelvision | he/him | MIN CYCLES | 15/445/112 | 8/15/112 | august 9, 2026 at 06:51 | solution file | ||
| tunnelvision | he/him | MIN CYCLES | 15/440/111 | 8/15/111 | august 9, 2026 at 06:56 | solution file | ||
| CooCoo52 | NEW SOLUTION 6 | 61/130/19 | 3/61/19 | august 9, 2026 at 08:26 | solution file | |||
| CooCoo52 | NEW SOLUTION 5 | 16/270/73 | 7/16/73 | august 9, 2026 at 08:26 | solution file | |||
| Sockboy | He | TAKING TURNS | 64/120/18 | 3/64/18 | august 9, 2026 at 09:50 | solution file | ||
| realcyguy | he/him | 3B (Copy) (Copy) (Copy) (Copy) (Copy) | 55/100/18 | 3/55/18 | august 9, 2026 at 10:28 | solution file | ||
| Ata | he/him | FURTHER PENNY-PINCHING (SMALLER) | 16/270/62 | 7/16/62 | august 9, 2026 at 12:38 | solution file | ||
| Psi looks away | he/they | C (Copy) (Copy) (Copy) | 15/275/42 | 5/15/42 | august 9, 2026 at 12:51 | solution file | show (60 words) | |
| KpLruS | he/him | 新●解●决●方●案3 | 147/70/19 | 3/147/19 | august 9, 2026 at 13:15 | solution file | ||
| KpLruS | he/him | 新●解●决●方●案4 | 73/135/19 | 3/73/19 | august 9, 2026 at 13:25 | solution file | ||
| KpLruS | he/him | 新●解●决●方●案4(副●本) | 55/175/19 | 3/55/19 | august 9, 2026 at 13:29 | solution file | ||
| KpLruS | he/him | 新●解●决●方●案4(副●本) | 55/155/19 | 3/55/19 | august 9, 2026 at 13:30 | solution file | ||
| Ata | he/him | SMALL HEXAGON IMPROVED (EVEN MORE) | 72/120/19 | 3/72/19 | august 9, 2026 at 13:31 | solution file | ||
| grayson | He/Him | THIS CUTE LITTLE BESTAGONS NAME IS DESMOND | 88/125/19 | 3/88/19 | august 9, 2026 at 14:51 | solution file | ||
| Ata | he/him | SIX SEVEN | 67/120/18 | 3/67/18 | august 9, 2026 at 14:54 | solution file | ||
| 42Genius42 | IMPROVED CYCLES (NOT QUITE MIN) | 16/250/81 | 7/16/81 | august 9, 2026 at 15:16 | solution file | show (28 words) | ||
| 42Genius42 | THE STANDARD RATE (CYCLES FOR ME...) SOLVE | august 9, 2026 at 15:21 | yes | solution file | show (19 words) | |||
| Banazir | he / him | BESTAGON! OTHER METRICS? | 123/120/18 | 3/123/18 | august 9, 2026 at 15:28 | solution file | ||
| Lilia | She/They | 15 CYCLES 280G | 15/280/81 | 7/15/81 | august 9, 2026 at 15:46 | solution file | show (43 words) | |
| Lilia | She/They | MIN HEX 50C | 50/100/18 | 3/50/18 | august 9, 2026 at 15:46 | solution file | show (54 words) | |
| KpLruS | he/him | 新●解●决●方●案5 | 21/300/180 | 10/21/180 | august 9, 2026 at 15:47 | solution file | ||
| leganeski | she/her | FISH TANK | 91/140/19 | 3/91/19 | august 9, 2026 at 15:57 | solution file | show (24 words) | |
| Oekshum | She/It | SALTY SHIMMY | 56/140/19 | 3/56/19 | august 9, 2026 at 15:57 | solution file | show (15 words) | |
| Oekshum | She/It | I DONT WANNA | 18/260/72 | 9/18/72 | august 9, 2026 at 15:57 | solution file | show (34 words) | |
| Team THE | -y/-m | MY COLD DEAD HEART | august 9, 2026 at 16:02 | yes | solution file | show (3 words) | ||
| WingedPearl | She/her | 3B 54C | 54/100/18 | 3/54/18 | august 9, 2026 at 16:46 | solution file | ||
| Awfulbananas | He/Him | 15 C LET'S GOOOO | 15/290/54 | 6/15/54 | august 9, 2026 at 16:46 | solution file | show (61 words) | |
| Awfulbananas | He/Him | NEW SOLUTION 12 | 55/140/18 | 3/55/18 | august 9, 2026 at 17:06 | solution file | ||
| Awfulbananas | He/Him | TI | august 9, 2026 at 17:50 | yes | solution file | show (19 words) | ||
| WingedPearl | She/her | 3B 50C | 50/150/18 | 3/50/18 | august 9, 2026 at 18:00 | solution file | ||
| tunnelvision | he/him | MIN CYCLES (Copy) | 15/410/110 | 8/15/110 | august 9, 2026 at 19:49 | solution file | ||
| Zuule | he/him | MIN C, MAX G | 15/290/53 | 6/15/53 | august 9, 2026 at 20:52 | solution file | show (19 words) | |
| Ata | he/him | FURTHER PENNY-PINCHING (SMALLER) | 16/270/60 | 7/16/60 | august 9, 2026 at 20:54 | solution file | ||
| Jirekki | He/Him | 100 GRAND | 16/245/65 | 7/16/65 | august 9, 2026 at 20:55 | solution file | ||
| MinerMan60101 | he/him | LOW BESTAGON LOW CYCLES 1 | 194/85/17 | 3/194/17 | august 9, 2026 at 20:56 | solution file | ||
| tunnelvision | he/him | BESTAGON LAYOUT 1 | 68/190/19 | 3/68/19 | august 10, 2026 at 01:00 | solution file | ||
| tunnelvision | he/him | BESTAGON LAYOUT 1 | 56/190/19 | 3/56/19 | august 10, 2026 at 01:08 | solution file | ||
| tunnelvision | he/him | BESTAGON LAYOUT 2 | 50/150/19 | 3/50/19 | august 10, 2026 at 03:44 | solution file | ||
| tunnelvision | he/him | BESTAGON LAYOUT 2 | 50/150/18 | 3/50/18 | august 10, 2026 at 03:45 | solution file | ||
| Awesomeguy22 | he/him | BC 49 | 49/90/18 | 3/49/18 | august 10, 2026 at 03:56 | solution file | ||
| Attlerock Alchemy | they/them | NEW SOLUTION 2 | 16/310/71 | 7/16/71 | august 10, 2026 at 04:17 | solution file | ||
| Kazyan | 8R | 50/120/19 | 3/50/19 | august 10, 2026 at 04:38 | solution file | |||
| linkon | þey | 20 | 20/210/87 | 9/20/87 | august 10, 2026 at 06:08 | solution file | ||
| linkon | þey | HEX | 54/120/17 | 3/54/17 | august 10, 2026 at 07:41 | solution file | ||
| Stormchaser | he/him | HEXABESTAGON | 194/85/19 | 3/194/19 | august 10, 2026 at 08:00 | solution file | ||
| Stormchaser | he/him | CYCLES | 22/170/52 | 7/22/52 | august 10, 2026 at 08:00 | solution file | ||
| Attlerock Alchemy | he/him | ATTLEROCK ASSEMBLY LINE | 16/270/48 | 5/16/48 | august 10, 2026 at 09:15 | solution file | ||
| Team Burger | AQUEOUS DAGGER C16 AREA OPTIMIZED 63A 270G | 16/270/63 | 8/16/63 | august 10, 2026 at 10:55 | solution file | |||
| Scatterbrained Synergism | BESTAGON 49C... ALL WE CAN DO | 49/80/18 | 3/49/18 | august 10, 2026 at 13:20 | solution file | show (43 words) | ||
| EllaTAS | she/her | UNFORTUNATE BOTTLENECK (1 PISTON LESS) | 61/110/18 | 3/61/18 | august 10, 2026 at 15:33 | solution file | ||
| Mikulius | 85C | 85/160/19 | 3/85/19 | august 10, 2026 at 16:17 | solution file | |||
| Shaevor | he/him | BESTAGON 1.3 | 50/110/18 | 3/50/18 | august 10, 2026 at 17:04 | solution file | ||
| Shaevor | he/him | MIN+1 | 16/270/67 | 7/16/67 | august 10, 2026 at 17:05 | solution file | ||
| rdmHater | he/him | MIN BUT AT WHAT COST? | 16/355/136 | 9/16/136 | august 10, 2026 at 17:20 | solution file | show (17 words) | |
| Team Smol | she/her, she/they, she/her | STAB WATER OVERLAP STILL WORKS | august 10, 2026 at 18:34 | yes | solution file | |||
| rosa | she/her | HEARTWARMING: LOCAL ALCHEMIST STILL MANUFACTURES S… | 15/275/47 | 6/15/47 | august 10, 2026 at 20:30 | solution file | ||
| Team THE | -y/-m | [W] BUBBLING TO THE SURFACE | august 10, 2026 at 20:33 | yes | solution file | show (14 words) | ||
| Potatocracy | he/him | CHAD IG | august 10, 2026 at 22:33 | yes | solution file | |||
| Potatocracy | he/him | GIGACHAD IC | august 10, 2026 at 22:34 | yes | solution file | show (18 words) | ||
| Potatocracy | he/him | CHUD IA | august 10, 2026 at 23:27 | yes | solution file | |||
| AvengedRuler + Skyhawk | he/they | BETTER BEST B3? | 50/110/18 | 3/50/18 | august 11, 2026 at 00:23 | solution file | ||
| Eggsucker888 | eight/eight/eight | CHAMPION OF THE UNDERSEA HERO OF THE DEEP | 16/295/89 | 8/16/89 | august 11, 2026 at 00:44 | solution file | show (15 words) | |
| Team Burger | she/her, baah, fandalol | NEW SOLUTION 9 (Copy) | 15/290/57 | 6/15/57 | august 11, 2026 at 02:48 | solution file | show (13 words) | |
| Attlerock Alchemy | they/them | NEW SOLUTION 1 (Copy) | 50/160/18 | 3/50/18 | august 11, 2026 at 03:09 | solution file | ||
| Shiinoe | he/him | <:<: | 15/250/74 | 6/15/74 | august 11, 2026 at 03:27 | solution file | ||
| deathenfield & valeries_true | BESTAGON ZOOMIES | 165/75/19 | 3/165/19 | august 11, 2026 at 03:29 | solution file | |||
| tunnelvision | he/him | BESTAGON LAYOUT 2 | 49/165/20 | 4/49/20 | august 11, 2026 at 04:11 | solution file | ||
| tunnelvision | he/him | BESTAGON LAYOUT 2 (Copy) (Copy) (Copy) | 49/130/18 | 3/49/18 | august 11, 2026 at 04:44 | solution file | show (27 words) | |
| Eggsucker888 | eight/eight/eight | CHAMPION OF THE UNDERSEA HERO OF THE DEEP | 16/290/89 | 8/16/89 | august 11, 2026 at 06:07 | solution file | show (15 words) | |
| tunnelvision | he/him | MIN CYCLES (Copy) (Copy) | 15/320/120 | 9/15/120 | august 11, 2026 at 06:33 | solution file | ||
| tunnelvision | he/him | MIN CYCLES (Copy) (Copy) | 15/320/120 | 9/15/120 | august 11, 2026 at 06:35 | solution file | ||
| Akias | 270G/61A | 15/270/61 | 6/15/61 | august 11, 2026 at 07:36 | solution file | |||
| Akias | 250G/91A | 15/250/91 | 7/15/91 | august 11, 2026 at 08:04 | solution file | |||
| Awesomeguy22 | he/him | MIN + 2 | 17/250/81 | 7/17/81 | august 11, 2026 at 15:02 | solution file | ||
| Stormchaser | he/him | GOTTA GO FAST (Copy) (Copy) (Copy) (Copy) (Copy) (… | 17/240/76 | 9/17/76 | august 11, 2026 at 15:48 | solution file | ||
| Stormchaser | he/him | MIN? (Copy) (Copy) | 16/355/97 | 10/16/97 | august 11, 2026 at 15:48 | solution file | ||
| Kazyan | BACK AND FORTH | 15/280/82 | 7/15/82 | august 11, 2026 at 17:12 | solution file | |||
| Kazyan | OOO! OOO! THOG WANTS TO BE IN FIFTY CYCLE PILEUP, … | 50/100/18 | 3/50/18 | august 11, 2026 at 17:24 | solution file | |||
| Græys | she/her | A 4 PIPE PROBLEM | 15/425/111 | 9/15/111 | august 11, 2026 at 17:30 | solution file | show (47 words) | |
| grayson | He/Him | THIS CUTE LITTLE BESTAGONS NAME IS DESMOND | 88/100/18 | 3/88/18 | august 11, 2026 at 19:28 | solution file | ||
| Team THE | -y/-m | RATE FEESH MK.4 | 16/260/99 | 9/16/99 | august 11, 2026 at 20:28 | solution file | show (97 words) | |
| Shaevor | he/him | MIN+1 COMPACT | 16/270/43 | 5/16/43 | august 11, 2026 at 20:50 | solution file | ||
| SoeoS | they/them | WELL DAMNIT JACKIE I CANT CONTROL THE SPACETIME | 54/110/17 | 3/54/17 | august 11, 2026 at 21:01 | solution file | show (28 words) | |
| Vaxerian | (He/Him) | FIRST SUBMISSION | 16/270/83 | 8/16/83 | august 11, 2026 at 21:04 | solution file | ||
| Vaxerian | (He/Him) | ONLY PROGRAMMING | 110/120/19 | 3/110/19 | august 11, 2026 at 21:04 | solution file | ||
| SoeoS | they/them | MIN RATE IS NOT MIN CYCLES BUT DO YOU SEE ME CARING? | 16/270/64 | 6/16/64 | august 11, 2026 at 21:10 | solution file | show (22 words) | |
| Græys | she/her | BUTTERFLY | august 11, 2026 at 22:59 | yes | solution file | |||
| Villager_2 | He/Him | A SUM I GUESS | august 12, 2026 at 02:05 | yes | solution file | show (3 words) | ||
| Villager_2 | He/Him | BEST OF THE GONS | 55/120/18 | 3/55/18 | august 12, 2026 at 02:07 | solution file | show (14 words) | |
| realcyguy | he/him | NEW SOLUTION 5 | 16/260/50 | 6/16/50 | august 12, 2026 at 02:56 | solution file | ||
| realcyguy | he/him | NEW SOLUTION 5 (Copy) (Copy) | 16/220/55 | 6/16/55 | august 12, 2026 at 03:53 | solution file | ||
| Kazyan | NO MORE PISTONS | 15/270/59 | 6/15/59 | august 12, 2026 at 05:54 | solution file | show (18 words) | ||
| redpenguiin | she/her | ALRIGHTAGON | 55/120/18 | 3/55/18 | august 12, 2026 at 06:00 | solution file | show (29 words) | |
| Akias | B/51C/19A | 51/120/19 | 3/51/19 | august 12, 2026 at 06:53 | solution file | |||
| Radon | RADON-CYCLES | 23/250/96 | 8/23/96 | august 12, 2026 at 07:51 | solution file | |||
| W and Admirers | 3B-50C-18A | 50/100/18 | 3/50/18 | august 12, 2026 at 08:39 | solution file | |||
| W and Admirers | C 15 (Copy) | 15/270/71 | 7/15/71 | august 12, 2026 at 08:40 | solution file | |||
| realcyguy | he/him | THREEBEE | 49/110/19 | 3/49/19 | august 12, 2026 at 10:33 | solution file | ||
| Stormchaser | he/him | HEXABESTAGON (Copy) (Copy) | 73/160/18 | 3/73/18 | august 12, 2026 at 13:25 | solution file | ||
| Poutinerie | she/they | 3B/61C/19A | 61/130/19 | 3/61/19 | august 12, 2026 at 13:32 | solution file | ||
