| submitter | pronouns | solution name | Σ | ⬣ BCG | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| Dark_Brick | he/him | NEW SOLUTION 1 | 988 | 18/257/435 | march 27, 2026 at 14:09 | solution file | ||
| CooCoo52 | He/Him | NEW SOLUTION 1 | 893 | 14/276/360 | march 27, 2026 at 14:12 | solution file | ||
| Dark_Brick | he/him | SPEEDSOLVE | march 27, 2026 at 14:13 | yes | solution file | |||
| Greenfield | He/Him | TETRABRIHEX | 1048 | 4/841/170 | march 27, 2026 at 16:44 | solution file | ||
| Iris | she/her | BHEX>CYCLE>COST MIN 1X | 842 | 4/625/180 | march 27, 2026 at 18:36 | solution file | ||
| MinerMan60101 | he/him | NEW SOLUTION 1 | 568 | 10/141/310 | march 27, 2026 at 19:58 | solution file | ||
| MinerMan60101 | he/him | NEW SOLUTION 1 | 547 | 10/140/295 | march 27, 2026 at 20:00 | solution file | ||
| MinerMan60101 | he/him | NEW SOLUTION 1 | 537 | 10/140/285 | march 27, 2026 at 20:05 | solution file | ||
| Iris | she/her | BHEX>CYCLE>COST MIN 2X | 643 | 4/372/235 | march 27, 2026 at 20:09 | solution file | ||
| Iris | she/her | BHEX>CYCLE>COST MIN 3X | 677 | 4/345/295 | march 27, 2026 at 20:25 | solution file | ||
| Iris | she/her | BHEX>CYCLE>COST MIN 4X | 681 | 4/329/315 | march 27, 2026 at 20:35 | solution file | show (127 words) | |
| rosa | she/her | NEW SOLUTION 1 (Copy) | 532 | 8/104/340 | march 27, 2026 at 22:07 | solution file | show (9 words) | |
| HMaeght | he/him | LESS'EN-A-YEAR-O-MATIC | 679 | 4/362/280 | march 27, 2026 at 22:16 | solution file | ||
| Iris | she/her | SUM 1 | 602 | 7/230/295 | march 27, 2026 at 23:44 | solution file | ||
| StackBabber | he/him | SMOOTH AND CLEAN | 978 | 6/806/130 | march 28, 2026 at 00:22 | solution file | ||
| Iris | she/her | SUM 2 | 584 | 8/164/315 | march 28, 2026 at 00:41 | solution file | ||
| 42Genius42 | TIMMY'S 131RD PLACE HYBRID BANKER SOLVE :-P | 519 | 4/320/165 | march 28, 2026 at 01:06 | solution file | show (54 words) | ||
| Random_Name7190 | any/all | DO I KNOW HOW TO DO SUM ACTUALLY? | 398 | 8/120/200 | march 28, 2026 at 01:08 | solution file | show (25 words) | |
| Random_Name7190 | any/all | WORST OF THE BEST(AGONS) | 868 | 4/581/250 | march 28, 2026 at 01:10 | solution file | show (10 words) | |
| Random_Name7190 | any/all | INSIDE YOU THERE ARE TWO HEXARMS | march 28, 2026 at 01:14 | yes | solution file | show (58 words) | ||
| rosa | she/her | I LOVE CHIRALITY | 469 | 6/234/175 | march 28, 2026 at 01:37 | solution file | ||
| rosa | she/her | I LOVE CHIRALITY (Copy) | 465 | 7/229/175 | march 28, 2026 at 01:55 | solution file | ||
| rosa | she/her | I LOVE CHIRALITY (Copy) (Copy) | 455 | 7/229/165 | march 28, 2026 at 02:09 | solution file | ||
| MinerMan60101 | he/him | LOW BESTAGON LOW CYCLES 1 | 672 | 4/387/250 | march 28, 2026 at 02:56 | solution file | show (71 words) | |
| MinerMan60101 | he/him | LOW BESTAGON LOW CYCLES 2 | 624 | 4/339/250 | march 28, 2026 at 03:10 | solution file | show (10 words) | |
| Fran | He | SUM SOLUTION 1 | 487 | 6/220/215 | march 28, 2026 at 04:24 | solution file | ||
| CooCoo52 | He/Him | NEW SOLUTION 129 | 721 | 4/454/230 | march 28, 2026 at 10:46 | solution file | ||
| rosa | she/her | I LOVE CHIRALITY (Copy) (Copy) (Copy) | 449 | 7/228/170 | march 28, 2026 at 11:03 | solution file | ||
| CooCoo52 | He/Him | NEW SOLUTION 128 | 505 | 8/266/160 | march 28, 2026 at 11:23 | solution file | ||
| Arrhenia Wormwood | she/her | NEW SOLUTION 1 (Copy) | 676 | 4/374/265 | march 28, 2026 at 11:44 | solution file | ||
| Arrhenia Wormwood | she/her | NEW SOLUTION 1 (Copy) (Copy) | 618 | 4/306/275 | march 28, 2026 at 11:44 | solution file | ||
| Arrhenia Wormwood | she/her | NEW SOLUTION 1 (Copy) (Copy) | 590 | 4/288/265 | march 28, 2026 at 12:06 | solution file | show (102 words) | |
| ibPiran | he/him | 575 (325+148+102) | 575 | 9/148/325 | march 28, 2026 at 12:07 | solution file | ||
| Random_Name7190 | any/all | SURELY THIS COSTS THE RIGHT AMOUNT | 378 | 7/103/200 | march 28, 2026 at 12:09 | solution file | show (30 words) | |
| ibPiran | he/him | 569 (325+148+96) | 569 | 9/148/325 | march 28, 2026 at 12:11 | solution file | ||
| rosa | she/her | AGONY | 916 | 4/736/145 | march 28, 2026 at 12:39 | solution file | show (16 words) | |
| rebix | he/him | SUM 304 | 304 | 6/111/145 | march 28, 2026 at 16:50 | solution file | ||
| Sockboy | He | NEW SOLUTION 1 (Copy) | 502 | 8/116/310 | march 28, 2026 at 17:37 | solution file | ||
| Iris | she/her | SUM 3 | 655 | 8/352/185 | march 28, 2026 at 17:49 | solution file | ||
| Ceres | She/Her | STINKY STINKY METRIC | march 28, 2026 at 17:50 | yes | solution file | show (70 words) | ||
| Iris | she/her | SUM 4 | 621 | 9/334/180 | march 28, 2026 at 17:54 | solution file | ||
| Iris | she/her | SUM 4' | 588 | 9/279/210 | march 28, 2026 at 17:54 | solution file | ||
| Iris | she/her | SUM 4'' | 522 | 9/213/210 | march 28, 2026 at 17:56 | solution file | ||
| Iris | she/her | SUM 4'' | 518 | 9/213/210 | march 28, 2026 at 19:05 | solution file | ||
| Iris | she/her | SUM 5 | 506 | 8/172/250 | march 28, 2026 at 20:53 | solution file | ||
| Iris | she/her | SUM 5'' | 500 | 9/125/280 | march 28, 2026 at 21:29 | solution file | ||
| Dark_Brick | he/him | ARMS SHARING A TRACK IS NOT "CHRIST-LIKE" | 574 | 4/294/245 | march 28, 2026 at 21:49 | solution file | ||
| Villfuk | he/him | SUM 440 | 440 | 8/212/150 | march 28, 2026 at 21:50 | solution file | ||
| Iris | she/her | SUM 6 | 493 | 9/127/270 | march 28, 2026 at 22:10 | solution file | ||
| Iris | she/her | SUM 6 | 473 | 9/133/245 | march 28, 2026 at 22:21 | solution file | ||
| Villfuk | he/him | SUM 435 | 435 | 7/211/150 | march 28, 2026 at 22:30 | solution file | ||
| SergyD | FLEXARMS | 384 | 8/123/185 | march 28, 2026 at 22:33 | solution file | |||
| Iris | she/her | SUM 6' | 442 | 9/133/220 | march 28, 2026 at 22:34 | solution file | ||
| Iris | she/her | SUM 6'' | 429 | 8/133/220 | march 28, 2026 at 22:43 | solution file | ||
| Iris | she/her | SUM 6'' | 424 | 8/130/220 | march 28, 2026 at 22:49 | solution file | ||
| Iris | she/her | SUM 6'' | 423 | 8/130/220 | march 28, 2026 at 23:05 | solution file | ||
| HMaeght | he/him | FIRST SUM ! | 491 | 7/199/210 | march 28, 2026 at 23:48 | solution file | ||
| Fran | He | SUM SOLUTION 1 (Copy) (Copy) | 530 | 6/312/155 | march 29, 2026 at 01:46 | solution file | ||
| Fran | He | SUM SOLUTION 1 (Copy) (Copy) (Copy) | 568 | 7/314/180 | march 29, 2026 at 01:47 | solution file | ||
| Fran | He | SUM 2 | 483 | 7/186/220 | march 29, 2026 at 02:42 | solution file | show (28 words) | |
| MinerMan60101 | he/him | LOW BESTAGON LOW CYCLES 3 | 618 | 4/333/250 | march 29, 2026 at 02:50 | solution file | show (8 words) | |
| AGrapeJellySingularity | He/Him | BESTAGON 1 | 644 | 4/377/230 | march 29, 2026 at 02:51 | solution file | show (2 words) | |
| Fran | He | SUM 2 (Copy) | 500 | 7/180/245 | march 29, 2026 at 02:56 | solution file | ||
| MinerMan60101 | he/him | LOW BESTAGON LOW CYCLES 4 | 606 | 4/321/250 | march 29, 2026 at 03:06 | solution file | show (10 words) | |
| 42Genius42 | QUICKSUM | 463 | 23/253/130 | march 29, 2026 at 03:14 | solution file | show (46 words) | ||
| Amaranth | he/him | HORRENDOUS SUM | 589 | 9/238/250 | march 29, 2026 at 03:25 | solution file | ||
| MinerMan60101 | he/him | LOW SUM 2 | 483 | 6/268/165 | march 29, 2026 at 04:04 | solution file | show (51 words) | |
| MinerMan60101 | he/him | LOW SUM 3 | 473 | 6/262/165 | march 29, 2026 at 04:12 | solution file | show (8 words) | |
| MinerMan60101 | he/him | LOW SUM 3 | 463 | 6/252/165 | march 29, 2026 at 04:15 | solution file | show (12 words) | |
| Charlie Creston | He/any | FIRST SOLVE | 666 | 7/463/125 | march 29, 2026 at 04:18 | solution file | show (12 words) | |
| slabdrill | they/them | NEW SOLUTION 1 | 1117 | 4/999/85 | march 29, 2026 at 05:28 | solution file | show (10 words) | |
| HMaeght | he/him | LOCAL MINIMUM - 434 | 434 | 8/197/155 | march 29, 2026 at 12:10 | solution file | show (21 words) | |
| Vulsyntyre | He/Him | NEW SOLUTION 1 | 1404 | 7/1217/95 | march 29, 2026 at 15:41 | solution file | ||
| Iris | she/her | SUM 7 | 367 | 8/101/200 | march 29, 2026 at 17:19 | solution file | ||
| Jammuu | jan/monsuta/her | SUM BEGIN | 466 | 8/168/205 | march 29, 2026 at 19:21 | solution file | show (1 word) | |
| Jammuu | jan/monsuta/her | NEW SOLUTION 1 | 438 | 8/156/205 | march 29, 2026 at 19:41 | solution file | show (5 words) | |
| StackBabber | he/him | BH 4 POSSIBLE!! | 1314 | 4/1047/230 | march 29, 2026 at 20:48 | solution file | show (28 words) | |
| gggol | 1ST TRY, 1 ARM | 881 | 6/755/70 | march 29, 2026 at 20:53 | solution file | |||
| Jammuu | jan/monsuta/her | NEW SOLUTION 1 | 386 | 7/137/180 | march 29, 2026 at 21:00 | solution file | show (3 words) | |
| Jpiv | B4 I GET AHEAD OF MYSELF, LET'S MAKE A SIMPLE ONE | 754 | 4/482/235 | march 29, 2026 at 21:25 | solution file | |||
| SeerSkye | she/her | SLOW B4 | 634 | 4/352/245 | march 29, 2026 at 21:52 | solution file | ||
| Hoekri | he/him | SURELY THE SMALLEST BESTAGON | 1175 | 4/1043/95 | march 29, 2026 at 22:00 | solution file | show (2 words) | |
| HMaeght | he/him | HALF-ERASED-410 | 410 | 7/183/160 | march 29, 2026 at 22:37 | solution file | show (9 words) | |
| Hoekri | he/him | BIG SUM | 611 | 8/207/305 | march 29, 2026 at 23:32 | solution file | ||
| crazybot27 | SUM (Copy) | 403 | 6/184/155 | march 30, 2026 at 00:39 | solution file | |||
| Random_Name7190 | any/all | BEST OF THE BEST(AGONS) | 635 | 4/273/325 | march 30, 2026 at 00:41 | solution file | show (9 words) | |
| Goldenboi | he/him | NEW SOLUTION 2 | 732 | 10/249/350 | march 30, 2026 at 00:52 | solution file | ||
| gggol | 4 ARMS | 407 | 6/170/180 | march 30, 2026 at 00:57 | solution file | |||
| gggol | 4 ARMS V2 | 383 | 6/171/160 | march 30, 2026 at 01:01 | solution file | |||
| Goldenboi | he/him | NEW SOLUTION 3 | 578 | 9/271/230 | march 30, 2026 at 01:02 | solution file | ||
| Caldenhecker | He/Him | NEW SOLUTION 1 (Copy) (Copy) | 725 | 4/488/200 | march 30, 2026 at 01:04 | solution file | ||
| Iris | she/her | SUM 29 | 367 | 8/101/200 | march 30, 2026 at 01:55 | solution file | ||
| gggol | 5 ARMS | 379 | 6/159/175 | march 30, 2026 at 02:29 | solution file | |||
| gggol | 5 ARMS V3 | 369 | 5/153/175 | march 30, 2026 at 03:25 | solution file | |||
| biggie | she/her | NEW SOLUTION 3 (Copy) | 343 | 7/95/170 | march 30, 2026 at 03:31 | solution file | show (6 words) | |
| mr_puzzel | SUM-315 | 315 | 6/125/135 | march 30, 2026 at 03:32 | solution file | |||
| mr_puzzel | SUM-310 | 310 | 6/125/130 | march 30, 2026 at 03:46 | solution file | |||
| leganeski | she/her | WORST 4B | 826 | 4/599/190 | march 30, 2026 at 05:08 | solution file | show (12 words) | |
| leganeski | she/her | SUM-THING OR OTHER | 515 | 10/113/260 | march 30, 2026 at 05:11 | solution file | show (20 words) | |
| Goldenboi | he/him | NEW SOLUTION 4 | 466 | 8/206/200 | march 30, 2026 at 05:40 | solution file | ||
| rebix | he/him | REVERSE PEEL | 552 | 4/160/355 | march 30, 2026 at 05:57 | solution file | show (8 words) | |
| HMaeght | he/him | HOLY 399 | 399 | 6/182/155 | march 30, 2026 at 08:56 | solution file | show (87 words) | |
| Villfuk | he/him | THIS SUCKS (TODO: CHANGE NAME) | 694 | 4/342/315 | march 30, 2026 at 10:12 | solution file | ||
| Villfuk | he/him | THIS SUCKS (TODO: CHANGE NAME) (Copy) | 682 | 4/330/315 | march 30, 2026 at 11:17 | solution file | ||
| gggol | 5 ARMS V6 | 354 | 5/149/165 | march 30, 2026 at 11:40 | solution file | |||
| HMaeght | he/him | BLINK (Copie) | 625 | 4/248/340 | march 30, 2026 at 13:00 | solution file | ||
| Sockboy | He | 2ARMS | 533 | 6/375/115 | march 30, 2026 at 15:52 | solution file | ||
| Sockboy | He | 2ARMS | 546 | 6/400/105 | march 30, 2026 at 15:52 | solution file | ||
| Sockboy | He | 7ARMY | 502 | 8/116/310 | march 30, 2026 at 15:52 | solution file | ||
| Sockboy | He | NEW SOLUTION 2 | 917 | 5/777/90 | march 30, 2026 at 15:52 | solution file | ||
| Sockboy | He | 5ARMS | 430 | 7/186/185 | march 30, 2026 at 15:52 | solution file | ||
| Sockboy | He | 4ARMS | 443 | 6/238/155 | march 30, 2026 at 15:52 | solution file | ||
| rosa | she/her | NEW SOLUTION 6 (Copy) | 420 | 7/125/230 | march 30, 2026 at 16:06 | solution file | ||
| rosa | she/her | NEW SOLUTION 6 (Copy) (Copy) | 413 | 7/124/230 | march 30, 2026 at 16:20 | solution file | ||
| Sockboy | He | 5ARMS | 418 | 7/174/185 | march 30, 2026 at 16:35 | solution file | ||
| rosa | she/her | SUM-1 | 412 | 7/147/210 | march 30, 2026 at 18:09 | solution file | ||
| rosa | she/her | SUM-1 BUT BETTER | 402 | 7/125/220 | march 30, 2026 at 18:18 | solution file | ||
| HMaeght | he/him | DO NOT ACCIDENTALLY BREAK AGAIN | 623 | 4/236/350 | march 30, 2026 at 18:50 | solution file | ||
| gooey | they/them | STILL PRETTY BAD (Copy) | 330 | 6/112/170 | march 30, 2026 at 19:17 | solution file | ||
| Goldenboi | he/him | 428 (Copy) | 428 | 7/233/140 | march 30, 2026 at 20:58 | solution file | ||
| crazybot27 | BETTER-THAN-BEST-AGON | 1160 | 4/1010/120 | march 30, 2026 at 21:04 | solution file | |||
| rosa | she/her | SUM-1 AGAIN | 401 | 7/125/220 | march 30, 2026 at 21:10 | solution file | ||
| rosa | she/her | SUB-400!!! | 380 | 7/125/200 | march 30, 2026 at 21:19 | solution file | ||
| SeerSkye | she/her | WHY DOES MY BRAIN WORK LIKE THIS | 448 | 11/100/250 | march 30, 2026 at 21:51 | solution file | ||
| SeerSkye | she/her | WHY DOES MY BRAIN WORK LIKE THIS | 428 | 11/100/230 | march 30, 2026 at 21:58 | solution file | ||
| SeerSkye | she/her | WHY DOES MY BRAIN WORK LIKE THIS | 399 | 10/84/230 | march 30, 2026 at 22:12 | solution file | ||
| SeerSkye | she/her | WHY DOES MY BRAIN WORK LIKE THIS | 391 | 10/98/210 | march 30, 2026 at 22:26 | solution file | ||
| ibPiran | he/him | 567 (315+148+104) | 567 | 8/148/315 | march 30, 2026 at 22:43 | solution file | ||
| SeerSkye | she/her | WHY DOES MY BRAIN WORK LIKE THIS | 383 | 10/101/195 | march 30, 2026 at 22:44 | solution file | ||
| Arrhenia Wormwood | they/them | NEW SOLUTION 4 | 565 | 7/316/185 | march 30, 2026 at 23:00 | solution file | ||
| kaliuresis | he/him | PISTON?! 366 | 366 | 6/171/145 | march 30, 2026 at 23:07 | solution file | ||
| Arrhenia Wormwood | they/them | NEW SOLUTION 4 (Copy) | 545 | 7/274/205 | march 30, 2026 at 23:08 | solution file | ||
| SeerSkye | she/her | WHY DOES MY BRAIN WORK LIKE THIS | 382 | 10/102/195 | march 30, 2026 at 23:24 | solution file | show (22 words) | |
| kaliuresis | he/him | PISTON?! 364 | 364 | 6/171/145 | march 30, 2026 at 23:32 | solution file | ||
| leganeski | she/her | ALMOST 10R | march 31, 2026 at 00:00 | yes | solution file | show (15 words) | ||
| leganeski | she/her | INSIDE OUT | 476 | 9/118/250 | march 31, 2026 at 00:09 | solution file | show (33 words) | |
| Fran | He | BESTAGON 2 | 795 | 4/529/230 | march 31, 2026 at 02:41 | solution file | ||
| Fran | He | BESTAGON 3 | 711 | 4/445/230 | march 31, 2026 at 03:29 | solution file | show (61 words) | |
| mr_puzzel | BCG | 544 | 4/238/270 | march 31, 2026 at 04:10 | solution file | |||
| leganeski | she/her | BACK ON TRACK | 389 | 7/116/200 | march 31, 2026 at 04:36 | solution file | show (26 words) | |
| Jammuu | jan/monsuta/her | SUM339 | 339 | 6/157/135 | march 31, 2026 at 05:10 | solution file | show (5 words) | |
| whatisausername | he | BESTAGON 4 | 1040 | 4/859/145 | march 31, 2026 at 06:35 | solution file | ||
| kaliuresis | he/him | 352 | 352 | 7/175/115 | march 31, 2026 at 08:27 | solution file | ||
| KuchuanLiyu | he/him | 4 BUT REALLY SLOW | 949 | 4/698/215 | march 31, 2026 at 13:14 | solution file | show (11 words) | |
| WingedPearl | she/her | SUM 343 | 343 | 6/142/150 | march 31, 2026 at 15:46 | solution file | ||
| MinerMan60101 | he/him | LOW BESTAGON LOW CYCLES 5 | 575 | 4/285/255 | march 31, 2026 at 16:59 | solution file | show (13 words) | |
| Specht98 | he/him | GOTTA B KIDDING ME | 596 | 4/269/290 | march 31, 2026 at 17:03 | solution file | ||
| MinerMan60101 | he/him | LOW BESTAGON LOW CYCLES 5 | 563 | 4/273/255 | march 31, 2026 at 17:10 | solution file | show (77 words) | |
| MinerMan60101 | he/him | MINIMUM COST | march 31, 2026 at 19:03 | yes | solution file | show (20 words) | ||
| Essentiam | He/him | 56TH | 438 | 8/163/190 | march 31, 2026 at 21:12 | solution file | show (2 words) | |
| 42 | MIN PRIMARY I HOPE | 752 | 4/525/190 | march 31, 2026 at 22:53 | solution file | show (13 words) | ||
| StackBabber | he/him | SMOOTH AND CLEAN, DOUBLE BARRELED | 801 | 6/455/265 | march 31, 2026 at 23:11 | solution file | ||
| MrRoyalSpade | He/Him | SPADEHUMAN | 1840 | 35/1131/555 | march 31, 2026 at 23:59 | solution file | show (10 words) | |
| gooey | they/them | TOO SLOW | 562 | 4/230/295 | april 1, 2026 at 00:38 | solution file | ||
| Iris | she/her | SUM 34 (Copy) | 365 | 9/95/190 | april 1, 2026 at 01:12 | solution file | ||
| Iris | she/her | SUM 34 (Copy) (Copy) | 365 | 9/95/190 | april 1, 2026 at 02:25 | solution file | ||
| Brother Mojo | he/him | AN ATTEMPT AT BC | 560 | 4/248/275 | april 1, 2026 at 03:36 | solution file | ||
| Brother Mojo | he/him | AN ATTEMPT AT SUM | 370 | 5/218/110 | april 1, 2026 at 03:36 | solution file | ||
| Fran | He | SUM 6 (481) | 481 | 7/186/220 | april 1, 2026 at 03:56 | solution file | ||
| _CodeGreen | He/Him | SUM 386 | 386 | 7/136/195 | april 1, 2026 at 04:02 | solution file | show (44 words) | |
| Zannick | he/him | TODO: WRITE SUMTHING CLEVER IN THE TITLE | 451 | 9/140/225 | april 1, 2026 at 04:21 | solution file | ||
| _CodeGreen | He/Him | SUM 377 | 377 | 7/124/200 | april 1, 2026 at 04:30 | solution file | show (4 words) | |
| panasonic | SO CALLED "OLYMPIAN" | 507 | 11/144/235 | april 1, 2026 at 06:21 | solution file | show (6 words) | ||
| Goldenboi | he/him | 420 | 420 | 8/191/170 | april 1, 2026 at 06:56 | solution file | show (7 words) | |
| leganeski | she/her | BACK ON TRACK | 383 | 7/127/190 | april 1, 2026 at 08:04 | solution file | show (53 words) | |
| Olivia Juliet | she/her | NOT MY BESTAGON | 654 | 4/332/285 | april 1, 2026 at 12:20 | solution file | ||
| Olivia Juliet | she/her | 48TH PLACE | 410 | 5/200/170 | april 1, 2026 at 12:20 | solution file | ||
| Olivia Juliet | she/her | NOT MY BESTAGON | 654 | 4/332/285 | april 1, 2026 at 12:20 | solution file | ||
| Olivia Juliet | she/her | 48TH PLACE | 410 | 5/200/170 | april 1, 2026 at 12:20 | solution file | ||
| DeskWeasel | he/him | WE HAVE PRODUCTION PUZZLE AT HOME | 572 | 4/250/285 | april 1, 2026 at 12:22 | solution file | show (8 words) | |
| Specht98 | he/him | SUMTHING VERY CHEAP | 357 | 6/179/120 | april 1, 2026 at 14:51 | solution file | ||
| Goodbye Galaxy | DO I ACTUALLY WANT TO OPTIMIZE THIS? | 702 | 4/305/360 | april 1, 2026 at 15:04 | solution file | |||
| ibPiran | he/him | 4 701 175 | 911 | 4/701/175 | april 1, 2026 at 15:22 | solution file | show (40 words) | |
| ibPiran | he/him | 562 (310+148+104) | 562 | 8/148/310 | april 1, 2026 at 15:49 | solution file | show (41 words) | |
| Sockboy | He | BESTAGON-4 | 587 | 4/245/305 | april 1, 2026 at 16:02 | solution file | ||
| Specht98 | he/him | SUMTHING'S OFF | 354 | 6/179/120 | april 1, 2026 at 16:58 | solution file | ||
| rosa | she/her | 368 | 368 | 7/125/190 | april 1, 2026 at 17:19 | solution file | ||
| gooey | they/them | STILL SOMEWHAT BAD | 324 | 6/106/170 | april 1, 2026 at 17:59 | solution file | show (36 words) | |
| rosa | 360 | 360 | 7/113/190 | april 1, 2026 at 18:12 | solution file | |||
| rosa | 360 | 353 | 7/106/190 | april 1, 2026 at 18:37 | solution file | |||
| rosa | 354 | 354 | 7/101/200 | april 1, 2026 at 18:45 | solution file | |||
| gggol | SMALL AREA | 644 | 4/455/155 | april 1, 2026 at 18:50 | solution file | |||
| rosa | SUB-350!!!!!! | 349 | 7/112/180 | april 1, 2026 at 19:01 | solution file | show (84 words) | ||
| Vermilion Dragon | 443 | 443 | 9/62/270 | april 1, 2026 at 19:03 | solution file | |||
| Vermilion Dragon | 383 | 383 | 8/92/220 | april 1, 2026 at 19:03 | solution file | |||
| gggol | 5 ARMS V7 | 351 | 6/142/165 | april 1, 2026 at 19:04 | solution file | |||
| gggol | 5 MINUS 1 ARMS | 339 | 6/148/145 | april 1, 2026 at 19:25 | solution file | |||
| gggol | 5 MINUS 1 ARMS V2 | 336 | 6/147/140 | april 1, 2026 at 22:30 | solution file | |||
| gggol | 5 MINUS 1 ARMS V3 | 329 | 5/142/140 | april 1, 2026 at 22:39 | solution file | |||
| Fran | He | SUM 7 (479) | 479 | 7/161/245 | april 1, 2026 at 22:48 | solution file | ||
| gggol | 5 MINUS 1 ARMS V5 | 322 | 5/136/140 | april 1, 2026 at 22:51 | solution file | |||
| gooey | they/them | LESS SLOW | 513 | 4/201/275 | april 1, 2026 at 23:52 | solution file | ||
| Eggsucker888 | he | HALVE'S METHOD | april 2, 2026 at 00:24 | yes | solution file | show (4 words) | ||
| Eggsucker888 | he | STICK'S METHOD | 354 | 6/171/125 | april 2, 2026 at 00:24 | solution file | show (16 words) | |
| Poutinerie | she/they | 185G+209C+58A=452 | 452 | 7/209/185 | april 2, 2026 at 00:33 | solution file | show (5 words) | |
| rosa | she/her | AGONY (Copy) | 854 | 4/577/240 | april 2, 2026 at 01:59 | solution file | show (33 words) | |
| Fran | He | SUM 9 (478) | 478 | 7/160/245 | april 2, 2026 at 02:45 | solution file | show (79 words) | |
| gggol | SMALL AREA V2 | 590 | 4/401/155 | april 2, 2026 at 02:49 | solution file | |||
| haomio | he | 5 201 270 | 532 | 5/201/270 | april 2, 2026 at 03:26 | solution file | show (3 words) | |
| haomio | he | SUM447 | 447 | 9/116/260 | april 2, 2026 at 03:27 | solution file | show (8 words) | |
| leganeski | she/her | HEXORBITANT HEXPEDIENCE | 604 | 4/332/235 | april 2, 2026 at 05:30 | solution file | show (40 words) | |
| Poutinerie | she/they | 195G+197C+58A=450 | 450 | 7/197/195 | april 2, 2026 at 06:56 | solution file | show (7 words) | |
| winter1703 | AREA IN SUM IS REAL | 396 | 5/190/160 | april 2, 2026 at 12:06 | solution file | |||
| rosa | she/her | AGONY (Copy) | 826 | 4/559/230 | april 2, 2026 at 12:31 | solution file | show (69 words) | |
| Daniel | he/him | BOUNDING HEXAGON > CYCLES | 474 | 4/184/255 | april 2, 2026 at 12:57 | solution file | show (48 words) | |
| HMaeght | he/him | FINALLY I'M DONE | 591 | 4/224/330 | april 2, 2026 at 13:06 | solution file | show (86 words) | |
| WingedPearl | she/her | BESTAGON 4 V2.9 | 577 | 4/220/320 | april 2, 2026 at 13:17 | solution file | ||
| kaliuresis | he/him | BLEH | 689 | 4/397/255 | april 2, 2026 at 14:13 | solution file | ||
| gggol | SMALL AREA V3 | 582 | 4/388/160 | april 2, 2026 at 14:55 | solution file | |||
| Iris | she/her | SUM 34 (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (… | 361 | 9/95/190 | april 2, 2026 at 16:21 | solution file | show (237 words) | |
| leganeski | she/her | HEXORBITANT HEXPEDIENCE | 544 | 4/257/250 | april 2, 2026 at 18:17 | solution file | show (17 words) | |
| Fuyu | JOSTLING (SUM) | 383 | 6/180/155 | april 2, 2026 at 18:19 | solution file | |||
| Fuyu | BJOSTLING (BCG) | 604 | 4/403/165 | april 2, 2026 at 18:19 | solution file | |||
| Don Jamon | NEW SOLUTION 1 | 638 | 26/322/200 | april 2, 2026 at 18:56 | solution file | |||
| Don Jamon | NEW SOLUTION 1 (Copy) | 671 | 7/450/150 | april 2, 2026 at 18:57 | solution file | |||
| Poutinerie | she/they | 4B/487C/300G | 824 | 4/487/300 | april 2, 2026 at 19:26 | solution file | show (15 words) | |
| Syvacra | she/her it/its | NEW SOLUTION 3 | 681 | 9/376/200 | april 2, 2026 at 19:51 | solution file | ||
| Wolfenmax | Him | NEW SOLUTION 1 | 873 | 11/253/430 | april 2, 2026 at 20:05 | solution file | ||
| Hazel_ | she/her | NEW SOLUTION 2 (Copy) | 457 | 7/231/165 | april 2, 2026 at 22:26 | solution file | ||
| Shaevor | he/him | SLOW BUT BESTAGON 325/434/37 | 796 | 4/434/325 | april 2, 2026 at 23:40 | solution file | ||
| Goodbye Galaxy | HEXAGONGSHOW | 554 | 4/233/285 | april 3, 2026 at 01:42 | solution file | show (2 words) | ||
| Goodbye Galaxy | TOUCHSTONE 2.0 | 314 | 6/112/150 | april 3, 2026 at 01:43 | solution file | show (6 words) | ||
| gggol | 5 MINUS 1 ARMS V7 | 321 | 5/136/140 | april 3, 2026 at 02:15 | solution file | |||
| Eggsucker888 | he | CAN OF SPINNAGE | 581 | 4/315/230 | april 3, 2026 at 02:19 | solution file | ||
| leganeski | she/her | HEXORBITANT HEXPEDIENCE | 539 | 4/252/250 | april 3, 2026 at 02:45 | solution file | show (51 words) | |
| Goldenboi | he/him | WORSTAGON | 1249 | 4/877/335 | april 3, 2026 at 03:29 | solution file | ||
| ebonnov | OKAY I NEED THIS CHIRALITY FOR HOOKS | 572 | 4/280/255 | april 3, 2026 at 04:13 | solution file | |||
| panasonic | PENTO | 627 | 5/385/200 | april 3, 2026 at 04:38 | solution file | show (6 words) | ||
| BuzzBee | she/they | BOUNDING HEX 4 SPLIT SEVENS | 844 | 4/657/150 | april 3, 2026 at 05:07 | solution file | show (62 words) | |
| Rynin | SORRY, THIS IS THE BESTAGON I GOT | 592 | 4/376/180 | april 3, 2026 at 06:12 | solution file | show (18 words) | ||
| crazybot27 | THIS IS CHAOS | 641 | 4/284/320 | april 3, 2026 at 07:35 | solution file | |||
| andytampan | he/him | NEW SOLUTION 1 | 853 | 12/127/545 | april 3, 2026 at 08:40 | solution file | show (5 words) | |
| Fuyu | SJOSTLING (SUM) | 350 | 6/180/125 | april 3, 2026 at 09:13 | solution file | |||
