| submitter | pronouns | solution name | shitpost | submission time (UTC) | showcase? | download | notes | |
|---|---|---|---|---|---|---|---|---|
| mr_puzzel | CARMS | march 2, 2024 at 08:29 | solution file | show (2 words) | ||||
| Eggsucker888 | he/him | HAPPY VALENTINES DAY | 1895/5055/2626 | march 2, 2024 at 08:57 | solution file | show (8 words) | ||
| SevenTStorm | she/her | COOKING WITH GAS HERE, THOUGH THERE IS NO FIRE | 775/173/388 | march 2, 2024 at 09:17 | solution file | show (30 words) | ||
| SpiritualShampoo | OVERCLOCKED GLYPHS ARE PURELY VISUAL | 230/396/138 | march 2, 2024 at 15:27 | solution file | ||||
| F43nd1r | He/Him | BESTAPIVOT | 230/58/61 | march 2, 2024 at 20:14 | solution file | show (7 words) | ||
| BunBun | Bun/Bun | STRAW | march 3, 2024 at 02:52 | yes | solution file | show (28 words) | ||
| BunBun | Bun/Bun | PRESSURE-INDUCED HYDROCARBON POLYMERIZATION | march 3, 2024 at 03:05 | yes | solution file | |||
| CooCoo52 | He/Him | EXTEND ONLY | 7330/352/663 | march 3, 2024 at 16:35 | solution file | |||
| NoLongerBreathedIn | she/her | MY USUAL RP SOLVE | 1280/30/840 | march 3, 2024 at 18:41 | solution file | show (36 words) | ||
| mr_puzzel | OA/OB | march 3, 2024 at 20:20 | yes | solution file | ||||
| MrRoyalSpade | He/Him | SO CLOSE TO MIN COST | 485/473/364 | march 4, 2024 at 07:16 | solution file | show (29 words) | ||
| Night Shyne | Boku/Birdy | DOWNCYCLING? | 240/38/108 | march 4, 2024 at 17:31 | solution file | show (68 words) | ||
| JonJon | He/Him | NOT TOUCHING GRASS THIS WEEK | 465/48/98 | march 4, 2024 at 17:41 | solution file | |||
| luna | it/its | SOLVENT ANALYSIS: PLASTIC | 1055/126/445 | march 5, 2024 at 20:09 | solution file | show (278 words) | ||
| JonJon | He/Him | NOT TOUCHING GRASS THIS WEEK | 465/46/98 | march 5, 2024 at 20:51 | solution file | |||
| River Sol | he | PURPLE PLASTIC EATER | 380/129/227 | march 5, 2024 at 22:25 | solution file | show (2 words) | ||
| Ceres | She/her | BESTAGON BASE | 245/39/19 | march 6, 2024 at 03:54 | solution file | show (135 words) | ||
| Villfuk | he who eats | AN EXTREMELY OPTIMIZED OI SOLVE | 1155/1152/1578 | march 6, 2024 at 10:46 | solution file | |||
| Sockboy | He | POLE POSITION | 1275/343/734 | march 6, 2024 at 15:37 | solution file | |||
| JonJon | He/Him | RP | march 6, 2024 at 17:48 | yes | solution file | |||
| AGrapeJellySingularity | n00b | THUNDERHOME INDUSTRIES MODULAR COMPONENT SYSTEM DEMO UNIT V3.27.1 | 5120/290/1337 | march 7, 2024 at 03:59 | solution file | show (223 words) | ||
| Madmaster5000 | Male | BUT WHY MALE MODELS? | 60/779/198 | march 7, 2024 at 06:49 | solution file | |||
| ShadowCluster | Area Main | O … | 210/278/15 | march 8, 2024 at 11:29 | solution file | show (1 word) | ||
| Daniel L | he/him | NO GARBAGE NO ODD MOLECULES | 590/84/336 | march 8, 2024 at 17:29 | solution file | |||
| Night Shyne | Boku/Birdy | PROGRAMMER BRAIN | 40/374/77 | march 8, 2024 at 18:08 | solution file | show (30 words) | ||
| Matrix_V | he/him | RATE V1 | 570/28/206 | march 8, 2024 at 18:54 | solution file | |||
| Matrix_V | he/him | RATE V2 | 1140/23/384 | march 8, 2024 at 21:00 | solution file | show (187 words) | ||
| Non-Happy | he/him | WELP | 3245/528/5665 | march 8, 2024 at 21:04 | solution file | show (7 words) | ||
| AGrapeJellySingularity | n00b | THE PLASTIC SMELLS OF VODKA | march 8, 2024 at 22:49 | yes | solution file | show (10 words) | ||
| morraconda | she | NEW SOLUTION 1 | 160/84/313 | march 8, 2024 at 22:49 | solution file | |||
| biggie | she/her | DUBIOUS SHITPOST | 250/1737/453 | march 8, 2024 at 22:54 | solution file |
download all submissions as a zip file: ac6ab9dc43b0ac7ad9277c25ed5375e1.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/b262bae89c165e1f437dd4e9679128d8",",","en_US")