submitter | pronouns | solution name | TIAC | HCG | submission time (UTC) | showcase? | download | notes |
---|---|---|---|---|---|---|---|---|
wchpsh | QUICK TI | 30/124/229 | 13/229/320 | january 20, 2023 at 22:19 | solution file | |||
kaliuresis | 14 TI | 14/128/161 | 12/161/230 | january 20, 2023 at 23:23 | solution file | |||
SevenTStorm | HEIGHT 4 | 208/45/812 | 4/812/190 | january 20, 2023 at 23:42 | solution file | show (5 words) | ||
kaliuresis | 12 TI | 12/8047/348 | 116/348/180 | january 21, 2023 at 01:52 | solution file | |||
glass lady | SLOW MIN+1 | 4/303/230 | january 21, 2023 at 02:21 | solution file | show (17 words) | |||
GuiltyBystander | I'M A TRAIN. CHUGA CHUGA CHOO CHOO! | 11/8921/198 | 122/198/210 | january 21, 2023 at 02:48 | solution file | |||
GuiltyBystander | I'M A TRAIN. CHUGA CHUGA CHOO CHOO! (Copy) | 11/8470/274 | 119/274/210 | january 21, 2023 at 02:48 | solution file | |||
GuiltyBystander | I'M A TRAIN. CHUGA CHUGA CHOO CHOO! (Copy) (Copy) | 11/8256/274 | 119/274/220 | january 21, 2023 at 03:18 | solution file | show (38 words) | ||
kaliuresis | 11 TI | 11/8899/316 | 122/316/180 | january 21, 2023 at 03:36 | solution file | show (33 words) | ||
Coocoo52 | TI | 15/3248/193 | 76/193/420 | january 21, 2023 at 03:39 | solution file | |||
kevelairn | BABY HEIGHT | 3/416/430 | january 21, 2023 at 03:39 | solution file | ||||
Haxton | TI FEAT. SYX & PANIC | 11/136/201 | 14/201/170 | january 21, 2023 at 03:53 | solution file | |||
Haxton | HEIGHT FEAT. SYX | 3/138/460 | january 21, 2023 at 03:53 | solution file | ||||
SpiritualShampoo | TI V1.0 | 11/8917/198 | 122/198/200 | january 21, 2023 at 04:01 | solution file | |||
SpiritualShampoo | TI V1.1 | 11/8459/196 | 119/196/200 | january 21, 2023 at 04:14 | solution file | |||
kaliuresis | UNOPTIMIZED HEIGHT | 3/362/210 | january 21, 2023 at 04:16 | solution file | ||||
fiesta0618 | HARRY POTTER AND THE DEATHLY BERLOS | 3/172/340 | january 21, 2023 at 04:23 | solution file | ||||
Daiya Diode | SLOW HEIGHT 3 | 3/408/335 | january 21, 2023 at 04:43 | solution file | ||||
GuiltyBystander | NEW SOLUTION 3 | 3/222/450 | january 21, 2023 at 04:59 | solution file | ||||
Goodbye Galaxy | BENCHMARK 14 | 14/7814/197 | 120/197/210 | january 21, 2023 at 05:28 | solution file | |||
SpiritualShampoo | HCG V1.0 | 3/146/425 | january 21, 2023 at 06:07 | solution file | ||||
Goodbye Galaxy | BENCHMARK 14 | 14/7809/197 | 120/197/210 | january 21, 2023 at 06:21 | solution file | |||
Goodbye Galaxy | MORS STRIPPING | 14/134/163 | 13/163/210 | january 21, 2023 at 06:49 | solution file | |||
Goodbye Galaxy | MORS STRIPPING | 14/134/163 | 13/163/210 | january 21, 2023 at 06:57 | solution file | |||
SpiritualShampoo | HCG V1.1 | 3/135/465 | january 21, 2023 at 07:28 | solution file | ||||
SpiritualShampoo | TI V1.2 | 11/8324/194 | 118/194/190 | january 21, 2023 at 08:10 | solution file | |||
SevenTStorm | HEIGHT 3 | 3/498/320 | january 21, 2023 at 11:09 | solution file | show (23 words) | |||
Coocoo52 | TI | 12/6258/225 | 113/225/310 | january 21, 2023 at 12:12 | solution file | |||
Pazzaz | 3H: SLOW START GOOD END | 3/194/355 | january 21, 2023 at 12:24 | solution file | ||||
wchpsh | TI26 | 26/113/286 | 14/286/330 | january 21, 2023 at 12:33 | solution file | |||
wchpsh | TI23 | 23/108/369 | 13/369/250 | january 21, 2023 at 17:16 | solution file | |||
wchpsh | TI21 | 21/125/281 | 14/281/250 | january 21, 2023 at 17:19 | solution file | |||
wchpsh | TI19 | 19/103/285 | 11/285/240 | january 21, 2023 at 17:27 | solution file | |||
wchpsh | TI18 | 18/98/291 | 10/291/250 | january 21, 2023 at 18:13 | solution file | |||
42Genius42 | UNOPTIMISED SPEEDBUILD HEIGHT 3 | 3/326/370 | january 21, 2023 at 18:19 | solution file | ||||
42Genius42 | NOT BAD FOR 1 HOUR JOB! 16TI | 16/6724/235 | 118/235/240 | january 21, 2023 at 18:19 | solution file | show (27 words) | ||
Noeuchar | 13I | 13/100/237 | 11/237/220 | january 21, 2023 at 20:01 | solution file | |||
42Genius42 | NOT BAD FOR 1 HOUR JOB! 16TI | 16/6723/235 | 118/235/240 | january 21, 2023 at 20:16 | solution file | show (36 words) | ||
42Genius42 | NOT BAD FOR 1 HOUR JOB! 16TI | 16/6723/235 | 118/235/230 | january 21, 2023 at 21:10 | solution file | show (40 words) | ||
biggiemac42 | TISSUES | 12/1320/69 | 50/69/240 | january 21, 2023 at 22:10 | solution file | |||
Coocoo52 | TI | 11/6129/225 | 111/225/340 | january 21, 2023 at 22:23 | solution file | |||
biggiemac42 | THIS METRIC HAS ISSUES | 10/6328/233 | 113/233/250 | january 22, 2023 at 00:16 | solution file | |||
Pazzaz | 21 > 102 >222 | 21/102/222 | 12/222/240 | january 22, 2023 at 01:05 | solution file | |||
rp0 | NEW SOLUTION 1 | 4/176/690 | january 22, 2023 at 01:33 | solution file | ||||
rp0 | A VERY NORMAL SOLUTION | 3/176/690 | january 22, 2023 at 01:38 | solution file | show (23 words) | |||
Coocoo52 | TI | 10/22328/225 | 220/225/320 | january 22, 2023 at 04:36 | solution file | |||
Pazzaz | 15 | 15/108/303 | 12/303/210 | january 22, 2023 at 05:52 | solution file | |||
SpiritualShampoo | HCG V2.0 | 3/132/535 | january 22, 2023 at 06:06 | solution file | ||||
biggiemac42 | THIS METRIC HAS ISSUES | 10/6006/227 | 110/227/250 | january 22, 2023 at 07:16 | solution file | show (50 words) | ||
SevenTStorm | TRACKLESS 1 | 73/56/296 | 8/296/200 | january 22, 2023 at 09:04 | solution file | show (6 words) | ||
mr_puzzel | HCG | 3/192/505 | january 22, 2023 at 10:20 | solution file | ||||
mr_puzzel | TIAC 10 SLIDESHOW HELL | 10/23623/151 | 226/151/320 | january 22, 2023 at 10:20 | solution file | |||
42Genius42 | NOT BAD FOR 1 HOUR JOB! 13TI | 13/8618/237 | 121/237/190 | january 22, 2023 at 10:59 | solution file | show (18 words) | ||
42Genius42 | NOT BAD FOR 1 HOUR JOB! 13TI | 13/8617/237 | 121/237/190 | january 22, 2023 at 11:48 | solution file | show (23 words) | ||
Goodbye Galaxy | THE TAKING OF PELHAM | 3/123/500 | january 22, 2023 at 21:11 | solution file | ||||
wchpsh | TI15 | 15/123/291 | 12/291/240 | january 23, 2023 at 01:26 | solution file | |||
wchpsh | TI15 / A106 | 15/106/261 | 11/261/210 | january 23, 2023 at 01:43 | solution file | |||
wchpsh | TI15 / A104 | 15/104/261 | 12/261/190 | january 23, 2023 at 02:03 | solution file | |||
JonJon | NEW SOLUTION 1 (Copy) | 3/194/535 | january 23, 2023 at 02:42 | solution file | ||||
zinfour | IT (Copy) | 22/177/241 | 16/241/260 | january 23, 2023 at 02:47 | solution file | |||
zinfour | TI | 22/157/241 | 15/241/260 | january 23, 2023 at 02:51 | solution file | |||
zinfour | TI | 16/110/233 | 13/233/230 | january 23, 2023 at 02:57 | solution file | |||
GuiltyBystander | PEEL (MAXIMUM EFFORT) | january 23, 2023 at 03:04 | yes | solution file | ||||
biggiemac42 | COOLER COST | 10/6005/227 | 110/227/420 | january 23, 2023 at 03:10 | solution file | show (50 words) | ||
Daiya Diode | LOW INSTRUCTIONS IF ARMS SPINNY? | 32/135/299 | 14/299/690 | january 23, 2023 at 03:43 | solution file | show (40 words) | ||
SpiritualShampoo | HCG V2.2 | 3/130/500 | january 23, 2023 at 04:13 | solution file | ||||
Goodbye Galaxy | FLATBOY SLIM | 3/117/560 | january 23, 2023 at 04:44 | solution file | ||||
notgreat | HEIGHT (SLOW) | 3/259/375 | january 23, 2023 at 04:47 | solution file | ||||
kaliuresis | FEELS CLOSE TO SAVING 2-3 I | 11/7872/201 | 118/201/230 | january 23, 2023 at 05:23 | solution file | show (57 words) | ||
Daiya Diode | LOW INSTRUCTIONS IF ARMS SPINNY? | 31/141/299 | 15/299/760 | january 23, 2023 at 05:55 | solution file | show (53 words) | ||
SpiritualShampoo | PANIC WTF IS THIS | 10/1362/566 | 52/566/260 | january 23, 2023 at 05:56 | solution file | |||
kaliuresis | STICKY 10I | 10/6836/197 | 117/197/250 | january 23, 2023 at 06:01 | solution file | |||
SevenTStorm | HEIGHT 3 (OPTIMIZE 1) | 3/479/305 | january 23, 2023 at 07:14 | solution file | show (16 words) | |||
Kazyan | MORS CLOCK 28I | 28/207/227 | 18/227/440 | january 23, 2023 at 07:15 | solution file | show (58 words) | ||
kaliuresis | MINH 24R | 3/158/355 | january 23, 2023 at 09:54 | solution file | ||||
WinterRay | IT LOOOOOOOOOPS | 3/200/560 | january 23, 2023 at 10:47 | solution file | ||||
Coocoo52 | TI | 10/21732/221 | 217/221/310 | january 23, 2023 at 12:48 | solution file | |||
Coocoo52 | TI | 10/21732/221 | 217/221/310 | january 23, 2023 at 12:49 | solution file | |||
Cadspen | BLEH | 20/362/90 | 19/90/530 | january 23, 2023 at 13:09 | solution file | |||
WinterRay | CRAZY SWING | 14/3678/88 | 88/88/270 | january 23, 2023 at 13:40 | solution file | show (19 words) | ||
Morraconda | TI (Copy) | 21/98/163 | 11/163/260 | january 23, 2023 at 14:21 | solution file | |||
42Genius42 | MODIFIED SPEEDBUILD HEIGHT 3 | 3/310/400 | january 23, 2023 at 14:21 | solution file | ||||
fiesta0618 | FUNCTIONAL SPINNY BERLO | 12/4741/67 | 100/67/290 | january 23, 2023 at 14:36 | solution file | |||
WinterRay | PEACEFUL SWING | 12/1152/229 | 46/229/260 | january 23, 2023 at 14:36 | solution file | show (44 words) | ||
wchpsh | TI15 / A99 | 15/99/343 | 12/343/190 | january 23, 2023 at 14:39 | solution file | |||
Morraconda | TI (Copy) (Copy) | 19/106/206 | 11/206/240 | january 23, 2023 at 15:02 | solution file | |||
Morraconda | TI 1.1 (Copy) | 18/109/242 | 12/242/250 | january 23, 2023 at 15:13 | solution file | |||
WinterRay | PISTON POWER | 11/1134/343 | 46/343/290 | january 23, 2023 at 16:05 | solution file | show (24 words) | ||
Coocoo52 | TI | 10/21731/221 | 217/221/490 | january 23, 2023 at 16:38 | solution file | |||
Goodbye Galaxy | FLATBOY SLIM V2 | 3/112/575 | january 23, 2023 at 16:54 | solution file | ||||
tw33dl3dee | AREA SECONDARY BWAHAHAHA | 12/8149/313 | 118/313/200 | january 23, 2023 at 17:40 | solution file | |||
tw33dl3dee | EFFICIENT WASTE DISPOSAL | 3/164/415 | january 23, 2023 at 17:44 | solution file | ||||
Morraconda | TI 1.2 | 18/109/242 | 12/242/250 | january 23, 2023 at 17:46 | solution file | show (31 words) | ||
Steven | REMEMBER, YOU'RE ONLY SUPPOSED TO PEEL ONE OF THE SALTS | january 23, 2023 at 18:37 | yes | solution file | show (91 words) | |||
kevelairn | BABY TI | 24/154/126 | 16/126/330 | january 23, 2023 at 19:33 | solution file | |||
kevelairn | SLAPSTICK? | 18/10632/263 | 133/263/290 | january 23, 2023 at 20:01 | solution file | |||
Bambi | SWEEPER ROD: EXTREME EDITION | 10/11941/107 | 160/107/850 | january 23, 2023 at 21:28 | solution file | |||
fiesta0618 | PERIOD OVERRIDE SAVES 300A | 12/4467/97 | 97/97/290 | january 23, 2023 at 22:55 | solution file | |||
42Genius42 | BETTER SPEEDBUILD HEIGHT 3 | 3/179/610 | january 23, 2023 at 23:15 | solution file | ||||
fiesta0618 | JUST STICKENING | 3/160/370 | january 23, 2023 at 23:16 | solution file | ||||
Nova | I HAVE NO CLUE IF THIS IS ANY GOOD BUT I LIKE IT | 11/1072/205 | 44/205/270 | january 23, 2023 at 23:22 | solution file | |||
Bambi | CONGA LINE | 3/143/720 | january 23, 2023 at 23:28 | solution file | ||||
42Genius42 | BETTER SPEEDBUILD HEIGHT 3 | 3/179/595 | january 23, 2023 at 23:49 | solution file | ||||
Kazyan | WHEEL ROCKER 19I | 19/183/355 | 16/355/290 | january 23, 2023 at 23:58 | solution file | show (67 words) | ||
JonJon | BIG STICK | 14/8482/235 | 118/235/270 | january 24, 2023 at 00:03 | solution file | |||
wchpsh | TI13 | 13/120/319 | 13/319/250 | january 24, 2023 at 00:31 | solution file | |||
Pazzaz | 14 - BIG SWINGING | 14/6587/461 | 115/461/280 | january 24, 2023 at 01:11 | solution file | show (4 words) | ||
fiesta0618 | SECONDARIES CAN GET REKT | 10/17580/221 | 184/221/290 | january 24, 2023 at 01:13 | solution file | |||
fiesta0618 | SECONDARIES CAN GET REKT | 10/17411/221 | 184/221/290 | january 24, 2023 at 01:19 | solution file | |||
42Genius42 | BETTER SPEEDBUILD HEIGHT 3 | 3/157/560 | january 24, 2023 at 01:43 | solution file | ||||
Tulare | WASTEREC - TULARE - HEIGHT (3) | 3/490/285 | january 24, 2023 at 01:43 | solution file | show (18 words) | |||
petrak@ | VE ARE STEEL LOSING HEIGHT! | 3/629/260 | january 24, 2023 at 02:47 | solution file | show (18 words) | |||
SpiritualShampoo | PANIC WTF IS THIS? | 10/1255/563 | 48/563/290 | january 24, 2023 at 04:30 | solution file | |||
SpiritualShampoo | YEARS OF HEIGHT OPTIMIZATION EXPERIENCE PAID OFF (I AM SHORT) | 3/130/500 | january 24, 2023 at 06:14 | solution file | show (88 words) | |||
SpiritualShampoo | THCG | january 24, 2023 at 06:17 | yes | solution file | show (6 words) | |||
SpiritualShampoo | OA | january 24, 2023 at 06:17 | yes | solution file | ||||
GuiltyBystander | NEW SOLUTION 8 | 10/26790/161 | 241/161/330 | january 24, 2023 at 06:53 | solution file | |||
kaliuresis | UNROLLING | 3/124/530 | january 24, 2023 at 11:06 | solution file | ||||
kaliuresis | ANOTHER STICKY 10TI | 10/6112/227 | 111/227/290 | january 24, 2023 at 13:02 | solution file | show (43 words) | ||
kaliuresis | TRACKED INSTRUCTIONS | january 24, 2023 at 13:29 | yes | solution file | ||||
Svenja | NEW SOLUTION 5 | 3/286/495 | january 24, 2023 at 13:42 | solution file | ||||
Svenja | NEW SOLUTION 3 | january 24, 2023 at 13:52 | yes | solution file | ||||
Svenja | NEW SOLUTION 4 | 121/186/83 | 15/83/780 | january 24, 2023 at 14:08 | solution file | |||
GuiltyBystander | CHUGGA CHUGGA CHUGGA CHUGGA CHOO CHOO | 10/22970/149 | 223/149/290 | january 24, 2023 at 14:38 | solution file | |||
Steven | MMMM PEELING | january 24, 2023 at 14:59 | yes | solution file | show (14 words) | |||
Steven | WDYM 'NO-SUBMIT'? | 341/72/297 | 3/297/820 | january 24, 2023 at 15:01 | solution file | show (24 words) | ||
kaliuresis | UNROLLING 120C | 3/120/550 | january 24, 2023 at 15:21 | solution file | ||||
Zandorf | 2P H | 3/234/895 | january 24, 2023 at 15:41 | solution file | ||||
Morraconda | TI 2 | 17/155/240 | 13/240/270 | january 24, 2023 at 17:33 | solution file | |||
Morraconda | TI 3 | 16/131/253 | 12/253/200 | january 24, 2023 at 18:53 | solution file | show (15 words) | ||
xjammuux | THE TRIANGLE | 24/166/1075 | january 24, 2023 at 20:25 | yes | solution file | show (5 words) | ||
Noeuchar | BEEG STICK (SMOL) | 10/6494/155 | 114/155/250 | january 24, 2023 at 21:15 | solution file | |||
Noeuchar | FIRST HEIGHT | 3/196/395 | january 24, 2023 at 21:20 | solution file | ||||
biggiemac42 | IF DISPOSAL IS THE TAILPIPE OF AN AUTOMOBILE, WASTE CHAINS ARE THE EMPTY SONIC C… | 3/136/480 | january 24, 2023 at 21:25 | solution file | ||||
Pazzaz | 10 | 10/7365/165 | 122/165/270 | january 24, 2023 at 21:44 | solution file | |||
Specht98 | TI 10 | 10/6500/155 | 114/155/300 | january 24, 2023 at 22:10 | solution file | show (9 words) | ||
Pazzaz | WINKE | 10/6176/264 | 112/264/250 | january 24, 2023 at 22:17 | solution file | |||
Noeuchar | BEEG STICK (SMOL) | 10/6172/229 | 111/229/260 | january 24, 2023 at 22:52 | solution file | |||
petrak@ | VE ARE STEEL LOSING HEIGHT BUT EVEN FASTER | 3/334/300 | january 25, 2023 at 00:29 | solution file | show (14 words) | |||
petrak@ | CAN YOU BELIEVE IT GUYS? 300 CYCLES JUST 26 CYCLES AWAY! | 3/326/320 | january 25, 2023 at 00:51 | solution file | show (17 words) | |||
Pazzaz | WINKE 2 - 2 DEBONDERS | 10/5693/257 | 107/257/260 | january 25, 2023 at 01:21 | solution file | |||
petrak@ | THIS WILL AFFECT THE SALT POPULATION | 31/240/753 | 14/753/380 | january 25, 2023 at 01:55 | solution file | show (16 words) | ||
Tulare | WASTEREC - TULARE - TI (47) | 47/190/232 | 14/232/520 | january 25, 2023 at 03:01 | solution file | |||
Tulare | WASTEREC - TULARE - TI (47) | 47/190/232 | 14/232/520 | january 25, 2023 at 03:26 | solution file | |||
JGarc | TI | 17/117/274 | 11/274/230 | january 25, 2023 at 04:02 | solution file | |||
Daiya Diode | 6T PAINTER WHEEL | 3/285/560 | january 25, 2023 at 04:12 | solution file | show (53 words) | |||
rp0 | PING | 3/164/670 | january 25, 2023 at 04:56 | solution file | show (29 words) | |||
Tulare | WASTEREC - TULARE - TI (31) | 31/205/252 | 18/252/510 | january 25, 2023 at 05:35 | solution file | |||
kaliuresis | SMALLER 10I | 10/5703/233 | 107/233/300 | january 25, 2023 at 05:46 | solution file | show (21 words) | ||
Tulare | WASTEREC - TULARE - TI (30) | 30/199/237 | 17/237/460 | january 25, 2023 at 06:05 | solution file | |||
Kazyan | MORS CHAIN CARRY LOOP | 3/235/595 | january 25, 2023 at 08:28 | solution file | show (58 words) | |||
OMGITSABIST | AREA BE DAMNED | 15/5195/106 | 104/106/300 | january 25, 2023 at 09:00 | solution file | show (2 words) | ||
OMGITSABIST | AREA BE DAMNED | 15/4637/100 | 98/100/300 | january 25, 2023 at 09:09 | solution file | show (10 words) | ||
OMGITSABIST | AREA BE DAMNED | 15/4637/100 | 98/100/300 | january 25, 2023 at 09:11 | solution file | show (10 words) | ||
OMGITSABIST | OH GOD I MADE IT WORSE | 13/26539/240 | 239/240/310 | january 25, 2023 at 10:00 | solution file | show (11 words) | ||
OMGITSABIST | OH GOD I MADE IT WORSE | 13/23973/228 | 227/228/310 | january 25, 2023 at 10:21 | solution file | show (21 words) | ||
OMGITSABIST | OH GOD I MADE IT WORSE | 13/23972/228 | 227/228/310 | january 25, 2023 at 10:46 | solution file | show (26 words) | ||
JonJon | BIG STICK AND BIG LAG | 10/6493/155 | 114/155/280 | january 25, 2023 at 10:48 | solution file | |||
OMGITSABIST | OH GOD I MADE IT WORSE | 13/23972/228 | 227/228/1010 | january 25, 2023 at 11:01 | solution file | show (26 words) | ||
JonJon | BIG STICK AND BIG LAG (Copy) | 10/2280/91 | 66/91/390 | january 25, 2023 at 11:04 | solution file | |||
PentaPig | 2+2=3+1 | 8/3466/438 | 76/438/210 | january 25, 2023 at 13:06 | solution file | |||
YXWEB | HEIGHT 172 | 3/172/500 | january 25, 2023 at 14:51 | solution file | ||||
Daiya Diode | 6T PAINTER WHEEL AND TEETH | 3/271/595 | january 25, 2023 at 15:48 | solution file | show (50 words) | |||
Goodbye Galaxy | BASED RECLAMATION | 13/141/243 | 11/243/210 | january 25, 2023 at 16:17 | solution file | |||
tw33dl3dee | AT LEAST SOME WASTE IS RECLAIMED | 3/152/420 | january 25, 2023 at 17:19 | solution file | ||||
tw33dl3dee | AREA SECONDARY BWAHAHAHA | 12/8118/313 | 118/313/200 | january 25, 2023 at 17:22 | solution file | |||
Daiya Diode | LOW SODIUM DIET | 3/263/440 | january 25, 2023 at 18:02 | solution file | show (34 words) | |||
JonJon | BIG STICK AND BIG LAG (Copy) (Copy) | 10/2183/133 | 65/133/390 | january 25, 2023 at 18:19 | solution file | |||
fiesta0618 | SECONDARIES CAN GET #REKT | 10/5998/223 | 110/223/250 | january 25, 2023 at 19:48 | solution file | |||
hallojasper | TI | 16/9056/243 | 126/243/220 | january 25, 2023 at 21:08 | solution file | |||
hallojasper | TI SHENANIGANS | 14/7598/292 | 124/292/360 | january 25, 2023 at 21:55 | solution file | |||
hallojasper | TI SHENANIGANS (Copy) | 12/1242/117 | 48/117/300 | january 25, 2023 at 21:59 | solution file | |||
hallojasper | TI SHENANIGANS | 12/1102/110 | 45/110/250 | january 25, 2023 at 22:19 | solution file | |||
hallojasper | TI SHENANIGANS | 12/1170/65 | 47/65/250 | january 25, 2023 at 22:25 | solution file | |||
hallojasper | TI SHENANIGANS | 12/1102/95 | 45/95/250 | january 25, 2023 at 22:27 | solution file | |||
JonJon | 3H 6P (Copy) | 3/167/800 | january 25, 2023 at 23:46 | solution file | ||||
Tulare | WASTEREC - TULARE - TI (28) | 28/202/238 | 17/238/490 | january 25, 2023 at 23:53 | solution file | |||
hallojasper | TI SHENANIGANS | 12/1102/95 | 45/95/250 | january 26, 2023 at 00:09 | solution file | |||
Daiya Diode | 6 P POWERED TTTTTTWIRLER(MIND THE GAP) | 3/236/430 | january 26, 2023 at 01:49 | solution file | show (61 words) | |||
Tulare | WASTEREC - TULARE - TI (21) | 21/216/271 | 16/271/450 | january 26, 2023 at 02:52 | solution file | |||
JGarc | HEIGHT | 3/432/320 | january 26, 2023 at 03:01 | solution file | ||||
Tulare | WASTEREC - TULARE - TI (21) | 21/216/181 | 16/181/500 | january 26, 2023 at 03:06 | solution file | |||
Tulare | WASTEREC - TULARE - TI (21) | 21/214/175 | 17/175/480 | january 26, 2023 at 03:19 | solution file | show (32 words) | ||
Goodbye Galaxy | BASED RECLAMATION V2 | 13/139/243 | 12/243/230 | january 26, 2023 at 03:50 | solution file | |||
JGarc | HEIGHT | 3/402/320 | january 26, 2023 at 04:22 | solution file | ||||
Kazyan | WHEEL ROCKER 18I | 18/128/326 | 13/326/320 | january 26, 2023 at 05:33 | solution file | show (52 words) | ||
OMGITSABIST | OH GOD I MADE IT WORSE | 13/22148/258 | 218/258/1010 | january 26, 2023 at 07:34 | solution file | show (26 words) | ||
OMGITSABIST | OH GOD I MADE IT WORSE | 13/22141/258 | 218/258/1010 | january 26, 2023 at 07:48 | solution file | show (26 words) | ||
zorflax | NINE IRON | 9/7916/566 | 115/566/180 | january 26, 2023 at 09:41 | solution file | show (100 words) | ||
hallojasper | TI SHENANIGANS AND CRASH TO REDUCE AREA, THANKS FOR THE IDEA FIESTA | 12/1036/95 | 44/95/260 | january 26, 2023 at 14:12 | solution file | |||
zorflax | NINE IRON | 9/7710/566 | 115/566/190 | january 26, 2023 at 14:19 | solution file | show (100 words) | ||
OMGITSABIST | OH GOD I MADE IT WORSE | 13/21547/258 | 215/258/1200 | january 26, 2023 at 14:32 | solution file | show (31 words) | ||
hallojasper | SHENANIGANS | 12/1036/95 | 44/95/260 | january 26, 2023 at 14:54 | solution file | |||
kaliuresis | 9I! | 9/726/217 | 36/217/230 | january 26, 2023 at 15:30 | solution file | show (48 words) | ||
Morraconda | TI 4 | 14/599/278 | 35/278/260 | january 26, 2023 at 17:16 | solution file | |||
Morraconda | TI 4 | 13/566/281 | 34/281/260 | january 26, 2023 at 17:28 | solution file | |||
Morraconda | TI 4 | 13/566/274 | 34/274/260 | january 26, 2023 at 17:31 | solution file | show (9 words) | ||
Morraconda | TI 4 | 13/534/350 | 33/350/260 | january 26, 2023 at 17:35 | solution file | |||
hallojasper | SHENANIGANS (-66A BECAUSE OF SPOILERS) | 12/1036/95 | 44/95/260 | january 26, 2023 at 18:34 | solution file | |||
JonJon | BIG STICK AND BIG CRASH | 10/2087/133 | 63/133/400 | january 26, 2023 at 18:35 | solution file | |||
tw33dl3dee | AREA SECONDARY BWAHAHAHA | 12/7906/313 | 115/313/690 | january 26, 2023 at 18:40 | solution file | |||
JonJon | BIG STICK AND BIG CRASH (Copy) | 10/2071/133 | 63/133/400 | january 26, 2023 at 19:02 | solution file | |||
PentaPig | 2+2=3+1 | 8/3326/366 | 76/366/220 | january 26, 2023 at 19:35 | solution file | |||
Noeuchar | BEEG STICK (SMOL) | 10/5854/223 | 108/223/250 | january 26, 2023 at 20:09 | solution file | |||
Noeuchar | BEEG STICK (SMOL) (SMOLLER) | 10/5823/223 | 108/223/280 | january 26, 2023 at 20:24 | solution file | |||
hallojasper | HEIGHT | 3/168/660 | january 26, 2023 at 21:03 | solution file | ||||
tw33dl3dee | AREA SECONDARY BWAHAHAHA | 12/7905/313 | 115/313/690 | january 26, 2023 at 21:08 | solution file | |||
fiesta0618 | CRASHING SAVES 150 AREA. I HATE IT | 10/5857/223 | 108/223/260 | january 26, 2023 at 21:33 | solution file | |||
Nova | HIGH TEA | 3/115/705 | january 26, 2023 at 22:24 | solution file | ||||
kevelairn | MOMMA AND BABY SLAPS | 12/10628/314 | 133/314/320 | january 26, 2023 at 22:31 | solution file | |||
Kazyan | WHEEL ROCKER 17I | 17/114/327 | 11/327/290 | january 26, 2023 at 22:43 | solution file | show (67 words) | ||
Topomouse | SOTTILE 2 | 3/378/385 | january 26, 2023 at 23:13 | solution file | ||||
Topomouse | STELLE 4 | 37/92/221 | 11/221/230 | january 26, 2023 at 23:13 | solution file | |||
hallojasper | SHENANIGANS (-66A BECAUSE OF SPOILERS) LET'S TRY TO AVOID THOSE FROM NOW ON OKAY? | 12/1036/95 | 44/95/260 | january 27, 2023 at 00:54 | solution file | |||
Coocoo52 | HEIGHT | 3/147/730 | january 27, 2023 at 01:05 | solution file | ||||
notgreat | A REFUSAL TO BIGGIEBRICK | 18/92/249 | 11/249/190 | january 27, 2023 at 01:27 | solution file | |||
notgreat | THE BIGGIEBRICK | 11/8788/198 | 121/198/180 | january 27, 2023 at 01:36 | solution file | |||
notgreat | THE BIGGIEBRICK | 11/8349/236 | 118/236/190 | january 27, 2023 at 01:48 | solution file | |||
Madmaster | 13 EYE | 13/459/191 | 30/191/400 | january 27, 2023 at 01:51 | solution file | show (1 word) | ||
kaliuresis | SURPRISINGLY REASONABLE WASTECHAIN | 9/674/217 | 34/217/240 | january 27, 2023 at 01:54 | solution file | show (81 words) | ||
fiesta0618 | JUST. . STICKENING.. | 3/152/370 | january 27, 2023 at 02:11 | solution file | ||||
notgreat | HEIGHT (SLOW2) | 3/248/415 | january 27, 2023 at 02:12 | solution file | ||||
Tulare | WASTEREC - TULARE - HEIGHT (3) | 3/251/325 | january 27, 2023 at 02:16 | solution file | ||||
Daiya Diode | MODULO ARITHMETIC | 18/117/360 | 13/360/660 | january 27, 2023 at 03:23 | solution file | show (134 words) | ||
Goodbye Galaxy | BASED RECLAMATION - V3 | 13/106/237 | 11/237/210 | january 27, 2023 at 03:27 | solution file | show (7 words) | ||
fiesta0618 | CRASHING SAVES 150 AREA. I HATE IT | 10/5854/223 | 108/223/260 | january 27, 2023 at 04:10 | solution file | |||
kevelairn | UNDER 9000 | 13/159/229 | 12/229/260 | january 27, 2023 at 04:51 | solution file | show (113 words) | ||
fiesta0618 | JUST...STICKENING... | 3/146/410 | january 27, 2023 at 05:05 | solution file | show (44 words) | |||
Daiya Diode | 6 P POWERED TTTTTTWIRLER(MIND THE GAP) | 3/234/430 | january 27, 2023 at 05:39 | solution file | show (50 words) | |||
SpiritualShampoo | TIA WAS A MISTAKE | 10/1250/567 | 48/567/290 | january 27, 2023 at 05:41 | solution file | |||
notgreat | THE BIGGIEBRICK | 11/8343/236 | 118/236/190 | january 27, 2023 at 07:46 | solution file | |||
notgreat | THE BIGGIEBRICK | 11/8135/312 | 118/312/190 | january 27, 2023 at 07:52 | solution file | |||
notgreat | THE BIGGIEBRICK | 11/8135/274 | 118/274/190 | january 27, 2023 at 07:53 | solution file | |||
notgreat | THE BIGGIEBRICK | 11/8131/272 | 118/272/190 | january 27, 2023 at 07:57 | solution file | |||
