| submitter | pronouns | solution name | CXI | GIA | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| SpiritualShampoo | MERGED SOLUTION | 136/19580/570 | 445/570/44 | august 10, 2024 at 16:06 | solution file | |||
| biggie | she/her | NEW SOLUTION 1 | 803/25800/332 | 300/332/86 | august 10, 2024 at 16:10 | solution file | ||
| Villfuk | he/him | NEW SOLUTION 1 | 1173/9840/375 | 205/375/48 | august 10, 2024 at 16:15 | solution file | ||
| biggie | she/her | NEW SOLUTION 1 | august 10, 2024 at 16:21 | yes | solution file | show (22 words) | ||
| Jpiv | SPEEDSOLVE | 1009/15745/607 | 335/607/47 | august 10, 2024 at 16:58 | solution file | |||
| Team HalloJazyan | they/them | MIN C | 136/34200/418 | 570/418/60 | august 10, 2024 at 19:31 | solution file | ||
| Team HalloJazyan | they/them | MIN C BUT BETTER | 136/20210/633 | 470/633/43 | august 10, 2024 at 21:25 | solution file | ||
| Team HalloJazyan | they/them | MIN C BUT BETTER | 136/19350/621 | 450/621/43 | august 10, 2024 at 22:19 | solution file | ||
| Jpiv | SPEEDSOLVE MODIFIED | 1014/15435/615 | 315/615/49 | august 11, 2024 at 00:15 | solution file | |||
| Team HalloJazyan | they/them | MIN C BUT BETTER | 136/19140/561 | 435/561/44 | august 11, 2024 at 01:37 | solution file | ||
| Team HalloJazyan | they/them | FORT WENDY | 136/18900/561 | 420/561/45 | august 11, 2024 at 01:48 | solution file | show (11 words) | |
| fiestelairn | ORNAMENTAL SYRUP | 3278/1226280/550 | 60/550/20438 | august 11, 2024 at 06:36 | solution file | show (168 words) | ||
| Jammuu? | who/who | NEW SOLUTION 1 | 140/69420/280 | 780/280/89 | august 11, 2024 at 12:37 | solution file | show (33 words) | |
| Jammuu? | who/who | 69420 (L NON OPTIMIZED) | august 11, 2024 at 13:08 | yes | solution file | show (6 words) | ||
| Jammuu? | who/who | MIN+1? | 138/73235/253 | 755/253/97 | august 11, 2024 at 13:09 | solution file | show (18 words) | |
| Jammuu? | who/who | MIN+2 BUT BETTER | 138/63210/246 | 735/246/86 | august 11, 2024 at 13:24 | solution file | show (3 words) | |
| Team HalloJazyan | they/them | THINK OF IT AS RATE WITH A FUNNY BUILD ORDER | 136/18060/558 | 430/558/42 | august 11, 2024 at 17:18 | solution file | ||
| Psi looks away | he/him | GOT MIN? | 136/31875/198 | 625/198/51 | august 11, 2024 at 20:03 | solution file | show (7 words) | |
| Psi looks away | he/him | GOT MIN? (Copy) (Copy) (Copy) (Copy) | 136/27250/192 | 545/192/50 | august 11, 2024 at 20:43 | solution file | ||
| fiestelairn | RADIO PLATING | 136/20020/390 | 455/390/44 | august 11, 2024 at 21:11 | solution file | |||
| Team HalloJazyan | they/them | THINK OF IT AS RATE WITH A FUNNY BUILD ORDER | 136/18000/558 | 450/558/40 | august 11, 2024 at 23:11 | solution file | show (295 words) | |
| Eggsucker888 | he/him | 107 | 136/30680/642 | 520/642/59 | august 12, 2024 at 03:17 | solution file | ||
| MrRoyalSpade | He/Him | THE UNREACHABLE | 2684/201000/449 | 60/449/3350 | august 12, 2024 at 05:34 | solution file | show (24 words) | |
| SevenTStorm | she/her | SOLVE SKETCH #1 | 1611/12190/564 | 230/564/53 | august 12, 2024 at 08:47 | solution file | show (41 words) | |
| Jammuu? | who/who | DONT TELL ME THERES PREBUILDING | 136/52440/207 | 690/207/76 | august 12, 2024 at 09:00 | solution file | show (360 words) | |
| Jammuu? | who/who | DONT TELL ME THERES PREBUILDING OPTIMIZED | 136/43155/207 | 685/207/63 | august 12, 2024 at 09:06 | solution file | show (373 words) | |
| Jammuu? | who/who | DONT TELL ME THERES PREBUILDING OPTIMIZED | 136/43875/207 | 675/207/65 | august 12, 2024 at 09:10 | solution file | show (373 words) | |
| Jammuu? | who/who | DONT TELL ME THERES PREBUILDING OPTIMIZED | 136/43875/207 | 675/207/65 | august 12, 2024 at 09:26 | solution file | show (373 words) | |
| SevenTStorm | she/her | SOLVE SKETCH #2 | 1223/16900/364 | 260/364/65 | august 12, 2024 at 09:49 | solution file | show (20 words) | |
| CooCoo52 | He | NEW SOLUTION 51 | 4900/588840/818 | 60/818/9814 | august 12, 2024 at 11:09 | solution file | ||
| Jammuu? | who/who | SURELY THIS IS MIN | 1899/4940/317 | 95/317/52 | august 12, 2024 at 13:45 | solution file | show (4 words) | |
| Jammuu? | who/who | OPTIMIZED G (HOPEFULLY MIN) | 1794/4465/300 | 95/300/47 | august 12, 2024 at 14:24 | solution file | show (5 words) | |
| Sockboy | He | MINRATE | 144/66040/1852 | 635/1852/104 | august 12, 2024 at 14:34 | solution file | show (52 words) | |
| mR_P0zzel | GIA | 4257/591780/716 | 60/716/9863 | august 13, 2024 at 01:45 | solution file | show (7 words) | ||
| Eggsucker888 | he/him | BURGER KING FOOT LATTICE | 5235/192720/879 | 60/879/3212 | august 13, 2024 at 02:52 | solution file | ||
| Team HalloJazyan | they/them | NEW SOLUTION 1 | 8307/2042280/694 | 60/694/34038 | august 13, 2024 at 02:57 | solution file | ||
| ChickensInTheAttic | he/him/his | 10+1 | 138/28340/221 | 545/221/52 | august 13, 2024 at 10:58 | solution file | ||
| Psi looks away | he/him | GI | 4323/792960/721 | 60/721/13216 | august 13, 2024 at 11:26 | solution file | show (29 words) | |
| Jammuu? | who/who | PLEASE NO 60G | 3374/741090/564 | 70/564/10587 | august 13, 2024 at 11:57 | solution file | show (8 words) | |
| Psi looks away | he/him | HR | august 13, 2024 at 13:19 | yes | solution file | |||
| JonJon | He/Him | RARE FULL ACCESS PROJECTOR | 2431/749820/403 | 60/403/12497 | august 13, 2024 at 15:54 | solution file | ||
| JonJon | He/Him | RARE FULL ACCESS PROJECTOR | 2335/749820/387 | 60/387/12497 | august 13, 2024 at 16:09 | solution file | ||
| JonJon | He/Him | RARE FULL ACCESS PROJECTOR | 2269/749820/376 | 60/376/12497 | august 13, 2024 at 16:25 | solution file | ||
| CooCoo52 | He | NEW SOLUTION 51 | 4838/588840/809 | 60/809/9814 | august 13, 2024 at 16:31 | solution file | ||
| Jammuu? | who/who | OPTIMIZED G | 3358/453740/562 | 70/562/6482 | august 14, 2024 at 07:02 | solution file | show (4 words) | |
| Jammuu? | who/who | DONT TELL ME THERES PREBUILDING OPTIMIZED | 136/41175/210 | 675/210/61 | august 14, 2024 at 07:15 | solution file | ||
| Jammuu? | who/who | FUNNI LITTLE PUZZLE INNIT | 136/41175/210 | 675/210/61 | august 14, 2024 at 07:16 | solution file | show (373 words) | |
| Jammuu? | who/who | FUNNI LITTLE PUZZLE INNIT | 136/41895/210 | 665/210/63 | august 14, 2024 at 07:20 | solution file | ||
| Jammuu? | who/who | FUNNI LITTLE PUZZLE INNIT | 136/37170/212 | 630/212/59 | august 14, 2024 at 07:23 | solution file | show (384 words) | |
| Jammuu? | who/who | FUNNI LITTLE PUZZLE INNIT :3 | 136/35625/214 | 625/214/57 | august 14, 2024 at 08:09 | solution file | show (384 words) | |
| Jammuu? | who/who | FUNNI LITTLE PUZZLE INNIT :3 | 136/34720/214 | 620/214/56 | august 14, 2024 at 08:22 | solution file | show (373 words) | |
| Jammuu? | who/who | FUNNI LITTLE PUZZLE INNIT :3 | 136/33000/211 | 600/211/55 | august 14, 2024 at 08:28 | solution file | show (373 words) | |
| Jammuu? | who/who | FUNNI LITTLE PUZZLE INNIT :3 | 136/30090/207 | 590/207/51 | august 14, 2024 at 08:38 | solution file | show (373 words) | |
| Jammuu? | who/who | FUNNI LITTLE PUZZLE INNIT :3 | 136/30250/207 | 605/207/50 | august 14, 2024 at 08:39 | solution file | ||
| Jammuu? | who/who | FUNNI LITTLE PUZZLE INNIT :3 | 136/30090/207 | 590/207/51 | august 14, 2024 at 08:40 | solution file | ||
| CooCoo52 | He | NEW SOLUTION 51 | 4079/553140/681 | 60/681/9219 | august 14, 2024 at 16:16 | solution file | ||
| CooCoo52 | He | NEW SOLUTION 51 | 4043/553140/675 | 60/675/9219 | august 14, 2024 at 16:28 | solution file | ||
| JonJon | He/Him | SAVING 2 QUICKSILVER FOR THE NEXT GAM... OUTPUT | 136/48240/495 | 670/495/72 | august 14, 2024 at 22:34 | solution file | ||
| ChickensInTheAttic | he/him/his | SMALL CHEAP FAST - PICK ONE | 2472/309260/414 | 70/414/4418 | august 14, 2024 at 23:50 | solution file | ||
| Jammuu? | who/who | FUNNI LITTLE PUZZLE INNIT :3 (Copy) | 136/29580/204 | 580/204/51 | august 15, 2024 at 04:03 | solution file | show (373 words) | |
| Jammuu? | who/who | FUNNI LITTLE PUZZLE INNIT :3 | 136/28560/204 | 560/204/51 | august 15, 2024 at 06:24 | solution file | show (378 words) | |
| Jammuu? | who/who | FUNNI LITTLE PUZZLE INNIT :3 | 136/28050/208 | 550/208/51 | august 15, 2024 at 06:28 | solution file | show (387 words) | |
| MrRoyalSpade | He/Him | WAR IS OVER | 6742/598680/374 | 60/374/9978 | august 15, 2024 at 07:04 | solution file | ||
| MrRoyalSpade | He/Him | DR. SPADE'S MONSTER | 6508/598680/364 | 60/364/9978 | august 15, 2024 at 09:07 | solution file | ||
| CooCoo52 | He | NEW SOLUTION 51 | 3743/883080/625 | 60/625/14718 | august 15, 2024 at 10:29 | solution file | ||
| CooCoo52 | He | NEW SOLUTION 51 | 3570/581160/596 | 60/596/9686 | august 15, 2024 at 11:20 | solution file | ||
| Jammuu? | who/who | FUNNI LITTLE PUZZLE INNIT :3 | 136/27750/209 | 555/209/50 | august 15, 2024 at 12:13 | solution file | show (384 words) | |
| Jammuu? | who/who | FUNNI LITTLE PUZZLE INNIT :3 (Copy) | 136/26705/212 | 545/212/49 | august 15, 2024 at 12:32 | solution file | show (384 words) | |
| 42Genius42 | THE TIRED OLD ARM AND HIS TIN WALKING STICK... (GOLD) | 4765/1768200/807 | 60/807/29470 | august 15, 2024 at 18:48 | solution file | show (649 words) | ||
| MrRoyalSpade | He/Him | DR. SPADE'S MONSTER | 6313/600180/351 | 60/351/10003 | august 15, 2024 at 19:12 | solution file | ||
| MrRoyalSpade | He/Him | DR. SPADE'S MONSTER | 6187/600180/344 | 60/344/10003 | august 15, 2024 at 21:55 | solution file | ||
| ebonnov | GLUCOSE -> ISOMALTOSE | 6549/3396480/545 | 60/545/56608 | august 15, 2024 at 22:13 | solution file | |||
| MrRoyalSpade | He/Him | DR. SPADE'S MONSTER | 6043/600180/336 | 60/336/10003 | august 15, 2024 at 23:03 | solution file | ||
| AvengedRuler + Skyhawk | they/them | HOW IS THIS THE ONE THAT WORKED 1P | 5080/197400/847 | 60/847/3290 | august 16, 2024 at 00:13 | solution file | ||
| AvengedRuler + Skyhawk | they/them | BAD LATENCY | 143/44460/411 | 585/411/76 | august 16, 2024 at 00:14 | solution file | ||
| fiestelairn | # RADIO PLATING # | 136/19565/585 | 455/585/43 | august 16, 2024 at 04:31 | solution file | |||
| MrRoyalSpade | He/Him | DR. SPADE'S MONSTER | 5972/601260/331 | 60/331/10021 | august 16, 2024 at 04:43 | solution file | ||
| fiestelairn | ## RADIO PLATING ## | 136/18920/549 | 440/549/43 | august 16, 2024 at 06:12 | solution file | |||
| Jammuu? | who/who | FUNNI LITTLE PUZZLE INNIT :3 (Copy) | 136/26705/212 | 545/212/49 | august 16, 2024 at 07:27 | solution file | show (383 words) | |
| CooCoo52 | He | NEW SOLUTION 53 | 136/26040/1257 | 465/1257/56 | august 16, 2024 at 13:48 | solution file | ||
| CooCoo52 | He | NEW SOLUTION 53 | 136/25760/1227 | 460/1227/56 | august 16, 2024 at 14:35 | solution file | ||
| Gaijin Caster | he/him | POWER WORD: SCRUNCH | 136/47250/448 | 675/448/70 | august 16, 2024 at 15:24 | solution file | show (33 words) | |
| Fuyu | he/his | D: (CXI) | 138/36800/687 | 575/687/64 | august 16, 2024 at 15:27 | solution file | ||
| Gaijin Caster | he/him | EVERYTHING THE LIGHT TOUCHES | 3165/720370/529 | 70/529/10291 | august 16, 2024 at 15:30 | solution file | show (17 words) | |
| Fuyu | he/his | D: (CXI) | 138/34160/672 | 560/672/61 | august 16, 2024 at 16:35 | solution file | ||
| MrRoyalSpade | He/Him | Doctor Spade's Monster | 5957/600180/331 | 60/331/10003 | august 16, 2024 at 17:47 | solution file | show (184 words) | |
| MrRoyalSpade | He/Him | SPEED SOLVE | 485/44590/537 | 490/537/91 | august 16, 2024 at 18:27 | solution file | show (15 words) | |
| meanderer | he/him | NEW SOLUTION 1 (Copy) | 136/19140/1216 | 435/1216/44 | august 16, 2024 at 18:38 | solution file | ||
| meanderer | he/him | LOW AREA | 4035/4540680/692 | 60/692/75678 | august 16, 2024 at 19:05 | solution file | ||
| MrRoyalSpade | He/Him | THE UNREACHABLE | august 16, 2024 at 21:57 | yes | solution file | show (53 words) | ||
| JonJon | He/Him | THE TEMPTATION TO ADD A CALCIFIER IS SO HIGH | 136/46920/503 | 680/503/69 | august 16, 2024 at 23:06 | solution file | ||
| fiestelairn | ## RADIO PLATING ## | 136/18920/370 | 430/370/44 | august 17, 2024 at 03:44 | solution file | show (261 words) | ||
| Team HalloJazyan | they/them | NEW SOLUTION 1 | 8307/2042280/694 | 60/694/34038 | august 17, 2024 at 03:57 | solution file | show (83 words) | |
| kaliuresis | he/him | BASIC 1P | 3073/329220/514 | 60/514/5487 | august 17, 2024 at 05:02 | solution file | show (31 words) | |
| mR_P0zzel | CIX | 136/27160/428 | 485/428/56 | august 17, 2024 at 06:30 | solution file | show (15 words) | ||
| Trixie Kagami Alchemy Co. | (She/Her) | QUICKSILVER? I HARDLY KNOW 'ER! | 422/113050/801 | 850/801/133 | august 17, 2024 at 07:00 | solution file | show (263 words) | |
| AvengedRuler + Skyhawk | they/them | LATENCY PLS | 136/75530/534 | 830/534/91 | august 17, 2024 at 10:06 | solution file | show (68 words) | |
| AvengedRuler + Skyhawk | they/them | HOW IS THIS THE ONE THAT WORKED 1P V5 | 4492/208500/747 | 60/747/3475 | august 17, 2024 at 10:07 | solution file | show (226 words) | |
| Gaijin Caster | he/him | SHOULD'VE JUST SLEPT | 2471/302050/207 | 70/207/4315 | august 17, 2024 at 12:21 | solution file | show (17 words) | |
| Team HalloJazyan | they/them | GI ATTEMPT(omclone) (Copy) | 4247/1761540/355 | 60/355/29359 | august 17, 2024 at 13:21 | solution file | ||
| Team HalloJazyan | they/them | GI ATTEMPT(omclone) (Copy) | 4247/1761540/355 | 60/355/29359 | august 17, 2024 at 13:57 | solution file | show (1 word) | |
| you | you/your | NEW SOLUTION 1 | august 17, 2024 at 13:59 | yes | solution file | show (20 words) |
download all submissions as a zip file: OM2024Weeklies_OrnamentalPlating.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/0f8fc5a3fa30355b172236b05576c63d",",","en_US")