| submitter | pronouns | solution name | CRAG | ACG | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| biggiemac42 | she/her | NEW SOLUTION 1 | july 8, 2023 at 01:47 | yes | solution file | show (1 word) | ||
| mR_P0zzel | ACG ENOUGH | 1334/20/100 | 20/667/100 | july 8, 2023 at 02:30 | solution file | |||
| geco | ACG BOTH | 1494/23/70 | 23/747/70 | july 8, 2023 at 02:46 | solution file | show (10 words) | ||
| biggiemac42 | she/her | 3I | july 8, 2023 at 02:53 | yes | solution file | show (45 words) | ||
| geco | ACG BOTH TRY FOR TRACKLESS | 944/22/60 | 22/472/60 | july 8, 2023 at 03:03 | solution file | show (13 words) | ||
| UsernameVoid | SPEEDSOLVE | 224/86/190 | 86/112/190 | july 8, 2023 at 03:12 | solution file | |||
| huetobi | IG | july 8, 2023 at 03:17 | yes | solution file | ||||
| biggiemac42 | she/her | SHORT OF PERFECTION | 31/74/365 | 74/31/365 | july 8, 2023 at 04:32 | solution file | ||
| SpiritualShampoo | he/him | NOT AT MIN PRIMARY | 1048/24/120 | 24/1048/120 | july 8, 2023 at 07:22 | solution file | ||
| SpiritualShampoo | he/him | IMAGINE OPTIMIZING SECONDARY | 31/215/930 | 215/31/930 | july 8, 2023 at 07:22 | solution file | ||
| SevenTStorm | she/her | FIRST REAGENT USED | 486/31/165 | 31/486/165 | july 8, 2023 at 10:30 | solution file | show (4 words) | |
| SevenTStorm | she/her | SECOND REAGENT USED | 376/40/165 | 40/376/165 | july 8, 2023 at 10:30 | solution file | show (4 words) | |
| wchpsh | 20A / 479C | 958/20/100 | 20/479/100 | july 8, 2023 at 11:39 | solution file | |||
| F43nd1r | He/Him | CHARRED SULFUR 31 6T | 31/104/410 | 104/31/410 | july 8, 2023 at 12:48 | solution file | ||
| SevenTStorm | she/her | FAST ASF 123X2 | 246/52/175 | 52/123/175 | july 8, 2023 at 14:15 | solution file | show (4 words) | |
| SevenTStorm | she/her | FASTER CXINPUT 163 | 163/47/155 | 47/163/155 | july 8, 2023 at 14:45 | solution file | show (7 words) | |
| GuiltyBystander | NEW SOLUTION 2 (Copy) (Copy) | 856/22/60 | 22/428/60 | july 8, 2023 at 18:36 | solution file | |||
| geco | ACG RED ONLY V3 (omcloned) | 2037/21/100 | 21/2037/100 | july 8, 2023 at 20:15 | solution file | show (79 words) | ||
| Team StillNotAJasper | they/them | E-Z-DUPE | 1338/20/100 | 20/669/100 | july 8, 2023 at 23:30 | solution file | ||
| RandomGuest | he/him | AREA | 1108/22/60 | 22/554/60 | july 9, 2023 at 00:32 | solution file | show (42 words) | |
| wchpsh | SYMMETRY | 50/265/650 | 265/25/650 | july 9, 2023 at 00:54 | solution file | |||
| RandomGuest | he/him | AREA | 1494/20/100 | 20/747/100 | july 9, 2023 at 02:15 | solution file | show (72 words) | |
| RandomGuest | he/him | AREA | 1414/20/100 | 20/707/100 | july 9, 2023 at 02:38 | solution file | show (72 words) | |
| kaliuresis | he/him | MORS RECIPE | 31/142/420 | 142/31/420 | july 9, 2023 at 03:20 | solution file | show (48 words) | |
| biggiemac42 | she/her | MIN WASTELESS | 1276/20/100 | 20/638/100 | july 9, 2023 at 03:25 | solution file | ||
| kaliuresis | he/him | CRAG | 31/68/385 | 68/31/385 | july 9, 2023 at 03:56 | solution file | show (51 words) | |
| kaliuresis | he/him | CRAG | 31/66/500 | 66/31/500 | july 9, 2023 at 04:34 | solution file | ||
| OMGITSABIST | she/her | 20 ANIME | 1010/20/120 | 20/505/120 | july 9, 2023 at 10:51 | solution file | show (19 words) | |
| OMGITSABIST | she/her | 20 ANIME | 1006/20/120 | 20/503/120 | july 9, 2023 at 10:58 | solution file | show (38 words) | |
| wchpsh | CRAG 38 | 38/123/565 | 123/38/565 | july 9, 2023 at 11:53 | solution file | |||
| SpiritualShampoo | he/him | 3I | july 9, 2023 at 15:22 | yes | solution file | |||
| rolamni | IC/IA | july 9, 2023 at 16:29 | yes | solution file | show (11 words) | |||
| rolamni | I SMALL ARM | july 9, 2023 at 16:29 | yes | solution file | ||||
| F43nd1r | He/Him | MERRY GO ROUND | 31/91/405 | 91/31/405 | july 9, 2023 at 18:44 | solution file | ||
| Team StillNotAJasper | they/them | LENGTH-2 SWINGS ARE LEGAL HERE | 756/20/100 | 20/378/100 | july 9, 2023 at 23:46 | solution file | show (153 words) | |
| RandomGuest | he/him | AREA | 1406/20/100 | 20/703/100 | july 10, 2023 at 01:21 | solution file | show (72 words) | |
| RandomGuest | he/him | AREA | 1398/20/100 | 20/699/100 | july 10, 2023 at 01:30 | solution file | show (124 words) | |
| geco | GETTING A COMPLETED 20A(omclone) | 2344/20/110 | 20/2344/110 | july 10, 2023 at 04:53 | solution file | show (169 words) | ||
| Bambi | AERA | 1266/20/100 | 20/633/100 | july 10, 2023 at 05:13 | solution file | |||
| kaliuresis | he/him | CRAG | 31/64/420 | 64/31/420 | july 10, 2023 at 05:40 | solution file | show (116 words) | |
| biggiemac42 | she/her | THE WINNING PLAY IS TO AREA OPTIMIZE THIS 31 | 31/60/470 | 60/31/470 | july 10, 2023 at 08:11 | solution file | ||
| SpiritualShampoo | he/him | NEW SOLUTION 1 (Copy) | 1464/20/100 | 20/732/100 | july 10, 2023 at 15:56 | solution file | ||
| geco | 3I | july 10, 2023 at 18:54 | yes | solution file | ||||
| biggiemac42 | she/her | I BET EVERY SOLUTION SHOWN AFTER THIS ONE IS SLOW | 822/20/100 | 20/411/100 | july 10, 2023 at 21:30 | solution file | ||
| biggiemac42 | she/her | BLACK BOX | 31/57/530 | 57/31/530 | july 11, 2023 at 01:12 | solution file | ||
| SpiritualShampoo | he/him | NEW SOLUTION 1 (Copy) (Copy) | 1164/20/100 | 20/582/100 | july 11, 2023 at 14:06 | solution file | ||
| CooCoo52 | He/Him | NEW SOLUTION 1 | 204/225/730 | 225/102/730 | july 11, 2023 at 16:51 | solution file | ||
| F43nd1r | He/Him | MERRY GO TWO | 31/70/385 | 70/31/385 | july 11, 2023 at 19:21 | solution file | ||
| F43nd1r | He/Him | MERRY GO THREE | 31/68/345 | 68/31/345 | july 11, 2023 at 20:43 | solution file | ||
| fiestelairn | RUSH HOUR | 1532/20/105 | 20/1532/105 | july 12, 2023 at 00:17 | solution file | show (43 words) | ||
| plsplsplslol | he/him | AREA | 1052/21/110 | 21/526/110 | july 12, 2023 at 05:08 | solution file | ||
| plsplsplslol | he/him | CYCLES X REAGENTS | 40/135/830 | 135/40/830 | july 12, 2023 at 05:47 | solution file | ||
| ebonnov | he/him | 10G AWAY FROM PERFECTION | 31/69/430 | 69/31/430 | july 12, 2023 at 07:08 | solution file | show (322 words) | |
| wchpsh | he/him | CRAG 31 | 31/128/405 | 128/31/405 | july 12, 2023 at 13:23 | solution file | ||
| kaliuresis | he/him | IT LOOPS | 2834/19/85 | 19/1417/85 | july 12, 2023 at 13:45 | solution file | show (132 words) | |
| wchpsh | he/him | CRAG 31 | 31/76/410 | 76/31/410 | july 12, 2023 at 13:49 | solution file | ||
| herR_P0zzel | WHAT IS MORS (BABY DON'T SALT ME) | 866/20/100 | 20/433/100 | july 12, 2023 at 23:23 | solution file | show (237 words) | ||
| geco | OK LET'S FINALLY DO THIS (OMCLONE) | 2836/19/80 | 19/1418/80 | july 13, 2023 at 00:11 | solution file | show (754 words) | ||
| biggiemac42 | she/her | 42 AREA 25 ARMS = 17 AMARMS | july 13, 2023 at 09:57 | yes | solution file | show (207 words) | ||
| biggiemac42 | she/her | BLACK BOX | 31/57/530 | 57/31/530 | july 13, 2023 at 10:02 | solution file | show (292 words) | |
| biggiemac42 | she/her | I BET EVERY SOLUTION SHOWN AFTER THIS ONE IS SLOW | 822/20/100 | 20/411/100 | july 13, 2023 at 10:04 | solution file | show (175 words) | |
| biggiemac42 | she/her | MERGED SOLUTION | july 13, 2023 at 10:06 | yes | solution file | show (45 words) | ||
| Bambi | ARE | 1178/20/100 | 20/589/100 | july 13, 2023 at 19:41 | solution file | |||
| Bambi | TIL I FULLY MISUNDERSTOOD THE METRIC | 40/93/725 | 93/20/725 | july 13, 2023 at 19:49 | solution file | |||
| geco | OK LET'S FINALLY DO THIS (OMCLONE) | 2808/19/80 | 19/1404/80 | july 13, 2023 at 21:24 | solution file | show (10 words) | ||
| Team StillNotAJasper | they/them | HOLY SHIT, TWO CAKES! (Copy) | 33/116/465 | 116/33/465 | july 14, 2023 at 00:46 | solution file | show (164 words) | |
| Bambi | OH IT'S ACTUALLY EASY | 31/60/440 | 60/31/440 | july 14, 2023 at 02:02 | solution file | |||
| RandomGuest | he/him | GRAB PIVOT DROP: EXPLOSIVE EDITION | july 14, 2023 at 04:42 | yes | solution file | show (12 words) | ||
| Team StillNotAJasper | they/them | HOLY SHIT, TWO CAKES! | 31/83/515 | 83/31/515 | july 14, 2023 at 05:11 | solution file | show (197 words) | |
| Team StillNotAJasper | they/them | HOLY SHIT, TWO CAKES! | 31/82/505 | 82/31/505 | july 14, 2023 at 05:44 | solution file | show (202 words) | |
| MadMonkey | DIRTY SCUFFED ASS MACHINE | 36/190/1160 | 190/36/1160 | july 14, 2023 at 09:09 | solution file | show (3 words) | ||
| SpiritualShampoo | he/him | NEW SOLUTION 2 | 31/215/930 | 215/31/930 | july 14, 2023 at 13:37 | solution file | ||
| rebix | he/him | NOT INTERESTED IN SHUFFLING AROUND ALL DAY | 1044/20/100 | 20/522/100 | july 14, 2023 at 20:41 | solution file | show (8 words) | |
| geco | OPTIMIZING CYCLES | 2624/19/80 | 19/1312/80 | july 14, 2023 at 21:21 | solution file | |||
| fiestalairn | EXPLOSIVE MESS | 35/149/1565 | 149/35/1565 | july 14, 2023 at 21:42 | solution file | show (177 words) | ||
| fiestalairn | EXPLOSIVE MESS | 35/149/1565 | 149/35/1565 | july 14, 2023 at 21:57 | solution file | show (35 words) | ||
| Bambi | NUTTY PIVOTS | 31/58/410 | 58/31/410 | july 14, 2023 at 22:23 | solution file | |||
| Team (Psy)Jon(Dras) | They/Them | AREA | 1172/20/100 | 20/586/100 | july 14, 2023 at 22:32 | solution file | ||
| Team (Psy)Jon(Dras) | They/Them | MIN FOR THIS REAGENT I GUESS | 31/149/445 | 149/31/445 | july 14, 2023 at 22:32 | solution file | ||
| Specht98 | he/him | LOOP | 31/77/440 | 77/31/440 | july 14, 2023 at 23:09 | solution file | ||
| Bambi | MISUNDERSTOOD METRIC PART II | july 14, 2023 at 23:23 | yes | solution file | show (46 words) | |||
| Bambi | MISUNDERSTOOD METRIC | july 14, 2023 at 23:23 | yes | solution file | show (168 words) | |||
| geco | FINALLY DID IT V3 | 2554/19/80 | 19/1277/80 | july 14, 2023 at 23:53 | solution file | show (696 words) |
download all submissions as a zip file: OM2023Weeklies_BlackPowder.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/19454e70d5078d11a6333a9c6e7e7337",",","en_US")