| submitter | pronouns | solution name | AGI | FGA | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| HMaeght | he/him | FIRST SOLVE | 75/245/60 | 6/245/75 | may 1, 2026 at 15:28 | solution file | ||
| MinerMan60101 | he/him | LOW GRAB INSTRUCTIONS LOW COST 1 | 261/455/103 | 2/455/261 | may 1, 2026 at 16:30 | solution file | show (10 words) | |
| Joseph | He/Him | GRAB INSTRUCTIONS 1 | 394/915/9 | 1/915/394 | may 1, 2026 at 17:47 | solution file | show (48 words) | |
| WingedPearl | she/her | 44A 270G | 44/270/218 | 32/270/44 | may 1, 2026 at 17:58 | solution file | ||
| TortugaGreen | she/her | PICRIC ACID CONDITIONAL PROOF OF CONCEPT | 121/340/71 | 5/340/121 | may 1, 2026 at 19:05 | solution file | ||
| Greenfield | He/Him | NEW SOLUTION 4095 | may 1, 2026 at 19:31 | yes | solution file | |||
| Greenfield | He/Him | DEFINITELY NOT MIN | 113/360/29 | 3/360/113 | may 1, 2026 at 19:31 | solution file | ||
| Iris | she/her | AREA>COST>INSTR | 61/295/127 | 18/295/61 | may 1, 2026 at 19:32 | solution file | ||
| rosa | she/her | NEW SOLUTION 2 | 192/420/43 | 3/420/192 | may 1, 2026 at 19:48 | solution file | show (42 words) | |
| Iris | she/her | GRABS>COST>AREA | 141/400/79 | 4/400/141 | may 1, 2026 at 19:52 | solution file | ||
| UltraShortPulse | NEW SOLUTION 3 | 65/295/56 | 6/295/65 | may 1, 2026 at 20:00 | solution file | show (19 words) | ||
| Ailko | she/her/they/them/it | INITIAL | 55/220/125 | 17/220/55 | may 1, 2026 at 20:15 | solution file | ||
| rebix | he/him | REAL METRICS, DESIGNED BY REAL PEOPLE | 152/285/77 | 1/285/152 | may 1, 2026 at 21:07 | solution file | ||
| Hoekri | he/him | 4 GRAB = MIN, 275 GUILDER IS SUFFICIENT (4 IS NOT … | 168/275/48 | 4/275/168 | may 1, 2026 at 21:41 | solution file | ||
| Flames | she/her | NEW SOLUTION 1 | 78/360/84 | 10/360/78 | may 1, 2026 at 21:46 | solution file | ||
| rebix | he/him | REALER METRICS, DESIGNED BY REALER PEOPLE | 147/265/87 | 1/265/147 | may 1, 2026 at 22:47 | solution file | ||
| TortugaGreen | she/her | COOKED 3-GRAB CONCEPT | 237/510/56 | 3/510/237 | may 1, 2026 at 23:28 | solution file | show (22 words) | |
| TortugaGreen | she/her | COOKED 3-GRAB CONCEPT | 240/485/57 | 3/485/240 | may 1, 2026 at 23:37 | solution file | show (3 words) | |
| TortugaGreen | she/her | COOKED 3-GRAB CONCEPT | 230/465/54 | 3/465/230 | may 1, 2026 at 23:42 | solution file | ||
| TortugaGreen | she/her | COOKED 3-GRAB CONCEPT | 230/455/52 | 3/455/230 | may 1, 2026 at 23:46 | solution file | ||
| TortugaGreen | she/her | COOKED 3-GRAB CONCEPT | 223/455/52 | 3/455/223 | may 2, 2026 at 00:13 | solution file | show (2 words) | |
| Joseph | He/Him | AREA 1 | 60/295/217 | 28/295/60 | may 2, 2026 at 01:35 | solution file | show (21 words) | |
| StackBabber | he/him | 3 GRABS EASY | 176/505/97 | 3/505/176 | may 2, 2026 at 02:40 | solution file | ||
| SpiritualShampoo | NEW SOLUTION 1 | 462/650/11 | 1/650/462 | may 2, 2026 at 03:38 | solution file | |||
| gggol | GETTING MY FEET WET | 102/405/52 | 8/405/102 | may 2, 2026 at 04:22 | solution file | |||
| SpiritualShampoo | NEW SOLUTION 2 | 41/240/134 | 22/240/41 | may 2, 2026 at 04:23 | solution file | |||
| UltraShortPulse | GRABBY GRABBY | 87/240/66 | 4/240/87 | may 2, 2026 at 06:14 | solution file | show (32 words) | ||
| CooCoo52 | He/Him | NEW SOLUTION 119 | 445/600/5 | 1/600/445 | may 2, 2026 at 09:47 | solution file | ||
| whatisausername | he | AREA 49 | 49/250/72 | 9/250/49 | may 2, 2026 at 11:10 | solution file | ||
| Thingie | she/her | INTUME SCENT | may 2, 2026 at 11:54 | yes | solution file | show (3 words) | ||
| Hoekri | he/him | ARE THERE ALIENS IN AREA 51? | 51/200/105 | 11/200/51 | may 2, 2026 at 12:53 | solution file | ||
| WingedPearl | she/her | 42A 280G | 42/280/245 | 38/280/42 | may 2, 2026 at 12:55 | solution file | ||
| WingedPearl | she/her | 42A 280G V1.1 | 42/280/239 | 38/280/42 | may 2, 2026 at 12:57 | solution file | ||
| someusername6 | he/him | NEW SOLUTION 7 | 103/285/58 | 4/285/103 | may 2, 2026 at 16:29 | solution file | ||
| MinerMan60101 | he/him | LOW AREA 1 | 47/260/230 | 29/260/47 | may 2, 2026 at 17:09 | solution file | ||
| rosa | she/her | X'BPGH: THE FORBIDDEN PATH | 1245/1990/5 | 1/1990/1245 | may 2, 2026 at 18:30 | solution file | show (42 words) | |
| rebix | he/him | GLYPHG | 149/255/99 | 1/255/149 | may 2, 2026 at 18:46 | solution file | ||
| someusername6 | he/him | NEW SOLUTION 9 | 60/225/106 | 13/225/60 | may 2, 2026 at 20:37 | solution file | ||
| Shaevor | he/him | AREA CONCIOUS NEW SOLUTION 1 | 53/200/111 | 15/200/53 | may 2, 2026 at 21:19 | solution file | ||
| MinerMan60101 | he/him | LOW GRAB INSTRUCTIONS LOW COST 2 | 487/860/30 | 1/860/487 | may 2, 2026 at 21:54 | solution file | show (10 words) | |
| TortugaGreen | she/her | COOKED 3-GRAB CONCEPT | 206/435/64 | 3/435/206 | may 3, 2026 at 02:56 | solution file | show (8 words) | |
| tunnelvision | he/him | NEW SOLUTION 1 | 51/210/125 | 18/210/51 | may 3, 2026 at 06:02 | solution file | ||
| Shiinoe | he/him | WEE | 448/990/37 | 1/990/448 | may 3, 2026 at 06:19 | solution file | ||
| tunnelvision | he/him | NEW SOLUTION 1 | 48/205/124 | 17/205/48 | may 3, 2026 at 06:21 | solution file | ||
| Shiinoe | he/him | INFINITE MONKEY THEOREM | 401/855/32 | 1/855/401 | may 3, 2026 at 07:54 | solution file | ||
| Sockboy | He | NEW SOLUTION 1 | 45/210/165 | 18/210/45 | may 3, 2026 at 08:02 | solution file | ||
| Sockboy | He | I'LL JUST PUT THIS DOWN HERE... NOW WHAT WAS I DOI… | 442/910/15 | 1/910/442 | may 3, 2026 at 08:02 | solution file | ||
| Sockboy | He | FREESPACE INSTRUCTIONS? IN THIS ECONOMY?? | 359/670/9 | 1/670/359 | may 3, 2026 at 08:50 | solution file | ||
| HMaeght | he/him | 42 | 42/240/187 | 25/240/42 | may 3, 2026 at 10:18 | solution file | ||
| WingedPearl | she/her | 41A 240G | 41/240/198 | 33/240/41 | may 3, 2026 at 12:18 | solution file | ||
| WingedPearl | she/her | 41A 240G 190I | 41/240/190 | 29/240/41 | may 3, 2026 at 18:13 | solution file | ||
| tunnelvision | he/him | GRAB | 70/250/64 | 6/250/70 | may 3, 2026 at 20:09 | solution file | ||
| Vermilion Dragon | NEW SOLUTION ONE | 153/335/137 | 2/335/153 | may 3, 2026 at 20:17 | solution file | |||
| gggol | VERIFYING THAT 1 GRAB INSTRUCTION IS POSSIBLE | 289/520/7 | 1/520/289 | may 3, 2026 at 21:36 | solution file | |||
| gggol | SO THIS PUZZLE IS ACTUALLY LOW COST WITH 1 GRAB | 277/500/7 | 1/500/277 | may 3, 2026 at 22:14 | solution file | |||
| kaliuresis | he/him | NEW SOLUTION 2 | 358/1000/7 | 1/1000/358 | may 3, 2026 at 23:17 | solution file | show (21 words) | |
| kaliuresis | he/him | NEW SOLUTION 2 | 356/990/7 | 1/990/356 | may 3, 2026 at 23:24 | solution file | ||
| WingedPearl | she/her | 40A 230G | 40/230/269 | 45/230/40 | may 3, 2026 at 23:35 | solution file | ||
| LogoRojo | he/him | MIN GRABS | 97/335/62 | 4/335/97 | may 3, 2026 at 23:41 | solution file | ||
| gggol | SO THIS PUZZLE IS ACTUALLY LOW COST WITH 1 GRAB V2 | 254/480/7 | 1/480/254 | may 4, 2026 at 00:36 | solution file | |||
| tunnelvision | he/him | GRAB (Copy) | 174/330/86 | 4/330/174 | may 4, 2026 at 00:58 | solution file | ||
| Joseph | He/Him | AREA 3 | 55/265/167 | 27/265/55 | may 4, 2026 at 01:55 | solution file | show (9 words) | |
| iggypop6 | He/Him | A SOLVE 57 :( (COPY) (COPY)53! | 53/210/201 | 29/210/53 | may 4, 2026 at 02:00 | solution file | show (35 words) | |
| rebix | he/him | 41 | 41/240/144 | 19/240/41 | may 4, 2026 at 02:51 | solution file | ||
| Joseph | He/Him | AREA 4 | 50/205/188 | 23/205/50 | may 4, 2026 at 02:56 | solution file | show (20 words) | |
| tunnelvision | he/him | GRAB (Copy) (Copy) | 178/290/78 | 4/290/178 | may 4, 2026 at 03:10 | solution file | ||
| Fran | He | AREA SOLVE 1 | 43/205/173 | 23/205/43 | may 4, 2026 at 03:23 | solution file | ||
| Joseph | He/Him | AREA 5 | 49/245/207 | 23/245/49 | may 4, 2026 at 03:29 | solution file | show (33 words) | |
| tunnelvision | he/him | GRAB (Copy) (Copy) | 136/280/76 | 4/280/136 | may 4, 2026 at 03:44 | solution file | ||
| tunnelvision | he/him | GRAB (Copy) (Copy) | 140/245/80 | 4/245/140 | may 4, 2026 at 03:59 | solution file | ||
| tunnelvision | he/him | GRAB (Copy) (Copy) | 139/240/80 | 4/240/139 | may 4, 2026 at 04:00 | solution file | ||
| tunnelvision | he/him | GRAB (Copy) (Copy) | 131/220/72 | 4/220/131 | may 4, 2026 at 04:04 | solution file | ||
| Joseph | He/Him | AREA 6 | 48/230/904 | 132/230/48 | may 4, 2026 at 04:37 | solution file | show (48 words) | |
| tunnelvision | he/him | GRAB (Copy) (Copy) (Copy) | 121/205/80 | 4/205/121 | may 4, 2026 at 04:48 | solution file | ||
| tunnelvision | he/him | GRAB 2 TRACK | 108/200/79 | 4/200/108 | may 4, 2026 at 05:41 | solution file | ||
| ShadowCluster | NEW SOLUTION 9 (Copy) (Copy) | 40/230/1295 | 165/230/40 | may 4, 2026 at 05:42 | solution file | |||
| whatisausername | he | TWO GRABS V1.1 | 203/375/86 | 2/375/203 | may 4, 2026 at 09:07 | solution file | ||
| HMaeght | he/him | 41 | 41/240/133 | 18/240/41 | may 4, 2026 at 10:13 | solution file | ||
| gggol | 1ST SERIOUS ATTEMPT AT LOW AREA V2 | 65/315/100 | 13/315/65 | may 4, 2026 at 12:15 | solution file | |||
| Shiinoe | he/him | INFINITE MONKEY THEOREM | 340/660/20 | 1/660/340 | may 4, 2026 at 12:49 | solution file | ||
| WingedPearl | she/her | 40A 230G 243 | 40/230/243 | 40/230/40 | may 4, 2026 at 15:01 | solution file | ||
| Sockboy | He | I BLESS THE RAINS | 43/210/246 | 32/210/43 | may 4, 2026 at 16:15 | solution file | ||
| gggol | MORE SERIOUS ABOUT LESS AREA | 55/210/152 | 18/210/55 | may 4, 2026 at 16:33 | solution file | |||
| TortugaGreen | she/her | A BAD FREESPACE I SOLVE | 317/770/7 | 1/770/317 | may 4, 2026 at 16:35 | solution file | show (2 words) | |
| TortugaGreen | she/her | RAVARI GO BRRR | 317/760/13 | 1/760/317 | may 4, 2026 at 16:46 | solution file | show (8 words) | |
| gggol | MORE SERIOUS ABOUT LESS AREA V2 | 52/215/137 | 14/215/52 | may 4, 2026 at 16:56 | solution file | |||
| TortugaGreen | she/her | RAVARI GO BRRR V2 | 288/730/13 | 1/730/288 | may 4, 2026 at 17:08 | solution file | show (9 words) | |
| TortugaGreen | she/her | RAVARI GO BRRR V2 (Copy) | 314/690/13 | 1/690/314 | may 4, 2026 at 17:36 | solution file | ||
| WingedPearl | she/her | 1 GRAB | 848/1220/4 | 1/1220/848 | may 4, 2026 at 17:58 | solution file | ||
| WingedPearl | she/her | 1 GRAB V1.1 | 820/1180/4 | 1/1180/820 | may 4, 2026 at 18:28 | solution file | show (22 words) | |
| Thingie | she/her | INTO MY SCENT LEAD | 105/220/60 | 4/220/105 | may 4, 2026 at 18:56 | solution file | show (28 words) | |
| Barboussax | SMOL | 59/250/97 | 14/250/59 | may 4, 2026 at 18:57 | solution file | |||
| rosa | she/her | X'BPGH: THE FORBIDDEN PATH (Copy) (Copy) | 621/1045/9 | 1/1045/621 | may 4, 2026 at 19:50 | solution file | ||
| rosa | she/her | X'BPGH: THE FORBIDDEN PATH (Copy) (Copy) (Copy) | 591/1015/9 | 1/1015/591 | may 4, 2026 at 19:58 | solution file | show (39 words) | |
| TortugaGreen | she/her | RAVARI GO BRRR V4 | 255/650/13 | 1/650/255 | may 4, 2026 at 20:10 | solution file | show (6 words) | |
| TortugaGreen | she/her | UVS NIRMANA | 240/590/14 | 1/590/240 | may 4, 2026 at 20:50 | solution file | ||
| TortugaGreen | she/her | UVS NIRMANA | 240/580/14 | 1/580/240 | may 4, 2026 at 20:58 | solution file | show (77 words) | |
| Dark_Brick | he/him | WHAT IS MIN? AREA DONT HURT ME, DONT HURT ME, NO MORE | 44/210/126 | 17/210/44 | may 4, 2026 at 21:16 | solution file | ||
| gggol | SERIOUSLY LESS AREA | 49/240/181 | 25/240/49 | may 5, 2026 at 00:54 | solution file | |||
| gggol | SERIOUSLY LESS AREA V2 | 48/240/178 | 25/240/48 | may 5, 2026 at 01:10 | solution file | |||
| Joseph | He/Him | AREA 9 | 47/190/900 | 126/190/47 | may 5, 2026 at 01:37 | solution file | show (58 words) | |
| Eggsucker888 | he | BACKSTEP | 306/525/44 | 1/525/306 | may 5, 2026 at 01:52 | solution file | show (25 words) | |
| Fran | He | GRAB INSTRUCTIONS 1 | 109/445/46 | 4/445/109 | may 5, 2026 at 02:46 | solution file | show (24 words) | |
| rebix | he/him | WAIT ITS AGI | 41/230/179 | 25/230/41 | may 5, 2026 at 03:25 | solution file | ||
| Joseph | He/Him | AREA 13 | 45/190/1056 | 138/190/45 | may 5, 2026 at 04:53 | solution file | show (25 words) | |
| dp101 | she/her | GRAB NAIVE | 81/280/103 | 4/280/81 | may 5, 2026 at 06:31 | solution file | show (119 words) | |
| tunnelvision | he/him | GRAB 1/2 P | 143/250/107 | 2/250/143 | may 5, 2026 at 06:54 | solution file | ||
| tunnelvision | he/him | MY BRAIN IS MELTING | 143/250/107 | 2/250/143 | may 5, 2026 at 06:54 | solution file | ||
| StackBabber | he/him | WHO NEEDS MORE THAN ONE GRAB? | 298/955/54 | 1/955/298 | may 5, 2026 at 10:18 | solution file | show (50 words) | |
| CooCoo52 | He/Him | NEW SOLUTION 119 | 314/450/142 | 1/450/314 | may 5, 2026 at 11:22 | solution file | ||
| WingedPearl | she/her | 40A 230G 238 | 40/230/238 | 38/230/40 | may 5, 2026 at 12:16 | solution file | ||
| gggol | THE BIG SWING | 44/215/196 | 27/215/44 | may 5, 2026 at 14:24 | solution file | |||
| Shiinoe | he/him | 43 LAYOUT | 43/205/135 | 18/205/43 | may 5, 2026 at 15:23 | solution file | ||
| SeerSkye | she/her | 49 | 49/290/247 | 32/290/49 | may 5, 2026 at 17:04 | solution file | show (19 words) | |
| SeerSkye | she/her | WELL IT'S MIN PRIMARY I GUESS | 438/995/3 | 1/995/438 | may 5, 2026 at 17:53 | solution file | show (31 words) | |
| Fuyu | IS THIS FREESPACE I? (FGA) | 130/340/65 | 2/340/130 | may 5, 2026 at 18:42 | solution file | |||
| julott | she/her | NOT GOOD, BUT WORKING | 51/365/214 | 33/365/51 | may 5, 2026 at 19:17 | solution file | show (52 words) | |
| HMaeght | he/him | HUBRIS | 41/210/236 | 36/210/41 | may 5, 2026 at 20:21 | solution file | show (18 words) | |
| HMaeght | he/him | I AM SORRY | 321/930/12 | 1/930/321 | may 5, 2026 at 21:03 | solution file | ||
| Goodbye Galaxy | 42 - 255 | 42/255/206 | 25/255/42 | may 5, 2026 at 21:21 | solution file | |||
| Zandorf | he/him | AREA V1 | 48/255/147 | 21/255/48 | may 5, 2026 at 21:52 | solution file | ||
| Joseph | He/Him | AREA 13 | 45/190/1056 | 138/190/45 | may 5, 2026 at 23:19 | solution file | show (25 words) | |
| Shiinoe | he/him | ASDF | 41/205/265 | 39/205/41 | may 6, 2026 at 00:16 | solution file | ||
| TortugaGreen | she/her | NEW SOLUTION 1 | 51/230/150 | 21/230/51 | may 6, 2026 at 00:18 | solution file | show (6 words) | |
| Joseph | He/Him | AREA 14 | 44/190/235 | 36/190/44 | may 6, 2026 at 00:59 | solution file | show (21 words) | |
| Joseph | He/Him | AREA 15 | 44/190/186 | 29/190/44 | may 6, 2026 at 01:17 | solution file | show (38 words) | |
| Fran | He | GRAB INSTRUCTIONS 2 | 178/545/67 | 2/545/178 | may 6, 2026 at 01:40 | solution file | show (37 words) | |
| Goodbye Galaxy | OF COURSE I KNOW WHAT INTUMESCENT MEANS | 42/255/154 | 16/255/42 | may 6, 2026 at 03:03 | solution file | |||
| Poutinerie | she/they | 42A/200G/147I | 42/200/147 | 20/200/42 | may 6, 2026 at 04:03 | solution file | show (42 words) | |
| Joseph | He/Him | AREA 15 | 43/190/188 | 29/190/43 | may 6, 2026 at 07:37 | solution file | show (57 words) | |
| 42Genius42 | MOTORCYCLE (MEH HAD TO 6T DUE TO INITIAL HG DROP N… | 49/240/815 | 91/240/49 | may 6, 2026 at 10:43 | solution file | show (48 words) | ||
| HMaeght | he/him | 40, VARIATION 4 | 40/230/285 | 43/230/40 | may 6, 2026 at 11:33 | solution file | ||
| HMaeght | he/him | 40 MO 1 | 40/230/234 | 36/230/40 | may 6, 2026 at 11:59 | solution file | ||
| HMaeght | he/him | 40, #2 | 40/230/226 | 35/230/40 | may 6, 2026 at 12:21 | solution file | ||
| HMaeght | he/him | 40, #3 | 40/230/218 | 33/230/40 | may 6, 2026 at 12:36 | solution file | ||
| HMaeght | he/him | 40, #5 | 40/230/213 | 31/230/40 | may 6, 2026 at 12:56 | solution file | ||
| HMaeght | he/him | 40, #6 | 40/230/200 | 29/230/40 | may 6, 2026 at 13:20 | solution file | ||
| julott | she/her | THAT TRACKS | 140/365/71 | 2/365/140 | may 6, 2026 at 14:38 | solution file | show (1 word) | |
| Joseph | He/Him | AREA 15 | 43/190/182 | 27/190/43 | may 6, 2026 at 17:03 | solution file | show (51 words) | |
| Flames | she/her | AREA 49 (4 HEXES GRAZED BY FINAL PIVOT OOPS) | 49/215/175 | 22/215/49 | may 6, 2026 at 18:20 | solution file | ||
| Shaevor | he/him | SHOULD HAVE PLANNED BETTER | 45/200/161 | 24/200/45 | may 6, 2026 at 20:22 | solution file | ||
| rosa | she/her | OAUGH | 57/215/224 | 33/215/57 | may 6, 2026 at 20:46 | solution file | ||
| NoLongerBreathedIn | she/her | MOVE TWICE GRAB ONCE | 503/1080/5 | 1/1080/503 | may 6, 2026 at 22:20 | solution file | show (12 words) | |
| rosa | she/her | OAUGH (Copy) (Copy) (Copy) | 52/220/260 | 34/220/52 | may 6, 2026 at 22:34 | solution file | show (39 words) | |
| Fran | He | AREA SOLVE 3 | 43/200/164 | 24/200/43 | may 6, 2026 at 23:21 | solution file | ||
| rosa | she/her | AUGH | 48/215/235 | 35/215/48 | may 7, 2026 at 00:50 | solution file | ||
| Goodbye Galaxy | 2GRAB | 128/250/83 | 2/250/128 | may 7, 2026 at 01:24 | solution file | |||
| iggypop6 | He/Him | A SOLVE FOR 52! | 52/210/209 | 29/210/52 | may 7, 2026 at 01:52 | solution file | show (32 words) | |
| mr_puzzel | AGI | 42/205/144 | 16/205/42 | may 7, 2026 at 03:27 | solution file | |||
| TortugaGreen | she/her | JOSTLING | 49/240/111 | 16/240/49 | may 7, 2026 at 03:58 | solution file | show (119 words) | |
| Jirekki | He/Him | REARRANGING A DORM | 47/245/107 | 13/245/47 | may 7, 2026 at 04:15 | solution file | ||
| julott | she/her | THE OTHERS FAILED, BUT PLEASE TRUST ME, THIS ONE I… | 142/305/56 | 2/305/142 | may 7, 2026 at 04:16 | solution file | show (19 words) | |
| Jirekki | He/Him | REARRANGING A DORM (Copy) | 47/245/97 | 10/245/47 | may 7, 2026 at 04:19 | solution file | show (35 words) | |
| gggol | THE BIG SWING V2 | 43/255/272 | 42/255/43 | may 7, 2026 at 05:36 | solution file | |||
| tunnelvision | he/him | MY BRAIN IS MELTING | 362/490/238 | 1/490/362 | may 7, 2026 at 05:55 | solution file | show (245 words) | |
| HMaeght | he/him | 40, #7 | 40/230/198 | 29/230/40 | may 7, 2026 at 06:54 | solution file | ||
| HMaeght | he/him | 40, #8 | 40/230/190 | 28/230/40 | may 7, 2026 at 07:02 | solution file | ||
| HMaeght | he/him | 40, #10 | 40/230/188 | 27/230/40 | may 7, 2026 at 09:25 | solution file | ||
| ebonnov | WHICH HEX DO I ASK NEXT | 42/215/196 | 22/215/42 | may 7, 2026 at 09:35 | solution file | |||
| HMaeght | he/him | 40, #11, 183 | 40/230/183 | 27/230/40 | may 7, 2026 at 09:36 | solution file | ||
| Zandorf | he/him | AREA V2 | 47/265/1373 | 180/265/47 | may 7, 2026 at 11:31 | solution file | ||
| gggol | THE BIG SWING V3 | 43/255/258 | 40/255/43 | may 7, 2026 at 11:37 | solution file | |||
| gggol | THE BIG SWING V3.1 | 43/255/256 | 40/255/43 | may 7, 2026 at 11:48 | solution file | |||
| Zandorf | he/him | AREA V4 | 45/305/146 | 19/305/45 | may 7, 2026 at 12:57 | solution file | ||
| Zandorf | he/him | AREA V5: LESS PISTONS | 45/265/150 | 22/265/45 | may 7, 2026 at 13:12 | solution file | ||
| CooCoo52 | He/Him | NEW SOLUTION 119 | 314/430/144 | 1/430/314 | may 7, 2026 at 13:46 | solution file | ||
| ibPiran | he/him | ECCLESIASTES 1:2 | 526/960/106 | 1/960/526 | may 7, 2026 at 15:58 | solution file | show (36 words) | |
| Shaevor | he/him | AREA 42 | 42/200/2054 | 319/200/42 | may 7, 2026 at 16:44 | solution file | ||
| Flames | she/her | WASHING MACHINE | 394/660/4 | 1/660/394 | may 7, 2026 at 17:10 | solution file | ||
| rosa | AUGH (Copy) | 47/215/240 | 36/215/47 | may 7, 2026 at 17:27 | solution file | show (21 words) | ||
| DrKnockers | any/all | GRAB V1.2 | 74/200/43 | 4/200/74 | may 7, 2026 at 17:37 | solution file | show (25 words) | |
| Flames | she/her | WASHING MACHINE (Copy) (Copy) (Copy) | 300/535/4 | 1/535/300 | may 7, 2026 at 17:53 | solution file | ||
| DrKnockers | any/all | GRAB V2 | 103/220/26 | 3/220/103 | may 7, 2026 at 18:19 | solution file | show (21 words) | |
| gggol | THE BIG SWING V4 | 43/250/234 | 33/250/43 | may 7, 2026 at 18:32 | solution file | show (175 words) | ||
| Dark_Brick | he/him | HINT: THEYRE MAKING OUT | 549/950/12 | 1/950/549 | may 7, 2026 at 18:34 | solution file | show (144 words) | |
| Ceres | She/Her | BESTAGON 5: THE RETURN OF THE QUEEN | may 7, 2026 at 19:38 | yes | solution file | show (66 words) | ||
| Zinay | He/Him | CHUNKED TRANSPORTATION II | 304/730/9 | 1/730/304 | may 7, 2026 at 20:00 | solution file | show (5 words) | |
| Zinay | He/Him | CLUTTERED ROTATION II | 46/230/1034 | 151/230/46 | may 7, 2026 at 20:01 | solution file | show (24 words) | |
| Shaevor | he/him | WORST DUPLICATION ACCESS EVER | 42/200/2009 | 312/200/42 | may 7, 2026 at 20:18 | solution file | ||
| Brother Mojo | he/him | KEEPING IT SIMPLE | 43/205/120 | 15/205/43 | may 7, 2026 at 20:39 | solution file | ||
| Shaevor | he/him | WORST DUPLICATION ACCESS EVER | 42/200/1750 | 234/200/42 | may 7, 2026 at 20:48 | solution file | ||
| Goodbye Galaxy | BER-HI, BER-LO | 42/255/152 | 16/255/42 | may 7, 2026 at 20:54 | solution file | show (37 words) | ||
| Goodbye Galaxy | FRAB | 124/235/81 | 2/235/124 | may 7, 2026 at 20:54 | solution file | |||
| Shaevor | he/him | WORST DUPLICATION ACCESS OF MY LIFE | 42/200/302 | 41/200/42 | may 7, 2026 at 21:05 | solution file | ||
| Shaevor | he/him | WORST DUPLICATION ACCESS OF MY LIFE | 42/200/300 | 41/200/42 | may 7, 2026 at 21:29 | solution file | ||
| Shaevor | he/him | 4 IS 3 MORE THAN 1 | 114/370/82 | 4/370/114 | may 7, 2026 at 22:18 | solution file | ||
| Shaevor | he/him | 4 IS 3 MORE THAN 1 | 105/370/81 | 4/370/105 | may 7, 2026 at 22:29 | solution file | ||
| Brother Mojo | he/him | FREESPACE INSTRUCTIONS | 462/1050/4 | 1/1050/462 | may 7, 2026 at 23:22 | solution file | ||
| NoLongerBreathedIn | she/her | 58TH PLACE AREA | 58/280/122 | 16/280/58 | may 7, 2026 at 23:30 | solution file | show (29 words) | |
| Brother Mojo | he/him | KEEPING IT SIMPLE (Copy) | 43/205/108 | 13/205/43 | may 7, 2026 at 23:43 | solution file | ||
| Brother Mojo | he/him | KEEPING IT SIMPLE (Copy) | 43/205/94 | 11/205/43 | may 7, 2026 at 23:53 | solution file | ||
| Joseph | He/Him | METRIC IMPOSTER | 388/915/9 | 1/915/388 | may 8, 2026 at 01:19 | solution file | show (36 words) | |
| StackBabber | he/him | AREA AGAIN | 52/245/113 | 17/245/52 | may 8, 2026 at 01:24 | solution file | show (7 words) | |
| julott | she/her | MORE MIN GRAB EXPERIMENTATION TO GET UNDER 300G (U… | 127/290/64 | 2/290/127 | may 8, 2026 at 02:05 | solution file | show (16 words) | |
| Flames | she/her | WASHING MACHINE (Copy) (Copy) (Copy) | 296/525/4 | 1/525/296 | may 8, 2026 at 02:54 | solution file | show (23 words) | |
| MinerMan60101 | he/him | LOW GRAB INSTRUCTIONS LOW COST 3 | 447/780/31 | 1/780/447 | may 8, 2026 at 04:14 | solution file | show (28 words) | |
| Thingie | she/her | O | may 8, 2026 at 04:22 | yes | solution file | show (11 words) | ||
| tunnelvision | he/him | AREA (Copy) | 47/200/202 | 25/200/47 | may 8, 2026 at 05:24 | solution file | ||
| AGrapeJellySingularity | He/Him | AREA? | 46/200/147 | 15/200/46 | may 8, 2026 at 05:53 | solution file | show (12 words) | |
| AGrapeJellySingularity | He/Him | MIN COST? | 87/200/59 | 4/200/87 | may 8, 2026 at 06:36 | solution file | show (31 words) | |
| Captin Idgit | NEW SOLUTION 1 | 103/250/65 | 4/250/103 | may 8, 2026 at 08:01 | solution file | |||
| Shaevor | he/him | WORST DUPLICATION ACCESS OF MY LIFE | 42/200/285 | 39/200/42 | may 8, 2026 at 09:01 | solution file | ||
| Shaevor | he/him | WORST DUPLICATION ACCESS OF MY LIFE | 42/200/276 | 36/200/42 | may 8, 2026 at 09:08 | solution file | ||
| HMaeght | he/him | AS MANY AS FOUR TENS | 40/230/173 | 24/230/40 | may 8, 2026 at 09:43 | solution file | show (127 words) | |
| d0sboots | WORKING HARD OR HARDLY WORKING? | 43/240/278 | 36/240/43 | may 8, 2026 at 09:46 | solution file | show (15 words) | ||
| ibPiran | he/him | SWEET WATER | 56/305/114 | 18/305/56 | may 8, 2026 at 10:07 | solution file | show (13 words) | |
| Amaranth | he/him | HORRENDOUS AREA | 46/230/211 | 30/230/46 | may 8, 2026 at 12:57 | solution file | show (21 words) | |
| Fuyu | STRAIGHT LINES = PAIN TO ROTATE (AGI) | 51/225/116 | 15/225/51 | may 8, 2026 at 13:05 | solution file | |||
