| submitter | pronouns | solution name | #CA | Σ4 | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| Flames | she/her | NEW SOLUTION 1 | 20/164/119 | 692 | april 17, 2026 at 15:04 | solution file | ||
| CooCoo52 | He/Him | NEW SOLUTION 123 | 8/917/204 | 1375 | april 17, 2026 at 15:08 | solution file | ||
| Shiinoe | he/him | SUM | 29/67/184 | 744 | april 17, 2026 at 15:36 | solution file | ||
| FortyTwo | NEW SOLUTION 1 | 8/909/917 | 2058 | april 17, 2026 at 16:06 | solution file | show (13 words) | ||
| Shiinoe | he/him | SUM BUT FULL SPEED AHEAD | 26/65/165 | 665 | april 17, 2026 at 16:24 | solution file | ||
| Goldenboi | he/him | P 792 | 8/792/586 | 1706 | april 17, 2026 at 16:35 | solution file | ||
| someusername6 | he/him | 8 PARTS | 8/1388/127 | 1872 | april 17, 2026 at 16:35 | solution file | ||
| Joseph | He/Him | PARTS 1 | 8/913/641 | 1790 | april 17, 2026 at 16:38 | solution file | show (162 words) | |
| Flames | she/her | PARTS 1496 | 8/1496/534 | 2419 | april 17, 2026 at 16:48 | solution file | ||
| MinerMan60101 | he/him | LOW PARTS LOW CYCLES 1 | 8/1042/550 | 1930 | april 17, 2026 at 17:10 | solution file | show (6 words) | |
| Hoekri | he/him | NEW SOLUTION 1 (Copy) (Copy) | 8/1012/266 | 1603 | april 17, 2026 at 17:23 | solution file | ||
| WingedPearl | she/her | PARTS V1 | 8/764/623 | 2887 | april 17, 2026 at 17:40 | solution file | ||
| Flames | she/her | PARTS 1360 | 8/1360/120 | 1867 | april 17, 2026 at 17:57 | solution file | ||
| Iris | she/her | PARTS > CYCLES | 8/1414/1362 | 3118 | april 17, 2026 at 18:18 | solution file | ||
| MinerMan60101 | he/him | LOW SUM4 1 | 21/124/154 | 652 | april 17, 2026 at 18:23 | solution file | ||
| MinerMan60101 | he/him | LOW SUM4 2 | 21/124/146 | 644 | april 17, 2026 at 18:29 | solution file | ||
| MinerMan60101 | he/him | LOW SUM4 3 | 21/125/145 | 641 | april 17, 2026 at 18:48 | solution file | ||
| Iris | she/her | PARTS > CYCLES 2 (Copy) | 8/1165/1238 | 2683 | april 17, 2026 at 19:10 | solution file | ||
| rebix | he/him | YES ANIME | 8/515/1147 | 1962 | april 17, 2026 at 19:23 | solution file | ||
| MinerMan60101 | he/him | LOW SUM4 4 | 21/125/145 | 635 | april 17, 2026 at 19:27 | solution file | ||
| MinerMan60101 | he/him | LOW SUM4 5 | 21/127/131 | 617 | april 17, 2026 at 19:32 | solution file | show (3 words) | |
| Iris | she/her | SUM4 | 33/79/234 | 924 | april 17, 2026 at 19:48 | solution file | ||
| Iris | she/her | SUM4 (Copy) | 32/93/234 | 916 | april 17, 2026 at 19:49 | solution file | ||
| Iris | she/her | SUM4CHEAPER | 19/154/153 | 646 | april 17, 2026 at 20:09 | solution file | ||
| Shiinoe | he/him | SUM P6 | 23/90/162 | 646 | april 17, 2026 at 20:17 | solution file | ||
| MinerMan60101 | he/him | LOW SUM4 6 | 19/128/131 | 600 | april 17, 2026 at 20:29 | solution file | show (3 words) | |
| Shaevor | he/him | 8 PARTS ANIMISMUS 140/686/557 | 8/686/557 | 1580 | april 17, 2026 at 20:31 | solution file | ||
| Shaevor | he/him | FIRST TRY SUM4 210/167/154 | 18/167/154 | 643 | april 17, 2026 at 21:00 | solution file | ||
| Iris | she/her | SUM4 3 | 21/94/156 | 621 | april 17, 2026 at 21:13 | solution file | ||
| Flames | she/her | LAYOUT 2 P0.5 SUM 621 | 21/164/124 | 621 | april 17, 2026 at 21:52 | solution file | ||
| Shaevor | he/him | SUM4 200/156/152 | 17/156/152 | 616 | april 17, 2026 at 21:56 | solution file | ||
| rebix | he/him | BETTERER 6P | 8/492/1090 | 2706 | april 17, 2026 at 22:03 | solution file | ||
| AGrapeJellySingularity | He/Him | NEW SOLUTION 1 | 8/992/1054 | 2292 | april 17, 2026 at 22:04 | solution file | ||
| rebix | he/him | BETTERERER 6P | 8/489/1096 | 2702 | april 17, 2026 at 22:10 | solution file | ||
| Flames | she/her | PARTS 1280 | 8/1280/124 | 1767 | april 17, 2026 at 22:35 | solution file | ||
| Shaevor | he/him | SUM4 LESS WASTE LESS I 215/162/121 | 17/162/121 | 576 | april 17, 2026 at 22:37 | solution file | ||
| Shaevor | he/him | 8 PARTS ANIMISMUS 140/672/611 | 8/672/611 | 1616 | april 17, 2026 at 22:52 | solution file | ||
| Shaevor | he/him | SUM4 LESS WASTE LESS I 215/148/121 | 17/148/121 | 561 | april 17, 2026 at 23:13 | solution file | show (38 words) | |
| UltraShortPulse | NEW SOLUTION 1 | 28/83/185 | 776 | april 17, 2026 at 23:53 | solution file | |||
| panic | ANIME ISN'T REAL | 8/927/198 | 1381 | april 18, 2026 at 00:58 | solution file | |||
| panic | ANIME IS REAL | 8/519/1093 | 1916 | april 18, 2026 at 01:30 | solution file | |||
| UltraShortPulse | NEW SOLUTION 1 | 27/83/185 | 774 | april 18, 2026 at 04:03 | solution file | show (14 words) | ||
| UltraShortPulse | NEW SOLUTION 1 (Copy) | 29/69/186 | 773 | april 18, 2026 at 04:04 | solution file | show (12 words) | ||
| someusername6 | he/him | PLACEHOLDER SOLUTION | 21/84/130 | 583 | april 18, 2026 at 04:13 | solution file | ||
| Xudmud | He/Him | ONE ARM | 8/1231/560 | 2081 | april 18, 2026 at 04:18 | solution file | show (55 words) | |
| Hennessey | He/Him | SUM4 | 23/89/127 | 638 | april 18, 2026 at 04:21 | solution file | ||
| MinerMan60101 | he/him | LOW PARTS LOW CYCLES 2 | 8/672/466 | 1486 | april 18, 2026 at 05:39 | solution file | show (13 words) | |
| GuiltyBystander | NEW SOLUTION 1 | 8/869/1162 | 2261 | april 18, 2026 at 06:27 | solution file | |||
| SpiritualShampoo | NEW SOLUTION 1 (Copy) | 15/181/120 | 569 | april 18, 2026 at 09:47 | solution file | |||
| Shiinoe | he/him | SUM P8 | 22/119/150 | 640 | april 18, 2026 at 11:00 | solution file | ||
| Thingie | she/her | FILLORTAL IMALENT | april 18, 2026 at 11:14 | yes | solution file | show (27 words) | ||
| Thingie | she/her | LETS ALL PUT ENGINE SHARDS IN OUR WOUNDS #MYWOUND | 23/129/135 | 663 | april 18, 2026 at 11:15 | solution file | show (22 words) | |
| Shiinoe | he/him | SUM P8 | 22/110/142 | 625 | april 18, 2026 at 11:32 | solution file | ||
| GuiltyBystander | NEW SOLUTION 1 (Copy) | 8/615/1106 | 2017 | april 18, 2026 at 14:13 | solution file | |||
| CooCoo52 | He/Him | NEW SOLUTION 123 | 8/624/558 | 2379 | april 18, 2026 at 14:32 | solution file | ||
| GuiltyBystander | NEW SOLUTION 1 (Copy) | 8/603/1416 | 2319 | april 18, 2026 at 14:33 | solution file | |||
| Shiinoe | he/him | SUM P8 | 22/116/141 | 623 | april 18, 2026 at 14:34 | solution file | ||
| Shiinoe | he/him | SUM P6 577 | 21/96/137 | 577 | april 18, 2026 at 15:42 | solution file | ||
| Shiinoe | he/him | SUM P6 566 | 20/96/136 | 566 | april 18, 2026 at 15:44 | solution file | ||
| CooCoo52 | He/Him | NEW SOLUTION 122 | 22/85/115 | 539 | april 18, 2026 at 15:53 | solution file | ||
| MinerMan60101 | he/him | LOW SUM4 7 | 17/137/118 | 565 | april 18, 2026 at 16:12 | solution file | show (9 words) | |
| MinerMan60101 | he/him | LOW SUM4 8 | 17/141/120 | 556 | april 18, 2026 at 16:23 | solution file | show (18 words) | |
| MinerMan60101 | he/him | LOW SUM4 9 | 17/135/120 | 550 | april 18, 2026 at 16:31 | solution file | ||
| Shiinoe | he/him | ALTERNATING INPUTS? | 20/96/135 | 565 | april 18, 2026 at 16:53 | solution file | ||
| Greenfield | He/Him | ELEANOR IS DISPLEASED | 8/1250/469 | 2044 | april 18, 2026 at 17:01 | solution file | show (84 words) | |
| ibPiran | he/him | POLES APART | 8/1147/549 | 2011 | april 18, 2026 at 17:13 | solution file | ||
| ibPiran | he/him | POLES APART | 8/1125/551 | 1987 | april 18, 2026 at 17:31 | solution file | show (10 words) | |
| AGrapeJellySingularity | He/Him | NEW SOLUTION 2 | 8/1152/145 | 2594 | april 18, 2026 at 19:25 | solution file | ||
| AGrapeJellySingularity | He/Him | NEW SOLUTION 3 | 8/613/621 | 2540 | april 18, 2026 at 21:07 | solution file | ||
| WingedPearl | she/her | SUM 4 V1 | 21/99/127 | 577 | april 18, 2026 at 22:58 | solution file | ||
| WingedPearl | she/her | 556 | 20/86/130 | 556 | april 18, 2026 at 23:44 | solution file | ||
| WingedPearl | she/her | 543 | 19/90/129 | 543 | april 18, 2026 at 23:50 | solution file | ||
| WingedPearl | she/her | 534 | 19/90/132 | 534 | april 18, 2026 at 23:57 | solution file | ||
| whatisausername | he | SUM4 520 | 19/100/111 | 520 | april 19, 2026 at 00:38 | solution file | ||
| slabdrill | they/them | NEW SOLUTION 1 (Copy) | 8/773/532 | 1670 | april 19, 2026 at 04:29 | solution file | show (51 words) | |
| SpiritualShampoo | NEW SOLUTION 3 | 8/533/434 | 2109 | april 19, 2026 at 07:49 | solution file | |||
| ibPiran | he/him | POLES APART | 8/1095/551 | 1952 | april 19, 2026 at 09:32 | solution file | show (7 words) | |
| Joseph | He/Him | PARTS 2 | 8/879/493 | 2368 | april 19, 2026 at 19:05 | solution file | show (13 words) | |
| Joseph | He/Him | SUM4 1 | 25/82/146 | 638 | april 19, 2026 at 19:05 | solution file | show (78 words) | |
| Joseph | He/Him | SUM4 1 | 25/82/145 | 632 | april 19, 2026 at 19:19 | solution file | show (78 words) | |
| Shiinoe | he/him | A LESS FLAMBOYANT APPROACH TO SUM | 16/102/131 | 490 | april 19, 2026 at 20:08 | solution file | ||
| Caldenhecker | He/Him | NEW SOLUTION 1(omclone) | 8/866/130 | 1943 | april 19, 2026 at 21:58 | solution file | ||
| WingedPearl | she/her | 532 | 19/90/130 | 532 | april 19, 2026 at 22:31 | solution file | ||
| Caldenhecker | He/Him | NEW SOLUTION 1(omclone) | 8/769/566 | 2185 | april 19, 2026 at 22:43 | solution file | ||
| Shiinoe | he/him | A LESS FLAMBOYANT APPROACH TO SUM | 16/99/131 | 469 | april 19, 2026 at 22:51 | solution file | ||
| tunnelvision | he/him | PARTS (Copy) | 8/1057/228 | 1598 | april 20, 2026 at 00:37 | solution file | ||
| Poutinerie | she/they | 8#/672C/521A | 8/672/521 | 2558 | april 20, 2026 at 00:39 | solution file | show (58 words) | |
| Sockboy | He | PIECES OF 8 | 8/695/182 | 1231 | april 20, 2026 at 01:32 | solution file | ||
| Sockboy | He | ONE ARM - 158LOOP | 8/924/187 | 1369 | april 20, 2026 at 01:32 | solution file | ||
| Captin Idgit | NEW SOLUTION 1(omclone) | 8/944/542 | 2510 | april 20, 2026 at 01:34 | solution file | |||
| spectria | she/her | FIRST SPOOL | 9/653/1403 | 2809 | april 20, 2026 at 02:15 | solution file | show (18 words) | |
| spectria | she/her | WHY ARE ALL THE LAYOUTS CURSED | 8/653/1387 | 2773 | april 20, 2026 at 02:23 | solution file | show (18 words) | |
| tunnelvision | he/him | PARTS (Copy) (Copy) | 8/1009/226 | 1635 | april 20, 2026 at 03:08 | solution file | ||
| tunnelvision | he/him | PARTS (Copy) (Copy) | 8/877/225 | 1500 | april 20, 2026 at 03:28 | solution file | ||
| gggol | NO TRACK | 8/1011/944 | 2230 | april 20, 2026 at 03:37 | solution file | |||
| Joseph | He/Him | SUM4 12 | 20/119/126 | 592 | april 20, 2026 at 03:53 | solution file | ||
| Joseph | He/Him | SUM4 8 | 20/108/124 | 592 | april 20, 2026 at 03:53 | solution file | ||
| tunnelvision | he/him | PARTS (Copy) (Copy) | 8/716/199 | 1286 | april 20, 2026 at 04:22 | solution file | ||
| Joseph | He/Him | SUM4 14 | 17/132/124 | 553 | april 20, 2026 at 04:29 | solution file | show (112 words) | |
| gggol | TRACKLESS WASTE | 8/951/934 | 2136 | april 20, 2026 at 05:11 | solution file | |||
| Sockboy | He | PIECES OF 8 | 8/623/182 | 1131 | april 20, 2026 at 06:45 | solution file | ||
| Sockboy | He | NEW SOLUTION 1 | 26/92/129 | 665 | april 20, 2026 at 07:06 | solution file | ||
| WingedPearl | she/her | ALT V1.1 | 19/108/125 | 538 | april 20, 2026 at 10:24 | solution file | ||
| Hoekri | he/him | SUM4 WASTE CHAIN | 24/94/146 | 698 | april 20, 2026 at 13:16 | solution file | ||
| WingedPearl | she/her | 525 | 17/107/131 | 525 | april 20, 2026 at 14:16 | solution file | ||
| Fran | He | THIS IS A SOLVE | 23/162/179 | 815 | april 20, 2026 at 15:03 | solution file | ||
| Thingie | she/her | "IMMORTALIS FILUM" | april 20, 2026 at 15:39 | yes | solution file | show (12 words) | ||
| WingedPearl | she/her | 523 | 17/108/131 | 523 | april 20, 2026 at 15:49 | solution file | ||
| WingedPearl | she/her | 518 | 17/97/141 | 518 | april 20, 2026 at 16:25 | solution file | ||
| WingedPearl | she/her | 512 | 17/97/135 | 512 | april 20, 2026 at 16:43 | solution file | ||
| Shiinoe | he/him | A LESS FLAMBOYANT APPROACH TO SUM | 16/99/127 | 465 | april 20, 2026 at 16:46 | solution file | ||
| Fran | He | PARTS SOLVE 1 | 8/894/891 | 2015 | april 20, 2026 at 16:48 | solution file | ||
| Goodbye Galaxy | 521 | 19/89/120 | 521 | april 20, 2026 at 17:06 | solution file | |||
| UltraShortPulse | PART OPTIMIZATION PAIN | 10/678/450 | 1383 | april 20, 2026 at 17:36 | solution file | show (119 words) | ||
| Goodbye Galaxy | 519 | 19/89/118 | 519 | april 20, 2026 at 17:49 | solution file | |||
| Fran | He | PARTS SOLVE 1 (Copy) (Copy) | 8/592/1151 | 2067 | april 20, 2026 at 19:36 | solution file | ||
| Joseph | He/Him | SUM4 16 | 19/134/128 | 585 | april 20, 2026 at 20:44 | solution file | show (28 words) | |
| HMaeght | he/him | LOOPING FUN | april 20, 2026 at 20:46 | yes | solution file | show (28 words) | ||
| Captin Idgit | NEW SOLUTION 1(omclone) (Copy) | 8/924/578 | 1758 | april 20, 2026 at 21:35 | solution file | |||
| Captin Idgit | RIFLE | 18/190/116 | 644 | april 20, 2026 at 21:35 | solution file | |||
| rosa | she/her | OOPS I GOT SALT ALL OVER THESE BANDAGES | 8/977/137 | 2171 | april 20, 2026 at 22:20 | solution file | show (56 words) | |
| Shaevor | he/him | 8 PARTS ANIMISMUS 140/578/614 | 8/578/614 | 1506 | april 20, 2026 at 23:02 | solution file | show (51 words) | |
| Shiinoe | he/him | PARTS | 8/748/1437 | 3045 | april 21, 2026 at 01:46 | solution file | ||
| Rynin | PROBABLY THE SLOW WAY | 8/933/763 | 1930 | april 21, 2026 at 02:22 | solution file | |||
| Rynin | THE FASTER WAY | 8/691/616 | 1639 | april 21, 2026 at 02:52 | solution file | |||
| gooey | they/them | 533 | 16/123/134 | 533 | april 21, 2026 at 02:56 | solution file | show (96 words) | |
| dp101 | she/her | SUM4 WASTE ARM REMOVED | 18/123/159 | 598 | april 21, 2026 at 02:59 | solution file | show (222 words) | |
| dp101 | she/her | TRACKLESS PARTS SWAPPED VITMORS | 8/813/142 | 1849 | april 21, 2026 at 02:59 | solution file | show (634 words) | |
| biggie | she/her | NEW SOLUTION 1 | 17/89/113 | 526 | april 21, 2026 at 03:17 | solution file | ||
| TortugaGreen | she/her | MINPARTS OP 2(omclone) | 8/1197/1442 | 2947 | april 21, 2026 at 03:24 | solution file | show (32 words) | |
| MinerMan60101 | he/him | LOW PARTS LOW CYCLES 3 | 8/660/466 | 1473 | april 21, 2026 at 03:42 | solution file | show (88 words) | |
| TortugaGreen | she/her | 2 PISTON ARMS MK 1 | 8/658/1482 | 2476 | april 21, 2026 at 03:51 | solution file | show (56 words) | |
| MinerMan60101 | he/him | LOW SUM4 10 | 17/123/122 | 543 | april 21, 2026 at 04:03 | solution file | show (17 words) | |
| UltraShortPulse | PART OPTIMIZATION HELL | 8/959/475 | 2539 | april 21, 2026 at 04:45 | solution file | show (55 words) | ||
| tunnelvision | he/him | PARTS (Copy) (Copy) | 8/712/199 | 1281 | april 21, 2026 at 04:48 | solution file | ||
| whatisausername | he | PARTS 8 V2.0 | 8/1203/207 | 1740 | april 21, 2026 at 04:49 | solution file | ||
| tunnelvision | he/him | PARTS (Copy) (Copy) | 8/664/186 | 1217 | april 21, 2026 at 05:03 | solution file | ||
| tunnelvision | he/him | PARTS (Copy) (Copy) (Copy) | 8/551/136 | 1024 | april 21, 2026 at 05:52 | solution file | ||
| Zannick | he/him | 11 WASTE GOLD (EXCEPT THE LAST ONE) | 8/559/507 | 2314 | april 21, 2026 at 07:31 | solution file | show (28 words) | |
| dp101 | she/her | TRACKLESS PARTS TRIBONDER PULLED IN | 8/776/133 | 1785 | april 21, 2026 at 08:01 | solution file | show (605 words) | |
| dp101 | she/her | SUM4 WASTE ARM REMOVED | 18/123/159 | 598 | april 21, 2026 at 08:01 | solution file | show (222 words) | |
| morraconda | seh | NEW SOLUTION 1 | 21/93/157 | 631 | april 21, 2026 at 10:22 | solution file | ||
| morraconda | seh | NEW SOLUTION 1 | 20/91/146 | 605 | april 21, 2026 at 10:38 | solution file | ||
| morraconda | seh | NEW SOLUTION 1 (Copy) | 22/89/149 | 609 | april 21, 2026 at 10:46 | solution file | ||
| morraconda | seh | NEW SOLUTION 1 | 20/90/147 | 579 | april 21, 2026 at 11:02 | solution file | ||
| Shiinoe | he/him | KEEP YOUR FRIENDS CLOSE BUT KEEP YOUR METALS CLOSER | 8/699/1701 | 3179 | april 21, 2026 at 11:45 | solution file | ||
| WingedPearl | she/her | PARTS 688C | 8/688/1251 | 3305 | april 21, 2026 at 11:52 | solution file | ||
| WingedPearl | she/her | PARTS 665C | 8/665/1253 | 3258 | april 21, 2026 at 12:07 | solution file | ||
| WingedPearl | she/her | PARTS 618C | 8/618/880 | 2817 | april 21, 2026 at 12:55 | solution file | ||
| Goodbye Galaxy | 510 | 18/95/121 | 510 | april 21, 2026 at 13:54 | solution file | |||
| ibPiran | he/him | LOOKING 4 SUMBODY | 22/133/156 | 676 | april 21, 2026 at 13:56 | solution file | ||
| morraconda | seh | NEW SOLUTION 2 (COPY) (Copy) | 15/150/135 | 547 | april 21, 2026 at 13:57 | solution file | show (79 words) | |
| ibPiran | he/him | POLES APART | 8/898/992 | 2286 | april 21, 2026 at 14:28 | solution file | show (2 words) | |
| Sockboy | He | NEW SOLUTION 3 | 22/150/135 | 665 | april 21, 2026 at 14:46 | solution file | ||
| Sockboy | He | NEW SOLUTION 3 | 21/161/128 | 663 | april 21, 2026 at 15:05 | solution file | ||
| rosa | she/her | ASSEMBLY LINE | 24/112/179 | 711 | april 21, 2026 at 15:08 | solution file | show (9 words) | |
| morraconda | seh | HEXARM OF JUSTICE | 17/108/129 | 536 | april 21, 2026 at 15:29 | solution file | show (63 words) | |
| Shiinoe | he/him | KEEP YOUR FRIENDS CLOSE BUT KEEP YOUR METALS CLOSER | 8/696/1701 | 3173 | april 21, 2026 at 15:34 | solution file | ||
| rosa | she/her | ASSEMBLY LINE | 22/86/129 | 562 | april 21, 2026 at 15:36 | solution file | ||
| rosa | she/her | ASSEMBLY LINE | 21/86/129 | 547 | april 21, 2026 at 15:50 | solution file | ||
| rosa | she/her | ASSEMBLY LINE | 20/86/123 | 521 | april 21, 2026 at 15:56 | solution file | ||
| StackBabber | he/him | PARTS POLICE | 8/1132/133 | 1605 | april 21, 2026 at 16:57 | solution file | show (13 words) | |
| StackBabber | he/him | I AM NOT GOOD AT FILAMENTS (SUM4 EDITION) | 18/200/119 | 702 | april 21, 2026 at 17:28 | solution file | show (21 words) | |
| heav | they/them | NEW SOLUTION 1 | 46/78/252 | 1109 | april 21, 2026 at 17:43 | solution file | show (30 words) | |
| Ailko | she/her/they/them/it | PARTS | 10/840/104 | 1195 | april 21, 2026 at 18:35 | solution file | ||
| gggol | LOW SUM | 28/59/160 | 834 | april 21, 2026 at 18:59 | solution file | |||
| gggol | LOW SUM V2 | 28/59/156 | 820 | april 21, 2026 at 19:15 | solution file | |||
| Brother Mojo | he/him | FIRST DRAFT SUM4 | 20/85/121 | 510 | april 21, 2026 at 19:20 | solution file | ||
| Brother Mojo | he/him | FIRST DRAFT PCA | 8/641/564 | 1535 | april 21, 2026 at 19:20 | solution file | ||
| gggol | LOW SUM V3 | 28/59/149 | 813 | april 21, 2026 at 19:20 | solution file | |||
| gggol | LOW SUM V4 | 28/61/149 | 713 | april 21, 2026 at 19:34 | solution file | |||
| Joseph | He/Him | SUM4 18 | 15/157/124 | 553 | april 21, 2026 at 19:43 | solution file | show (59 words) | |
| Joseph | He/Him | SUM4 19 | 16/169/129 | 578 | april 21, 2026 at 20:00 | solution file | show (7 words) | |
| tunnelvision | he/him | SUM4 | 13/350/198 | 855 | april 21, 2026 at 20:34 | solution file | ||
| tunnelvision | he/him | SUM4 | 15/350/110 | 801 | april 21, 2026 at 20:36 | solution file | ||
| tunnelvision | he/him | SUM4 | 15/338/110 | 787 | april 21, 2026 at 21:06 | solution file | ||
| ibPiran | he/him | LOOKING 4 SUMBODY | 20/128/152 | 645 | april 21, 2026 at 21:08 | solution file | show (14 words) | |
| Flames | she/her | 1ARM 877 | 8/877/570 | 1674 | april 21, 2026 at 21:17 | solution file | ||
| tunnelvision | he/him | SUM4 | 16/248/111 | 711 | april 21, 2026 at 21:24 | solution file | ||
| gggol | LOW SUM V5 | 28/61/145 | 709 | april 21, 2026 at 22:02 | solution file | |||
| WingedPearl | she/her | PARTS 521C | 8/521/416 | 2050 | april 21, 2026 at 22:03 | solution file | ||
| gggol | LOW SUM V6 | 29/60/143 | 692 | april 21, 2026 at 22:09 | solution file | |||
| gggol | LOW SUM V7 | 27/60/145 | 670 | april 21, 2026 at 22:17 | solution file | |||
| gggol | LOW SUM V8 | 26/60/147 | 654 | april 21, 2026 at 22:33 | solution file | |||
| Fran | He | SUM4 SOLVE 1 | 20/84/139 | 575 | april 22, 2026 at 00:17 | solution file | ||
| rebix | he/him | SUM4 548 | 15/139/134 | 548 | april 22, 2026 at 00:25 | solution file | ||
| Eggsucker888 | he | MAXERAL VEIN | 20/83/116 | 539 | april 22, 2026 at 01:28 | solution file | ||
| Joseph | He/Him | SUM4 19 | 16/156/126 | 549 | april 22, 2026 at 03:00 | solution file | show (23 words) | |
| Joseph | He/Him | SUM4 20 | 16/155/125 | 544 | april 22, 2026 at 03:09 | solution file | show (5 words) | |
| ChickensInTheAttic | he/him | THE WIND IN THE LIAR'S HAIR | 8/843/1085 | 2851 | april 22, 2026 at 03:17 | solution file | ||
| rebix | he/him | SUM4 519 | 16/128/123 | 519 | april 22, 2026 at 03:37 | solution file | ||
| Joseph | He/Him | SUM4 20 | 16/156/123 | 543 | april 22, 2026 at 03:39 | solution file | show (5 words) | |
| Rynin | 665 | 8/665/616 | 1613 | april 22, 2026 at 03:40 | solution file | |||
| Joseph | He/Him | SUM4 21 | 17/156/127 | 546 | april 22, 2026 at 03:48 | solution file | show (34 words) | |
| BuzzBee | she/they | LOW PARTS (TRIMMED) | 8/909/132 | 2053 | april 22, 2026 at 04:07 | solution file | show (8 words) | |
| rebix | he/him | SUM4 514 | 15/128/123 | 514 | april 22, 2026 at 04:10 | solution file | ||
| Joseph | He/Him | SUM4 22 | 16/147/122 | 540 | april 22, 2026 at 04:14 | solution file | show (27 words) | |
| morraconda | seh | HEXARM OF JUSTICE (+35G -42C) | 17/108/129 | 536 | april 22, 2026 at 04:53 | solution file | show (90 words) | |
| tunnelvision | he/him | SUM4 (Copy) | 17/230/113 | 685 | april 22, 2026 at 05:25 | solution file | ||
| tunnelvision | he/him | SUM4 (Copy) | 17/219/120 | 681 | april 22, 2026 at 05:34 | solution file | ||
| tunnelvision | he/him | SUM4 (Copy) | 17/219/118 | 679 | april 22, 2026 at 05:38 | solution file | ||
| tunnelvision | he/him | SUM4 (Copy) (Copy) | 17/217/116 | 667 | april 22, 2026 at 05:54 | solution file | ||
| tunnelvision | he/him | SUM4 (Copy) (Copy) | 17/204/125 | 655 | april 22, 2026 at 06:06 | solution file | ||
| tunnelvision | he/him | SUM4 (Copy) (Copy) | 17/204/124 | 654 | april 22, 2026 at 06:07 | solution file | ||
| tunnelvision | he/him | SUM4 (Copy) (Copy) | 17/198/124 | 645 | april 22, 2026 at 06:11 | solution file | ||
| tunnelvision | he/him | SUM4 (Copy) (Copy) | 17/198/122 | 643 | april 22, 2026 at 06:17 | solution file | ||
| tunnelvision | he/him | SUM4 (Copy) (Copy) | 17/192/122 | 633 | april 22, 2026 at 06:49 | solution file | ||
| tunnelvision | he/him | SUM4 (Copy) (Copy) | 17/192/122 | 629 | april 22, 2026 at 06:52 | solution file | ||
| ibPiran | he/him | POLES APART | 8/813/642 | 1829 | april 22, 2026 at 10:06 | solution file | show (12 words) | |
| Amaranth | he/him | HORRENDOUS SUM4 | 18/152/159 | 607 | april 22, 2026 at 10:18 | solution file | ||
| Amaranth | he/him | HORRENDOUS SUM4 (Copy) | 18/152/152 | 600 | april 22, 2026 at 10:32 | solution file | ||
| kaliuresis | he/him | 559 | 20/73/125 | 559 | april 22, 2026 at 10:47 | solution file | show (1 word) | |
| kaliuresis | he/him | 558 | 20/73/124 | 558 | april 22, 2026 at 10:52 | solution file | ||
| Sockboy | He | NEW SOLUTION 4 | 20/196/130 | 669 | april 22, 2026 at 10:59 | solution file | ||
| rosa | she/her | ASSEMBLY LINE | 20/86/120 | 513 | april 22, 2026 at 11:12 | solution file | ||
| Sockboy | He | 7ARMS | 20/149/138 | 669 | april 22, 2026 at 11:16 | solution file | ||
| rosa | she/her | ASSEMBLY LINE (Copy) | 20/85/107 | 499 | april 22, 2026 at 11:29 | solution file | ||
| Sockboy | He | WIGGLE WIGGLE SLIDE | 20/139/129 | 618 | april 22, 2026 at 11:41 | solution file | ||
| Fuyu | BALANCE (SUM4) | 16/172/122 | 563 | april 22, 2026 at 13:58 | solution file | |||
| Sockboy | He | WIGGLE WIGGLE SWING SLIDE | 18/118/126 | 578 | april 22, 2026 at 15:07 | solution file | ||
| gggol | SLOW & LOW V6 | 16/138/154 | 576 | april 22, 2026 at 16:16 | solution file | |||
| gggol | SLOW & LOW V7 | 16/130/151 | 558 | april 22, 2026 at 16:25 | solution file | |||
| Amaranth | he/him | HORRENDOUS SUM4 (Copy) (Copy) | 17/150/134 | 596 | april 22, 2026 at 18:16 | solution file | show (19 words) | |
| Dark_Brick | he/him | 2 PISTONS, 2 HEXES APART CAUSE THEYRE NOT GAY | 8/679/537 | 1568 | april 22, 2026 at 19:44 | solution file | ||
| Poutinerie | she/they | 330G + 85C + 133A + 52I = 600 | 25/85/133 | 600 | april 22, 2026 at 21:22 | solution file | show (7 words) | |
| Fran | He | SUM4 SOLVE 3 | 23/83/142 | 581 | april 22, 2026 at 22:43 | solution file | ||
| Fran | He | SUM4 SOLVE 4 | 22/130/140 | 604 | april 22, 2026 at 22:43 | solution file | ||
| panic | NOT A GOOD SOLVE BY ANY MEANS BUT THE SUM IS SOMEW… | 20/147/729 | 1177 | april 22, 2026 at 23:39 | solution file | |||
| panic | NOT A GOOD SOLVE BY ANY MEANS BUT THE SUM IS SOMEW… | 21/147/155 | 631 | april 22, 2026 at 23:47 | solution file | |||
| panic | NOT A GOOD SOLVE BY ANY MEANS BUT THE SUM IS SOMEW… | 21/115/155 | 584 | april 23, 2026 at 00:06 | solution file | |||
| leganeski | she/her | IMMORTAL PATIENCE | 8/1357/146 | 1881 | april 23, 2026 at 00:27 | solution file | show (18 words) | |
| panic | NOT A GOOD SOLVE BY ANY MEANS BUT THE SUM IS SOMEW… | 20/116/147 | 567 | april 23, 2026 at 00:32 | solution file | |||
