| submitter | pronouns | solution name | "RG" | "GC" | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| biggie | she/her | NEW SOLUTION 1 | 45/31/235 | 45/235/227 | june 22, 2024 at 17:43 | solution file | ||
| petrak@ | she/her | FIRST SOLVE | 0/31/425 | 0/425/279 | june 22, 2024 at 18:24 | solution file | show (12 words) | |
| nathanf | he/him | TISSUE REGURGITATOR | 0/8/740 | 0/740/98 | june 22, 2024 at 18:32 | solution file | show (48 words) | |
| panic | PLAYTEST | 0/8/695 | 0/695/98 | june 22, 2024 at 19:22 | solution file | |||
| geco | he/him | GC V1 (omclone) | 0/304/110 | 0/110/1999 | june 22, 2024 at 19:34 | solution file | show (8 words) | |
| Vallie42 | They/Them | INITIAL COMMIT | 0/76/715 | 0/715/628 | june 22, 2024 at 19:44 | solution file | ||
| Vallie42 | They/Them | OPTIMIZATION 1 | 0/38/675 | 0/675/312 | june 22, 2024 at 20:12 | solution file | ||
| SevenTStorm | she/her | BATTLE OF THE NON-ROTTEN FLESH | 0/50/565 | 0/565/336 | june 22, 2024 at 21:26 | solution file | show (33 words) | |
| geco | he/him | GC V1 (omclone) | 0/298/110 | 0/110/1963 | june 22, 2024 at 21:43 | solution file | show (9 words) | |
| Dr. Enigma | He/Him | RATE/GOLD | 0/10/660 | 0/660/77 | june 23, 2024 at 05:43 | solution file | ||
| AvengedRuler + Skyhawk | they/them | COST V1 | 0/80/160 | 0/160/566 | june 23, 2024 at 05:48 | solution file | ||
| NormalExisting | TRACK MOVEMENT IS FINE? SIGN ME UP | 0/8/1790 | 0/1790/135 | june 23, 2024 at 05:53 | solution file | show (1 word) | ||
| kaliuresis | he/him | TRINGLE | 0/190/110 | 0/110/1306 | june 23, 2024 at 06:03 | solution file | show (92 words) | |
| AvengedRuler + Skyhawk | they/them | RATE V1 | 0/8/665 | 0/665/73 | june 23, 2024 at 07:47 | solution file | ||
| Psi looks away | he/him | RG (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) … | 0/8/475 | 0/475/64 | june 23, 2024 at 18:19 | solution file | ||
| Psi looks away | he/him | GC (COPY) (COPY) (COPY) | 0/395/115 | 0/115/2595 | june 23, 2024 at 18:19 | solution file | ||
| AvengedRuler + Skyhawk | they/them | RATE V2 | 0/8/545 | 0/545/75 | june 24, 2024 at 00:23 | solution file | ||
| Eggsucker888 | he/him | BOWED STRINGS | 0/155/1167 | june 24, 2024 at 01:30 | solution file | |||
| Eggsucker888 | he/him | MEAT BRAID | 0/8/575 | 0/575/74 | june 24, 2024 at 01:41 | solution file | show (19 words) | |
| slabdrill | they/them | PLUS IS BETTER THAN MINUS | 0/8/1335 | 0/1335/71 | june 24, 2024 at 03:21 | solution file | show (40 words) | |
| slabdrill | they/them | G (Copy)(omclone) | 0/273/115 | 0/115/1800 | june 24, 2024 at 04:50 | solution file | show (19 words) | |
| you | you/your | U-TURNS PROHIBITED | 0/110/1960 | june 24, 2024 at 12:16 | solution file | show (163 words) | ||
| fiestelairn | 110G HEXARM(omclone) (Copy) | 0/288/110 | 0/110/1952 | june 24, 2024 at 13:35 | solution file | |||
| Psi looks away | he/him | TISSUE PISTOL | 0/8/470 | 0/470/66 | june 24, 2024 at 13:42 | solution file | ||
| Psi looks away | he/him | I HAVE NO IDEA WHAT I AM DOING | 0/406/110 | 0/110/2839 | june 24, 2024 at 13:42 | solution file | ||
| CooCoo52 | He | NEW SOLUTION 1 | 0/8/515 | 0/515/95 | june 24, 2024 at 16:02 | solution file | ||
| Vallie42 | They/Them | OPTIMIZATION 2 | 0/24/570 | 0/570/203 | june 24, 2024 at 18:45 | solution file | ||
| MrRoyalSpade | He/Him | THE CONVEYOR BELT | 0/8/1945 | 0/1945/141 | june 24, 2024 at 20:09 | solution file | show (48 words) | |
| Team HalloJazyan | they/them | +-RG 430 WITH SWITCH TRIANGLE | 0/8/430 | 0/430/71 | june 24, 2024 at 21:45 | solution file | ||
| AGrapeJellySingularity | n00b | SPEED DEMON V2 | 0/8/510 | 0/510/65 | june 25, 2024 at 01:05 | solution file | show (121 words) | |
| _RatMassive | GOOD BEATZ | 0/8/690 | 0/690/76 | june 25, 2024 at 03:40 | solution file | |||
| _RatMassive | YEAH BABY, SALT MY EARTH! | 0/8/575 | 0/575/72 | june 25, 2024 at 05:53 | solution file | show (47 words) | ||
| MrRoyalSpade | He/Him | THE MISER [LOOPING] | 0/∞/155 | 0/155/1291 | june 25, 2024 at 09:50 | solution file | show (154 words) | |
| Team HalloJazyan | they/them | +-RG 425 BACKWARDS WATER STICK | 0/8/425 | 0/425/72 | june 25, 2024 at 13:42 | solution file | show (154 words) | |
| fiestelairn | ~ SERVE WITH LEMON GARNISH ~ | 0/8/525 | 0/525/85 | june 25, 2024 at 17:21 | solution file | |||
| fiestelairn | TOTALLY NORMAL G SOLVE | 0/110/1739 | june 25, 2024 at 17:34 | solution file | show (289 words) | |||
| fiestelairn | ~~ SERVE WITH LEMON GARNISH ~~ | 0/8/515 | 0/515/85 | june 25, 2024 at 17:58 | solution file | show (216 words) | ||
| kaliuresis | he/him | 105 G | 0/105/1814 | june 25, 2024 at 22:28 | solution file | show (221 words) | ||
| Vallie42 | They/Them | HOLY LOOPS BATMAN | 0/12/1915 | 0/1915/154 | june 25, 2024 at 23:14 | solution file | show (10 words) | |
| AvengedRuler + Skyhawk | they/them | NOW JUST DRAW THE OWL | 0/110/2614 | june 26, 2024 at 04:16 | solution file | show (227 words) | ||
| Psi looks away | he/him | FUNNY TRIANGLE 6P | 0/∞/110 | 0/110/1910 | june 26, 2024 at 13:48 | solution file | show (75 words) | |
| Psi looks away | he/him | TISSUE PISTOL V2 | 0/8/465 | 0/465/66 | june 26, 2024 at 13:48 | solution file | ||
| SpiritualShampoo | TI | 0/8/530 | 0/530/65 | june 26, 2024 at 14:18 | solution file | |||
| slabdrill | they/them | G 6P(omclone) | 0/115/1413 | june 26, 2024 at 15:05 | solution file | show (45 words) | ||
| Vallie42 | They/Them | HOLY LOOPS BATMAN | 0/10/1875 | 0/1875/129 | june 26, 2024 at 20:39 | solution file | ||
| 42Genius42 | ILLOOPYNATI (COST) 6T | 0/∞/110 | 0/110/1087 | june 26, 2024 at 22:13 | solution file | show (18 words) | ||
| you | you/your | AKA VOLDEMORT | 0/8/625 | 0/625/84 | june 26, 2024 at 22:50 | solution file | show (115 words) | |
| infin | he/him | MY FIRST WEEKLY (COST) | 0/225/200 | 0/200/1557 | june 26, 2024 at 23:06 | solution file | show (38 words) | |
| AvengedRuler + Skyhawk | they/them | RATE V3 | 0/8/500 | 0/500/68 | june 27, 2024 at 02:47 | solution file | ||
| you | you/your | U-TURNS PROHIBITED | 0/110/1682 | june 27, 2024 at 03:45 | solution file | show (167 words) | ||
| mR_P0zzel | TRACKIES RG | 0/8/565 | 0/565/68 | june 27, 2024 at 04:34 | solution file | |||
| you | you/your | AKA VOLDEMORT | 0/8/595 | 0/595/84 | june 27, 2024 at 09:18 | solution file | show (98 words) | |
| you | you/your | CLEVER BUT NOT GOOD | june 27, 2024 at 09:25 | yes | solution file | show (8 words) | ||
| SevenTStorm | she/her | APPLICATION FOR 0MOVE MIN COST NO 1 | 0/92/240 | 0/240/632 | june 27, 2024 at 14:08 | solution file | show (3 words) | |
| SevenTStorm | she/her | APPLICATION FOR 0MOVE MIN COST NO 2 | 0/107/220 | 0/220/735 | june 27, 2024 at 14:35 | solution file | show (3 words) | |
| SevenTStorm | she/her | RE-BATTLE | 0/50/340 | 0/340/349 | june 27, 2024 at 15:03 | solution file | show (33 words) | |
| SevenTStorm | she/her | REAL RE-BATTLE | 0/42/415 | 0/415/290 | june 27, 2024 at 15:13 | solution file | show (28 words) | |
| SevenTStorm | she/her | REALER RE-BATTLE | 0/34.5/475 | 0/475/245 | june 27, 2024 at 15:25 | solution file | show (25 words) | |
| SevenTStorm | she/her | FINAL RE-BATTLE | 0/32/535 | 0/535/230 | june 27, 2024 at 15:37 | solution file | show (27 words) | |
| Fuyu | he/his | VENDING TISSUE ("I">R>G) V6 | 0/8/535 | 0/535/74 | june 27, 2024 at 15:41 | solution file | ||
| slabdrill | they/them | R 2 | 0/8/755 | 0/755/70 | june 27, 2024 at 16:02 | solution file | show (40 words) | |
| Fuyu | he/his | HANDMADE TISSUE ("I">G>C) V8 | 0/84/160 | 0/160/587 | june 27, 2024 at 16:44 | solution file | show (199 words) | |
| gary | he/him | TRACKING ISSUE | 0/8/560 | 0/560/76 | june 27, 2024 at 18:12 | solution file | show (1 word) | |
| Team HalloJazyan | they/them | INSTRUCTION RESTRICTION MIN COST! | 0/105/1644 | june 27, 2024 at 22:39 | solution file | |||
| Team HalloJazyan | they/them | INSTRUCTION RESTRICTION MIN COST! | 0/105/1622 | june 28, 2024 at 02:21 | solution file | show (127 words) | ||
| AvengedRuler + Skyhawk | they/them | SHARING IS CARING | 0/8/490 | 0/490/68 | june 28, 2024 at 04:03 | solution file | show (57 words) | |
| AGrapeJellySingularity | n00b | SPEED DEMON V2.1 | 0/8/505 | 0/505/65 | june 28, 2024 at 05:22 | solution file | show (158 words) | |
| AGrapeJellySingularity | n00b | SPEED DEMON V2.2 | 0/8/495 | 0/495/65 | june 28, 2024 at 07:18 | solution file | show (165 words) | |
| ebonnov | POLYTUBULAR TOSSING | 0/240/110 | 0/110/1594 | june 28, 2024 at 07:22 | solution file | show (95 words) | ||
| gary | he/him | TISSUE | 0/73/235 | 0/235/515 | june 28, 2024 at 08:25 | solution file | show (1 word) | |
| ebonnov | STRUCTURAL SYMMETRY HANDLER ARM ONE | 0/8/465 | 0/465/70 | june 28, 2024 at 08:26 | solution file | show (86 words) | ||
| kaliuresis | he/him | STAKE | 0/8/535 | 0/535/66 | june 28, 2024 at 08:45 | solution file | show (27 words) | |
| bred | she/her | BEANS V7 | 0/8/545 | 0/545/69 | june 28, 2024 at 09:16 | solution file | show (1619 words) | |
| bred | she/her | SNAEB | 0/155/1237 | june 28, 2024 at 09:16 | solution file | show (633 words) | ||
| infin | he/him | MY FIRST WEEKLY (RATE) | 0/8/760 | 0/760/70 | june 28, 2024 at 10:50 | solution file | show (171 words) | |
| infin | he/him | MY FIRST WEEKLY (RATE) V2 | 0/8/695 | 0/695/70 | june 28, 2024 at 11:20 | solution file | show (8 words) | |
| infin | he/him | MY FIRST WEEKLY (RATE) V3 | 0/8/690 | 0/690/70 | june 28, 2024 at 11:25 | solution file | show (7 words) | |
| Sockboy | He | TWOBYTWO | 0/8/620 | 0/620/77 | june 28, 2024 at 12:29 | solution file | ||
| Psi looks away | he/him | 3H 12R | june 28, 2024 at 12:44 | yes | solution file | show (110 words) | ||
| SpiritualShampoo | THIS SOLUTION IS SO BAD IT DOESN'T DESERVE PLACEMENT | 0/8/525 | 0/525/66 | june 28, 2024 at 13:11 | solution file | |||
| Sockboy | He | 2 ARMS-200 | 0/80/200 | 0/200/588 | june 28, 2024 at 15:17 | solution file | ||
| gary | he/him | TOILET PAPER (200PCS) | 0/97/200 | 0/200/679 | june 28, 2024 at 18:10 | solution file | show (1 word) | |
| gary | he/him | TOILET PAPER (5% OFF) | 0/99/190 | 0/190/691 | june 28, 2024 at 18:34 | solution file | show (1 word) | |
| Cycle Mains | BEST (Copy) (Copy) | 0/105/1151 | june 29, 2024 at 02:31 | solution file | ||||
| UsernameVoid | NEW SOLUTION 1 | 0/288/160 | 0/160/2010 | june 29, 2024 at 03:55 | solution file | show (32 words) | ||
| mR_P0zzel | I LIKE TRIANGLES | 0/284/110 | 0/110/1832 | june 29, 2024 at 04:07 | solution file | |||
| Dr. Enigma | He/Him | GOLD/CYCLES | 0/66/280 | 0/280/515 | june 29, 2024 at 09:09 | solution file | ||
| Dr. Enigma | He/Him | RATE/GOLD | 0/10/640 | 0/640/77 | june 29, 2024 at 09:16 | solution file | ||
| JonJon | He/Him | BRING THAT VITAE AROUND | 0/8/740 | 0/740/124 | june 29, 2024 at 11:39 | solution file | ||
| kaliuresis | he/him | IFGRATE | 0/8/520 | 0/520/66 | june 29, 2024 at 11:47 | solution file | ||
| JonJon | He/Him | BRING THAT VITAE AROUND | 0/8/735 | 0/735/111 | june 29, 2024 at 11:49 | solution file | ||
| kaliuresis | he/him | 105 G | 0/105/1655 | june 29, 2024 at 12:41 | solution file | show (178 words) | ||
| CooCoo52 | He | NEW SOLUTION 1 | 0/8/505 | 0/505/81 | june 29, 2024 at 12:51 | solution file | ||
| Cycle Mains | CHANGE THE CHANNEL MARGE | 0/105/1151 | june 29, 2024 at 13:40 | solution file | show (256 words) | |||
| biggie | she/her | NEW SOLUTION 2 | 0/8/555 | 0/555/75 | june 29, 2024 at 13:55 | solution file | show (9 words) |
download all submissions as a zip file: OM2024Weeklies_PalatableTissue.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/56dd3fb590bd1e015b3d8133896ab958",",","en_US")