| submitter | pronouns | solution name | AGC | ((track+arms)*C)GA | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| Specht98 | he/him | NEW SOLUTION 1 | 92/150/189 | 567/150/92 | january 25, 2024 at 00:10 | solution file | show (85 words) | |
| Night Shyne | Boku/Birdy | TRACKLES...??? | 72/325/239 | 2629/325/72 | january 25, 2024 at 01:07 | solution file | show (17 words) | |
| Jammuu(eats very dark threads) | he / him | TICKLES | 164/330/103 | 2266/330/164 | january 25, 2024 at 01:17 | solution file | show (5 words) | |
| JonJon | He/Him | DOUBLE EDGED TRIBONDER | 28/105/2564 | 10256/105/28 | january 25, 2024 at 02:07 | solution file | ||
| prayfomerci | NEW SOLUTION 1 | 98/260/181 | 2715/260/98 | january 25, 2024 at 02:33 | solution file | |||
| prayfomerci | NEW SOLUTION 1 | 97/270/181 | 2353/270/97 | january 25, 2024 at 02:34 | solution file | |||
| Goodbye Galaxy | NEW SOLUTION 1 | 100/180/149 | 596/180/100 | january 25, 2024 at 03:00 | solution file | |||
| NoLongerBreathedIn | she/her | ICE-CREAM CONE | 58/100/1076 | 3228/100/58 | january 25, 2024 at 04:23 | solution file | ||
| NoLongerBreathedIn | she/her | YOU SHALL FLIP | 151/300/106 | 1166/300/151 | january 25, 2024 at 04:23 | solution file | ||
| Kazyan | they/them | ALL THESE SQUARES MAKE A TARCLE | 85/180/218 | 654/180/85 | january 25, 2024 at 07:32 | solution file | show (154 words) | |
| Kazyan | they/them | ALL THESE SQUARES MAKE A TARCLE | 74/140/172 | 516/140/74 | january 25, 2024 at 08:28 | solution file | show (154 words) | |
| Specht98 | he/him | NEW SOLUTION 2 | 75/120/235 | 470/120/75 | january 25, 2024 at 10:15 | solution file | show (86 words) | |
| CooCoo52 | AGC | 31/120/1821 | 9105/120/31 | january 25, 2024 at 15:37 | solution file | |||
| NoLongerBreathedIn | she/her | SURPRISINGLY LOW LATENCY | january 25, 2024 at 17:35 | yes | solution file | show (93 words) | ||
| Jammuu(eats very dark threads) | he / him | TICKLES (Copy) | 133/300/103 | 1339/300/133 | january 25, 2024 at 21:43 | solution file | show (4 words) | |
| Jammuu(eats very dark threads) | he / him | TICKLES YOUR ATOMS UWU | 107/210/111 | 888/210/107 | january 25, 2024 at 22:37 | solution file | show (5 words) | |
| Jammuu(eats very dark threads) | he / him | TICKLES YOUR ATOMS UWU | 107/210/111 | 888/210/107 | january 25, 2024 at 23:20 | solution file | ||
| Jammuu(eats very dark threads) | he / him | TICKLES UR ATOMS UWU | 132/270/106 | 742/270/132 | january 26, 2024 at 00:03 | solution file | show (6 words) | |
| Kazyan | they/them | ALL THESE SQUARES MAKE A TARCLE | 89/160/146 | 438/160/89 | january 26, 2024 at 01:18 | solution file | show (154 words) | |
| prayfomerci | NEW SOLUTION 2 | 66/270/168 | 1008/270/66 | january 26, 2024 at 02:24 | solution file | |||
| prayfomerci | NEW SOLUTION 2 (Copy) | 66/270/132 | 792/270/66 | january 26, 2024 at 02:28 | solution file | |||
| prayfomerci | NEW SOLUTION 2 (Copy) | 66/270/122 | 732/270/66 | january 26, 2024 at 02:44 | solution file | |||
| kaliuresis | he/him | 3 TAR AND 152 CLES | 92/160/152 | 456/160/92 | january 26, 2024 at 08:58 | solution file | show (35 words) | |
| kaliuresis | he/him | 3 TAR AND 152 CLES | 92/160/152 | 456/160/92 | january 26, 2024 at 08:59 | solution file | ||
| SevenTStorm | she/her | FIRST TARCLES ATTEMPT | 76/110/988 | 1976/110/76 | january 26, 2024 at 10:30 | solution file | show (26 words) | |
| SpiritualShampoo | NEW SOLUTION 0 | 107/160/117 | 351/160/107 | january 26, 2024 at 15:25 | solution file | |||
| JonJon | He/Him | DOUBLE EDGED TRIBONDER (Copy) | 28/105/2540 | 10160/105/28 | january 26, 2024 at 15:47 | solution file | ||
| Kazyan | they/them | WRONG STRAT, LOW OP | 29/90/2399 | 11995/90/29 | january 26, 2024 at 17:14 | solution file | ||
| Jammuu(eats very dark threads) | he / him | TICKLES UR ATOMS UWU | 137/250/106 | 636/250/137 | january 26, 2024 at 18:24 | solution file | show (6 words) | |
| biggie | she/her | HMM | 93/190/221 | 442/190/93 | january 27, 2024 at 08:14 | solution file | ||
| SpiritualShampoo | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA… | 29/90/2010 | 2010/90/29 | january 27, 2024 at 09:21 | solution file | |||
| prayfomerci | NEW SOLUTION 3 | 54/110/1159 | 5795/110/54 | january 27, 2024 at 12:47 | solution file | |||
| SpiritualShampoo | TSUM | 89/150/114 | 342/150/89 | january 27, 2024 at 14:59 | solution file | |||
| NoLongerBreathedIn | she/her | YOU SHALL FLIP | 124/280/106 | 954/280/124 | january 27, 2024 at 16:24 | solution file | show (20 words) | |
| Goodbye Galaxy | LOCAL 453 | 80/180/151 | 453/180/80 | january 27, 2024 at 16:34 | solution file | |||
| Jammuu(eats very dark threads) | he / him | TICKLES UR ATOMS OWO (Copy) | 116/210/114 | 570/210/116 | january 27, 2024 at 21:43 | solution file | show (5 words) | |
| Jammuu(eats very dark threads) | he / him | TICKLES UR ATOMS OWO (Copy) | 115/170/143 | 572/170/115 | january 27, 2024 at 22:00 | solution file | ||
| Jammuu(eats very dark threads) | he / him | TICKLES UR ATOMS UWU | 116/210/114 | 570/210/116 | january 27, 2024 at 22:10 | solution file | show (7 words) | |
| Non-Happy | THE TWIST V8 | 31/100/2276 | 11380/100/31 | january 27, 2024 at 23:11 | solution file | show (89 words) | ||
| NoLongerBreathedIn | she/her | ICE-CREAM CONE | 58/100/1064 | 3192/100/58 | january 27, 2024 at 23:19 | solution file | show (29 words) | |
| F43nd1r | He/Him | SIMPLE 1 ARM BENCHMARK | 56/90/753 | 753/90/56 | january 28, 2024 at 00:20 | solution file | ||
| Eggsucker888 | he/him | SALT IN THE HOLE HAHA | 62/220/200 | 800/220/62 | january 28, 2024 at 00:26 | solution file | ||
| biggie | she/her | FIRST GO AT AREA | 29/95/1591 | 9546/95/29 | january 28, 2024 at 00:26 | solution file | ||
| Eggsucker888 | he/him | ITŠ TOO BÏG | 32/135/1119 | 7833/135/32 | january 28, 2024 at 00:27 | solution file | ||
| Jammuu(eats very dark threads) | he / him | NEW SOLUTION 1 | 44/90/1742 | 1742/90/44 | january 28, 2024 at 01:12 | solution file | show (5 words) | |
| Jammuu(eats very dark threads) | he / him | PLEASE STOP SQUISHING MY ATOMS >:C | 44/90/1742 | 1742/90/44 | january 28, 2024 at 01:28 | solution file | show (10 words) | |
| Kazyan | they/them | ALL THESE SQUARES MAKE A TARCLE | 87/150/145 | 435/150/87 | january 28, 2024 at 01:39 | solution file | show (150 words) | |
| ShadowCluster | Area Main | 0TH PLACE SOLUTION | 28/105/1390 | 5560/105/28 | january 28, 2024 at 01:42 | solution file | show (157 words) | |
| kaliuresis | he/him | PERIOD 5.25 | 115/180/134 | 402/180/115 | january 28, 2024 at 02:07 | solution file | ||
| biggie | she/her | PROBABLY I CAN GET 28, CAN'T BE THAT BAD RIGHT | 29/90/1495 | 7475/90/29 | january 28, 2024 at 02:12 | solution file | ||
| Jammuu(eats very dark threads) | he / him | PLEASE STOP SQUISHING MY ATOMS >:C | 40/90/1634 | 1634/90/40 | january 28, 2024 at 02:15 | solution file | show (9 words) | |
| NoLongerBreathedIn | she/her | You Shall Flip | 122/270/102 | 816/270/122 | january 28, 2024 at 02:55 | solution file | show (40 words) | |
| fiesta0618 | I THINK I UNDERSTOOD THE ASSIGNMENT? | 70/140/153 | 459/140/70 | january 28, 2024 at 04:17 | solution file | show (411 words) | ||
| F43nd1r | He/Him | FOUR | 89/170/174 | 696/170/89 | january 28, 2024 at 12:29 | solution file | ||
| F43nd1r | He/Him | THREE | 139/150/180 | 540/150/139 | january 28, 2024 at 12:56 | solution file | ||
| CooCoo52 | AGC | 31/115/1821 | 7284/115/31 | january 28, 2024 at 13:33 | solution file | |||
| F43nd1r | He/Him | ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀��… | 67/150/162 | 486/150/67 | january 28, 2024 at 15:00 | solution file | ||
| CooCoo52 | TARCLES | 107/210/124 | 620/210/107 | january 28, 2024 at 15:26 | solution file | |||
| Night Shyne | Boku/Birdy | SALT FACT #4: NOT ALL SALT IS MADE IN ONE PLACE. | 85/270/389 | 1556/270/85 | january 28, 2024 at 15:46 | solution file | show (26 words) | |
| CooCoo52 | AGC | 31/115/1791 | 7164/115/31 | january 28, 2024 at 16:05 | solution file | |||
| Night Shyne | Boku/Birdy | ONE-ARMED BANDIT REVOLVER | 52/90/741 | 741/90/52 | january 28, 2024 at 18:41 | solution file | show (52 words) | |
| Night Shyne | Boku/Birdy | ONE-ARMED BANDIT (AREA CONSERVING) | 49/90/795 | 795/90/49 | january 28, 2024 at 18:43 | solution file | show (57 words) | |
| Jammuu(eats very dark threads) | he / him | TICKLES UR ATOMS UWU (Copy) (Copy) | 93/170/142 | 568/170/93 | january 28, 2024 at 19:33 | solution file | show (5 words) | |
| River Sol | he | NEW SOLUTION 3 (Copy) (Copy) | 90/355/245 | 4165/355/90 | january 28, 2024 at 20:36 | solution file | show (69 words) | |
| F43nd1r | He/Him | HAVE I MENTIONED I HATE AREA? | 31/155/763 | 5341/155/31 | january 28, 2024 at 20:42 | solution file | show (7 words) | |
| Zannick | he/him | I TRIED NOT TO START FROM SCRATCH BUT HERE I AM | 34/90/1113 | 1113/90/34 | january 28, 2024 at 20:49 | solution file | show (4 words) | |
| Goodbye Galaxy | AREAV | 29/90/1424 | 7120/90/29 | january 28, 2024 at 22:32 | solution file | |||
| Zannick | he/him | FOUR MANY ARMS | 102/190/175 | 875/190/102 | january 28, 2024 at 22:44 | solution file | ||
| Zannick | he/him | THREE MANY ARMS | 109/190/207 | 828/190/109 | january 28, 2024 at 22:44 | solution file | show (12 words) | |
| Zannick | he/him | TWO MANY ARMS | 101/170/327 | 981/170/101 | january 28, 2024 at 22:44 | solution file | ||
| Kazyan | they/them | AREA (DEROGATORY) | 29/85/3332 | 13328/85/29 | january 28, 2024 at 23:05 | solution file | ||
| Jammuu(eats very dark threads) | he / him | TICKLES UR ATOMS UWU | 83/170/142 | 568/170/83 | january 29, 2024 at 00:15 | solution file | show (7 words) | |
| Jammuu(eats very dark threads) | he / him | PLEASE STOP SQUISHING MY ATOMS >:C | 40/90/1634 | 1634/90/40 | january 29, 2024 at 00:16 | solution file | show (3 words) | |
| kaliuresis | he/him | NAIVE MIN | 29/100/1979 | 13853/100/29 | january 29, 2024 at 01:07 | solution file | show (39 words) | |
| kaliuresis | he/him | SUM BUT WITH PISTONS | 56/140/126 | 378/140/56 | january 29, 2024 at 02:22 | solution file | show (12 words) | |
| Kazyan | they/them | AREA (DEROGATORY) | 29/85/2171 | 8684/85/29 | january 29, 2024 at 02:57 | solution file | show (83 words) | |
| Goodbye Galaxy | A TRIP TO THE DENTIST | 29/90/1340 | 6700/90/29 | january 29, 2024 at 04:17 | solution file | |||
| rebix | he/him | I DONT REALLY GET IT | 117/170/326 | 652/170/117 | january 29, 2024 at 04:19 | solution file | ||
| OMGITSABIST | she/her | QUESTIONABLE TRIBONDER | 29/105/1437 | 5748/105/29 | january 29, 2024 at 07:18 | solution file | show (67 words) | |
| mr_puzzel | TARCLES 584 | 219/210/292 | 584/210/219 | january 29, 2024 at 07:18 | solution file | |||
| OMGITSABIST | she/her | QUESTIONABLE TRIBONDER | 28/105/1544 | 6176/105/28 | january 29, 2024 at 08:38 | solution file | show (86 words) | |
| OMGITSABIST | she/her | QUESTIONABLE TRIBONDER | 28/105/1484 | 5936/105/28 | january 29, 2024 at 09:00 | solution file | show (108 words) | |
| SevenTStorm | she/her | NEW SOLUTION 1 | 69/90/2184 | 6552/90/69 | january 29, 2024 at 12:32 | solution file | show (2 words) | |
| kaliuresis | he/him | 1P +36 CYCLES | 29/90/1519 | 7595/90/29 | january 29, 2024 at 13:39 | solution file | ||
| kaliuresis | he/him | 1P 29A 85G | 29/85/1667 | 6668/85/29 | january 29, 2024 at 14:41 | solution file | ||
| CooCoo52 | TARCLES | 128/160/147 | 441/160/128 | january 29, 2024 at 15:25 | solution file | |||
| morraconda | seh | CARMS (Copy) | 81/170/185 | 555/170/81 | january 29, 2024 at 16:54 | solution file | ||
| JonJon | He/Him | I HAVE NO CLUE IF THIS IS GOOD | 113/170/95 | 380/170/113 | january 29, 2024 at 17:25 | solution file | ||
| wchpsh | he/him | AREAAAAAAAARGH | 31/140/1169 | 7014/140/31 | january 29, 2024 at 21:33 | solution file | ||
| Goodbye Galaxy | A TRIARM, A HEXARM, AND PISTON WALK INTO A BAR | 63/160/141 | 423/160/63 | january 29, 2024 at 22:09 | solution file | |||
| Jammuu(eats very dark threads) | he / him | 只有BIST读的懂这句话:) | 40/90/1646 | 1646/90/40 | january 29, 2024 at 22:56 | solution file | show (1 word) | |
| Jammuu(eats very dark threads) | he / him | TICKLES UR ATOMS UWU\ :BLUSHES: | 82/170/142 | 568/170/82 | january 29, 2024 at 23:00 | solution file | show (78 words) | |
| cosmichorror | he/him | AGC 2 | 33/170/815 | 2445/170/33 | january 30, 2024 at 01:22 | solution file | ||
| Kazyan | they/them | BIG WHEEL LOL | 146/160/124 | 372/160/146 | january 30, 2024 at 01:25 | solution file | show (164 words) | |
| Kazyan | they/them | OMINOUS FLOATING MORS | 108/160/114 | 342/160/108 | january 30, 2024 at 01:48 | solution file | show (164 words) | |
| kaliuresis | he/him | 6P HALF ACCESS DEBONDER | 29/85/1540 | 6160/85/29 | january 30, 2024 at 03:23 | solution file | ||
| Matrix_V | he/him | V4 | 75/515/66 | 2112/515/75 | january 30, 2024 at 04:45 | solution file | ||
| Fuyu | THE WHEEL (TARCLES-CA) | 98/200/137 | 1233/200/98 | january 30, 2024 at 04:50 | solution file | |||
| Fuyu | THE WHEEL REPRISED (TARCLES-CA) | 97/210/137 | 959/210/97 | january 30, 2024 at 04:50 | solution file | |||
| Fuyu | THE WHEEL COMPLETED (TARCLES-CA) | 105/200/136 | 680/200/105 | january 30, 2024 at 10:18 | solution file | |||
| OMGITSABIST | she/her | QUESTIONABLE TRIBONDER | 28/105/1472 | 5888/105/28 | january 30, 2024 at 12:09 | solution file | show (108 words) | |
| CooCoo52 | TARCLES | 128/150/147 | 441/150/128 | january 30, 2024 at 14:33 | solution file | |||
| SpiritualShampoo | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA… | 29/90/1632 | 1632/90/29 | january 30, 2024 at 14:41 | solution file | |||
| CooCoo52 | AGC | 31/115/1473 | 5892/115/31 | january 30, 2024 at 15:20 | solution file | |||
| SmallCrepe | She/Her | RAT CYCLES | 84/170/145 | 580/170/84 | january 30, 2024 at 15:24 | solution file | ||
| kaliuresis | he/him | PERIOD 3ISH | 145/160/124 | 372/160/145 | january 30, 2024 at 15:28 | solution file | ||
| Goodbye Galaxy | A TRIARM, A BIARM, AND A PISTON WALK INTO A BAR... | 88/150/137 | 411/150/88 | january 30, 2024 at 15:43 | solution file | |||
| SmallCrepe | She/Her | NAREA MOTE OF UNDERSTANDING | 31/90/1026 | 1026/90/31 | january 30, 2024 at 18:58 | solution file | ||
| WinterRay | TARCLE | 193/250/209 | 836/250/193 | january 30, 2024 at 19:29 | solution file | show (47 words) | ||
| Goodbye Galaxy | A TRIARM, A BIARM, AND A PISTON WALK INTO A BAR... | 82/150/137 | 411/150/82 | january 30, 2024 at 20:21 | solution file | |||
| tw33dl3dee | 3X141 6T | 55/150/141 | 423/150/55 | january 30, 2024 at 22:18 | solution file | |||
| tw33dl3dee | LAZY AREA | 30/85/1723 | 6892/85/30 | january 30, 2024 at 22:18 | solution file | |||
| Matrix_V | he/him | V5 | 75/495/66 | 2046/495/75 | january 31, 2024 at 00:20 | solution file | ||
| Matrix_V | he/him | V6 | 74/560/66 | 1980/560/74 | january 31, 2024 at 00:35 | solution file | ||
| BunBun | Bun/Bun | PAIN V5 | 57/70/1287 | 6435/70/57 | january 31, 2024 at 00:52 | solution file | show (118 words) | |
| mr_puzzel | AGC STAKE | 31/105/1726 | 10356/105/31 | january 31, 2024 at 01:45 | solution file | |||
| mr_puzzel | TARCLES 584 | 219/210/292 | 584/210/219 | january 31, 2024 at 01:45 | solution file | |||
| mr_puzzel | AGC STAKE-ER | 30/95/1662 | 6648/95/30 | january 31, 2024 at 02:02 | solution file | |||
| mr_puzzel | it is even FUNNIER the second time | january 31, 2024 at 03:08 | yes | solution file | show (14 words) | |||
| NoLongerBreathedIn | she/her | ICE-CREAM CONE | 58/100/1052 | 3156/100/58 | january 31, 2024 at 03:44 | solution file | show (45 words) | |
| 42Genius42 | AREA 31 (& 5 HEIGHT) | 31/90/1057 | 1057/90/31 | january 31, 2024 at 04:00 | solution file | show (12 words) | ||
| GuiltyBystander | NEW SOLUTION 2 | 116/370/166 | 1494/370/116 | january 31, 2024 at 04:03 | solution file | |||
| GuiltyBystander | NEW SOLUTION 2 | 116/370/155 | 1395/370/116 | january 31, 2024 at 04:08 | solution file | |||
| GuiltyBystander | NEW SOLUTION 3 (Copy) (Copy) | 37/120/1157 | 4628/120/37 | january 31, 2024 at 05:25 | solution file | |||
| GuiltyBystander | NEW SOLUTION 3 (Copy) (Copy) | 37/120/1037 | 4148/120/37 | january 31, 2024 at 05:31 | solution file | |||
| fiesta0618 | NEW SOLUTION 1 | 28/105/1582 | 6328/105/28 | january 31, 2024 at 05:44 | solution file | show (181 words) | ||
| GuiltyBystander | NEW SOLUTION 3 (Copy) (Copy) (Copy) | 32/90/1170 | 1170/90/32 | january 31, 2024 at 05:49 | solution file | |||
| biggie | she/her | 29/85 FEELS LIKE A MORE ANNOYING 29/90 AND NOT LIKE A PUZZLE, BUT 28 IS ABOVE MY… | 29/85/1616 | 6464/85/29 | january 31, 2024 at 07:36 | solution file | ||
| Amuzet | Bro/Brah | NAIVE SINGLE PISTON | 81/90/1077 | 1077/90/81 | january 31, 2024 at 12:11 | solution file | show (14 words) | |
| CooCoo52 | AGC | 30/105/2026 | 8104/105/30 | january 31, 2024 at 13:21 | solution file | |||
| morraconda | seh | DOUBLE TRANSLATE FORCED 6P | 30/90/1127 | 1127/90/30 | january 31, 2024 at 13:54 | solution file | show (2 words) | |
| CooCoo52 | AGC | 30/105/1822 | 7288/105/30 | january 31, 2024 at 14:01 | solution file | |||
| Nova | She/Her | 29 I GUESS | 29/125/1345 | 6725/125/29 | january 31, 2024 at 15:08 | solution file | show (57 words) | |
| WinterRay | TARCLE | 199/250/203 | 812/250/199 | january 31, 2024 at 15:32 | solution file | show (59 words) | ||
| SpiritualShampoo | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA… | 29/90/1594 | 1594/90/29 | january 31, 2024 at 15:55 | solution file | show (4 words) | ||
| wchpsh | he/him | TARCLES 596 | 109/170/149 | 596/170/109 | january 31, 2024 at 15:56 | solution file | ||
| wchpsh | he/him | A31 | 31/140/1169 | 7014/140/31 | january 31, 2024 at 16:02 | solution file | ||
| morraconda | seh | HALF ACCESS BONDER HELL (Copy) | 29/90/1784 | 1784/90/29 | january 31, 2024 at 18:25 | solution file | ||
| morraconda | seh | A MULTIBONDER? IN AN AREA SOLVE? | 29/90/1784 | 1784/90/29 | january 31, 2024 at 18:32 | solution file | show (100 words) | |
| ebonnov | STEAK TARTARCLE | 172/300/119 | 476/300/172 | january 31, 2024 at 19:38 | solution file | |||
| Nova | She/Her | AWFUL 2 ARM TORCLE | 111/90/403 | 806/90/111 | january 31, 2024 at 20:13 | solution file | ||
| Specht98 | he/him | AREA | 29/90/1305 | 6525/90/29 | january 31, 2024 at 23:04 | solution file | show (6 words) | |
| wchpsh | he/him | TARCLES 459 | 88/150/153 | 459/150/88 | january 31, 2024 at 23:15 | solution file | ||
| Nova | She/Her | 3 ARM TORCLE THING? | 92/170/203 | 609/170/92 | january 31, 2024 at 23:18 | solution file | ||
| wchpsh | he/him | TARCLES 459 | 81/150/153 | 459/150/81 | january 31, 2024 at 23:20 | solution file | ||
| wchpsh | he/him | TARCLES 459 | 76/150/153 | 459/150/76 | january 31, 2024 at 23:27 | solution file | ||
| wchpsh | he/him | TARCLES 456 | 76/150/152 | 456/150/76 | january 31, 2024 at 23:42 | solution file | ||
| River Sol | he | DORNROESCHEN | 88/345/261 | 3915/345/88 | february 1, 2024 at 01:25 | solution file | show (15 words) | |
| Nova | She/Her | 3 ARM BARNACLE | 77/170/187 | 561/170/77 | february 1, 2024 at 01:57 | solution file | ||
| mr_puzzel | THE HALF-PRODUCT SHUFFLE | 30/95/1620 | 6480/95/30 | february 1, 2024 at 03:21 | solution file | |||
| 42Genius42 | TARCLES 3 ARMS | 63/130/292 | 876/130/63 | february 1, 2024 at 03:50 | solution file | show (21 words) | ||
| GuiltyBystander | NEW SOLUTION 4 | 99/180/221 | 884/180/99 | february 1, 2024 at 05:21 | solution file | |||
| GuiltyBystander | NEW SOLUTION 4 (Copy) | 80/180/198 | 792/180/80 | february 1, 2024 at 05:38 | solution file | |||
| GuiltyBystander | NEW SOLUTION 4 (Copy) (Copy) | 80/180/170 | 680/180/80 | february 1, 2024 at 05:56 | solution file | |||
| GuiltyBystander | NEW SOLUTION 4 (Copy) (Copy) | 77/180/170 | 680/180/77 | february 1, 2024 at 06:02 | solution file | |||
| Noeuchar | GOOD START | 28/105/1594 | 6376/105/28 | february 1, 2024 at 07:23 | solution file | |||
| Specht98 | he/him | 4X98 = 392 | 118/180/98 | 392/180/118 | february 1, 2024 at 12:22 | solution file | show (3 words) | |
| Specht98 | he/him | AREA | 29/90/1281 | 6405/90/29 | february 1, 2024 at 12:29 | solution file | show (108 words) | |
| OMGITSABIST | she/her | QUESTIONABLE TRACK | 144/160/151 | 906/160/144 | february 1, 2024 at 12:51 | solution file | show (4 words) | |
| CooCoo52 | AGC | 30/105/1702 | 6808/105/30 | february 1, 2024 at 13:27 | solution file | |||
| kevelairn | AREA 2(omclone) | 29/90/1987 | 9935/90/29 | february 1, 2024 at 14:25 | solution file | |||
| morraconda | seh | A MULTIBONDER? IN AN AREA SOLVE? | 29/90/1455 | 1455/90/29 | february 1, 2024 at 15:07 | solution file | show (104 words) | |
| OMGITSABIST | she/her | LOCAL SHUFFLE | 126/180/153 | 765/180/126 | february 1, 2024 at 15:29 | solution file | show (43 words) | |
| morraconda | seh | CARMS (Copy) (Copy) | 78/130/184 | 552/130/78 | february 1, 2024 at 16:00 | solution file | show (45 words) | |
| Specht98 | he/him | 4X96 = 384 | 113/170/96 | 384/170/113 | february 1, 2024 at 16:14 | solution file | show (3 words) | |
| OMGITSABIST | she/her | LOCAL SHUFFLE | 113/170/151 | 755/170/113 | february 1, 2024 at 16:34 | solution file | show (43 words) | |
| morraconda | seh | NEW SOLUTION 2 (Copy) | 74/180/140 | 560/180/74 | february 1, 2024 at 16:49 | solution file | ||
| morraconda | seh | NEW SOLUTION 2 (Copy) | 74/180/128 | 512/180/74 | february 1, 2024 at 16:56 | solution file | ||
| morraconda | seh | NEW SOLUTION 2 (Copy) | 78/180/126 | 504/180/78 | february 1, 2024 at 17:12 | solution file | show (28 words) | |
| morraconda | seh | NEW SOLUTION 2 (Copy) | 73/150/126 | 378/150/73 | february 1, 2024 at 17:21 | solution file | show (74 words) | |
| OMGITSABIST | she/her | LOCAL SHUFFLE | 133/180/157 | 628/180/133 | february 1, 2024 at 19:35 | solution file | show (43 words) | |
| morraconda | seh | THE SECRET SAUCE | 75/170/88 | 352/170/75 | february 1, 2024 at 19:44 | solution file | show (158 words) | |
| biggie | she/her | BRICK N GO | 125/210/143 | 429/210/125 | february 1, 2024 at 19:51 | solution file | ||
| J'ason | J' / ason | NEW SOLUTION 1 | 87/230/337 | 3370/230/87 | february 1, 2024 at 21:25 | solution file | show (21 words) | |
| wchpsh | he/him | TARCLES 456 | 76/150/152 | 456/150/76 | february 1, 2024 at 21:35 | solution file | ||
| NoLongerBreathedIn | she/her | You Shall Flip | 135/240/102 | 612/240/135 | february 1, 2024 at 23:35 | solution file | show (86 words) | |
| SergyD | he/him | SUM4 | february 1, 2024 at 23:50 | yes | solution file | show (6 words) | ||
| biggie | she/her | BRICK N GO | 169/270/134 | 402/270/169 | february 2, 2024 at 00:08 | solution file | ||
| biggie | she/her | BRICK N GO | 187/250/133 | 399/250/187 | february 2, 2024 at 03:46 | solution file | ||
| kevelairn | he/him | PROBABLY TOO SLOW 916 | 118/260/229 | 916/260/118 | february 2, 2024 at 04:39 | solution file | ||
| prayfomerci | NEW SOLUTION 5 | 32/100/1005 | 3015/100/32 | february 2, 2024 at 04:46 | solution file | |||
| Kazyan | they/them | AREA (DEROGATORY) | 29/85/2073 | 8292/85/29 | february 2, 2024 at 05:18 | solution file | show (83 words) | |
| Goodbye Galaxy | MINUS 5G | 29/85/1522 | 6088/85/29 | february 2, 2024 at 05:30 | solution file | |||
| prayfomerci | NEW SOLUTION 6 | 31/90/1069 | 1069/90/31 | february 2, 2024 at 05:44 | solution file | |||
| kaliuresis | he/him | PERIOD 18 | 107/160/117 | 351/160/107 | february 2, 2024 at 05:51 | solution file | ||
| prayfomerci | NEW SOLUTION 6 (Copy) | 31/90/943 | 943/90/31 | february 2, 2024 at 06:06 | solution file | |||
| kevelairn | he/him | DOESN'T FEEL MIN-Y | 29/90/1871 | 9355/90/29 | february 2, 2024 at 06:13 | solution file | ||
| kaliuresis | he/him | 18R+EPSILON | 89/150/116 | 348/150/89 | february 2, 2024 at 06:17 | solution file | ||
| prayfomerci | 931 | 31/90/931 | 931/90/31 | february 2, 2024 at 06:31 | solution file | show (11 words) | ||
| biggie | she/her | BRICK N GO | 125/240/111 | 333/240/125 | february 2, 2024 at 06:33 | solution file | show (125 words) | |
| kaliuresis | he/him | TARCES | 89/150/114 | 342/150/89 | february 2, 2024 at 06:35 | solution file | ||
| prayfomerci | NEW SOLUTION 7 | 31/90/907 | 907/90/31 | february 2, 2024 at 07:06 | solution file | |||
| Haxton | he/him | NEW SOLUTION 1 | 83/200/163 | 489/200/83 | february 2, 2024 at 08:14 | solution file | show (14 words) | |
| SergyD | he/him | TRIFORCE | 79/160/142 | 426/160/79 | february 2, 2024 at 09:38 | solution file | ||
| ebonnov | CANNOT DECIDE HOW TO DO SLIDING | 30/90/2049 | 6147/90/30 | february 2, 2024 at 09:40 | solution file | |||
| Kazyan | they/them | THE HARDEST METRIC | 28/105/3802 | 15208/105/28 | february 2, 2024 at 09:55 | solution file | show (67 words) | |
| ebonnov | KINDA MISS BEING ATTRACTED BY AREA | 29/90/1583 | 7915/90/29 | february 2, 2024 at 10:26 | solution file | show (35 words) | ||
| YXWEB | AREA 31 SAD | 31/100/1324 | 3972/100/31 | february 2, 2024 at 11:31 | solution file | show (7 words) | ||
| CooCoo52 | TARCLES | 115/150/147 | 441/150/115 | february 2, 2024 at 11:34 | solution file | |||
| notgreat | TARCLES V2 (580) | 101/210/145 | 580/210/101 | february 2, 2024 at 11:38 | solution file | |||
| Haxton | he/him | NEW SOLUTION 3 | 32/100/1237 | 3711/100/32 | february 2, 2024 at 11:54 | solution file | ||
| CooCoo52 | AGC | 30/105/1678 | 6712/105/30 | february 2, 2024 at 12:00 | solution file | |||
| WinterRay | 28A NOT WORKING FOR ME | 29/105/1869 | 7476/105/29 | february 2, 2024 at 13:29 | solution file | show (66 words) | ||
