| submitter | pronouns | solution name | wΣ | submission time (UTC) | showcase? | download | notes | |
|---|---|---|---|---|---|---|---|---|
| Haxton | he/him | 751 | 751.167/445 | august 3, 2024 at 10:55 | solution file | |||
| biggie | she/her | NEW SOLUTION 1 | 5557.167/890 | august 3, 2024 at 17:51 | solution file | |||
| biggie | she/her | NEW SOLUTION 1 | august 3, 2024 at 18:26 | yes | solution file | show (206 words) | ||
| AvengedRuler + Skyhawk | they/them | CONDITIONAL | 2160.833/830 | august 4, 2024 at 08:51 | solution file | |||
| AvengedRuler + Skyhawk | they/them | WHATS A COMPUTATION | august 4, 2024 at 08:52 | yes | solution file | show (15 words) | ||
| Psi looks away | he/him | 1/7P | 2375.833/1085 | august 4, 2024 at 13:21 | solution file | |||
| Psi looks away | he/him | 1P | 1029.5/625 | august 4, 2024 at 18:07 | solution file | |||
| JonJon | He/Him | ONE DAY OF WORK | 827.833/515 | august 4, 2024 at 20:34 | solution file | |||
| JonJon | He/Him | ONE DAY OF WORK | 826.833/515 | august 4, 2024 at 20:36 | solution file | |||
| JonJon | He/Him | ONE DAY OF WORK | 825.833/515 | august 4, 2024 at 22:12 | solution file | |||
| JonJon | He/Him | ONE DAY OF WORK | 822.833/515 | august 4, 2024 at 22:26 | solution file | |||
| JonJon | He/Him | ONE DAY OF WORK | 815.833/505 | august 4, 2024 at 22:36 | solution file | |||
| JonJon | He/Him | ONE DAY OF WORK | 813/500 | august 4, 2024 at 22:41 | solution file | |||
| JonJon | He/Him | ONE DAY OF WORK | 812.333/500 | august 4, 2024 at 22:54 | solution file | |||
| transcendental jpiv | 924.167/395 | 924.167/395 | august 5, 2024 at 20:11 | solution file | ||||
| transcendental jpiv | 919.167/390(omclone) | 919.167/390 | august 5, 2024 at 20:31 | solution file | ||||
| transcendental jpiv | 918.833/390(omclone) | 918.833/390 | august 5, 2024 at 20:45 | solution file | ||||
| transcendental jpiv | 918.667/390(omclone) | 918.667/390 | august 5, 2024 at 21:34 | solution file | ||||
| AvengedRuler + Skyhawk | they/them | COMPACT | 1257/660 | august 5, 2024 at 21:50 | solution file | show (200 words) | ||
| transcendental jpiv | 916.667/390(omclone) | 916.667/390 | august 5, 2024 at 23:31 | solution file | ||||
| transcendental jpiv | 912.667/390(omclone) | 912.667/390 | august 5, 2024 at 23:37 | solution file | ||||
| transcendental jpiv | 896.167/390 | 896.167/390 | august 5, 2024 at 23:49 | solution file | ||||
| Psi looks away | he/him | RATE BRAIN AND ITS CONSEQUENCES | 842.667/485 | august 6, 2024 at 14:24 | solution file | |||
| Fuyu | he/his | COUNTING QUICKSILVER | 2205.833/1375 | august 6, 2024 at 14:32 | solution file | |||
| Eggsucker888 | he/him | TEACH A GOLD DOG NEW STICKS | 1413.833/880 | august 7, 2024 at 01:22 | solution file | show (217 words) | ||
| mR_P0zzel | ELBOW REPRESENTATION | 1156.333/550 | august 7, 2024 at 03:35 | solution file | ||||
| transcendental jpiv | 890/390 | 890/390 | august 7, 2024 at 05:51 | solution file | ||||
| CooCoo52 | He | NEW SOLUTION 50 | 1185/735 | august 7, 2024 at 15:17 | solution file | |||
| biggie | she/her | SUM | 778.833/410 | august 7, 2024 at 17:47 | solution file | |||
| transcendental jpiv | 888/390(omclone) | 888/390 | august 7, 2024 at 17:54 | solution file | ||||
| Psi looks away | he/him | RATE BRAIN AND ITS CONSEQUENCES V2 | 753.667/410 | august 7, 2024 at 19:23 | solution file | |||
| Psi looks away | he/him | RATE BRAIN AND ITS CONSEQUENCES V2 (Copy) | 746.5/410 | august 7, 2024 at 19:45 | solution file | show (162 words) | ||
| biggie | she/her | NO L FOR YOU | 730/390 | august 7, 2024 at 22:51 | solution file | show (348 words) | ||
| NormalJammuu (Jammuu + NormalExisting) | NEW SOLUTION 1 (Copy) | 7256.167/4415 | august 7, 2024 at 22:54 | solution file | show (28 words) | |||
| mR_P0zzel | REACTIVE REPRESENTATION | 1076.167/565 | august 8, 2024 at 01:39 | solution file | show (248 words) | |||
| transcendental jpiv | 884.5/390(omclone) | 884.5/390 | august 8, 2024 at 03:59 | solution file | ||||
| slabdrill | they/them | FEW TESTS LEFT(omclone) | 3129.833/1545 | august 8, 2024 at 05:10 | solution file | show (278 words) | ||
| Kazyan | they/them | CLOCK TOWER, NOT OPTIMIZED YET | 1516.5/750 | august 8, 2024 at 07:04 | solution file | show (38 words) | ||
| ebonnov | HOW DO I BEGIN TO COOK THIS | 816.667/430 | august 8, 2024 at 08:03 | solution file | ||||
| Haxton | he/him | 730 | 713.833/410 | august 8, 2024 at 09:28 | yes | solution file | show (27 words) | |
| CooCoo52 | He | NEW SOLUTION 50 | 1103.667/770 | august 8, 2024 at 14:47 | solution file | |||
| CooCoo52 | He | NEW SOLUTION 50 | 1077.667/735 | august 8, 2024 at 15:32 | solution file | |||
| Sockboy | He | SIGNED IN TRIPLICATE | 4967.667/2200 | august 8, 2024 at 17:28 | solution file | show (398 words) | ||
| slabdrill | they/them | THE WORKING SOLUTION (Copy)(omclone) | 2953.833/1415 | august 8, 2024 at 21:06 | solution file | show (254 words) | ||
| slabdrill | they/them | THE WORKING SOLUTION (Copy)(omclone) | 2922/1415 | august 8, 2024 at 21:10 | solution file | show (254 words) | ||
| Kazyan | they/them | THE CLOCK TOWER OF ALCHEMIST KAZYAN | 1262.667/620 | august 8, 2024 at 22:21 | solution file | show (390 words) | ||
| NormalJammuu (Jammuu + NormalExisting) | they/them | NEW SOLUTION 1 (Copy) | 7256.167/4415 | august 9, 2024 at 03:10 | solution file | show (160 words) | ||
| nathanf | he/him | STARE-AND-SHRIEK | 4705/1990 | august 9, 2024 at 03:21 | solution file | |||
| nathanf | he/him | STARE-AND-SHRIEK (Copy) | 4672.667/1990 | august 9, 2024 at 03:25 | solution file | show (131 words) | ||
| transcendental jpiv | Keep it simple, stupid!(omclone) (Copy) (Copy) | 856/395 | august 9, 2024 at 04:34 | solution file | ||||
| kaliuresis | he/him | STAKE | 963.167/540 | august 9, 2024 at 04:51 | solution file | show (33 words) | ||
| transcendental jpiv | Keep it simple, stupid!(omclone) (Copy) (Copy) | 840/395 | august 9, 2024 at 05:05 | solution file | ||||
| fiestelairn | WHEELIE TESTS (Copy) (Copy) | 1272.333/780 | august 9, 2024 at 06:15 | solution file | ||||
| fiestelairn | WHEELIE TESTS (Copy) (Copy) (Copy) | 1229.333/735 | august 9, 2024 at 06:34 | solution file | ||||
| MrRoyalSpade | He/Him | The Locksmith | 2915.5/1870 | august 9, 2024 at 06:46 | solution file | show (153 words) | ||
| transcendental jpiv | Keep it simple, stupid!(omclone) (Copy) (Copy) (Copy) | 825.667/385 | august 9, 2024 at 06:51 | solution file | ||||
| fiestelairn | WHEELIE TESTS (Copy) (Copy) (Copy) (Copy) (Copy) | 1209.167/720 | august 9, 2024 at 06:53 | solution file | ||||
| Fuyu | he/his | COUNTING QUICKSILVER V2 | 2018.5/1125 | august 9, 2024 at 07:29 | solution file | |||
| transcendental jpiv | Keep it simple, stupid!(omclone) (Copy) (Copy) (Copy) | 824/385 | august 9, 2024 at 07:34 | solution file | ||||
| fiestelairn | WHEELIE COMPLICATED | 1178.167/700 | august 9, 2024 at 07:41 | solution file | ||||
| transcendental jpiv | Keep it simple, stupid!(omclone) (Copy) (Copy) (Copy) (Copy) | 822.333/385 | august 9, 2024 at 07:54 | solution file | ||||
| fiestelairn | WHEELIE COMPLICATED (Copy) | 1165.167/680 | august 9, 2024 at 07:58 | solution file | ||||
| transcendental jpiv | Keep it simple, stupid!(omclone) (Copy) (Copy) (Copy) (Copy) | 818.167/385 | august 9, 2024 at 08:16 | solution file | ||||
| ebonnov | SLANT | 703.167/345 | august 9, 2024 at 08:47 | solution file | ||||
| fiestelairn | WHEELIE COMPLICATED (Copy) (Copy) | 1133.167/675 | august 9, 2024 at 14:33 | solution file | ||||
| fiestelairn | WHEELIE COMPLICATED (Copy) (Copy) (Copy) (Copy) | 1089.833/645 | august 9, 2024 at 16:49 | solution file | ||||
| fiestelairn | WHEELIE COMPLICATED 6P | 1080.833/645 | august 9, 2024 at 17:19 | solution file | ||||
| NormalJammuu (Jammuu + NormalExisting) | CONWAY'S SEQUENCE | 7256.167/4415 | august 9, 2024 at 17:59 | solution file | show (28 words) | |||
| NormalJammuu (Jammuu + NormalExisting) | ROTATED | 7256.167/4415 | august 9, 2024 at 18:01 | solution file | show (20 words) | |||
| Sockboy | He | SIGNED IN TRIPLICATE | 4928.667/2175 | august 9, 2024 at 20:42 | solution file | show (398 words) | ||
| fiestelairn | WHEELIE COMPLICATED WASTELESS 1P | 1022/615 | august 9, 2024 at 22:08 | solution file | show (637 words) | |||
| mR_P0zzel | PROLIFERATOR'S PARADISE | august 10, 2024 at 03:59 | yes | solution file | show (25 words) | |||
| Fuyu | he/his | COUNTING QUICKSILVER V3 | 2011.5/1125 | august 10, 2024 at 04:25 | solution file | show (259 words) | ||
| mR_P0zzel | DABBLING WITH DEPOSITION | august 10, 2024 at 04:25 | yes | solution file | show (145 words) | |||
| mR_P0zzel | REJECTION REPRESENTATION | august 10, 2024 at 04:50 | yes | solution file | show (71 words) | |||
| Kazyan | they/them | THE CLOCK TOWER OF ALCHEMIST KAZYAN | 1075.833/610 | august 10, 2024 at 05:20 | solution file | show (422 words) | ||
| transcendental jpiv | Keep it simple, stupid!(omclone) (Copy) (Copy) (Copy) (Copy) | 810.333/385 | august 10, 2024 at 06:15 | solution file | ||||
| Kazyan | they/them | THE CLOCK TOWER OF ALCHEMIST KAZYAN | 1069.167/610 | august 10, 2024 at 06:46 | solution file | show (422 words) | ||
| transcendental jpiv | I SAID SIMPLE, WHAT IS THIS!(omclone) | 814/360 | august 10, 2024 at 07:01 | solution file | ||||
| transcendental jpiv | I SAID SIMPLE, WHAT IS THIS!(omclone) | 813.167/360 | august 10, 2024 at 07:06 | solution file | ||||
| transcendental jpiv | I SAID SIMPLE, WHAT IS THIS! | 804/360 | august 10, 2024 at 07:16 | solution file | ||||
| SevenTStorm | she/her | Rick Rolls The Golden Dice | 4450.667/2260 | august 10, 2024 at 07:28 | solution file | show (216 words) | ||
| kaliuresis | he/him | 913+1/3 | 913.333/580 | august 10, 2024 at 07:37 | solution file | |||
| transcendental jpiv | I SAID SIMPLE, WHAT IS THIS! | 803.667/360 | august 10, 2024 at 07:41 | solution file | ||||
| transcendental jpiv | I SAID SIMPLE, WHAT IS THIS! 6P | 802.333/360 | august 10, 2024 at 07:57 | solution file | show (105 words) | |||
| kaliuresis | he/him | SUB 900 | 893.5/560 | august 10, 2024 at 08:07 | solution file | |||
| kaliuresis | he/him | SUB 900 | 891.5/560 | august 10, 2024 at 08:10 | solution file | |||
| kaliuresis | he/him | SUB 900 | 891.333/560 | august 10, 2024 at 08:21 | solution file | |||
| kaliuresis | he/him | SUB 900 | 886.333/555 | august 10, 2024 at 08:23 | solution file | |||
| ebonnov | LIKE REGULAR SUM BUT TOO MANY THINGS HAPPENING TO LAYOUT WELL | 680.667/330 | august 10, 2024 at 08:57 | solution file | show (210 words) | |||
| transcendental jpiv | they/them | I SAID SIMPLE, WHAT IS THIS! | 796.667/360 | august 10, 2024 at 12:31 | solution file | show (105 words) | ||
| SevenTStorm | she/her | Rick Rolls The Golden Dice | 4450.667/2260 | august 10, 2024 at 12:50 | solution file | show (236 words) | ||
| transcendental jpiv | I SAID SIMPLE, WHAT IS THIS! | 795.833/360 | august 10, 2024 at 13:17 | solution file | show (105 words) | |||
| SevenTStorm | she/her | Rick Rolls The Golden Dice | 4450.667/2260 | august 10, 2024 at 13:19 | solution file | show (248 words) | ||
| Psi looks away | he/him | RATE BRAIN AND ITS CONSEQUENCES V2 (COPY) (COPY) | 746.333/410 | august 10, 2024 at 13:32 | solution file | show (170 words) | ||
| Fuyu | he/his | COUNTING QUICKSILVER V4 | 2040.5/1220 | august 10, 2024 at 13:32 | solution file | |||
| Sockboy | He | BUZZERBEATER | 4021.333/2175 | august 10, 2024 at 13:47 | solution file | |||
| transcendental jpiv | LAST HOUR 1P(omclone) | august 10, 2024 at 14:00 | yes | solution file | ||||
| you | you/your | NEW SOLUTION 1(omclone) | august 10, 2024 at 16:01 | yes | solution file | show (37 words) |
download all submissions as a zip file: OM2024Weeklies_LookAndSay.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/f6dfc29f77143394623f071899f4f1ff",",","en_US")