submitter | pronouns | solution name | ACG | [MechA]CG | submission time (UTC) | showcase? | download | notes |
---|---|---|---|---|---|---|---|---|
Haxton | he/him | NEW SOLUTION 1 | 124/308/265 | 84/308/265 | february 4, 2025 at 05:33 | yes | solution file | |
Haxton | he/him | NEW SOLUTION 3 | 148/399/165 | 57/399/165 | february 4, 2025 at 05:33 | yes | solution file | |
haxton | he/him | NEW SOLUTION 2 | 202/2547/90 | 6/2547/90 | february 4, 2025 at 14:54 | solution file | ||
shadowcluster | he/him | FINISHED BY HAXTON | 320/2379/210 | 5/2379/210 | february 6, 2025 at 10:40 | solution file | ||
ShadowCluster | MERGED SOLUTION | 42/1934/170 | 38/1934/170 | february 6, 2025 at 11:26 | solution file | show (56 words) | ||
kevelairn | he/him | 7 LAYOUT(omclone) | 155/1259/60 | 7/1259/60 | february 7, 2025 at 14:51 | solution file | ||
fiesta0618 | NEW SOLUTION 1(omclone) | 173/915/210 | 6/915/210 | february 7, 2025 at 15:23 | solution file | |||
crazybot27 | AE | 66/399/180 | 23/399/180 | february 7, 2025 at 17:44 | solution file | |||
Eggsucker888 | AIREIGHT | 181/1629/90 | 6/1629/90 | february 7, 2025 at 20:07 | solution file | show (18 words) | ||
Feraldok | MECHA BESTAGON | 156/1799/90 | 7/1799/90 | february 7, 2025 at 21:53 | solution file | |||
biggie | she/her | NEW SOLUTION 3 (Copy) (Copy) | 10109/2786/100 | 6/2786/100 | february 7, 2025 at 23:32 | solution file | ||
Jammuu | she/them | NEW SOLUTION 1 | 170/1187/70 | 7/1187/70 | february 8, 2025 at 02:08 | solution file | show (10 words) | |
Kazyan | he/they | MIN + 1 | 43/4571/185 | 36/4571/185 | february 8, 2025 at 04:02 | solution file | show (17 words) | |
crazybot27 | MECHA | 159/1209/70 | 7/1209/70 | february 8, 2025 at 05:09 | solution file | |||
Trixie Kagami Alchemy Company | (She/Her/Company) | THE MECHA MONSTER | 182/730/285 | 21/730/285 | february 8, 2025 at 06:30 | solution file | show (260 words) | |
crazybot27 | MECHA 6 | 10185/2288/90 | 6/2288/90 | february 8, 2025 at 15:21 | solution file | show (106 words) | ||
Fuyu | MECHA ~= G? (MECHACG) | 154/1145/90 | 7/1145/90 | february 8, 2025 at 15:40 | solution file | |||
Kazyan | he/they | PRESS F7 | 26651/3143/90 | 6/3143/90 | february 8, 2025 at 17:37 | solution file | ||
crazybot27 | 62A (Copy) | 62/944/240 | 39/944/240 | february 8, 2025 at 19:48 | solution file | show (108 words) | ||
Jammuu | she/them | A | 59/1760/195 | 54/1760/195 | february 8, 2025 at 23:11 | solution file | show (25 words) | |
ShadowCluster | FIX'D | 320/2217/290 | 5/2217/290 | february 9, 2025 at 00:03 | solution file | |||
Jammuu | she/them | A+ | 59/1608/195 | 42/1608/195 | february 9, 2025 at 01:00 | solution file | show (3 words) | |
wchpsh | he/him | MECH 7 | 173/1397/90 | 7/1397/90 | february 9, 2025 at 02:37 | solution file | ||
wchpsh | he/him | A44 | 44/1395/180 | 32/1395/180 | february 9, 2025 at 02:37 | solution file | ||
Kazyan | he/they | 43A BUT A LITTLE BETTER | 43/2956/185 | 36/2956/185 | february 9, 2025 at 07:20 | solution file | show (160 words) | |
fiesta0618 | MECHA 5 ! (Copy) | 192/837/250 | 5/837/250 | february 9, 2025 at 13:08 | solution file | |||
fiesta0618 | SMOL? MAYBE. OPTIMAL? YES | 42/3444/170 | 35/3444/170 | february 9, 2025 at 13:11 | solution file | |||
Sockboy | He | PRODUCTION | 56/1143/200 | 46/1143/200 | february 9, 2025 at 16:17 | solution file | ||
Kazyan | he/they | IT'S SO SHAPED! | 733/2559/280 | 5/2559/280 | february 9, 2025 at 23:14 | solution file | show (121 words) | |
kaliuresis | he/him | 3 | 59568/4461/1040 | 3/4461/1040 | february 10, 2025 at 00:13 | solution file | ||
biggie | she/her | NEW SOLUTION 7 | 44/1693/180 | 36/1693/180 | february 10, 2025 at 01:19 | solution file | ||
Jammuu | she/them | A++ | 56/1307/195 | 42/1307/195 | february 10, 2025 at 01:53 | solution file | show (31 words) | |
Jammuu | she/them | A+++ | 55/1294/195 | 42/1294/195 | february 10, 2025 at 02:42 | solution file | show (31 words) | |
kevelairn | he/him | AREA2 | 43/2299/180 | 37/2299/180 | february 10, 2025 at 05:01 | solution file | ||
Kazyan | he/they | 43A BUT A LITTLE BETTER | 43/2872/185 | 36/2872/185 | february 10, 2025 at 05:01 | solution file | show (80 words) | |
Trixie Kagami Alchemy Company | (She/Her/Company) | 7/4 IS A FUN TIME SIGNATURE | february 10, 2025 at 05:38 | yes | solution file | show (349 words) | ||
ChickensInTheAttic | he/him/his | WE TAKE LONG WALKS AT SIX | 205/3839/60 | 6/3839/60 | february 10, 2025 at 10:20 | solution file | show (43 words) | |
fiesta0618 | OPTIMAL AREA, MIN OR NOT | 42/2766/170 | 33/2766/170 | february 10, 2025 at 14:06 | solution file | |||
fiesta0618 | FIX IT IN POST | 194/789/210 | 5/789/210 | february 10, 2025 at 14:10 | solution file | show (159 words) | ||
Feraldok | ALL THE WAY AROUND, AND ALL THE WAY AROUND AGAIN | 231/2255/190 | 6/2255/190 | february 10, 2025 at 14:37 | solution file | |||
Fuyu | A = 5B - 4 (ACG) | 57/1249/195 | 42/1249/195 | february 10, 2025 at 15:01 | solution file | |||
wchpsh | he/him | MECH 6 | 185/1455/110 | 6/1455/110 | february 10, 2025 at 15:57 | solution file | ||
Feraldok | GOOD | 60/1071/240 | 53/1071/240 | february 10, 2025 at 17:34 | solution file | |||
crazybot27 | WHAT DO YOU MEAN 7 ISN'T MIN | 6801/2083/90 | 6/2083/90 | february 10, 2025 at 18:42 | solution file | |||
kevelairn | he/him | 6 LAYOUT UNOPTIMIZED | 306/2933/110 | 6/2933/110 | february 10, 2025 at 20:40 | solution file | ||
crazybot27 | WHAT DO YOU MEAN 7 ISN'T MIN | 6788/1645/70 | 6/1645/70 | february 10, 2025 at 20:41 | solution file | |||
kevelairn | he/him | 6 LAYOUT UNOPTIMIZED(omclone) | 273/2525/160 | 6/2525/160 | february 10, 2025 at 21:09 | solution file | ||
kaliuresis | he/him | MIN+? | 42/1784/170 | 36/1784/170 | february 10, 2025 at 21:56 | solution file | ||
Jammuu | she/them | A++++ | 53/1378/195 | 36/1378/195 | february 10, 2025 at 22:30 | solution file | show (31 words) | |
SergyD | LIGHTSCATTER | 42/1266/180 | 40/1266/180 | february 10, 2025 at 23:31 | solution file | show (107 words) | ||
Jammuu | she/them | AREA 1928547217 | 48/1699/160 | 32/1699/160 | february 10, 2025 at 23:45 | solution file | show (31 words) | |
Jammuu | she/them | AREA 1928547217 (Copy) | 47/1747/160 | 33/1747/160 | february 11, 2025 at 02:54 | solution file | show (36 words) | |
kevelairn | he/him | 6 LAYOUT | 284/2417/170 | 6/2417/170 | february 11, 2025 at 04:24 | solution file | ||
kevelairn | he/him | MORE BONDERS | 43/2069/180 | 37/2069/180 | february 11, 2025 at 05:32 | solution file | ||
42Genius42 | ARM AREA | february 11, 2025 at 05:49 | yes | solution file | show (26 words) | |||
42Genius42 | AREA 47 | 47/1003/180 | 38/1003/180 | february 11, 2025 at 05:49 | solution file | show (20 words) | ||
42Genius42 | IT IS BETTER TO BE PISSED OFF THAN PISTON! (6 MECH… | 162/1011/180 | 6/1011/180 | february 11, 2025 at 05:49 | solution file | show (22 words) | ||
Sockboy | He | NOT FAST NOT PRETTY | 49/1747/215 | 45/1747/215 | february 11, 2025 at 11:10 | solution file | show (124 words) | |
fiesta0618 | $ OPTIMAL AREA, MIN OR NOT $ | 42/2706/170 | 33/2706/170 | february 11, 2025 at 18:07 | solution file | show (119 words) | ||
Kazyan | he/they | MORE PISTONS, MORE BETTER | 43/1979/225 | 38/1979/225 | february 11, 2025 at 23:50 | solution file | show (80 words) | |
wchpsh | he/him | MECH 5 | 256/1557/170 | 5/1557/170 | february 11, 2025 at 23:52 | solution file | show (9 words) | |
Rynin | INITIAL AREA | 73/619/245 | 52/619/245 | february 12, 2025 at 03:23 | solution file | show (25 words) | ||
Rynin | INITIAL MECH AREA | 5193/1579/180 | 14/1579/180 | february 12, 2025 at 03:24 | solution file | |||
Rynin | BETTER MECH AREA | 5041/1579/170 | 11/1579/170 | february 12, 2025 at 03:37 | solution file | |||
Jammuu | she/them | A!++ | 44/1494/170 | 33/1494/170 | february 12, 2025 at 05:57 | solution file | show (80 words) | |
Villfuk | he/him | NEW SOLUTION 1 | 276/466/250 | 109/466/250 | february 12, 2025 at 10:54 | solution file | ||
ChickensInTheAttic | he/him/his | BUBBLES | 59/1072/165 | 32/1072/165 | february 12, 2025 at 13:28 | solution file | ||
Cadspen | she/they | NEW SOLUTION 1 | 239/1075/260 | 9/1075/260 | february 12, 2025 at 13:52 | solution file | show (6 words) | |
noptimization | he | FOR PAMUK (Kopya) | 176/1300/365 | 113/1300/365 | february 12, 2025 at 23:09 | solution file | show (159 words) | |
wchpsh | he/him | A43 | 43/2017/180 | 35/2017/180 | february 12, 2025 at 23:32 | solution file | ||
Jammuu | she/them | OLD SOLUTION 1 | 42/1941/170 | 41/1941/170 | february 13, 2025 at 00:31 | solution file | show (188 words) | |
gooey | they/them | MCHA-006 ZETA | 155/921/160 | 6/921/160 | february 13, 2025 at 01:21 | solution file | ||
kaliuresis | he/him | SLIGHTLY OPTIMIZED(omclone) | 12233/3503/1000 | 3/3503/1000 | february 13, 2025 at 01:25 | solution file | ||
Jammuu | she/them | NEW SOLUTION 1 | 162/1325/70 | 7/1325/70 | february 13, 2025 at 01:26 | solution file | show (20 words) | |
kaliuresis | he/him | SLIGHTLY OPTIMIZED (omclone) | 12233/3495/1000 | 3/3495/1000 | february 13, 2025 at 01:33 | solution file | show (120 words) | |
Jpiv | NEW SOLUTION 2 | 65/1014/220 | 30/1014/220 | february 13, 2025 at 01:45 | solution file | |||
Jpiv | MECH9 | 207/1596/130 | 9/1596/130 | february 13, 2025 at 02:47 | solution file | |||
Jpiv | MECH8 | 178/1773/90 | 8/1773/90 | february 13, 2025 at 02:55 | solution file | |||
biggie | she/her | FINALLY, HALF ACCESS ARMS | 145471/4771/550 | 4/4771/550 | february 13, 2025 at 02:58 | solution file | show (124 words) | |
NoLongerBreathedIn | she/her | Arm Area Is Easy | 191/1103/170 | 7/1103/170 | february 13, 2025 at 03:36 | solution file | show (17 words) | |
Rynin | SUB 10 HELP | 7593/1725/180 | 9/1725/180 | february 13, 2025 at 04:15 | solution file | |||
Jpiv | MECH7 | 186/1659/70 | 7/1659/70 | february 13, 2025 at 04:27 | solution file | show (36 words) | ||
Rynin | SAVING CYCLES ON THE ROAD TO 8 | 7602/1503/200 | 9/1503/200 | february 13, 2025 at 04:42 | solution file | show (85 words) | ||
Jammuu | she/them | OLD SOLUTION 1 (Copy) | 42/1869/170 | 34/1869/170 | february 13, 2025 at 06:10 | solution file | show (187 words) | |
Kazyan | he/they | HI, SHADOWCLUSTER | 42/3724/175 | 37/3724/175 | february 13, 2025 at 07:53 | solution file | ||
GuiltyBystander | NEW SOLUTION 1 | 227/1247/230 | 7/1247/230 | february 13, 2025 at 15:14 | solution file | |||
tw33dl3dee | NEW SOLUTION 1 | 271/1391/230 | 7/1391/230 | february 13, 2025 at 18:17 | solution file | |||
tw33dl3dee | 45A 6T | 45/1468/180 | 42/1468/180 | february 13, 2025 at 18:17 | solution file | |||
Kazyan | he/they | HI, SHADOWCLUSTER | 42/3142/175 | 37/3142/175 | february 14, 2025 at 01:35 | solution file | ||
Kazyan | he/they | IT'S SO SHAPED! | 733/2187/360 | 5/2187/360 | february 14, 2025 at 02:23 | solution file | show (125 words) | |
Michira | MERGED SOLUTION | 61/1249/220 | 36/1249/220 | february 14, 2025 at 04:32 | solution file | |||
Michira | PIZZA MACHINE | 196/977/190 | 7/977/190 | february 14, 2025 at 04:32 | solution file | |||
Eggsucker888 | INTERIOR MOTIVES | 49/1112/215 | 43/1112/215 | february 14, 2025 at 05:14 | solution file | |||
GuiltyBystander | NEW SOLUTION 3 | 10026/2412/80 | 6/2412/80 | february 14, 2025 at 05:29 | solution file | |||
GuiltyBystander | MIN+3? IDK, Y'ALL ARE WIZARDS | 10026/2412/80 | 6/2412/80 | february 14, 2025 at 05:39 | solution file | |||
MrRoyalSpade | He/Him | THE STAX ORBS | 43707/3184/440 | 5/3184/440 | february 14, 2025 at 06:36 | solution file | show (145 words) | |
gooey | they/them | 5 MACG | 204/1478/260 | 5/1478/260 | february 14, 2025 at 13:58 | solution file | show (197 words) | |
Sockboy | He | ROTARY DIAL | 12441/2118/130 | 8/2118/130 | february 14, 2025 at 18:28 | solution file | ||
gooey | they/them | 42 A | 42/1571/170 | 34/1571/170 | february 14, 2025 at 19:28 | solution file | show (63 words) | |
biggie | she/her | BROKEN PROMISES | 42994/2273/640 | 3/2273/640 | february 15, 2025 at 00:16 | solution file | show (266 words) | |
biggie | she/her | BROKEN PROMISES | 42994/2250/640 | 3/2250/640 | february 15, 2025 at 00:29 | solution file | show (272 words) | |
Jpiv | AREA??? (Copy) | 64/1014/220 | 30/1014/220 | february 15, 2025 at 04:59 | solution file | |||
Jpiv | AREA??? (Copy) (Copy) | 61/1014/220 | 30/1014/220 | february 15, 2025 at 05:03 | solution file | |||
MrRoyalSpade | He/Him | THE CONTROL | 45/1675/185 | 41/1675/185 | february 15, 2025 at 06:52 | solution file | show (90 words) | |
All of us | us/we | MANDATORY CRITELLI | 42/1376/170 | 40/1376/170 | february 15, 2025 at 07:40 | solution file | show (165 words) | |
mr_puzzel | ACG | 48/924/200 | 35/924/200 | february 15, 2025 at 07:41 | solution file | |||
mr_puzzel | SIX | 140/1712/80 | 6/1712/80 | february 15, 2025 at 07:41 | solution file | |||
Jammuu | she/them | OLD SOLUTION 1 (Copy) (Copy) (Copy) | 42/1763/170 | 37/1763/170 | february 15, 2025 at 08:04 | solution file | show (186 words) | |
Feraldok | BIG AREA SOLVE | 60/1005/240 | 54/1005/240 | february 15, 2025 at 11:28 | solution file | show (35 words) | ||
Feraldok | ALL THE WAY AROUND, AND ALL THE WAY AROUND AGAIN | 229/2243/180 | 6/2243/180 | february 15, 2025 at 11:28 | solution file | show (84 words) | ||
crazybot27 | WHAT DO YOU MEAN 7 ISN'T MIN (Copy) | 6788/1620/70 | 6/1620/70 | february 15, 2025 at 15:24 | solution file | show (137 words) | ||
SergyD | GIVING UP | 8611/1403/1010 | 5/1403/1010 | february 15, 2025 at 16:14 | solution file | show (209 words) | ||
NoLongerBreathedIn | she/her | Area is Harder | 190/1114/210 | 10/1114/210 | february 15, 2025 at 20:08 | solution file | show (13 words) | |
MrRoyalSpade | He/Him | THE CONTROL | 45/1651/185 | 41/1651/185 | february 15, 2025 at 21:19 | solution file | show (90 words) | |
crazybot27 | TRIFURCATION | 60/932/240 | 41/932/240 | february 15, 2025 at 21:48 | solution file | show (151 words) | ||
JonJon | He/Him | PROBABLY THE WRONG LAST MOVE | 44/1391/180 | 32/1391/180 | february 15, 2025 at 21:48 | solution file | ||
rebix | BE CAREFUL WHAT YOU WISH FOR | february 15, 2025 at 22:15 | solution file | |||||
MrRoyalSpade | He/Him | THE CONTROL | 45/1627/185 | 41/1627/185 | february 15, 2025 at 22:36 | solution file | show (90 words) | |
Jpiv | AREA??? (Copy) (Copy) (Copy) (Copy) | 59/1110/200 | 32/1110/200 | february 16, 2025 at 01:00 | solution file | show (5 words) | ||
CooCoo52 | He | NEW SOLUTION 61 | 73151/5238/650 | 3/5238/650 | february 16, 2025 at 01:13 | solution file | show (7 words) | |
prayformerci | MECH-B | 165/1197/110 | 7/1197/110 | february 16, 2025 at 03:08 | solution file | |||
Night Shyne | Boku/Birdy | HACKY LASTMINUTE DASHSLAP | 167/445/215 | 29/445/215 | february 16, 2025 at 03:36 | solution file | show (500 words) | |
Kazyan | he/they | HI, SHADOWCLUSTER | 42/2710/175 | 37/2710/175 | february 16, 2025 at 04:04 | solution file | show (12 words) | |
crazybot27 | WHOOPS | february 16, 2025 at 04:59 | yes | solution file | show (16 words) | |||
slabdrill | they/them | NEW SOLUTION 1 | 119/598/260 | 41/598/260 | february 16, 2025 at 05:35 | solution file | show (17 words) | |
GuiltyBystander | NEW SOLUTION 3 (Copy) (Copy) | 54/929/180 | 43/929/180 | february 16, 2025 at 05:36 | solution file | |||
Matrix | he/him | NEW SOLUTION 1 | 193/410/345 | 40/410/345 | february 16, 2025 at 05:51 | solution file | show (8 words) | |
Jpiv | COPY RIGHT DARN YOU | 201/1636/250 | 6/1636/250 | february 16, 2025 at 06:14 | solution file | show (23 words) | ||
mr_puzzel | SIX | 133/986/170 | 6/986/170 | february 16, 2025 at 06:43 | solution file | |||
Random_Name7190 | he/him | MIN COST WITH AN ASTERISK | 187/1469/70 | 7/1469/70 | february 16, 2025 at 06:53 | solution file | show (90 words) | |
Random_Name7190 | he/him | FUNCTIONAL SOLVE | 57/1484/160 | 39/1484/160 | february 16, 2025 at 06:56 | solution file | show (41 words) | |
All of us | us/we | ACCESS POINTS GAMING | 185/741/240 | 5/741/240 | february 16, 2025 at 07:30 | solution file | show (149 words) | |
Random_Name7190 | he/him | TRUST THE PROCESS | 194/2270/200 | 6/2270/200 | february 16, 2025 at 08:56 | solution file | show (129 words) | |
ebonnov | INSIDE SNAIL SHELL MAKE PRODUCTION CHAMBER | 42/1271/170 | 34/1271/170 | february 16, 2025 at 09:07 | solution file | show (184 words) | ||
mr_puzzel | THE TWO-ARM SHUFFLE | 44/1771/170 | 35/1771/170 | february 16, 2025 at 09:18 | solution file | show (63 words) | ||
ebonnov | ACCESS DIPPER | 154/1893/140 | 5/1893/140 | february 16, 2025 at 09:20 | solution file | show (58 words) | ||
mr_puzzel | ONLY SIX | 133/986/170 | 6/986/170 | february 16, 2025 at 09:59 | solution file | show (85 words) | ||
JonJon | He/Him | SOLVING FOR THE SANE METRIC | 12185/2931/40 | 7/2931/40 | february 16, 2025 at 11:09 | solution file | ||
gooey | they/them | MCHA-006 ZETA | february 16, 2025 at 11:14 | yes | solution file | |||
morraconda | seh | LOW EFFORT | 158/1157/80 | 7/1157/80 | february 16, 2025 at 11:22 | solution file | ||
bubbling | he/him | HELLO IM NEW HERE (MACG) | 157/1821/80 | 11/1821/80 | february 16, 2025 at 11:22 | solution file | show (90 words) | |
bubbling | HELLO IM NEW HERE (MACG) (Copy) | 145/1474/80 | 9/1474/80 | february 16, 2025 at 12:37 | solution file | show (135 words) | ||
morraconda | seh | FAILED 47, COULDN'T FIX IN 20 MINUTES :( | february 16, 2025 at 12:57 | yes | solution file | show (41 words) |
download all submissions as a zip file: OM2025week5_Crystallized_Air.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/224a9584a33f138c0ed5d9354df0eabc",",","en_US")