submitter | pronouns | solution name | CG | PIG | submission time (UTC) | showcase? | download | notes |
---|---|---|---|---|---|---|---|---|
UsernameVoid | NEW SOLUTION 1 | february 10, 2023 at 22:06 | yes | solution file | show (8 words) | |||
Kazyan | PIPSQUIRTER 1 | 243/450 | 6/49/450 | february 11, 2023 at 04:57 | solution file | show (57 words) | ||
Haxton | LOOP LENGTH > I | 218/470 | 6/50/470 | february 11, 2023 at 07:04 | solution file | show (19 words) | ||
Haxton | COST SHOWCASE | 483/120 | 81/87/120 | february 11, 2023 at 07:04 | solution file | |||
Haxton | SUM = 385 | 137/190 | 22/58/190 | february 11, 2023 at 07:04 | solution file | |||
Haxton | NEW SOLUTION 3 (Copy) (Copy) (Copy) (Copy) | 60/475 | 8/54/475 | february 11, 2023 at 07:05 | solution file | |||
Haxton | SUM = 385 | february 11, 2023 at 07:05 | yes | solution file | ||||
Haxton | COST SHOWCASE | february 11, 2023 at 07:05 | yes | solution file | show (33 words) | |||
Haxton | LOOP LENGTH > I | 229/470 | 6/49/470 | february 11, 2023 at 07:09 | solution file | show (19 words) | ||
SpiritualShampoo | NICE | 69/480 | 9/56/480 | february 12, 2023 at 04:16 | solution file | |||
SpiritualShampoo | PERIOD 8 | 64/480 | 8/56/480 | february 12, 2023 at 06:54 | solution file | |||
SpiritualShampoo | PERIOD 7 | 55/490 | 7/51/490 | february 12, 2023 at 08:01 | solution file | |||
SpiritualShampoo | PERIOD 7 | 55/450 | 7/50/450 | february 12, 2023 at 08:10 | solution file | |||
Coocoo52 | PIG | 209/500 | 6/49/500 | february 12, 2023 at 13:49 | solution file | |||
Goodbye Galaxy | BASELINE 82 | 82/490 | 12/83/490 | february 12, 2023 at 19:28 | solution file | |||
hallojasper | NEW SOLUTION 1 | 184/350 | 14/61/350 | february 13, 2023 at 03:39 | solution file | |||
hallojasper | NEW SOLUTION 1 (Copy) | 160/410 | 12/74/410 | february 13, 2023 at 03:40 | solution file | |||
hallojasper | NEW SOLUTION 1 (Copy) (Copy) | 163/400 | 12/72/400 | february 13, 2023 at 03:54 | solution file | |||
hallojasper | NEW SOLUTION 1 (Copy) (Copy) (Copy) | 154/465 | 11/83/465 | february 13, 2023 at 04:03 | solution file | |||
hallojasper | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) | 148/465 | 11/76/465 | february 13, 2023 at 04:43 | solution file | |||
hallojasper | 1/2P10 | 141/495 | 10/78/495 | february 13, 2023 at 05:27 | solution file | |||
hallojasper | 1/2P10 (Copy) | 141/495 | 10/77/495 | february 13, 2023 at 05:38 | solution file | |||
kevelairn | FIRST C (BEST DECON) | 119/470 | 19/98/470 | february 13, 2023 at 06:19 | solution file | |||
Noeuchar | .5 | 195/440 | 5/49/440 | february 13, 2023 at 08:54 | solution file | |||
SevenTStorm | NOTMUCHBUTHONESTWORK | 464/260 | 77/116/260 | february 13, 2023 at 09:27 | solution file | show (11 words) | ||
RedstoneParadox | THE ANSWER TO LIFE (Copy) | 265/370 | 42/117/370 | february 13, 2023 at 17:39 | solution file | show (24 words) | ||
kevelairn | FIRST C (BEST DECON) (Copy) (Copy) (Copy) (Copy) | 98/625 | 15/102/625 | february 13, 2023 at 18:06 | solution file | |||
Morraconda | CYCLES 1 | 92/410 | 13/56/410 | february 13, 2023 at 19:33 | solution file | |||
Morraconda | CYCLES 1 | 80/410 | 11/54/410 | february 13, 2023 at 19:36 | solution file | |||
Morraconda | CYCLES 2 | 76/440 | 10/53/440 | february 13, 2023 at 21:05 | solution file | |||
RedstoneParadox | NEW SOLUTION 3 | 259/370 | 41/117/370 | february 13, 2023 at 22:15 | solution file | |||
RedstoneParadox | NEW SOLUTION 4 | 241/380 | 38/113/380 | february 13, 2023 at 22:23 | solution file | |||
wchpsh | C83 | 83/510 | 12/83/510 | february 13, 2023 at 23:00 | solution file | |||
42Genius42 | LAST STILL GETS 3-4 POINTS, RIGHT? :-) | 177/315 | 28/117/315 | february 13, 2023 at 23:26 | solution file | show (8 words) | ||
biggiemac42 | NINE LOOP | 65/500 | 9/52/500 | february 14, 2023 at 00:03 | solution file | |||
Morraconda | CYCLES 3 EVERY 8 | 63/435 | 8/52/435 | february 14, 2023 at 00:17 | solution file | |||
Morraconda | CYCLES 3 EVERY 8 | 63/435 | 8/54/435 | february 14, 2023 at 00:27 | solution file | |||
Morraconda | SO WHO FOUND 7R | 63/435 | 8/60/435 | february 14, 2023 at 00:56 | solution file | show (84 words) | ||
kaliuresis | BAD CYCLES | 113/520 | 109/467/520 | february 14, 2023 at 04:41 | solution file | show (40 words) | ||
kaliuresis | EASIER BUT BETTER | 90/465 | 13/55/465 | february 14, 2023 at 05:38 | solution file | |||
Goodbye Galaxy | HEXAPIG | 226/490 | 6/54/490 | february 14, 2023 at 06:22 | solution file | show (20 words) | ||
biggiemac42 | PRETTY SPEEDY | 53/440 | 7/50/440 | february 14, 2023 at 08:35 | solution file | |||
biggiemac42 | PROPER FAST | 47/455 | 6/49/455 | february 14, 2023 at 09:15 | solution file | show (37 words) | ||
notgreat | ONE CHAMBER | february 14, 2023 at 09:37 | yes | solution file | ||||
Morraconda | CYCLES 4 | 62/405 | 8/56/405 | february 14, 2023 at 12:12 | solution file | |||
SpiritualShampoo | PAIN | 54/415 | 7/44/415 | february 14, 2023 at 13:44 | solution file | |||
SpiritualShampoo | FAILED PERIOD 6 | 54/395 | 7/42/395 | february 14, 2023 at 16:03 | solution file | show (10 words) | ||
Coocoo52 | PIG | 211/510 | 6/45/510 | february 14, 2023 at 16:31 | solution file | |||
Coocoo52 | CYCLES | 96/415 | 15/67/415 | february 14, 2023 at 16:33 | solution file | |||
kevelairn | FIRST C (BEST DECON) (Copy) (Copy) (Copy) (Copy) (Copy) | 83/555 | 12/83/555 | february 14, 2023 at 21:47 | solution file | |||
kevelairn | 77 IF I COULD PEEL FASTER | 82/480 | 12/77/480 | february 15, 2023 at 03:30 | solution file | |||
42Genius42 | LAST STILL GETS 3-4 POINTS, RIGHT? :-) | 166/300 | 26/109/300 | february 15, 2023 at 03:36 | solution file | show (10 words) | ||
kaliuresis | P8 | 344/300 | 8/38/300 | february 15, 2023 at 11:14 | solution file | show (33 words) | ||
ebonnov | SEPT AS LIMITED BY CONDUIT | 269/465 | 7/46/465 | february 15, 2023 at 12:14 | solution file | |||
fiesta0618 | SEPTAPIG | 100/540 | 7/67/540 | february 15, 2023 at 16:38 | solution file | |||
fiesta0618 | SPUTNIK ENVY | 60/550 | 65/371/550 | february 15, 2023 at 17:20 | solution file | |||
MrMaguffer | FIRST SOLUTION - FIRST ENTRY | 117/400 | 6/46/400 | february 15, 2023 at 18:19 | solution file | show (62 words) | ||
fiesta0618 | -SPUTNIK ENVY- | 58/560 | 65/371/560 | february 15, 2023 at 19:31 | solution file | show (73 words) | ||
fiesta0618 | SEPTAPIG | 100/560 | 7/65/560 | february 15, 2023 at 19:36 | solution file | |||
fiesta0618 | SEPTAPIG | 100/520 | 7/61/520 | february 15, 2023 at 19:40 | solution file | |||
kevelairn | GIVE IN AND TRY 6 | 159/560 | 6/62/560 | february 15, 2023 at 20:54 | solution file | |||
wchpsh | PIG 6 | 239/425 | 6/36/425 | february 15, 2023 at 21:06 | solution file | |||
Goodbye Galaxy | VOYAGER | 75/540 | 33/237/540 | february 15, 2023 at 22:05 | solution file | |||
Goodbye Galaxy | VOYAGER | 75/520 | 33/243/520 | february 15, 2023 at 22:08 | solution file | |||
Coocoo52 | PIG | 211/490 | 6/42/490 | february 15, 2023 at 23:25 | solution file | |||
wchpsh | PIG 5 | 212/480 | 5/50/480 | february 15, 2023 at 23:40 | solution file | |||
kaliuresis | BASIC CYCLES | 66/370 | 10/48/370 | february 15, 2023 at 23:52 | solution file | show (24 words) | ||
Morraconda | CYCLES 5 | 57/415 | 7/52/415 | february 16, 2023 at 01:16 | solution file | |||
Morraconda | CYCLES 5 6P +15G -1C | 56/430 | 50/308/430 | february 16, 2023 at 02:24 | solution file | |||
Morraconda | CYCLES 5 LOCAL MINIMA? | 56/430 | 50/308/430 | february 16, 2023 at 02:57 | solution file | |||
fiesta0618 | --SEPTAPIG-- | 94/480 | 7/54/480 | february 16, 2023 at 03:48 | solution file | |||
Tulare | PROBE - TULARE - PERIOD (12) | 435/350 | 12/49/350 | february 16, 2023 at 03:59 | solution file | show (78 words) | ||
kaliuresis | BASIC CYCLES | 62/410 | 9/51/410 | february 16, 2023 at 04:35 | solution file | |||
kaliuresis | P6 | 439/420 | 6/52/420 | february 16, 2023 at 05:07 | solution file | show (56 words) | ||
kaliuresis | P5 | 705/420 | 5/45/420 | february 16, 2023 at 05:44 | solution file | show (15 words) | ||
kaliuresis | .4 | 565/420 | 4/42/420 | february 16, 2023 at 05:55 | solution file | show (55 words) | ||
Tulare | PROBE - TULARE - PERIOD (8) | 300/530 | 8/60/530 | february 16, 2023 at 06:01 | solution file | |||
Tulare | PROBE - TULARE - PERIOD (8) | 300/530 | 8/59/530 | february 16, 2023 at 06:04 | solution file | |||
Haxton | INSTRUCTIONS SHOWCASE | february 16, 2023 at 06:13 | yes | solution file | ||||
kaliuresis | 4 PIGS WITH 9 ARMS | 565/370 | 4/30/370 | february 16, 2023 at 06:14 | solution file | |||
Tulare | PROBE - TULARE - PERIOD (8) | 299/530 | 8/58/530 | february 16, 2023 at 06:21 | solution file | |||
RedstoneParadox | NEW SOLUTION 5 | 213/440 | 30/133/440 | february 16, 2023 at 06:22 | solution file | |||
plsplsplslol | CYCLES | 162/510 | 24/164/510 | february 16, 2023 at 07:35 | solution file | show (26 words) | ||
Coocoo52 | CYCLES | 80/420 | 12/57/420 | february 16, 2023 at 09:32 | solution file | |||
OMGITSABIST | DISASSEMBLY DISAPPOINTMENT | 90/540 | 13/73/540 | february 16, 2023 at 09:54 | solution file | show (6 words) | ||
OMGITSABIST | I GUESS THIS IS 12P | 91/615 | 12/82/615 | february 16, 2023 at 11:49 | solution file | |||
OMGITSABIST | DISASSEMBLY DISAPPOINTMENT | 88/525 | 13/73/525 | february 16, 2023 at 12:06 | solution file | |||
OMGITSABIST | DISASSEMBLY DISAPPOINTMENT | 88/505 | 13/73/505 | february 16, 2023 at 12:19 | solution file | |||
notgreat | 1/3P (OPT) | 219/485 | 11/69/485 | february 16, 2023 at 13:30 | solution file | |||
OMGITSABIST | BETTER DISASSEMBLY | 83/430 | 12/56/430 | february 16, 2023 at 13:34 | solution file | |||
OMGITSABIST | BETTER DISASSEMBLY | 83/430 | 12/54/430 | february 16, 2023 at 13:52 | solution file | |||
Morraconda | CYCLES 5 LOCAL MINIMA? | 56/420 | 50/314/420 | february 16, 2023 at 13:57 | solution file | show (138 words) | ||
Morraconda | PIG | 57/425 | 7/51/425 | february 16, 2023 at 13:59 | solution file | |||
Coocoo52 | CYCLES | 80/410 | 12/57/410 | february 16, 2023 at 15:09 | solution file | |||
Goodbye Galaxy | VOYAGER II | 75/480 | 33/231/480 | february 16, 2023 at 15:12 | solution file | |||
SpiritualShampoo | PERIOD 5 | 112/355 | 5/28/355 | february 16, 2023 at 15:45 | solution file | |||
OMGITSABIST | CONDITIONAL HELL | 422/550 | 11/71/550 | february 16, 2023 at 16:21 | solution file | |||
OMGITSABIST | CONDITIONAL HELL | 420/510 | 11/68/510 | february 16, 2023 at 16:28 | solution file | |||
OMGITSABIST | CONDITIONAL HELL | 351/500 | 9/67/500 | february 16, 2023 at 16:54 | solution file | |||
OMGITSABIST | CONDITIONAL HELL P8 | 312/460 | 8/65/460 | february 16, 2023 at 18:18 | solution file | |||
OMGITSABIST | CONDITIONAL HELL P7 | 279/490 | 7/68/490 | february 16, 2023 at 18:38 | solution file | |||
OMGITSABIST | CONDITIONAL HELL P7 | 279/490 | 7/66/490 | february 16, 2023 at 18:51 | solution file | |||
Tulare | PROBE - TULARE - CYCLES (93) | 93/430 | 13/52/430 | february 16, 2023 at 18:55 | solution file | |||
OMGITSABIST | CONDITIONAL HELL P6 | 241/490 | 6/62/490 | february 16, 2023 at 20:03 | solution file | |||
OMGITSABIST | CONDITIONAL HELL P6 | 241/480 | 6/62/480 | february 16, 2023 at 20:05 | solution file | |||
wchpsh | C63 | 63/450 | 8/47/450 | february 16, 2023 at 21:57 | solution file | |||
kaliuresis | SLIGHTLY CHEAPER | 62/400 | 9/45/400 | february 16, 2023 at 22:02 | solution file | |||
Topomouse | 1 IN 2 CICLI MOLTO MEGLIO | 279/420 | 22/82/420 | february 16, 2023 at 22:02 | solution file | |||
Topomouse | SECONDO VAR4 | 187/360 | 29/129/360 | february 16, 2023 at 22:02 | solution file | |||
wchpsh | PENTAPIG | 212/410 | 5/44/410 | february 16, 2023 at 22:24 | solution file | |||
kaliuresis | 8R 6P | 56/390 | 50/271/390 | february 16, 2023 at 22:31 | solution file | show (21 words) | ||
wchpsh | C63 | 63/450 | 8/47/450 | february 16, 2023 at 22:51 | solution file | |||
fiesta0618 | HEXAPIG | 86/555 | 6/60/555 | february 16, 2023 at 23:40 | solution file | |||
wchpsh | PENTAPIG | 213/410 | 5/44/410 | february 16, 2023 at 23:54 | solution file | show (13 words) | ||
OMGITSABIST | DELAYED BERLO SPEEN | 241/480 | 6/62/480 | february 17, 2023 at 05:01 | solution file | |||
Tulare | PROBE - TULARE - PERIOD (8) | 299/500 | 8/58/500 | february 17, 2023 at 05:06 | solution file | |||
Tulare | PROBE - TULARE - PERIOD (8) | 299/490 | 8/58/490 | february 17, 2023 at 05:09 | solution file | show (44 words) | ||
OMGITSABIST | BETTER DISASSEMBLY | 78/430 | 11/55/430 | february 17, 2023 at 05:18 | solution file | |||
kevelairn | PLENTY OF SPACE | 78/450 | 11/76/450 | february 17, 2023 at 05:22 | solution file | |||
42Genius42 | PERIOD 6 (MY BEST CYCLES TOO...) | 89/540 | 6/61/540 | february 17, 2023 at 07:23 | solution file | show (36 words) | ||
panic | LIGHTLY-OPTIMIZED HOST CYCLES | 114/415 | 16/88/415 | february 17, 2023 at 07:53 | solution file | |||
biggiemac42 | NONCONFORMING CATHARSIS 2 | february 17, 2023 at 07:59 | yes | solution file | show (47 words) | |||
Coocoo52 | PIG | 218/490 | 6/41/490 | february 17, 2023 at 08:53 | solution file | |||
ebonnov | THIS BAD BOI CAN FIT SO MUCH GRIPPER EVASION | 233/540 | 6/62/540 | february 17, 2023 at 13:15 | solution file | show (258 words) | ||
ebonnov | NO CONVERGE 3 | 79/370 | 12/61/370 | february 17, 2023 at 13:15 | solution file | |||
kevelairn | PLENTY OF SPACE | 73/450 | 10/76/450 | february 17, 2023 at 14:39 | solution file | show (86 words) | ||
SpiritualShampoo | PERIOD 4 | 103/465 | 4/46/465 | february 17, 2023 at 14:54 | solution file | show (4 words) | ||
Morraconda | CYCLES 3 (Copy) | 86/490 | 6/54/490 | february 17, 2023 at 16:35 | solution file | |||
Morraconda | CYCLES 3 (Copy) | 85/480 | 6/52/480 | february 17, 2023 at 16:44 | solution file | |||
Morraconda | CYCLES 3 (Copy) | 90/500 | 6/51/500 | february 17, 2023 at 17:03 | solution file | |||
Tulare | PROBE - TULARE - CYCLES (91) | 91/435 | 12/64/435 | february 17, 2023 at 18:50 | solution file | |||
tw33dl3dee | P10 | 130/615 | 10/92/615 | february 17, 2023 at 19:06 | solution file | |||
tw33dl3dee | P12 | 85/475 | 12/87/475 | february 17, 2023 at 19:06 | solution file | |||
Grimmy | OPIG | february 17, 2023 at 19:08 | yes | solution file | ||||
42Genius42 | PERIOD 6 (MY BEST CYCLES TOO...) | 89/530 | 6/61/530 | february 17, 2023 at 19:37 | solution file | show (36 words) | ||
42Genius42 | LAST STILL GETS 3-4 POINTS, RIGHT? :-) | february 17, 2023 at 20:48 | yes | solution file | show (63 words) | |||
biggiemac42 | UNDERCOOKED BACON | 294/490 | 5/49/490 | february 17, 2023 at 20:51 | solution file | show (89 words) | ||
Brother Mojo | DID ANYONE DO 110$? | february 17, 2023 at 22:04 | yes | solution file | show (26 words) | |||
Tulare | PROBE - TULARE - CYCLES (91) | 91/430 | 12/64/430 | february 17, 2023 at 22:09 | solution file | |||
Pazzaz | FIRST SOLUTION | 137/500 | 22/100/500 | february 17, 2023 at 23:52 | solution file | show (16 words) | ||
biggiemac42 | UNDERCOOKED BACON | 296/410 | 5/42/410 | february 18, 2023 at 00:22 | solution file | show (91 words) | ||
Cadspen | FIRST VICTORY | 270/375 | 35/75/375 | february 18, 2023 at 01:39 | solution file | |||
Cadspen | CYCLES OPTIMIZED FIRST VICTORY | 214/375 | 35/78/375 | february 18, 2023 at 01:40 | solution file | |||
Cadspen | CYCLES OPTIMIZED CYCLES OPTIMIZED FIRST VICTORY | 212/375 | 35/78/375 | february 18, 2023 at 01:44 | solution file | |||
Cadspen | COST OPTIMIZED CYCLES OPTIMIZED CYCLES OPTIMIZED FIRST VICTORY | 212/365 | 35/78/365 | february 18, 2023 at 01:53 | solution file | |||
Cadspen | INSTRUCTIONS OPTIMIZED COST OPTIMIZED CYCLES OPTIMIZED CYCLES OPTIMIZED FIRST VI… | 268/365 | 35/75/365 | february 18, 2023 at 01:54 | solution file | |||
Cadspen | INSTRUCTIONS OPTIMIZED INSTRUCTIONS OPTIMIZED COST OPTIMIZED CYCLES OPTIMIZED CY… | 268/365 | 35/69/365 | february 18, 2023 at 02:06 | solution file | |||
Bambi | BRING YOUR OWN BACON | 226/480 | 6/49/480 | february 18, 2023 at 02:12 | solution file | |||
Bambi | 7 | 57/490 | 7/52/490 | february 18, 2023 at 02:12 | solution file | |||
Cadspen | CYCLES OPTIMIZED INSTRUCTIONS OPTIMIZED INSTRUCTIONS OPTIMIZED COST OPTIMIZED CY… | 212/365 | 35/72/365 | february 18, 2023 at 02:15 | solution file | |||
Tulare | PROBE - TULARE - CYCLES (89) | 89/430 | 12/60/430 | february 18, 2023 at 03:33 | solution file | |||
MrMaguffer | 1 CYCLE IMPROVEMENT | 115/370 | 6/39/370 | february 18, 2023 at 05:25 | solution file | show (43 words) | ||
mr_puzzel | IT'S PENTAPIG LMAO | 203/380 | 5/43/380 | february 18, 2023 at 05:40 | solution file | |||
mr_puzzel | STEP 1: MAKE ICELANDIC LAVA SALT | 71/500 | 66/348/500 | february 18, 2023 at 05:40 | solution file | |||
mr_puzzel | POTENTIAL TETRAPIG | february 18, 2023 at 05:58 | yes | solution file | show (11 words) | |||
mr_puzzel | GLORIOUS 2P-4R | february 18, 2023 at 05:58 | yes | solution file | show (20 words) | |||
mr_puzzel | "YOU GUYS HAD CONDUITS?" | february 18, 2023 at 05:58 | yes | solution file | ||||
rebix | 8R | 58/505 | 8/54/505 | february 18, 2023 at 06:44 | solution file | |||
ebonnov | IS WATER JUST TOO STICKY | 72/475 | 11/71/475 | february 18, 2023 at 12:30 | solution file | show (45 words) | ||
Tulare | PROBE - TULARE - CYCLES (84) | 84/430 | 11/62/430 | february 18, 2023 at 15:01 | solution file | show (70 words) | ||
hallojasper | PERIOD 9 | 131/575 | 9/87/575 | february 18, 2023 at 15:58 | solution file | |||
hallojasper | CYCLES | 103/490 | 15/91/490 | february 18, 2023 at 16:48 | solution file | |||
hallojasper | CYCLES | 94/470 | 14/93/470 | february 18, 2023 at 16:48 | solution file | |||
Mattermonkey | SUB 2^7 | 127/405 | 19/67/405 | february 18, 2023 at 16:50 | solution file | show (53 words) | ||
wchpsh | TETRAPIG | 181/490 | 4/54/490 | february 18, 2023 at 17:52 | solution file | |||
wchpsh | TETRAPIG | 169/490 | 4/54/490 | february 18, 2023 at 18:07 | solution file | |||
Morraconda | CYCLES 1 (Copy) | 78/490 | 5/53/490 | february 18, 2023 at 18:29 | solution file | |||
Goodbye Galaxy | SPUTNIK | 73/465 | 11/66/465 | february 18, 2023 at 18:37 | solution file | |||
Morraconda | CYCLES 1 (Copy) | 76/480 | 5/53/480 | february 18, 2023 at 18:38 | solution file | |||
Vordjin | PLANO B | 103/385 | 16/60/385 | february 18, 2023 at 21:14 | solution file | |||
WinterRay | I MISS CRETELLI | 97/585 | 15/69/585 | february 18, 2023 at 22:01 | solution file | show (70 words) | ||
Goodbye Galaxy | SPUTNIK 1 | 73/460 | 11/62/460 | february 18, 2023 at 22:10 | solution file | |||
hallojasper | CYCLES | 94/460 | 14/94/460 | february 19, 2023 at 01:22 | solution file | |||
Morraconda | CYCLES 1 (Copy) (Copy) | 82/530 | 5/49/530 | february 19, 2023 at 01:24 | solution file | show (99 words) | ||
biggiemac42 | FULLY COOKED BACON | 234/510 | 4/52/510 | february 19, 2023 at 01:41 | solution file | show (285 words) | ||
biggiemac42 | FULLY COOKED BACON | 232/510 | 4/52/510 | february 19, 2023 at 02:18 | solution file | show (302 words) | ||
ondrejk | NEW SOLUTION 2 | 262/430 | 6/52/430 | february 19, 2023 at 03:49 | solution file | |||
ondrejk | NEW SOLUTION 5 | 114/390 | 17/60/390 | february 19, 2023 at 03:50 | solution file | |||
Goodbye Galaxy | VOYAGER III | 66/460 | 9/54/460 | february 19, 2023 at 04:09 | solution file | |||
mr_puzzel | CATALYZER MODEL #G525-R14 | 58/525 | 84/512/525 | february 19, 2023 at 04:37 | solution file | show (48 words) | ||
fiesta0618 | HEXAPIG | 86/540 | 6/60/540 | february 19, 2023 at 04:47 | solution file | show (113 words) | ||
Goodbye Galaxy | VOYAGER III | 66/420 | 9/54/420 | february 19, 2023 at 04:58 | solution file | |||
Goodbye Galaxy | VOYAGER IV | 65/440 | 59/308/440 | february 19, 2023 at 04:58 | solution file | |||
kevelairn | GIVE IN AND TRY 6 | 155/470 | 6/53/470 | february 19, 2023 at 05:47 | solution file | show (64 words) | ||
SpiritualShampoo | PERIOD 6X2 | 50/540 | 12/98/540 | february 19, 2023 at 06:02 | solution file | show (25 words) | ||
J'ason | WELP | 389/490 | 391/1089/490 | february 19, 2023 at 06:04 | solution file | |||
kaliuresis | FREE RANGE PIG (LOOK UP) | february 19, 2023 at 06:52 | yes | solution file | ||||
UsernameVoid | PIG (1T CYCLES) | 67/400 | 9/52/400 | february 19, 2023 at 08:38 | solution file | show (47 words) | ||
UsernameVoid | CYCLES | 65/500 | 63/333/500 | february 19, 2023 at 08:40 | solution file | show (33 words) | ||
OMGITSABIST | DELAYED BERLO SPEEN | 245/445 | 6/55/445 | february 19, 2023 at 08:42 | solution file | |||
UsernameVoid | GOLD/ONE CHAMBER | february 19, 2023 at 08:44 | yes | solution file | show (10 words) | |||
Madmaster | PARTICIPATION TROPHY | 212/390 | 30/213/390 | february 19, 2023 at 08:50 | solution file | show (23 words) | ||
OMGITSABIST | DELAYED BERLO SPEEN | 253/340 | 6/46/340 | february 19, 2023 at 09:15 | solution file | show (15 words) | ||
Krissotep | 447 CYCLES | 447/305 | 75/146/305 | february 19, 2023 at 09:52 | solution file | |||
OMGITSABIST | DELAYED BERLO SPEEN | 258/340 | 6/45/340 | february 19, 2023 at 11:09 | solution file | show (15 words) | ||
Noeuchar | CYCLES ATTEMPT | 66/440 | 9/53/440 | february 19, 2023 at 11:59 | solution file | |||
Noeuchar | .5 (Copy) | 199/425 | 5/47/425 | february 19, 2023 at 11:59 | solution file | |||
JonJon | I GUESS THIS IS A SOLVE | 80/570 | 11/84/570 | february 19, 2023 at 12:01 | solution file | |||
JonJon | I GUESS THIS IS A SOLVE (Copy) | 80/525 | 11/84/525 | february 19, 2023 at 12:19 | solution file | show (52 words) | ||
notgreat | 24DECONSTRUCT | 137/485 | 21/122/485 | february 19, 2023 at 12:26 | solution file | |||
notgreat | 20 DECONSTRUCT | 132/535 | 21/116/535 | february 19, 2023 at 12:30 | solution file | |||
notgreat | 20 DECONSTRUCT | 132/525 | 21/114/525 | february 19, 2023 at 12:33 | solution file | |||
rp0 | NO WOLVES IN SPACE | 276/545 | 7/60/545 | february 19, 2023 at 14:15 | solution file | show (18 words) | ||
ondrejk | NEW SOLUTION 3 (Copy) | 338/535 | 5/56/535 | february 19, 2023 at 15:21 | solution file | |||
tw33dl3dee | P12 | 85/455 | 12/87/455 | february 19, 2023 at 15:54 | solution file | |||
JonJon | PRODUCTION IS HARD (Copy) | 70/540 | 10/76/540 | february 19, 2023 at 16:21 | solution file | show (33 words) | ||
PentaPig | A SEA OF GLYPHS | 47/530 | 6/54/530 | february 19, 2023 at 16:37 | solution file | |||
PentaPig | TETRAPIG | 120/530 | 4/53/530 | february 19, 2023 at 16:37 | solution file | |||
Pazzaz | 3P-AZZAZ | 117/500 | 54/300/500 | february 19, 2023 at 18:36 | solution file | |||
irrational guy | PERIOD 11 | 79/410 | 11/57/410 | february 19, 2023 at 18:50 | solution file | |||
irrational guy | PERIOD 11 | 79/410 | 11/57/410 | february 19, 2023 at 19:05 | solution file | show (41 words) | ||
GuiltyBystander | NEW SOLUTION 1 (Copy) | 239/355 | 36/109/355 | february 19, 2023 at 19:11 | solution file | |||
tw33dl3dee | P8 | 109/685 | 8/95/685 | february 19, 2023 at 19:12 | solution file | |||
GuiltyBystander | NEW SOLUTION 1 (Copy) | 224/355 | 33/109/355 | february 19, 2023 at 19:13 | solution file | show (6 words) | ||
Goodbye Galaxy | SPUTNIK 2 | 62/540 | 8/57/540 | february 19, 2023 at 19:18 | solution file | |||
Goodbye Galaxy | SPUTNIK 2 | 61/540 | 8/57/540 | february 19, 2023 at 19:21 | solution file | |||
Starficz | STARFICZ CYCLES | 66/550 | 8/60/550 | february 19, 2023 at 19:28 | solution file | |||
Goodbye Galaxy | SPUTNIK 3 | 60/540 | 53/344/540 | february 19, 2023 at 19:32 | solution file | |||
notgreat | 1/3P (V2) | 171/535 | 9/62/535 | february 19, 2023 at 19:33 | solution file | |||
Goodbye Galaxy | SPUTNIK 4 | 60/515 | 53/344/515 | february 19, 2023 at 19:41 | solution file | |||
rebix | THE WORLD IF THIS WAS FREESPACE: | 270/505 | 7/51/505 | february 19, 2023 at 20:13 | solution file | |||
rebix | SPINNY | 58/505 | 8/54/505 | february 19, 2023 at 20:14 | solution file | |||
Mattermonkey | COMPROMISE HARDER | 478/415 | 12/47/415 | february 19, 2023 at 20:15 | solution file | show (15 words) | ||
irrational guy | PERIOD 7 | 264/260 | 7/32/260 | february 19, 2023 at 20:45 | solution file | show (63 words) | ||
rebix | WASHER DRYER | 58/505 | 8/54/505 | february 19, 2023 at 20:48 | solution file | |||
irrational guy | PERIOD 7 | 265/255 | 7/26/255 | february 19, 2023 at 21:15 | solution file | |||
zorflax | WELL-HEELED BIG WHEEL | 74/565 | 10/86/565 | february 19, 2023 at 21:49 | solution file | show (20 words) | ||
irrational guy | PERIOD 7 | 285/270 | 7/21/270 | february 19, 2023 at 21:51 | solution file | show (63 words) |
download all submissions as a zip file: OM2023_W5_ProbeModule.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/7bd20ee18e8cb0214cf51906993adc6d",",","en_US")