submitter | pronouns | solution name | SUM | LexCAG | submission time (UTC) | showcase? | download | notes |
---|---|---|---|---|---|---|---|---|
Morraconda | NEW SOLUTION 1 | january 14, 2023 at 00:27 | yes | solution file | ||||
notgreat | NEW SOLUTION 1 | 369 | 16 [17]/38/230 | january 14, 2023 at 00:47 | solution file | |||
SevenTStorm | SUM617 | 617 | 70 [74]/32/145 | january 14, 2023 at 00:52 | solution file | show (15 words) | ||
Morraconda | SUM 1 | 364 | 26 [22]/48/180 | january 14, 2023 at 01:47 | solution file | |||
Morraconda | SUM 2 | 337 | 23 [17]/44/185 | january 14, 2023 at 03:05 | solution file | |||
SpiritualShampoo | I AM SPEED | 354 | 14 [8]/40/260 | january 14, 2023 at 04:36 | solution file | |||
Morraconda | SUM 3 | 330 | [18]/37/185 | january 14, 2023 at 04:46 | solution file | |||
Morraconda | SUM 3 | 320 | 17 [16]/38/185 | january 14, 2023 at 05:09 | solution file | |||
Morraconda | SUM 3 (Copy) | 319 | 17 [16]/37/185 | january 14, 2023 at 05:18 | solution file | |||
SpiritualShampoo | SUM V1.0 (329) | 329 | 23 [21]/41/160 | january 14, 2023 at 05:27 | solution file | |||
petrak@ | LEXICOGRAPHIC CYCLES | 479 | 11 [8]/108/320 | january 14, 2023 at 05:40 | solution file | show (39 words) | ||
Morraconda | SUM 3 (Copy) | 316 | 19 [16]/37/180 | january 14, 2023 at 05:44 | solution file | |||
Morraconda | SUM 3 (Copy) | 316 | 19 [16]/37/180 | january 14, 2023 at 06:01 | solution file | |||
Haxton | LEXC | 555 | 9 [4]/66/460 | january 14, 2023 at 06:18 | solution file | |||
Haxton | SUM 294 | 294 | 15 [12]/34/185 | january 14, 2023 at 06:18 | solution file | |||
Goodbye Galaxy | BENCHMARK 307 | 307 | 21 [10]/36/200 | january 14, 2023 at 06:34 | solution file | |||
petrak@ | SUM I GUESS? | 437 | 12 [13]/55/305 | january 14, 2023 at 07:52 | solution file | show (13 words) | ||
biggiemac42 | ERRANT LATENCY | 677 | 9 [3 5]/74/575 | january 14, 2023 at 08:26 | solution file | show (51 words) | ||
Coocoo52 | LEXC | 835 | 9 [7]/131/660 | january 14, 2023 at 08:55 | solution file | |||
Nova | EVEN SMOLLER LEX | 697 | 9 [4]/53/615 | january 14, 2023 at 09:33 | solution file | show (20 words) | ||
WinterRay | SUM 305 | 305 | 19 [18]/31/165 | january 14, 2023 at 10:44 | solution file | show (16 words) | ||
42Genius42 | MCBERLO LEX 10 | 461 | 10 [8]/56/355 | january 14, 2023 at 12:33 | solution file | show (13 words) | ||
kaliuresis | 307 | 307 | 18 [16]/39/170 | january 14, 2023 at 12:58 | solution file | |||
SpiritualShampoo | TOURNAMENT BURNOUT ANY% SPEEDRUN | 625 | 9 [5]/96/495 | january 14, 2023 at 13:35 | solution file | |||
JonJon | FIRST TIME I SOLVE FOR SUM... | 306 | 19 [18]/37/160 | january 14, 2023 at 13:36 | solution file | |||
SpiritualShampoo | SUM V2.1 (310) | 310 | 24 [19]/41/150 | january 14, 2023 at 15:05 | solution file | |||
rp0 | NEW SOLUTION 1 | 367 | [21]/46/195 | january 14, 2023 at 15:44 | solution file | show (12 words) | ||
42Genius42 | SUM 397 | 397 | 37 [36]/35/145 | january 14, 2023 at 16:14 | solution file | |||
mat | GIVING IT A NAME MAKES IT REAL | 681 | 73 [72]/38/210 | january 14, 2023 at 16:25 | solution file | |||
JonJon | 302 SUM | 302 | 18 [16]/34/170 | january 14, 2023 at 18:10 | solution file | |||
JonJon | MIN LATENCY | 426 | 9 [8]/62/315 | january 14, 2023 at 18:11 | solution file | |||
notgreat | SUM 324 | 324 | 19 [15]/35/195 | january 14, 2023 at 18:22 | solution file | |||
hallojasper | LEX CYCLES | 820 | 10 [5 3]/149/640 | january 14, 2023 at 19:06 | solution file | |||
GuiltyBystander | NEW SOLUTION 1 | 446 | 17 [4]/89/320 | january 14, 2023 at 19:22 | solution file | |||
GuiltyBystander | NEW SOLUTION 1 (Copy) | 461 | 15 [4]/86/340 | january 14, 2023 at 19:33 | solution file | |||
GuiltyBystander | NEW SOLUTION 1 (Copy) (Copy) | 439 | 15 [4]/64/340 | january 14, 2023 at 19:46 | solution file | |||
hallojasper | MIN CYCLES FIRST OUTPUT | 675 | 9 [7]/101/530 | january 14, 2023 at 19:57 | solution file | |||
GuiltyBystander | NEW SOLUTION 2 | 711 | 93 [98]/18/110 | january 14, 2023 at 20:08 | solution file | |||
42Genius42 | SUM 323 | 323 | 26 [22]/32/155 | january 14, 2023 at 20:30 | solution file | |||
rebix | CATALYST SUM 6T 288 | 288 | 31 [14 14 14 14 14 30]/37/150 | january 14, 2023 at 20:33 | solution file | |||
notgreat | SUM 318 | 318 | 19 [14]/34/195 | january 14, 2023 at 20:48 | solution file | |||
Noeuchar | 290 | 290 | 18 [15]/32/165 | january 14, 2023 at 21:02 | solution file | |||
hallojasper | MIN CYCLES FIRST OUTPUT | 724 | 9 [7]/95/585 | january 14, 2023 at 21:04 | solution file | |||
SevenTStorm | SUM451 | 451 | 34 [37]/37/195 | january 14, 2023 at 21:36 | solution file | show (10 words) | ||
hallojasper | SUM | 420 | 18 [14]/52/280 | january 14, 2023 at 22:01 | solution file | |||
notgreat | SUM 307 | 307 | 17 [10]/35/205 | january 14, 2023 at 22:13 | solution file | |||
hallojasper | BETTER SUM | 345 | 19 [13]/41/220 | january 14, 2023 at 22:15 | solution file | |||
hallojasper | BETTER SUM | 335 | 19 [13]/41/210 | january 14, 2023 at 22:53 | solution file | |||
hallojasper | MIN CYCLES FIRST OUTPUT AREA OPTIMIZATION | 605 | 9 [7]/81/480 | january 14, 2023 at 23:23 | solution file | |||
notgreat | SUM 305 | 305 | 23 [15]/42/165 | january 14, 2023 at 23:32 | solution file | |||
Morraconda | SUM 3.2 | 308 | 19 [15]/34/180 | january 14, 2023 at 23:33 | solution file | |||
Morraconda | SUM 3.2 | 303 | 19 [16]/34/170 | january 14, 2023 at 23:37 | solution file | show (292 words) | ||
notgreat | SUM 302 | 302 | 21 [15]/41/165 | january 14, 2023 at 23:41 | solution file | |||
notgreat | SUM 298 | 298 | 21 [15]/37/165 | january 14, 2023 at 23:44 | solution file | show (22 words) | ||
hallojasper | FASTEST FIRST OUTPUT + ODD ONE OUT | 1054 | 9 7 7 [7 6 1]/167/850 | january 14, 2023 at 23:47 | solution file | |||
hallojasper | FASTEST FIRST OUTPUT + ODD ONE OUT (COPY) | 1090 | 9 7 7 [7 4 3]/243/810 | january 14, 2023 at 23:55 | solution file | show (64 words) | ||
hallojasper | FASTEST FIRST OUTPUT + ODD ONE OUT (COPY) | 1075 | 9 7 7 [7 4 3]/233/805 | january 15, 2023 at 01:13 | solution file | show (100 words) | ||
hallojasper | BETTER SUM | 335 | 19 [13]/41/210 | january 15, 2023 at 01:31 | solution file | |||
42Genius42 | MCBERLO LEX 10 [6] | 474 | 10 [6]/59/375 | january 15, 2023 at 01:38 | solution file | show (17 words) | ||
Bambi | 9 [4] | 510 | 9 [4]/56/425 | january 15, 2023 at 01:45 | solution file | |||
kaliuresis | 306 | 306 | 17 [14]/39/180 | january 15, 2023 at 02:00 | solution file | |||
42Genius42 | TRIANGLES LEX 10 [4] | 527 | 10 [4]/62/435 | january 15, 2023 at 04:47 | solution file | show (3 words) | ||
Goodbye Galaxy | CHICKENFISH 296 | 296 | 19 [10]/37/190 | january 15, 2023 at 05:02 | solution file | show (22 words) | ||
petrak@ | SUM I GUESS? (Copy) | 433 | [12]/66/295 | january 15, 2023 at 05:11 | solution file | show (18 words) | ||
SpiritualShampoo | SUM V3.2 (288) | 288 | 21 [19]/32/140 | january 15, 2023 at 05:22 | solution file | |||
SpiritualShampoo | SUM V3.3 (282) | 282 | 20 [18]/32/140 | january 15, 2023 at 05:41 | solution file | |||
SpiritualShampoo | TOURNAMENT BURNOUT 100% SPEEDRUN | 972 | 9 [5 5 3 2 5]/133/810 | january 15, 2023 at 14:36 | solution file | |||
Coocoo52 | LEXC | 839 | 9 [5]/85/720 | january 15, 2023 at 16:19 | solution file | |||
Coocoo52 | LEXC | 765 | 9 [5]/81/650 | january 15, 2023 at 17:14 | solution file | |||
Coocoo52 | LEXC | 765 | 9 [5]/81/650 | january 15, 2023 at 17:14 | solution file | show (12 words) | ||
Tulare | TULARE - SPG - LEXC (11 [4 8]) | 780 | 11 [4 8]/106/635 | january 15, 2023 at 17:23 | solution file | |||
Mattermonkey | 325 | 325 | 16 [13]/49/195 | january 15, 2023 at 17:44 | solution file | show (6 words) | ||
JonJon | LEXC IS HARD | 899 | 9 [5 3]/104/765 | january 15, 2023 at 19:35 | solution file | show (13 words) | ||
Nova | SPIN TO WIN | 284 | 21 [16]/33/150 | january 15, 2023 at 19:45 | solution file | |||
tw33dl3dee | B1 55A | 539 | 9 [4]/55/455 | january 15, 2023 at 20:28 | solution file | |||
JonJon | LEXC IS HARD 9 [4] | 952 | 9 [4]/108/815 | january 15, 2023 at 22:36 | solution file | show (12 words) | ||
42Genius42 | ILLUMINATI LEX 10 [4] | 528 | 10 [4]/58/440 | january 15, 2023 at 23:21 | solution file | show (3 words) | ||
42Genius42 | ILLUMINATI LEX 10 [4] | 526 | 10 [4]/56/440 | january 16, 2023 at 00:38 | solution file | show (4 words) | ||
Goodbye Galaxy | FAST GAS | 564 | 9 [4]/60/475 | january 16, 2023 at 03:45 | solution file | show (10 words) | ||
SpiritualShampoo | TOURNAMENT BURNOUT 101% SPEEDRUN | 963 | 9 [5 4 3]/148/785 | january 16, 2023 at 13:30 | solution file | |||
SpiritualShampoo | RIP 9 [5 5 3 2 5] AND 9 [5 4 3] YOU TWO WILL NOT BE FORGOTTEN | 670 | 9 [4]/61/580 | january 16, 2023 at 14:16 | solution file | show (25 words) | ||
Daiya Diode | FAST 1.0 | 618 | 16 [4]/92/490 | january 16, 2023 at 15:37 | solution file | show (79 words) | ||
Daiya Diode | COST 1.0 | 334 | 25 [27]/39/135 | january 16, 2023 at 15:57 | solution file | show (88 words) | ||
kaliuresis | 298 | 298 | 17 [10]/41/190 | january 16, 2023 at 16:15 | solution file | |||
kaliuresis | 9 [4] | 600 | 9 [4]/56/515 | january 16, 2023 at 17:37 | solution file | show (8 words) | ||
42Genius42 | ILLUMINATI LEX 10 [4] | 526 | 10 [4]/56/440 | january 16, 2023 at 20:47 | solution file | show (6 words) | ||
RedstoneParadox | NEW SOLUTION 1 | 512 | 16 [8]/71/385 | january 16, 2023 at 20:52 | solution file | show (13 words) | ||
Pazzaz | 334: POGCHAMP | 334 | 26 [12]/38/210 | january 16, 2023 at 21:54 | solution file | show (3 words) | ||
42Genius42 | NODDING ROOSTER LEX 10 [4] | 489 | 10 [4]/54/405 | january 16, 2023 at 23:37 | solution file | show (6 words) | ||
JonJon | THIS FEELS LIKE TOO MUCH TRACK | 297 | 20 [19]/32/150 | january 16, 2023 at 23:38 | solution file | |||
Pazzaz | THIS IS SPARTA! | 300 | 22 [11]/33/190 | january 17, 2023 at 01:26 | solution file | show (8 words) | ||
Mattermonkey | LOOK AT HIM GO | 523 | 9 [4]/64/430 | january 17, 2023 at 01:37 | solution file | show (45 words) | ||
biggiemac42 | AGONIZING OVER THE 2ND DUPE | 336 | 22 [20]/39/175 | january 17, 2023 at 04:33 | solution file | show (33 words) | ||
biggiemac42 | GOOD SUM | 312 | 20 [14]/37/185 | january 17, 2023 at 05:23 | solution file | show (29 words) | ||
biggiemac42 | 307 | 21 [14]/36/180 | january 17, 2023 at 06:10 | solution file | show (3 words) | |||
Pazzaz | 299 | 299 | 19 13 11 11 11 11 11/33/190 | january 17, 2023 at 12:46 | solution file | show (60 words) | ||
WinterRay | LEXC 9[6] | 545 | 9 [6]/66/440 | january 17, 2023 at 13:23 | solution file | show (7 words) | ||
Pazzaz | 295 | 295 | 17 [11]/33/190 | january 17, 2023 at 14:38 | solution file | show (25 words) | ||
Coocoo52 | SUM | 421 | 17 9 9 9 9 6/92/270 | january 17, 2023 at 15:26 | solution file | |||
fiesta0618 | FAST IS HARD | 556 | 9 [5]/62/460 | january 17, 2023 at 20:38 | solution file | |||
Daiya Diode | FAST 12.4 | 587 | 12 [4]/75/480 | january 17, 2023 at 21:20 | solution file | show (38 words) | ||
Noeuchar | SIMPLE RA | 558 | 9 [4]/54/475 | january 17, 2023 at 21:22 | solution file | |||
fiesta0618 | MIN RATE, MIN L. NOT MIN LEXC | 662 | 9 [4]/73/560 | january 17, 2023 at 21:30 | solution file | |||
fiesta0618 | CHEAP, CHEERFUL, AND WASTELESS | 316 | 27 [24]/44/125 | january 18, 2023 at 00:29 | solution file | |||
RedstoneParadox | NEW SOLUTION 2 | 509 | 16 [8]/58/395 | january 18, 2023 at 00:39 | solution file | show (12 words) | ||
Pazzaz | LEXC: 10 11 | 610 | 10 [5]/60/515 | january 18, 2023 at 00:48 | solution file | |||
42Genius42 | NODDING ROOSTER LEX 10 [4] | 503 | 10 [4]/53/420 | january 18, 2023 at 00:54 | solution file | show (2 words) | ||
RedstoneParadox | NEW SOLUTION 3 | 502 | 15 [8]/57/390 | january 18, 2023 at 01:10 | solution file | show (12 words) | ||
fiesta0618 | THE FASTEST ONE GLYPH CAN GO | 576 | 9 [4]/62/485 | january 18, 2023 at 03:11 | solution file | |||
kevelairn | NEW LEX WHO DIS (REPEAT) | 722 | 9 [6]/98/585 | january 18, 2023 at 03:20 | solution file | |||
kevelairn | NEW LEX WHO DIS (REPEAT) | 702 | 9 [6]/98/565 | january 18, 2023 at 03:23 | solution file | |||
fiesta0618 | CHEAP, CHEERFUL, AND WASTELESS ! | 309 | 23 [20]/36/150 | january 18, 2023 at 03:40 | solution file | |||
fiesta0618 | CHEAP, CHEERFUL, AND WASTELESS !!! | 283 | 19 [16]/34/150 | january 18, 2023 at 04:17 | solution file | |||
fiesta0618 | CHEAP, CHEERFUL, AND WASTELESS !!!! | 279 | 20 [17]/34/140 | january 18, 2023 at 04:22 | solution file | show (35 words) | ||
kevelairn | NEW LEX WHO DIS (SLOW PIPELINE) | 1146 | 9 6 6 6 [6 1 5]/122/990 | january 18, 2023 at 04:23 | solution file | |||
Daiya Diode | FAST+1 | 799 | 11 [4]/78/690 | january 18, 2023 at 04:53 | solution file | show (42 words) | ||
kevelairn | NEW SOLUTION 2 (Copy) (Copy) (Copy) (Copy) | 376 | 26 17 17 17 17 17/40/225 | january 18, 2023 at 05:00 | solution file | |||
fiesta0618 | THE FASTEST ONE GLYPH CAN GO .. | 540 | 9 [4]/61/450 | january 18, 2023 at 05:13 | solution file | |||
fiesta0618 | THE FASTEST ONE GLYPH CAN GO .. | 540 | 9 [4]/61/450 | january 18, 2023 at 05:23 | solution file | |||
kevelairn | NEW LEX WHO DIS (SLOW PIPELINE) (Copy) | 1146 | 9 6 6 [6 2 4]/123/990 | january 18, 2023 at 06:13 | solution file | |||
WinterRay | NO MORE CRASH | 544 | 9 [4]/60/455 | january 18, 2023 at 08:40 | solution file | show (16 words) | ||
WinterRay | NO MORE CRASH 2 | 534 | 9 [4]/60/445 | january 18, 2023 at 08:55 | solution file | show (398 words) | ||
Pazzaz | I COULD NOT GET 10 [4] TO WORK | 576 | 10 [5]/51/490 | january 18, 2023 at 12:21 | solution file | |||
ebonnov | IN CASE I GIVE UP | 445 | 9 [6]/71/335 | january 18, 2023 at 12:56 | solution file | show (102 words) | ||
SpiritualShampoo | TOURNAMENT BURNOUT SPEEDRUN (WORLD RECORD) | 948 | 9 [3 7 3 5 3 10]/123/795 | january 18, 2023 at 13:57 | solution file | |||
SpiritualShampoo | HEIGHT | january 18, 2023 at 14:28 | yes | solution file | show (4 words) | |||
Coocoo52 | SUM | 379 | 25 [26]/34/190 | january 18, 2023 at 15:43 | solution file | |||
Pazzaz | 10 [4] | 722 | 10 [4]/67/625 | january 18, 2023 at 16:44 | solution file | |||
kevelairn | NEW LEX WHO DIS (MEDIUM PIPELINE) | 1250 | 9 6 [6 2 4]/137/1080 | january 18, 2023 at 19:23 | solution file | |||
SevenTStorm | SUM439 | 439 | 36 [38]/53/160 | january 18, 2023 at 21:00 | solution file | show (3 words) | ||
RedstoneParadox | NEW SOLUTION 4 | 492 | 15 [8]/57/380 | january 18, 2023 at 21:27 | solution file | show (35 words) | ||
Topomouse | UNBERLO | 399 | 22 [16]/52/245 | january 18, 2023 at 22:36 | solution file | |||
Nova | BLACK PIVOT MAGIC | 280 | 19 [10 10 10 9 9 14]/33/180 | january 18, 2023 at 22:40 | solution file | show (10 words) | ||
Tulare | SPG - TULARE - LEXC (10 [6]) | 469 | 10 [6]/64/365 | january 18, 2023 at 23:19 | solution file | |||
Tulare | SPG - TULARE - SUM (338) | 338 | 12 [7]/36/255 | january 18, 2023 at 23:19 | solution file | |||
Tulare | SPG - TULARE - PEEKABOO CRITELLI | 472 | 10 [6]/57/375 | january 19, 2023 at 01:03 | solution file | |||
Zandorf | SUM 338 | 338 | 17 [12]/46/215 | january 19, 2023 at 01:24 | solution file | |||
Tulare | SPG - TULARE - SUM (322) | 322 | 15 [14]/32/205 | january 19, 2023 at 02:44 | solution file | |||
Tulare | SPG - TULARE - SUM (315) | 315 | 14 [13]/31/205 | january 19, 2023 at 03:09 | solution file | |||
Noeuchar | SIMPLE RA, COULDN'T FIT IN 2ND DISPERSION | 558 | 9 [4]/54/475 | january 19, 2023 at 03:29 | solution file | |||
Cadspen | INITIAL SOLUTION | 374 | 14 [10]/50/260 | january 19, 2023 at 03:48 | solution file | |||
Cadspen | -10G +1A | 365 | 14 [10]/51/250 | january 19, 2023 at 03:49 | solution file | |||
Daiya Diode | DREAMING OF 9[4] | 564 | 10 [6]/69/455 | january 19, 2023 at 04:04 | solution file | show (63 words) | ||
Cadspen | CLEAN OWO | 342 | 14 [10]/38/240 | january 19, 2023 at 04:09 | solution file | |||
Tulare | SPG - TULARE - PEEKABOO CRITELLI | 543 | 10 [5]/73/435 | january 19, 2023 at 04:47 | solution file | |||
Tulare | SPG - TULARE - PEEKABOO CRITELLI | 641 | 10 [4]/101/510 | january 19, 2023 at 05:22 | solution file | |||
kaliuresis | 9 [4] | 578 | 9 [4]/49/500 | january 19, 2023 at 06:11 | solution file | show (42 words) | ||
rebix | MIN PLUS A LOT | 732 | 9 [4]/113/590 | january 19, 2023 at 06:43 | solution file | |||
Kazyan | LEXCYCLES 9-14-19-24-29-34 | 561 | 9 [5]/62/465 | january 19, 2023 at 06:56 | solution file | show (57 words) | ||
Kazyan | COST+AREA+CYCLES = 362 | 362 | 18 [16]/34/230 | january 19, 2023 at 07:13 | solution file | show (53 words) | ||
rebix | [+2, -2] | 710 | 9 [4]/76/605 | january 19, 2023 at 07:16 | solution file | |||
kaliuresis | 294 | 294 | 16 [10]/38/190 | january 19, 2023 at 07:20 | solution file | |||
Zandorf | SWAPIDOP | 543 | 10 [8]/148/345 | january 19, 2023 at 11:25 | solution file | |||
Coocoo52 | SUM | 358 | 32 [33]/31/130 | january 19, 2023 at 11:44 | solution file | |||
Zandorf | SWAPIDOP 2 | 486 | 10 [7]/76/365 | january 19, 2023 at 12:00 | solution file | |||
SpiritualShampoo | TOURNAMENT BURNOUT SPEEDRUN (WORLD RECORD) (144P) | 968 | 9 [3 7 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 10]/123/815 | january 19, 2023 at 13:33 | solution file | show (86 words) | ||
OMGITSABIST | ONE LEGGED HORSEY GOES GALLOP | 296 | 24 [19]/32/145 | january 19, 2023 at 14:00 | solution file | show (13 words) | ||
Svenja | NEW SOLUTION 1 | 485 | 23 [13]/67/330 | january 19, 2023 at 14:05 | solution file | |||
OMGITSABIST | ONE LEGGED HORSEY GOES GALLOP | 292 | 25 [20]/32/135 | january 19, 2023 at 15:50 | solution file | show (13 words) | ||
kevelairn | NEW SOLUTION 2 (Copy) (Copy) (Copy) (Copy) (Copy) | 367 | 26 [23]/31/195 | january 19, 2023 at 17:59 | solution file | |||
Mattermonkey | NEW SOLUTION 319 | 319 | 16 [12]/48/195 | january 19, 2023 at 21:36 | solution file | |||
irrational guy | IF YOU ARE READING THIS, I DIDN'T FOUND 9[X] | 524 | 10 [7]/54/425 | january 19, 2023 at 21:45 | solution file | |||
mr_puzzel | SUM 282 | 282 | 20 [15]/32/155 | january 19, 2023 at 22:15 | solution file | |||
mr_puzzel | LEXCAG | 511 | 9 [4]/62/420 | january 19, 2023 at 22:15 | solution file | |||
Nova | MOM GET THE CAMERA | 873 | 9 [3 10]/90/745 | january 19, 2023 at 22:20 | solution file | |||
Tulare | SPG - TULARE - PEEKABOO CRITELLI | 525 | 9 [5]/86/405 | january 19, 2023 at 22:37 | solution file | |||
Nova | YOU VS THE PIPELINE SHE TOLD YOU NOT TO WORRY ABOUT | 830 | 9 [3 7]/88/710 | january 19, 2023 at 23:15 | solution file | show (6 words) | ||
biggiemac42 | NONCONFORMING CATHARSIS | january 20, 2023 at 00:22 | yes | solution file | show (33 words) | |||
irrational guy | IF YOU ARE READING THIS, I DIDN'T FOUND AN USE FOR THE WASTE | 628 | 9 [6]/89/500 | january 20, 2023 at 00:34 | solution file | |||
irrational guy | SUM(MOSTLY COST) | 432 | 45 [43]/52/120 | january 20, 2023 at 00:59 | solution file | |||
fiesta0618 | NICE AREA | 659 | 9 [3 6]/69/560 | january 20, 2023 at 01:39 | solution file | |||
geco | SECOND ATTEMPT (370 SUM) | 370 | 25 [28]/40/165 | january 20, 2023 at 01:54 | solution file | show (30 words) | ||
irrational guy | SUM(MOSTLY COST) (Copy) | 424 | 44 [42]/50/120 | january 20, 2023 at 02:07 | solution file | |||
irrational guy | SUM(MOSTLY COST) (Copy) | 412 | 42 [40]/50/120 | january 20, 2023 at 02:20 | solution file | |||
Daiya Diode | DREAMING OF 9[4] 2.0 | 611 | 10 [5]/76/500 | january 20, 2023 at 02:51 | solution file | show (79 words) | ||
irrational guy | IRRATIONAL | january 20, 2023 at 03:18 | yes | solution file | ||||
irrational guy | IRRATIONAL | 1028 | 52 42 42 28 42 42 28 42 42 28 42 28 42 42 28 42 42 28 42 28 42 42 28 42 42 28 42 28 42 42 28 42 28 42 42 28 42 42 28 42 28 42 42 28 42 42 28 42 28 42 42 28 42 28 42 42 28 42 42 28 42 28 42 42 28 42 42 28 42 28 42 42 28 42 28 42 42 28/210/570 | january 20, 2023 at 03:41 | solution file | |||
Morraconda | LEXC FIRST OUTPUT | 544 | 11 [7]/53/445 | january 20, 2023 at 09:19 | solution file | |||
Nova | YOU VS THE PIPELINE SHE TOLD YOU NOT TO WORRY ABOUT | 936 | 9 [3 5]/93/815 | january 20, 2023 at 10:45 | solution file | show (43 words) | ||
Morraconda | LEXC FIRST OUTPUT (Copy) (Copy) | 428 | 10 [8]/53/325 | january 20, 2023 at 10:51 | solution file | |||
ebonnov | CALCIFICATION STILL MOSTLY TAKES CARE OF ITSELF | 291 | 22 [17]/34/150 | january 20, 2023 at 13:09 | solution file | show (90 words) | ||
Morraconda | LEXC SINGLE PIPELINE | 525 | 10 [6]/70/415 | january 20, 2023 at 14:12 | solution file | |||
kevelairn | MORE SUM (Copy) (Copy) (Copy) | 325 | 20 [10]/45/210 | january 20, 2023 at 14:19 | solution file | |||
Morraconda | LEXC SINGLE PIPELINE (Copy) | 496 | 10 [6]/61/395 | january 20, 2023 at 14:40 | solution file | |||
OMGITSABIST | LATENCY I HOPE | 465 | 10 [8]/60/355 | january 20, 2023 at 14:43 | solution file | |||
Morraconda | LEXC DUAL PIPELINE | 788 | 10 [5 6]/91/660 | january 20, 2023 at 14:51 | solution file | |||
OMGITSABIST | LATENCY I HOPE | 515 | 10 [6]/60/415 | january 20, 2023 at 15:01 | solution file | |||
Morraconda | LEXC DUAL PIPELINE | 810 | 10 [5 4 8]/94/680 | january 20, 2023 at 15:20 | solution file | |||
Morraconda | LEXC DUAL PIPELINE | 808 | 10 [5 3 8]/94/680 | january 20, 2023 at 15:21 | solution file | |||
OMGITSABIST | LATENCY+1 | 515 | 10 [6]/60/415 | january 20, 2023 at 15:27 | solution file | |||
kaliuresis | 9 [3 5] | 774 | 9 [3 5]/86/660 | january 20, 2023 at 15:36 | solution file | show (50 words) | ||
Morraconda | LEXC DUAL PIPELINE (Copy) | 938 | 10 [4 4 6 2 8 1 7]/99/805 | january 20, 2023 at 16:23 | solution file | |||
OMGITSABIST | MIN LATENCY AT LEAST | 463 | 9 [7]/54/365 | january 20, 2023 at 16:38 | solution file | |||
OMGITSABIST | FINGERS CROSSED | 845 | 9 [4]/126/690 | january 20, 2023 at 17:34 | solution file | show (16 words) | ||
OMGITSABIST | SECONDARIES BE DAMNED | 834 | 9 [4]/125/680 | january 20, 2023 at 17:48 | solution file | show (16 words) | ||
tw33dl3dee | HOW MUCH TRACK IS TOO MUCH TRACK | 351 | 16 [13]/45/225 | january 20, 2023 at 17:58 | solution file | |||
tw33dl3dee | FAST BUT THIC | 519 | 9 [4]/55/435 | january 20, 2023 at 17:59 | solution file | |||
irrational guy | IF YOU ARE READING THIS, I DIDN'T FOUND AN USE FOR THE WASTE | 636 | 9 [6]/87/510 | january 20, 2023 at 18:05 | solution file | |||
Krissotep | SUM 429 | 429 | [24]/35/250 | january 20, 2023 at 18:38 | solution file | show (28 words) | ||
Krissotep | LEXICOGRAPHIC CYCLE 20 | 723 | 20 [22]/68/525 | january 20, 2023 at 18:42 | solution file | show (28 words) | ||
Topomouse | RICICLO | 1292 | 16 [5 10 2]/179/1065 | january 20, 2023 at 20:55 | solution file | |||
Topomouse | UNBERLO | 391 | 22 [16]/44/245 | january 20, 2023 at 21:04 | solution file | |||
Topomouse | RICICLO + | 1374 | 16 [5 7 1]/178/1155 | january 20, 2023 at 21:20 | solution file | |||
tw33dl3dee | SUM [337] | 337 | 16 [11]/46/220 | january 20, 2023 at 21:44 | solution file | |||
42Genius42 | NODDING ROOSTER LEX 10 [4] | 512 | 10 [4]/52/430 | january 20, 2023 at 22:13 | solution file | show (51 words) | ||
wchpsh | S312 | 312 | 21 [15]/36/180 | january 20, 2023 at 22:53 | solution file | |||
wchpsh | LEXC 9 [4] | 593 | 9 [4]/74/490 | january 20, 2023 at 22:54 | solution file | |||
rebix | I HATE IT | 603 | 9 [4]/59/515 | january 20, 2023 at 23:30 | solution file | show (14 words) | ||
OMGITSABIST | SINGLE PIPELINE | 607 | 9 [4]/68/510 | january 21, 2023 at 00:00 | solution file | show (52 words) | ||
OMGITSABIST | SINGLE PIPELINE | 674 | 9 [4]/60/585 | january 21, 2023 at 00:44 | solution file | show (43 words) | ||
OMGITSABIST | THE BERLO SHUFFLE | 674 | 9 [4]/60/585 | january 21, 2023 at 00:49 | solution file | show (43 words) | ||
OMGITSABIST | THE BERLO SHUFFLE | 717 | 9 [4]/58/630 | january 21, 2023 at 01:15 | solution file | show (43 words) | ||
