submitter | pronouns | solution name | SUM4 | ACG | submission time (UTC) | showcase? | download | notes |
---|---|---|---|---|---|---|---|---|
rebix | NEW SOLUTION 1 | 1156 | 636/141/320 | february 3, 2023 at 22:03 | solution file | |||
UsernameVoid | SPEED | february 3, 2023 at 22:04 | yes | solution file | ||||
Goodbye Galaxy | BASELINE | 488 | 115/91/220 | february 4, 2023 at 01:27 | solution file | |||
Goodbye Galaxy | BASELINE 487 | 487 | 115/90/220 | february 4, 2023 at 02:18 | solution file | |||
Haxton | 165+166+113+71=515 | 515 | 113/166/165 | february 4, 2023 at 06:16 | solution file | show (26 words) | ||
Haxton | AREA | 1107 | 83/775/115 | february 4, 2023 at 06:16 | solution file | show (13 words) | ||
Goodbye Galaxy | 483 | 483 | 110/124/190 | february 4, 2023 at 07:11 | solution file | |||
Goodbye Galaxy | 481 | 481 | 110/100/210 | february 4, 2023 at 07:41 | solution file | |||
SpiritualShampoo | THIS IS JUST OA WITHOUT O | 2821 | 76/718/390 | february 4, 2023 at 08:12 | solution file | |||
SpiritualShampoo | SUM4 V1.0 | 547 | 121/111/250 | february 4, 2023 at 09:12 | solution file | |||
SevenTStorm | MYIMPLEMENTATION | 1146 | 111/650/210 | february 4, 2023 at 09:26 | solution file | show (11 words) | ||
kaliuresis | OUTPARETOABLE 505 | 505 | 109/100/225 | february 4, 2023 at 15:56 | solution file | show (34 words) | ||
Goodbye Galaxy | VIBRATO - 472 | 472 | 106/98/205 | february 4, 2023 at 19:56 | solution file | |||
Goodbye Galaxy | VIBRATO - 469 | 469 | 106/97/205 | february 4, 2023 at 21:12 | solution file | show (11 words) | ||
JonJon | AREA (Copy) | 1596 | 81/421/200 | february 4, 2023 at 23:51 | solution file | |||
GuiltyBystander | NEW SOLUTION 1 | 941 | 87/632/115 | february 5, 2023 at 05:22 | solution file | |||
SpiritualShampoo | SUM4 V1.1 | 544 | 119/104/255 | february 5, 2023 at 13:34 | solution file | |||
JonJon | I SPENT WAY TOO MUCH TIME ON THIS | 2247 | 80/715/175 | february 5, 2023 at 19:15 | solution file | |||
ShadowCluster | PLEASE | 3381 | 75/738/420 | february 6, 2023 at 04:26 | solution file | |||
SpiritualShampoo | SUM4 V2.0 | 530 | 124/98/250 | february 6, 2023 at 15:19 | solution file | |||
Coocoo52 | AREA | 1915 | 77/279/430 | february 6, 2023 at 15:40 | solution file | |||
fiesta0618 | SHADOWCLUSTER, YOU MADMAN | 4341 | 78/1683/155 | february 6, 2023 at 20:08 | solution file | |||
hallojasper | MIN AREA? | 2526 | 77/482/400 | february 6, 2023 at 20:27 | solution file | |||
kevelairn | NAIVE RIGHT (641 SUM4) | 641 | 129/153/295 | february 6, 2023 at 21:59 | solution file | |||
Goodbye Galaxy | TAKE US HOME | 2184 | 77/354/430 | february 6, 2023 at 22:42 | solution file | |||
Goodbye Galaxy | THE HOUSEKEY | 1970 | 77/285/430 | february 7, 2023 at 01:28 | solution file | |||
fiesta0618 | MY FAVORITE FIRE-MORS | 3795 | 78/1387/155 | february 7, 2023 at 01:58 | solution file | |||
biggiemac42 | SOMETHING RESEMBLING SUM4 | 558 | 118/169/185 | february 7, 2023 at 04:33 | solution file | |||
biggiemac42 | SOMETHING RESEMBLING SUM4 (Copy) | 545 | 112/168/185 | february 7, 2023 at 05:12 | solution file | |||
biggiemac42 | SOMETHING RESEMBLING SUM4 (Copy) (Copy) | 530 | 111/164/180 | february 7, 2023 at 05:27 | solution file | |||
Cadspen | 596 | 596 | 119/187/200 | february 7, 2023 at 05:46 | solution file | |||
plsplsplslol | SUM4 | 598 | 139/114/275 | february 7, 2023 at 05:57 | solution file | |||
plsplsplslol | AREA | 930 | 91/516/175 | february 7, 2023 at 05:58 | solution file | |||
kaliuresis | AAAAAAAAAAAAAAAAAAA | 2429 | 78/545/420 | february 7, 2023 at 10:22 | solution file | show (34 words) | ||
kaliuresis | UNDERUSED ARM 493 | 493 | 109/99/215 | february 7, 2023 at 15:46 | solution file | |||
Pazzaz | FIRST SOLUTION | 693 | 117/235/245 | february 7, 2023 at 16:32 | solution file | |||
Pazzaz | BACKWARDS? | 586 | 115/160/225 | february 7, 2023 at 17:18 | solution file | |||
plsplsplslol | SUM4 | 581 | 131/112/270 | february 7, 2023 at 21:19 | solution file | |||
Daiya Diode | AREA PROTOTYPE SHIFTED | 1911 | 95/566/255 | february 7, 2023 at 21:29 | solution file | show (97 words) | ||
Pazzaz | BACKWARDS? (Copy) (Copy) | 545 | 114/120/240 | february 7, 2023 at 22:10 | solution file | |||
fiesta0618 | THE VERY ALCHEMICAL CRITELLIPILLAR | 3604 | 75/918/385 | february 7, 2023 at 22:34 | solution file | |||
Pazzaz | BACKWARDS? (Copy) (Copy) (Copy) (Copy) | 529 | 115/104/255 | february 7, 2023 at 22:52 | solution file | |||
JonJon | SOOO SLOW | 3195 | 79/1257/165 | february 7, 2023 at 23:23 | solution file | show (22 words) | ||
fiesta0618 | ~THE VERY ALCHEMICAL CRITELLIPILLAR~ | 3732 | 75/918/385 | february 7, 2023 at 23:27 | solution file | |||
xjammuux | UMMMM YEAH THIS IS BAD | 857 | 179/89/510 | february 8, 2023 at 00:47 | solution file | show (27 words) | ||
Cadspen | IT CAME TO ME IN A DREAM | 1954 | 83/333/590 | february 8, 2023 at 01:38 | solution file | show (206 words) | ||
Tulare | BIOSTEEL - TULARE - AREA (88) | 1097 | 88/676/180 | february 8, 2023 at 02:49 | solution file | |||
Daiya Diode | SUM4? | 734 | 107/321/210 | february 8, 2023 at 03:11 | solution file | show (24 words) | ||
fiesta0618 | ~~THE VERY ALCHEMICAL CRITELLIPILLAR~~ | 3657 | 75/887/385 | february 8, 2023 at 03:25 | solution file | |||
UsernameVoid | NEW SOLUTION 3 | 752 | 82/387/160 | february 8, 2023 at 04:03 | solution file | show (3 words) | ||
UsernameVoid | 583 | 579 | 121/153/220 | february 8, 2023 at 04:22 | solution file | show (3 words) | ||
Cadspen | INSERT FUNNY NAME HERE | 1846 | 82/283/590 | february 8, 2023 at 05:46 | solution file | show (190 words) | ||
Cadspen | SWAG STRATS = SPEED STRATS | 1842 | 82/281/590 | february 8, 2023 at 06:04 | solution file | show (293 words) | ||
kevelairn | OLD BIOSTEEL SIDES | 2526 | 79/870/165 | february 8, 2023 at 06:16 | solution file | |||
Goodbye Galaxy | THE DRILLBIT | 1870 | 77/261/430 | february 8, 2023 at 07:27 | solution file | |||
ebonnov | FIRST SOLVE | 564 | 118/174/200 | february 8, 2023 at 12:39 | solution file | |||
Pazzaz | 519 | 519 | 113/113/240 | february 8, 2023 at 13:08 | solution file | |||
SpiritualShampoo | SUM4 V2.1 | 519 | 127/96/240 | february 8, 2023 at 13:53 | solution file | |||
SpiritualShampoo | SUM4 V2.2 | 516 | 127/96/235 | february 8, 2023 at 15:31 | solution file | |||
SpiritualShampoo | SUM4 V2.3 | 509 | 127/96/230 | february 8, 2023 at 15:51 | solution file | |||
fiesta0618 | DON'T TOUCH THE FIRE | 529 | 117/105/250 | february 8, 2023 at 18:29 | solution file | |||
tw33dl3dee | 82 | 1626 | 82/432/200 | february 8, 2023 at 19:03 | solution file | |||
JonJon | THIS WAS PAIN | 2436 | 79/845/165 | february 8, 2023 at 22:35 | solution file | show (28 words) | ||
hallojasper | MIN AREA? | 3143 | 75/721/390 | february 8, 2023 at 23:41 | solution file | |||
hallojasper | MIN AREA? LOOPING VERSION | 3268 | 75/721/390 | february 9, 2023 at 01:00 | solution file | |||
fiesta0618 | !! DONT TOUCH THE FIRE !! | 522 | 120/95/250 | february 9, 2023 at 02:50 | solution file | |||
kevelairn | OLD BIOSTEEL SIDES | 2515 | 79/858/165 | february 9, 2023 at 03:25 | solution file | |||
Tulare | BIOSTEEL - TULARE - SUM4(637) | 637 | 148/130/295 | february 9, 2023 at 03:46 | solution file | |||
Tulare | BIOSTEEL - TULARE - AREA (88) | 1097 | 88/676/180 | february 9, 2023 at 03:47 | solution file | |||
Tulare | BIOSTEEL - TULARE - SUM4(625) | 625 | 146/130/285 | february 9, 2023 at 04:06 | solution file | show (29 words) | ||
Tulare | BIOSTEEL - TULARE - AREA (87) | 1154 | 87/730/180 | february 9, 2023 at 04:07 | solution file | |||
Tulare | BIOSTEEL - TULARE - AREA (87) | 1154 | 87/730/180 | february 9, 2023 at 04:08 | solution file | |||
Parcly Taxel | NEW SOLUTION 1 | 854 | 106/448/195 | february 9, 2023 at 04:10 | solution file | show (2 words) | ||
fiesta0618 | ~~~THE VERY ALCHEMICY CRITELLIPILLAR~~~ | 3665 | 75/881/385 | february 9, 2023 at 04:14 | solution file | |||
Parcly Taxel | 101A | 687 | 101/317/185 | february 9, 2023 at 04:51 | solution file | |||
fiesta0618 | !!DON'T TOUCH THE FIRE!! | 522 | 120/95/250 | february 9, 2023 at 05:46 | solution file | |||
fiesta0618 | !!!DON'T TOUCH THE FIRE!!! | 507 | 123/92/245 | february 9, 2023 at 07:13 | solution file | |||
fiesta0618 | !!!DON'T TOUCH THE FIRE!!! | 497 | 123/92/235 | february 9, 2023 at 07:17 | solution file | |||
fiesta0618 | !!!DON'T TOUCH THE FIRE!!! | 496 | 121/93/235 | february 9, 2023 at 07:37 | solution file | |||
Parcly Taxel | 94A | 921 | 94/518/190 | february 9, 2023 at 08:31 | solution file | |||
Coocoo52 | AREA | 1959 | 77/278/430 | february 9, 2023 at 09:54 | solution file | |||
Coocoo52 | AREA | 1959 | 77/278/430 | february 9, 2023 at 09:54 | solution file | |||
Parcly Taxel | 90A | 1052 | 90/667/170 | february 9, 2023 at 10:12 | solution file | |||
Coocoo52 | SUM4 | 642 | 120/251/190 | february 9, 2023 at 11:19 | solution file | |||
Parcly Taxel | 88A | 954 | 88/634/125 | february 9, 2023 at 11:27 | solution file | |||
Parcly Taxel | 88A622C | 940 | 88/622/125 | february 9, 2023 at 12:46 | solution file | |||
Parcly Taxel | 87A | 1171 | 87/825/120 | february 9, 2023 at 13:20 | solution file | |||
Parcly Taxel | 87A 2 | 1115 | 87/777/120 | february 9, 2023 at 13:50 | solution file | |||
fiesta0618 | !!!DON'T TOUCH THE FIRE!!! | 496 | 121/93/235 | february 9, 2023 at 14:49 | solution file | show (81 words) | ||
kaliuresis | FAILED 76 | 2271 | 77/466/425 | february 9, 2023 at 16:50 | solution file | show (27 words) | ||
hallojasper | NEW SOLUTION 1 | 621 | 130/191/230 | february 9, 2023 at 17:12 | solution file | |||
hallojasper | NEW SOLUTION 1 | 615 | 130/185/230 | february 9, 2023 at 17:58 | solution file | |||
hallojasper | NEW SOLUTION 1 (Copy) | 618 | 130/190/220 | february 9, 2023 at 17:58 | solution file | |||
hallojasper | NEW SOLUTION 1 (Copy) (Copy) | 609 | 130/176/225 | february 9, 2023 at 17:58 | solution file | |||
hallojasper | NEW SOLUTION 1 (Copy) (Copy) (Copy) | 603 | 133/169/225 | february 9, 2023 at 17:58 | solution file | |||
hallojasper | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) | 594 | 130/175/210 | february 9, 2023 at 18:07 | solution file | |||
hallojasper | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 597 | 124/183/210 | february 9, 2023 at 18:17 | solution file | |||
hallojasper | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) (Copy) | 600 | 124/176/220 | february 9, 2023 at 18:17 | solution file | |||
hallojasper | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 585 | 130/168/210 | february 9, 2023 at 18:24 | solution file | |||
hallojasper | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 576 | 129/168/205 | february 9, 2023 at 18:41 | solution file | |||
hallojasper | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 569 | 129/161/205 | february 9, 2023 at 18:55 | solution file | |||
kaliuresis | 488 SUMHOW | 488 | 105/93/220 | february 9, 2023 at 19:36 | solution file | |||
Goodbye Galaxy | THE DRILLBIT | 1863 | 77/252/430 | february 9, 2023 at 21:40 | solution file | |||
Cadspen | BWEH | 582 | 116/126/255 | february 10, 2023 at 00:28 | solution file | show (13 words) | ||
Cadspen | MISSED A TRACK (577) | 577 | 116/126/250 | february 10, 2023 at 02:24 | solution file | |||
Cadspen | INSTRUCTION SAVES (574) | 574 | 116/127/250 | february 10, 2023 at 02:35 | solution file | |||
kevelairn | BIOSTEEL GUNBLADE (529) | 529 | 108/118/235 | february 10, 2023 at 03:02 | solution file | show (14 words) | ||
Cadspen | REDESIGNED ANIME (562) | 562 | 112/161/220 | february 10, 2023 at 03:21 | solution file | |||
Cadspen | ONE ARM FOR ONE SUM | 561 | 114/137/235 | february 10, 2023 at 03:35 | solution file | show (15 words) | ||
Cadspen | AND ANOTHER ONE (560) | 560 | 111/165/215 | february 10, 2023 at 03:50 | solution file | |||
Cadspen | CRITELLI SUNROOF | 553 | 110/204/170 | february 10, 2023 at 06:24 | solution file | |||
Cadspen | CRITELLI SUNROOF 2.0 | 544 | 112/197/170 | february 10, 2023 at 06:28 | solution file | |||
Cadspen | CRITELLI SUNROOF 3.0 | 534 | 110/189/170 | february 10, 2023 at 06:42 | solution file | show (222 words) | ||
biggiemac42 | BEHIND THE PACK | 1646 | 81/433/195 | february 10, 2023 at 07:46 | solution file | |||
kaliuresis | 76A | 2283 | 76/461/430 | february 10, 2023 at 12:11 | solution file | show (11 words) | ||
hallojasper | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (C… | 568 | 133/160/200 | february 10, 2023 at 13:19 | solution file | |||
hallojasper | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (C… | 565 | 125/163/200 | february 10, 2023 at 13:23 | solution file | |||
hallojasper | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (C… | 571 | 126/163/205 | february 10, 2023 at 13:31 | solution file | |||
hallojasper | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (C… | 562 | 122/163/200 | february 10, 2023 at 13:34 | solution file | |||
WinterRay | DOUBLE BATCH (+8) | 2040 | 79/706/165 | february 10, 2023 at 16:27 | solution file | show (182 words) | ||
tw33dl3dee | 567 | 567 | 117/180/195 | february 10, 2023 at 17:31 | solution file | |||
Daiya Diode | SUM4?!? | 645 | 119/161/280 | february 10, 2023 at 18:10 | solution file | |||
Daiya Diode | SUM4?!?! | 616 | 118/141/280 | february 10, 2023 at 20:05 | solution file | show (66 words) | ||
JonJon | I GUESS THIS IS A SUM4 SOLVE | 638 | 127/90/355 | february 10, 2023 at 21:17 | solution file | |||
tw33dl3dee | 561 | 561 | 117/174/195 | february 10, 2023 at 22:00 | solution file | |||
Topomouse | PICCOLO 3 | 673 | 104/199/270 | february 10, 2023 at 22:16 | solution file | |||
Goodbye Galaxy | THE DRILLBIT | 1884 | 77/243/430 | february 10, 2023 at 22:25 | solution file | show (10 words) | ||
Bambi | SCUM4 | 514 | 118/118/220 | february 10, 2023 at 22:35 | solution file | |||
Bambi | EVERYTHING SUCKS | 3505 | 82/1654/115 | february 10, 2023 at 22:36 | solution file | |||
Bambi | MIN GLYPHS RG | february 10, 2023 at 22:38 | yes | solution file | ||||
Topomouse | BUONO+++ | 599 | 143/68/325 | february 10, 2023 at 22:39 | solution file | |||
Morraconda | AREA 1 1P | 1342 | 83/981/110 | february 10, 2023 at 22:42 | solution file | |||
42Genius42 | SPINNY SUM4 | 513 | 113/109/220 | february 10, 2023 at 23:35 | solution file | show (15 words) | ||
42Genius42 | GHOSTBUSTER PROTON WAND AREA 82 | 1722 | 82/469/210 | february 10, 2023 at 23:35 | solution file | show (64 words) | ||
tw33dl3dee | 527 | 527 | 115/148/205 | february 11, 2023 at 00:01 | solution file | |||
Morraconda | AREA 2 1P (Copy) | 771 | 82/368/190 | february 11, 2023 at 00:31 | solution file | |||
Morraconda | AREA 2 1P | 759 | 82/356/190 | february 11, 2023 at 00:37 | solution file | |||
Noeuchar | JUGGLER EXTRAORDINAIRE | 2670 | 75/544/390 | february 11, 2023 at 01:33 | solution file | |||
fiesta0618 | ~~~~THE VERY ALCHEMICY CRITELLIPILLAR~~~~ | 3568 | 74/914/345 | february 11, 2023 at 02:36 | solution file | |||
Daiya Diode | SUM4?!?! | 614 | 116/141/280 | february 11, 2023 at 02:48 | solution file | show (66 words) | ||
kaliuresis | MUNDANE MIN? | 2650 | 75/668/380 | february 11, 2023 at 02:54 | solution file | show (32 words) | ||
Parcly Taxel | SUM4 1 | 651 | 133/222/220 | february 11, 2023 at 03:53 | solution file | |||
Parcly Taxel | SUM4 1 | 650 | 132/222/220 | february 11, 2023 at 03:57 | solution file | |||
fiesta0618 | ~~~~THE VERY ALCHEMICY CRITELLIPILLAR~~~~ | 3519 | 74/888/345 | february 11, 2023 at 04:44 | solution file | |||
Parcly Taxel | 101A B | 636 | 105/272/180 | february 11, 2023 at 04:54 | solution file | |||
biggiemac42 | INSTRUCTION INEQUALITY | 1833 | 80/763/155 | february 11, 2023 at 10:08 | solution file | |||
mr_puzzel | ACG | 3398 | 77/699/430 | february 11, 2023 at 10:31 | solution file | |||
mr_puzzel | SUM4 | 514 | 113/102/235 | february 11, 2023 at 10:31 | solution file | |||
42Genius42 | GHOSTBUSTER PROTON WAND AREA 82 | 1709 | 82/449/210 | february 11, 2023 at 13:15 | solution file | show (64 words) | ||
SpiritualShampoo | SUM4 -2I+2A | 500 | 126/95/225 | february 11, 2023 at 13:47 | solution file | show (13 words) | ||
SpiritualShampoo | OA WITHOUT O | 2818 | 76/698/390 | february 11, 2023 at 13:47 | solution file | show (10 words) | ||
Morraconda | AREA 3 | 762 | 81/358/190 | february 11, 2023 at 15:46 | solution file | |||
Morraconda | AREA 3 6P SAVES 1 CYCLE | 1418 | 81/357/190 | february 11, 2023 at 15:58 | solution file | |||
Morraconda | AREA 3 - 6P SAVES 1 CYCLE - MIN+1? | 1418 | 81/357/190 | february 11, 2023 at 16:00 | solution file | show (62 words) | ||
irrational guy | QUADRATIC GROWTH AREA | 3308 | 83/481/400 | february 11, 2023 at 16:26 | solution file | |||
Vordjin | SPIDER 97 | 846 | 97/426/220 | february 11, 2023 at 19:35 | solution file | |||
irrational guy | QUADRATIC GROWTH AREA | 3302 | 77/481/400 | february 11, 2023 at 19:59 | solution file | show (9 words) | ||
Zandorf | AREA | 1448 | 83/1067/115 | february 11, 2023 at 22:35 | solution file | |||
Pazzaz | FIRST AREA | 977 | 94/619/150 | february 11, 2023 at 23:56 | solution file | |||
ondrejk | NEW SOLUTION 2 (Copy) | 537 | 129/114/230 | february 12, 2023 at 01:08 | solution file | |||
mr_puzzel | MFW I NEED TO WALK 500 MILES FOR SALT BECAUSE IT SAVES 1 AREA | 3415 | 77/590/430 | february 12, 2023 at 01:16 | solution file | |||
mr_puzzel | SNOLYN LANOITIDDA TCURTSNOC TSUM UOY | 504 | 110/112/215 | february 12, 2023 at 01:16 | solution file | |||
mr_puzzel | WHOOMP, THERE IT IS | february 12, 2023 at 01:18 | yes | solution file | ||||
OMGITSABIST | WHAT AM I MISSING | 2144 | 78/463/400 | february 12, 2023 at 04:11 | solution file | show (49 words) | ||
biggiemac42 | AREA MAIN MOMENT | 1724 | 80/616/155 | february 12, 2023 at 04:25 | solution file | show (70 words) | ||
rebix | SOME ASSEMBLY REQUIRED | 2357 | 75/481/420 | february 12, 2023 at 05:44 | solution file | show (181 words) | ||
OMGITSABIST | HOPE IM NOT MISSING ANYTHING | 2249 | 77/473/390 | february 12, 2023 at 06:25 | solution file | show (21 words) | ||
J'ason | LIKE A TRUE CASUAL | 689 | 158/97/370 | february 12, 2023 at 07:48 | solution file | show (15 words) | ||
J'ason | LIKE A TRUE CASUAL | 677 | 159/99/350 | february 12, 2023 at 08:15 | solution file | show (21 words) | ||
SpiritualShampoo | SUM4 -2A+2I | 500 | 124/95/225 | february 12, 2023 at 08:39 | solution file | show (15 words) | ||
Noeuchar | DUM4 | 578 | 114/101/300 | february 12, 2023 at 09:43 | solution file | |||
OMGITSABIST | MULTI-ARMS ARE NICE | 546 | 118/124/240 | february 12, 2023 at 09:45 | solution file | |||
OMGITSABIST | MULTI-ARMS ARE NICE | 536 | 118/124/230 | february 12, 2023 at 09:50 | solution file | |||
biggiemac42 | S P … | 1952 | 77/341/400 | february 12, 2023 at 10:18 | solution file | show (29 words) | ||
biggiemac42 | THE JAMMY SHUFFLE | 3567 | 77/341/400 | february 12, 2023 at 10:31 | solution file | show (36 words) | ||
OMGITSABIST | MULTI-ARMS ARE NICE | 536 | 119/124/225 | february 12, 2023 at 11:15 | solution file | |||
notgreat | AREA (COLLAPSED)(omclone) | 1706 | 88/746/125 | february 12, 2023 at 12:28 | solution file | show (48 words) | ||
ebonnov | FALSE HEX | 546 | 117/168/200 | february 12, 2023 at 12:57 | solution file | |||
ebonnov | NOT BAKED | 1293 | 81/940/110 | february 12, 2023 at 12:57 | solution file | show (81 words) | ||
notgreat | REALLY BAD SUM | 715 | 153/68/420 | february 12, 2023 at 13:07 | solution file | show (15 words) | ||
kaliuresis | MUNDANE MIN? | 2597 | 75/584/380 | february 12, 2023 at 13:09 | solution file | show (32 words) | ||
OMGITSABIST | NEW SOLUTION 1 | 647 | 129/98/345 | february 12, 2023 at 13:30 | solution file | show (10 words) | ||
WinterRay | SUM4 | 545 | 129/127/230 | february 12, 2023 at 13:31 | solution file | show (4 words) | ||
irrational guy | LINEAR GROWTH AREA | 577 | 158/88/280 | february 12, 2023 at 14:42 | solution file | |||
ebonnov | STILL FEELING ROUGH | 533 | 114/151/190 | february 12, 2023 at 14:50 | solution file | |||
GuiltyBystander | NEW SOLUTION 1 | 941 | 87/632/115 | february 12, 2023 at 15:41 | solution file | |||
GuiltyBystander | NEW SOLUTION 2 | 870 | 86/491/165 | february 12, 2023 at 15:41 | solution file | |||
irrational guy | LINEAR GROWTH AREA | 576 | 157/132/230 | february 12, 2023 at 16:05 | solution file | show (12 words) | ||
Mattermonkey | SOME POINTS IS BETTER THAN NO POINTS | 712 | 107/352/170 | february 12, 2023 at 16:08 | solution file | show (26 words) | ||
GuiltyBystander | NEW SOLUTION 3 (Copy) | 738 | 106/337/190 | february 12, 2023 at 16:33 | solution file | |||
GuiltyBystander | NEW SOLUTION 2 | 864 | 86/485/165 | february 12, 2023 at 16:33 | solution file | |||
Zandorf | SUM4 | 606 | 134/98/310 | february 12, 2023 at 16:36 | solution file | |||
GuiltyBystander | NEW SOLUTION 3 (Copy) (Copy) | 641 | 108/251/190 | february 12, 2023 at 16:44 | solution file | |||
Zandorf | SUM4 (IMPROVED) | 600 | 132/102/300 | february 12, 2023 at 17:04 | solution file | |||
ebonnov | FINALLY SHAVED R | 510 | 101/143/190 | february 12, 2023 at 17:16 | solution file | |||
Zandorf | SUM4 (RIGHT SHAPE) | 578 | 114/94/300 | february 12, 2023 at 17:54 | solution file | |||
Krissotep | SUM4 | 1278 | 465/432/280 | february 12, 2023 at 17:55 | solution file | show (27 words) | ||
Zandorf | SUM4 (RIGHT SHAPE) | 573 | 114/89/300 | february 12, 2023 at 17:57 | solution file | |||
Zandorf | SUM4 (RIGHT SHAPE) (Copy) | 553 | 121/89/275 | february 12, 2023 at 18:00 | solution file | |||
Zandorf | SUM4 (VL) | 543 | 121/89/265 | february 12, 2023 at 18:06 | solution file | |||
ebonnov | FINALLY SHAVED RS | 509 | 102/138/195 | february 12, 2023 at 18:40 | solution file | |||
ebonnov | STARED AT GIF FOR ONE MOMENT | 508 | 101/138/195 | february 12, 2023 at 18:42 | solution file | |||
UsernameVoid | 559 | 559 | 120/163/195 | february 12, 2023 at 18:44 | solution file | show (6 words) | ||
Zandorf | SUM4 (VL) (SIMPLE) | 538 | 118/94/255 | february 12, 2023 at 18:45 | solution file | |||
UsernameVoid | AREA | 849 | 81/481/150 | february 12, 2023 at 18:46 | solution file | show (10 words) | ||
Zandorf | SUM4 (VL) (SIMPLE) | 537 | 118/93/255 | february 12, 2023 at 18:48 | solution file | |||
Nova | SOMETHING | 4221 | 82/1647/165 | february 12, 2023 at 19:02 | solution file | |||
rp0 | BIG SUM JUST WANTS TO TAKE THE TRACK INDUSTRY DOWN | 677 | 151/82/380 | february 12, 2023 at 19:03 | solution file | |||
GuiltyBystander | NEW SOLUTION 4 | 613 | 104/186/220 | february 12, 2023 at 19:03 | solution file | |||
Svenja | NEW SOLUTION 1 (Copy) (Copy) | 1523 | 140/542/510 | february 12, 2023 at 19:08 | solution file | |||
JonJon | I GUESS YOU COULD CALL THIS A SUM4 SOLVE | 535 | 116/119/235 | february 12, 2023 at 19:10 | solution file | |||
biggiemac42 | INFERNAL SHUFFLING | 2658 | 75/631/390 | february 12, 2023 at 19:11 | solution file | show (93 words) | ||
biggiemac42 | INFERNAL SHUFFLING | 2658 | 75/619/390 | february 12, 2023 at 19:45 | solution file | show (143 words) | ||
Cadspen | CRITELLI SUNROOF 3.1 | 528 | 110/183/170 | february 12, 2023 at 19:54 | solution file | show (219 words) | ||
PentaPig | SUM3, BUT LOOPING | 501 | 111/110/215 | february 12, 2023 at 20:05 | solution file | |||
PentaPig | SNAKE | 1701 | 80/546/190 | february 12, 2023 at 20:05 | solution file | |||
fiesta0618 | ~~~~THE VERY ALCHEMICY CRITELLIPILLAR~~~~ | 3475 | 74/864/345 | february 12, 2023 at 20:21 | solution file | show (142 words) | ||
rebix | IDK HOW TO SUM4 | 513 | 118/118/205 | february 12, 2023 at 20:22 | solution file | |||
rebix | IDK HOW TO SUM4 | 510 | 111/123/205 | february 12, 2023 at 20:26 | solution file | |||
ondrejk | NEW SOLUTION 3 | 1089 | 82/587/235 | february 12, 2023 at 20:28 | solution file | |||
irrational guy | 17X3+13X2+3X=1 | february 12, 2023 at 20:36 | yes | solution file | show (26 words) | |||
zorflax | SMALL PASTY | 2909 | 75/697/390 | february 12, 2023 at 20:39 | solution file | show (98 words) | ||
Morraconda | UNINSPIRED LAST MINUTE SOLVE | 535 | 125/116/225 | february 12, 2023 at 20:45 | solution file | |||
Morraconda | UNINSPIRED LAST MINUTE SOLVE | 534 | 124/116/225 | february 12, 2023 at 20:48 | solution file | |||
wchpsh | 622 | 622 | 128/98/330 | february 12, 2023 at 20:54 | solution file | |||
RedstoneParadox | SUM SOLVE 1 | 954 | 188/72/600 | february 12, 2023 at 21:04 | solution file | show (10 words) | ||
Nova | LAST MINUTE SUM THING THAT SUCKS | 541 | 103/123/240 | february 12, 2023 at 21:06 | solution file | show (37 words) | ||
wchpsh | A86 | 1606 | 86/528/155 | february 12, 2023 at 21:14 | solution file | |||
JonJon | I GUESS YOU COULD CALL THIS A SUM4 SOLVE (Copy) | 528 | 110/118/235 | february 12, 2023 at 21:16 | solution file | |||
kaliuresis | 487 SUM3+I | 487 | 103/94/220 | february 12, 2023 at 21:25 | solution file | |||
Morraconda | UNINSPIRED LAST MINUTE SOLVE | 510 | 122/123/200 | february 12, 2023 at 21:26 | solution file | |||
Morraconda | UNINSPIRED LAST MINUTE SOLVE | 509 | 123/123/200 | february 12, 2023 at 21:28 | solution file | |||
Zandorf | SUM4 (VL) (SIMPLE) (IMPROVED) | 531 | 115/93/250 | february 12, 2023 at 21:35 | solution file | |||
Morraconda | UNINSPIRED LAST MINUTE SOLVE | 504 | 116/121/205 | february 12, 2023 at 21:37 | solution file | |||
