submitter | pronouns | solution name | AGC | RGA | submission time (UTC) | showcase? | download | notes |
---|---|---|---|---|---|---|---|---|
Haxton | he/him | 9 + 180 | 345/930/140 | 140/930/345 | february 21, 2025 at 05:21 | solution file | ||
Trixie Kagami Alchemy Company | (She/Her/Company) | 3 IS A MAGIC NUMBER | 487/1330/165 | 165/1330/487 | february 22, 2025 at 05:17 | solution file | show (689 words) | |
Kazyan | he/they | 34A STILL NEED TO FIX CYCLES | 34/160/3914 | 3914/160/34 | february 22, 2025 at 05:56 | solution file | show (2 words) | |
Rynin | AN ACTUAL CASUAL SOLVE | 1006/495/727 | 727/495/1006 | february 22, 2025 at 07:29 | solution file | |||
Kazyan | he/they | DIVVY IT UP! | 351/700/135 | 135/700/351 | february 22, 2025 at 21:44 | solution file | show (25 words) | |
Jpiv | CASUAL 198R | 90/240/1193 | 1193/240/90 | february 22, 2025 at 23:29 | solution file | show (7 words) | ||
ShadowCluster | PLAYTEST | 34/155/2884 | 2884/155/34 | february 22, 2025 at 23:54 | solution file | |||
Hyper | he/they | AAWAGGA | 157/620/599 | 599/620/157 | february 23, 2025 at 02:16 | solution file | show (18 words) | |
Jpiv | MIN RATE | 224/1275/121 | 121/1275/224 | february 23, 2025 at 21:29 | solution file | show (17 words) | ||
Kazyan | he/they | YES THE EQUILIBRIUM HEX IS REQUIRED FOR AT LEAST T… | 34/150/4407 | 4407/150/34 | february 23, 2025 at 21:43 | solution file | show (24 words) | |
Jpiv | EXPENSIVE MACHINE GO BRRRR | 223/1235/121 | 121/1235/223 | february 23, 2025 at 21:48 | solution file | show (37 words) | ||
Jpiv | EXPENSIVE MACHINE GO BRRRR | 202/1225/121 | 121/1225/202 | february 23, 2025 at 23:23 | solution file | show (26 words) | ||
Jpiv | EXPENSIVE MACHINE GO BRRRRRR | 198/1205/120 | 120/1205/198 | february 24, 2025 at 00:30 | solution file | show (37 words) | ||
Jpiv | SMALL PUZZLE TWEAK | february 24, 2025 at 05:37 | yes | solution file | show (40 words) | |||
Kazyan | he/they | BACK ON MY BULLPISTON | 34/125/4711 | 4711/125/34 | february 24, 2025 at 06:12 | solution file | ||
Jpiv | EXPENSIVE MACHINE GO BRRRRRRRRR (Copy) | 187/1105/120 | 120/1105/187 | february 24, 2025 at 07:17 | solution file | show (27 words) | ||
Jpiv | GETTING CLAUSTROPHOBIC | 40/145/3039 | 3039/145/40 | february 25, 2025 at 00:58 | solution file | show (49 words) | ||
Kazyan | he/they | SPOOKY ACCESS AT A DISTANCE | 34/120/4642 | 4642/120/34 | february 25, 2025 at 01:51 | solution file | ||
Jpiv | EXPENSIVE MACHINE GO BRRRRRRR | 195/1055/124 | 124/1055/195 | february 25, 2025 at 02:08 | solution file | show (27 words) | ||
Jpiv | EXPENSIVE MACHINE GO BRRRRR | 194/1030/124 | 124/1030/194 | february 25, 2025 at 03:00 | solution file | show (27 words) | ||
crazybot27 | AT THIS RATE I WILL GO INSANE | 921/1690/154 | 154/1690/921 | february 25, 2025 at 03:41 | solution file | |||
crazybot27 | AT THIS RATE I WILL GO INSANE | 921/1685/154 | 154/1685/921 | february 25, 2025 at 03:51 | solution file | show (67 words) | ||
kevelairn | he/him | NEW SOLUTION 2 (Copy) | 410/1210/150 | 150/1210/410 | february 25, 2025 at 04:51 | solution file | show (4 words) | |
Trixie Kagami Alchemy Company | (She/Her/Company) | 3 IS A MAGIC NUMBER (Copy) (Copy) (Copy) | 498/1190/165 | 165/1190/498 | february 25, 2025 at 05:24 | solution file | show (706 words) | |
Kazyan | he/they | SHADES OF MECHA | february 25, 2025 at 05:33 | yes | solution file | show (29 words) | ||
Jpiv | WE LOVE HEXARMS | 331/865/140 | 140/865/331 | february 25, 2025 at 06:51 | solution file | show (25 words) | ||
Jpiv | WE LOVE HEXARMS (Copy) | 331/845/140 | 140/845/331 | february 25, 2025 at 07:02 | solution file | show (25 words) | ||
Jpiv | WE LOVE HEXARMS | 331/835/140 | 140/835/331 | february 25, 2025 at 07:08 | solution file | show (25 words) | ||
Jpiv | WE LOVE HEXARMS | 319/825/140 | 140/825/319 | february 25, 2025 at 07:18 | solution file | show (25 words) | ||
Sockboy | He | NEW SOLUTION 2 | 55/295/906 | 906/295/55 | february 25, 2025 at 16:53 | solution file | ||
Fuyu | THREE-LINE ROTATION (RGA) | 263/1200/120 | 120/1200/263 | february 25, 2025 at 17:06 | solution file | show (118 words) | ||
Jpiv | WE LOVE HEXARMS | 320/800/140 | 140/800/320 | february 25, 2025 at 18:16 | solution file | show (25 words) | ||
Jpiv | GETTING VERY CLAUSTROPHOBIC | 39/140/3228 | 3228/140/39 | february 25, 2025 at 20:20 | solution file | show (63 words) | ||
Jpiv | WE LOVE HEXARMS | 323/790/140 | 140/790/323 | february 25, 2025 at 20:57 | solution file | show (25 words) | ||
Jpiv | WE LOVE HEXARMS | 341/780/146 | 146/780/341 | february 25, 2025 at 21:56 | solution file | show (25 words) | ||
SergyD | SUFFERING | 32/110/4245 | 4245/110/32 | february 25, 2025 at 23:05 | solution file | show (101 words) | ||
Jpiv | HEXARMS MY BELOVED | 339/765/146 | 146/765/339 | february 25, 2025 at 23:29 | solution file | show (40 words) | ||
Rynin | TRUE MIN | 1425/1655/121 | 121/1655/1425 | february 26, 2025 at 01:51 | solution file | show (2 words) | ||
ChickensInTheAttic | he/him/his | GOOD DOGGO | 45/145/2821 | 2821/145/45 | february 26, 2025 at 01:52 | solution file | show (11 words) | |
Jpiv | HEXARMS <3 | 318/710/146 | 146/710/318 | february 26, 2025 at 03:25 | solution file | show (40 words) | ||
Kazyan | he/they | DIVVY IT UP! | 371/645/144 | 144/645/371 | february 26, 2025 at 03:58 | solution file | show (68 words) | |
Jpiv | HEXARMS <3 | 305/710/146 | 146/710/305 | february 26, 2025 at 04:02 | solution file | show (40 words) | ||
ChickensInTheAttic | he/him/his | TAKE ONE A DAY | 145/810/150 | 150/810/145 | february 26, 2025 at 04:27 | solution file | show (16 words) | |
42Genius42 | AREA 40 | 40/155/2606 | 2606/155/40 | february 26, 2025 at 05:13 | solution file | show (47 words) | ||
42Genius42 | NEW SOLUTION 1 | february 26, 2025 at 05:14 | yes | solution file | show (23 words) | |||
ebonnov | A THING | 34/110/5299 | 5299/110/34 | february 26, 2025 at 10:55 | solution file | |||
Kazyan | he/they | BEGUN, THE TERTIARY WARS HAVE | 33/120/5752 | 5752/120/33 | february 27, 2025 at 01:01 | solution file | ||
NoLongerBreathedIn | she/her | ⅔-access Purification | 135/100/4400 | 4400/100/135 | february 27, 2025 at 01:54 | solution file | show (174 words) | |
Fuyu | EXTRUDING LAYERS (AGC) | 38/125/3224 | 3224/125/38 | february 27, 2025 at 03:41 | solution file | show (115 words) | ||
Jpiv | HEXARMS <3 | 303/710/146 | 146/710/303 | february 27, 2025 at 03:43 | solution file | show (40 words) | ||
Jpiv | GETTING KINDA CLUTTERED HERE | 378/695/146 | 146/695/378 | february 27, 2025 at 04:58 | solution file | show (49 words) | ||
Rynin | PROGRAMMING THIS WAS A PAIN | 38/180/3731 | 3731/180/38 | february 27, 2025 at 05:08 | solution file | show (61 words) | ||
Jpiv | LUCKY TIMINGS | 331/675/146 | 146/675/331 | february 27, 2025 at 06:49 | solution file | show (106 words) | ||
Jpiv | LUCKY TIMINGS | 322/675/146 | 146/675/322 | february 27, 2025 at 07:32 | solution file | show (106 words) | ||
Jpiv | LUCKY TIMINGS | 317/675/146 | 146/675/317 | february 27, 2025 at 07:39 | solution file | show (106 words) | ||
kaliuresis | he/him | NEW SOLUTION 2 | 313/730/143 | 143/730/313 | february 27, 2025 at 12:15 | solution file | show (1 word) | |
kaliuresis | he/him | NEW SOLUTION 2 (Copy) | 352/675/140 | 140/675/352 | february 27, 2025 at 14:26 | solution file | ||
Villfuk | he/him | NEW SOLUTION 1 | 190/385/307 | 307/385/190 | february 27, 2025 at 15:05 | solution file | show (2 words) | |
crazybot27 | LESS AREA THAN MY RATE SOLVE | 76/120/2563 | 2563/120/76 | february 27, 2025 at 18:20 | solution file | show (10 words) | ||
fiesta0618 | WIGGLEBRICK | 494/805/150 | 150/805/494 | february 27, 2025 at 18:48 | solution file | show (138 words) | ||
fiesta0618 | 36A | 36/170/4775 | 4775/170/36 | february 27, 2025 at 19:30 | solution file | |||
Kazyan | he/they | BEGUN, THE TERTIARY WARS HAVE | 33/120/4948 | 4948/120/33 | february 27, 2025 at 23:14 | solution file | ||
Eggsucker888 | HOT DOG | 42/170/2020 | 2020/170/42 | february 28, 2025 at 03:01 | solution file | |||
Jpiv | WHY CAN'T I STOP SAVING 5G | 310/665/146 | 146/665/310 | february 28, 2025 at 05:31 | solution file | show (157 words) | ||
Eggsucker888 | EVENTS KEEP OCCURRING | 438/1080/128 | 128/1080/438 | february 28, 2025 at 05:55 | solution file | show (65 words) | ||
kaliuresis | he/him | NEW SOLUTION 2 (Copy) (Copy) | 342/655/140 | 140/655/342 | february 28, 2025 at 06:52 | solution file | show (1 word) | |
Emma | NEW SOLUTION 1 | 50/205/1047 | 1047/205/50 | february 28, 2025 at 13:51 | solution file | show (24 words) | ||
CooCoo52 | He | NEW SOLUTION 58 | 289/1135/122 | 122/1135/289 | february 28, 2025 at 14:54 | solution file | show (1 word) | |
CooCoo52 | He | NEW SOLUTION 58 | 292/1125/122 | 122/1125/292 | february 28, 2025 at 16:35 | solution file | show (1 word) | |
fiesta0618 | LETS GO HALVSIES | 36/170/3744 | 3744/170/36 | february 28, 2025 at 17:33 | solution file | |||
wchpsh | he/him | R 120/7 | 301/660/140 | 140/660/301 | february 28, 2025 at 17:45 | solution file | show (3 words) | |
crazybot27 | LET'S GET THIS OVER WITH | 55/210/1232 | 1232/210/55 | february 28, 2025 at 21:33 | solution file | |||
wchpsh | he/him | A34 | 34/110/3217 | 3217/110/34 | february 28, 2025 at 21:44 | solution file | ||
fiesta0618 | = LETS GO HALVSIES = | 36/170/3078 | 3078/170/36 | february 28, 2025 at 23:19 | solution file | show (101 words) | ||
Rynin | MUCH BETTER RATE | 312/1180/119 | 119/1180/312 | march 1, 2025 at 03:09 | solution file | show (2 words) | ||
Rynin | MUCH BETTER, -1 TRACK | 312/1175/119 | 119/1175/312 | march 1, 2025 at 03:24 | solution file | |||
JonJon | He/Him | SHUFFLING GALORE EVEN FEATURING LUSTROUS SYRUP TECH$ | 33/150/4980 | 4980/150/33 | march 1, 2025 at 03:25 | solution file | ||
crazybot27 | LET'S GET THIS OVER WITH | 54/210/1226 | 1226/210/54 | march 1, 2025 at 03:47 | solution file | show (49 words) | ||
JonJon | He/Him | SHUFFLING GALORE EVEN FEATURING LUSTROUS SYRUP TECH | 33/150/4974 | 4974/150/33 | march 1, 2025 at 03:51 | solution file | ||
Rynin | EVEN BETTER COST | 301/1165/119 | 119/1165/301 | march 1, 2025 at 03:52 | solution file | |||
Rynin | LESS TRACK WHEEE | 263/1150/119 | 119/1150/263 | march 1, 2025 at 04:43 | solution file | show (74 words) | ||
mr_puzzel | AGC: A GOOD C-TRY | 40/125/3196 | 3196/125/40 | march 1, 2025 at 06:51 | solution file | show (40 words) | ||
SergyD | RGG | 280/610/140 | 140/610/280 | march 1, 2025 at 15:18 | solution file | show (12 words) | ||
Kazyan | he/they | ALL THE SMALL THINGS | 33/120/4828 | 4828/120/33 | march 1, 2025 at 15:31 | solution file | show (138 words) | |
CooCoo52 | He | NEW SOLUTION 57 | 37/130/5941 | 5941/130/37 | march 1, 2025 at 16:02 | solution file | ||
SergyD | RGG | 261/610/140 | 140/610/261 | march 1, 2025 at 16:41 | solution file | show (102 words) | ||
CooCoo52 | He | NEW SOLUTION 58 | 294/1100/122 | 122/1100/294 | march 1, 2025 at 17:45 | solution file | show (1 word) | |
biggie | she/her | PROGRAMMING IS TEDIOUS | 37/130/4037 | 4037/130/37 | march 1, 2025 at 17:57 | solution file | ||
Sockboy | He | 17.142857 | 1249/2455/168 | 168/2455/1249 | march 1, 2025 at 18:30 | solution file | show (238 words) | |
NoLongerBreathedIn | she/her | Gotta Go P4 | 272/620/174 | 174/620/272 | march 1, 2025 at 20:50 | solution file | show (4 words) | |
ebonnov | GENTLY "WHAT IS IT THAT YOU DESIRE" THE PROJECTION… | 34/110/3224 | 3224/110/34 | march 1, 2025 at 20:55 | solution file | show (224 words) | ||
NoLongerBreathedIn | she/her | Gotta Go P20 | 540/1195/147 | 147/1195/540 | march 2, 2025 at 00:35 | solution file | show (12 words) | |
42Genius42 | RATE 24 (SIMPLIFIED: WHAT A WASTE OF METAL!) | 159/660/155 | 155/660/159 | march 2, 2025 at 01:21 | solution file | show (109 words) | ||
kevelairn | he/him | AREAS? (Copy) (Copy) (Copy) (Copy) | 35/115/4647 | 4647/115/35 | march 2, 2025 at 01:57 | solution file | ||
NoLongerBreathedIn | she/her | Gotta Go P20 | 532/1185/147 | 147/1185/532 | march 2, 2025 at 02:02 | solution file | show (12 words) | |
GuiltyBystander | PARTICIPATION R | 188/530/162 | 162/530/188 | march 2, 2025 at 02:06 | solution file | |||
Kazyan | he/they | DIVVY IT UP! | 356/645/144 | 144/645/356 | march 2, 2025 at 02:23 | solution file | show (62 words) | |
Night Shyne | Boku/Birdy | PIPE LINE | 87/390/342 | 342/390/87 | march 2, 2025 at 02:31 | solution file | show (306 words) | |
GuiltyBystander | PARTICIPATION A | 50/120/3078 | 3078/120/50 | march 2, 2025 at 02:36 | solution file | |||
Kazyan | he/they | ALL THE SMALL THINGS | 33/120/4792 | 4792/120/33 | march 2, 2025 at 02:44 | solution file | show (138 words) | |
Michira | NEW SOLUTION 2 | 226/1145/136 | 136/1145/226 | march 2, 2025 at 03:08 | solution file | show (2 words) | ||
Michira | NEW SOLUTION 2 (Copy) | 233/1310/135 | 135/1310/233 | march 2, 2025 at 03:08 | solution file | |||
Michira | NEW SOLUTION 1 | 45/280/2369 | 2369/280/45 | march 2, 2025 at 03:09 | solution file | |||
kevelairn | he/him | RATE | 367/1110/150 | 150/1110/367 | march 2, 2025 at 03:38 | solution file | show (1 word) | |
Matrix | he/him | SPEEDSOLVE | 126/400/466 | 466/400/126 | march 2, 2025 at 03:55 | solution file | ||
Matrix | he/him | SPEEDSOLVE | 120/400/466 | 466/400/120 | march 2, 2025 at 03:58 | solution file | ||
Emma | NEW SOLUTION 2 | 362/1110/134 | 134/1110/362 | march 2, 2025 at 04:26 | solution file | show (22 words) | ||
JonJon | He/Him | RG | 287/760/148 | 148/760/287 | march 2, 2025 at 04:31 | solution file | show (4 words) | |
mr_puzzel | RGA (Copy) (Copy) (Copy) | 265/675/152 | 152/675/265 | march 2, 2025 at 04:54 | solution file | show (12 words) | ||
crazybot27 | AT THIS RATE I WILL GO INSANE (Copy) | 909/1595/154 | 154/1595/909 | march 2, 2025 at 05:26 | solution file | show (118 words) | ||
Night Shyne | Boku/Birdy | BONUS FINISH | 89/440/266 | 266/440/89 | march 2, 2025 at 05:50 | solution file | show (56 words) | |
CooCoo52 | He | NEW SOLUTION 58 | 302/1040/122 | 122/1040/302 | march 2, 2025 at 05:54 | solution file | show (1 word) | |
mr_puzzel | AT LEAST IT'S SUB-40 | 39/125/3244 | 3244/125/39 | march 2, 2025 at 06:54 | solution file | show (50 words) | ||
Random_Name7190 | he/him | NEW SOLUTION 3 | 805/2225/149 | 149/2225/805 | march 2, 2025 at 07:18 | solution file | show (11 words) | |
mr_puzzel | MULTITASKING BOOGALOO | 234/660/141 | 141/660/234 | march 2, 2025 at 07:35 | solution file | show (109 words) | ||
Random_Name7190 | he/him | AREA | 45/200/1924 | 1924/200/45 | march 2, 2025 at 08:24 | solution file | show (24 words) | |
All of us | we/us | IT'S JUST AN AREA PUZZLE, HOW HARD CAN IT BE | 32/110/8538 | 8538/110/32 | march 2, 2025 at 08:31 | solution file | show (95 words) | |
Random_Name7190 | he/him | JUST HAVING FUN | 805/2225/149 | 149/2225/805 | march 2, 2025 at 08:36 | solution file | show (116 words) | |
kaliuresis | he/him | A | 154/315/409 | 409/315/154 | march 2, 2025 at 09:54 | solution file | ||
biggie | she/her | 16 18 16 18 16 18 18 | 424/760/169 | 169/760/424 | march 2, 2025 at 10:10 | solution file | show (55 words) | |
ebonnov | GLUED TOGETHER | 252/730/133 | 133/730/252 | march 2, 2025 at 10:47 | solution file | show (37 words) | ||
kaliuresis | he/him | A SOLUTION | 49/215/1452 | 1452/215/49 | march 2, 2025 at 10:57 | solution file | ||
Emma | NEW SOLUTION 2 | 352/1100/137 | 137/1100/352 | march 2, 2025 at 12:36 | solution file | show (14 words) | ||
Emma | NEW SOLUTION 2 | 361/1095/137 | 137/1095/361 | march 2, 2025 at 12:49 | solution file | show (13 words) | ||
All of us | us/we | AREA WAS HARD | 186/500/239 | 239/500/186 | march 2, 2025 at 12:56 | solution file | show (3 words) | |
bubbling | 2 BEFORE | march 2, 2025 at 13:23 | yes | solution file | show (39 words) | |||
NoLongerBreathedIn | she/her | Gotta Go P4 | march 2, 2025 at 15:02 | yes | solution file | show (8 words) |
download all submissions as a zip file: OM2025week7_Pass-Through_Alloy.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/e6eb8183fb40555d0b9f7bfcedef17af",",","en_US")