| submitter | pronouns | solution name | H@0CG | LGA@1 | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| Greenfield | He/Him | OVERLAP | july 3, 2026 at 16:14 | yes | solution file | |||
| WingedPearl | She/her | H1 V1 | 1/139/410 | 29/410/168 | july 3, 2026 at 16:19 | solution file | ||
| Hoekri | he/him | MIN H@0 TODO IMPROVE C | 1/384/280 | 74/280/176 | july 3, 2026 at 16:31 | solution file | ||
| Greenfield | He/Him | SWISS ARMY KNIFE | 1/254/330 | 49/330/178 | july 3, 2026 at 16:45 | solution file | ||
| Hoekri | he/him | NEW SOLATENCY 1 | 9/61/280 | 11/280/55 | july 3, 2026 at 16:47 | solution file | show (26 words) | |
| Awesomeguy22 | he/him | LATENCY FIRST TRY | 12/163/410 | 8/410/137 | july 3, 2026 at 16:55 | solution file | ||
| Awfulbananas | He/Him | SPEEEEEN | 1/134/390 | 29/390/294 | july 3, 2026 at 17:39 | solution file | show (38 words) | |
| Awfulbananas | He/Him | PROBABLY MIN LATENCY? | 11/82/370 | 12/370/86 | july 3, 2026 at 17:39 | solution file | ||
| Awfulbananas | He/Him | ACTUAL MIN LATENCY | 9/71/305 | 11/305/75 | july 3, 2026 at 17:49 | solution file | show (27 words) | |
| Kazyan | MIN LATENCY FIRST PASS | 12/118/515 | 8/515/186 | july 3, 2026 at 18:10 | solution file | |||
| Kazyan | P10 STEIGHT | 1/74/520 | 24/520/374 | july 3, 2026 at 18:11 | solution file | |||
| MinerMan60101 | he/him | LOW S. HEIGHT LOW CYCLES 1 | 1/249/330 | 49/330/178 | july 3, 2026 at 18:17 | solution file | ||
| MinerMan60101 | he/him | LOW S. HEIGHT LOW CYCLES 2 | 1/212/330 | 42/330/180 | july 3, 2026 at 18:34 | solution file | ||
| Awesomeguy22 | he/him | HC | 1/118/605 | 28/605/426 | july 3, 2026 at 18:39 | solution file | ||
| Zuule | he/him | NEW SOLUTION 1 | 11/233/460 | 8/460/122 | july 3, 2026 at 18:46 | solution file | ||
| MinerMan60101 | he/him | LOW LATENCY LOW COST 1 | 9/320/400 | 10/400/95 | july 3, 2026 at 19:11 | solution file | ||
| Hoekri | he/him | L8ENCY | 8/171/430 | 8/430/78 | july 3, 2026 at 22:04 | solution file | show (13 words) | |
| Kazyan | MIN LATENCY FEWER GLYPHS | 10/298/310 | 8/310/509 | july 3, 2026 at 23:08 | solution file | |||
| UltraShortPulse | NEW SOLUTION 1 | 1/407/300 | 72/300/165 | july 3, 2026 at 23:48 | solution file | |||
| Boogey | She/They | SHORT BABY | 2/165/345 | 25/345/154 | july 3, 2026 at 23:54 | solution file | ||
| Awesomeguy22 | he/him | HC 89 | 1/89/765 | 29/765/464 | july 4, 2026 at 01:14 | solution file | show (23 words) | |
| MinerMan60101 | he/him | LOW LATENCY LOW COST 2 | 9/318/400 | 8/400/95 | july 4, 2026 at 01:41 | solution file | show (11 words) | |
| Awesomeguy22 | he/him | HC 70 | 1/70/690 | 20/690/476 | july 4, 2026 at 01:50 | solution file | show (31 words) | |
| Boogey | She/They | FEMININE PISTON | 1/145/480 | 35/480/247 | july 4, 2026 at 01:53 | solution file | ||
| Awfulbananas | He/Him | MIN LATENCY 2 | 9/81/260 | 11/260/58 | july 4, 2026 at 02:31 | solution file | show (42 words) | |
| Kazyan | P8 STEIGHT | 1/66/640 | 26/640/408 | july 4, 2026 at 02:40 | solution file | |||
| Greenfield | He/Him | I LIKE MY PRECISION MACHINE OIL WITH LOW QUIX | 9/66/345 | 11/345/57 | july 4, 2026 at 02:52 | solution file | show (14 words) | |
| AvengedRuler + Skyhawk | he/they | NEW SOLUTION 1 | 1/155/670 | 40/670/401 | july 4, 2026 at 03:04 | solution file | ||
| Awfulbananas | He/Him | REAL ACTUAL MIN LATENCY (FINAL) | 15/298/420 | 8/420/156 | july 4, 2026 at 03:07 | solution file | show (37 words) | |
| TortugaGreen | she/her | H@0 | 1/225/370 | 45/370/142 | july 4, 2026 at 04:20 | solution file | show (17 words) | |
| mindustry | NEW SOLUTION 1 | 1/121/805 | 51/805/747 | july 4, 2026 at 04:29 | solution file | |||
| TortugaGreen | she/her | H@0 CYCLES OPTIMIZATION 1 | 1/173/450 | 38/450/201 | july 4, 2026 at 04:32 | solution file | ||
| TortugaGreen | she/her | H@0 CYCLES OPTIMIZATION 1 | 1/143/450 | 38/450/201 | july 4, 2026 at 04:36 | solution file | show (4 words) | |
| Boogey | She/They | FEMININE PISTON | 1/134/520 | 34/520/257 | july 4, 2026 at 05:20 | solution file | ||
| Boogey | She/They | TIN OCEAN | 12/82/370 | 12/370/129 | july 4, 2026 at 05:20 | solution file | ||
| Boogey | She/They | SPEED TINY | 11/63/295 | 13/295/80 | july 4, 2026 at 05:24 | solution file | ||
| Awfulbananas | He/Him | SPEEEEEN (Copy) | 1/89/520 | 29/520/272 | july 4, 2026 at 05:47 | solution file | show (39 words) | |
| Boogey | She/They | COOLER TIN OCEAN | 12/82/365 | 12/365/134 | july 4, 2026 at 06:18 | solution file | ||
| Awfulbananas | He/Him | SPEEEEEN (Copy) (Copy) | 1/70/600 | 25/600/424 | july 4, 2026 at 06:23 | solution file | show (24 words) | |
| Boogey | She/They | COOLER TIN OCEAN | 12/82/355 | 12/355/131 | july 4, 2026 at 06:23 | solution file | ||
| Boogey | She/They | EVEN COOLER TIN OCEAN | 12/107/350 | 12/350/138 | july 4, 2026 at 06:57 | solution file | show (28 words) | |
| Awfulbananas | He/Him | SPEEEEEN (Copy) (Copy) | 1/65/600 | 25/600/438 | july 4, 2026 at 06:59 | solution file | show (34 words) | |
| Awfulbananas | He/Him | SPEEEEEN (Copy) (Copy) (Copy) | 1/60/730 | 25/730/499 | july 4, 2026 at 07:33 | solution file | show (33 words) | |
| Awfulbananas | He/Him | SPEEEEEN (Copy) (Copy) (Copy) (Copy) | 1/59/730 | 24/730/499 | july 4, 2026 at 09:03 | solution file | show (51 words) | |
| CooCoo52 | NEW SOLUTION 20 | 1/103/645 | 43/645/329 | july 4, 2026 at 09:52 | solution file | |||
| rosa | she/her | NEW SOLUTION 5 | 1/437/240 | 72/240/217 | july 4, 2026 at 12:41 | solution file | show (11 words) | |
| rosa | she/her | NEW SOLUTION 7 | 9/313/390 | 8/390/951 | july 4, 2026 at 13:04 | solution file | ||
| rosa | she/her | NEW SOLUTION 7 | 9/313/380 | 8/380/950 | july 4, 2026 at 13:08 | solution file | ||
| rosa | she/her | NEW SOLUTION 8 | 1/180/360 | 40/360/256 | july 4, 2026 at 18:23 | solution file | ||
| rosa | she/her | IVAN LEONIDOV'S 'LINEAR CITY' PLAN FOR MAGNITOGORS… | 1/132/450 | 32/450/254 | july 4, 2026 at 18:42 | solution file | ||
| TortugaGreen | she/her | LATENCY THING? | 11/61/315 | 11/315/68 | july 4, 2026 at 18:44 | solution file | ||
| Hoekri | he/him | MIN H@0 BETTER CYCLES | 1/223/280 | 43/280/116 | july 4, 2026 at 18:51 | solution file | show (4 words) | |
| rosa | she/her | IVAN LEONIDOV'S 'LINEAR CITY' PLAN FOR MAGNITOGORS… | 1/108/535 | 28/535/308 | july 4, 2026 at 18:56 | solution file | ||
| TortugaGreen | she/her | LATENCY THING? | 11/61/305 | 11/305/68 | july 4, 2026 at 18:56 | solution file | ||
| Hoekri | he/him | MIN H@0 BETTER CYCLES (Copy) | 1/212/315 | 42/315/120 | july 4, 2026 at 19:08 | solution file | ||
| TortugaGreen | she/her | LATENCY THING? | 8/51/290 | 11/290/57 | july 4, 2026 at 19:16 | solution file | ||
| Hoekri | he/him | MIN H@0 BETTER CYCLES (Copy) (Copy) | 1/193/405 | 38/405/126 | july 4, 2026 at 19:31 | solution file | show (5 words) | |
| Flames | she/her | STAR TIDE | 1/288/290 | 53/290/143 | july 4, 2026 at 20:06 | solution file | show (16 words) | |
| TortugaGreen | she/her | NEW SOLUTION 1 | 13/129/500 | 9/500/145 | july 4, 2026 at 20:35 | solution file | show (3 words) | |
| TortugaGreen | she/her | NEW SOLUTION 1 | 13/129/480 | 9/480/145 | july 4, 2026 at 20:40 | solution file | show (4 words) | |
| rosa | she/her | IVAN LEONIDOV'S 'LINEAR CITY' PLAN FOR MAGNITOGORS… | 1/94/520 | 24/520/337 | july 4, 2026 at 20:40 | solution file | ||
| UltraShortPulse | LATENCY | 11/70/325 | 15/325/92 | july 4, 2026 at 20:54 | solution file | |||
| Greenfield | He/Him | 10 L | 11/60/520 | 10/520/106 | july 4, 2026 at 20:59 | solution file | ||
| TortugaGreen | she/her | WASTEMAXXING | 11/98/510 | 8/510/109 | july 4, 2026 at 21:28 | solution file | show (6 words) | |
| TortugaGreen | she/her | WASTEMAXXING | 12/98/490 | 8/490/113 | july 4, 2026 at 21:35 | solution file | ||
| TortugaGreen | she/her | WASTEMAXXING | 12/98/485 | 8/485/112 | july 4, 2026 at 21:36 | solution file | ||
| TortugaGreen | she/her | WASTEMAXXING | 12/133/480 | 8/480/257 | july 4, 2026 at 21:41 | solution file | ||
| Kazyan | P8 STEIGHT | 1/65/640 | 25/640/408 | july 4, 2026 at 21:41 | solution file | |||
| TortugaGreen | she/her | WASTEMAXXING | 12/118/475 | 8/475/111 | july 4, 2026 at 21:44 | solution file | ||
| Boogey | She/They | FEMININE PISTON | 1/111/550 | 31/550/249 | july 4, 2026 at 21:46 | solution file | ||
| Boogey | She/They | EVEN COOLER TIN OCEAN | 12/107/350 | 12/350/129 | july 4, 2026 at 21:46 | solution file | ||
| TortugaGreen | she/her | WASTEMAXXING | 12/178/455 | 8/455/107 | july 4, 2026 at 21:47 | solution file | ||
| TortugaGreen | she/her | H@0 CYCLES OPTIMIZATION 1 | 1/143/420 | 38/420/202 | july 4, 2026 at 21:54 | solution file | ||
| Boogey | She/They | EVEN COOLER TIN OCEAN | 12/315/99 | july 4, 2026 at 22:36 | solution file | |||
| TortugaGreen | she/her | WASTEMAXXING (CRASHES AFTER 1P) | 8/380/76 | july 4, 2026 at 22:36 | solution file | show (28 words) | ||
| TortugaGreen | she/her | WASTEMAXXING (CRASHES AFTER 1P) | 8/380/76 | july 4, 2026 at 22:47 | solution file | |||
| TortugaGreen | she/her | WASTEMAXXING (CRASHES AFTER 1P) | 8/375/76 | july 4, 2026 at 23:00 | solution file | |||
| Kazyan | 5 REJECTORS | 8/270/74 | july 4, 2026 at 23:03 | solution file | ||||
| TortugaGreen | she/her | WASTEMAXXING (CRASHES AFTER 1P) | 8/355/81 | july 4, 2026 at 23:05 | solution file | show (13 words) | ||
| Awfulbananas | He/Him | NOW WITH NO LOOPING! | 8/350/78 | july 4, 2026 at 23:33 | solution file | |||
| rosa | she/her | NEW SOLUTION 11 | 8/360/67 | july 4, 2026 at 23:45 | solution file | |||
| Awfulbananas | He/Him | G@8L 3 | 8/320/90 | july 5, 2026 at 00:00 | solution file | |||
| Boogey | She/They | THIS WAS NAMED AFTER A WASTE CHAIN BUT THE RULES C… | 12/315/98 | july 5, 2026 at 00:05 | solution file | |||
| Awfulbananas | He/Him | G@8L 4 | 8/285/75 | july 5, 2026 at 00:06 | solution file | |||
| Awesomeguy22 | he/him | LATENCY UPDATED | 8/370/95 | july 5, 2026 at 00:37 | solution file | |||
| CooCoo52 | NEW SOLUTION 20 | 1/98/655 | 38/655/337 | july 5, 2026 at 00:55 | solution file | |||
| Awesomeguy22 | he/him | LATENCY 280 | 8/280/70 | july 5, 2026 at 01:25 | solution file | |||
| MinerMan60101 | he/him | LOW LATENCY LOW COST 3 (NO LOOP) | 8/385/64 | july 5, 2026 at 02:06 | solution file | |||
| MinerMan60101 | he/him | LOW S. HEIGHT LOW CYCLES 3 | 1/205/350 | 40/350/197 | july 5, 2026 at 02:06 | solution file | ||
| UltraShortPulse | LATENCY 2 | 10/72/285 | 12/285/91 | july 5, 2026 at 02:14 | solution file | |||
| MinerMan60101 | he/him | LOW S. HEIGHT LOW CYCLES 4 | 1/204/390 | 39/390/185 | july 5, 2026 at 02:16 | solution file | ||
| CooCoo52 | NEW SOLUTION 19 | 9/327/315 | 8/315/88 | july 5, 2026 at 05:13 | solution file | |||
| Awesomeguy22 | he/him | LATENCY 280 67 | 8/280/67 | july 5, 2026 at 05:25 | solution file | |||
| Kazyan | SILLYTRACK | 8/265/80 | july 5, 2026 at 06:53 | solution file | ||||
| Kazyan | SO CLOSE TO TRACKLESS GARBLE GARBLE | 8/260/69 | july 5, 2026 at 07:35 | solution file | ||||
| Kazyan | TRACKLESS 4-REJECTOR | 8/250/61 | july 5, 2026 at 07:41 | solution file | ||||
| Kazyan | TRACKLESS 4-REJECTOR | 8/250/55 | july 5, 2026 at 07:50 | solution file | ||||
| Hoekri | he/him | L8ENCY (Copy) | 8/365/76 | july 5, 2026 at 08:09 | solution file | show (12 words) | ||
| Hoekri | he/him | L8ENCY REDONE 5 REJECTION | 8/315/53 | july 5, 2026 at 09:42 | solution file | show (18 words) | ||
| SevenTStorm | she/her | TEST 1 | 3/547/225 | 87/225/44 | july 5, 2026 at 11:35 | solution file | ||
| SevenTStorm | she/her | TEST 2 | 8/169/335 | 29/335/74 | july 5, 2026 at 11:50 | solution file | ||
| Hoekri | he/him | L8ENCY REUSE REJECTION | 8/285/52 | july 5, 2026 at 13:12 | solution file | |||
| rosa | she/her | IVAN LEONIDOV'S 'LINEAR CITY' PLAN FOR MAGNITOGORS… | 1/77/520 | 27/520/326 | july 5, 2026 at 14:27 | solution file | ||
| Zurfink | he/him | COUNTERCLOCKWISE | 1/266/290 | 51/290/314 | july 5, 2026 at 14:47 | solution file | show (4 words) | |
| rosa | she/her | IVAN LEONIDOV'S 'LINEAR CITY' PLAN FOR MAGNITOGORS… | 1/75/505 | 25/505/312 | july 5, 2026 at 15:02 | solution file | show (39 words) | |
| SevenTStorm | she/her | SILLY HEIGHT 2 | 2/577/220 | 97/220/138 | july 5, 2026 at 15:12 | solution file | show (7 words) | |
| DrKnockers | any/all | L V1.1 | 8/375/62 | july 5, 2026 at 15:57 | solution file | |||
| rosa | she/her | IVAN LEONIDOV'S 'LINEAR CITY' PLAN FOR MAGNITOGORS… | 1/74/505 | 24/505/312 | july 5, 2026 at 16:35 | solution file | ||
| Zuule | he/him | NEW SOLUTION 1 (Copy) | 8/365/86 | july 5, 2026 at 16:48 | solution file | show (8 words) | ||
| DrKnockers | any/all | H V1.0 | 1/134/390 | 34/390/309 | july 5, 2026 at 16:49 | solution file | ||
| aon | they/it | MIN H@0 | 1/164/330 | 34/330/201 | july 5, 2026 at 18:10 | solution file | show (24 words) | |
| HMaeght | he/him | RPO'S WATCHING YOU | 1/64/710 | 24/710/386 | july 5, 2026 at 23:14 | solution file | show (3 words) | |
| Perseus | he/him | NEOM | 1/122/360 | 27/360/311 | july 6, 2026 at 00:17 | solution file | ||
| Perseus | he/him | 9 LATENCY 340/72 | 9/340/72 | july 6, 2026 at 00:17 | solution file | |||
| petrak@7604 | NINE | 8/325/92 | july 6, 2026 at 00:21 | solution file | ||||
| realcyguy | he/him | LATENCY 12 (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 8/87/300 | 12/300/62 | july 6, 2026 at 00:22 | solution file | ||
| petrak@7604 | BASIC SOLUTION (Copy) | 1/359/280 | 64/280/200 | july 6, 2026 at 00:22 | solution file | |||
| atravita | any | MIN HEIGHT | 1/135/485 | 35/485/405 | july 6, 2026 at 01:24 | solution file | ||
| atravita | any | NEW SOLUTION 2 | 10/59/310 | 14/310/105 | july 6, 2026 at 01:24 | solution file | ||
| rosa | she/her | IVAN LEONIDOV'S 'LINEAR CITY' PLAN FOR MAGNITOGORS… | 1/73/470 | 23/470/286 | july 6, 2026 at 01:38 | solution file | show (51 words) | |
| Poutinerie | she/they | 8L/300G/77A | 8/300/77 | july 6, 2026 at 01:51 | solution file | show (16 words) | ||
| rosa | she/her | IVAN LEONIDOV'S 'LINEAR CITY' PLAN FOR MAGNITOGORS… | 1/67/605 | 27/605/388 | july 6, 2026 at 02:24 | solution file | show (61 words) | |
| petrak@7604 | NINE (Copy) | 8/320/92 | july 6, 2026 at 02:41 | solution file | ||||
| Tien118 | he/him | SILLINESS LEVEL MAX | july 6, 2026 at 03:17 | yes | solution file | show (11 words) | ||
| tonsi usawi (Ellie) | she/her/they/them | ELLIE'S FIRST SUBMISSION :) | 10/67/345 | 17/345/71 | july 6, 2026 at 03:24 | solution file | show (8 words) | |
| Team THE | (-Y/-M) | DAY 3 -- POPCORN | 1/71/480 | 21/480/264 | july 6, 2026 at 03:28 | solution file | show (162 words) | |
| Boogey | She/They | FEMININE PISTON | 1/93/525 | 28/525/284 | july 6, 2026 at 04:10 | solution file | ||
| Boogey | She/They | REJECTION REUSE | 8/290/88 | july 6, 2026 at 04:10 | solution file | |||
| tonsi usawi (Ellie) | she/her/they/them | ELLIE'S THIRD ATTEMPT | 4/137/335 | 22/335/115 | july 6, 2026 at 04:25 | solution file | show (20 words) | |
| tonsi usawi (Ellie) | she/her/they/them | ELLIE'S SECOND SUBMISSION :) | 4/144/280 | 29/280/117 | july 6, 2026 at 04:25 | solution file | show (6 words) | |
| Poutinerie | she/they | 8L/260G/89A | 8/260/89 | july 6, 2026 at 06:25 | solution file | show (33 words) | ||
| Awfulbananas | He/Him | G@8L 5 | 8/280/97 | july 6, 2026 at 07:50 | solution file | show (46 words) | ||
| ebonnov | FIRST L | 8/350/96 | july 6, 2026 at 08:00 | solution file | ||||
| Boogey | She/They | FEMININE PISTON | 1/87/535 | 27/535/289 | july 6, 2026 at 10:00 | solution file | show (92 words) | |
| Boogey | She/They | REJECTION REUSE | 8/290/76 | july 6, 2026 at 10:01 | solution file | |||
| Boogey | She/They | REJECTION REUSE | 8/285/67 | july 6, 2026 at 10:33 | solution file | |||
| Boogey | She/They | REJECTION REUSE | 8/275/65 | july 6, 2026 at 11:50 | solution file | show (17 words) | ||
| Team THE | (-Y/-M) | DAY 4 -- SWITCHBACK | 8/61/260 | 11/260/56 | july 6, 2026 at 15:34 | solution file | show (206 words) | |
| Hoekri | he/him | OVERLAP (DOESN'T CRASH, DON'T WORRY) (Copy) | july 6, 2026 at 16:30 | yes | solution file | show (78 words) | ||
| V | LATENCY | 11/62/395 | 12/395/84 | july 6, 2026 at 17:01 | solution file | |||
| V | HEIGHT | 2/320/325 | 55/325/57 | july 6, 2026 at 17:01 | solution file | |||
| Shaevor | he/him | START HEIGHT 1 | 1/299/290 | 69/290/151 | july 6, 2026 at 17:07 | solution file | ||
| TortugaGreen | she/her | WASTEMAXXING II | 8/355/71 | july 6, 2026 at 18:17 | solution file | |||
| haXXi | he/him | THE NOODLE | 1/378/395 | 68/395/145 | july 6, 2026 at 18:22 | solution file | show (12 words) | |
| haXXi | he/him | THE NOODLE | 1/378/395 | 68/395/145 | july 6, 2026 at 18:23 | solution file | ||
| haXXi | he/him | THE NOODLE | 1/378/395 | 68/395/145 | july 6, 2026 at 18:23 | solution file | ||
| TortugaGreen | she/her | WASTEMAXXING II | 8/350/68 | july 6, 2026 at 18:23 | solution file | |||
| Shaevor | he/him | L 2.0 | 8/395/70 | july 6, 2026 at 19:03 | solution file | |||
| Iris | she/her | PM | 11/174/260 | 44/260/84 | july 6, 2026 at 19:27 | solution file | ||
| Iris | she/her | BTW | 9/83/315 | 23/315/107 | july 6, 2026 at 19:45 | solution file | ||
| Shaevor | he/him | L 2.1 | 8/385/67 | july 6, 2026 at 20:01 | solution file | |||
| TortugaGreen | she/her | WASTEMAXXING III | 8/325/65 | july 6, 2026 at 20:01 | solution file | |||
| UltraShortPulse | LATENCY 3 | 10/51/335 | 11/335/83 | july 6, 2026 at 20:05 | solution file | |||
| Shaevor | he/him | L 2.3 | 8/380/62 | july 6, 2026 at 20:13 | solution file | |||
| TortugaGreen | she/her | WASTEMAXXING IV | 8/325/60 | july 6, 2026 at 21:19 | solution file | |||
| Poutinerie | she/they | 8L/260G/73A | 8/260/73 | july 6, 2026 at 22:30 | solution file | show (14 words) | ||
| Kazyan | TRACKLESS 4-REJECTOR | 8/250/54 | july 6, 2026 at 22:46 | solution file | show (133 words) | |||
| UltraShortPulse | H@0 2 | 1/281/380 | 51/380/191 | july 6, 2026 at 23:50 | solution file | |||
| TortugaGreen | she/her | WASTEMAXXING V | 8/295/66 | july 7, 2026 at 00:04 | solution file | show (3 words) | ||
| Potatocracy | he/him | MY FIRST TRY (HEIGHT) | 1/442/400 | 77/400/207 | july 7, 2026 at 00:46 | solution file | ||
| 42Genius42 | START HEIGHT 0 | 1/258/280 | 58/280/239 | july 7, 2026 at 01:16 | solution file | show (40 words) | ||
| Potatocracy | he/him | MY SECOND TRY (HEIGHT) | 1/391/400 | 71/400/229 | july 7, 2026 at 01:38 | solution file | ||
| Potatocracy | he/him | MY FIRST TRY (LATENCY) | 12/88/325 | 13/325/110 | july 7, 2026 at 01:39 | solution file | ||
| TortugaGreen | she/her | WASTEMAXXING VI | 8/260/68 | july 7, 2026 at 01:57 | solution file | |||
| rebix | he/him | LGA 280 70 | 8/280/70 | july 7, 2026 at 03:28 | solution file | |||
| Boogey | She/They | FEMININE PISTON | 1/83/545 | 27/545/272 | july 7, 2026 at 05:46 | solution file | show (146 words) | |
| Olivia Juliet | she/her | ADHESIVE PERFUME | 1/60/905 | 25/905/583 | july 7, 2026 at 11:03 | solution file | show (3 words) | |
| EnbyVentis | they/them | ANGLED START | 1/323/300 | 53/300/202 | july 7, 2026 at 12:28 | solution file | show (9 words) | |
| EnbyVentis | they/them | LATE | 13/75/435 | 15/435/167 | july 7, 2026 at 12:41 | solution file | show (11 words) | |
| Tien118 | he/him | THE LOOOOOONG ELK (OMG AN INSCRYPTION REFERENCE) | 1/99/515 | 34/515/225 | july 7, 2026 at 13:09 | solution file | show (29 words) | |
| mindustry | NEW SOLUTION 3 | 10/90/405 | 10/405/71 | july 7, 2026 at 14:00 | solution file | |||
| petrak@7604 | NINE (Copy) | 8/320/84 | july 7, 2026 at 14:24 | solution file | ||||
| mindustry | NEW SOLUTION 3 (Copy) | 8/130/340 | 10/340/83 | july 7, 2026 at 14:28 | solution file | |||
| Sockboy | He | 1X41 | 1/91/435 | 21/435/294 | july 7, 2026 at 15:00 | solution file | ||
| Sockboy | He | LATENCY11 | 8/76/335 | 11/335/58 | july 7, 2026 at 15:19 | solution file | ||
| Team THE | -y/-m | DAY 5 -- BACC ON 4 TRACC | 7/71/250 | 11/250/59 | july 7, 2026 at 16:09 | solution file | show (57 words) | |
| Sockboy | He | LATENCY - NOW WITH WASTE | 10/213/385 | 8/385/65 | july 7, 2026 at 16:30 | solution file | ||
| Shaevor | he/him | START HEIGHT 2.1 | 1/271/240 | 61/240/224 | july 7, 2026 at 16:33 | solution file | ||
| AvengedRuler + Skyhawk | he/they | MIN LEAD | 1/75/1540 | 45/1540/913 | july 7, 2026 at 18:11 | solution file | show (30 words) | |
| AvengedRuler + Skyhawk | he/they | LATENCY 5 | 8/325/100 | july 7, 2026 at 18:13 | solution file | |||
| NonbinaryCoder | xe/they | HEIGHT 1 | 1/215/310 | 40/310/143 | july 7, 2026 at 19:00 | solution file | ||
| tunnelvision | he/him | LATENCY 310G | 8/310/101 | july 7, 2026 at 20:55 | solution file | |||
| tunnelvision | he/him | START HEIGHT (Copy) (Copy) (Copy) (Copy) (Copy) | 1/93/575 | 28/575/292 | july 7, 2026 at 20:58 | solution file | ||
| tunnelvision | he/him | LATENCY 290G | 8/290/108 | july 7, 2026 at 21:14 | solution file | |||
| tunnelvision | he/him | LATENCY 290G (Copy) | 8/290/91 | july 7, 2026 at 21:34 | solution file | |||
| Shaevor | he/him | L 3.2 | 8/345/61 | july 7, 2026 at 22:15 | solution file | |||
| Eggsucker888 | he | HOW TO DEAL WITH REJECTION | 8/295/71 | july 7, 2026 at 22:29 | solution file | show (3 words) | ||
| Eggsucker888 | he | HOW TO DEAL WITH REJECTION | july 7, 2026 at 22:31 | yes | solution file | show (11 words) | ||
| Eggsucker888 | he | 1 DIMENSION + EXTENSION | 1/264/265 | 49/265/200 | july 7, 2026 at 22:36 | solution file | ||
| Chixen | LATENCY 2 | 8/365/98 | july 7, 2026 at 22:52 | solution file | show (30 words) | |||
| Chixen | FLATTY | 1/109/650 | 39/650/569 | july 7, 2026 at 22:53 | solution file | show (15 words) | ||
| tunnelvision | he/him | LATENCY 1 BONDER 280G | 8/280/71 | july 8, 2026 at 00:28 | solution file | |||
| tunnelvision | he/him | LATENCY 1 BONDER 280G | 8/280/70 | july 8, 2026 at 00:29 | solution file | |||
| tunnelvision | he/him | LATENCY 1 BONDER 280G (Copy) | 8/280/65 | july 8, 2026 at 00:51 | solution file | show (25 words) | ||
| StackBabber & FallenHealer | LATENCY (FIRST DRAFT) | 12/82/465 | 12/465/102 | july 8, 2026 at 01:30 | solution file | |||
| StackBabber & FallenHealer | WHO NEEDS THE BOTTOM HALF | 1/226/330 | 41/330/126 | july 8, 2026 at 01:30 | solution file | |||
| 42Genius42 | L8... TO THE PARTY! (8?) | 8/305/85 | july 8, 2026 at 01:33 | solution file | show (33 words) | |||
| Kazyan | P7 STEIGHT | 1/61/680 | 26/680/424 | july 8, 2026 at 02:38 | solution file | |||
| valeries_true | she/her | I'M MISSING SOMETHING | 4/341/315 | 46/315/59 | july 8, 2026 at 02:45 | solution file | show (27 words) | |
| Kazyan | P7 STEIGHT | 1/60/620 | 25/620/383 | july 8, 2026 at 03:09 | solution file | show (34 words) | ||
| Fran | He | NEW SOLUTION 1 | 8/122/345 | 22/345/55 | july 8, 2026 at 03:19 | solution file | ||
| Poutinerie | she/they | 1H/74C/555G | 1/74/555 | 24/555/440 | july 8, 2026 at 03:42 | solution file | show (4 words) | |
| Fran | He | H SOLUTION 1 | 1/503/280 | 88/280/172 | july 8, 2026 at 04:04 | solution file | ||
| AvengedRuler + Skyhawk | he/they | JUSTMAKETHELEADWORKJUSTMAKETHELEADWORKJUSTMAKETHEL… | 8/295/64 | july 8, 2026 at 04:13 | solution file | show (100 words) | ||
| Jirekki | He/Him | L8 | 9/323/380 | 8/380/76 | july 8, 2026 at 04:13 | solution file | ||
| Wilds Obscura | it/its | LATENCY 1 - WEAK | 9/77/330 | 12/330/79 | july 8, 2026 at 07:31 | solution file | ||
| Wilds Obscura | it/its | STARTING HEIGHT1 - CYCLES BAD | 1/223/310 | 43/310/240 | july 8, 2026 at 07:31 | solution file | ||
| rivu | he/him | LATENCY>COST>AREA | 13/400/172 | july 8, 2026 at 07:34 | solution file | show (2 words) | ||
| rivu | he/him | START HEIGHT>CYCLES>COST | 1/268/370 | 53/370/226 | july 8, 2026 at 07:34 | solution file | ||
| AvengedRuler + Skyhawk | he/they | MIN OUTPUT | 1/71/1450 | 41/1450/844 | july 8, 2026 at 08:26 | solution file | show (38 words) | |
| ibPiran | he/him | MOST PERFUMES ARE LIQUID | 9/62/290 | 12/290/72 | july 8, 2026 at 09:58 | solution file | ||
| ibPiran | he/him | VANITY PROJECT | 1/145/345 | 35/345/311 | july 8, 2026 at 10:32 | solution file | ||
| Cody | he/him | STEIGHT V1 | july 8, 2026 at 10:41 | yes | solution file | show (390 words) | ||
| CooCoo52 | NEW SOLUTION 19 | 9/223/295 | 8/295/99 | july 8, 2026 at 12:23 | solution file | |||
| mindustry | START HEIGHT 2 | 1/94/660 | 29/660/452 | july 8, 2026 at 12:39 | solution file | |||
| HMaeght | he/him | RPO'S WATCHING YOU | 1/64/670 | 24/670/403 | july 8, 2026 at 13:09 | solution file | show (49 words) | |
| mindustry | START HEIGHT 3 | 1/76/725 | 26/725/331 | july 8, 2026 at 13:13 | solution file | |||
| Citrus Cat Alchemy Company | they/them/there are two of us | MIN LEADEN SEA | 9/66/335 | 11/335/80 | july 8, 2026 at 13:37 | solution file | show (303 words) | |
| mindustry | LATENCY 5 | 8/360/53 | july 8, 2026 at 14:29 | solution file | ||||
