| submitter | pronouns | solution name | HPC | ACG | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| biggie | she/her | NEW SOLUTION 1 | 25/14/130 | 321/130/250 | march 6, 2024 at 23:03 | solution file | ||
| biggie | she/her | NEW SOLUTION 1 | march 6, 2024 at 23:04 | yes | solution file | |||
| cosmichorror | he/him | RIDICULOUSLY BAD SAFETY SOLVE | 4/67/476 | 87/476/230 | march 7, 2024 at 00:21 | solution file | ||
| prayfomerci | NEW SOLUTION 1 | 6/4/56 | 145/56/450 | march 7, 2024 at 00:25 | solution file | |||
| cosmichorror | he/him | SLIGHTLY LESS RIDICULOUSLY BAD SAFETY SOLVE | 4/42/302 | 88/302/345 | march 7, 2024 at 00:44 | solution file | ||
| Yosh | he/him | BAD SUM4 SOLVE LOL | march 7, 2024 at 00:54 | yes | solution file | show (25 words) | ||
| prayfomerci | NEW SOLUTION 2 | 4/8/192 | 118/192/350 | march 7, 2024 at 01:28 | solution file | |||
| prayfomerci | NEW SOLUTION 2 (Copy) | 4/8/191 | 118/191/350 | march 7, 2024 at 01:58 | solution file | |||
| prayfomerci | NEW SOLUTION 2 (Copy) (Copy) | 4/6/149 | 118/149/370 | march 7, 2024 at 02:44 | solution file | |||
| prayfomerci | NEW SOLUTION 3 | 4/6/144 | 114/144/370 | march 7, 2024 at 03:17 | solution file | |||
| NoLongerBreathedIn | she/her | MAYBE I'LL GET 20TH PLACE FOR THIS ONE? IT'S DEFINITELY MIN PRIMARY | 4/11/209 | 121/209/335 | march 7, 2024 at 03:35 | solution file | show (11 words) | |
| prayfomerci | NEW SOLUTION 3 | 4/6/125 | 117/125/415 | march 7, 2024 at 03:39 | solution file | show (12 words) | ||
| prayfomerci | NEW SOLUTION 4 | 4/6/137 | 125/137/415 | march 7, 2024 at 03:39 | solution file | |||
| geco | he/him | MERGED SOLUTION | 4/4/192 | 154/192/510 | march 7, 2024 at 04:30 | solution file | ||
| geco | he/him | MERGED SOLUTION 2 | 4/4/156 | 261/156/1225 | march 7, 2024 at 05:33 | solution file | ||
| mr_puzzel | HPC | 4/4/100 | 135/100/625 | march 7, 2024 at 06:40 | solution file | |||
| mr_puzzel | WASTE RECLAMATION 2: LATERAL-THINKING BOOGALOO | 4/4/78 | 121/78/555 | march 7, 2024 at 08:39 | solution file | |||
| ebonnov | IF I LAX TO SIX | 4/6/133 | 133/133/470 | march 7, 2024 at 09:35 | solution file | |||
| ShadowCluster | Area Main | 0TH PLACE YET AGAIN | 5/619/510 | 63/510/200 | march 7, 2024 at 10:58 | solution file | show (286 words) | |
| kaliuresis | he/him | PERIOD 3 | 4/3/1002 | 289/1002/975 | march 7, 2024 at 12:23 | solution file | ||
| cosmichorror | he/him | RIDICULOUSLY BAD HEIGHT SOLVE | 4/27/197 | 88/197/405 | march 7, 2024 at 13:56 | solution file | ||
| CooCoo52 | He/Him | NEW SOLUTION 2 (Copy) (Copy) (Copy) | 4/10/90 | 113/90/425 | march 7, 2024 at 16:05 | solution file | ||
| F43nd1r | He/Him | NEW SOLUTION 1 | 4/20/144 | 97/144/240 | march 7, 2024 at 16:26 | solution file | ||
| SpiritualShampoo | NEW SOLUTION 1 | 4/3/866 | 1276/866/5585 | march 7, 2024 at 17:15 | solution file | |||
| cosmichorror | he/him | NO LONGER RIDICULOUS, BUT PROBABLY STILL BAD, HEIGHT SOLVE | 4/19/130 | 88/130/350 | march 7, 2024 at 17:48 | solution file | ||
| Sockboy | He | 8TRACK | 4/8/91 | 113/91/360 | march 7, 2024 at 18:02 | solution file | show (45 words) | |
| mira | she/it | ??? | 4/8/135 | 210/135/970 | march 7, 2024 at 18:45 | solution file | show (98 words) | |
| cosmichorror | he/him | NO LONGER RIDICULOUS, BUT PROBABLY STILL FAIRLY BAD, HEIGHT SOLVE | 4/16/119 | 96/119/440 | march 7, 2024 at 19:06 | solution file | ||
| cosmichorror | he/him | NO LONGER RIDICULOUS, BUT PROBABLY STILL FAIRLY BAD, HEIGHT SOLVE 2 | 4/15/128 | 96/128/460 | march 7, 2024 at 19:17 | solution file | ||
| cosmichorror | he/him | STARTING NOT TO BE A TERRIBLE HEIGHT SOLVE | 4/12/104 | 95/104/400 | march 7, 2024 at 19:28 | solution file | show (27 words) | |
| F43nd1r | He/Him | SMOOTH 6 | 4/6/112 | 106/112/365 | march 7, 2024 at 20:15 | solution file | ||
| F43nd1r | He/Him | FINITE INFINITE | 4/6/92 | 107/92/390 | march 7, 2024 at 20:34 | solution file | show (4 words) | |
| MrRoyalSpade | He/Him | ITS OVER | 4/4/1166 | 378/1166/1810 | march 7, 2024 at 21:58 | solution file | show (3 words) | |
| Kazyan | they/them | H YES, P YES, C NO | 4/4/354 | 158/354/590 | march 7, 2024 at 23:43 | solution file | show (249 words) | |
| NoLongerBreathedIn | she/her | SMALLER AND FASTER, BUT TALLER | 5/7/117 | 96/117/255 | march 8, 2024 at 02:28 | solution file | ||
| NoLongerBreathedIn | she/her | MAYBE I'LL GET 20TH PLACE FOR THIS ONE? IT'S DEFINITELY MIN PRIMARY | 4/11/188 | 117/188/335 | march 8, 2024 at 02:28 | solution file | show (11 words) | |
| NoLongerBreathedIn | she/her | HOW FAST CAN YOU GO | march 8, 2024 at 02:29 | yes | solution file | show (5 words) | ||
| Jammuu(eats azuripaws) | he / him | 7P | 4/7/109 | 197/109/1105 | march 8, 2024 at 03:00 | solution file | show (146 words) | |
| Sockboy | He | 7TRACK | 4/7/196 | 145/196/560 | march 8, 2024 at 07:00 | solution file | show (48 words) | |
| Madmaster5000 | Male | WOW A SUBMISSION BY MADMASTER THAT WASNT SUBMITTED ON THE LAST DAY | 4/4/180 | 145/180/1000 | march 8, 2024 at 07:54 | solution file | show (10 words) | |
| ebonnov | NEXT EPISODE: RENKINJUTSU NO TAKAMI | 4/4/306 | 147/306/620 | march 8, 2024 at 08:09 | solution file | |||
| kaliuresis | he/him | 6RP3 | 4/3/449 | 290/449/1085 | march 8, 2024 at 11:35 | solution file | ||
| kaliuresis | he/him | 1/6P3 | 4/3/427 | 269/427/1120 | march 8, 2024 at 15:07 | solution file | show (44 words) | |
| CooCoo52 | He/Him | NEW SOLUTION 1 | 4/6/164 | 179/164/675 | march 8, 2024 at 15:26 | solution file | ||
| CooCoo52 | He/Him | INFINITE TRACK | 4/6/164 | 10137/164/50460 | march 8, 2024 at 15:27 | solution file | ||
| CooCoo52 | He/Him | INFINITE TRACK | 4/6/159 | 10137/159/50460 | march 8, 2024 at 15:42 | solution file | ||
| Madmaster5000 | Male | FURMAL THUSE | 4/4/154 | 140/154/600 | march 8, 2024 at 23:35 | solution file | ||
| Jammuu(eats azuripaws) | he / him | 6P LETS GO | 4/6/265 | 269/265/2185 | march 9, 2024 at 02:10 | solution file | show (46 words) | |
| kevelairn | he/him | NEW SOLUTION 5(omclone) | 5/653/652 | 64/652/160 | march 9, 2024 at 06:44 | solution file | ||
| Kazyan | they/them | THE REPEAT ATOM IS FREE REAL ESTATE | 6/1733/1619 | 64/1619/155 | march 9, 2024 at 08:47 | solution file | show (17 words) | |
| SpiritualShampoo | FISHING | 4/3/677 | 761/677/3345 | march 9, 2024 at 14:33 | solution file | show (11 words) | ||
| MrRoyalSpade | He/Him | IT'S FUCKING OVER [FINAL] | 4/4/272 | 219/272/1030 | march 9, 2024 at 15:46 | solution file | show (139 words) | |
| CooCoo52 | He/Him | AREA | 5/682/652 | 65/652/160 | march 9, 2024 at 16:37 | solution file | ||
| Kazyan | they/them | H YES, P YES, C NO | 4/4/326 | 143/326/540 | march 9, 2024 at 19:43 | solution file | ||
| cosmichorror | he/him | RIDICULOUSLY BAD AREA SOLVE | 5/80/569 | 86/569/145 | march 9, 2024 at 20:56 | solution file | ||
| cosmichorror | he/him | STILL RIDICULOUSLY BAD AREA SOLVE | 5/78/565 | 83/565/150 | march 9, 2024 at 21:07 | solution file | ||
| Kazyan | they/them | H YES, P YES, C NO | 4/4/268 | 147/268/590 | march 9, 2024 at 21:25 | solution file | ||
| Goodbye Galaxy | I DON'T KNOW WHY YOU SAY GOODBYE | 4/5/94 | 327/94/1460 | march 9, 2024 at 21:26 | solution file | |||
| Kazyan | they/them | H YES, P YES, C NO | 4/4/266 | 148/266/615 | march 9, 2024 at 21:39 | solution file | ||
| Kazyan | they/them | H YES, P YES, C NO | 4/4/264 | 144/264/615 | march 9, 2024 at 21:43 | solution file | ||
| Kazyan | they/them | H YES, P YES, C NO | 4/4/262 | 146/262/645 | march 9, 2024 at 21:52 | solution file | ||
| Kazyan | they/them | H YES, P YES, C NO | 4/4/258 | 141/258/610 | march 9, 2024 at 22:07 | solution file | ||
| Kazyan | they/them | H YES, P YES, C NO | 4/4/256 | 138/256/605 | march 9, 2024 at 22:25 | solution file | ||
| cosmichorror | he/him | STILL FAIRLY RIDICULOUSLY BAD AREA SOLVE | 5/83/599 | 81/599/155 | march 9, 2024 at 22:32 | solution file | ||
| Kazyan | they/them | H YES, P YES, C MAYBE | 4/4/144 | 134/144/585 | march 9, 2024 at 22:38 | solution file | ||
| Kazyan | they/them | H YES, P YES, C MAYBE | 4/4/142 | 140/142/645 | march 9, 2024 at 22:51 | solution file | ||
| Kazyan | they/them | H YES, P YES, C MAYBE | 4/4/140 | 135/140/600 | march 9, 2024 at 23:07 | solution file | ||
| Matrix_V | he/him | V1 | 4/16/163 | 132/163/515 | march 9, 2024 at 23:36 | solution file | ||
| mira | she/it | AAAA IT FINALLY WORKS | 4/6/179 | 164/179/595 | march 10, 2024 at 00:07 | solution file | show (85 words) | |
| fiesta0618 | I HATE NONLOOPING BUT IT SAVES 40C | 4/4/214 | 144/214/660 | march 10, 2024 at 00:46 | solution file | |||
| fiesta0618 | SUSPICIOUSLY STABLE THREAD | 4/571/572 | 64/572/160 | march 10, 2024 at 00:50 | solution file | show (230 words) | ||
| Kazyan | they/them | NORMALIZING 6P WAS A MISTAKE | 6/1252/1252 | 64/1252/155 | march 10, 2024 at 01:47 | solution file | ||
| Matrix_V | he/him | V2 | 4/16/158 | 135/158/540 | march 10, 2024 at 02:10 | solution file | ||
| Matrix_V | he/him | V3 | 4/13/132 | 143/132/640 | march 10, 2024 at 02:23 | solution file | ||
| Foxy Hayz | I | AREA 69 YES! YES! YES! (SADLY NOT LOOPING - HAVE AREA 70 LOOPING SHOWCASE) | 5/825/826 | 69/826/175 | march 10, 2024 at 05:06 | solution file | show (111 words) | |
| Foxy Hayz | I | AREA 70 (SHOULD BE 69) CYCLES 662 (SHOULD BE 666) - SO CLOSE TO PERFECTION & I M… | march 10, 2024 at 05:09 | yes | solution file | show (48 words) | ||
| mr_puzzel | ACG STAKE | 4/445/430 | 68/430/160 | march 10, 2024 at 07:48 | solution file | |||
| mr_puzzel | ACG STAKE | 4/445/430 | 67/430/160 | march 10, 2024 at 07:48 | solution file | |||
| biggie | she/her | IN CASE I RUN OUT OF TIME | 4/6/64 | 126/64/495 | march 10, 2024 at 07:53 | solution file | show (45 words) | |
| biggie | she/her | IN CASE I RUN OUT OF TIME | 4/6/62 | 118/62/430 | march 10, 2024 at 08:05 | solution file | show (45 words) | |
| biggie | she/her | IN CASE I RUN OUT OF TIME | 4/6/57 | 114/57/430 | march 10, 2024 at 08:30 | solution file | show (45 words) | |
| SpiritualShampoo | MIN+1 | 5/492/492 | 65/492/215 | march 10, 2024 at 08:45 | solution file | show (21 words) | ||
| biggie | she/her | H4P5R10 | 4/5/92 | 115/92/435 | march 10, 2024 at 08:46 | solution file | ||
| biggie | she/her | H4P5R10 | 4/5/88 | 118/88/450 | march 10, 2024 at 08:51 | solution file | ||
| CooCoo52 | He/Him | HEIGHT | 4/6/147 | 167/147/670 | march 10, 2024 at 08:59 | solution file | ||
| CooCoo52 | He/Him | INFINITE TRACK | 4/6/147 | 10125/147/50460 | march 10, 2024 at 09:02 | solution file | ||
| ebonnov | EXPELLIARMUS (PROTOTYPE) | 4/3/2503 | 393/2503/1510 | march 10, 2024 at 09:20 | solution file | |||
| Grimmy | they/them | NEW SOLUTION 1 (Copy) | 4/18/179 | 99/179/340 | march 10, 2024 at 12:21 | solution file | ||
| Grimmy | they/them | NEW SOLUTION 1 (Copy) | 4/17/169 | 99/169/380 | march 10, 2024 at 12:30 | solution file | ||
| SevenTStorm | she/her | THIS IS A SNEAKY MOVE | 4/82/627 | 101/627/220 | march 10, 2024 at 13:06 | solution file | show (130 words) | |
| ShadowCluster | Area Main | 0TH PLACE AGAIN | 5/1049/864 | 63/864/110 | march 10, 2024 at 13:14 | solution file | ||
| SpiritualShampoo | MIN+1 | 5/486/486 | 64/486/210 | march 10, 2024 at 15:32 | solution file | show (21 words) | ||
| mira | she/it | AAAA IT FINALLY WORKS | 4/6/170 | 133/170/470 | march 10, 2024 at 16:59 | solution file | show (115 words) | |
| F43nd1r | He/Him | 65 NO OPTIMIZATION | 5/459/459 | 65/459/165 | march 10, 2024 at 18:19 | solution file | ||
| F43nd1r | He/Him | EH, GOOD ENOUGH FOR ME | 5/454/454 | 65/454/165 | march 10, 2024 at 18:46 | solution file | show (75 words) | |
| Kazyan | they/them | H YES, P YES, C MAYBE | 4/4/112 | 133/112/600 | march 10, 2024 at 19:18 | solution file | show (262 words) | |
| Eggsucker888 | he/him | TRIANGLE TRANSPORTATION | 4/4/83 | 119/83/560 | march 10, 2024 at 19:48 | solution file | show (10 words) | |
| fiesta0618 | FREEZE PAYS EYE | 4/3/1121 | 841/1121/3115 | march 10, 2024 at 21:12 | solution file | |||
| Eggsucker888 | he/him | JUST A BIT TOO SALTY | 5/917/829 | 70/829/130 | march 10, 2024 at 22:12 | solution file | show (6 words) | |
| Non-Happy | he/him | DAY 3 | 4/12/222 | 107/222/345 | march 10, 2024 at 22:19 | solution file | ||
| Goodbye Galaxy | SHORT FUSE | 4/4/78 | 120/78/510 | march 10, 2024 at 22:28 | solution file | |||
| Villfuk | skill issue main | CLOWN EXTRUDER | 4/6/168 | 128/168/580 | march 10, 2024 at 23:00 | solution file | show (27 words) | |
| fiesta0618 | = FREEZE PAYS EYE = | 4/3/959 | 759/959/2870 | march 10, 2024 at 23:58 | solution file | |||
| Daniel L | he/him | TIL INITIALIZATION SUCKS | 5/433/434 | 79/434/185 | march 11, 2024 at 00:46 | solution file | show (7 words) | |
| luna | it/its | NEW SOLUTION 2 (Copy) | 5/4/206 | 173/206/825 | march 11, 2024 at 01:06 | solution file | show (104 words) | |
| luna | it/its | NEW SOLUTION 2 (Copy) | 5/4/178 | 154/178/790 | march 11, 2024 at 01:14 | solution file | ||
| luna | it/its | A | 5/4/170 | 151/170/790 | march 11, 2024 at 01:19 | solution file | show (104 words) | |
| fiesta0618 | == FREEZE PAYS EYE == | 4/3/790 | 643/790/2510 | march 11, 2024 at 03:36 | solution file | |||
| mr_puzzel | ACG | 4/471/435 | 65/435/160 | march 11, 2024 at 04:15 | solution file | |||
| Kazyan | they/them | AREA IS A FOUR-LETTER WORD | 5/1597/1573 | 63/1573/120 | march 11, 2024 at 04:45 | solution file | show (36 words) | |
| biggie | she/her | IT'S NOT FAST BUT MAYBE IT'S SMALL | 5/1265/1265 | 65/1265/125 | march 11, 2024 at 05:51 | solution file | ||
| mr_puzzel | SMOKE FUSE ERRYDAY | 4/430/420 | 65/420/160 | march 11, 2024 at 06:27 | solution file | |||
| dinolord919 | he/him | HANDOFF SLAIN | 4/8/163 | 110/163/260 | march 11, 2024 at 06:42 | solution file | show (116 words) | |
| cosmichorror | he/him | SLIGHTLY RIDICULOUSLY BAD AREA SOLVE | 6/78/543 | 76/543/155 | march 11, 2024 at 12:53 | solution file | ||
| Ceres | She/her | BESTAGON, WORSTABUILDORDER | march 11, 2024 at 13:59 | yes | solution file | show (155 words) | ||
| CooCoo52 | He/Him | ALMOST P4 | 4/5/269 | 143/269/700 | march 11, 2024 at 14:41 | solution file | ||
| kaliuresis | he/him | 1/3P3 | 4/3/257 | 331/257/1300 | march 11, 2024 at 14:48 | solution file | ||
| Haxton | he/him | DIVERSION | march 11, 2024 at 15:31 | yes | solution file | |||
| Grimmy | they/them | HC | 4/12/132 | 109/132/390 | march 11, 2024 at 16:00 | solution file | ||
| CooCoo52 | He/Him | HEIGHT | 4/5/158 | 120/158/540 | march 11, 2024 at 16:11 | solution file | ||
| SpiritualShampoo | FISHING (ACCELERATED) | 4/3/483 | 816/483/3815 | march 11, 2024 at 16:26 | solution file | show (11 words) | ||
| fiesta0618 | === FREEZE PAYS EYE === | 4/3/714 | 620/714/3370 | march 11, 2024 at 16:30 | solution file | |||
| Grimmy | they/them | HP | 4/4/182 | 142/182/525 | march 11, 2024 at 18:48 | solution file | ||
| mira | she/it | HALFHEARTED ACG | 10/93/651 | 87/651/240 | march 11, 2024 at 19:29 | solution file | show (33 words) | |
| Grimmy | they/them | HP (Copy) | 4/4/128 | 136/128/560 | march 11, 2024 at 20:13 | solution file | ||
| Grimmy | they/them | HP | 4/4/126 | 138/126/590 | march 11, 2024 at 20:16 | solution file | ||
| Grimmy | they/them | HP | 4/4/124 | 134/124/560 | march 11, 2024 at 20:22 | solution file | ||
| Grimmy | they/them | HP | 4/4/106 | 137/106/605 | march 11, 2024 at 20:25 | solution file | ||
| Kazyan | they/them | AREA IS A FOUR-LETTER WORD | 5/2385/1202 | 63/1202/120 | march 11, 2024 at 20:28 | solution file | ||
| dinolord919 | he/him | INFINIFACTORY | 4/6/159 | 201/159/825 | march 11, 2024 at 20:43 | solution file | show (40 words) | |
| xp2 | he/him | NEW SOLUTION 1 | march 11, 2024 at 21:12 | yes | solution file | show (303 words) | ||
| cosmichorror | he/him | TINY BIT SLIGHTLY LESS RIDICULOUSLY BAD AREA SOLVE | 5/80/557 | 74/557/155 | march 11, 2024 at 21:28 | solution file | ||
| Kazyan | they/them | +++ ROCKET | 4/4/110 | 143/110/800 | march 11, 2024 at 21:52 | solution file | ||
| xp2 | he/him | NEW SOLUTION 1 (Copy) | march 11, 2024 at 22:32 | yes | solution file | show (15 words) | ||
| Villfuk | skill issue main | NOT MY AREA OF EXPERTISE | 5/68/482 | 83/482/275 | march 11, 2024 at 22:44 | solution file | show (10 words) | |
| cosmichorror | he/him | ANOTHER TINY BIT LESS RIDICULOUSLY BAD AREA SOLVE | 5/94/651 | 72/651/160 | march 11, 2024 at 22:45 | solution file | ||
| Jammuu(eats azuripaws) | he / him | FOUR. FUCKING. P | 5/4/378 | 275/378/2255 | march 11, 2024 at 23:13 | solution file | show (22 words) | |
| xp2 | he/him | NEW SOLUTION 2 | march 11, 2024 at 23:25 | yes | solution file | show (33 words) | ||
| Jammuu(eats azuripaws) | he / him | FOUR. FUCKING. P | 4/4/254 | 270/254/2225 | march 11, 2024 at 23:34 | solution file | show (346 words) | |
| dinolord919 | he/him | FINIFACTORY | 4/6/129 | 128/129/520 | march 11, 2024 at 23:42 | solution file | show (54 words) | |
| Jammuu(eats azuripaws) | he / him | FOUR. FUCKING. P (OPT) (Copy) | 4/4/248 | 278/248/2225 | march 11, 2024 at 23:48 | solution file | show (346 words) | |
| Kazyan | they/them | +++ ROCKET | 4/4/108 | 143/108/730 | march 12, 2024 at 00:30 | solution file | ||
| Kazyan | they/them | LEMON FOR MR. PUZZEL | 4/4/90 | 143/90/755 | march 12, 2024 at 01:46 | solution file | ||
| xp2 | he/him | NEW SOLUTION 3 | march 12, 2024 at 03:07 | yes | solution file | show (157 words) | ||
| Grimmy | they/them | PISTONLESS | 4/4/104 | 128/104/600 | march 12, 2024 at 03:38 | solution file | ||
| ebonnov | GOOD NUMBER OF DIGITS | 5/996/992 | 66/992/125 | march 12, 2024 at 07:10 | solution file | |||
| MrRoyalSpade | He/Him | THE ANTEATER [LOOPING] | 6/1112/1049 | 67/1049/105 | march 12, 2024 at 07:18 | solution file | show (141 words) | |
| ebonnov | LOCALLY NICE SWING | 5/909/904 | 66/904/125 | march 12, 2024 at 07:54 | solution file | |||
| luna | it/its | NEW SOLUTION 3 | 4/326/301 | 241/301/685 | march 12, 2024 at 11:45 | solution file | show (9 words) | |
| Grimmy | they/them | PISTONLESS | 4/4/88 | 138/88/610 | march 12, 2024 at 11:59 | solution file | ||
| Grimmy | they/them | PISTONLESS | 4/4/80 | 131/80/625 | march 12, 2024 at 12:06 | solution file | ||
| Grimmy | they/them | PISTONLESS | 4/4/78 | 126/78/600 | march 12, 2024 at 12:20 | solution file | ||
| prayfomerci | NEW SOLUTION 4 (Copy) | 5/575/573 | 65/573/165 | march 12, 2024 at 12:47 | solution file | show (35 words) | ||
| SpiritualShampoo | ADVANCED FISHING | 4/3/382 | 655/382/1470 | march 12, 2024 at 13:19 | solution file | show (11 words) | ||
| Grimmy | they/them | PISTONLESS | 4/4/76 | 124/76/580 | march 12, 2024 at 14:23 | solution file | show (12 words) | |
| Goodbye Galaxy | SHORTEST FUSE | 4/4/72 | 113/72/480 | march 12, 2024 at 15:22 | solution file | |||
| luna | it/its | NEW SOLUTION 3 (Copy) | 4/242/259 | 209/259/645 | march 12, 2024 at 19:00 | solution file | show (10 words) | |
| River Sol | he | HER FLAT MUSE | 4/29/256 | 92/256/210 | march 12, 2024 at 20:38 | solution file | show (9 words) | |
| cosmichorror | he/him | ANOTHER TINY BIT LESS RIDICULOUSLY BAD AREA SOLVE (NOW IN 6P) | 5/612/609 | 71/609/160 | march 12, 2024 at 21:51 | solution file | ||
| AvengedRuler | He/Him | NEW SOLUTION 3 | 4/31/276 | 134/276/445 | march 12, 2024 at 22:47 | solution file | show (34 words) | |
| AvengedRuler | He/Him | PERIODIC MAINTENENCE | 4/27/295 | 146/295/440 | march 12, 2024 at 22:59 | solution file | show (17 words) | |
| CooCoo52 | He/Him | HPG | 4/4/154 | 120/154/450 | march 12, 2024 at 23:11 | solution file | ||
| CooCoo52 | He/Him | HPC | 4/4/144 | 124/144/520 | march 12, 2024 at 23:18 | solution file | ||
| Zannick | he/him | PH BALANCE | 5/4/250 | 125/250/530 | march 12, 2024 at 23:30 | solution file | ||
| Zannick | he/him | A CLEVERER NAME THAN THE ONE I CAME UP WITH | 4/8/234 | 108/234/310 | march 12, 2024 at 23:43 | solution file | show (141 words) | |
| AvengedRuler | He/Him | NEW DEVELOPMENTS | 4/12/161 | 140/161/470 | march 13, 2024 at 00:18 | solution file | show (75 words) | |
| who | who/whom | LET THE DOGS OUT | 4/4/130 | 131/130/610 | march 13, 2024 at 01:02 | solution file | show (180 words) | |
| who | who/whom | THE 94 THAT GOT AWAY | march 13, 2024 at 02:04 | yes | solution file | show (71 words) | ||
| Kazyan | they/them | AREA IS A FOUR-LETTER WORD | 5/2391/1173 | 63/1173/120 | march 13, 2024 at 02:20 | solution file | show (175 words) | |
| Kazyan | they/them | LEMON FOR MR. PUZZEL | 4/4/84 | 131/84/665 | march 13, 2024 at 02:21 | solution file | show (263 words) | |
| Jammuu(eats azuripaws) | he / him | WAY MORE OPTIMIZED 4P | 4/4/174 | 141/174/890 | march 13, 2024 at 02:22 | solution file | show (346 words) | |
| who | who/whom | WHO BY FIRE | 5/670/612 | 63/612/155 | march 13, 2024 at 02:30 | solution file | show (97 words) | |
| Jammuu(eats azuripaws) | he / him | 4 POINTS ARE 4 POINTS : ELECTRIC BOGALOO | 4/6/151 | 182/151/1065 | march 13, 2024 at 03:17 | solution file | show (6 words) | |
| AvengedRuler | He/Him | CONTINUING RESEARCH | 4/12/160 | 129/160/430 | march 13, 2024 at 03:40 | solution file | show (53 words) | |
| AGrapeJellySingularity | n00b | MIN HEIGHT BUT ACTUALLY THE MINIMUM THIS TIME I SWEAR FOR REALZIES GUYS | 4/22/157 | 97/157/410 | march 13, 2024 at 03:40 | solution file | show (12 words) | |
| dinolord919 | he/him | SINGLE-VALUFACTORY | 4/6/124 | 120/124/445 | march 13, 2024 at 03:46 | solution file | show (29 words) | |
| Goodbye Galaxy | UNFUCK | 5/625/611 | 64/611/155 | march 13, 2024 at 04:58 | solution file | |||
| kevelairn | he/him | SILLY STRING | 5/4/461 | 333/461/1625 | march 13, 2024 at 05:57 | solution file | ||
| kevelairn | he/him | SILLY STRING | 4/4/417 | 340/417/1710 | march 13, 2024 at 06:15 | solution file | ||
| Madmaster5000 | Male | ... ITS INSANE YES, BUT IS IT AS INSANE AS IT COULD BE? | 4/3/689 | 642/689/3005 | march 13, 2024 at 07:29 | solution file | show (1 word) | |
| Madmaster5000 | Male | ... ITS INSANE YES, BUT IS IT AS INSANE AS IT COULD BE? | 4/3/688 | 643/688/3010 | march 13, 2024 at 07:34 | solution file | show (31 words) | |
| ebonnov | SORRY L WAS SQUEEZED OUT | 5/633/622 | 65/622/160 | march 13, 2024 at 08:05 | solution file | |||
| biggie | she/her | IT'S NOT FAST BUT MAYBE IT'S SMALL | 5/1243/1243 | 65/1243/125 | march 13, 2024 at 08:38 | solution file | show (85 words) | |
| Madmaster5000 | Male | DID YOU.... | 4/4/140 | 119/140/625 | march 13, 2024 at 08:38 | solution file | show (5 words) | |
| biggie | she/her | H4P5R10 | 4/5/83 | 120/83/480 | march 13, 2024 at 08:46 | solution file | show (32 words) | |
| MrRoyalSpade | He/Him | PERIOD 3 [CLEAN] | march 13, 2024 at 09:12 | yes | solution file | show (90 words) | ||
| CooCoo52 | He/Him | HPC | 4/4/142 | 116/142/480 | march 13, 2024 at 11:39 | solution file | ||
| NoLongerBreathedIn | she/her | MAYBE I'LL GET 20TH PLACE FOR THIS ONE? IT'S DEFINITELY MIN PRIMARY | 4/8/145 | 115/145/340 | march 13, 2024 at 13:40 | solution file | show (38 words) | |
| kevelairn | he/him | SILLY STRING | 4/4/329 | 281/329/1385 | march 13, 2024 at 13:44 | solution file | ||
| SergyD | he/him | NEED A MEDIC (I AM LOW IN HP) | 4/4/314 | 565/314/3835 | march 13, 2024 at 14:03 | solution file | show (415 words) | |
| OMGITSABIST | she/her | BIG STICK DIPLOMACY | 5/837/773 | 64/773/160 | march 13, 2024 at 14:38 | solution file | show (4 words) | |
| SpiritualShampoo | MIN+1 | 5/469/469 | 64/469/210 | march 13, 2024 at 15:51 | solution file | show (21 words) | ||
| fiesta0618 | ==== FREEZE PAYS EYE ==== | 4/3/395 | 690/395/4200 | march 13, 2024 at 16:44 | solution file | show (839 words) | ||
| kevelairn | he/him | SILLY STRING | 4/4/304 | 258/304/1270 | march 13, 2024 at 17:39 | solution file | ||
| Goodbye Galaxy | UNFUCK | 5/618/604 | 64/604/155 | march 13, 2024 at 18:26 | solution file | |||
| kevelairn | he/him | IF ONLY I DIDN'T HAVE TO CALCIFY | march 13, 2024 at 18:50 | yes | solution file | show (84 words) | ||
| OMGITSABIST | she/her | BIG STICK DIPLOMACY | 5/1070/1049 | 63/1049/110 | march 13, 2024 at 18:55 | solution file | show (125 words) | |
| Goodbye Galaxy | WHEN LIFE GIVES YOU LEMONS | 4/4/72 | 113/72/470 | march 13, 2024 at 19:13 | solution file | |||
| BunBun | Bun/Bun | VER.3.1 | 4/6/159 | 213/159/835 | march 13, 2024 at 19:53 | solution file | show (129 words) | |
| NoLongerBreathedIn | she/her | HOW DID THIS WORK | 6/32/258 | 95/258/165 | march 13, 2024 at 20:29 | solution file | show (13 words) | |
| cosmichorror | he/him | ANOTHER TINY BIT LESS RIDICULOUSLY BAD AREA SOLVE 2 | 5/77/535 | 71/535/155 | march 13, 2024 at 20:47 | solution file | ||
