| submitter | pronouns | solution name | ICG | Cost | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| UsernameVoid | NEW SOLUTION 1 | 46/106/515 | 515/64/17 | july 6, 2024 at 16:31 | solution file | |||
| biggie | she/her | NEW SOLUTION 1 | 68/189/540 | 540/0/12 | july 6, 2024 at 16:34 | solution file | ||
| CooCoo52 | He | NEW SOLUTION 1 | 102/611/80 | 80/48/12 | july 6, 2024 at 16:58 | solution file | ||
| SevenTStorm | she/her | FIREBALL? | 68/188/490 | 490/0/12 | july 6, 2024 at 17:01 | solution file | show (3 words) | |
| UsernameVoid | NEW SOLUTION 2 | 3/648/495 | 495/354/18 | july 6, 2024 at 17:04 | solution file | |||
| UsernameVoid | NEW SOLUTION 2 | 3/633/490 | 490/330/42 | july 6, 2024 at 17:09 | solution file | |||
| UsernameVoid | NEW SOLUTION 2 | 3/630/490 | 490/318/42 | july 6, 2024 at 17:13 | solution file | show (10 words) | ||
| Team HalloJazyan | they/them | LET'S JUST START WITH MIN PRIMARY AND SEE WHAT HAPPENS | 3/873/655 | 655/216/0 | july 6, 2024 at 17:16 | solution file | ||
| Team HalloJazyan | they/them | DIMER STRAT | 3/282/720 | 720/144/30 | july 6, 2024 at 17:45 | solution file | ||
| Team HalloJazyan | they/them | DIMER STRAT | 3/267/690 | 690/138/30 | july 6, 2024 at 18:21 | solution file | ||
| NormalExisting | MOVIN RIGHT ALONG | 9/633/750 | 750/402/78 | july 6, 2024 at 18:23 | solution file | show (329 words) | ||
| Team HalloJazyan | they/them | DIMER STRAT | 3/261/685 | 685/138/30 | july 6, 2024 at 19:13 | solution file | ||
| AvengedRuler + Skyhawk | they/them | MIN PRIMARY | 169/1013/80 | 80/126/12 | july 6, 2024 at 19:37 | solution file | show (54 words) | |
| AvengedRuler + Skyhawk | they/them | SALTGRABTEST (Copy) | 12/654/820 | 820/312/120 | july 6, 2024 at 20:10 | solution file | ||
| AvengedRuler + Skyhawk | they/them | MY PRECIOUS | 3/705/490 | 490/336/84 | july 6, 2024 at 20:53 | solution file | ||
| AvengedRuler + Skyhawk | they/them | MY PRECIOUS | 3/666/480 | 480/336/48 | july 6, 2024 at 21:02 | solution file | ||
| Team HalloJazyan | they/them | DIMER STRAT | 3/255/670 | 670/150/12 | july 7, 2024 at 01:54 | solution file | ||
| Team HalloJazyan | they/them | DIMER STRAT | 3/252/670 | 670/150/12 | july 7, 2024 at 02:16 | solution file | ||
| SpiritualShampoo | IC | 3/345/1115 | 1115/309/0 | july 7, 2024 at 03:18 | solution file | show (8 words) | ||
| SpiritualShampoo | IG | 3/528/460 | 460/132/180 | july 7, 2024 at 03:18 | solution file | |||
| SpiritualShampoo | CRINGE | 455/2709/60 | 60/303/71 | july 7, 2024 at 03:18 | solution file | |||
| prayfomerci | NEW SOLUTION 1 | 94/562/95 | 95/30/18 | july 7, 2024 at 06:04 | solution file | |||
| MrRoyalSpade | He/Him | THE CAROUSEL | 539/3233/60 | 60/420/90 | july 7, 2024 at 06:24 | solution file | ||
| Silverbyte | AW YEAH DID IT V1 | 3/498/445 | 445/84/207 | july 7, 2024 at 07:03 | solution file | show (36 words) | ||
| CooCoo52 | He | NEW SOLUTION 3 (Copy) | 3/873/565 | 565/222/54 | july 7, 2024 at 08:31 | solution file | ||
| CooCoo52 | He | NEW SOLUTION 3 | 3/270/590 | 590/96/78 | july 7, 2024 at 12:04 | solution file | ||
| Jpiv | CAME TO ME IN A DREAM | 3/639/425 | 425/210/126 | july 7, 2024 at 18:26 | solution file | show (24 words) | ||
| JonJon | He/Him | IC | 3/474/385 | 385/216/60 | july 7, 2024 at 20:17 | solution file | ||
| you | you/your | I CONQUERED YOU? | 3/153/1550 | 1550/199/45 | july 7, 2024 at 20:45 | solution file | show (171 words) | |
| biggie | she/her | NEW SOLUTION 2 | 3/549/465 | 465/186/138 | july 7, 2024 at 23:57 | solution file | ||
| Sockboy | He | 3INST IS GOAL | 3/456/380 | 380/168/96 | july 8, 2024 at 02:23 | solution file | ||
| Team HalloJazyan | they/them | WE CHEESED THE PUZZLE LMAO | 3/243/615 | 615/144/12 | july 8, 2024 at 03:08 | solution file | show (158 words) | |
| MrRoyalSpade | He/Him | THE MIRACLE | 557/3341/60 | 60/156/228 | july 8, 2024 at 05:59 | solution file | show (149 words) | |
| CooCoo52 | He | NEW SOLUTION 6 | 3/246/1240 | 1240/225/42 | july 8, 2024 at 11:26 | solution file | ||
| CooCoo52 | He | NEW SOLUTION 1 | 955/5565/70 | 70/119/501 | july 8, 2024 at 16:33 | solution file | ||
| Sockboy | He | 6SECRETSALTSANDSPICES | 134/880/90 | 90/0/36 | july 8, 2024 at 17:06 | solution file | show (54 words) | |
| Team HalloJazyan | they/them | LOOP UNROLLING | 3/237/2090 | 2090/301/111 | july 9, 2024 at 01:13 | solution file | show (1 word) | |
| Team HalloJazyan | they/them | LOOP UNROLLING | 3/210/2135 | 2135/314/46 | july 9, 2024 at 05:46 | solution file | ||
| spectria | she/her | WHO NEEDS DUPLICATION | 369/2203/60 | 60/317/30 | july 9, 2024 at 10:08 | solution file | show (322 words) | |
| CooCoo52 | He | NEW SOLUTION 1 | 11226/10920/60 | 60/1944/66 | july 9, 2024 at 12:42 | solution file | ||
| gary | he/him | iii | 3/507/435 | 435/210/78 | july 9, 2024 at 17:01 | solution file | ||
| JonJon | He/Him | IC | 3/474/385 | 385/216/60 | july 9, 2024 at 22:29 | solution file | ||
| JonJon | He/Him | SALTY WASTE | 407/2432/60 | 60/90/215 | july 9, 2024 at 22:30 | solution file | ||
| Team HalloJazyan | they/them | LOOP UNROLLING | 3/186/1845 | 1845/218/92 | july 9, 2024 at 22:41 | solution file | show (209 words) | |
| prayfomerci | NEW SOLUTION 2 | 112/670/90 | 90/0/42 | july 10, 2024 at 01:53 | solution file | show (13 words) | ||
| mR_P0zzel | >>>>> | 532/3197/60 | 60/216/204 | july 10, 2024 at 02:11 | solution file | |||
| mR_P0zzel | FUEL-ON-A-STICK | 2245/2239/60 | 60/211/49 | july 10, 2024 at 02:12 | solution file | show (42 words) | ||
| mR_P0zzel | A LOOP AND A HALF | 3/234/1225 | 1225/84/107 | july 10, 2024 at 02:24 | solution file | |||
| mR_P0zzel | IGC | july 10, 2024 at 03:11 | yes | solution file | ||||
| mR_P0zzel | THE WICK | july 10, 2024 at 03:19 | yes | solution file | ||||
| slabdrill | they/them | I | 4/1071/750 | 750/162/6 | july 10, 2024 at 04:15 | solution file | show (54 words) | |
| slabdrill | they/them | G | 153/896/80 | 80/89/23 | july 10, 2024 at 04:49 | solution file | show (11 words) | |
| Jpiv | WHYYYYYYYYYYYYYY | 12087/12087/60 | 60/2085/6 | july 10, 2024 at 05:17 | solution file | show (7 words) | ||
| Jpiv | WHY | july 10, 2024 at 05:19 | yes | solution file | show (24 words) | |||
| you | you/your | I DEFEATED YOU? | 3/144/1495 | 1495/179/47 | july 10, 2024 at 07:20 | solution file | show (171 words) | |
| kaliuresis | he/him | L | 3/162/1575 | 1575/150/114 | july 10, 2024 at 07:40 | solution file | show (18 words) | |
| CooCoo52 | He | I'M GONNA BE | 11586/11271/60 | 60/232/1836 | july 10, 2024 at 13:03 | solution file | show (43 words) | |
| SevenTStorm | she/her | JUST A GIMMICK | 229/1371/110 | 110/0/114 | july 10, 2024 at 16:53 | solution file | show (9 words) | |
| Team HalloJazyan | they/them | THROW SOMETHING TOGETHER IN CASE WE MISS OUR SUBMISSION(omclone) | 660/4047/60 | 60/252/243 | july 10, 2024 at 17:13 | solution file | ||
| slabdrill | they/them | G (Copy) | 152/890/80 | 80/83/23 | july 10, 2024 at 18:08 | solution file | show (28 words) | |
| Silverbyte | AW YEAH DID IT V2 | 3/465/560 | 560/248/56 | july 10, 2024 at 19:16 | solution file | show (80 words) | ||
| slabdrill | they/them | MIN+10(omclone) | 438/2621/70 | 70/358/30 | july 10, 2024 at 19:46 | solution file | show (54 words) | |
| Silverbyte | AMBITION FOR IGNITION V2 (Copy) | 159/952/80 | 80/60/37 | july 10, 2024 at 20:08 | solution file | |||
| NormalExisting | NOT DOING THIS AGAIN | 3/2085/1035 | 1035/540/0 | july 10, 2024 at 21:15 | solution file | show (9 words) | ||
| NormalExisting | MOVIN RIGHT ALONG | july 10, 2024 at 21:17 | yes | solution file | show (329 words) | |||
| JonJon | He/Him | FRYING TWO AT ONCE IS FASTER, RIGHT...? | 3/339/665 | 665/162/42 | july 10, 2024 at 22:06 | solution file | ||
| MrRoyalSpade | He/Him | MITOSIS | 3/483/555 | 555/156/160 | july 10, 2024 at 22:33 | solution file | show (111 words) | |
| MrRoyalSpade | He/Him | SPADE-CEPTION | july 10, 2024 at 22:33 | yes | solution file | show (104 words) | ||
| Silverbyte | AMBITION FOR IGNITION V3 | 542/3251/80 | 80/30/366 | july 10, 2024 at 23:07 | solution file | show (140 words) | ||
| slabdrill | they/them | G | 4309/4305/60 | 60/579/91 | july 11, 2024 at 00:09 | solution file | show (58 words) | |
| Team HalloJazyan | they/them | YELLOW BOND BRAID | 412/2460/60 | 60/102/190 | july 11, 2024 at 00:26 | solution file | show (19 words) | |
| fiestelairn | DOUBLE-BARRELED | 3/252/540 | 540/96/66 | july 11, 2024 at 00:43 | solution file | show (70 words) | ||
| fiestelairn | SECONDARIES CAN GET REKT | 553/3309/60 | 60/352/102 | july 11, 2024 at 00:50 | solution file | |||
| slabdrill | they/them | I | 3/864/535 | 535/390/126 | july 11, 2024 at 01:12 | solution file | show (31 words) | |
| fiestelairn | SECONDARIES CAN GET REKT | 469/2796/60 | 60/156/194 | july 11, 2024 at 02:31 | solution file | |||
| Fuyu | PROPELLANT SKEWERS (ICG) V3 | 3/261/595 | 595/84/84 | july 11, 2024 at 04:57 | solution file | |||
| biggie | she/her | REGRETTABLY THE LENGTH TWO TRI ARM WAS CRINGE | 3/261/640 | 640/90/42 | july 11, 2024 at 06:11 | solution file | ||
| AvengedRuler + Skyhawk | they/them | MY PRECIOUS V2 | 3/342/555 | 555/186/24 | july 11, 2024 at 09:28 | solution file | ||
| Fuyu | PROPELLANT SKEWERS (ICG) V5 | 3/243/1185 | 1185/237/16 | july 11, 2024 at 11:02 | solution file | show (11 words) | ||
| CooCoo52 | He | NEW SOLUTION 17 | 3/243/1165 | 1165/60/139 | july 11, 2024 at 14:54 | solution file | ||
| fiestelairn | -SECONDARIES CAN GET REKT- | 356/2122/60 | 60/114/142 | july 11, 2024 at 16:07 | solution file | |||
| fiestelairn | --SECONDARIES CAN GET REKT-- | 356/2122/60 | 60/90/160 | july 11, 2024 at 17:33 | solution file | show (128 words) | ||
| Eggsucker888 | he/him | TRICLOPS | 3/456/400 | 400/186/78 | july 11, 2024 at 18:23 | solution file | show (15 words) | |
| Eggsucker888 | he/him | NAIVE SOLUTION | 154/921/80 | 80/90/24 | july 11, 2024 at 18:25 | solution file | show (25 words) | |
| JonJon | He/Him | SALTY WASTE | 365/2180/60 | 60/90/161 | july 11, 2024 at 19:31 | solution file | ||
| Team HalloJazyan | they/them | FRUGAL FIRE FONDLING | 392/2335/60 | 60/96/178 | july 12, 2024 at 01:33 | solution file | show (250 words) | |
| nathanf | he/him | DEFINITELY-MIN-COST | 3/1392/765 | 765/336/78 | july 12, 2024 at 03:10 | solution file | ||
| Cycle Mains | CRINGE | 513/3106/60 | 60/90/351 | july 12, 2024 at 03:18 | solution file | |||
| Cycle Mains | BASED | 3/288/670 | 670/126/60 | july 12, 2024 at 03:19 | solution file | |||
| MrRoyalSpade | He/Him | SpadeBot | july 12, 2024 at 07:42 | yes | solution file | show (16 words) | ||
| CooCoo52 | He | I PAID FOR 6 GRABBERS | 3/189/1590 | 1590/229/89 | july 12, 2024 at 12:15 | solution file | ||
| CooCoo52 | He | I PAID FOR 6 GRABBERS | 3/186/1585 | 1585/233/75 | july 12, 2024 at 14:48 | solution file | ||
| spectria | she/her | THANKS ROLAMNI | 3/1026/680 | 680/486/138 | july 12, 2024 at 16:46 | solution file | show (87 words) | |
| JonJon | He/Him | WHAT ICG DOES TO SOMEONE | 3/186/1675 | 1675/247/63 | july 12, 2024 at 21:03 | solution file | ||
| Non-Happy | GIVING UP ON SECONDARY | 2632/2598/80 | 80/132/268 | july 13, 2024 at 01:00 | solution file | |||
| Non-Happy | 4-771 | 4/771/600 | 600/144/12 | july 13, 2024 at 01:05 | solution file | |||
| you | you/your | 4B | july 13, 2024 at 02:13 | yes | solution file | show (13 words) | ||
| rolamni | WHY ARE THERE ONLY 6 OUTPUTS REQUIRED? | 3/156/1595 | 1595/159/89 | july 13, 2024 at 03:48 | solution file | show (232 words) | ||
| rolamni | ICG 8 - 2 PARALLEL PRODUCTS | july 13, 2024 at 03:49 | yes | solution file | show (15 words) | |||
| rolamni | ICG 16 - NO PARALLELIZATION - IG? | july 13, 2024 at 03:51 | yes | solution file | show (14 words) | |||
| UsernameVoid | NEW SOLUTION 1 | july 13, 2024 at 03:53 | yes | solution file | show (1 word) | |||
| AvengedRuler + Skyhawk | they/them | MY PRECIOUS V3 | 3/300/875 | 875/234/42 | july 13, 2024 at 07:01 | solution file | show (53 words) | |
| AvengedRuler + Skyhawk | they/them | HACKERMAN | july 13, 2024 at 07:28 | yes | solution file | show (10 words) | ||
| ebonnov | TWO STRAIGHTFORWARD SO NOT TOO STRAIGHTFORWARD | 3/312/565 | 565/192/6 | july 13, 2024 at 07:42 | solution file | show (77 words) | ||
| AvengedRuler + Skyhawk | they/them | QUANTUM HACKERMAN | july 13, 2024 at 08:19 | yes | solution file | show (10 words) | ||
| SevenTStorm | she/her | FIRE IS HOT, BABA IS MELT | 214/1281/95 | 95/0/108 | july 13, 2024 at 09:08 | solution file | show (21 words) | |
| Team HalloJazyan | they/them | LOOP UNROLLING | 3/180/1805 | 1805/216/82 | july 13, 2024 at 10:55 | solution file | show (209 words) | |
| Cycle Mains | BASED | 3/252/1025 | 1025/176/43 | july 13, 2024 at 12:38 | solution file | |||
| Psi looks away | he/him | BOW TIE DEEP FRY V2 | 3/450/955 | 955/285/0 | july 13, 2024 at 12:51 | solution file | show (120 words) | |
| kaliuresis | he/him | TOUCH FIRE(omclone) | 631/3718/60 | 60/308/240 | july 13, 2024 at 12:56 | solution file | show (45 words) | |
| kaliuresis | he/him | FAILED 60G/0F | july 13, 2024 at 13:10 | yes | solution file | show (50 words) | ||
| Psi looks away | he/him | GF 8 | 121/725/80 | 80/48/18 | july 13, 2024 at 13:11 | solution file | show (22 words) |
download all submissions as a zip file: OM2024Weeklies_DeepFriedRocketPropellant.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/64bcac769298ce3db3c82707e9854f52",",","en_US")