| submitter | pronouns | solution name | RGI | GAC | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| panic | MERGED SOLUTION | 3.333/925/192 | 925/261/34 | january 17, 2024 at 23:09 | solution file | show (1 word) | ||
| morraconda | she | NEW SOLUTION 1 | january 17, 2024 at 23:09 | yes | solution file | |||
| morraconda | she | NEW SOLUTION 1 | 12/685/77 | 685/97/86 | january 17, 2024 at 23:10 | solution file | ||
| Yosh | he/him | PROJECTION? I DON'T KNOW 'ER | january 18, 2024 at 00:22 | yes | solution file | show (6 words) | ||
| luna | it/its | NEW SOLUTION 1 | 6/395/50 | 395/130/41 | january 18, 2024 at 00:23 | solution file | ||
| luna | it/its | NEW SOLUTION 1 | 6/390/50 | 390/115/41 | january 18, 2024 at 00:52 | solution file | ||
| luna | it/its | NEW SOLUTION 1 | 6/375/48 | 375/112/41 | january 18, 2024 at 01:27 | solution file | ||
| luna | it/its | NEW SOLUTION 1 | 6/360/49 | 360/126/48 | january 18, 2024 at 02:04 | solution file | ||
| luna | it/its | NEW SOLUTION 1 | 6/360/49 | 360/116/42 | january 18, 2024 at 02:05 | solution file | ||
| luna | it/its | NEW SOLUTION 1 | 6/360/47 | 360/99/42 | january 18, 2024 at 02:08 | solution file | ||
| Kazyan | they/them | ME WHEN PRODUCTION AREA | 256/70/256 | 70/35/1534 | january 18, 2024 at 03:24 | solution file | show (107 words) | |
| mr_puzzel | AREA | january 18, 2024 at 03:31 | yes | solution file | ||||
| kaliuresis | he/him | FIRST G | 184/70/184 | 70/34/1102 | january 18, 2024 at 03:44 | solution file | show (29 words) | |
| fiesta0618 | TAURUS | 239/70/239 | 70/44/1433 | january 18, 2024 at 04:59 | solution file | |||
| biggie | she/her | PANCAKE JUICE | 146/70/146 | 70/29/874 | january 18, 2024 at 05:15 | solution file | ||
| biggie | she/her | PANCAKE JUICE | 138.833/70/833 | 70/27/828 | january 18, 2024 at 05:38 | solution file | ||
| Brother Mojo | GOLD PRIMARY | 184/70/184 | 70/32/1102 | january 18, 2024 at 06:17 | solution file | |||
| biggie | she/her | PANCAKE JUICE 2.0 | 116/70/116 | 70/26/694 | january 18, 2024 at 06:30 | solution file | ||
| prayfomerci | GACK | 107/90/107 | 90/24/639 | january 18, 2024 at 06:47 | solution file | |||
| biggie | she/her | PANCAKE JUICE 2.0 | 104/70/104 | 70/26/622 | january 18, 2024 at 06:48 | solution file | ||
| ebonnov | FIRST TAPE (OMCLONE) | 144/70/144 | 70/61/862 | january 18, 2024 at 07:44 | solution file | |||
| OMGITSABIST | she/her | MIN PRIMARY | 164/70/164 | 70/36/982 | january 18, 2024 at 08:18 | solution file | ||
| OMGITSABIST | she/her | TRUST THE METHOD | 164/70/164 | 70/36/982 | january 18, 2024 at 10:52 | solution file | show (83 words) | |
| hallojasper | he/him | GA | 105/70/105 | 70/22/629 | january 18, 2024 at 11:16 | solution file | ||
| prayfomerci | NEW SOLUTION 2 | 4/620/100 | 620/128/35 | january 18, 2024 at 13:43 | solution file | |||
| prayfomerci | GACK (Copy) | 93/90/93 | 90/22/553 | january 18, 2024 at 14:32 | solution file | |||
| WinterRay | SNAKE | 111/70/111 | 70/29/664 | january 18, 2024 at 14:51 | solution file | show (86 words) | ||
| Goodbye Galaxy | GOODBYE BLUE MONDAY | 92/70/92 | 70/24/551 | january 18, 2024 at 16:10 | solution file | show (26 words) | ||
| biggie | she/her | PANCAKE JUICE 2.0 | 126/70/126 | 70/24/754 | january 18, 2024 at 17:39 | solution file | ||
| Specht98 | he/him | GA1 | 123/70/123 | 70/21/737 | january 18, 2024 at 17:59 | solution file | show (70 words) | |
| WinterRay | SNAKE OPTIMIZED | 105/70/105 | 70/26/628 | january 18, 2024 at 18:14 | solution file | show (107 words) | ||
| Jammuu(eats surrender flares) | he / him | I LOVE RATE <3 | 4/910/120 | 910/196/36 | january 18, 2024 at 18:54 | solution file | show (32 words) | |
| kaliuresis | he/him | CRITELLI HOLE | 3.333/775/161 | 775/237/36 | january 19, 2024 at 00:01 | solution file | show (33 words) | |
| mr_puzzel | "MY SOLVE WILL BE DISQUALIFIED AT THIS RATE" | january 19, 2024 at 00:16 | yes | solution file | ||||
| mr_puzzel | GAC STAKE | 84/80/84 | 80/48/501 | january 19, 2024 at 00:22 | solution file | |||
| Nova | She/Her | CHEAP, SMOL & SLOW | 70/24/860 | january 19, 2024 at 00:29 | solution file | show (21 words) | ||
| prayfomerci | NEW SOLUTION 3 (Copy) | 92/85/92 | 85/28/549 | january 19, 2024 at 01:17 | solution file | |||
| mr_puzzel | RGI STAKE | 4/360/33 | 360/154/51 | january 19, 2024 at 03:37 | solution file | |||
| Kazyan | they/them | SPECIAL CASE? I FIND IT QUITE GENERAL | 3.333/805/1032 | 805/262/49 | january 19, 2024 at 04:37 | solution file | show (21 words) | |
| geco | he/him | MERGED SOLUTION | 206/70/206 | 70/40/1229 | january 19, 2024 at 05:07 | solution file | show (10 words) | |
| mr_puzzel | RGI | 3.333/775/150 | 775/371/49 | january 19, 2024 at 06:09 | solution file | |||
| Jazck | He/Them | NEW SOLUTION 1 | 60/440/204 | 440/121/361 | january 19, 2024 at 06:23 | solution file | show (6 words) | |
| prayfomerci | NEW SOLUTION 3 (Copy) (Copy) (Copy) | 99/85/99 | 85/24/591 | january 19, 2024 at 09:04 | solution file | |||
| Haxton | NEW SOLUTION 1 (Copy) (Copy) (Copy) | 3.333/790/357 | 790/300/50 | january 19, 2024 at 11:11 | solution file | |||
| Noeuchar | NEW SOLUTION 2 | 158.167/70/949 | 70/27/944 | january 19, 2024 at 11:38 | solution file | |||
| prayfomerci | NEW SOLUTION 3 (Copy) (Copy) (Copy) (Copy) | 92/85/92 | 85/24/549 | january 19, 2024 at 11:39 | solution file | |||
| prayfomerci | GA | 95/85/95 | 85/22/567 | january 19, 2024 at 14:00 | solution file | |||
| CooCoo52 | RG | 3.333/930/1374 | 930/202/40 | january 19, 2024 at 16:01 | solution file | |||
| Nova | She/Her | CHEAP, SMOL & SLOW | 70/23/890 | january 19, 2024 at 16:35 | solution file | |||
| SevenTStorm | she/her | THIS COSTS 115 GOLD PIECES | 239/115/239 | 115/24/1428 | january 19, 2024 at 19:25 | solution file | show (7 words) | |
| SevenTStorm | she/her | RATE TEST 1 | 16/585/72 | 585/123/152 | january 19, 2024 at 19:25 | solution file | show (9 words) | |
| Kazyan | they/them | 800 | 3.333/800/1032 | 800/260/49 | january 19, 2024 at 22:52 | solution file | ||
| prayfomerci | GA (Copy) | 90/85/90 | 85/22/537 | january 20, 2024 at 01:12 | solution file | |||
| Kazyan | they/them | RATE% SPEEDRUN SUB-800 | 3.333/790/1026 | 790/257/46 | january 20, 2024 at 01:42 | solution file | show (176 words) | |
| Jammuu(eats surrender flares) | he / him | RATE THIS SOLVE (GET IT BECAUSE RATE HAHA BIG FUNNY) | 4/790/108 | 790/198/35 | january 20, 2024 at 01:59 | solution file | show (49 words) | |
| prayfomerci | GA (Copy) (Copy) | 88/85/88 | 85/22/525 | january 20, 2024 at 02:40 | solution file | |||
| Brother Mojo | GAC V2 | 178.667/70/1072 | 70/28/1064 | january 20, 2024 at 05:13 | solution file | |||
| prayfomerci | GA (Copy) (Copy) (Copy) | 72/85/72 | 85/22/431 | january 20, 2024 at 05:27 | solution file | |||
| prayfomerci | NEW SOLUTION 6 | 92/70/92 | 70/30/551 | january 20, 2024 at 07:15 | solution file | |||
| prayfomerci | NEW SOLUTION 6 (Copy) | 96/70/96 | 70/26/575 | january 20, 2024 at 07:15 | solution file | show (6 words) | ||
| prayfomerci | NEW SOLUTION 6 (Copy) | 90/70/90 | 70/31/539 | january 20, 2024 at 07:15 | solution file | |||
| Haxton | he/him | EVERYTHING IS TOO FAR AWAY FROM EVERYTHING | 3.333/775/360 | 775/300/50 | january 20, 2024 at 08:57 | solution file | ||
| Haxton | he/him | EVERYTHING IS TOO FAR AWAY FROM EVERYTHING | 3.333/765/360 | 765/300/50 | january 20, 2024 at 09:13 | solution file | ||
| Yosh | he/him | THIS IS TOTALLY MIN G YEAH | 113/85/113 | 85/50/675 | january 20, 2024 at 11:31 | solution file | show (25 words) | |
| Syx | I/T (25I) | 30/330/25 | 330/231/227 | january 20, 2024 at 11:54 | solution file | show (32 words) | ||
| kaliuresis | he/him | 3+2+1 | 3.333/755/162 | 755/211/51 | january 20, 2024 at 13:08 | solution file | show (58 words) | |
| Haxton | EVERYTHING IS TOO FAR AWAY FROM EVERYTHING (Copy) | 3.333/725/340 | 725/241/45 | january 20, 2024 at 13:14 | solution file | |||
| Haxton | he/him | EVERYTHING IS TOO FAR AWAY FROM EVERYTHING (Copy) | 3.333/725/340 | 725/241/45 | january 20, 2024 at 14:56 | solution file | show (7 words) | |
| Nova | She/Her | FOREVER 21 | 221/70/221 | 70/21/1323 | january 20, 2024 at 16:50 | solution file | show (38 words) | |
| Mr Heelz | he/him | MIN AREA | 147/120/147 | 120/24/876 | january 20, 2024 at 17:31 | solution file | ||
| Eggsucker888 | he/him | WELL HELLO LITTLE CHEMICAL WHATS YOUR NAME | 119/80/119 | 80/30/711 | january 20, 2024 at 21:39 | solution file | show (3 words) | |
| Eggsucker888 | he/him | TRIPLE ARM TANGO | 4/500/112 | 500/166/35 | january 20, 2024 at 21:39 | solution file | ||
| Eggsucker888 | he/him | PURIFICATION DOESNT EXIST | 6/350/53 | 350/76/43 | january 20, 2024 at 21:41 | yes | solution file | show (2 words) |
| Night Shyne | Boku | 30 OVER PAR | 49/120/65 | 120/59/292 | january 20, 2024 at 23:46 | solution file | show (51 words) | |
| Night Shyne | Boku | PAR | 99/90/99 | 90/30/588 | january 21, 2024 at 02:47 | solution file | show (79 words) | |
| Jammuu(eats surrender flares) | he / him | ZORFLAX KINDA SOUNDS LIKE "FORZLAX" | 4/700/175 | 700/335/43 | january 21, 2024 at 03:15 | solution file | show (17 words) | |
| Jammuu(eats unstable compounds) | he / him | ZORFLAX KINDA SOUNDS LIKE "FORZLAX" | 4/700/175 | 700/335/43 | january 21, 2024 at 03:19 | solution file | show (14 words) | |
| Jammuu(eats unstable compounds) | he / him | WHY IS ALCHEMY SO GOD DAMN EXPENSIVE | 129/85/129 | 85/48/771 | january 21, 2024 at 03:55 | solution file | show (1 word) | |
| plsplsplslol | he/him | NEW SOLUTION 6 | 207/80/207 | 80/41/1238 | january 21, 2024 at 04:45 | solution file | ||
| rebix | he/him | THE ONE THAT GOT AWAY | 112/70/112 | 70/21/671 | january 21, 2024 at 05:35 | solution file | ||
| mr_puzzel | GAC | 296/70/296 | 70/38/1772 | january 21, 2024 at 07:38 | solution file | |||
| kaliuresis | he/him | 3+2+1 | 3.333/650/150 | 650/227/47 | january 21, 2024 at 08:40 | solution file | show (26 words) | |
| kaliuresis | he/him | 3+2+1 | 3.333/630/147 | 630/224/51 | january 21, 2024 at 08:52 | solution file | ||
| prayfomerci | AG | january 21, 2024 at 09:54 | yes | solution file | show (5 words) | |||
| CooCoo52 | RG | 3.333/865/1302 | 865/257/39 | january 21, 2024 at 10:47 | solution file | |||
| kaliuresis | he/him | 3+2+1 | 3.333/600/131 | 600/222/55 | january 21, 2024 at 13:43 | solution file | ||
| kaliuresis | he/him | 3+2+1 | 3.333/590/131 | 590/224/55 | january 21, 2024 at 14:17 | solution file | show (103 words) | |
| fiesta0618 | THE DEVIL IN THE DETAILS | 3.333/725/270 | 725/347/48 | january 21, 2024 at 19:27 | solution file | |||
| fiesta0618 | = TAURUS = | 239/70/239 | 70/41/1433 | january 21, 2024 at 20:04 | solution file | |||
| FifiInArt | he/him | R3.33 | 3.333/1690/368 | 1690/524/52 | january 21, 2024 at 22:18 | solution file | show (16 words) | |
| Specht98 | he/him | GA1 (Copy) | 114/70/114 | 70/21/683 | january 22, 2024 at 00:37 | solution file | show (21 words) | |
| kaliuresis | he/him | TRIANGLES | 101/70/101 | 70/27/605 | january 22, 2024 at 01:07 | solution file | ||
| kaliuresis | he/him | TRIANGLES | 102/70/102 | 70/26/611 | january 22, 2024 at 01:11 | solution file | ||
| kaliuresis | he/him | TRIANGLES | 120/70/120 | 70/25/719 | january 22, 2024 at 01:25 | solution file | ||
| cosmichorror | he/him | COST 4A | 207/80/207 | 80/27/1241 | january 22, 2024 at 02:31 | solution file | ||
| cosmichorror | he/him | RATE 3A | 3.333/1775/416 | 1775/323/36 | january 22, 2024 at 02:31 | solution file | ||
| Night Shyne | Boku | THIRD-RATE (Copy) | 14/355/56 | 355/57/84 | january 22, 2024 at 03:00 | solution file | show (40 words) | |
| Jammuu(eats unstable compounds) | he / him | ZORFLAX KINDA SOUNDS LIKE "FORZLAX" (Copy) (Copy) (Copy) | 4/640/72 | 640/335/45 | january 22, 2024 at 03:37 | solution file | show (16 words) | |
| Kazyan | they/them | SUM 253 | january 22, 2024 at 05:52 | yes | solution file | |||
| Noeuchar | AREA SAVINGS | 117/70/117 | 70/22/701 | january 22, 2024 at 06:33 | solution file | |||
| prayfomerci | NEW SOLUTION 8 | 3.333/1315/323 | 1315/402/72 | january 22, 2024 at 09:31 | solution file | |||
| prayfomerci | NEW SOLUTION 8 (Copy) | 3.333/1250/314 | 1250/374/63 | january 22, 2024 at 09:46 | solution file | |||
| prayfomerci | NEW SOLUTION 8 (Copy) (Copy) (Copy) | 3.333/1230/313 | 1230/369/41 | january 22, 2024 at 10:11 | solution file | |||
| Punished Gamer | that/dude | PUNISHED GAMER | 12/395/71 | 395/160/71 | january 22, 2024 at 10:20 | solution file | ||
| prayfomerci | NEW SOLUTION 8 (Copy) (Copy) (Copy) | 3.333/1210/309 | 1210/328/41 | january 22, 2024 at 11:09 | solution file | |||
| prayfomerci | NEW SOLUTION 8 (Copy) (Copy) (Copy) (Copy) | 3.333/1185/306 | 1185/313/41 | january 22, 2024 at 12:01 | solution file | |||
| Noeuchar | AREA SAVING DANCE | 143/70/143 | 70/21/856 | january 22, 2024 at 12:10 | solution file | |||
| CooCoo52 | RG | 3.333/850/1263 | 850/251/39 | january 22, 2024 at 12:58 | solution file | |||
| prayfomerci | NEW SOLUTION 8 (Copy) (Copy) (Copy) (Copy) (Copy) | 3.333/1135/290 | 1135/317/41 | january 22, 2024 at 13:52 | solution file | |||
| _RatMassive | ALIGN THOSE INPUTS! | 4/565/128 | 565/164/31 | january 22, 2024 at 13:54 | solution file | show (48 words) | ||
| CooCoo52 | RG | 3.333/830/1206 | 830/248/41 | january 22, 2024 at 14:30 | solution file | |||
| prayfomerci | NEW SOLUTION 8 (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 3.333/1125/289 | 1125/315/41 | january 22, 2024 at 14:32 | solution file | |||
| Night Shyne | Boku | THE BEST A PISTON CAN GET | january 22, 2024 at 14:50 | yes | solution file | show (25 words) | ||
| Mattermonkey | CONJOINED VITRIOL | 238/70/238 | 70/60/1423 | january 22, 2024 at 14:51 | solution file | show (24 words) | ||
| Night Shyne | Boku | EAGLE (10 UNDER PAR) | 86/80/86 | 80/73/514 | january 22, 2024 at 14:57 | solution file | show (166 words) | |
| Mattermonkey | CONJOINED VITRIOL | 238/70/238 | 70/60/1423 | january 22, 2024 at 15:14 | solution file | show (24 words) | ||
| SpiritualShampoo | ROUGHPUT | 3.333/750/517 | 750/258/38 | january 22, 2024 at 15:21 | solution file | |||
| SpiritualShampoo | GOST | 134.167/70/805 | 70/22/796 | january 22, 2024 at 15:38 | solution file | |||
| WinterRay | PIPLINING IS HARD | 3.333/750/289 | 750/250/35 | january 22, 2024 at 15:52 | solution file | show (116 words) | ||
| _RatMassive | OPTIMAL CRITELLI | 4/500/112 | 500/123/30 | january 22, 2024 at 16:13 | solution file | show (51 words) | ||
| fiesta0618 | == TAURUS == | 293/70/293 | 70/36/1757 | january 22, 2024 at 16:27 | solution file | show (189 words) | ||
| WinterRay | PIPELINING IS HARD | 3.333/735/296 | 735/257/35 | january 22, 2024 at 17:26 | solution file | show (121 words) | ||
| fiesta0618 | ~THE DEVIL IN THE DETAILS~ | 3.333/705/275 | 705/368/48 | january 22, 2024 at 18:10 | solution file | |||
| OMGITSABIST | she/her | HEX ARMS ARE LOVE, HEX ARMS ARE LIFE | 3.333/905/195 | 905/300/53 | january 22, 2024 at 19:41 | solution file | ||
| OMGITSABIST | she/her | HEX ARMS ARE LOVE, HEX ARMS ARE LIFE | 3.333/895/196 | 895/301/53 | january 22, 2024 at 19:58 | solution file | ||
| wchpsh | he/him | RG 795 | 3.333/795/189 | 795/203/35 | january 22, 2024 at 20:22 | solution file | ||
| OMGITSABIST | she/her | HEX ARMS ARE LOVE, HEX ARMS ARE LIFE | 3.333/880/195 | 880/301/54 | january 22, 2024 at 20:29 | solution file | show (4 words) | |
| biggie | she/her | 825 PROBLEMS BUT RATE AINT ONE | 3.333/825/597 | 825/323/97 | january 22, 2024 at 20:59 | solution file | ||
| biggie | she/her | AMALGAMATED COPPER THING | 3.333/800/594 | 800/328/42 | january 22, 2024 at 22:20 | solution file | ||
| biggie | she/her | AMALGAMATED COPPER THING | 3.333/785/582 | 785/350/65 | january 23, 2024 at 00:44 | solution file | show (199 words) | |
| Specht98 | he/him | RG1 (Copy) | 3.333/730/302 | 730/218/50 | january 23, 2024 at 01:12 | solution file | show (34 words) | |
| NoLongerBreathedIn | she/her | SUEZ-SINAI | 3.333/1530/350 | 1530/687/56 | january 23, 2024 at 02:34 | solution file | show (15 words) | |
| OMGITSABIST | she/her | HEX ARMS ARE LOVE, HEX ARMS ARE LIFE | 3.333/875/195 | 875/301/54 | january 23, 2024 at 03:10 | solution file | show (4 words) | |
| biggie | she/her | PANCAKE JUICE | 122/70/122 | 70/24/730 | january 23, 2024 at 03:58 | solution file | show (123 words) | |
| NoLongerBreathedIn | she/her | NATE SILVER | 90/85/90 | 85/22/538 | january 23, 2024 at 04:43 | solution file | show (85 words) | |
| WinterRay | Ta | PIPELINING IS DIFFICULT | 3.333/710/556 | 710/226/35 | january 23, 2024 at 05:06 | solution file | show (141 words) | |
| RedstoneParadox | he/him | NEW SOLUTION 1 | 194/100/194 | 100/24/1159 | january 23, 2024 at 06:09 | solution file | show (19 words) | |
| GuiltyBystander | NEW SOLUTION 2 (Copy) (Copy) | 116/80/116 | 80/32/693 | january 23, 2024 at 06:23 | solution file | |||
| prayfomerci | RATE MONSTER | 3.333/1010/1338 | 1010/285/38 | january 23, 2024 at 06:24 | solution file | |||
| prayfomerci | RATE MONSTER | 3.333/1000/1344 | 1000/284/38 | january 23, 2024 at 06:45 | solution file | |||
| prayfomerci | RATE MONSTER | 3.333/1000/1296 | 1000/284/38 | january 23, 2024 at 06:58 | solution file | |||
| prayfomerci | RATE MONSTER (Copy) | 3.333/990/1314 | 990/283/38 | january 23, 2024 at 07:22 | solution file | |||
| mr_puzzel | CHEAPER BETTER FASTER SMALLER | 198/70/198 | 70/36/1187 | january 23, 2024 at 08:01 | solution file | show (20 words) | ||
| prayfomerci | RATE MONSTER (Copy) (Copy) | 3.333/950/717 | 950/373/37 | january 23, 2024 at 08:43 | solution file | |||
| prayfomerci | RATE MONSTER (Copy) (Copy) (Copy) | 3.333/950/708 | 950/336/37 | january 23, 2024 at 08:58 | solution file | |||
| CooCoo52 | RG | 3.333/825/1215 | 825/249/41 | january 23, 2024 at 10:29 | solution file | |||
| prayfomerci | RATE MONSTER (Copy) (Copy) (Copy) (Copy) | 3.333/940/714 | 940/341/37 | january 23, 2024 at 10:39 | solution file | |||
| kaliuresis | he/him | TRIANGLES SMALLER | 84/70/84 | 70/23/503 | january 23, 2024 at 11:00 | solution file | ||
| Syx | I/T (22I) | ∞/330/22 | 330/290/168 | january 23, 2024 at 11:05 | solution file | show (5 words) | ||
| kaliuresis | he/him | TRIANGLES MIN+1 | 115/70/115 | 70/22/689 | january 23, 2024 at 11:39 | solution file | show (30 words) | |
| kaliuresis | he/him | TRIANGLES MIN+1 | 111/70/111 | 70/22/665 | january 23, 2024 at 11:58 | solution file | show (19 words) | |
| kaliuresis | he/him | TRIANGLES MIN+1 | 108/70/108 | 70/22/647 | january 23, 2024 at 12:45 | solution file | ||
| kaliuresis | he/him | TRIANGLES MIN GA | 112/70/112 | 70/21/671 | january 23, 2024 at 13:12 | solution file | show (85 words) | |
| SpiritualShampoo | GOST | 101.833/70/611 | 70/22/602 | january 23, 2024 at 13:28 | solution file | |||
| morraconda | seh | RATE 2 (Copy) (Copy) | 3.333/685/1020 | 685/274/40 | january 23, 2024 at 13:29 | solution file | show (163 words) | |
| GuiltyBystander | NEW SOLUTION 2 (Copy) (Copy) (Copy) | 146/80/146 | 80/30/871 | january 23, 2024 at 13:53 | solution file | |||
| GuiltyBystander | NEW SOLUTION 2 (Copy) (Copy) (Copy) (Copy) | 133/80/133 | 80/30/793 | january 23, 2024 at 14:11 | solution file | |||
| SpiritualShampoo | 🤔 | I | january 23, 2024 at 15:22 | yes | solution file | |||
| Specht98 | he/him | RG1 (Copy) (Copy) | 3.333/720/302 | 720/218/50 | january 23, 2024 at 15:51 | solution file | show (12 words) | |
| WinterRay | Ta | MIN +4 AREA | 117/70/117 | 70/24/700 | january 23, 2024 at 17:42 | solution file | show (223 words) | |
| Nova | She/Her | CHEAP SMOL SLOW | 179/70/179 | 70/21/1071 | january 23, 2024 at 21:57 | solution file | show (31 words) | |
| kevelairn | he/him | COST | 181/70/181 | 70/52/1068 | january 23, 2024 at 22:12 | solution file | ||
| F43nd1r | He/Him | A MESS V1.0 | 3.333/985/314 | 985/327/72 | january 23, 2024 at 23:07 | solution file | show (8 words) | |
| morraconda | seh | RATE 2 (Copy) (Copy) | 3.333/665/1062 | 665/277/41 | january 23, 2024 at 23:28 | solution file | show (136 words) | |
| GuiltyBystander | NEW SOLUTION 2 (Copy) (Copy) (Copy) (Copy) (Copy) | 127/80/127 | 80/30/757 | january 24, 2024 at 00:47 | solution file | |||
| JonJon | He/Him | 21 A FEELS SO CLOSE YET SO FAR | 113/70/113 | 70/22/677 | january 24, 2024 at 01:28 | solution file | ||
| JonJon | He/Him | THAT FEELING WHEN YOUR RG SOLVE IS ACTUALLY RW | 3.333/700/1797 | 700/270/73 | january 24, 2024 at 01:28 | solution file | ||
| Kazyan | they/them | RATE% SPEEDRUN SUB-800 | 3.333/770/1017 | 770/270/46 | january 24, 2024 at 01:44 | solution file | show (189 words) | |
| GuiltyBystander | NEW SOLUTION 2 (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 117/80/117 | 80/28/697 | january 24, 2024 at 02:38 | solution file | |||
| CooCoo52 | GA | 313/70/313 | 70/44/1870 | january 24, 2024 at 02:46 | solution file | |||
| kevelairn | he/him | BLUE VITRIOL A LA TURK | 3.333/820/581 | 820/525/73 | january 24, 2024 at 03:04 | solution file | ||
| GuiltyBystander | NEW SOLUTION 2 (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 107/80/107 | 80/28/637 | january 24, 2024 at 03:45 | solution file | show (12 words) | ||
| Goodbye Galaxy | CAT'S CRADLE | 3.333/815/344 | 815/319/41 | january 24, 2024 at 03:51 | solution file | |||
| Mattermonkey | OPTIMAL RATE, BUT AT WHAT COST? | 3.333/1665/748 | 1665/330/37 | january 24, 2024 at 03:56 | solution file | show (19 words) | ||
| WinterRay | Ta | MIN +4 AREA | 117/70/117 | 70/24/699 | january 24, 2024 at 04:34 | solution file | show (243 words) | |
| River Sol | he | AZURAEL | 22/200/57 | 200/32/130 | january 24, 2024 at 04:38 | solution file | ||
| 5381 | any | IRONY | 29/170/68 | 170/54/172 | january 24, 2024 at 06:23 | solution file | show (1 word) | |
| Zannick | he/him | CHEAP | 97/80/97 | 80/43/580 | january 24, 2024 at 07:23 | solution file | show (11 words) | |
| prayfomerci | RATE MONSTER (Copy) (Copy) (Copy) (Copy) (Copy) | 3.333/920/693 | 920/299/37 | january 24, 2024 at 07:40 | solution file | |||
| prayfomerci | NEW SOLUTION 6 (Copy) | 96/70/96 | 70/26/575 | january 24, 2024 at 07:43 | solution file | |||
| Amuzet | Bro/Brah | COST AMZ4 | 125/85/124 | 85/22/746 | january 24, 2024 at 09:26 | solution file | show (26 words) | |
| Amuzet | Bro/Brah | CYCLES AMZ | 9/290/92 | 290/85/64 | january 24, 2024 at 09:29 | solution file | show (18 words) | |
| CooCoo52 | GA | 299.667/70/1798 | 70/41/1790 | january 24, 2024 at 11:31 | solution file | |||
| CooCoo52 | RG | 3.333/825/1200 | 825/251/43 | january 24, 2024 at 11:52 | solution file | |||
| panic | MERGED SOLUTION | 3.333/895/189 | 895/270/34 | january 24, 2024 at 12:08 | solution file | show (1 word) | ||
| prayfomerci | RATE MONSTER (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 3.333/920/693 | 920/296/37 | january 24, 2024 at 12:44 | solution file | |||
| NoLongerBreathedIn | she/her | ÞE INK BLOTTE | january 24, 2024 at 15:07 | yes | solution file | show (16 words) | ||
| prayfomerci | RATE MONSTER (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 3.333/910/714 | 910/256/37 | january 24, 2024 at 15:09 | solution file | show (24 words) | ||
| SpiritualShampoo | GOST V2 | 216/70/216 | 70/21/1295 | january 24, 2024 at 15:19 | solution file | |||
| Ceres | She/her | NEW SOLUTION 1 | january 24, 2024 at 16:47 | yes | solution file | show (106 words) | ||
| F43nd1r | He/Him | EASIER THAN EXPECTED | 153/70/153 | 70/37/916 | january 24, 2024 at 17:07 | solution file | show (23 words) | |
| wchpsh | he/him | GA 24 | 139/70/139 | 70/24/833 | january 24, 2024 at 17:25 | solution file | ||
| wchpsh | he/him | GA 24 | 123/70/123 | 70/24/737 | january 24, 2024 at 17:37 | solution file | ||
| fiesta0618 | ~~THE DEVIL IN THE DETAILS~~ | 3.333/695/288 | 695/369/48 | january 24, 2024 at 17:39 | solution file | show (255 words) | ||
| wchpsh | he/him | GA 24 | 115/70/115 | 70/24/689 | january 24, 2024 at 18:36 | solution file | ||
| Goodbye Galaxy | CAT'S CRADLE | 3.333/780/310 | 780/335/46 | january 24, 2024 at 19:41 | solution file | |||
| wchpsh | he/him | RG 770 | 3.333/770/384 | 770/202/35 | january 24, 2024 at 21:12 | solution file | ||
| Goodbye Galaxy | CAT'S CRADLE | 3.333/775/318 | 775/335/46 | january 24, 2024 at 22:11 | solution file | show (70 words) | ||
| wchpsh | he/him | RG 705 | 3.333/705/358 | 705/207/35 | january 24, 2024 at 23:29 | solution file | ||
| wchpsh | he/him | RG 705 | 3.333/705/358 | 705/207/35 | january 24, 2024 at 23:36 | solution file | ||
| RedstoneParadox | he/him | MORE LIKE SUM, I SUPPOSE | 8/385/50 | 385/75/54 | january 25, 2024 at 00:07 | solution file | show (7 words) | |
| Jammuu(eats unstable compounds) | he / him | THIS IS MY MAGNUM OPUS | 3.556/1705/1270 | 1705/462/69 | january 25, 2024 at 00:38 | solution file | show (116 words) | |
| Jammuu(eats unstable compounds) | he / him | THIS IS MY MAGNUM OPUS | 3.556/1695/1262 | 1695/459/69 | january 25, 2024 at 00:47 | solution file | show (116 words) | |
| Jammuu(eats unstable compounds) | he / him | THIS IS MY MAGNUM OPUS | 3.556/1685/1260 | 1685/457/69 | january 25, 2024 at 00:50 | solution file | show (116 words) | |
