submitter | pronouns | solution name | RGI | ACG | submission time (UTC) | showcase? | download | notes |
---|---|---|---|---|---|---|---|---|
biggiemac42 | NEW SOLUTION 1 | 32/465/235 | 271/398/465 | february 24, 2023 at 22:06 | solution file | |||
Morraconda | NEW SOLUTION 1 | february 24, 2023 at 22:08 | yes | solution file | ||||
UsernameVoid | NEW SOLUTION 1 | february 24, 2023 at 22:22 | yes | solution file | ||||
panic | MERGED SOLUTION | 12.286/900/2970 | 381/173/900 | february 24, 2023 at 22:36 | solution file | |||
5381 | NEW SOLUTION 1 | 90/250/259 | 245/1096/250 | february 24, 2023 at 23:23 | solution file | |||
5381 | NEW SOLUTION 1 | 90/260/281 | 123/1096/260 | february 25, 2023 at 04:07 | solution file | show (37 words) | ||
transcendental guy | PROMISING(omclone) | 558.5/120/1117 | 25/6697/120 | february 25, 2023 at 23:59 | solution file | show (22 words) | ||
JonJon | SMOOL BUT SLOOW | 560/140/812 | 23/6721/140 | february 26, 2023 at 01:35 | solution file | |||
kaliuresis | MIN I THINK | 12.286/865/1401 | 388/194/865 | february 26, 2023 at 04:00 | solution file | show (42 words) | ||
Kazyan | THE RETURN DEMINISHER | 12.429/1805/2540 | 361/213/1805 | february 26, 2023 at 04:07 | solution file | show (65 words) | ||
SpiritualShampoo | RGI | 12.286/790/1128 | 496/195/790 | february 26, 2023 at 04:32 | solution file | |||
SpiritualShampoo | WIDTH CHAIN | 12.286/775/1129 | 635/207/775 | february 26, 2023 at 04:59 | solution file | |||
SpiritualShampoo | WIDTH CHAIN WIDTH CHAIN | 12.286/755/1147 | 676/220/755 | february 26, 2023 at 05:43 | solution file | |||
OMGITSABIST | SILVER STAIRCASE | 12.286/960/1525 | 431/206/960 | february 26, 2023 at 07:36 | solution file | |||
OMGITSABIST | SILVER STAIRCASE | 12.286/875/1499 | 422/206/875 | february 26, 2023 at 08:31 | solution file | |||
OMGITSABIST | SILVER STAIRCASE | 12.286/875/1499 | 422/206/875 | february 26, 2023 at 08:58 | solution file | |||
kaliuresis | R+LATIO | 12.286/760/1163 | 378/181/760 | february 26, 2023 at 09:06 | solution file | show (27 words) | ||
OMGITSABIST | SILVER STAIRCASE | 12.286/845/1471 | 401/206/845 | february 26, 2023 at 09:50 | solution file | |||
OMGITSABIST | SILVER STAIRCASE | 12.286/840/1468 | 389/206/840 | february 26, 2023 at 10:44 | solution file | |||
OMGITSABIST | SILVER STAIRCASE | 12.286/835/1468 | 367/206/835 | february 26, 2023 at 10:50 | solution file | |||
transcendental guy | 24 MAYBE(omclone) | 833/115/832 | 24/9995/115 | february 26, 2023 at 11:34 | solution file | show (199 words) | ||
OMGITSABIST | SILVER STAIRCASE | 12.286/835/1468 | 367/206/835 | february 26, 2023 at 12:26 | solution file | |||
OMGITSABIST | SILVER STAIRCASE | 12.286/820/1490 | 366/206/820 | february 26, 2023 at 13:56 | solution file | show (67 words) | ||
SevenTStorm | WASTELESS POTENTIAL | 158/380/757 | 91/1890/380 | february 26, 2023 at 14:19 | solution file | show (823 words) | ||
SpiritualShampoo | WIDTH CHAIN WIDTH CHAIN WIDTH CHAIN | 12.286/755/1147 | 676/219/755 | february 26, 2023 at 15:19 | solution file | |||
SpiritualShampoo | ACG V1.0 | 435/155/750 | 24/5221/155 | february 26, 2023 at 15:19 | solution file | |||
SpiritualShampoo | ACG V1.1 | 426/155/724 | 24/5113/155 | february 26, 2023 at 15:59 | solution file | show (8 words) | ||
wchpsh | A25 | 352/140/440 | 25/4222/140 | february 26, 2023 at 16:45 | solution file | |||
wchpsh | A25 / 3682 | 307/140/792 | 25/3682/140 | february 26, 2023 at 17:45 | solution file | |||
wchpsh | A25 / 3614 | 301.333/140/1118 | 25/3614/140 | february 26, 2023 at 18:45 | solution file | |||
Topomouse | AREA2 | 116/270/293 | 39/1396/270 | february 26, 2023 at 20:05 | solution file | |||
Topomouse | MORE CYCLES THAN RATE... | 36/470/237 | 127/437/470 | february 26, 2023 at 20:05 | solution file | |||
JonJon | SMOOL BUT SLOOW (Copy) | 542/140/815 | 23/6505/140 | february 26, 2023 at 21:59 | solution file | |||
RedstoneParadox | NEW SOLUTION 1 | 80/275/248 | 91/961/275 | february 27, 2023 at 01:02 | solution file | |||
RedstoneParadox | RATE 1 | 75/360/239 | 102/901/360 | february 27, 2023 at 01:15 | solution file | |||
RedstoneParadox | AREA 1 | 80/275/246 | 84/960/275 | february 27, 2023 at 01:22 | solution file | |||
wchpsh | RATE MONSTER | 12.286/1105/2276 | 425/177/1105 | february 27, 2023 at 01:51 | solution file | |||
wchpsh | RATE MONSTER | 12.286/1105/2276 | 425/177/1105 | february 27, 2023 at 02:02 | solution file | |||
RedstoneParadox | AREA 2 | 87/265/262 | 74/1043/265 | february 27, 2023 at 02:35 | solution file | |||
42Genius42 | AREA METAL POISONED APPLE - TAKE THAT SNOW WHITE! | 389/165/631 | 26/4667/165 | february 27, 2023 at 03:15 | solution file | show (39 words) | ||
42Genius42 | WORKING OUT THE METAL MATHEMATICS | 49/580/293 | 172/601/580 | february 27, 2023 at 03:15 | solution file | show (76 words) | ||
kaliuresis | AREA PROCRASTINATION | 12.286/735/1140 | 468/216/735 | february 27, 2023 at 03:21 | solution file | |||
Haxton | NEW SOLUTION 3 | 12.286/835/1605 | 325/177/835 | february 27, 2023 at 03:58 | solution file | show (9 words) | ||
OMGITSABIST | METAL SHUFFFLE HELL | 905/140/1327 | 23/10857/140 | february 27, 2023 at 05:24 | solution file | show (18 words) | ||
OMGITSABIST | METAL SHUFFLE HELL | 905/140/1327 | 23/10857/140 | february 27, 2023 at 05:33 | solution file | show (18 words) | ||
Kazyan | RAN OUT OF QUICKSILVER PROXIES | 644/155/882 | 26/7725/155 | february 27, 2023 at 06:42 | solution file | show (76 words) | ||
OMGITSABIST | METAL SHUFFLE HELL | 885/140/1310 | 23/10617/140 | february 27, 2023 at 08:22 | solution file | show (18 words) | ||
OMGITSABIST | METAL SHUFFLE HELL | 884/140/1309 | 23/10605/140 | february 27, 2023 at 08:26 | solution file | show (18 words) | ||
OMGITSABIST | METAL SHUFFLE HELL | 881/140/1312 | 23/10569/140 | february 27, 2023 at 08:41 | solution file | show (18 words) | ||
Haxton | NEW SOLUTION 3 (Copy) (Copy) | 12.286/775/1586 | 325/177/775 | february 27, 2023 at 08:45 | solution file | |||
SpiritualShampoo | LEAST WIDE RATE SOLVE | 12.286/750/1146 | 676/219/750 | february 27, 2023 at 13:23 | solution file | |||
SpiritualShampoo | ACG V1.2 | 416/155/722 | 24/4993/155 | february 27, 2023 at 14:22 | solution file | |||
Haxton | TWO-USE DISPOSAL | 12.286/730/1465 | 289/177/730 | february 27, 2023 at 14:37 | solution file | |||
Goodbye Galaxy | ARE YOU KIDDING ME WITH THESE 12 PRODUCTS? I KNOW IT'S FOR RATE BUT COME ON | 24/4219/150 | february 27, 2023 at 16:13 | solution file | ||||
wchpsh | RATE MONSTER (1K) | 12.286/1000/2249 | 427/177/1000 | february 27, 2023 at 18:31 | solution file | |||
JonJon | SMOOL BUT SLOOW (Copy) (Copy) | 538/140/834 | 23/6457/140 | february 27, 2023 at 19:03 | solution file | |||
wchpsh | RATE MONSTER (970) | 12.286/970/2258 | 427/177/970 | february 27, 2023 at 21:04 | solution file | |||
kevelairn | PURE PARKING | 733/110/733 | 24/8785/110 | february 27, 2023 at 21:17 | solution file | |||
Kazyan | RAN OUT OF QUICKSILVER PROXIES | 582/195/1077 | 25/6979/195 | february 27, 2023 at 21:55 | solution file | show (70 words) | ||
42Genius42 | AREA METAL POISONED APPLE - TAKE THAT SNOW WHITE! | 387/165/629 | 26/4643/165 | february 27, 2023 at 22:16 | solution file | show (39 words) | ||
ondrejk | NEW SOLUTION 1 | 12.286/835/1247 | 409/233/835 | february 28, 2023 at 00:00 | solution file | |||
Starficz | RATE V3.2 | 12.286/610/2286 | 270/257/610 | february 28, 2023 at 02:01 | solution file | show (39 words) | ||
42Genius42 | RATE 42 NATURALLY! | 42/575/298 | 178/512/575 | february 28, 2023 at 02:02 | solution file | show (7 words) | ||
Bambi | BRING ENOUGH MERCURY FOR THE WHOLE CLASS | 12.286/700/1505 | 349/186/700 | february 28, 2023 at 03:12 | solution file | |||
42Genius42 | RATE 42 NATURALLY! | 42/515/300 | 165/517/515 | february 28, 2023 at 03:55 | solution file | show (7 words) | ||
mr_puzzel | STAKE-IN-THE-GROUND | 12.286/1100/1578 | 460/212/1100 | february 28, 2023 at 05:18 | solution file | |||
OMGITSABIST | SILVER STAIRCASE | 12.286/810/1490 | 366/206/810 | february 28, 2023 at 06:19 | solution file | show (67 words) | ||
Kazyan | RAN OUT OF QUICKSILVER PROXIES | 921/150/1255 | 24/11049/150 | february 28, 2023 at 07:33 | solution file | show (97 words) | ||
Mattermonkey | SECONDARY OPTIMISATION IS LEFT AS AN EXERCISE | 12.286/1235/1777 | 260/178/1235 | february 28, 2023 at 12:25 | solution file | show (27 words) | ||
Coocoo52 | RATE | 12.286/990/6476 | 4520/266/990 | february 28, 2023 at 14:30 | solution file | |||
Coocoo52 | RATE | 12.286/980/6416 | 4529/266/980 | february 28, 2023 at 15:02 | solution file | |||
42Genius42 | RATE 42 / 2 = 21...! | 21/1175/735 | 541/281/1175 | february 28, 2023 at 17:56 | solution file | show (109 words) | ||
Goodbye Galaxy | 7P | 12.286/765/1177 | 254/183/765 | february 28, 2023 at 20:05 | solution file | |||
RedstoneParadox | AREA 3 | 64/330/255 | 63/774/330 | february 28, 2023 at 21:02 | solution file | show (15 words) | ||
RedstoneParadox | AREA 4 | 64/350/263 | 49/773/350 | february 28, 2023 at 21:07 | solution file | show (15 words) | ||
kaliuresis | INFURIATINGLY CLOSE TO 23A | 1371/110/1371 | 24/16450/110 | february 28, 2023 at 21:16 | solution file | show (91 words) | ||
Brother Mojo | +1A 1P | 770/115/769 | 24/9229/115 | february 28, 2023 at 23:37 | solution file | |||
transcendental guy | 23???-1(omclone) | 1595/140/2050 | 23/19140/140 | march 1, 2023 at 03:41 | solution file | show (32 words) | ||
42Genius42 | RATED 18+ CONTAINS DRUGS, SEX & VIOLENCE | 18/1270/735 | 531/249/1270 | march 1, 2023 at 03:47 | solution file | show (11 words) | ||
Goodbye Galaxy | 7P V3 | 12.286/705/1085 | 253/180/705 | march 1, 2023 at 04:44 | solution file | |||
Goodbye Galaxy | 7P V3 (Copy) | 12.286/700/1071 | 243/180/700 | march 1, 2023 at 04:54 | solution file | |||
Coocoo52 | RATE | 12.286/970/6352 | 4529/266/970 | march 1, 2023 at 10:09 | solution file | |||
Starficz | RATE V3.3 | 12.286/610/2230 | 261/256/610 | march 1, 2023 at 15:42 | solution file | show (112 words) | ||
fiesta0618 | PRAISE BE TO OMCLONE | 24/9187/115 | march 1, 2023 at 18:46 | solution file | show (60 words) | |||
tw33dl3dee | I CAN AFFORD THIS OKAY | 12.286/1115/1383 | 444/220/1115 | march 1, 2023 at 20:50 | solution file | |||
wchpsh | RATE MONSTER (785) | 12.286/785/1521 | 252/171/785 | march 1, 2023 at 21:56 | solution file | |||
tw33dl3dee | I CAN AFFORD THIS OKAY | 12.286/1095/1348 | 427/222/1095 | march 1, 2023 at 21:57 | solution file | |||
JonJon | RATE (Copy) (Copy) | 12.286/860/2966 | 537/229/860 | march 1, 2023 at 23:52 | solution file | |||
Goodbye Galaxy | 7P V4 | 12.286/690/1047 | 255/182/690 | march 2, 2023 at 00:04 | solution file | |||
ondrejk | NEW SOLUTION 2 | 430/160/605 | 25/5159/160 | march 2, 2023 at 00:51 | solution file | |||
kevelairn | RATE PULL (Copy) (Copy) (Copy) | 12.286/900/2224 | 374/193/900 | march 2, 2023 at 02:17 | solution file | |||
transcendental guy | I HAVE TRANSCENDED | 876/140/1347 | 23/10512/140 | march 2, 2023 at 03:09 | solution file | |||
Goodbye Galaxy | SATAN'S DADDY | 12.286/665/2052 | 247/182/665 | march 2, 2023 at 03:20 | solution file | |||
biggiemac42 | GOOD BONES, TIRED EXECUTION | 12.286/810/6360 | 555/248/810 | march 2, 2023 at 09:29 | solution file | show (110 words) | ||
Coocoo52 | RATE | 12.286/950/6292 | 4515/267/950 | march 2, 2023 at 10:10 | solution file | |||
fiesta0618 | MERCUY POISONING | 12.286/715/1897 | 333/198/715 | march 2, 2023 at 14:21 | solution file | |||
Coocoo52 | AREA | 25/6288/115 | march 2, 2023 at 15:54 | solution file | ||||
SevenTStorm | JUST A QUICKSINGLE WASTE | 150.5/365/675 | 81/1805/365 | march 2, 2023 at 17:27 | solution file | show (22 words) | ||
Morraconda | JUGGLING HELL 1P | 524/110/524 | 24/6285/110 | march 2, 2023 at 18:40 | solution file | show (22 words) | ||
fiesta0618 | -X- MERCURY POISONING -X- | 12.286/700/1905 | 327/198/700 | march 2, 2023 at 19:29 | solution file | |||
JonJon | RATE (Copy) (Copy) (Copy) (Copy) | 12.286/840/3018 | 406/217/840 | march 2, 2023 at 20:21 | solution file | |||
Xidras | FINALLY WASTELESS | 530.5/115/1061 | 26/6362/115 | march 2, 2023 at 20:34 | solution file | |||
kevelairn | PURE PARKING | 671/110/671 | 24/8041/110 | march 2, 2023 at 21:51 | solution file | |||
tw33dl3dee | YES I COULD 12T IT BUT SHOULD I??? | 778/150/958 | 24/9331/150 | march 2, 2023 at 22:54 | solution file | |||
Kazyan | NOLIFE MACHINE: 588 | 588/150/893 | 24/7054/150 | march 2, 2023 at 23:34 | solution file | show (115 words) | ||
Kazyan | BARBERBOLE BUT WITH SILVER INSTEAD OF RED | 12.286/1235/2009 | 473/270/1235 | march 2, 2023 at 23:35 | solution file | show (67 words) | ||
hallojasper | ABSOLUTE PAIN TO PROGRAM | 23/16591/110 | march 2, 2023 at 23:49 | solution file | show (63 words) | |||
Kazyan | BARBERBOLE BUT WITH SILVER INSTEAD OF RED | 12.286/1210/1964 | 473/270/1210 | march 3, 2023 at 01:11 | solution file | show (67 words) | ||
Kazyan | NOLIFE MACHINE: 568 | 568/150/872 | 25/6814/150 | march 3, 2023 at 02:57 | solution file | show (195 words) | ||
kevelairn | PURE PARKING 12P | 644.167/110/7730 | 24/7709/110 | march 3, 2023 at 05:36 | solution file | |||
kevelairn | YOU OPTIMIZE IT | 12.286/900/2224 | 374/193/900 | march 3, 2023 at 05:37 | solution file | |||
fiesta0618 | -X- MERCURY POISONING -X- | 12.286/700/952 | 327/195/700 | march 3, 2023 at 05:41 | solution file | |||
Goodbye Galaxy | MICROWAVING LEFTOVERS | 24/3448/150 | march 3, 2023 at 06:06 | solution file | ||||
mr_puzzel | THE METRIC WAS AGC, RIGHT? RIGHT?!? | 528/110/528 | 24/6333/110 | march 3, 2023 at 06:10 | solution file | |||
mr_puzzel | SUB-1000$, BUT AT WHAT COST? | 12.286/980/1697 | 685/975/980 | march 3, 2023 at 06:10 | solution file | show (26 words) | ||
biggiemac42 | PSYCHLES SECONDARY | 678/115/678 | 24/8135/115 | march 3, 2023 at 09:55 | solution file | |||
SevenTStorm | PISTONLESS | march 3, 2023 at 13:55 | yes | solution file | show (6 words) | |||
kaliuresis | 12P-ain (omclone) | 23/16186/140 | march 3, 2023 at 15:24 | solution file | show (138 words) | |||
kevelairn | NO YOU OPTIMIZE IT | 12.286/870/2106 | 373/192/870 | march 3, 2023 at 15:43 | solution file | show (85 words) | ||
fiesta0618 | -X- MERCURY POISONING -X- | 12.286/695/952 | 334/195/695 | march 3, 2023 at 15:48 | solution file | show (130 words) | ||
Goodbye Galaxy | SATAN'S DADDY | 12.286/665/1025 | 247/182/665 | march 3, 2023 at 15:49 | solution file | |||
hallojasper | UGH RATE, THE LEFT PIPELINE IS A MESS | 12.286/975/1665 | 307/183/975 | march 3, 2023 at 16:52 | solution file | show (55 words) | ||
Iggymojungle | NEW SOLUTION 1 | 88/440/443 | 258/1075/440 | march 3, 2023 at 16:59 | solution file | show (39 words) | ||
rp0 | 1K | 12.286/1000/3088 | 218/162/1000 | march 3, 2023 at 17:31 | solution file | show (15 words) | ||
kevelairn | NO YOU OPTIMIZE IT | 12.286/855/2093 | 373/192/855 | march 3, 2023 at 17:41 | solution file | show (85 words) | ||
WinterRay | 3 ARM NON-LOOPING | 24/2073/180 | march 3, 2023 at 18:05 | solution file | show (82 words) | |||
hallojasper | ABSOLUTE PAIN TO PROGRAM | 12.286/885/1557 | 312/184/885 | march 3, 2023 at 18:49 | solution file | show (55 words) | ||
Goodbye Galaxy | THE SILVER RATIO | 12.286/655/1036 | 243/182/655 | march 3, 2023 at 20:23 | solution file | show (57 words) | ||
ondrejk | NEW SOLUTION 4 | 507/150/658 | 24/6081/150 | march 3, 2023 at 23:39 | solution file | |||
biggiemac42 | PSYCHLES SECONDARY | 526/115/526 | 24/6311/115 | march 3, 2023 at 23:46 | solution file | |||
rp0 | 1K | 12.286/995/3096 | 162/162/995 | march 4, 2023 at 00:50 | solution file | show (21 words) | ||
kevelairn | NO YOU OPTIMIZE IT | 12.286/825/1063 | 352/193/825 | march 4, 2023 at 02:08 | solution file | |||
Goodbye Galaxy | THE SILVER RATIO | 12.286/655/1036 | 243/182/655 | march 4, 2023 at 04:41 | solution file | show (67 words) | ||
SpiritualShampoo | THIN CRYSTAL WIDE RATE | 12.286/710/1071 | 637/223/710 | march 4, 2023 at 05:07 | solution file | show (3 words) | ||
SpiritualShampoo | IMAGINE OPTIMIZING CYCLES NOT AT MIN AREA | 411/155/717 | 24/4933/155 | march 4, 2023 at 05:07 | solution file | show (7 words) | ||
kevelairn | NO YOU OPTIMIZE IT | 12.286/825/1051 | 352/193/825 | march 4, 2023 at 05:46 | solution file | |||
42Genius42 | AN EXPANSIVE AND EXPENSIVE RATE 16! | 16/1625/3406 | 606/258/1625 | march 4, 2023 at 07:48 | solution file | show (175 words) | ||
biggiemac42 | SO HOW BOUT THAT WARP FUEL | 353/155/549 | 24/4237/155 | march 4, 2023 at 07:49 | solution file | show (116 words) | ||
biggiemac42 | SO HOW BOUT THAT WARP FUEL | 323/155/555 | 24/3876/155 | march 4, 2023 at 09:03 | solution file | show (127 words) | ||
tw33dl3dee | PRETTY SURE 12TING IT WAS A WASTE | 24/8451/150 | march 4, 2023 at 11:11 | solution file | ||||
Topomouse | 5+1 | 30/635/1246 | 213/374/635 | march 4, 2023 at 11:23 | solution file | |||
PentaPig | EFFORT MAXIMIZED | 23/4846/140 | march 4, 2023 at 12:07 | solution file | show (79 words) | |||
PentaPig | IT'S 12R, RIGHT? | 12.286/550/1181 | 212/177/550 | march 4, 2023 at 12:11 | solution file | |||
Mattermonkey | SECONDARY OPTIMISATION IS LEFT AS AN EXERCISE | 12.286/1140/1779 | 260/178/1140 | march 4, 2023 at 12:34 | solution file | show (27 words) | ||
SevenTStorm | AREA 59 SOL | 167.5/305/645 | 59/2008/305 | march 4, 2023 at 13:28 | solution file | show (4 words) | ||
transcendental guy | 2(3+PI) | 12.286/965/1988 | 312/177/965 | march 4, 2023 at 14:09 | solution file | show (14 words) | ||
Goodbye Galaxy | MICROWAVED LEFTOVERS | 24/3392/150 | march 4, 2023 at 16:40 | solution file | show (103 words) | |||
kevelairn | NO YOU OPTIMIZE IT | 12.286/815/1060 | 362/193/815 | march 4, 2023 at 17:12 | solution file | |||
JonJon | SPENDING ALL THE BUDGET ON PROJECTION GLYPHS | 12.286/785/2628 | 496/221/785 | march 4, 2023 at 18:00 | solution file | |||
kevelairn | NO YOU OPTIMIZE IT (Copy) | 12.286/800/1052 | 362/193/800 | march 4, 2023 at 19:35 | solution file | |||
JonJon | SPENDING ALL THE BUDGET ON PROJECTION GLYPHS (Copy) | 12.286/755/2566 | 424/217/755 | march 4, 2023 at 19:37 | solution file | |||
42Genius42 | AN EXPANSIVE AND EXPENSIVE RATE 16! | 16/1620/3401 | 606/258/1620 | march 4, 2023 at 22:20 | solution file | show (175 words) | ||
42Genius42 | RATED 18+ CONTAINS DRUGS, SEX & VIOLENCE | march 4, 2023 at 22:20 | yes | solution file | show (21 words) | |||
JonJon | SMOOL BUT SLOOW (19:3) | 460/140/2067 | 23/5521/140 | march 5, 2023 at 02:12 | solution file | |||
Bambi | BRING ENOUGH MERCURY FOR THE WHOLE CLASS | 12.286/695/1507 | 349/186/695 | march 5, 2023 at 03:55 | solution file | |||
Bambi | SCHMECONDARIES | 356/155/473 | 26/4268/155 | march 5, 2023 at 03:55 | solution file | |||
Tulare | PARTICIPATION POINTS | 55/695/292 | 168/664/695 | march 5, 2023 at 04:45 | solution file | |||
Tulare | PARTICIPATION POINTS | 54/675/290 | 177/652/675 | march 5, 2023 at 04:53 | solution file | |||
SpiritualShampoo | THIN CRYSTAL WIDE RATE | 12.286/710/1071 | 494/211/710 | march 5, 2023 at 05:33 | solution file | show (3 words) | ||
Bambi | BRING ENOUGH MERCURY FOR THE WHOLE CLASS | 12.286/695/1493 | 346/186/695 | march 5, 2023 at 05:57 | solution file | |||
ShadowCluster | TAKE 7 (Copy) (Copy) (Copy) (Copy) | 449/150/2178 | 23/5389/150 | march 5, 2023 at 07:56 | solution file | |||
rebix | ALMOST COULDN'T DO MATH | 549/140/871 | 23/6589/140 | march 5, 2023 at 08:17 | solution file | show (12 words) | ||
ebonnov | REDUCE, REUSE ... REBUILD | 12.286/850/1384 | 444/193/850 | march 5, 2023 at 12:31 | solution file | |||
Vordjin | TIC TAC | 137/215/260 | 53/1643/215 | march 5, 2023 at 12:50 | solution file | |||
zorflax | HIGHEST AMOUNT OF EFFORT I'M WILLING TO GIVE TO THIS PUZZLE | 95/635/316 | 2297/1156/635 | march 5, 2023 at 14:04 | solution file | |||
Noeuchar | SO MANY CYCLES :( | 942/140/1461 | 23/11305/140 | march 5, 2023 at 14:44 | solution file | |||
WinterRay | OVERCLOCK V1.1 | 12.286/885/3027 | 277/176/885 | march 5, 2023 at 14:55 | solution file | show (30 words) | ||
transcendental guy | AS FAST AS I CAN GO | 636/140/1014 | 23/7632/140 | march 5, 2023 at 15:07 | solution file | |||
transcendental guy | AS FAST AS I CAN GO | 636/140/1014 | 23/7632/140 | march 5, 2023 at 15:17 | solution file | show (16 words) | ||
transcendental guy | 2(3+PI) | 12.286/965/1988 | 312/177/965 | march 5, 2023 at 15:17 | solution file | show (26 words) | ||
Noeuchar | THERE WAS A PLAN AT SOME POINT | 12.286/1535/5220 | 347/174/1535 | march 5, 2023 at 16:38 | solution file | |||
Vordjin | FAST FOOD FRANKEINSTEIN | 56/545/295 | 210/677/545 | march 5, 2023 at 17:14 | solution file | |||
Noeuchar | THERE WAS A PLAN AT SOME POINT | 12.286/1515/5220 | 347/174/1515 | march 5, 2023 at 17:14 | solution file | |||
Iggymojungle | NEW SOLUTION 1 (Copy) | 88/425/411 | 244/1071/425 | march 5, 2023 at 17:16 | solution file | show (60 words) | ||
RedstoneParadox | AREA 5 | 64/350/263 | 48/769/350 | march 5, 2023 at 17:49 | solution file | show (15 words) | ||
rebix | YOU'RE FINALLY AWAKE! | 16/690/85 | 321/225/690 | march 5, 2023 at 18:20 | solution file | show (26 words) | ||
UsernameVoid | ALMOST 1P LOOPING | 24/8240/115 | march 5, 2023 at 19:12 | solution file | ||||
UsernameVoid | IT WORKS | 12.286/880/1338 | 329/184/880 | march 5, 2023 at 19:13 | solution file | |||
Svenja | NEW SOLUTION 1 | 96/965/116 | 365/1254/965 | march 5, 2023 at 19:32 | solution file | |||
rebix | ALMOST COULDN'T DO MATH | 525/140/840 | 23/6301/140 | march 5, 2023 at 19:54 | solution file | |||
Morraconda | BOTCHED LAST MINUTE RATE | 16/740/332 | 514/209/740 | march 5, 2023 at 20:46 | solution file | |||
rebix | ALMOST COULDN'T DO MATH | 519/140/848 | 23/6229/140 | march 5, 2023 at 20:50 | solution file | |||
SevenTStorm | THE 25/4 SOL | march 5, 2023 at 21:10 | yes | solution file | show (8 words) | |||
GuiltyBystander | NEW SOLUTION 1 | 244/160/383 | 35/2919/160 | march 5, 2023 at 21:32 | solution file | show (14 words) | ||
UsernameVoid | IT WORKS | 12.286/870/1341 | 330/184/870 | march 5, 2023 at 21:33 | solution file | |||
rebix | ALMOST COULDN'T DO MATH | 496/140/822 | 23/5953/140 | march 5, 2023 at 21:56 | solution file | |||
ebonnov | 53MIN PROGRAM | march 5, 2023 at 22:50 | yes | solution file |
download all submissions as a zip file: OM2023_W6_BicrystalTransceiver.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/45497a953523608773e12e9070e1df96",",","en_US")