submitter | pronouns | solution name | GAC | CGA | submission time (UTC) | showcase? | download | notes |
---|---|---|---|---|---|---|---|---|
Morraconda | NEW SOLUTION 1 | january 27, 2023 at 22:02 | yes | solution file | ||||
UsernameVoid | NEW SOLUTION 1 | january 27, 2023 at 22:02 | yes | solution file | ||||
JonJon | MIN COST (I HOPE) WASTELESS | 40/79/1264 | 1264/40/79 | january 28, 2023 at 00:45 | solution file | |||
biggiemac42 | QUICK MIN SO I CAN STARE AT IT | 435/123/39 | 39/435/123 | january 28, 2023 at 01:54 | solution file | |||
Bambi | CAT TRACKS CAT TRACKS CAT TRACKS | 525/89/39 | 39/525/89 | january 28, 2023 at 01:55 | solution file | show (2 words) | ||
notgreat | NEW SOLUTION 1(omclone) | 40/4405/2421 | 2421/40/4405 | january 28, 2023 at 04:38 | solution file | |||
xjammuux | FULL THROUGHPUT COS OPT | 635/228/49 | 49/635/228 | january 28, 2023 at 04:46 | solution file | show (5 words) | ||
Grimmy | NEW SOLUTION 2 | 410/83/39 | 39/410/83 | january 28, 2023 at 04:46 | solution file | |||
SpiritualShampoo | CGA V1.0 | 445/123/39 | 39/445/123 | january 28, 2023 at 06:52 | solution file | |||
biggiemac42 | COST > EFFORT | 40/1259/1162 | 1162/40/1259 | january 28, 2023 at 07:23 | solution file | show (19 words) | ||
Grimmy | CGA | 370/100/39 | 39/370/100 | january 28, 2023 at 08:17 | solution file | |||
SpiritualShampoo | GAC V1.0 | 40/73/958 | 958/40/73 | january 28, 2023 at 08:57 | solution file | |||
kaliuresis | SINGLE PIPELINE UNOPTIMIZED | 515/113/39 | 39/515/113 | january 28, 2023 at 09:37 | solution file | |||
Coocoo52 | NEW SOLUTION 1 | 40/4401/2683 | 2683/40/4401 | january 28, 2023 at 12:20 | solution file | |||
Coocoo52 | NEW SOLUTION 1 | 40/4401/2683 | 2683/40/4401 | january 28, 2023 at 12:20 | solution file | |||
Svenja | NEW SOLUTION 1 | 40/3965/2654 | 2654/40/3965 | january 28, 2023 at 17:32 | solution file | |||
xjammuux | FULL THROUGHPUT COS OPT LATENCY | 590/204/47 | 47/590/204 | january 29, 2023 at 04:50 | solution file | show (5 words) | ||
SpiritualShampoo | GAC V1.1 | 40/65/904 | 904/40/65 | january 29, 2023 at 04:52 | solution file | |||
Nova | S P I R A A L | 40/171/1561 | 1561/40/171 | january 29, 2023 at 15:41 | solution file | |||
fiesta0618 | YAAAAAY WASTELESS | 40/71/1025 | 1025/40/71 | january 29, 2023 at 17:40 | solution file | |||
fiesta0618 | YAAAAAY WASTELESS | 40/71/1025 | 1025/40/71 | january 29, 2023 at 17:52 | solution file | |||
Zandorf | COST 50 | 50/85/958 | 958/50/85 | january 29, 2023 at 23:45 | solution file | |||
Zandorf | COST 50 | 50/73/862 | 862/50/73 | january 30, 2023 at 00:31 | solution file | |||
SevenTStorm | COST 130 AREA 116 CYCLES 406 | 130/116/406 | 406/130/116 | january 30, 2023 at 01:16 | solution file | show (8 words) | ||
RedstoneParadox | CYCLES SOLVE 1 | 215/69/111 | 111/215/69 | january 30, 2023 at 01:28 | solution file | |||
Bambi | GACK | 40/76/1289 | 1289/40/76 | january 30, 2023 at 02:10 | solution file | |||
Bambi | IT'S JUST BETTER | 440/77/39 | 39/440/77 | january 30, 2023 at 02:10 | solution file | |||
Grimmy | GAC | 360/82/44 | 44/360/82 | january 30, 2023 at 03:03 | solution file | |||
rp0 | ACCESS IS ABOUT THE MOLECULES NOT THE ARMS | 40/88/1792 | 1792/40/88 | january 30, 2023 at 03:29 | solution file | show (38 words) | ||
RedstoneParadox | COST SOLVE 1 | 80/59/943 | 943/80/59 | january 30, 2023 at 04:44 | solution file | show (50 words) | ||
42Genius42 | I HATE MIN GOLD! I MUST BE A TOTAL MASOCHIST TO HAVE SPEND 2 DAYS PROGRAMMING TH… | 40/2424/2487 | 2487/40/2424 | january 30, 2023 at 04:52 | solution file | |||
Goodbye Galaxy | WORKS 116 | 40/116/2199 | 2199/40/116 | january 30, 2023 at 05:05 | solution file | |||
Grimmy | GAC | 355/84/44 | 44/355/84 | january 30, 2023 at 05:46 | solution file | |||
kaliuresis | 40G WASTELESS 1P | 40/80/1190 | 1190/40/80 | january 30, 2023 at 07:21 | solution file | show (27 words) | ||
SevenTStorm | CYCLES 201 AREA 82 COST 150 | 150/82/201 | 201/150/82 | january 30, 2023 at 08:21 | solution file | show (16 words) | ||
Cadspen | MIN GOLD.MIN | 40/3666/3873 | 3873/40/3666 | january 30, 2023 at 09:46 | solution file | show (37 words) | ||
Pazzaz | LUCKY NUMBER | 60/45/759 | 759/60/45 | january 30, 2023 at 12:32 | solution file | |||
SevenTStorm | THIRD ITERATION | january 30, 2023 at 12:43 | yes | solution file | show (10 words) | |||
Pazzaz | FIVE ZERO | 50/70/766 | 766/50/70 | january 30, 2023 at 14:19 | solution file | |||
fiesta0618 | THE PRODUCT IS A TRIANGLE, RIGHT? | 40/71/1001 | 1001/40/71 | january 30, 2023 at 14:29 | solution file | |||
SpiritualShampoo | CGA V2.0 | 395/90/39 | 39/395/90 | january 30, 2023 at 14:45 | solution file | |||
wchpsh | G40 / C3239 | 40/3239/2219 | 2219/40/3239 | january 30, 2023 at 15:32 | solution file | |||
WinterRay | HALF-HALF | 40/89/795 | 795/40/89 | january 30, 2023 at 18:44 | solution file | show (3 words) | ||
xjammuux | FULL THROUGHPUT COS OPT LATENCY (Copy) | 635/293/47 | 47/635/293 | january 30, 2023 at 18:49 | solution file | show (4 words) | ||
xjammuux | GOOFY SILLY WACKY COST SOLVE | 50/86/1108 | 1108/50/86 | january 30, 2023 at 18:49 | solution file | show (18 words) | ||
Pazzaz | 50 - 60 | 50/60/950 | 950/50/60 | january 30, 2023 at 19:00 | solution file | |||
WinterRay | GRAB > DROP | 40/70/781 | 781/40/70 | january 30, 2023 at 19:47 | solution file | show (5 words) | ||
Pazzaz | 50 - 54 | 50/54/854 | 854/50/54 | january 30, 2023 at 19:49 | solution file | |||
WinterRay | TRIANGLE POWER | 40/68/758 | 758/40/68 | january 30, 2023 at 20:13 | solution file | show (58 words) | ||
Goodbye Galaxy | WORKS 555 | 555/135/39 | 39/555/135 | january 30, 2023 at 21:36 | solution file | |||
Bambi | IT'S JUST BETTER | 440/75/39 | 39/440/75 | january 30, 2023 at 22:08 | solution file | |||
Bambi | GACK | 40/75/1313 | 1313/40/75 | january 30, 2023 at 22:08 | solution file | |||
Noeuchar | COST | 40/86/1468 | 1468/40/86 | january 30, 2023 at 22:19 | solution file | |||
Pazzaz | INITIAL CYCLES | 335/130/93 | 93/335/130 | january 30, 2023 at 22:59 | solution file | |||
Nova | WHATS 1 LATENCY AMONG FRIENDS? | 585/102/40 | 40/585/102 | january 30, 2023 at 23:13 | solution file | |||
kaliuresis | SINGLE TRIBONDER | 440/102/39 | 39/440/102 | january 31, 2023 at 00:45 | solution file | |||
Pazzaz | 50 - 53 | 50/53/751 | 751/50/53 | january 31, 2023 at 00:51 | solution file | |||
Madmaster | CA VAGUELY SNAIL SHAPED | 440/93/39 | 39/440/93 | january 31, 2023 at 01:57 | solution file | |||
Goodbye Galaxy | DANK | 530/116/39 | 39/530/116 | january 31, 2023 at 05:37 | solution file | |||
Goodbye Galaxy | DANK | 530/116/39 | 39/530/116 | january 31, 2023 at 05:44 | solution file | |||
42Genius42 | I HATE MIN GOLD! I MUST BE A TOTAL MASOCHIST TO HAVE SPENT 2 DAYS+ PROGRAMMING T… | 40/2424/2439 | 2439/40/2424 | january 31, 2023 at 06:40 | solution file | |||
kaliuresis | MORE TRIBOND LESS TRACKLOOP | 425/93/39 | 39/425/93 | january 31, 2023 at 08:36 | solution file | show (37 words) | ||
kaliuresis | BLAZING FAST | 420/111/39 | 39/420/111 | january 31, 2023 at 12:49 | solution file | |||
kevelairn | TRACK G | 50/62/759 | 759/50/62 | january 31, 2023 at 13:42 | solution file | |||
kaliuresis | 40G WASTELESS 1P SMALLER | 40/62/986 | 986/40/62 | january 31, 2023 at 14:15 | solution file | |||
Goodbye Galaxy | DANK | 520/115/39 | 39/520/115 | january 31, 2023 at 14:52 | solution file | |||
Goodbye Galaxy | DANK | 515/114/39 | 39/515/114 | january 31, 2023 at 16:33 | solution file | |||
Goodbye Galaxy | DANKER | 500/108/39 | 39/500/108 | january 31, 2023 at 17:31 | solution file | show (20 words) | ||
Topomouse | I BET IT'S 10G TOO MUCH | 70/89/491 | 491/70/89 | january 31, 2023 at 22:16 | solution file | |||
Topomouse | DOPPIO+ | 480/263/57 | 57/480/263 | january 31, 2023 at 22:16 | solution file | |||
Vordjin | SUPER FLOWER GARDEN | 655/262/71 | 71/655/262 | january 31, 2023 at 23:12 | solution file | show (1 word) | ||
Nova | THEY DID SURGERY ON A HYDROPONIC SOLUTION | 825/223/39 | 39/825/223 | january 31, 2023 at 23:39 | solution file | show (36 words) | ||
42Genius42 | ATTACK HAWK CYCLES | 685/194/45 | 45/685/194 | february 1, 2023 at 01:56 | solution file | show (14 words) | ||
biggiemac42 | BOTH INPUTS IS POSSIBLE AFTER ALL | 40/83/1396 | 1396/40/83 | february 1, 2023 at 03:54 | solution file | show (57 words) | ||
petrak@ | STEVENSBANE | 60/64/921 | 921/60/64 | february 1, 2023 at 03:56 | solution file | show (38 words) | ||
biggiemac42 | BOTH INPUTS IS POSSIBLE AFTER ALL | 40/81/1372 | 1372/40/81 | february 1, 2023 at 04:38 | solution file | show (57 words) | ||
SpiritualShampoo | GAC V1.2 | 40/62/921 | 921/40/62 | february 1, 2023 at 06:13 | solution file | |||
Cadspen | SINGLE PIPELINE | 250/70/73 | 73/250/70 | february 1, 2023 at 09:20 | solution file | show (11 words) | ||
Cadspen | FREE TEN GOLD SHAVE POG | 550/282/49 | 49/550/282 | february 1, 2023 at 09:20 | solution file | show (45 words) | ||
Vordjin | SUPER FLOWER GARDEN | 615/262/71 | 71/615/262 | february 1, 2023 at 13:01 | solution file | show (1 word) | ||
fiesta0618 | ONE BUSY DEBONDER | 520/160/39 | 39/520/160 | february 1, 2023 at 14:32 | solution file | |||
Daiya Diode | WASTELESS MIN COST | 40/79/1247 | 1247/40/79 | february 1, 2023 at 18:35 | solution file | show (92 words) | ||
fiesta0618 | THE PRODUCT IS A TRIANGLE, RIGHT?? | 40/70/1061 | 1061/40/70 | february 1, 2023 at 19:33 | solution file | |||
fiesta0618 | ONE BUSY DEBONDER.. | 475/175/39 | 39/475/175 | february 1, 2023 at 20:45 | solution file | |||
Daiya Diode | WASTELESS MIN COST | 40/78/1253 | 1253/40/78 | february 1, 2023 at 20:53 | solution file | show (104 words) | ||
J'ason | SAME PLACEMENT AS G=INF | 50/71/879 | 879/50/71 | february 1, 2023 at 21:13 | solution file | show (6 words) | ||
hallojasper | GA | 40/77/1252 | 1252/40/77 | february 1, 2023 at 21:23 | solution file | |||
42Genius42 | ATTACK HAWK CYCLES | 655/194/45 | 45/655/194 | february 1, 2023 at 21:28 | solution file | show (19 words) | ||
YXWEB | 40G | 40/171/1664 | 1664/40/171 | february 1, 2023 at 21:47 | solution file | show (68 words) | ||
JonJon | MIN +1 | 415/140/40 | 40/415/140 | february 1, 2023 at 23:20 | solution file | show (29 words) | ||
Noeuchar | +1, WHAT A MESS | 795/103/40 | 40/795/103 | february 1, 2023 at 23:47 | solution file | |||
rebix | 54 BASELINE | 40/54/1346 | 1346/40/54 | february 2, 2023 at 01:00 | solution file | |||
wchpsh | ALT CLICK IS MY FRIEND | 40/171/1644 | 1644/40/171 | february 2, 2023 at 01:13 | solution file | |||
Noeuchar | +1, WHAT A MESS (Copy) (Copy) | 600/102/40 | 40/600/102 | february 2, 2023 at 01:15 | solution file | |||
Pazzaz | TWO PIPELINES | 530/156/47 | 47/530/156 | february 2, 2023 at 02:15 | solution file | |||
kaliuresis | NON-LOOPING :( | 40/62/948 | 948/40/62 | february 2, 2023 at 02:29 | solution file | |||
kaliuresis | BLAZING FAST | 420/110/39 | 39/420/110 | february 2, 2023 at 02:31 | solution file | |||
mr_puzzel | CGA | 515/86/39 | 39/515/86 | february 2, 2023 at 03:11 | solution file | |||
mr_puzzel | GAC | 40/5163/921 | 921/40/5163 | february 2, 2023 at 03:11 | solution file | |||
Daiya Diode | WASTELESS MIN COST AREA-=2 | 40/76/1313 | 1313/40/76 | february 2, 2023 at 03:31 | solution file | show (104 words) | ||
Goodbye Galaxy | FASTER 116 (Copy) | 40/116/2103 | 2103/40/116 | february 2, 2023 at 03:53 | solution file | |||
OMGITSABIST | WHO NEEDS ACCESS POINTS | 40/76/664 | 664/40/76 | february 2, 2023 at 04:30 | solution file | show (18 words) | ||
Haxton | HASTILY CONVERTED PLAYTEST SOLVE | 380/100/40 | 40/380/100 | february 2, 2023 at 05:00 | solution file | show (11 words) | ||
Goodbye Galaxy | CAN'T SPELL COST WITHOUT C | 40/110/2109 | 2109/40/110 | february 2, 2023 at 05:15 | solution file | |||
kevelairn | WASTE CHAIN HO(omclone) | 40/541/3666 | 3666/40/541 | february 2, 2023 at 05:19 | solution file | |||
kevelairn | HYDROPONIC CHRISTMAS TREES | 40/270/3640 | 3640/40/270 | february 2, 2023 at 06:30 | solution file | show (47 words) | ||
OMGITSABIST | WHO NEEDS ACCESS POINTS | 40/68/628 | 628/40/68 | february 2, 2023 at 08:10 | solution file | show (18 words) | ||
Pazzaz | FOUR TWO | 530/156/42 | 42/530/156 | february 2, 2023 at 10:58 | solution file | |||
rp0 | """MIN""" WIDTH | february 2, 2023 at 13:44 | yes | solution file | ||||
Daiya Diode | WASTELESS MIN COST AREA-=1;AREA-=2;AREA-=2 | 40/74/1295 | 1295/40/74 | february 2, 2023 at 14:00 | solution file | show (132 words) | ||
fiesta0618 | ONE BUSY DEBONDER... | 450/144/39 | 39/450/144 | february 2, 2023 at 14:18 | solution file | |||
Coocoo52 | GILDERS | 40/291/4610 | 4610/40/291 | february 2, 2023 at 16:20 | solution file | show (6 words) | ||
Morraconda | CYCLES 1 | 485/102/39 | 39/485/102 | february 2, 2023 at 18:03 | solution file | |||
Morraconda | CYCLES 1 | 470/102/39 | 39/470/102 | february 2, 2023 at 18:12 | solution file | |||
fiesta0618 | ONE BUSY DEBONDER..... | 410/136/39 | 39/410/136 | february 2, 2023 at 21:34 | solution file | show (180 words) | ||
WinterRay | I HATE THAT LOOP | 520/130/39 | 39/520/130 | february 2, 2023 at 21:40 | solution file | |||
WinterRay | I HATE THAT LOOP | 520/130/39 | 39/520/130 | february 2, 2023 at 21:55 | solution file | show (116 words) | ||
Daiya Diode | 1/2 PIPELINE PROTOTYPE | 250/91/107 | 107/250/91 | february 2, 2023 at 21:58 | solution file | show (116 words) | ||
Morraconda | CYCLES 1 | 465/102/39 | 39/465/102 | february 2, 2023 at 22:20 | solution file | |||
Morraconda | CYCLES 1 | 465/101/39 | 39/465/101 | february 2, 2023 at 22:28 | solution file | show (142 words) | ||
wchpsh | C45 | 550/160/45 | 45/550/160 | february 2, 2023 at 22:38 | solution file | |||
wchpsh | C44 | 540/164/44 | 44/540/164 | february 2, 2023 at 22:57 | solution file | |||
Tulare | HPSOL - TULARE - COST (40) | 40/5345/5280 | 5280/40/5345 | february 2, 2023 at 23:41 | solution file | show (58 words) | ||
ondrejk | NEW SOLUTION 3 (COST 40) | 40/75/1001 | 1001/40/75 | february 3, 2023 at 01:13 | solution file | |||
irrational guy | MODUS PONENS | 120/70/312 | 312/120/70 | february 3, 2023 at 01:16 | solution file | show (35 words) | ||
RedstoneParadox | COST SOLVE 3 | 60/68/896 | 896/60/68 | february 3, 2023 at 01:58 | solution file | show (6 words) | ||
kaliuresis | 5$ TRACK DODGE | 400/99/39 | 39/400/99 | february 3, 2023 at 02:13 | solution file | |||
rebix | FUCK IT WE 6T | 505/145/39 | 39/505/145 | february 3, 2023 at 03:06 | solution file | |||
fiesta0618 | THE PRODUCT IS A TRIANGLE, RIGHT?? | 40/70/1061 | 1061/40/70 | february 3, 2023 at 03:27 | solution file | show (77 words) | ||
irrational guy | MODUS TOLLENS | 40/171/3378 | 3378/40/171 | february 3, 2023 at 03:32 | solution file | |||
irrational guy | MODUS TOLLENS | 40/171/2954 | 2954/40/171 | february 3, 2023 at 03:37 | solution file | |||
rebix | BING CHILLING | 445/125/39 | 39/445/125 | february 3, 2023 at 04:09 | solution file | |||
rebix | THE |C-(G/10)| METRIC | 390/120/39 | 39/390/120 | february 3, 2023 at 05:12 | solution file | |||
rebix | THE |C-(G/10)| METRIC | 390/120/39 | 39/390/120 | february 3, 2023 at 05:33 | solution file | show (8 words) | ||
Kazyan | INSTRUCTIONS BE LIKE TWITCH PLAYS OPUS MAGNUM | 50/82/1204 | 1204/50/82 | february 3, 2023 at 05:36 | solution file | show (114 words) | ||
zorflax | WHY YES, HOW DID YOU KNOW I WATCHED THE LUSTROUS SYRUP STREAM? | 40/68/628 | 628/40/68 | february 3, 2023 at 09:12 | solution file | |||
zorflax | WHY YES, HOW DID YOU KNOW I WATCHED THE LUSTROUS SYRUP STREAM? | 40/63/1060 | 1060/40/63 | february 3, 2023 at 10:34 | solution file | |||
hallojasper | MIN CYCLES+1 | 525/136/40 | 40/525/136 | february 3, 2023 at 14:11 | solution file | |||
wchpsh | C43 | 580/163/43 | 43/580/163 | february 3, 2023 at 15:00 | solution file | |||
hallojasper | MIN CYCLES+1 | 525/136/40 | 40/525/136 | february 3, 2023 at 15:36 | solution file | |||
tw33dl3dee | CRUSHING MY DREAMS AND DASHING MY HOPES | 570/116/40 | 40/570/116 | february 3, 2023 at 16:28 | solution file | show (10 words) | ||
Vordjin | BRISTOL | 55/65/944 | 944/55/65 | february 3, 2023 at 16:46 | solution file | |||
hallojasper | GA | 40/77/1252 | 1252/40/77 | february 3, 2023 at 17:00 | solution file | |||
Daiya Diode | MIN RATE 1/8+1/24 | 795/348/48 | 48/795/348 | february 3, 2023 at 18:33 | solution file | show (128 words) | ||
Morraconda | ALRIGHT SO HOW DID THE WIZARDS DO IT | 50/48/814 | 814/50/48 | february 3, 2023 at 19:33 | solution file | |||
Topomouse | I CAN DO NO LESS | 50/83/716 | 716/50/83 | february 3, 2023 at 20:24 | solution file | |||
Morraconda | CYCLES 1 (Copy) | 460/103/39 | 39/460/103 | february 3, 2023 at 22:39 | solution file | |||
glass lady | I JUST THINK ITS NEAT | february 3, 2023 at 22:40 | yes | solution file | show (13 words) | |||
Morraconda | CYCLES 1 (Copy) (Copy) | 445/119/39 | 39/445/119 | february 3, 2023 at 22:52 | solution file | show (164 words) | ||
rebix | KID NAMED LENGTH 2 SWING: | 40/54/1346 | 1346/40/54 | february 4, 2023 at 01:00 | solution file | |||
irrational guy | MODUS TOLLENS | 40/171/2920 | 2920/40/171 | february 4, 2023 at 02:15 | solution file | |||
Cadspen | HYDROPOGGING OUT OF MY CHAIR | 470/113/39 | 39/470/113 | february 4, 2023 at 02:34 | solution file | show (39 words) | ||
SpiritualShampoo | DEHEXIFIED CI | 390/102/39 | 39/390/102 | february 4, 2023 at 03:23 | solution file | show (4 words) | ||
SpiritualShampoo | LOW EFFORT GC BUT SMALL | 40/62/897 | 897/40/62 | february 4, 2023 at 03:23 | solution file | show (36 words) | ||
zorflax | WHY YES, HOW DID YOU KNOW I WATCHED THE LUSTROUS SYRUP STREAM? | 40/59/1298 | 1298/40/59 | february 4, 2023 at 03:28 | solution file | show (98 words) | ||
kaliuresis | SUB 400 | 395/112/39 | 39/395/112 | february 4, 2023 at 03:58 | solution file | show (8 words) | ||
kevelairn | MIN + 2 | 490/131/41 | 41/490/131 | february 4, 2023 at 04:16 | solution file | |||
SpiritualShampoo | HEIGHT MAIN REDEMPTION ARC | february 4, 2023 at 04:23 | yes | solution file | show (13 words) | |||
SpiritualShampoo | 3I | february 4, 2023 at 04:23 | yes | solution file | ||||
OMGITSABIST | SHITTY MIN+1 | 485/113/40 | 40/485/113 | february 4, 2023 at 05:38 | solution file | |||
OMGITSABIST | MIN CYCLES, HELL YE | 410/95/39 | 39/410/95 | february 4, 2023 at 06:57 | solution file | show (12 words) | ||
OMGITSABIST | MIN CYCLES, HELL YE | 405/93/39 | 39/405/93 | february 4, 2023 at 07:18 | solution file | show (12 words) | ||
OMGITSABIST | MIN CYCLES, HELL YE | 400/96/39 | 39/400/96 | february 4, 2023 at 07:22 | solution file | show (12 words) | ||
OMGITSABIST | MIN CYCLES, HELL YE | 375/94/39 | 39/375/94 | february 4, 2023 at 07:28 | solution file | show (12 words) | ||
WinterRay | TRIANGLE POWER 2 | 40/68/654 | 654/40/68 | february 4, 2023 at 08:56 | solution file | show (118 words) | ||
Mattermonkey | WASTE COMPRESSION | 40/198/2204 | 2204/40/198 | february 4, 2023 at 13:21 | solution file | |||
kevelairn | MIN + 1 | 520/139/40 | 40/520/139 | february 4, 2023 at 13:33 | solution file | show (19 words) | ||
OMGITSABIST | MIN CYCLES, HELL YE | 375/90/39 | 39/375/90 | february 4, 2023 at 14:27 | solution file | show (12 words) | ||
ebonnov | JUST ADD WATER | 40/66/1484 | 1484/40/66 | february 4, 2023 at 14:30 | solution file | |||
Nova | RECOVERED FROM SURGERY | 465/163/39 | 39/465/163 | february 4, 2023 at 14:40 | solution file | |||
Zandorf | FFFFFF | 40/931/2221 | 2221/40/931 | february 4, 2023 at 15:33 | solution file | |||
Zandorf | CYCLES (SLOW) | 210/75/107 | 107/210/75 | february 4, 2023 at 15:33 | solution file | |||
OMGITSABIST | FULL ACCESS CRITELLI | 40/68/628 | 628/40/68 | february 4, 2023 at 15:41 | solution file | show (18 words) | ||
42Genius42 | I HATE MIN GOLD! I MUST BE A TOTAL MASOCHIST TO HAVE SPENT 2 DAYS+ PROGRAMMING T… | february 4, 2023 at 15:44 | yes | solution file | show (22 words) | |||
42Genius42 | THE ILLUMINATI METHOD! | 40/82/1324 | 1324/40/82 | february 4, 2023 at 15:46 | solution file | show (30 words) | ||
Mattermonkey | LOOK MA, NO WASTE | 40/93/970 | 970/40/93 | february 4, 2023 at 15:47 | solution file | show (52 words) | ||
Pazzaz | FOUR TWO V2 | 530/154/42 | 42/530/154 | february 4, 2023 at 15:48 | solution file | |||
Zandorf | 3BAR AT END | 40/641/2266 | 2266/40/641 | february 4, 2023 at 15:49 | solution file | |||
Zandorf | 3BAR AT END | 40/641/2266 | 2266/40/641 | february 4, 2023 at 15:51 | solution file | |||
Zandorf | 3BAR | 40/603/2056 | 2056/40/603 | february 4, 2023 at 16:29 | solution file | |||
Nova | WATCHES LUSTROUS SYRUP VOD ONCE | 40/68/628 | 628/40/68 | february 4, 2023 at 16:33 | solution file | |||
Nova | THE WORLD IF THE SECOND INPUT DIDNT EXIST | february 4, 2023 at 16:48 | yes | solution file | show (34 words) | |||
rebix | KID NAMED C-SHAPE MOLECULE: | 40/53/3125 | 3125/40/53 | february 4, 2023 at 18:37 | solution file | |||
Tulare | HPSOL - TULARE - CYCLES (50) | 425/221/50 | 50/425/221 | february 4, 2023 at 19:24 | solution file | |||
rebix | LET HIM COOK | 40/52/2771 | 2771/40/52 | february 4, 2023 at 20:29 | solution file | |||
Nova | LOOPLESS | 455/165/39 | 39/455/165 | february 4, 2023 at 21:12 | solution file | |||
Daiya Diode | WASTELESS MIN COST AREA-=1, CYCLES+=5;AREA-=2,CYCLES+=60;AREA-=2,CYCLES-=18;CYCL… | 40/74/1277 | 1277/40/74 | february 4, 2023 at 22:08 | solution file | show (162 words) | ||
Bambi | CAT TRACKS CAT TRACKS CAT TRACKS | february 4, 2023 at 22:11 | yes | solution file | show (16 words) | |||
Bambi | ORA | february 4, 2023 at 22:14 | yes | solution file | ||||
Pazzaz | ONE FOUR ONE ONE ZERO WON | 480/146/41 | 41/480/146 | february 4, 2023 at 23:17 | solution file | |||
notgreat | MIN-C | 490/134/39 | 39/490/134 | february 5, 2023 at 00:48 | solution file | |||
notgreat | MinG, Barely optimized (omclone) | 40/4292/2409 | 2409/40/4292 | february 5, 2023 at 01:39 | solution file | show (29 words) | ||
irrational guy | MODUS TOLLENS | 40/163/3343 | 3343/40/163 | february 5, 2023 at 02:34 | solution file | show (35 words) | ||
JGarc | MIN+10 | 50/59/860 | 860/50/59 | february 5, 2023 at 03:28 | solution file | show (9 words) | ||
notgreat | MIN-C | 475/129/39 | 39/475/129 | february 5, 2023 at 03:46 | solution file | |||
Tulare | HPSOL - TULARE - CYCLES (50) | 410/222/50 | 50/410/222 | february 5, 2023 at 04:26 | solution file | |||
Tulare | HPSOL - TULARE - CYCLES (50) | 410/191/50 | 50/410/191 | february 5, 2023 at 04:37 | solution file | |||
42Genius42 | THE ILLUMINATI METHOD! | 40/81/1186 | 1186/40/81 | february 5, 2023 at 04:59 | solution file | show (31 words) | ||
GuiltyBystander | NEW SOLUTION 7 (Copy) (Copy) (Copy) | 930/279/53 | 53/930/279 | february 5, 2023 at 05:03 | solution file | |||
GuiltyBystander | NEW SOLUTION 3 (Copy) | 50/82/880 | 880/50/82 | february 5, 2023 at 05:05 | solution file | |||
UsernameVoid | CYCLES | 510/110/39 | 39/510/110 | february 5, 2023 at 05:58 | solution file | |||
kaliuresis | OR | february 5, 2023 at 08:03 | yes | solution file | ||||
Coocoo52 | CYCLES | 530/124/44 | 44/530/124 | february 5, 2023 at 08:09 | solution file | show (1 word) | ||
kaliuresis | 13TI | 170/103/375 | 375/170/103 | february 5, 2023 at 08:19 | yes | solution file | show (6 words) | |
mr_puzzel | BOWTIE FOOTPRINT ON A STICK | 40/2382/936 | 936/40/2382 | february 5, 2023 at 08:21 | solution file | |||
mr_puzzel | BUDDY SYSTEM | 400/97/39 | 39/400/97 | february 5, 2023 at 08:21 | solution file | |||
Madmaster | SERVICEABLE GA | 40/93/952 | 952/40/93 | february 5, 2023 at 08:45 | solution file | show (28 words) | ||
tw33dl3dee | BRO I'M STRAIGHT UP NOT HAVING A GOOD TIME | 40/4317/2228 | 2228/40/4317 | february 5, 2023 at 10:03 | solution file | |||
Pazzaz | NOT A CYCLES MAIN | 470/124/41 | 41/470/124 | february 5, 2023 at 11:41 | solution file | |||
ebonnov | I SHOULD'VE STARED AT THIS FOR A FEW DAYS | 455/104/39 | 39/455/104 | february 5, 2023 at 12:08 | solution file | show (118 words) | ||
Krissotep | COST 125 | 125/83/880 | 880/125/83 | february 5, 2023 at 12:21 | solution file | show (6 words) | ||
Krissotep | CYCLE 180 | 225/74/180 | 180/225/74 | february 5, 2023 at 12:22 | solution file | show (10 words) | ||
ebonnov | HYDROPONICS IS ABOUT ADDING WATER | 40/66/1454 | 1454/40/66 | february 5, 2023 at 12:29 | solution file | show (52 words) | ||
Coocoo52 | CYCLES | 510/123/43 | 43/510/123 | february 5, 2023 at 13:42 | solution file | show (1 word) | ||
Coocoo52 | CYCLES | 505/124/43 | 43/505/124 | february 5, 2023 at 13:55 | solution file | show (1 word) | ||
PentaPig | NOTHING CAN STOP A LENGTH ONE ARM | 40/50/2687 | 2687/40/50 | february 5, 2023 at 14:58 | solution file | show (33 words) | ||
PentaPig | SO MANY MULTIARMS | 380/183/39 | 39/380/183 | february 5, 2023 at 14:59 | solution file | |||
Mattermonkey | LOOK MA, NO WASTE | 40/92/970 | 970/40/92 | february 5, 2023 at 16:47 | solution file | show (52 words) | ||
Mattermonkey | HOW DO I MERGE PIPELINES | 680/258/44 | 44/680/258 | february 5, 2023 at 17:11 | solution file | show (25 words) | ||
Mattermonkey | HOW DO I MERGE PIPELINES | 660/183/43 | 43/660/183 | february 5, 2023 at 17:19 | solution file | show (47 words) | ||
tw33dl3dee | BRO I'M STRAIGHT UP NOT HAVING A GOOD TIME | 40/1262/2826 | 2826/40/1262 | february 5, 2023 at 17:45 | solution file | show (18 words) | ||
UsernameVoid | WASTE | 40/5049/11811 | 11811/40/5049 | february 5, 2023 at 18:46 | solution file | show (29 words) | ||
