| submitter | pronouns | solution name | (P/R)PG | P/R (for reference) | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| CooCoo52 | He/Him | NEW SOLUTION 1 | 1/5/60 | june 15, 2024 at 14:13 | solution file | |||
| Yosh | he/him | [I] TH[I]NK TH[I]S [I]S [I] | 0.167/3/50 | june 15, 2024 at 14:35 | solution file | show (5 words) | ||
| Yosh | he/him | [I] TH[I]NK TH[I]S [I]S [I] | 0.048/3/155 | june 15, 2024 at 14:43 | solution file | show (5 words) | ||
| Silverbyte | ATTEMPT #1 | 0.023/5/520 | 5/220 | june 15, 2024 at 16:59 | solution file | |||
| SevenTStorm | she/her | ADVANCED | 1/5/220 | 5/5 | june 15, 2024 at 17:35 | solution file | show (62 words) | |
| mR_P0zzel | DOING IT WRONG | june 15, 2024 at 17:53 | yes | solution file | show (17 words) | |||
| Jammowo | he/him | NAIVE? | 1/3/60 | 3/3 | june 15, 2024 at 19:54 | solution file | ||
| Psi looks away | he/him | 13860 P (Copy) | 0/15/595 | 15/207900 | june 15, 2024 at 19:58 | solution file | show (64 words) | |
| Jammowo | he/him | DAMN THIS IS SLOW | 0.05/4/300 | 4/80 | june 15, 2024 at 21:12 | solution file | show (7 words) | |
| mR_P0zzel | NEW SOLUTION 1 | 0.111/15/250 | 15/135 | june 15, 2024 at 21:26 | solution file | |||
| petrak@ | she/her | TECHNICALLY WORKING (THE BEST KIND) | 0.04/3/175 | 3/75 | june 15, 2024 at 21:31 | solution file | show (17 words) | |
| David Triphon | he/him | 1/21 | 0.048/8/335 | 8/168 | june 15, 2024 at 21:46 | solution file | ||
| AvengedRuler + Skyhawk | they/them | NEW SOLUTION 1 | 0.001/6/550 | 6/6426 | june 15, 2024 at 22:29 | solution file | show (18 words) | |
| Silverbyte | PRIME #2 | 0.003/6/455 | 6/2340 | june 15, 2024 at 22:31 | solution file | |||
| petrak@ | she/her | LCM(6, 19) (NICE) | 0.009/11/350 | 11/1254 | june 15, 2024 at 22:46 | solution file | show (127 words) | |
| petrak@ | she/her | LCM(5,6,7) | 0.005/11/360 | 11/2310 | june 15, 2024 at 23:57 | solution file | ||
| AvengedRuler + Skyhawk | they/them | GARDEN PATH V1.1 | 0.001/6/535 | 6/8568 | june 16, 2024 at 00:01 | solution file | ||
| petrak@ | she/her | LCM(11,13) | 0.003/11/400 | 11/3146 | june 16, 2024 at 00:12 | solution file | ||
| Fenhl | they/them | NEW SOLUTION 1 | 0.167/18/300 | 18/108 | june 16, 2024 at 00:53 | solution file | show (65 words) | |
| UsernameVoid | NEW SOLUTION 1 | 0/26/450 | 26/156156 | june 16, 2024 at 01:24 | solution file | |||
| UsernameVoid | NEW SOLUTION 1 | 0/26/450 | 26/156156 | june 16, 2024 at 01:24 | solution file | |||
| nathanf | he/him | CENTRIFUGE | 0.002/85/465 | 85/48960 | june 16, 2024 at 01:52 | solution file | show (116 words) | |
| geco | he/him | IDEA 1 | 0.2/6/220 | 6/30 | june 16, 2024 at 02:01 | solution file | ||
| geco | he/him | IDEA 2 | 0.167/3/50 | 3/18 | june 16, 2024 at 02:01 | solution file | show (4 words) | |
| AvengedRuler + Skyhawk | they/them | GARDEN PATH V1.3 | 0/6/515 | 6/12852 | june 16, 2024 at 02:07 | solution file | ||
| geco | he/him | IDEA 3 | 0.033/6/185 | 6/180 | june 16, 2024 at 02:09 | solution file | ||
| geco | he/him | IDEA 4 | 0.013/4/115 | 4/312 | june 16, 2024 at 02:17 | solution file | show (3 words) | |
| AvengedRuler + Skyhawk | they/them | GARDEN PATH V1.4 | 0/10/515 | 10/35700 | june 16, 2024 at 02:48 | solution file | show (41 words) | |
| geco | he/him | IDEA 5 | 0.005/11/230 | 11/2310 | june 16, 2024 at 03:03 | solution file | show (14 words) | |
| Alex | they/them | IT'S WORSER | 0.053/3/145 | 3/57 | june 16, 2024 at 04:01 | solution file | ||
| geco | he/him | IDEA 6 | 0.002/6/270 | 6/3276 | june 16, 2024 at 04:02 | solution file | show (8 words) | |
| UsernameVoid | NEW SOLUTION 1 | 0/25/540 | 25/300300 | june 16, 2024 at 04:09 | solution file | |||
| Alex | they/them | 23 hexes of track | 0.043/3/165 | 3/69 | june 16, 2024 at 04:10 | solution file | ||
| SevenTStorm | she/her | RE-ADVANCED | 0.167/4/205 | 4/24 | june 16, 2024 at 09:38 | solution file | show (7 words) | |
| Fuyu | he/his | ALCHEMICAL CLOCK, 4/240 | 0.017/4/435 | 4/240 | june 16, 2024 at 10:57 | solution file | ||
| Fuyu | he/his | ALCHEMICAL CLOCK, 4/144 | 0.028/4/340 | 4/144 | june 16, 2024 at 11:00 | solution file | ||
| Fuyu | he/his | ALCHEMICAL CLOCK, 4/192 | 0.021/4/410 | 4/192 | june 16, 2024 at 11:00 | solution file | ||
| 5381 | any except xey/xem | JUST IN CASE | 1/5/60 | 5/5 | june 16, 2024 at 11:20 | solution file | show (4 words) | |
| slabdrill | they/them | MINIMUM EFFORT 78 | 0.013/30/225 | 30/2340 | june 16, 2024 at 15:42 | solution file | show (34 words) | |
| slabdrill | they/them | I DONT WANT TO DO CONDITIONALS | 0.002/19/330 | 19/9576 | june 16, 2024 at 16:39 | solution file | show (25 words) | |
| slabdrill | they/them | I DONT WANT TO DO CONDITIONALS (Copy) | 0/19/325 | 19/43890 | june 16, 2024 at 17:20 | solution file | show (35 words) | |
| mR_P0zzel | IT'S CO-PRIME TIME (/9, /13) | 0.003/27/590 | 27/10395 | june 16, 2024 at 18:51 | solution file | |||
| mR_P0zzel | IT'S CO-PRIME TIME (/13) | 0/27/600 | 27/93555 | june 16, 2024 at 19:19 | solution file | |||
| Fenhl | they/them | NEW SOLUTION 1 (Copy) | 0.083/18/365 | 18/216 | june 16, 2024 at 20:52 | solution file | show (56 words) | |
| Mattermonkey | LCM 5 6 7 13 TIMES 3 = 8190 | 0/53/435 | 53/434070 | june 16, 2024 at 21:02 | solution file | |||
| Fenhl | they/them | NEW SOLUTION 1 (Copy) (Copy) | 0.083/15/365 | 15/180 | june 16, 2024 at 21:04 | solution file | ||
| Fenhl | they/them | NEW SOLUTION 1 (Copy) (Copy) (Copy) | 0.083/14/400 | 14/168 | june 16, 2024 at 21:26 | solution file | ||
| Fenhl | they/them | 5-TRACK | 0.033/14/425 | 14/420 | june 16, 2024 at 21:42 | solution file | show (95 words) | |
| Fenhl | they/them | 5-TRACK SECONDARY | 0.033/12/425 | 12/360 | june 16, 2024 at 21:44 | solution file | show (95 words) | |
| Fenhl | they/them | 5-TRACK P8 | 0.033/8/425 | 8/240 | june 16, 2024 at 21:52 | solution file | show (125 words) | |
| Fenhl | they/them | 7-TRACK P8 | 0.024/8/405 | 8/336 | june 16, 2024 at 22:07 | solution file | ||
| Fenhl | they/them | 11-TRACK P8 | 0.015/8/475 | 8/528 | june 16, 2024 at 22:19 | solution file | show (81 words) | |
| Fenhl | they/them | 13-TRACK P8 | 0.013/8/485 | 8/624 | june 16, 2024 at 22:39 | solution file | show (175 words) | |
| mR_P0zzel | IT'S CO-PRIME TIME (/7, /13) | 0.002/13/510 | 13/8580 | june 16, 2024 at 23:18 | solution file | |||
| mR_P0zzel | IT'S CO-PRIME TIME (/13) | 0/13/515 | 13/60060 | june 16, 2024 at 23:18 | solution file | |||
| mR_P0zzel | IT'S CO-PRIME TIME | 0/13/520 | 13/780780 | june 16, 2024 at 23:20 | solution file | |||
| mR_P0zzel | IT'S CO-PRIME TIME | 0/12/540 | 12/1441440 | june 17, 2024 at 00:45 | solution file | show (135 words) | ||
| Alex | they/them | ALL THE GLYPHS | june 17, 2024 at 02:10 | yes | solution file | |||
| NormalExisting | NEW SOLUTION 1 | 0.083/4/245 | 4/48 | june 17, 2024 at 02:27 | solution file | |||
| slabdrill | they/them | 5 8 9 11 13 | 0/15/540 | 15/772200 | june 17, 2024 at 04:58 | solution file | show (147 words) | |
| AvengedRuler + Skyhawk | they/them | GARDEN PATH V1.5 | 0/12/455 | 12/471240 | june 17, 2024 at 07:29 | solution file | show (15 words) | |
| Mattermonkey | BABY COUNTER: 3 TIMES 2^6 | 0.005/813/280 | 813/156096 | june 17, 2024 at 10:48 | solution file | show (86 words) | ||
| NormalExisting | NEW SOLUTION 2 | 0.015/4/240 | 4/264 | june 17, 2024 at 14:07 | solution file | |||
| slabdrill | they/them | BINARY COUNTER SMALL(OMCLONE)(FINAL) | june 17, 2024 at 18:22 | yes | solution file | show (62 words) | ||
| ebonnov | X4 X5 X7 X9 | 0.001/11/620 | 11/13860 | june 18, 2024 at 04:50 | solution file | |||
| Vallie42 | They/Them | NEW SOLUTION 1 | 0.333/6/315 | 6/18 | june 18, 2024 at 05:43 | solution file | ||
| Vallie42 | They/Them | NEW SOLUTION 1 (Copy) | 0.042/8/345 | 8/192 | june 18, 2024 at 05:57 | solution file | ||
| Vallie42 | They/Them | NEW SOLUTION 1 (Copy) (Copy) | 0.015/8/410 | 8/528 | june 18, 2024 at 06:17 | solution file | ||
| AvengedRuler + Skyhawk | they/them | GARDEN PATH V1.6 | 0/12/440 | 12/720720 | june 18, 2024 at 06:43 | solution file | ||
| Vallie42 | They/Them | NEW SOLUTION 2 | 0.013/8/350 | 8/624 | june 18, 2024 at 07:20 | solution file | ||
| Dr. Enigma | He/Him | DROP 4 | 0.05/3/310 | 3/60 | june 18, 2024 at 07:25 | solution file | show (68 words) | |
| Vallie42 | They/Them | NEW SOLUTION 3 | 0.013/5/255 | 5/390 | june 18, 2024 at 07:37 | solution file | ||
| spectria | she/her | G/I | june 18, 2024 at 14:42 | yes | solution file | show (1 word) | ||
| spectria | she/her | CI | june 18, 2024 at 14:45 | yes | solution file | show (49 words) | ||
| CooCoo52 | He/Him | NEW SOLUTION | 0/46/395 | 46/131376 | june 18, 2024 at 17:03 | solution file | ||
| fiestelairn | THE SEARCH FOR LCM ISSUES | 0.002/4/390 | 4/2184 | june 18, 2024 at 17:09 | solution file | |||
| fiestelairn | ~ THE SEARCH FOR LCM ISSUES ~ | 0.002/4/410 | 4/2660 | june 18, 2024 at 19:38 | solution file | |||
| MrRoyalSpade | He/Him | SLOWRUNNING SPEEDRUN | 0.006/5/355 | 5/780 | june 18, 2024 at 19:56 | solution file | show (92 words) | |
| MrRoyalSpade | He/Him | TRACKLESS SLOWROLING | june 18, 2024 at 20:01 | yes | solution file | show (16 words) | ||
| Realience | he/him | DID I DO IT RIGHT? | 1/7/95 | 7/7 | june 19, 2024 at 00:47 | solution file | show (8 words) | |
| Realience | he/him | THE FAR MORE FUN ONE | 1/17/355 | 17/17 | june 19, 2024 at 00:47 | solution file | show (6 words) | |
| NoLongerBreathedIn | she/her | APPARENTLY THE PITCH DROPPED BY A SEPTIMAL DIATONIC SEMITONE | 0.005/16/265 | 16/3360 | june 19, 2024 at 00:54 | solution file | show (83 words) | |
| Vallie42 | They/Them | NEW SOLUTION 3 (Copy) | 0.01/6/465 | 6/612 | june 19, 2024 at 09:43 | solution file | ||
| Silverbyte | PRIME #2 WANDSTRAT | 0.001/12/480 | 12/9360 | june 19, 2024 at 10:14 | solution file | |||
| kaliuresis | he/him | 1/(31 X 5^30) P | june 19, 2024 at 10:27 | yes | solution file | show (30 words) | ||
| Silverbyte | PRIME #3 | 0.001/45/525 | 45/87750 | june 19, 2024 at 11:54 | solution file | |||
| Silverbyte | PR/IME | 0.001/38/470 | 38/74100 | june 19, 2024 at 12:39 | solution file | show (280 words) | ||
| Vallie42 | They/Them | NEW SOLUTION 5 | 0.009/8/465 | 8/912 | june 19, 2024 at 15:51 | solution file | ||
| Vallie42 | They/Them | NEW SOLUTION 5 | 0/8/565 | 8/18480 | june 19, 2024 at 17:17 | solution file | show (171 words) | |
| Vallie42 | They/Them | NEW SOLUTION 5 | 0/8/595 | 8/34320 | june 19, 2024 at 17:37 | solution file | show (129 words) | |
| NoLongerBreathedIn | she/her | ARE PEA OR NOT ARE PEA? | june 19, 2024 at 22:41 | yes | solution file | show (17 words) | ||
| morraconda | she | CG | june 20, 2024 at 01:34 | yes | solution file | |||
| morraconda | she | B | june 20, 2024 at 01:44 | yes | solution file | |||
| petrak@ | she/her | STRAIGHT UP "SUPPRESSING IT" AND BY IT I MEAN MY INPUT | 0.001/11/445 | 11/9438 | june 20, 2024 at 04:45 | solution file | show (17 words) | |
| mR_P0zzel | IT'S CO-PRIME TIME (/8, /13) | 0.001/28/510 | 28/55860 | june 20, 2024 at 05:23 | solution file | |||
| mR_P0zzel | IT'S CO-PRIME TIME (/13) | 0/28/510 | 28/446880 | june 20, 2024 at 05:23 | solution file | |||
| AvengedRuler + Skyhawk | they/them | GARDEN PATH V1.8 | 0/12/500 | 12/1441440 | june 20, 2024 at 05:40 | solution file | ||
| Vallie42 | They/Them | NEW SOLUTION 5 | 0/9/735 | 9/49140 | june 20, 2024 at 09:52 | solution file | show (134 words) | |
| notgreat | LOW EFFORT SOLVE | 0.045/18/320 | 18/396 | june 20, 2024 at 11:02 | solution file | |||
| SpiritualShampoo | C | june 20, 2024 at 15:39 | yes | solution file | ||||
| CooCoo52 | He/Him | NEW SOLUTION | 0/43/395 | 43/122808 | june 20, 2024 at 17:05 | solution file | ||
| notgreat | LCM (6,17) | 0.01/17/265 | 17/1734 | june 21, 2024 at 00:24 | solution file | |||
| notgreat | 2 X 6 X 19 | 0.004/17/300 | 17/3876 | june 21, 2024 at 04:56 | solution file | |||
| notgreat | 2 X 6 X 19 (V2) | 0.004/8/345 | 8/1824 | june 21, 2024 at 06:30 | solution file | show (197 words) | ||
| Fuyu | he/his | ALCHEMICAL CLOCK, 4/360 | 0.011/4/575 | 4/360 | june 21, 2024 at 10:01 | solution file | show (63 words) | |
| you | you/your | PROTOTYPE | 0/231/415 | 231/465696 | june 21, 2024 at 11:13 | solution file | show (172 words) | |
| Vallie42 | They/Them | NEW SOLUTION 5 | 0/8/715 | 8/43680 | june 21, 2024 at 18:42 | solution file | show (158 words) | |
| Vallie42 | They/Them | NEW SOLUTION 5 | 0/8/675 | 8/43680 | june 21, 2024 at 18:47 | solution file | show (181 words) | |
| Vallie42 | They/Them | NEW SOLUTION 5 | 0/8/655 | 8/43680 | june 21, 2024 at 18:50 | solution file | show (172 words) | |
| Yosh | he/him | [I] TH[I]NK TH[I]S [I]S [I] | 0.048/3/155 | 3/63 | june 21, 2024 at 19:42 | solution file | show (5 words) | |
| Jammowo | he/him | UWU | 0.048/4/320 | 4/84 | june 21, 2024 at 22:19 | solution file | show (4 words) | |
| Jammowo | he/him | UWU | 0.042/4/325 | 4/96 | june 21, 2024 at 22:21 | solution file | show (5 words) | |
| Jammowo | he/him | UWU | 0.033/4/335 | 4/120 | june 21, 2024 at 22:25 | solution file | show (5 words) | |
| Jammowo | he/him | UWU | 0.03/4/350 | 4/132 | june 21, 2024 at 22:32 | solution file | show (5 words) | |
| Jammowo | he/him | ZORBLAX | 0.02/4/310 | 4/204 | june 22, 2024 at 02:32 | solution file | show (11 words) | |
| Jammowo | he/him | ZORBLAX | 0.02/4/310 | 4/204 | june 22, 2024 at 02:47 | solution file | show (11 words) | |
| AGrapeJellySingularity | n00b | DO NOT FALL FOR THE 6, IT IS A TRAP | 0.007/10/690 | 10/1500 | june 22, 2024 at 03:48 | solution file | show (155 words) | |
| AvengedRuler + Skyhawk | they/them | GARDEN PATH | 0/12/410 | 12/1441440 | june 22, 2024 at 04:04 | solution file | show (169 words) | |
| David Triphon | he/him | 1/210 | 0.005/23/340 | 23/4830 | june 22, 2024 at 04:14 | solution file | show (275 words) | |
| Eggsucker888 | he/him | RING AROUND THE ROSIE | 0.001/14/635 | 14/10920 | june 22, 2024 at 06:54 | solution file | show (122 words) | |
| ebonnov | AM I STILL PROUD OF THE BINARY COUNTING NOW THAT IT RUNS ON PERIOD 24 | 0/24/665 | 24/270336 | june 22, 2024 at 09:22 | solution file | show (83 words) | ||
| ebonnov | AM I STILL PROUD OF THE BINARY COUNTING NOW THAT IT RUNS ON PERIOD 24 | 0/24/665 | 24/270336 | june 22, 2024 at 09:36 | solution file | |||
| ebonnov | AM I STILL PROUD OF THE BINARY COUNTING NOW THAT IT RUNS ON PERIOD 24 | 0/24/665 | 24/270336 | june 22, 2024 at 09:38 | solution file | show (2 words) | ||
| ebonnov | AM I STILL PROUD OF THE BINARY COUNTING NOW THAT IT RUNS ON PERIOD 24 | 0/24/665 | 24/270336 | june 22, 2024 at 09:42 | solution file | show (2 words) | ||
| ebonnov | AM I STILL PROUD OF THE BINARY COUNTING NOW THAT IT RUNS ON PERIOD 24 | 0/24/665 | 24/270336 | june 22, 2024 at 09:44 | solution file | show (2 words) | ||
| ebonnov | AM I STILL PROUD OF THE BINARY COUNTING NOW THAT IT RUNS ON PERIOD 24 | 0/24/665 | 24/270336 | june 22, 2024 at 09:48 | solution file | show (2 words) | ||
| ebonnov | AM I STILL PROUD OF THE BINARY COUNTING NOW THAT IT RUNS ON PERIOD 24 | 0/24/665 | 24/270336 | june 22, 2024 at 09:50 | solution file | show (2 words) | ||
| ebonnov | ONE MISSING CASE FOUR FIXED 22->24 | 0.013/24/665 | 24/1920 | june 22, 2024 at 09:52 | solution file | |||
| Einselar | CLOCKMAKER'S DELIERIUM | 0.033/4/95 | 4/120 | june 22, 2024 at 09:52 | solution file | show (21 words) | ||
| Fuyu | he/his | FINDING EARTH, 6/2340 | 0.003/6/495 | 6/2340 | june 22, 2024 at 10:49 | solution file | show (86 words) | |
| Bred | she/her | BEANS | 0.028/4/420 | 4/144 | june 22, 2024 at 13:09 | solution file | show (102 words) |
download all submissions as a zip file: OM2024Weeklies_PitchDropExperiment.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/12cef5de80902a400254220d618366e1",",","en_US")