submitter | pronouns | solution name | Σ | ICG | submission time (UTC) | showcase? | download | notes |
---|---|---|---|---|---|---|---|---|
Kazyan | ho/ho/ho | FARTED OUT A START | 552 | 35/187/330 | january 10, 2025 at 17:14 | solution file | ||
Kazyan | ho/ho/ho | STAKE IN THE GROUND | 391 | 63/78/250 | january 10, 2025 at 18:08 | solution file | ||
Kazyan | ho/ho/ho | 382 SPLIT | 382 | 73/99/210 | january 10, 2025 at 20:03 | solution file | ||
Kazyan | ho/ho/ho | TINKER TANKER | 508 | 32/181/295 | january 10, 2025 at 22:22 | solution file | ||
Eggsucker888 | he/him | FUNNY STICKS (Copy) | 527 | 54/248/225 | january 10, 2025 at 22:25 | solution file | ||
Kazyan | ho/ho/ho | TINKER TANKER | 808 | 29/494/285 | january 10, 2025 at 22:58 | solution file | show (154 words) | |
Jpiv | 1/6P WAS A MISTAKE | 5950 | 139/5571/240 | january 11, 2025 at 01:57 | solution file | |||
Rynin | INITIAL SUM | 484 | 91/118/275 | january 11, 2025 at 02:08 | solution file | show (13 words) | ||
Jpiv | SOMETHING BASIC THIS TIME | 552 | 100/242/210 | january 11, 2025 at 02:22 | solution file | |||
Jpiv | SOMETHING BASIC THIS TIME (Copy) | 533 | 98/225/210 | january 11, 2025 at 02:29 | solution file | |||
crazybot27 | 410 SUM | 410 | 63/97/250 | january 11, 2025 at 03:10 | solution file | show (19 words) | ||
crazybot27 | INSTRUCTIONS (Copy) | 523 | 53/185/285 | january 11, 2025 at 03:10 | solution file | show (12 words) | ||
Rynin | INITIAL INSTRUCTIONS | 601 | 65/161/375 | january 11, 2025 at 03:16 | solution file | show (17 words) | ||
ItBeCharlie | He/Him | NEW SOLUTION 1 | 598 | 92/116/390 | january 11, 2025 at 03:22 | solution file | ||
Jpiv | 1/6P + 1/2P = DRUNK | 842 | 47/465/330 | january 11, 2025 at 03:24 | solution file | |||
ItBeCharlie | He/Him | NEW SOLUTION 1 | 578 | 92/116/370 | january 11, 2025 at 03:24 | solution file | ||
Jpiv | 1/6P + 1/2P = DRUNK | 918 | 43/545/330 | january 11, 2025 at 03:31 | solution file | |||
Rynin | INITIAL INSTRUCTIONS (Copy) | 600 | 64/161/375 | january 11, 2025 at 03:31 | solution file | show (6 words) | ||
Jpiv | 1/6P + 1/2P = DRUNK | 914 | 43/541/330 | january 11, 2025 at 03:35 | solution file | |||
Rynin | SOME SAVING | 583 | 62/161/360 | january 11, 2025 at 03:42 | solution file | |||
Jpiv | 1/6P + 1/2P = REALLY DRUNK | 959 | 40/554/365 | january 11, 2025 at 03:47 | solution file | |||
fiesta0618 | JUST A SPOONFUL OF FIRE MAKES THE SILVER THING GO DOWN | 574 | 36/233/305 | january 11, 2025 at 03:56 | solution file | |||
Jpiv | 1/6P + 1/2P = REALLY DRUNK | 929 | 40/554/335 | january 11, 2025 at 04:22 | solution file | |||
Rynin | EVEN BETTER INST | 568 | 57/161/350 | january 11, 2025 at 04:38 | solution file | show (6 words) | ||
Rynin | BIG CYCLES SAVE ON INST | 497 | 56/101/340 | january 11, 2025 at 04:49 | solution file | show (14 words) | ||
NoLongerBreathedIn | she/her | Variation I: Cheaper | 536 | 64/302/170 | january 11, 2025 at 05:02 | solution file | ||
NoLongerBreathedIn | she/her | Variation II: Fewer Instructions | 562 | 62/300/200 | january 11, 2025 at 05:02 | solution file | ||
NoLongerBreathedIn | she/her | VARIATION II: FEWER INSTRUCTIONS | 571 | 61/300/210 | january 11, 2025 at 05:06 | solution file | show (16 words) | |
NoLongerBreathedIn | she/her | VARIATION I: CHEAPER | 515 | 66/279/170 | january 11, 2025 at 05:20 | solution file | ||
NoLongerBreathedIn | she/her | VARIATION II: FEWER INSTRUCTIONS | 555 | 60/275/220 | january 11, 2025 at 05:24 | solution file | show (16 words) | |
Jpiv | 1/6P + 1/2P = REALLY DRUNK | 835 | 40/470/325 | january 11, 2025 at 07:24 | solution file | |||
SpiritualShampoo | I | 624 | 40/274/310 | january 11, 2025 at 08:10 | solution file | |||
Jpiv | 1/6P + 1/2P = REALLY REALLY DRUNK | 759 | 38/386/335 | january 11, 2025 at 08:23 | solution file | |||
Jpiv | 1/6P + 1/2P = REALLY REALLY REALLY DRUNK | 872 | 37/470/365 | january 11, 2025 at 08:57 | solution file | |||
Jpiv | 1/6P + 1/2P = REALLY REALLY REALLY REALLY DRUNK | 772 | 36/386/350 | january 11, 2025 at 09:04 | solution file | |||
Jpiv | 1/6P + 1/2P = REALLY REALLY REALLY REALLY DRUNK | 742 | 36/386/320 | january 11, 2025 at 09:30 | solution file | |||
Ruslan4ic | He/Him | НОВЕ РІШЕННЯ 1 | 734 | 133/441/160 | january 11, 2025 at 09:45 | solution file | show (117 words) | |
CooCoo52 | He | NEW SOLUTION 61 | 662 | 48/309/305 | january 11, 2025 at 11:22 | solution file | ||
SpiritualShampoo | Σ | 387 | 47/150/190 | january 11, 2025 at 14:45 | solution file | |||
fiesta0618 | 446 | 446 | 73/118/255 | january 11, 2025 at 19:51 | solution file | |||
Jpiv | 1/2P SUM | 463 | 42/126/295 | january 11, 2025 at 21:55 | solution file | |||
Jpiv | 1/2P SUM (Copy) | 460 | 44/126/290 | january 11, 2025 at 22:01 | solution file | |||
Jpiv | 1/6P + 1/2P = REALLY REALLY REALLY REALLY DRUNK | 737 | 36/386/315 | january 11, 2025 at 22:52 | solution file | |||
Jpiv | 1/6P + 1/2P = REALLY REALLY REALLY REALLY DRUNK | 727 | 36/386/305 | january 11, 2025 at 23:00 | solution file | |||
Jpiv | 1/6P + 1/2P = REALLY REALLY REALLY REALLY DRUNK | 748 | 36/377/335 | january 11, 2025 at 23:23 | solution file | |||
Rynin | MULTI ARMS SAVE LIVES | 505 | 54/101/350 | january 11, 2025 at 23:54 | solution file | show (11 words) | ||
Jpiv | 1/2P SUM (Copy) (Copy) | 455 | 44/126/285 | january 12, 2025 at 00:38 | solution file | |||
Jpiv | 1/6P + 1/2P = REALLY REALLY REALLY REALLY DRUNK | 733 | 36/377/320 | january 12, 2025 at 00:49 | solution file | |||
prayformerci | NEW SOLUTION 1 | 615 | 105/255/255 | january 12, 2025 at 02:20 | solution file | |||
Jpiv | 1/6P + 1/2P = REALLY REALLY REALLY REALLY DRUNK | 718 | 36/377/305 | january 12, 2025 at 02:43 | solution file | |||
Jpiv | 1/6P + 1/2P = REALLY REALLY REALLY REALLY DRUNK | 709 | 36/368/305 | january 12, 2025 at 03:01 | solution file | show (81 words) | ||
Rynin | SLIGHTLY BETTER SUM | 479 | 86/98/295 | january 12, 2025 at 03:26 | solution file | show (19 words) | ||
SpiritualShampoo | I (Copy) | 477 | 34/223/220 | january 12, 2025 at 03:45 | solution file | |||
Rynin | DRASTICALLY SIMPLIFY THE LEFT SIDE | 455 | 83/92/280 | january 12, 2025 at 03:57 | solution file | show (4 words) | ||
Rynin | SIMPLIFY THE LEFT SIDE MORE | 426 | 83/93/250 | january 12, 2025 at 04:10 | solution file | show (3 words) | ||
dinolord919 | he/him | THE HEXARM SOLUTION | 511 | 98/183/230 | january 12, 2025 at 05:50 | solution file | show (53 words) | |
SpiritualShampoo | Σ (Copy) | 380 | 50/150/180 | january 12, 2025 at 08:24 | solution file | |||
SevenTStorm | she/her | ONE TWO, BUCKLE MY SHOE | 644 | 125/214/305 | january 12, 2025 at 17:10 | solution file | show (24 words) | |
SevenTStorm | she/her | ONE TWO, BUCKLE MY SHOE (PURIFICATION VER) | 658 | 103/205/350 | january 12, 2025 at 17:34 | solution file | show (7 words) | |
SevenTStorm | she/her | ONE TWO, BUCKLE MY SHOE (NEW PROJECTION VER) | 620 | 95/205/320 | january 12, 2025 at 17:44 | solution file | show (13 words) | |
dinolord919 | he/him | THE HEXARM SOLUTION | 474 | 93/151/230 | january 12, 2025 at 19:14 | solution file | show (4 words) | |
Jammuu | she/them | WORKING SOLVE | 634 | 107/162/365 | january 12, 2025 at 19:45 | solution file | show (3 words) | |
SevenTStorm | she/her | IDEA OF NEW | 735 | 70/355/310 | january 12, 2025 at 20:38 | solution file | show (22 words) | |
Kazyan | ho/ho/ho | 371 SPLIT | 371 | 72/89/210 | january 12, 2025 at 21:09 | solution file | show (110 words) | |
Rynin | CHANGE IT UP A BIT | 482 | 50/102/330 | january 12, 2025 at 22:40 | solution file | show (5 words) | ||
dinolord919 | he/him | THE HEXARM SOLUTION | 439 | 90/134/215 | january 12, 2025 at 22:49 | solution file | show (4 words) | |
Jammuu | she/them | C | 568 | 91/97/380 | january 12, 2025 at 23:11 | solution file | show (15 words) | |
crazybot27 | INSTRUCTIONS BETTER | 597 | 52/225/320 | january 12, 2025 at 23:20 | solution file | show (38 words) | ||
Jammuu | she/them | C ++ | 556 | 87/109/360 | january 12, 2025 at 23:48 | solution file | show (15 words) | |
Jammuu | she/them | C +++ | 554 | 87/107/360 | january 12, 2025 at 23:55 | solution file | show (15 words) | |
Jammuu | she/them | C +++ | 554 | 87/107/360 | january 13, 2025 at 00:02 | solution file | show (18 words) | |
Night Shyne | Boku/Birdy | SIGHS MATTER | 727 | 140/317/270 | january 13, 2025 at 00:35 | solution file | show (5 words) | |
SergyD | RECYCLING | 513 | 27/176/310 | january 13, 2025 at 00:56 | solution file | show (69 words) | ||
Night Shyne | Boku/Birdy | A BETTER MESS TRAP | 517 | 114/193/210 | january 13, 2025 at 01:02 | solution file | show (32 words) | |
crazybot27 | 390 SUM | 390 | 59/96/235 | january 13, 2025 at 02:05 | solution file | show (66 words) | ||
Rynin | LEFT-SIDE RENOVATIONS | 489 | 48/101/340 | january 13, 2025 at 02:11 | solution file | show (19 words) | ||
editmouse | any | NEW SOLUTION 1 | 530 | 89/181/260 | january 13, 2025 at 02:15 | solution file | show (9 words) | |
editmouse | any | NEW SOLUTION 1 | 532 | 81/181/270 | january 13, 2025 at 02:19 | solution file | show (8 words) | |
fiesta0618 | << JUST A SPOONFUL OF FIRE MAKES THE SILVER THING GO DOWN >> | 537 | 30/257/250 | january 13, 2025 at 02:25 | solution file | |||
Rynin | OH BOY I'M GETTING THE POINT | 514 | 47/117/350 | january 13, 2025 at 03:17 | solution file | show (24 words) | ||
Rynin | I MADE IT LESS SILLY | 479 | 47/102/330 | january 13, 2025 at 03:39 | solution file | |||
Night Shyne | Boku/Birdy | A BETTER MESS TRAP (Copy) | 526 | 114/182/230 | january 13, 2025 at 03:59 | solution file | show (7 words) | |
Night Shyne | Boku/Birdy | A BETTER MESS TRAP (BETTER SUM) | 535 | 112/193/230 | january 13, 2025 at 04:13 | solution file | show (4 words) | |
Night Shyne | Boku/Birdy | A BETTER MESS TRAP (SECONDARY IMPROVEMENT) | 537 | 112/175/250 | january 13, 2025 at 04:13 | solution file | show (15 words) | |
kevelairn | he/him | NEW SOLUTION 5 | 711 | 42/364/305 | january 13, 2025 at 04:22 | solution file | ||
kevelairn | he/him | NEW SOLUTION 2 (Copy) | 669 | 63/251/355 | january 13, 2025 at 04:23 | solution file | ||
Yosh | he/him | MIN RATE, LOW PERIOD | january 13, 2025 at 06:45 | yes | solution file | show (129 words) | ||
hallojasper | he/him | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) (Copy) | 728 | 40/328/360 | january 13, 2025 at 14:59 | solution file | ||
SpiritualShampoo | Σ (Copy) (Copy) | 379 | 49/150/180 | january 13, 2025 at 15:01 | solution file | |||
hallojasper | he/him | ICG (Copy) | 656 | 40/256/360 | january 13, 2025 at 16:00 | solution file | ||
Cadspen | she/they | FIRST SOLUTION | 521 | 74/157/290 | january 13, 2025 at 17:19 | solution file | ||
Cadspen | she/they | FIRST SOLUTION (COPY) | 461 | 70/156/235 | january 13, 2025 at 17:35 | solution file | ||
Jammuu | she/them | I++ | 671 | 70/251/350 | january 13, 2025 at 20:12 | solution file | show (6 words) | |
Jammuu | she/them | I++ | 656 | 68/228/360 | january 13, 2025 at 20:28 | solution file | show (6 words) | |
Jammuu | she/them | I++ | 656 | 68/228/360 | january 13, 2025 at 20:36 | solution file | show (6 words) | |
Jammuu | she/them | C +++ | 554 | 87/107/360 | january 13, 2025 at 20:36 | solution file | show (15 words) | |
Ruslan4ic | He/Him | НОВЕ РІШЕННЯ 1 | 862 | 127/575/160 | january 13, 2025 at 21:05 | solution file | show (10 words) | |
britboy3456 | he/him | FIRST SOLVE | 625 | 100/145/380 | january 13, 2025 at 22:28 | solution file | ||
wchpsh | he/him | I43 | 992 | 43/669/280 | january 13, 2025 at 23:13 | solution file | ||
wchpsh | he/him | S371 | 371 | 58/93/220 | january 13, 2025 at 23:13 | solution file | ||
Jammuu | she/them | C +++ | 546 | 87/109/350 | january 14, 2025 at 00:09 | solution file | show (24 words) | |
CooCoo52 | He | NEW SOLUTION 62 | 476 | 95/171/210 | january 14, 2025 at 00:09 | solution file | ||
Eggsucker888 | he/him | FUNNY STICKS | 671 | 47/409/215 | january 14, 2025 at 00:33 | solution file | ||
Jammuu | she/them | C ++++ | 543 | 89/109/345 | january 14, 2025 at 01:51 | solution file | show (20 words) | |
Jammuu | she/them | C | january 14, 2025 at 02:04 | yes | solution file | show (7 words) | ||
Jpiv | 1P SUM | 443 | 67/86/290 | january 14, 2025 at 02:29 | solution file | |||
Jpiv | 1P SUM | 435 | 65/100/270 | january 14, 2025 at 02:31 | solution file | |||
Jpiv | 1P SUM (Copy) | 418 | 59/99/260 | january 14, 2025 at 02:43 | solution file | |||
Jpiv | 1P SUM (Copy) (Copy) | 406 | 63/93/250 | january 14, 2025 at 02:44 | solution file | |||
fiesta0618 | LEFT CHAMBER COULDA BEEN SMALLER | 441 | 75/106/260 | january 14, 2025 at 04:52 | solution file | |||
NoLongerBreathedIn | she/her | Variation I: Cheaper | 492 | 63/279/150 | january 14, 2025 at 07:45 | solution file | ||
NoLongerBreathedIn | she/her | Variation II: Fewer Instructions | 518 | 61/277/180 | january 14, 2025 at 07:46 | solution file | show (30 words) | |
NoLongerBreathedIn | she/her | Variation II: Fewer Instructions | 515 | 60/265/190 | january 14, 2025 at 07:54 | solution file | show (30 words) | |
Jammuu | she/them | I+++\ | 690 | 60/260/370 | january 14, 2025 at 08:01 | solution file | show (6 words) | |
Cadspen | she/they | WELL, IT'S LESS INSTRUCTIONS | 651 | 41/280/330 | january 14, 2025 at 13:52 | solution file | ||
wchpsh | he/him | I41 | 1050 | 41/669/340 | january 14, 2025 at 14:52 | solution file | ||
SpiritualShampoo | I (Copy) (Copy) | 507 | 32/255/220 | january 14, 2025 at 14:57 | solution file | |||
Cadspen | she/they | NICE | 456 | 69/152/235 | january 14, 2025 at 14:59 | solution file | ||
Sockboy | He | SPINDRYER | 523 | 46/127/350 | january 14, 2025 at 16:33 | solution file | ||
dinolord919 | he/him | THE OBVIOUS IMPROVEMENT | 401 | 68/108/225 | january 14, 2025 at 17:34 | solution file | show (11 words) | |
Ceres | She/her | BESTAGON CABINET | january 14, 2025 at 17:48 | yes | solution file | show (136 words) | ||
Jammuu | she/them | C ++++ | 541 | 87/109/345 | january 14, 2025 at 20:41 | solution file | show (24 words) | |
Jammuu | she/them | I+++\ | 690 | 60/260/370 | january 14, 2025 at 20:41 | solution file | show (6 words) | |
SergyD | RECYCLING | 512 | 27/175/310 | january 14, 2025 at 22:40 | solution file | show (119 words) | ||
SergyD | SUMTHING | 351 | 59/92/200 | january 14, 2025 at 22:49 | solution file | show (31 words) | ||
Feraldok | CURSED RATIO | 561 | 31/220/310 | january 14, 2025 at 23:02 | solution file | show (184 words) | ||
wchpsh | he/him | I39 | 1122 | 39/743/340 | january 14, 2025 at 23:23 | solution file | ||
ItBeCharlie | He/Him | MY LOWEST SUM | 519 | 90/149/280 | january 14, 2025 at 23:29 | solution file | ||
ItBeCharlie | He/Him | 88 INSTRUCTIONS | 527 | 88/149/290 | january 14, 2025 at 23:29 | solution file | ||
Rynin | I FRACTIONALERED THE P | 869 | 40/439/390 | january 15, 2025 at 01:33 | solution file | |||
Jammuu | she/them | I | 600 | 46/234/320 | january 15, 2025 at 01:48 | solution file | show (34 words) | |
Jammuu | she/them | C | 505 | 77/113/315 | january 15, 2025 at 01:48 | solution file | show (17 words) | |
Rynin | SUB 40 | 868 | 39/439/390 | january 15, 2025 at 01:48 | solution file | |||
Rynin | 37 | 867 | 37/430/400 | january 15, 2025 at 03:28 | solution file | |||
Rynin | 36 | 871 | 36/430/405 | january 15, 2025 at 03:40 | solution file | show (81 words) | ||
MrRoyalSpade | He/Him | THE EXTINGUISHER | 638 | 37/321/280 | january 15, 2025 at 08:36 | solution file | show (186 words) | |
hallojasper | he/him | G | january 15, 2025 at 12:23 | yes | solution file | |||
hallojasper | he/him | TG | january 15, 2025 at 12:42 | yes | solution file | |||
SpiritualShampoo | Σ (Copy) (Copy) | 376 | 46/150/180 | january 15, 2025 at 14:12 | solution file | |||
Feraldok | MIN COST 2 CHAMBERS | january 15, 2025 at 14:38 | yes | solution file | show (21 words) | |||
CooCoo52 | He | NEW SOLUTION 61 | 636 | 47/274/315 | january 15, 2025 at 15:11 | solution file | ||
SpiritualShampoo | Σ (Copy) (Copy) (Copy) | 360 | 45/115/200 | january 15, 2025 at 15:28 | solution file | |||
Feraldok | CURSED RATIO | 536 | 31/195/310 | january 15, 2025 at 17:45 | solution file | show (114 words) | ||
Feraldok | ONE MACHINE TWO OUTPUTS | january 15, 2025 at 17:51 | yes | solution file | show (46 words) | |||
Ais | he/she/they | :POLITECAT: | 508 | 45/213/250 | january 15, 2025 at 21:18 | solution file | show (37 words) | |
Villfuk | he/him | I'M HERE FOR MY 4 POINTS, THANKS | 828 | 60/408/360 | january 15, 2025 at 23:14 | solution file | ||
wchpsh | he/him | I33 | 563 | 33/210/320 | january 16, 2025 at 00:08 | solution file | ||
wchpsh | he/him | I33 | 562 | 33/209/320 | january 16, 2025 at 00:34 | solution file | ||
fiesta0618 | THE ZORFLAX SPECIAL | 391 | 70/121/200 | january 16, 2025 at 01:01 | solution file | |||
kaliuresis | he/him | NEW SOLUTION 4 | 570 | 32/228/310 | january 16, 2025 at 01:49 | solution file | ||
Rynin | GET RID OF AN ARM. BUT AT WHAT COST? | 421 | 85/106/230 | january 16, 2025 at 01:54 | solution file | |||
Jpiv | 1P SUM (Copy) (Copy) (Copy) | 405 | 62/93/250 | january 16, 2025 at 02:33 | solution file | |||
Jpiv | 1P SUM (Copy) (Copy) (Copy) | 404 | 57/87/260 | january 16, 2025 at 02:36 | solution file | |||
Jpiv | 1P SUM (Copy) (Copy) (Copy) | 403 | 57/86/260 | january 16, 2025 at 02:38 | solution file | |||
fiesta0618 | TWO KINDS OF PEOPLE: HARD WORKERS, AND ARM 5 | 370 | 68/122/180 | january 16, 2025 at 02:54 | solution file | |||
Goodbye Galaxy | HEXARMS OVERPOWERED - 361 | 361 | 55/96/210 | january 16, 2025 at 03:57 | solution file | |||
Rynin | DOWN TO SIX ARMS | 415 | 89/106/220 | january 16, 2025 at 04:26 | solution file | show (54 words) | ||
kevelairn | he/him | SUMMY DAY 484 | 484 | 57/192/235 | january 16, 2025 at 05:16 | solution file | ||
kevelairn | he/him | 41 I | 676 | 41/360/275 | january 16, 2025 at 05:17 | solution file | ||
fiesta0618 | <<< JUST A SPOONFUL OF FIRE MAKES THE SILVER THING GO DOWN >>> | 469 | 29/180/260 | january 16, 2025 at 05:20 | solution file | |||
fiesta0618 | << TWO KINDS OF PEOPLE: HARD WORKERS, AND ARM 5 >> | 367 | 61/116/190 | january 16, 2025 at 05:21 | solution file | show (177 words) | ||
Random_Name7190 | he/him | SURE | 1168 | 28/885/255 | january 16, 2025 at 05:41 | solution file | show (347 words) | |
kaliuresis | he/him | SOMEWHAT SUMMY | 393 | 65/93/235 | january 16, 2025 at 05:52 | solution file | ||
Random_Name7190 | he/him | SUM SOLVE!!!!!!!!!!! | 418 | 78/135/205 | january 16, 2025 at 05:53 | solution file | show (164 words) | |
biggie | she/her | ISN'T RUCTION | 640 | 36/284/320 | january 16, 2025 at 08:33 | solution file | show (57 words) | |
thought | he/him | NEW SOLUTION | 481 | 30/171/280 | january 16, 2025 at 09:15 | solution file | ||
Feraldok | CURSED RATIO | 526 | 31/195/300 | january 16, 2025 at 14:30 | solution file | show (114 words) | ||
Feraldok | CURSED RATIO | 506 | 31/195/280 | january 16, 2025 at 14:43 | solution file | show (120 words) | ||
CooCoo52 | He | NEW SOLUTION 62 | 457 | 81/161/215 | january 16, 2025 at 14:49 | solution file | ||
kevelairn | he/him | SUMMY DAY 466 | 466 | 53/178/235 | january 16, 2025 at 14:50 | solution file | ||
Sockboy | He | 1P | 487 | 82/100/305 | january 16, 2025 at 16:52 | solution file | ||
Jammuu | she/them | C | 485 | 77/113/295 | january 16, 2025 at 23:23 | solution file | show (24 words) | |
Jammuu | she/them | I | 600 | 46/234/320 | january 16, 2025 at 23:24 | solution file | show (6 words) | |
crazybot27 | I AM SO DONE WITH INSTRUCTIONS | 595 | 51/204/340 | january 16, 2025 at 23:26 | solution file | show (49 words) | ||
Jpiv | 1P SUM (Copy) (Copy) (Copy) (Copy) | 389 | 55/84/250 | january 17, 2025 at 00:02 | solution file | show (85 words) | ||
Jpiv | 1P SUM (Copy) (Copy) (Copy) (Copy) (Copy) | 382 | 53/89/240 | january 17, 2025 at 00:53 | solution file | |||
BlobOfEstrogen | She/Her | COST REDUCE 1 | 530 | 105/225/200 | january 17, 2025 at 02:44 | solution file | ||
kaliuresis | he/him | NEW SOLUTION 8 | 991 | 29/717/245 | january 17, 2025 at 03:22 | solution file | ||
Kazyan | ho/ho/ho | IF YOU BUILD IT, THEY WILL SUM | 353 | 58/105/190 | january 17, 2025 at 04:03 | solution file | ||
kevelairn | he/him | 40I | 675 | 40/360/275 | january 17, 2025 at 04:11 | solution file | ||
kaliuresis | he/him | NEW SOLUTION 8 | 1009 | 27/717/265 | january 17, 2025 at 04:17 | solution file | show (11 words) | |
Kazyan | ho/ho/ho | IF YOU BUILD IT, THEY WILL SUM | 351 | 59/102/190 | january 17, 2025 at 04:24 | solution file | show (63 words) | |
Goodbye Galaxy | STUTTERSTEP - 358 | 358 | 55/93/210 | january 17, 2025 at 04:50 | solution file | show (108 words) | ||
morraconda | seh | NEW SOLUTION 1 | 466 | 43/198/225 | january 17, 2025 at 06:12 | solution file | show (38 words) | |
morraconda | seh | NEW SOLUTION 1 (Copy) | 444 | 72/192/180 | january 17, 2025 at 06:35 | solution file | show (23 words) | |
biggie | she/her | I THINK THIS ISN'T RUCTION | 609 | 35/284/290 | january 17, 2025 at 08:12 | solution file | show (53 words) | |
biggie | she/her | IS THIS WHAT SUM LOOKS LIKE | 375 | 71/144/160 | january 17, 2025 at 08:12 | solution file | show (48 words) | |
CooCoo52 | He | NEW SOLUTION 62 | 452 | 86/161/205 | january 17, 2025 at 10:15 | solution file | ||
kevelairn | he/him | SUMMY DAY 465 | 465 | 57/178/230 | january 17, 2025 at 14:05 | solution file | ||
tw33dl3dee | SUB 400 | 399 | 64/90/245 | january 17, 2025 at 15:38 | solution file | |||
tw33dl3dee | WELL AT LEAST IT'S FEWER I THAN SUM | 574 | 50/229/295 | january 17, 2025 at 15:39 | solution file | |||
F43nd1r | I'M ALIVE | 438 | 85/93/260 | january 17, 2025 at 20:50 | solution file | show (28 words) | ||
fiesta0618 | <<< JUST A SPOONFUL OF FIRE MAKES THE SILVER THING GO DOWN >>> | 478 | 28/180/270 | january 18, 2025 at 01:49 | solution file | show (289 words) | ||
Fuyu | WHEELIN' (SUM) | 413 | 64/149/200 | january 18, 2025 at 03:51 | solution file | show (94 words) | ||
Fuyu | GREAT CIRCLES (ICG) | 580 | 47/133/400 | january 18, 2025 at 03:51 | solution file | |||
Fuyu | GREAT CIRCLES (ICG) | 509 | 46/133/330 | january 18, 2025 at 04:13 | solution file | show (91 words) | ||
slabdrill | they/them | NEW SOLUTION 1 | 678 | 118/160/400 | january 18, 2025 at 05:08 | solution file | ||
slabdrill | they/them | NEW SOLUTION 1 (Copy) | 670 | 118/152/400 | january 18, 2025 at 05:11 | solution file | ||
mr_puzzel | ICG | 578 | 36/262/280 | january 18, 2025 at 06:16 | solution file | |||
mr_puzzel | 373 | 373 | 76/137/160 | january 18, 2025 at 06:16 | solution file | |||
mr_puzzel | MIN G | january 18, 2025 at 06:25 | yes | solution file | ||||
morraconda | seh | MULTITASKING | 375 | 54/131/190 | january 18, 2025 at 06:53 | solution file | show (69 words) | |
AvengedRuler | He/Him | VERY POSSIBLE | 721 | 58/273/390 | january 18, 2025 at 07:53 | solution file | show (30 words) | |
morraconda | seh | 2ND PLACE | 375 | 54/131/190 | january 18, 2025 at 08:46 | solution file | show (92 words) | |
ebonnov | PROCRASTINATIONS | 470 | 34/146/290 | january 18, 2025 at 09:35 | solution file | show (51 words) | ||
Goodbye Galaxy | 355 | 355 | 59/106/190 | january 18, 2025 at 11:06 | solution file | |||
Goodbye Galaxy | UPON FURTHER CONSIDERATION, HEXARMS ARE APPROPRIATELY RATED | 351 | 59/102/190 | january 18, 2025 at 14:53 | solution file | show (20 words) | ||
PentaPig | he/him | SPIN | 513 | 26/197/290 | january 18, 2025 at 16:39 | solution file | show (52 words) | |
GuiltyBystander | HALF | 713 | 75/368/270 | january 18, 2025 at 16:42 | solution file | |||
GuiltyBystander | HALF | 702 | 75/357/270 | january 18, 2025 at 16:51 | solution file | |||
GuiltyBystander | NEW SOLUTION 1 | 529 | 93/126/310 | january 18, 2025 at 17:52 | solution file | |||
JonJon | He/Him | NEW SOLUTION 1 (Copy) (Copy) | 989 | 38/606/345 | january 18, 2025 at 18:04 | solution file | ||
GuiltyBystander | NEW SOLUTION 1 (Copy) | 503 | 93/180/230 | january 18, 2025 at 18:38 | solution file | |||
GuiltyBystander | NEW SOLUTION 1 (Copy) (Copy) | 487 | 105/192/190 | january 18, 2025 at 18:52 | solution file | |||
42Genius42 | I=48 | 580 | 48/217/315 | january 18, 2025 at 19:13 | solution file | show (27 words) | ||
42Genius42 | SUM=456 | 456 | 87/139/230 | january 18, 2025 at 19:13 | solution file | show (27 words) | ||
Jordster | SLOPPY | 701 | 120/261/320 | january 18, 2025 at 19:20 | solution file | |||
Matrix | he/him | SUM VERSION 1 | 742 | 115/147/480 | january 18, 2025 at 19:20 | solution file | ||
42Genius42 | TRACKLESS PROJECTION INSTEAD OF PURIFICATION? I=54 (SHOWCASE) | january 18, 2025 at 19:22 | yes | solution file | show (119 words) | |||
GuiltyBystander | NEW SOLUTION 1 (Copy) (Copy) (Copy) | 484 | 112/182/190 | january 18, 2025 at 19:23 | solution file | |||
Matrix | he/him | SUM VERSION 2 | 733 | 117/141/475 | january 18, 2025 at 19:44 | solution file | ||
Matrix | he/him | SUM VERSION 3 | 733 | 119/159/455 | january 18, 2025 at 19:51 | solution file | ||
Matrix | he/him | SUM VERSION 4 | 692 | 115/142/435 | january 18, 2025 at 20:04 | solution file | ||
Matrix | he/him | SUM VERSION 5 | 687 | 110/142/435 | january 18, 2025 at 20:14 | solution file | ||
Matrix | he/him | SUM VERSION 6 | 643 | 104/124/415 | january 18, 2025 at 20:30 | solution file | ||
Matrix | he/him | SUM VERSION 7 | 623 | 104/124/395 | january 18, 2025 at 20:40 | solution file | ||
Psi looks away | he/him | S 367 | 367 | 72/95/200 | january 18, 2025 at 20:53 | solution file | show (71 words) | |
Psi looks away | he/him | LOW EFFORT INSTRUCTIONS | 509 | 46/123/340 | january 18, 2025 at 22:22 | solution file | ||
ebonnov | RIGHT FIRE RIGHT SILVER | 363 | 69/94/200 | january 19, 2025 at 02:23 | solution file | show (25 words) | ||
ebonnov | G | january 19, 2025 at 02:43 | yes | solution file | ||||
ebonnov | RI | january 19, 2025 at 02:44 | yes | solution file | ||||
GuiltyBystander | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) | 478 | 110/178/190 | january 19, 2025 at 03:42 | solution file | |||
