| submitter | pronouns | solution name | CX | SLI | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| morraconda | seh | NEW SOLUTION 1 | 149/92020 | 856/64 | february 7, 2024 at 23:09 | solution file | ||
| morraconda | seh | NEW SOLUTION 1 | february 7, 2024 at 23:09 | yes | solution file | |||
| mr_puzzel | SUCMLS 432 | 108/20915 | 432/107 | february 8, 2024 at 03:31 | solution file | |||
| River Sol | he | STONED | 180/33170 | 597/77 | february 8, 2024 at 05:28 | solution file | ||
| kaliuresis | he/him | CYCLES | 31/77350 | 756/265 | february 8, 2024 at 08:02 | solution file | ||
| Grimmy | they/them | LUCKSTONE | 31/37920 | 590/278 | february 8, 2024 at 08:20 | solution file | ||
| Kazyan | they/them | 399 | 99/20000 | 399/278 | february 8, 2024 at 08:40 | solution file | show (12 words) | |
| Grimmy | they/them | LUCKSTONE B1 | 31/35360 | 619/260 | february 8, 2024 at 16:07 | solution file | ||
| Grimmy | they/them | GREASED LUCKSTONE | 31/33500 | 598/260 | february 8, 2024 at 16:28 | solution file | ||
| Goodbye Galaxy | PROOF OF CONCEPT - 385 | 178/8060 | 385/161 | february 8, 2024 at 19:40 | solution file | |||
| luna | it/its | NS2 (Copy) | 72/29280 | 473/76 | february 8, 2024 at 22:35 | solution file | show (25 words) | |
| luna | it/its | WHO NEEDS GOOD BUILD ORDER | 68/25365 | 442/60 | february 8, 2024 at 23:15 | solution file | show (46 words) | |
| Kazyan | they/them | 365 | 87/15600 | 365/1/296 | february 9, 2024 at 00:04 | solution file | ||
| Grimmy | they/them | BLESSED GREASED LUCKSTONE | 31/32635 | 627/0/272 | february 9, 2024 at 00:19 | solution file | ||
| Grimmy | they/them | BLESSED GREASED FIXED LUCKSTONE | 31/31110 | 602/0/269 | february 9, 2024 at 01:34 | solution file | ||
| Grimmy | they/them | BLESSED GREASED FIXED +1 LUCKSTONE | 31/30500 | 592/0/281 | february 9, 2024 at 01:48 | solution file | ||
| Grimmy | they/them | BLESSED GREASED FIXED +2 LUCKSTONE | 31/29890 | 582/0/278 | february 9, 2024 at 01:53 | solution file | ||
| Jammuu(eats zorflaxes) | he / him | L4 | 40/48800 | 562/0/100 | february 9, 2024 at 01:57 | solution file | show (5 words) | |
| Kazyan | they/them | 349 | 93/12540 | 349/1/298 | february 9, 2024 at 03:51 | solution file | ||
| Kazyan | they/them | 340 | 93/10830 | 340/1/298 | february 9, 2024 at 04:03 | solution file | ||
| Grimmy | they/them | BLESSED GREASED FIXED +3 LUCKSTONE | 31/29400 | 581/0/266 | february 9, 2024 at 04:37 | solution file | ||
| Goodbye Galaxy | END OF DAY ONE - 373 | 162/9150 | 373/0/530 | february 9, 2024 at 05:31 | solution file | |||
| Goodbye Galaxy | END OF DAY ONE - 372 | 166/8400 | 372/0/536 | february 9, 2024 at 05:39 | solution file | |||
| kaliuresis | he/him | ARM 4 SAD 378 | 113/13000 | 378/0/329 | february 9, 2024 at 08:30 | solution file | ||
| kaliuresis | he/him | PSEUDOMONOMER 352 | 107/10450 | 352/0/321 | february 9, 2024 at 09:25 | solution file | ||
| SpiritualShampoo | SpirituaShampoo | L DENIED | 31/38325 | 629/1/291 | february 9, 2024 at 10:08 | solution file | ||
| kaliuresis | he/him | CX | 31/40455 | 583/0/258 | february 9, 2024 at 14:34 | solution file | ||
| kaliuresis | he/him | CX | 31/37050 | 584/0/258 | february 9, 2024 at 15:16 | solution file | ||
| Jammuu(eats zorflaxes) | he / him | L3 WITH ODD PIPELINE BETTER | 35/284200 | 1330/0/263 | february 9, 2024 at 22:09 | solution file | show (4 words) | |
| Kazyan | they/them | 325 | 100/9350 | 325/1/312 | february 10, 2024 at 04:10 | solution file | ||
| Goodbye Galaxy | WHO FRAMED ROGER RABBIT? 360 | 165/7700 | 360/0/536 | february 10, 2024 at 05:16 | solution file | |||
| SpiritualShampoo | SpirituaShampoo | L REFUSED | 31/29700 | 547/1/240 | february 10, 2024 at 08:11 | solution file | ||
| SpiritualShampoo | SpirituaShampoo | L REJECTED | 165/12000 | 395/1/485 | february 10, 2024 at 08:11 | solution file | ||
| ebonnov | BONDING IS TOO EASY AND I'M WORRIED | 88/13650 | 363/0/103 | february 10, 2024 at 09:00 | solution file | |||
| Kazyan | they/them | 316 | 95/8670 | 316/1/287 | february 10, 2024 at 09:45 | solution file | show (100 words) | |
| Specht98 | he/him | 345 TRACK RIVER | 135/9000 | 345/0/399 | february 10, 2024 at 13:15 | solution file | show (21 words) | |
| SevenTStorm | she/her | NOT SO LEGENDARY SOLVE | 443/10800 | 683/0/243 | february 10, 2024 at 14:01 | solution file | show (23 words) | |
| F43nd1r | He/Him | MIN C AT ANY COST | 31/74240 | 787/0/305 | february 10, 2024 at 18:19 | solution file | ||
| F43nd1r | He/Him | MIN C AT ANY COST | 31/70400 | 781/0/305 | february 10, 2024 at 18:24 | solution file | ||
| Eggsucker888 | he/him | GREEN PARTY | 164/19350 | 469/1/455 | february 10, 2024 at 19:17 | solution file | ||
| Jammuu(eats zorflaxes) | he / him | SHAMBLES | 34/199420 | 1115/0/273 | february 10, 2024 at 21:01 | solution file | show (7 words) | |
| F43nd1r | He/Him | MORE LEEWAY THAN I THOUGHT | 31/60885 | 745/0/293 | february 10, 2024 at 21:03 | solution file | ||
| F43nd1r | He/Him | MORE LEEWAY THAN I THOUGHT (Copy) | 31/57950 | 736/0/293 | february 10, 2024 at 21:08 | solution file | ||
| F43nd1r | He/Him | MORE LEEWAY THAN I THOUGHT V1.2 | 31/56730 | 734/0/293 | february 10, 2024 at 21:39 | solution file | ||
| F43nd1r | He/Him | MORE LEEWAY THAN I THOUGHT V1.2 (Copy) | 31/56120 | 733/0/305 | february 10, 2024 at 21:44 | solution file | ||
| F43nd1r | He/Him | MORE LEEWAY THAN I THOUGHT V1.3 | 31/51240 | 725/0/303 | february 10, 2024 at 22:03 | solution file | ||
| wchpsh | he/him | MIN +1? | 32/84095 | 848/1/310 | february 10, 2024 at 22:13 | solution file | ||
| wchpsh | he/him | SUM 387 | 157/10200 | 387/0/139 | february 10, 2024 at 22:14 | solution file | ||
| F43nd1r | He/Him | MORE LEEWAY THAN I THOUGHT V1.4 | 31/50820 | 720/0/309 | february 10, 2024 at 22:21 | solution file | ||
| F43nd1r | He/Him | MORE LEEWAY THAN I THOUGHT V1.5 | 31/49610 | 718/0/301 | february 10, 2024 at 22:30 | solution file | show (31 words) | |
| JonJon | He/Him | CYCLES SOLVE TAKING THE L | 31/78720 | 794/0/348 | february 11, 2024 at 01:22 | solution file | ||
| Jammuu(eats zorflaxes) | he / him | SHAMBLES | 34/199420 | 1115/0/273 | february 11, 2024 at 01:47 | solution file | show (5 words) | |
| JonJon | He/Him | CYCLES SOLVE TAKING THE L (Copy) | 31/59850 | 786/0/343 | february 11, 2024 at 02:06 | solution file | ||
| Jammuu(eats zorflaxes) | he / him | MIN C I THINK PROBABLY MAYBE | 33/186000 | 1031/0/270 | february 11, 2024 at 02:32 | solution file | show (1 word) | |
| kaliuresis | he/him | CX | 31/33180 | 530/0/256 | february 11, 2024 at 04:13 | solution file | ||
| Zannick | he/him | CYCLES | 45/30380 | 453/0/65 | february 11, 2024 at 04:45 | solution file | show (36 words) | |
| Goodbye Galaxy | GOOD - 88040 | 34/88040 | 796/0/261 | february 11, 2024 at 06:01 | solution file | |||
| biggie | she/her | NEW SOLUTION 2 (Copy) (Copy) (Copy) | 31/49840 | 680/0/303 | february 11, 2024 at 08:15 | solution file | ||
| SpiritualShampoo | SpirituaShampoo | L REFUTED | 31/28035 | 539/1/230 | february 11, 2024 at 08:26 | solution file | ||
| SpiritualShampoo | SpirituaShampoo | L REFUTED | 31/27900 | 543/1/228 | february 11, 2024 at 09:22 | solution file | ||
| F43nd1r | He/Him | YOU JUST LOST THE GAME | 79/29415 | 455/0/83 | february 11, 2024 at 14:23 | solution file | ||
| F43nd1r | He/Him | YOU JUST LOST THE GAME V2 | 183/12015 | 407/0/118 | february 11, 2024 at 14:48 | solution file | ||
| SpiritualShampoo | SpirituaShampoo | L REJECTED | 165/11100 | 389/1/485 | february 11, 2024 at 15:42 | solution file | ||
| SpiritualShampoo | SpirituaShampoo | L REFUTED | 31/27450 | 542/1/232 | february 11, 2024 at 15:42 | solution file | ||
| Kazyan | they/them | OKAY FINE, HERE'S YOUR CYCLES | 43/48160 | 585/0/82 | february 11, 2024 at 17:38 | solution file | ||
| Goodbye Galaxy | PALONURMI - 73810 | 34/73810 | 765/0/278 | february 11, 2024 at 17:50 | solution file | |||
| Goodbye Galaxy | PUEBLA CITY - 72590 | 34/72590 | 763/0/278 | february 11, 2024 at 18:30 | solution file | |||
| biggie | she/her | STONE OF DOUSING | 31/46480 | 674/0/303 | february 11, 2024 at 19:32 | solution file | show (180 words) | |
| Jammuu(eats zorflaxes) | he / him | I WILL EAT YOU ZORLFAX | 33/161700 | 964/0/260 | february 11, 2024 at 19:36 | solution file | show (6 words) | |
| Goodbye Galaxy | OAXACA - 71995 | 34/71995 | 758/0/278 | february 11, 2024 at 19:51 | solution file | |||
| Jammuu(eats zorflaxes) | he / him | CYCLES BUT ITS SUM | 49/46150 | 534/0/44 | february 11, 2024 at 20:13 | solution file | ||
| Jammuu(eats zorflaxes) | he / him | CYCLES BUT ITS SUM | 49/46150 | 534/0/44 | february 11, 2024 at 20:14 | solution file | show (4 words) | |
| Jammuu(eats zorflaxes) | he / him | I WILL EAT YOU ZORLFAX | 33/161700 | 964/0/260 | february 11, 2024 at 20:15 | solution file | show (18 words) | |
| luna | it/its | SPEEDY? | 45/53300 | 585/0/53 | february 11, 2024 at 20:40 | solution file | show (87 words) | |
| luna | it/its | SPEEDY? | 45/51660 | 581/0/53 | february 11, 2024 at 20:52 | solution file | show (87 words) | |
| luna | it/its | SPEEDY? | 45/49140 | 561/0/53 | february 11, 2024 at 21:04 | solution file | show (93 words) | |
| luna | it/its | SPEEDY? | 45/48400 | 566/0/52 | february 11, 2024 at 21:08 | solution file | ||
| luna | it/its | SPEEDY? | 46/47200 | 564/0/53 | february 11, 2024 at 21:12 | solution file | ||
| luna | it/its | SPEEDY? | 45/46800 | 562/0/52 | february 11, 2024 at 21:14 | solution file | ||
| luna | it/its | SPEEDY? | 45/45600 | 559/0/52 | february 11, 2024 at 21:16 | solution file | ||
| Grimmy | they/them | CURSED LOADSTONE | 59/18900 | 434/0/84 | february 12, 2024 at 01:40 | solution file | ||
| 42Genius42 | IDEA FOR SUM THAT GOT USURPED SO THIS CAN BE MY (POOR) CYCLES BECAUSE I DIDN'T H… | 128/20900 | 479/0/647 | february 12, 2024 at 03:17 | solution file | show (4 words) | ||
| 42Genius42 | SUMTHING SPECIAL (LOOPING SUM 391) | 157/9065 | 391/0/155 | february 12, 2024 at 03:17 | solution file | show (8 words) | ||
| biggie | she/her | AN APPROACH | 130/10530 | 379/0/415 | february 12, 2024 at 05:26 | solution file | ||
| biggie | she/her | AN APPROACH NOT WITHOUT REPROACH | 130/10530 | 379/0/415 | february 12, 2024 at 05:27 | solution file | ||
| SpiritualShampoo | SpirituaShampoo | L REJECTED | 165/10500 | 385/1/486 | february 12, 2024 at 06:19 | solution file | ||
| SpiritualShampoo | SpirituaShampoo | L DEBUNKED | 159/9570 | 370/1/461 | february 12, 2024 at 07:56 | solution file | ||
| kaliuresis | he/him | CX 435 X 71 = 30885 | 31/30885 | 537/0/248 | february 12, 2024 at 12:29 | solution file | ||
| Goodbye Galaxy | BROIL KING RIB ROASTER - 69615 | 34/69615 | 738/0/278 | february 12, 2024 at 13:33 | solution file | |||
| CooCoo52 | He/Him | SPIRAL TRACK | 39/322920 | 1485/0/685 | february 12, 2024 at 16:35 | solution file | ||
| Eggsucker888 | he/him | WHO UP TOUCHING THEY STONE | 36/67840 | 694/0/235 | february 12, 2024 at 19:03 | solution file | ||
| Kazyan | they/them | OKAY FINE, HERE'S YOUR CYCLES | 38/86730 | 705/0/164 | february 12, 2024 at 23:55 | solution file | show (68 words) | |
| Villfuk | Who // What // When // Where // Why | GUYS, MY SOLUTION IS NOT WORKING :< | february 12, 2024 at 23:56 | yes | solution file | show (8 words) | ||
| Kazyan | they/them | OKAY FINE, HERE'S YOUR CYCLES | 38/84770 | 701/0/164 | february 13, 2024 at 02:48 | solution file | show (20 words) | |
| fiesta0618 | THE GREAT BONDER SEA | 31/74365 | 833/0/428 | february 13, 2024 at 03:01 | solution file | |||
| mr_puzzel | PIVOT! PIVOOOOT! | february 13, 2024 at 03:31 | yes | solution file | ||||
| fiesta0618 | ... TRINGLES ... | 114/12675 | 374/0/275 | february 13, 2024 at 03:38 | solution file | show (248 words) | ||
| Kazyan | they/them | I DID A PREBUILDING | 36/85635 | 704/1/273 | february 13, 2024 at 04:04 | solution file | ||
| fiesta0618 | = THE GREAT BONDER SEA = | 31/73830 | 828/0/409 | february 13, 2024 at 05:51 | solution file | |||
| Kazyan | they/them | PREBUILD THIS CITY ON ROCK AND ROLL | 32/79730 | 761/1/395 | february 13, 2024 at 07:38 | solution file | show (129 words) | |
| Kazyan | they/them | PREBUILD THIS CITY ON ROCK AND ROLL | 32/72885 | 726/1/396 | february 13, 2024 at 08:12 | solution file | show (129 words) | |
| Kazyan | they/them | PREBUILD THIS CITY ON ROCK AND ROLL | 32/72240 | 721/1/279 | february 13, 2024 at 08:31 | solution file | show (129 words) | |
| SpiritualShampoo | SpirituaShampoo | L DELETED | 31/25075 | 515/1/217 | february 13, 2024 at 13:23 | solution file | ||
| _RatMassive | VERY LOW EFFORT | 42/63535 | 658/0/112 | february 13, 2024 at 14:21 | solution file | show (20 words) | ||
| Goodbye Galaxy | SINALOA - 81510 | 33/81510 | 862/1/273 | february 13, 2024 at 15:36 | solution file | |||
| _RatMassive | VERY LOW EFFORT (Copy) | 42/43000 | 572/0/104 | february 13, 2024 at 15:56 | solution file | show (30 words) | ||
| Goodbye Galaxy | SINALOA - 80370 | 33/80370 | 852/0/306 | february 13, 2024 at 16:07 | solution file | |||
| CooCoo52 | He/Him | SPIRAL TRACK | 36/278460 | 1393/0/544 | february 13, 2024 at 16:25 | solution file | ||
| Kazyan | they/them | PREBUILD THIS CITY ON ROCK AND ROLL | 32/69660 | 701/1/284 | february 13, 2024 at 16:57 | solution file | show (129 words) | |
| fiesta0618 | == THE GREAT BONDER SEA == | 31/73295 | 823/0/418 | february 13, 2024 at 17:07 | solution file | |||
| Kazyan | they/them | RED AND GREEN FOR CHRISTMAS CAROLS, E.G. NOEL | 95/8670 | 316/1/287 | february 13, 2024 at 17:23 | solution file | show (100 words) | |
| Kazyan | they/them | YOU PRESS L, MR. BOND | 95/8500 | 315/0/777 | february 13, 2024 at 19:29 | solution file | show (100 words) | |
| F43nd1r | He/Him | YOU JUST LOST THE GAME V2.2 | 122/12160 | 358/0/97 | february 13, 2024 at 19:37 | solution file | ||
| F43nd1r | He/Him | YOU JUST LOST THE GAME V2.3 | 121/12160 | 357/0/95 | february 13, 2024 at 19:50 | solution file | ||
| Goodbye Galaxy | SONORA, TX - 76950 | 33/76950 | 822/0/293 | february 13, 2024 at 20:16 | solution file | |||
| fiesta0618 | === THE GREAT BONDER SEA === | 31/66000 | 791/0/404 | february 13, 2024 at 23:10 | solution file | show (184 words) | ||
| BunBun | Bun/Bun | VER.2.3 | 162/21200 | 507/0/67 | february 13, 2024 at 23:26 | solution file | show (174 words) | |
| BunBun | Bun/Bun | VER.3.3 | 51/116610 | 910/0/582 | february 13, 2024 at 23:35 | solution file | show (262 words) | |
| Specht98 | he/him | WHO CARES WHEN ITS MIN C | 31/66780 | 767/1/349 | february 13, 2024 at 23:40 | solution file | show (9 words) | |
| BunBun | Bun/Bun | VER.1.0 | february 13, 2024 at 23:45 | yes | solution file | show (39 words) | ||
| Jammuu(eats zorflaxes) | he / him | CYCLES BUT ITS SUM | 84/40365 | 546/0/54 | february 14, 2024 at 00:40 | solution file | ||
| Jammuu(eats zorflaxes) | he / him | CYCLES BUT ITS SUM | 69/39200 | 531/0/51 | february 14, 2024 at 00:45 | solution file | show (6 words) | |
| Jammuu(eats zorflaxes) | he / him | CYCLES BUT ITS SUM | 79/38675 | 523/0/52 | february 14, 2024 at 01:01 | solution file | ||
| Jammuu(eats zorflaxes) | he / him | CYCLES BUT ITS SUM | 82/39990 | 521/0/56 | february 14, 2024 at 01:15 | solution file | ||
| Jammuu(eats zorflaxes) | he / him | CYCLES BUT ITS SUM (Copy) | 82/37760 | 505/0/55 | february 14, 2024 at 01:17 | solution file | show (1 word) | |
| Jammuu(eats zorflaxes) | he / him | CYCLES BUT ITS SUM (Copy) | 82/37760 | 505/0/55 | february 14, 2024 at 01:33 | solution file | ||
| Jammuu(eats zorflaxes) | he / him | CYCLES BUT ITS SUM (Copy) | 82/33345 | 484/0/55 | february 14, 2024 at 01:34 | solution file | show (3 words) | |
| ebonnov | AT LEAST THIS 6P IS FOR A DIFFERENT REASON | 97/11655 | 345/0/291 | february 14, 2024 at 03:02 | solution file | show (184 words) | ||
| SpiritualShampoo | SpirituaShampoo | L DESTROYED | 168/7425 | 358/1/388 | february 14, 2024 at 06:09 | solution file | ||
| mr_puzzel | SUM 342 | 123/9440 | 342/0/126 | february 14, 2024 at 07:02 | solution file | show (12 words) | ||
| biggie | she/her | DISSATISFACTION | 92/10640 | 338/1/248 | february 14, 2024 at 07:50 | solution file | ||
| SpiritualShampoo | SpirituaShampoo | L DESTROYED | 166/7560 | 357/1/400 | february 14, 2024 at 08:36 | solution file | ||
| OMGITSABIST | she/her | +1 PAIN | 32/107640 | 950/0/239 | february 14, 2024 at 09:37 | solution file | ||
| OMGITSABIST | she/her | +1 PAIN (Copy) | 32/106080 | 948/0/239 | february 14, 2024 at 10:00 | solution file | show (11 words) | |
| OMGITSABIST | she/her | +1 PAIN | 32/106080 | 948/0/239 | february 14, 2024 at 10:12 | solution file | show (11 words) | |
| OMGITSABIST | she/her | +1 PAIN | 32/105300 | 947/0/239 | february 14, 2024 at 13:04 | solution file | show (11 words) | |
| CooCoo52 | He/Him | SPIRAL TRACK | 36/263340 | 1333/0/540 | february 14, 2024 at 13:36 | solution file | ||
| morraconda | seh | SUM 1 | 108/10540 | 340/0/60 | february 14, 2024 at 13:50 | solution file | show (121 words) | |
| CooCoo52 | He/Him | NEW SOLUTION 1 | 80/54275 | 572/0/87 | february 14, 2024 at 14:12 | solution file | ||
| CooCoo52 | He/Him | NEW SOLUTION 1 | 75/38350 | 518/0/87 | february 14, 2024 at 14:24 | solution file | ||
| CooCoo52 | He/Him | SPIRAL TRACK | 36/261040 | 1327/0/542 | february 14, 2024 at 14:36 | solution file | ||
| Goodbye Galaxy | WHO FRAMED ROGER RABBIT? 357 | 162/7700 | 357/0/542 | february 14, 2024 at 14:40 | solution file | |||
| Goodbye Galaxy | WHO FRAMED ROGER RABBIT? 356 | 162/7560 | 356/0/547 | february 14, 2024 at 14:50 | solution file | |||
| morraconda | seh | SUM SOLVES SHOULD LOOK GOOD, THEY SAID | 106/9150 | 317/1/268 | february 14, 2024 at 16:14 | solution file | ||
| Goodbye Galaxy | WHO FRAMED ROGER RABBIT? 356 | 162/7560 | 356/0/535 | february 14, 2024 at 17:00 | solution file | |||
| morraconda | seh | SUM SOLVES SHOULD LOOK PRETTY, THEY SAID | 111/8400 | 311/1/262 | february 14, 2024 at 17:03 | solution file | show (47 words) | |
| Non-Happy | LIMITS OF DESIGN | 38/193725 | 1188/0/313 | february 14, 2024 at 18:11 | solution file | show (131 words) | ||
| luna | it/its | SPEEDY? | 45/41600 | 549/0/52 | february 14, 2024 at 18:30 | solution file | ||
| OMGITSABIST | she/her | +1 PAIN | 32/101080 | 925/0/235 | february 14, 2024 at 18:38 | solution file | show (11 words) | |
| JonJon | He/Him | CYCLES WITH AN L | 31/50730 | 690/0/321 | february 14, 2024 at 19:34 | solution file | ||
| _RatMassive | SOME EFFORT APPLIED | 40/47975 | 640/0/64 | february 14, 2024 at 19:57 | solution file | show (110 words) | ||
| morraconda | seh | SUM SOLVES SHOULD LOOK PRETTY, THEY SAID | 111/8120 | 309/1/262 | february 14, 2024 at 20:56 | solution file | show (74 words) | |
| luna | it/its | i'm SO good at video games | 39/194775 | 1039/0/211 | february 14, 2024 at 21:07 | solution file | ||
| luna | it/its | i'm SO good at video games | 39/186120 | 1008/0/211 | february 14, 2024 at 21:11 | solution file | show (188 words) | |
| Villfuk | Who // What // When // Where // Why | CYCLES! 111250 | 32/111250 | 1047/0/468 | february 14, 2024 at 21:26 | solution file | show (367 words) | |
| JonJon | He/Him | CYCLES WITH AN L | 31/50160 | 689/0/321 | february 14, 2024 at 21:42 | solution file | ||
| JonJon | He/Him | CYCLES WITH AN L | 31/49590 | 688/0/319 | february 14, 2024 at 21:52 | solution file | ||
| cosmichorror | he/him | NEW SOLUTION 3 (Copy) (Copy) (Copy) (Copy) | 174/17490 | 557/0/292 | february 14, 2024 at 22:04 | solution file | show (12 words) | |
| luna | it/its | i'm SO good at video games (PRO edition) | 38/146640 | 951/0/203 | february 14, 2024 at 23:13 | solution file | show (222 words) | |
| luna | it/its | i'm SO good at video games (PRO edition) | 38/142120 | 927/0/201 | february 14, 2024 at 23:43 | solution file | show (222 words) | |
| luna | it/its | i'm SO good at video games (PRO edition) | 38/142120 | 927/0/201 | february 14, 2024 at 23:47 | solution file | show (242 words) | |
| luna | it/its | i'm SO good at video games (PRO edition) | 38/140760 | 925/0/201 | february 14, 2024 at 23:52 | solution file | show (242 words) | |
| Kazyan | they/them | YOU PRESS L, MR. BOND | 95/8330 | 314/0/637 | february 15, 2024 at 00:46 | solution file | show (100 words) | |
| notgreat | CASUAL SOLVE IS STILL POINTS | 157/43470 | 610/0/89 | february 15, 2024 at 01:23 | solution file | |||
| NoLongerBreathedIn | she/her | CYCLES DIDN'T PAN OUT SUM IT IS THEN | 75/90160 | 796/0/100 | february 15, 2024 at 01:48 | solution file | show (37 words) | |
| Ceres | She/her | BESTAGON | february 15, 2024 at 02:08 | yes | solution file | show (125 words) | ||
| kaliuresis | he/him | SO EXPENSIVE 344 | 86/12920 | 344/0/103 | february 15, 2024 at 02:40 | solution file | ||
| OMGITSABIST | she/her | SALTY | 152/17600 | 440/1/411 | february 15, 2024 at 04:22 | solution file | ||
| OMGITSABIST | she/her | SALTY | 162/13680 | 424/1/423 | february 15, 2024 at 04:28 | solution file | ||
| OMGITSABIST | she/her | SALTY | 146/11100 | 391/1/406 | february 15, 2024 at 04:58 | solution file | ||
| mr_puzzel | "AND HE GAVE UP AND MADE A RATE SOLVE INSTEAD" | 42/216270 | 1175/0/1480 | february 15, 2024 at 04:59 | solution file | show (10 words) | ||
| OMGITSABIST | she/her | SALTY | 146/10915 | 390/1/406 | february 15, 2024 at 05:07 | solution file | ||
| kaliuresis | he/him | 327 | 103/8575 | 327/0/100 | february 15, 2024 at 05:08 | solution file | ||
| kevelairn | he/him | TOO AWKWARD TO BE GOOD 470 | 129/25530 | 470/0/67 | february 15, 2024 at 05:45 | solution file | ||
| OMGITSABIST | she/her | NOT TAKING THE L | 146/10915 | 390/1/406 | february 15, 2024 at 05:52 | solution file | show (9 words) | |
| OMGITSABIST | she/her | TAKING THE L | 146/10915 | 390/0/515 | february 15, 2024 at 08:03 | solution file | ||
| _RatMassive | MINOR MULTIPLIER DECREASE | 40/31820 | 544/0/57 | february 15, 2024 at 08:55 | solution file | show (53 words) | ||
| AGrapeJellySingularity | n00b | YO DAWG I HEARD YOU LIKE LOOPS | 41/226710 | 1384/0/862 | february 15, 2024 at 09:36 | solution file | show (28 words) | |
| Madmaster5000 | Male | THE FIRST MIN C | 31/221250 | 1166/0/363 | february 15, 2024 at 10:32 | solution file | show (1 word) | |
| Madmaster5000 | Male | THE FIRST MIN C SHOWN ON STREAM | 31/156640 | 1089/0/365 | february 15, 2024 at 11:07 | solution file | show (441 words) | |
| _RatMassive | IT'S STILL 40 FFS | february 15, 2024 at 11:29 | yes | solution file | show (43 words) | |||
| kaliuresis | he/him | CX 435 X 70=30450 | 31/30450 | 536/0/252 | february 15, 2024 at 15:40 | solution file | ||
| Night Shyne | Boku/Birdy | WASTEFUL BUT A GOOD FIRST STONETHROW | 172/32000 | 592/0/70 | february 15, 2024 at 17:31 | solution file | show (62 words) | |
| JonJon | He/Him | CYCLES TAKES THE L | 31/45475 | 651/0/308 | february 15, 2024 at 19:32 | solution file | ||
| kaliuresis | he/him | BIG LOOP 415 X 71 = 29465 | 31/29465 | 517/0/255 | february 15, 2024 at 19:36 | solution file | ||
| F43nd1r | He/Him | YOU JUST LOST THE GAME V2.4 | 121/10080 | 344/0/95 | february 15, 2024 at 20:08 | solution file | ||
| F43nd1r | He/Him | YOU JUST LOST THE GAME V2.5 | 119/9600 | 339/0/101 | february 15, 2024 at 20:15 | solution file | ||
| F43nd1r | He/Him | YOU JUST LOST THE GAME V2.6 | 119/9440 | 338/0/101 | february 15, 2024 at 20:23 | solution file | ||
| who | who/whom | TARDIS | 142/15600 | 420/0/70 | february 15, 2024 at 20:55 | solution file | show (70 words) | |
| who | who/whom | SONIC SCREWDRIVER | 31/52200 | 718/0/294 | february 15, 2024 at 21:44 | solution file | show (102 words) | |
| JonJon | He/Him | CYCLES TAKES THE L | 31/45475 | 651/0/306 | february 15, 2024 at 22:31 | solution file | ||
| luna | it/its | THE GOOD BUILD ORDER IN QUESTION | 139/14960 | 427/0/129 | february 15, 2024 at 22:56 | solution file | show (92 words) | |
| luna | it/its | THE GOOD BUILD ORDER IN QUESTION | 139/14960 | 427/0/129 | february 15, 2024 at 23:56 | solution file | show (92 words) | |
| wchpsh | he/him | WAY HARDER THAN IT LOOKS | 31/104550 | 1004/1/307 | february 16, 2024 at 00:41 | solution file | ||
| wchpsh | he/him | WAY HARDER THAN IT LOOKS | 31/102000 | 1001/1/308 | february 16, 2024 at 01:00 | solution file | ||
| wchpsh | he/him | WAY HARDER THAN IT LOOKS | 31/88400 | 985/1/306 | february 16, 2024 at 01:02 | solution file | ||
| wchpsh | he/him | WAY HARDER THAN IT LOOKS | 31/87550 | 984/1/306 | february 16, 2024 at 01:08 | solution file | ||
| SergyD | he/him | 4+4+1=9 | 31/41870 | 640/0/308 | february 16, 2024 at 01:15 | solution file | show (19 words) | |
| SergyD | he/him | TARCLES? | 89/9360 | 321/0/204 | february 16, 2024 at 01:27 | solution file | show (60 words) | |
| baamboo | he/him | 372 | 111/10710 | 372/0/106 | february 16, 2024 at 03:20 | solution file | show (35 words) | |
| J'ason | J' / ason | ME WHEN | 229/15990 | 506/0/79 | february 16, 2024 at 03:52 | solution file | show (15 words) | |
| kevelairn | he/him | DON'T COVER CRITELLI | 31/53460 | 670/0/278 | february 16, 2024 at 04:27 | solution file | ||
| Matrix_V | he/him | REFERENCE 2 | 59/98910 | 846/0/140 | february 16, 2024 at 06:03 | solution file | show (26 words) | |
| kevelairn | he/him | TOO AWKWARD TO BE GOOD 459 | 123/24975 | 459/0/62 | february 16, 2024 at 06:52 | solution file | ||
| kevelairn | he/him | TOO AWKWARD TO BE GOOD 424 | 126/19600 | 424/0/60 | february 16, 2024 at 07:29 | solution file | ||
| Grimmy | they/them | BLESSED GREASED FIXED +3 LUCKSTONE | 31/29100 | 576/0/260 | february 16, 2024 at 08:07 | solution file | show (199 words) | |
| Thulc | she/her | IT WORKS | 282/42230 | 795/0/135 | february 16, 2024 at 08:11 | solution file | show (63 words) | |
| ebonnov | FIRE PIPELINE BENT TOO SHARP TO ALLOW 13 OUTPUT 2 | 36/39600 | 566/0/276 | february 16, 2024 at 09:19 | solution file | |||
| ebonnov | NOW THIS IS MORE PROPERLY LAZY | 33/44180 | 597/0/184 | february 16, 2024 at 09:36 | solution file | |||
