submitter | pronouns | solution name | LGA | HCG | submission time (UTC) | showcase? | download | notes |
---|---|---|---|---|---|---|---|---|
prayformerci | NEW SOLUTION 1 | 15/415/108 | 13/85/415 | january 3, 2025 at 13:56 | solution file | |||
editmouse | any | NEW SOLUTION 1 | 45/245/47 | 4/220/245 | january 3, 2025 at 14:10 | solution file | show (33 words) | |
Night Shyne | Boku/Birdy | QUICKSTER | 19/310/65 | 9/99/310 | january 3, 2025 at 14:31 | solution file | show (14 words) | |
SevenTStorm | she/her | NOT THE MOST OPTIMAL | 100/245/47 | 4/600/245 | january 3, 2025 at 16:20 | solution file | show (21 words) | |
slabdrill | they/them | H BUT NOT SECONDARY OPTIMIZED | 40/200/46 | 4/220/200 | january 3, 2025 at 16:26 | solution file | ||
Ruslan4ic | He/Him | НОВЕ РІШЕННЯ 1 | 70/135/49 | 6/435/135 | january 3, 2025 at 18:25 | solution file | show (2 words) | |
fiesta0618 | 5 BERLO , L12 (Copy) | 12/300/74 | 11/62/300 | january 3, 2025 at 18:40 | solution file | |||
OMGITSABIST | mrrp/mrow | I PLAYTESTED | 42/360/52 | 4/167/360 | january 3, 2025 at 19:06 | solution file | ||
OMGITSABIST | mrrp/mrow | I PLAYTESTED | 51/415/54 | 4/161/415 | january 3, 2025 at 20:41 | solution file | ||
KingOfSpades | He/Him | NEW SOLUTION 1 | 28/340/102 | 13/218/340 | january 3, 2025 at 21:13 | solution file | show (24 words) | |
Kazyan | ho/ho/ho | BAD SOLUTION 1 | 35/670/88 | 4/80/670 | january 3, 2025 at 21:35 | solution file | ||
Rynin | LATENCY | 15/290/74 | 11/100/290 | january 3, 2025 at 21:57 | solution file | |||
Psi looks away | he/him | NAIVE MIN + 5 (Copy) | 13/325/64 | 8/93/325 | january 3, 2025 at 22:06 | solution file | ||
Psi looks away | he/him | HC1 (Copy) (Copy) (Copy) | 35/445/54 | 4/130/445 | january 3, 2025 at 22:06 | solution file | ||
fiesta0618 | L11 | 11/295/67 | 9/76/295 | january 3, 2025 at 22:51 | solution file | |||
Rynin | HEIGHT | 29/310/49 | 4/139/310 | january 3, 2025 at 23:27 | solution file | |||
Jammuu Stitch | she/them | LOVELY CAT WITH HOMOPHOBIA | 49/415/56 | 4/229/415 | january 4, 2025 at 01:00 | solution file | show (6 words) | |
OMGITSABIST | mrrp/mrow | I PLAYTESTED | 47/415/53 | 4/142/415 | january 4, 2025 at 01:32 | solution file | ||
Kazyan | ho/ho/ho | BAD SOLUTION 2 (L = 13) | 13/460/96 | 11/58/460 | january 4, 2025 at 01:36 | solution file | ||
OMGITSABIST | mrrp/mrow | I PLAYTESTED | 46/435/53 | 4/136/435 | january 4, 2025 at 01:41 | solution file | show (14 words) | |
OMGITSABIST | mrrp/mrow | I PLAYTESTED | 46/435/53 | 4/136/435 | january 4, 2025 at 02:04 | solution file | show (14 words) | |
Kazyan | ho/ho/ho | BAD SOLUTION 2 (L = 12) | 12/325/82 | 10/112/325 | january 4, 2025 at 02:10 | solution file | ||
editmouse | any | NEW SOLUTION 2 | 23/190/66 | 10/188/190 | january 4, 2025 at 02:12 | solution file | show (25 words) | |
editmouse | any | NEW SOLUTION 1 (Copy) | 45/235/51 | 4/220/235 | january 4, 2025 at 02:30 | solution file | show (15 words) | |
Quantum | FIRST | 29/320/76 | 10/164/320 | january 4, 2025 at 02:49 | solution file | |||
editmouse | any | NEW SOLUTION 1 (Copy) (Copy) | 41/195/44 | 4/216/195 | january 4, 2025 at 02:50 | solution file | show (23 words) | |
Rynin | BETTER LATENCY | 14/255/59 | 9/104/255 | january 4, 2025 at 03:19 | solution file | |||
Jammuu Stitch | she/them | 40 POINTS IS 40 POINTS | 19/440/110 | 13/104/440 | january 4, 2025 at 04:28 | solution file | show (5 words) | |
Eggsucker888 | he/him | NOT WATER | 26/405/61 | 4/116/405 | january 4, 2025 at 04:34 | solution file | ||
Kazyan | ho/ho/ho | BAD SOLUTION 1 | 35/740/88 | 4/79/740 | january 4, 2025 at 04:49 | solution file | ||
Eggsucker888 | he/him | BERLO IS A FRAUD | 15/385/69 | 9/105/385 | january 4, 2025 at 04:53 | solution file | show (13 words) | |
Kazyan | ho/ho/ho | BAD SOLUTION 1 | 35/785/88 | 4/78/785 | january 4, 2025 at 05:49 | solution file | ||
Rynin | EVEN BETTER LATENCY | 13/245/61 | 10/73/245 | january 4, 2025 at 07:07 | solution file | show (34 words) | ||
Rynin | EVEN BETTER LATENCY (Copy) | 13/245/60 | 10/73/245 | january 4, 2025 at 07:15 | solution file | show (16 words) | ||
CooCoo52 | He | NEW SOLUTION 60 | 39/425/62 | 4/130/425 | january 4, 2025 at 07:24 | solution file | ||
SpiritualShampoo | H | 71/540/105 | 4/121/540 | january 4, 2025 at 08:12 | solution file | |||
CooCoo52 | He | NEW SOLUTION 59 | 15/295/95 | 11/90/295 | january 4, 2025 at 08:23 | solution file | ||
kaliuresis | he/him | LLLLLLLLLLL | 11/285/75 | 10/56/285 | january 4, 2025 at 10:54 | solution file | show (12 words) | |
Feraldok | FIRST ATTEMPT (HEIGHT 4) | 26/315/56 | 4/116/315 | january 4, 2025 at 14:24 | solution file | show (82 words) | ||
Feraldok | LATENCY (13), I THINK | 13/315/67 | 10/78/315 | january 4, 2025 at 14:29 | solution file | show (79 words) | ||
kaliuresis | he/him | GEOMETRY SAD | 11/265/73 | 11/76/265 | january 4, 2025 at 15:48 | solution file | ||
SpiritualShampoo | L | 11/320/65 | 12/80/320 | january 4, 2025 at 16:44 | solution file | |||
Feraldok | HIGHER RATE | 39/600/75 | 4/114/600 | january 4, 2025 at 23:40 | solution file | show (53 words) | ||
fiesta0618 | INPUT FIXER | 54/580/110 | 4/119/580 | january 4, 2025 at 23:46 | solution file | |||
MrRoyalSpade | He/Him | THE POLYMERASE | 35/360/51 | 4/130/360 | january 5, 2025 at 05:24 | solution file | show (21 words) | |
MrRoyalSpade | He/Him | THE CLASSIC | 13/310/74 | 10/123/310 | january 5, 2025 at 05:24 | solution file | show (176 words) | |
fiesta0618 | HYDROPHOBIC EYEDROPS | 30/295/52 | 4/115/295 | january 5, 2025 at 06:40 | solution file | |||
kevelairn | he/him | H4 PP10 TRIPDUP | 23/345/47 | 4/73/345 | january 5, 2025 at 07:02 | solution file | ||
morraconda | seh | BAD | 39/670/98 | 4/124/670 | january 5, 2025 at 09:46 | solution file | ||
morraconda | seh | 13R (BAD) | 41/770/99 | 4/106/770 | january 5, 2025 at 10:42 | solution file | ||
editmouse | any | NEW SOLUTION 1 | 17/265/95 | 13/117/265 | january 5, 2025 at 13:55 | solution file | show (40 words) | |
GuiltyBystander | NEW SOLUTION 1 | 52/275/47 | 4/327/275 | january 5, 2025 at 14:40 | solution file | |||
Cadspen | she/they | FIRST SOLVE POG | 55/335/54 | 4/188/335 | january 5, 2025 at 19:16 | solution file | ||
Cadspen | she/they | FIRST SOLVE POG (COPY) | 49/345/55 | 4/182/345 | january 5, 2025 at 19:16 | solution file | ||
Kazyan | ho/ho/ho | THE MAGIC CALCINATOR | 37/670/96 | 4/77/670 | january 5, 2025 at 21:47 | solution file | ||
Kazyan | ho/ho/ho | THE MAGIC CALCINATOR | 36/625/96 | 4/76/625 | january 5, 2025 at 22:15 | solution file | ||
Feraldok | FINALLY IT WORKS (COPY) AND IT LOOPS | 32/455/65 | 4/82/455 | january 5, 2025 at 22:34 | solution file | show (116 words) | ||
Cadspen | she/they | TEMPORARY CUSTOM BERLO :3 | 25/300/50 | 4/116/300 | january 5, 2025 at 22:37 | solution file | ||
Cadspen | she/they | I FORGOR HOW FUN THIS GAME IS | 22/300/50 | 4/113/300 | january 5, 2025 at 23:11 | solution file | ||
wchpsh | he/him | H4 / 71 | 26/610/72 | 4/71/610 | january 5, 2025 at 23:29 | solution file | ||
Jammuu Stitch | she/them | 40 POINTS IS 40 POINTS (Copy) | 15/425/96 | 13/90/425 | january 5, 2025 at 23:33 | solution file | show (119 words) | |
Rynin | BETTER HEIGHT | 28/330/49 | 4/133/330 | january 5, 2025 at 23:45 | solution file | |||
Feraldok | FINALLY IT WORKS (COPY) AND IT LOOPS | 31/435/65 | 4/81/435 | january 5, 2025 at 23:56 | solution file | show (95 words) | ||
Kazyan | ho/ho/ho | THE MAGIC CALCINATOR | 35/640/96 | 4/75/640 | january 6, 2025 at 00:04 | solution file | ||
Rynin | EVEN BETTER HEIGHT | 28/345/46 | 4/128/345 | january 6, 2025 at 00:25 | solution file | |||
Rynin | EVEN BETTER HEIGHT (Copy) | 28/335/46 | 4/128/335 | january 6, 2025 at 00:32 | solution file | show (14 words) | ||
Random_Name7190 | he/him | 11 | 11/345/80 | 12/61/345 | january 6, 2025 at 01:10 | solution file | show (124 words) | |
fiesta0618 | $ EYEDROPS OF BRICKITATION $ | 56/1070/154 | 4/95/1070 | january 6, 2025 at 01:10 | solution file | |||
wchpsh | he/him | L11 | 11/275/62 | 9/71/275 | january 6, 2025 at 01:12 | solution file | ||
Random_Name7190 | he/him | WHY GOOD | 39/560/84 | 4/89/560 | january 6, 2025 at 01:18 | solution file | show (175 words) | |
Jpiv | L12/260G | 12/260/77 | 10/67/260 | january 6, 2025 at 01:19 | solution file | |||
Jpiv | 4H/198C | 53/415/64 | 4/198/415 | january 6, 2025 at 02:04 | solution file | show (45 words) | ||
Jammuu Stitch | she/them | 40 POINTS IS 40 POINTS (Copy) | 14/375/96 | 14/89/375 | january 6, 2025 at 03:20 | solution file | show (121 words) | |
Rynin | THIS WORKS REALY WELL ACTUALLY | 11/280/54 | 9/91/280 | january 6, 2025 at 04:52 | solution file | |||
Rynin | THIS WORKS REALLY WELL ACTUALLY | 11/255/50 | 10/86/255 | january 6, 2025 at 04:59 | solution file | show (12 words) | ||
Jpiv | L11/305G | 11/305/64 | 10/101/305 | january 6, 2025 at 06:22 | solution file | |||
Jpiv | L11/300G | 11/300/61 | 10/101/300 | january 6, 2025 at 06:27 | solution file | |||
Jpiv | L11/275G | 11/275/66 | 10/71/275 | january 6, 2025 at 06:43 | solution file | |||
Jpiv | L11/255G | 11/255/62 | 10/71/255 | january 6, 2025 at 06:48 | solution file | |||
Jpiv | L11/255G/59A | 11/255/59 | 10/91/255 | january 6, 2025 at 07:44 | solution file | |||
MrRoyalSpade | He/Him | THE TRISKAIDEKAPHOBE | 12/325/67 | 14/147/325 | january 6, 2025 at 09:55 | solution file | show (164 words) | |
MrRoyalSpade | He/Him | THE TRISKAIDEKAPHOBE | 12/305/67 | 13/147/305 | january 6, 2025 at 10:07 | solution file | show (169 words) | |
CooCoo52 | He | NEW SOLUTION 60 | 34/510/71 | 4/94/510 | january 6, 2025 at 13:52 | solution file | ||
thought | he/him | NEW SOLUTION 2 | 11/270/87 | 12/76/270 | january 6, 2025 at 15:38 | solution file | ||
mr_puzzel | LGA | 13/295/76 | 10/78/295 | january 6, 2025 at 16:22 | solution file | |||
mr_puzzel | HCG | 72/480/97 | 4/132/480 | january 6, 2025 at 16:22 | solution file | |||
Ceres | She/her | PUBLIC STATIC FINAL BESTAGON | january 6, 2025 at 16:32 | yes | solution file | show (152 words) | ||
mr_puzzel | LGA (Copy) | 12/290/79 | 8/72/290 | january 6, 2025 at 16:39 | solution file | |||
Villfuk | he/him | ABSOLUTE GARBAGE | 15/395/109 | 15/85/395 | january 6, 2025 at 16:48 | solution file | show (21 words) | |
mr_puzzel | DIRTY DOZEN | 12/290/76 | 8/72/290 | january 6, 2025 at 16:52 | solution file | |||
hallojasper | he/him | WG | january 6, 2025 at 17:14 | yes | solution file | |||
hallojasper | he/him | HG=G | 78/100/35 | 4/478/100 | january 6, 2025 at 17:14 | solution file | ||
hallojasper | he/him | TG | january 6, 2025 at 17:15 | yes | solution file | |||
hallojasper | he/him | HG=G | january 6, 2025 at 17:16 | yes | solution file | |||
crazybot27 | HEIGHT BETTER | 33/255/46 | 4/163/255 | january 6, 2025 at 17:52 | solution file | show (23 words) | ||
Sockboy | He | TEMPLATE-13 | 13/360/77 | 11/88/360 | january 6, 2025 at 18:21 | solution file | show (108 words) | |
fiesta0618 | $$ EYEDROPS OF BRICKITATION $$ | 53/985/146 | 4/92/985 | january 6, 2025 at 19:20 | solution file | |||
Feraldok | LATENCY (12) ^^ | 12/310/84 | 9/82/310 | january 6, 2025 at 19:35 | solution file | show (118 words) | ||
Kazyan | ho/ho/ho | THE MAGIC CALCINATOR | 34/690/93 | 4/74/690 | january 6, 2025 at 21:17 | solution file | show (125 words) | |
Trixie Kagami Alchemy Company | (She/Her/Company) | TAKING THE L (Copy) | 27/370/81 | 11/137/370 | january 6, 2025 at 22:04 | solution file | show (249 words) | |
Feraldok | FINALLY IT WORKS (COPY) AND IT LOOPS | 29/455/63 | 4/79/455 | january 6, 2025 at 22:33 | solution file | show (81 words) | ||
Night Shyne | Boku/Birdy | IT'S H TIME I GUESS | 52/265/48 | 4/307/265 | january 6, 2025 at 23:27 | solution file | show (117 words) | |
SergyD | ONE ONE | 11/300/68 | 8/51/300 | january 7, 2025 at 00:54 | solution file | show (137 words) | ||
dinolord919 | he/him | THE PIROUETTE (MINUS THE ACTUAL PIROUETTE) | 41/290/55 | 4/231/290 | january 7, 2025 at 01:50 | solution file | show (80 words) | |
Jpiv | SAVE OUR SANITY | 11/255/58 | 115/1211/255 | january 7, 2025 at 02:52 | solution file | |||
Kazyan | ho/ho/ho | I KNOW THERE'S AN L10 IF YOU WAIT TO DUPE THE EARTH OR SOMETHING | 11/315/175 | 18/106/315 | january 7, 2025 at 03:38 | solution file | show (94 words) | |
AvengedRuler | He/Him | HEIGHT | 54/355/61 | 4/239/355 | january 7, 2025 at 04:15 | solution file | show (6 words) | |
Sockboy | He | HEIGHT4 | 33/220/50 | 4/178/220 | january 7, 2025 at 13:32 | solution file | ||
Sockboy | He | SANDWICH | 68/635/113 | 4/106/635 | january 7, 2025 at 16:53 | solution file | ||
kevelairn | he/him | L11 CRITELLI RIDING BOOT | 11/325/62 | 8/66/325 | january 7, 2025 at 22:08 | solution file | ||
SergyD | HEIGHT PREBUILDING | 32/815/82 | 4/62/815 | january 8, 2025 at 00:32 | solution file | show (18 words) | ||
Cadspen | she/they | SURPRISE BUNNYGIRL | 13/305/67 | 10/78/305 | january 8, 2025 at 01:43 | solution file | ||
Ais | he/she/they | HG | 78/130/36 | 4/488/130 | january 8, 2025 at 01:58 | solution file | show (16 words) | |
Ais | he/she/they | FIRST ATTEMPT | 41/190/65 | 9/256/190 | january 8, 2025 at 01:58 | solution file | show (23 words) | |
Ais | he/she/they | HG | 69/130/36 | 4/434/130 | january 8, 2025 at 02:12 | solution file | show (6 words) | |
NoLongerBreathedIn | she/her | Latencied Out | 23/195/75 | 9/128/195 | january 8, 2025 at 02:31 | solution file | show (14 words) | |
Trixie Kagami Alchemy Company | (She/Her/Company) | CONFINED AND REFINED (COPYX8) | 71/365/52 | 4/381/365 | january 8, 2025 at 03:16 | solution file | show (269 words) | |
AvengedRuler | He/Him | HEIGHT 2 | 37/260/47 | 4/207/260 | january 8, 2025 at 03:55 | solution file | show (6 words) | |
Trixie Kagami Alchemy Company | (She/Her/Company) | CONFINED AND REFINED (COPYX8) (Copy) | 42/300/49 | 4/217/300 | january 8, 2025 at 04:11 | solution file | show (243 words) | |
Jpiv | SAVE OUR SANITY | 11/230/58 | 134/1226/230 | january 8, 2025 at 04:19 | solution file | show (112 words) | ||
Trixie Kagami Alchemy Company | (She/Her/Company) | CONFINED AND REFINED (COPYX8) | january 8, 2025 at 04:29 | yes | solution file | show (190 words) | ||
britboy3456 | he/him | IS A HEIGHT OF 4 IN FEET OR METRES? | 47/310/50 | 4/267/310 | january 8, 2025 at 05:43 | solution file | ||
britboy3456 | he/him | IMPROVED FIRST SOLVE | 18/270/82 | 12/128/270 | january 8, 2025 at 06:20 | solution file | ||
Cadspen | she/they | BEEG REDESIGN FOR SMOL GAINS | 26/350/55 | 4/107/350 | january 8, 2025 at 06:53 | solution file | show (7 words) | |
ebonnov | BUDDILESS 3B | 29/450/71 | 4/114/450 | january 8, 2025 at 09:03 | solution file | |||
MrRoyalSpade | He/Him | THE POLYMERASE | 31/435/59 | 4/106/435 | january 8, 2025 at 09:41 | solution file | show (151 words) | |
editmouse | any | NEW SOLUTION 3 | 41/250/49 | 4/166/250 | january 8, 2025 at 12:08 | solution file | show (26 words) | |
editmouse | any | NEW SOLUTION 1 | 17/265/92 | 13/117/265 | january 8, 2025 at 12:25 | solution file | show (5 words) | |
Feraldok | FINALLY IT WORKS (COPY) AND IT LOOPS | 28/430/66 | 4/78/430 | january 8, 2025 at 14:08 | solution file | show (81 words) | ||
Feraldok | FINALLY IT WORKS (COPY) AND IT LOOPS | 28/425/67 | 4/78/425 | january 8, 2025 at 15:03 | solution file | show (80 words) | ||
morraconda | seh | BATCHING V2 | 39/635/97 | 4/74/635 | january 8, 2025 at 15:33 | solution file | ||
morraconda | seh | BATCHING V2 | 38/635/97 | 4/73/635 | january 8, 2025 at 15:39 | solution file | show (48 words) | |
kaliuresis | he/him | SMALLER | 11/265/67 | 9/71/265 | january 8, 2025 at 17:13 | solution file | ||
kaliuresis | he/him | SMALLER | 11/265/66 | 9/66/265 | january 8, 2025 at 18:46 | solution file | ||
benjameep | BUTTONS ARE IMPORTANT | 12/290/76 | 10/87/290 | january 8, 2025 at 18:52 | solution file | show (33 words) | ||
Psi looks away | he/him | PSUDO 10R | 56/770/126 | 4/106/770 | january 8, 2025 at 19:52 | solution file | ||
morraconda | seh | THIS BIT BETTER NOT COST ME A PLACE (Copy) | 34/690/93 | 4/69/690 | january 8, 2025 at 21:25 | solution file | ||
morraconda | seh | THIS BIT BETTER NOT COST ME A PLACE (Copy) | 34/690/97 | 4/69/690 | january 8, 2025 at 21:32 | solution file | ||
morraconda | seh | BATCHING V3 | 32/670/89 | 4/67/670 | january 8, 2025 at 22:01 | solution file | show (68 words) | |
Random_Name7190 | he/him | SILLIEST BERLOING YET | 36/600/85 | 4/81/600 | january 8, 2025 at 22:10 | solution file | show (337 words) | |
Kazyan | ho/ho/ho | COLORING BOOKS ARE HARD | 11/285/65 | 9/61/285 | january 8, 2025 at 22:59 | solution file | show (94 words) | |
SergyD | HEIGHT PREBUILDING | 32/720/82 | 4/62/720 | january 8, 2025 at 23:27 | solution file | show (50 words) | ||
BlobOfEstrogen | She/Her | 17 | 17/360/76 | 12/92/360 | january 9, 2025 at 01:31 | solution file | ||
Goodbye Galaxy | SUM 288 | january 9, 2025 at 04:17 | yes | solution file | show (5 words) | |||
biggie | she/her | PREBUILDING WOULD PROBABLY BE BETTER | 28/400/59 | 4/83/400 | january 9, 2025 at 04:27 | solution file | show (40 words) | |
biggie | she/her | THERE'S TOTALLY A 10 IN HERE BUT IT HURTS ME | 11/330/65 | 10/61/330 | january 9, 2025 at 04:29 | solution file | show (84 words) | |
Kazyan | ho/ho/ho | THE MAGIC CALCINATOR | 33/655/93 | 4/73/655 | january 9, 2025 at 04:50 | solution file | show (124 words) | |
fiesta0618 | $$$ EYEDROPS OF BRICKITATION $$$ | 52/985/142 | 4/91/985 | january 9, 2025 at 04:55 | solution file | show (449 words) | ||
Random_Name7190 | he/him | LOOPING IS ALWAYS A METRIC | 36/550/81 | 4/80/550 | january 9, 2025 at 05:27 | solution file | show (254 words) | |
Random_Name7190 | he/him | TAKE APART THE BRICK WHEN YOU'RE DONE PLAYING | 36/550/81 | 4/79/550 | january 9, 2025 at 05:48 | solution file | show (180 words) | |
Ais | he/she/they | HG WITH LESS WEIRDNESS | 57/130/36 | 4/362/130 | january 9, 2025 at 10:36 | solution file | show (31 words) | |
kaliuresis | he/him | 75% L | 94/1550/245 | 4/123/1550 | january 9, 2025 at 13:48 | solution file | ||
Sockboy | He | DIVIDE AND CONQUER | 13/390/79 | 9/138/390 | january 9, 2025 at 15:50 | solution file | ||
Random_Name7190 | he/him | BRICK MORE LIKE NO | 36/575/82 | 4/78/575 | january 9, 2025 at 17:42 | solution file | show (189 words) | |
Psi looks away | he/him | ENTERING THE SUB 100 CLUB | 44/880/108 | 4/94/880 | january 9, 2025 at 17:43 | solution file | ||
JonJon | He/Him | FAILED 10 :( | 11/325/70 | 10/76/325 | january 9, 2025 at 19:00 | solution file | ||
JonJon | He/Him | IF ONLY I COULD SHAVE ONE MORE CYCLE | 26/505/59 | 4/70/505 | january 9, 2025 at 19:00 | solution file | ||
JonJon | He/Him | FAILED 10 :( | 11/325/67 | 10/81/325 | january 9, 2025 at 19:16 | solution file | ||
Mattermonkey | SEEMS PRETTY FAST TO ME | 23/290/48 | 4/88/290 | january 9, 2025 at 20:17 | solution file | show (35 words) | ||
Villfuk | he/him | RELATIVE GARBAGE | 78/755/104 | 4/153/755 | january 9, 2025 at 20:25 | solution file | ||
Villfuk | he/him | I CAN'T BELIEVE IT'S NOT MIN HEIGHT | january 9, 2025 at 20:25 | yes | solution file | |||
JonJon | He/Him | FAILED 10 :( | 11/300/63 | 10/81/300 | january 9, 2025 at 20:34 | solution file | ||
JonJon | He/Him | IF ONLY I COULD SHAVE ONE MORE CYCLE | 26/505/59 | 4/70/505 | january 9, 2025 at 20:45 | solution file | ||
Mattermonkey | SEEMS PRETTY FAST | 21/290/48 | 4/86/290 | january 9, 2025 at 20:59 | solution file | show (35 words) | ||
Mattermonkey | SEEMS PRETTY FAST TO ME | 21/290/48 | 4/86/290 | january 9, 2025 at 21:03 | solution file | show (35 words) | ||
morraconda | seh | BATCHING V3 | 32/660/87 | 4/67/660 | january 9, 2025 at 21:21 | solution file | ||
Random_Name7190 | he/him | EXCUSE ME WHY DOES THIS KEEP GETTING BETTER | 34/555/81 | 4/76/555 | january 9, 2025 at 21:26 | solution file | show (96 words) | |
Feraldok | I THOUGHT 13 WAS THE LIMIT | 11/365/78 | 10/71/365 | january 9, 2025 at 21:43 | solution file | show (91 words) | ||
Villfuk | he/him | HOMOPHOBIC WALTER | 31/420/51 | 4/91/420 | january 9, 2025 at 22:31 | solution file | show (10 words) | |
morraconda | seh | BERLO AT HOME | 30/660/87 | 4/65/660 | january 10, 2025 at 00:20 | solution file | show (68 words) | |
Cadspen | she/they | A WILD BUNNYGIRL APPEARS | 11/335/65 | 9/71/335 | january 10, 2025 at 01:49 | solution file | show (190 words) | |
AvengedRuler | He/Him | LATENCY 1 | 24/360/121 | 14/104/360 | january 10, 2025 at 02:28 | solution file | show (13 words) | |
Rynin | HEIGHT GO ZOOM | 26/320/57 | 4/111/320 | january 10, 2025 at 03:42 | solution file | show (27 words) | ||
Rynin | 6P NONSENSE | 26/345/57 | 4/110/345 | january 10, 2025 at 03:51 | solution file | show (11 words) | ||
Cadspen | she/they | SHE DID WHAT IN HER TRACKLOOP?! | 46/485/98 | 4/90/485 | january 10, 2025 at 03:58 | solution file | show (61 words) | |
Kazyan | ho/ho/ho | THE MAGIC CALCINATOR | 32/670/93 | 4/72/670 | january 10, 2025 at 04:42 | solution file | show (124 words) | |
Cadspen | she/they | SHE DID WHAT IN HER TRACKLOOP?!?! | 41/485/97 | 4/85/485 | january 10, 2025 at 04:42 | solution file | show (50 words) | |
Kazyan | ho/ho/ho | THE MAGIC CALCINATOR | 32/630/96 | 4/72/630 | january 10, 2025 at 04:51 | solution file | show (120 words) | |
Cadspen | she/they | SHE DID WHAT IN HER TRACKLOOP?!?!?!?! | 39/475/94 | 4/83/475 | january 10, 2025 at 05:11 | solution file | show (188 words) | |
kaliuresis | he/him | H | 72/1275/185 | 4/112/1275 | january 10, 2025 at 05:17 | solution file | show (19 words) | |
morraconda | seh | 1ST PLACE | 30/605/86 | 4/65/605 | january 10, 2025 at 13:33 | solution file | show (105 words) | |
SpiritualShampoo | H (Copy) (Copy) | 68/565/101 | 4/118/565 | january 10, 2025 at 14:49 | solution file | |||
kaliuresis | he/him | 75% L | 75/1305/199 | 4/105/1305 | january 10, 2025 at 16:08 | solution file | ||
Dragon512 | they/them | I STILL HATE PISTON ARMS | 51/485/80 | 4/226/485 | january 10, 2025 at 17:19 | solution file | show (11 words) | |
Dragon512 | they/them | I HATE PISTON ARMS | 15/260/61 | 9/75/260 | january 10, 2025 at 17:23 | solution file | show (63 words) | |
kevelairn | he/him | L11 CRITELLI RIDING BOOT (Copy) (Copy) | 11/295/66 | 9/61/295 | january 10, 2025 at 18:06 | solution file | ||
crazybot27 | LATENCY BETTER | 13/380/96 | 10/58/380 | january 10, 2025 at 21:24 | solution file | show (26 words) | ||
kevelairn | he/him | H4 PP10 TRIPDUP (Copy) (Copy) | 20/325/47 | 4/70/325 | january 10, 2025 at 22:08 | solution file | ||
kevelairn | he/him | L11 | 11/295/66 | 9/61/295 | january 10, 2025 at 22:15 | solution file | ||
Rynin | 6P NONSENSE COST SAVE | 26/330/57 | 4/110/330 | january 10, 2025 at 23:01 | solution file | show (33 words) | ||
MrRoyalSpade | He/Him | THE POLYMERASE | 30/435/59 | 4/105/435 | january 10, 2025 at 23:06 | solution file | show (143 words) | |
NoLongerBreathedIn | she/her | Could Be Faster | 56/310/59 | 4/316/310 | january 11, 2025 at 02:04 | solution file | show (4 words) | |
NoLongerBreathedIn | she/her | Hexarms Go Spinny | january 11, 2025 at 02:37 | yes | solution file | show (17 words) | ||
haxton | he/him | NEW SOLUTION 2 | 14/410/91 | 12/84/410 | january 11, 2025 at 02:45 | solution file | ||
haxton | he/him | NEW SOLUTION 2 (Copy) | 13/350/88 | 12/73/350 | january 11, 2025 at 02:46 | solution file | ||
ItBeCharlie | He/Him | NEW SOLUTION 1 | 19/315/111 | 12/114/315 | january 11, 2025 at 02:52 | solution file | ||
haxton | he/him | NEW SOLUTION 1 (Copy) | january 11, 2025 at 02:58 | yes | solution file | |||
NoLongerBreathedIn | she/her | Could Be Faster | 47/315/60 | 4/252/315 | january 11, 2025 at 04:27 | solution file | show (4 words) | |
dinolord919 | he/him | WAKA WAKA | 17/340/81 | 11/102/340 | january 11, 2025 at 04:51 | solution file | show (71 words) | |
fiesta0618 | YOUR OWN PERSONAL DUPLICATOR | 11/270/53 | 9/71/270 | january 11, 2025 at 04:57 | solution file | show (100 words) | ||
kaliuresis | he/him | HHHH | 69/1180/180 | 4/98/1180 | january 11, 2025 at 05:14 | solution file | ||
SpiritualShampoo | L (Copy) | 11/320/62 | 8/66/320 | january 11, 2025 at 05:33 | solution file | |||
Feraldok | I THOUGHT 13 WAS THE LIMIT | 11/360/75 | 9/71/360 | january 11, 2025 at 14:23 | solution file | show (91 words) | ||
Fuyu | HALOPHOBIC WATER (LGA) | 12/355/70 | 10/82/355 | january 11, 2025 at 15:36 | solution file | show (63 words) | ||
Fuyu | CLAUSTROPHOBIC WATER (HCG) | 26/275/37 | 4/151/275 | january 11, 2025 at 15:37 | solution file | |||
crazybot27 | LATENCY BETTERER | 13/370/90 | 10/53/370 | january 11, 2025 at 16:33 | solution file | show (44 words) | ||
tw33dl3dee | AT LEAST ITS FASTER THAN HEIGHT | 12/390/85 | 11/82/390 | january 11, 2025 at 17:18 | solution file | |||
tw33dl3dee | AT LEAST ITS SLOWER THAN LATENCY | 29/440/62 | 4/104/440 | january 11, 2025 at 17:18 | solution file | |||
AvengedRuler | He/Him | LATENCY 2 | 21/285/109 | 13/91/285 | january 11, 2025 at 18:04 | solution file | show (16 words) | |
